![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 18.41 | 22/05/13 |
| EPS (Rs) | 4.93 | Mar, 12 |
| Sales (Rs crore) | 2,549.11 | Dec, 12 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 12.44 | Mar, 12 |
| Last bonus | 1:5 | 19/05/75 |
| Last dividend (%) | 125 | 22/05/12 |
| Return on average equity | 9.94 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 42.74 | 22/05/13 |
| EPS (Rs) | 1.83 | Mar, 13 |
| Sales (Rs crore) | 6.88 | Mar, 13 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 92.51 | Mar, 12 |
| Last bonus | 3:5 | 24/02/08 |
| Return on average equity | 1.93 | Mar, 12 |