![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 19.05 | 17/05/13 |
| EPS (Rs) | 4.93 | Mar, 12 |
| Sales (Rs crore) | 2,549.11 | Dec, 12 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 12.44 | Mar, 12 |
| Last bonus | 1:5 | 19/05/75 |
| Last dividend (%) | 125 | 22/05/12 |
| Return on average equity | 9.94 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 5.23 | 17/05/13 |
| EPS (Rs) | 26.19 | Mar, 12 |
| Sales (Rs crore) | 1,881.69 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 15.52 | Mar, 12 |
| Last dividend (%) | 35 | 11/05/12 |
| Return on average equity | 21.52 | Mar, 12 |