![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.57 | 20/05/13 |
| EPS (Rs) | 68.94 | Mar, 12 |
| Sales (Rs crore) | 9,370.31 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 19.47 | Mar, 12 |
| Last bonus | 1:2 | 07/06/04 |
| Last dividend (%) | 120 | 18/05/12 |
| Return on average equity | 12.82 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 7.29 | 20/05/13 |
| EPS (Rs) | 8.58 | Mar, 12 |
| Sales (Rs crore) | 10,670.12 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 7.44 | Mar, 12 |
| Last dividend (%) | 16 | 28/01/13 |
| Return on average equity | 8.89 | Mar, 12 |