![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 4.43 | 22/05/13 |
| EPS (Rs) | 68.94 | Mar, 12 |
| Sales (Rs crore) | 9,370.31 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 19.47 | Mar, 12 |
| Last bonus | 1:2 | 07/06/04 |
| Last dividend (%) | 120 | 18/05/12 |
| Return on average equity | 12.82 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 9.40 | 22/05/13 |
| EPS (Rs) | 72.87 | Mar, 12 |
| Sales (Rs crore) | 8,292.45 | Dec, 12 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 5.04 | Mar, 12 |
| Last dividend (%) | 75 | 14/05/12 |
| Return on average equity | 8.77 | Mar, 12 |