![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 9.70 | 17/05/13 |
| EPS (Rs) | 18.89 | Mar, 12 |
| Sales (Rs crore) | 604.77 | Dec, 12 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 15.46 | Mar, 12 |
| Last bonus | 2:1 | 23/03/10 |
| Last dividend (%) | 60 | 06/03/13 |
| Return on average equity | 34.5 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| EPS (Rs) | 32.95 | Mar, 11 |
| Sales (Rs crore) | 59.22 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -196.52 | Mar, 12 |
| Last dividend (%) | 10 | 17/06/08 |
| Return on average equity | -388.48 | Mar, 12 |