![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 8.02 | 18/06/13 |
| EPS (Rs) | 18.66 | Mar, 13 |
| Sales (Rs crore) | 513.47 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 15.46 | Mar, 12 |
| Last bonus | 2:1 | 23/03/10 |
| Last dividend (%) | 60 | 28/05/13 |
| Return on average equity | 34.5 | Mar, 12 |
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -108.75 | 18/06/13 |
| EPS (Rs) | -0.62 | Mar, 13 |
| Sales (Rs crore) | 555.40 | Mar, 13 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -7.97 | Mar, 12 |