| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| ABB Ltd | A | 759.50 | 766.55 | -7.05 | -0.92 |
| Adani Power Ltd. | B | 95.70 | 94.20 | +1.50 | +1.59 |
| Bharat Heavy Ele | A | 2,235.05 | 2,257.85 | -22.80 | -1.01 |
| Crompton Greaves | A | 381.50 | 388.65 | -7.15 | -1.84 |
| GMR Infrastructure L | A | 68.30 | 67.75 | +0.55 | +0.81 |
| GVK Power & Infrastr | A | 52.25 | 52.30 | -0.05 | -0.10 |
| Lanco Infratech Ltd. | A | 566.45 | 547.05 | +19.40 | +3.55 |
| NHPC | B | 31.55 | 31.80 | -0.25 | -0.79 |
| NTPC | A | 216.30 | 215.35 | +0.95 | +0.44 |
| Neyveli Lignite | A | 151.00 | 152.80 | -1.80 | -1.18 |
| Power Grid Corpo | A | 104.05 | 106.45 | -2.40 | -2.25 |
| Reliance Infrastruct | A | 1,069.25 | 1,094.10 | -24.85 | -2.27 |
| Reliance Power L | A | 146.90 | 148.20 | -1.30 | -0.88 |
| Siemens Ltd. | A | 562.95 | 568.15 | -5.20 | -0.92 |
| Suzlon Energy Ltd. | A | 71.40 | 72.60 | -1.20 | -1.65 |
| Tata Power Co. | A | 1,332.10 | 1,333.10 | -1.00 | -0.08 |
| Torrent Power Ltd. | A | 323.20 | 329.00 | -5.80 | -1.76 |
Test your strategy and compete with over 150,000 traders online!