| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Allahabad Bank | A | 138.35 | 139.75 | -1.40 | -1.00 |
| Axis Bank Ltd. | A | 999.85 | 998.75 | +1.10 | +0.11 |
| Bank of Baroda | A | 546.85 | 540.45 | +6.40 | +1.18 |
| Bank of India | A | 390.55 | 392.30 | -1.75 | -0.45 |
| Canara Bank | A | 384.90 | 370.75 | +14.15 | +3.82 |
| Centurion Bank of Pu | N.A. | 41.40 | 41.40 | 0.00 | 0.00 |
| Federal Bank | A | 245.65 | 240.00 | +5.65 | +2.35 |
| HDFC Bank | A | 1,776.20 | 1,764.35 | +11.85 | +0.67 |
| ICICI Bank | A | 905.30 | 916.85 | -11.55 | -1.26 |
| IDBI Bank Ltd. | A | 126.10 | 126.75 | -0.65 | -0.51 |
| Indian Overseas | A | 117.75 | 117.80 | -0.05 | -0.04 |
| IndusInd Bank | B | 122.60 | 126.30 | -3.70 | -2.93 |
| Karnataka Bank | B | 126.85 | 127.45 | -0.60 | -0.47 |
| Kotak Mahindra Bank | A | 779.75 | 802.10 | -22.35 | -2.79 |
| Oriental Bank of | A | 283.10 | 288.15 | -5.05 | -1.75 |
| Punj. NationlBak | A | 913.85 | 920.50 | -6.65 | -0.72 |
| SBI | A | 2,304.60 | 2,320.70 | -16.10 | -0.69 |
| Union Bank of In | A | 283.80 | 277.15 | +6.65 | +2.40 |
| YES Bank Ltd. | A | 253.85 | 255.10 | -1.25 | -0.49 |
Test your strategy and compete with over 150,000 traders online!