| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Ajmera Realty & Infr | B | 235.00 | 238.05 | -3.05 | -1.28 |
| Guj. NRE Coke | A | 67.00 | 67.40 | -0.40 | -0.59 |
| Hind. Zinc | A | 1,115.00 | 1,113.10 | +1.90 | +0.17 |
| Hindalco Indus. | A | 135.60 | 135.25 | +0.35 | +0.26 |
| Ispat Industries | A | 20.60 | 20.45 | +0.15 | +0.73 |
| JSW Steel | A | 1,023.35 | 998.95 | +24.40 | +2.44 |
| Jai Corp Ltd. | A | 218.50 | 213.20 | +5.30 | +2.49 |
| Jindal Saw | B | 903.00 | 889.60 | +13.40 | +1.51 |
| Jindal St & Pwr | A | 709.00 | 705.20 | +3.80 | +0.54 |
| NMDC Ltd. | A | 415.50 | 416.40 | -0.90 | -0.22 |
| National Alumini | A | 391.85 | 391.20 | +0.65 | +0.17 |
| Sesa Goa | A | 378.95 | 374.80 | +4.15 | +1.11 |
| Steel Authority | A | 197.80 | 194.05 | +3.75 | +1.93 |
| Sterlite Indus. | A | 865.00 | 854.55 | +10.45 | +1.22 |
| Tata Steel | A | 563.45 | 557.40 | +6.05 | +1.09 |
| Welspun Gujarat | A | 281.05 | 272.60 | +8.45 | +3.10 |
Test your strategy and compete with over 150,000 traders online!