|
|
|
| |||||||
| My Portfolio | ||||||||
|
|
|
| Showing 1 - 10 of 77 << Previous | Next >> |
| Company | Listing Date | Issue Price (Rs) | Previous Close (Rs) | Gain/Loss (%) |
| + SEL Manufacturing Company Ltd. | Aug 21, 2007 | 90 | 507 | 463.33 |
| + Everonn Systems India Ltd. | Aug 01, 2007 | 140 | 498.95 | 256.39 |
| + Refex Refrigerants Ltd. | Aug 20, 2007 | 65 | 211.65 | 225.62 |
| + Religare Enterprises Ltd. | Nov 21, 2007 | 185 | 394.05 | 113.00 |
| + Power Grid Corporation of India Ltd. | Oct 05, 2007 | 52 | 98.9 | 90.19 |
| + Koutons Retail India Ltd. | Oct 12, 2007 | 415 | 772 | 86.02 |
| + Anu's Laboratories Ltd. | Jun 04, 2008 | 210 | 358.8 | 70.86 |
| + Allied Computers International (Asia) Ltd. | Nov 23, 2007 | 12 | 19.85 | 65.42 |
| + Burnpur Cement Ltd. | Jan 03, 2008 | 12 | 16.95 | 41.25 |
| + Kaveri Seed Company Ltd. | Oct 04, 2007 | 170 | 240 | 41.18 |
| In the last 12 months | Showing 1 - 10 of 77 << Previous | Next >> |
| Get Quote / Mutual Fund |
| ||||||
| Copyright © 2008 Rediff.com India Limited. All rights reserved. Disclaimer | Terms of Service | Privacy Policy | Feedback |