| Company | Listing Date | Issue Price (Rs) | Previous Close (Rs) | Gain/Loss (%) | |
|---|---|---|---|---|---|
| Edserv Softsystems Ltd. | Mar 02, 2009 | 60 | 198.3 | 230.50 | |
| Thinksoft Global Services Ltd. | Oct 26, 2009 | 125 | 298.1 | 138.48 | |
| Jindal Cotex Ltd. | Sep 22, 2009 | 75 | 90.55 | 20.73 | |
| Mahindra Holidays & Resorts India Ltd. | Jul 16, 2009 | 300 | 360.15 | 20.05 | |
| Oil India Ltd. | Sep 30, 2009 | 1050 | 1200.05 | 14.29 | |
| Pipavav Shipyard Ltd. | Oct 09, 2009 | 58 | 56.8 | -2.07 | |
| Adani Power Ltd. | Aug 20, 2009 | 100 | 95.7 | -4.30 | |
| Globus Spirits Ltd. | Sep 23, 2009 | 100 | 90.15 | -9.85 | |
| NHPC Ltd. | Sep 01, 2009 | 36 | 31.55 | -12.36 | |
| Den Networks Ltd. | Nov 23, 2009 | 195 | 163.1 | -16.36 | |
| In the last 12 months | Showing 1 - 10 of 15 < Previous | Next > | ||||
Test your strategy and compete with over 150,000 traders online!