Daily Top 5: Gainers | Losers
| Company (Group A) | Price (Rs) | % Change |
| GlaxoSmithKlineConsu | 1,430.05 | +8.83 |
| Indiabulls Real Esta | 177.35 | +5.79 |
| REI Agro Ltd. | 51.00 | +5.15 |
| Voltas Ltd. | 163.25 | +4.15 |
| Hindalco Indus. | 139.75 | +4.14 |
Daily Top 5: Gainers | Losers
| Company (Group A) | Price (Rs) | % Change |
| Sun TV Network Ltd. | 395.20 | -2.23 |
| Cipla | 315.50 | -1.67 |
| Nestle India | 2,756.00 | -1.40 |
| Dr. Reddy's Labs | 1,088.10 | -1.34 |
| Shree Renuka Sugars | 179.00 | -1.30 |
Stock Tips