| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Growth | Open Ended | 134.06 |
| AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Dividend | Open Ended | 134.06 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Growth | Open Ended | 125.96 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Dividend | Open Ended | 97.04 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Equity FOF | Funds of Funds | Growth | Open Ended | 90.76 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Equity FOF | Funds of Funds | Dividend | Open Ended | 90.76 |
| ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Growth | Open Ended | 89.31 |
| ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Dividend | Open Ended | 89.31 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Growth | Open Ended | 80.95 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Dividend | Open Ended | 80.95 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Growth | Open Ended | 77.40 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Dividend | Open Ended | 77.40 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 1 | Funds of Funds | Growth | Closed Ended | 76.95 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 1 | Funds of Funds | Dividend | Closed Ended | 76.95 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 2 | Funds of Funds | Growth | Closed Ended | 76.23 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 2 | Funds of Funds | Dividend | Closed Ended | 76.23 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Very Aggressive Plan | Funds of Funds | Growth | Open Ended | 75.59 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Very Aggressive Plan | Funds of Funds | Dividend | Open Ended | 75.59 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Asset Allocation Fund - Aggressive Plan | Funds of Funds | Growth | Open Ended | 75.09 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Asset Allocation Fund - Aggressive Plan | Funds of Funds | Dividend | Open Ended | 75.09 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas Global Advantage Fund | Funds of Funds | Dividend | Open Ended | 73.78 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas Global Advantage Fund | Funds of Funds | Growth | Open Ended | 73.77 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Dynamic PE Ratio Fund of Funds | Funds of Funds | Growth | Open Ended | 64.84 |
| ING Investment Management (India) Pvt. Ltd. | ING OptiMix Global Commodities Fund | Funds of Funds | Growth | Open Ended | 61.59 |
| ING Investment Management (India) Pvt. Ltd. | ING OptiMix Global Commodities Fund | Funds of Funds | Dividend | Open Ended | 61.59 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!