| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Ajmera Realty & Infr | B | 238.05 | 237.80 | +0.25 | +0.11 |
| Guj. NRE Coke | A | 67.40 | 67.45 | -0.05 | -0.07 |
| Hind. Zinc | A | 1,113.10 | 1,080.50 | +32.60 | +3.02 |
| Hindalco Indus. | A | 135.25 | 133.80 | +1.45 | +1.08 |
| Ispat Industries | A | 20.45 | 20.90 | -0.45 | -2.15 |
| JSW Steel | A | 998.95 | 970.55 | +28.40 | +2.93 |
| Jai Corp Ltd. | A | 213.20 | 218.90 | -5.70 | -2.60 |
| Jindal Saw | B | 889.60 | 904.80 | -15.20 | -1.68 |
| Jindal St & Pwr | A | 705.20 | 720.35 | -15.15 | -2.10 |
| NMDC Ltd. | A | 416.40 | 419.10 | -2.70 | -0.64 |
| National Alumini | A | 391.20 | 391.95 | -0.75 | -0.19 |
| Sesa Goa | A | 374.80 | 361.60 | +13.20 | +3.65 |
| Steel Authority | A | 194.05 | 194.35 | -0.30 | -0.15 |
| Sterlite Indus. | A | 854.55 | 870.95 | -16.40 | -1.88 |
| Tata Steel | A | 557.40 | 573.25 | -15.85 | -2.76 |
| Welspun Gujarat | A | 272.60 | 280.30 | -7.70 | -2.75 |
Test your strategy and compete with over 150,000 traders online!