| Company | Group | Current Price (Rs) | Prev Close (Rs) | Change | % Change |
|---|---|---|---|---|---|
| Allahabad Bank | A | 138.35 | 139.75 | -1.40 | -1.00 |
| Andhra Bank | A | 116.65 | 117.00 | -0.35 | -0.30 |
| BEML Ltd. | A | 989.45 | 1,012.05 | -22.60 | -2.23 |
| Bank of Baroda | A | 546.85 | 540.45 | +6.40 | +1.18 |
| Bank of India | A | 390.55 | 392.30 | -1.75 | -0.45 |
| Bank of Maharash | B | 50.05 | 50.00 | +0.05 | +0.10 |
| Bharat Electroni | A | 1,684.70 | 1,647.80 | +36.90 | +2.24 |
| Bharat Heavy Ele | A | 2,235.05 | 2,257.85 | -22.80 | -1.01 |
| Bharat Petroleum | A | 539.15 | 525.75 | +13.40 | +2.55 |
| Canara Bank | A | 384.90 | 370.75 | +14.15 | +3.82 |
| Central Bank | A | 153.90 | 154.25 | -0.35 | -0.23 |
| Chennai Petro. | A | 215.35 | 214.60 | +0.75 | +0.35 |
| Container Corpor | A | 1,158.00 | 1,169.35 | -11.35 | -0.97 |
| Corporation Bank | A | 448.25 | 462.05 | -13.80 | -2.99 |
| Dena Bank | B | 83.25 | 80.55 | +2.70 | +3.35 |
| Dredging Corpora | B | 486.00 | 491.30 | -5.30 | -1.08 |
| Engineers India | B | 1,415.20 | 1,397.50 | +17.70 | +1.27 |
| GAIL (India) Ltd. | A | 402.10 | 406.40 | -4.30 | -1.06 |
| Hind. Copper | A | 280.20 | 277.70 | +2.50 | +0.90 |
| Hind. Petrol | A | 347.90 | 348.50 | -0.60 | -0.17 |
| IDBI Bank Ltd. | A | 126.10 | 126.75 | -0.65 | -0.51 |
| Indian Bank | A | 170.90 | 171.45 | -0.55 | -0.32 |
| Indian Oil Corp | A | 289.50 | 289.05 | +0.45 | +0.16 |
| Indian Overseas | A | 117.75 | 117.80 | -0.05 | -0.04 |
| Jammu & Kashmir Bank | B | 624.90 | 631.70 | -6.80 | -1.08 |
| MMTC Ltd. | A | 33,945.65 | 34,673.90 | -728.25 | -2.10 |
| MTNL | A | 75.20 | 74.85 | +0.35 | +0.47 |
| Mangalore Refine | A | 79.40 | 79.05 | +0.35 | +0.44 |
| NHPC | B | 31.55 | 31.80 | -0.25 | -0.79 |
| NMDC Ltd. | A | 416.40 | 419.10 | -2.70 | -0.64 |
| NTPC | A | 216.30 | 215.35 | +0.95 | +0.44 |
| National Alumini | A | 391.20 | 391.95 | -0.75 | -0.19 |
| Neyveli Lignite | A | 151.00 | 152.80 | -1.80 | -1.18 |
| ONGC | A | 1,173.30 | 1,186.60 | -13.30 | -1.12 |
| Oriental Bank of | A | 283.10 | 288.15 | -5.05 | -1.75 |
| Power Finance Co | A | 253.20 | 251.30 | +1.90 | +0.76 |
| Power Grid Corpo | A | 104.05 | 106.45 | -2.40 | -2.25 |
| Punj. NationlBak | A | 913.85 | 920.50 | -6.65 | -0.72 |
| Rashtriya Chemicals | A | 74.95 | 74.55 | +0.40 | +0.54 |
| Rural Electrific | A | 236.35 | 232.25 | +4.10 | +1.77 |
| SBI | A | 2,304.60 | 2,320.70 | -16.10 | -0.69 |
| Shipping Corpn. | A | 146.60 | 148.05 | -1.45 | -0.98 |
| State Trading | B | 344.15 | 349.55 | -5.40 | -1.54 |
| Steel Authority | A | 194.05 | 194.35 | -0.30 | -0.15 |
| Syndicate Bank | A | 95.75 | 93.85 | +1.90 | +2.02 |
| UCO Bank | A | 58.80 | 58.45 | +0.35 | +0.60 |
| Union Bank of In | A | 283.80 | 277.15 | +6.65 | +2.40 |
| Vijaya Bank | B | 55.25 | 54.95 | +0.30 | +0.55 |
Test your strategy and compete with over 150,000 traders online!