1 min read
43 minutes ago
2 min read
44 minutes ago
2 min read
44 minutes ago
1 min read
1 hour ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 324.41 | 203.90 | 146.45 | 135.81 | 94.42 |
Operating profit | 92.99 | 46.08 | 18.12 | 16.88 | 10.69 |
Interest | 0.41 | 0.70 | 1.14 | 1.30 | 1.64 |
Gross profit | 99.02 | 47.66 | 18.47 | 16.65 | 9.81 |
EPS (Rs) | 27.84 | 24.43 | 11.15 | 1015.32 | 584.15 |
1 min read
10 minutes ago
2 min read
11 minutes ago