Back to Company Page
(Rs crore)
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | ||
|---|---|---|---|---|---|
| Per share ratios | |||||
| Adjusted EPS (Rs) | 4.56 | 5.15 | 0.61 | -3.99 | |
| Adjusted cash EPS (Rs) | 4.85 | 5.54 | 0.61 | -3.99 | |
| Reported EPS (Rs) | 4.56 | 5.15 | 0.61 | -3.99 | |
| Reported cash EPS (Rs) | 4.85 | 5.54 | 0.61 | -3.99 | |
| Dividend per share | - | - | - | - | |
| Operating profit per share (Rs) | 8.28 | 8.52 | 0.85 | -3.99 | |
| Book value (excl rev res) per share EPS (Rs) | 35.59 | 26.21 | 10.54 | 0.52 | |
| Book value (incl rev res) per share EPS (Rs) | 35.59 | 26.21 | 10.54 | 0.52 | |
| Net operating income per share EPS (Rs) | 48.80 | 47.59 | 40.66 | - | |
| Free reserves per share EPS (Rs) | - | - | - | - | |
| Profitability ratios | |||||
| Operating margin (%) | 16.97 | 17.90 | 2.09 | - | |
| Gross profit margin (%) | 16.38 | 17.10 | 2.08 | - | |
| Net profit margin (%) | 9.35 | 10.82 | 1.50 | - | |
| Adjusted cash margin (%) | 9.93 | 11.61 | 1.51 | - | |
| Adjusted return on net worth (%) | 12.82 | 19.65 | 5.81 | -757.11 | |
| Reported return on net worth (%) | 12.82 | 19.65 | 5.81 | -757.11 | |
| Return on long term funds (%) | 21.52 | 30.46 | 1.48 | -757.11 | |
| Leverage ratios | |||||
| Long term debt / Equity | 0.04 | 0.02 | 4.40 | - | |
| Total debt/equity | 0.33 | 0.26 | 4.40 | - | |
| Owners fund as % of total source | 75.08 | 78.91 | 18.50 | 100.00 | |
| Fixed assets turnover ratio | 1.36 | 1.94 | 1.43 | - | |
| Liquidity ratios | |||||
| Current ratio | 3.47 | 5.39 | 1.89 | 1.12 | |
| Current ratio (inc. st loans) | 1.64 | 1.91 | 1.89 | 1.12 | |
| Quick ratio | 2.45 | 2.75 | 0.94 | 1.12 | |
| Inventory turnover ratio | 1.03 | 1.43 | 0.71 | - | |
| Payout ratios | |||||
| Dividend payout ratio (net profit) | - | - | - | - | |
| Dividend payout ratio (cash profit) | - | - | - | - | |
| Earning retention ratio | 100.00 | 100.00 | 100.00 | 100.00 | |
| Cash earnings retention ratio | 100.00 | 100.00 | 100.00 | - | |
| Coverage ratios | |||||
| Adjusted cash flow time total debt | 2.43 | 1.26 | 75.36 | - | |
| Financial charges coverage ratio | 9.13 | 8.21 | 1,10,173.00 | - | |
| Fin. charges cov.ratio (post tax) | 6.33 | 6.29 | 79,755.00 | - | |
| Component ratios | |||||
| Material cost component (% earnings) | 87.55 | 94.03 | 168.38 | - | |
| Selling cost Component | 0.32 | 0.01 | - | - | |
| Exports as percent of total sales | - | 0.07 | 0.37 | - | |
| Import comp. in raw mat. consumed | - | - | - | - | |
| Long term assets / total Assets | 0.03 | 0.07 | 0.33 | - | |
| Bonus component in equity capital (%) | 62.57 | 85.71 | - | - | |
Our ServicesX