3 min read
18 minutes ago
3 min read
1 hour ago
3 min read
2 hours ago
2 min read
2 hours ago
| Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|
| Sales | 25.36 | 9.19 | 11.78 | 9.61 |
| Operating profit | 2.00 | 0.66 | 0.64 | 0.80 |
| Interest | - | - | - | - |
| Gross profit | 2.00 | 0.66 | 0.64 | 0.80 |
| EPS (Rs) | 0.06 | 0.07 | 0.19 | 34.21 |
1 min read
6 minutes ago
3 min read
18 minutes ago