Back to Company Page
(Rs crore)
| Mar ' 26 | Mar ' 25 | Mar ' 24 | |||
|---|---|---|---|---|---|
| Per share ratios | |||||
| Adjusted EPS (Rs) | 10.84 | 5.70 | 196.00 | ||
| Adjusted cash EPS (Rs) | 12.12 | 6.47 | 234.95 | ||
| Reported EPS (Rs) | 10.84 | 5.70 | 196.00 | ||
| Reported cash EPS (Rs) | 12.12 | 6.47 | 234.95 | ||
| Dividend per share | - | - | - | ||
| Operating profit per share (Rs) | 17.67 | 10.36 | 377.07 | ||
| Book value (excl rev res) per share EPS (Rs) | 25.52 | 14.68 | 244.19 | ||
| Book value (incl rev res) per share EPS (Rs) | 25.52 | 14.68 | 244.19 | ||
| Net operating income per share EPS (Rs) | 114.21 | 97.65 | 4,021.53 | ||
| Free reserves per share EPS (Rs) | - | - | - | ||
| Profitability ratios | |||||
| Operating margin (%) | 15.47 | 10.60 | 9.37 | ||
| Gross profit margin (%) | 14.35 | 9.82 | 8.40 | ||
| Net profit margin (%) | 9.49 | 5.84 | 4.87 | ||
| Adjusted cash margin (%) | 10.61 | 6.62 | 5.84 | ||
| Adjusted return on net worth (%) | 42.48 | 38.86 | 80.26 | ||
| Reported return on net worth (%) | 42.48 | 38.86 | 80.26 | ||
| Return on long term funds (%) | 63.45 | 48.51 | 65.15 | ||
| Leverage ratios | |||||
| Long term debt / Equity | 0.01 | 0.34 | 1.13 | ||
| Total debt/equity | 0.90 | 1.44 | 4.03 | ||
| Owners fund as % of total source | 52.55 | 41.03 | 19.87 | ||
| Fixed assets turnover ratio | 2.71 | 3.18 | - | ||
| Liquidity ratios | |||||
| Current ratio | 5.12 | 5.17 | 5.07 | ||
| Current ratio (inc. st loans) | 0.67 | 0.73 | 0.64 | ||
| Quick ratio | 3.48 | 3.39 | 3.84 | ||
| Inventory turnover ratio | 2.35 | 2.73 | 3.27 | ||
| Payout ratios | |||||
| Dividend payout ratio (net profit) | - | - | - | ||
| Dividend payout ratio (cash profit) | - | - | - | ||
| Earning retention ratio | 100.00 | 100.00 | 100.00 | ||
| Cash earnings retention ratio | 100.00 | 100.00 | 100.00 | ||
| Coverage ratios | |||||
| Adjusted cash flow time total debt | 1.90 | 3.26 | 4.19 | ||
| Financial charges coverage ratio | 9.28 | 5.46 | 5.12 | ||
| Fin. charges cov.ratio (post tax) | 7.37 | 4.41 | 4.19 | ||
| Component ratios | |||||
| Material cost component (% earnings) | 73.81 | 76.44 | 76.69 | ||
| Selling cost Component | 0.44 | 0.33 | 0.95 | ||
| Exports as percent of total sales | - | - | - | ||
| Import comp. in raw mat. consumed | - | - | - | ||
| Long term assets / total Assets | 0.36 | 0.33 | 0.27 | ||
| Bonus component in equity capital (%) | 43.78 | 43.78 | - | ||
Our ServicesX