| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Omkar Speciality Chemicals Ltd. | 7.41 | Mar 2026 | 15 Jun 2026 | Buy | Sell |
| Hindustan Oil Exploration Company Ltd. | 2,094.99 | Mar 2026 | 11 Jun 2026 | Buy | Sell |
| Espire Hospitality Ltd. | 270.10 | Mar 2026 | 11 Jun 2026 | Buy | Sell |
| R&B Denims Ltd. | 198.48 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Khyati Multimedia Entertainment Ltd. | 4.23 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Prabhav Industries Ltd. | 2.26 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Muzali Arts Ltd. | 5.80 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Sanguine Media Ltd. | 2.17 | Mar 2026 | 10 Jun 2026 | Buy | Sell |
| Modis Navnirman Ltd. | 678.05 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Healthy Life Agritec Ltd. | 35.03 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| String Metaverse Ltd. | 1,129.39 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Mapro Industries Ltd. | 32.97 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Omega Interactive Technologies Ltd. | 146.33 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Tirupati Innovar Ltd. | 25.91 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Rainbow Denim Ltd. | 4.57 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Brightcom Group Ltd. | 2,083.11 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| MRC Agrotech Ltd. | 117.13 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Udayshivakumar Infra Ltd. | 132.86 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Sarveshwar Foods Ltd. | 491.42 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Last Mile Enterprises Ltd. | 314.50 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Showing 1 - 20 of 20 |