How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 64.28 | 21/05/25 |
EPS (Rs) | 0.22 | Mar, 24 |
Sales (Rs crore) | 56.58 | Dec, 24 |
Face Value (Rs) | 1 | |
Net profit margin (%) | 2.19 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 10 | 26/11/21 |
Return on average equity | 10.57 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.21 | 21/05/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |