Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
RGF Capital Markets | XT | 0.80 | 0.64 | -20.00 |
Ascensive Educare | MS | 58.00 | 47.53 | -18.05 |
Whirlpool of Ind | A | 1,568.45 | 1,416.20 | -9.71 |
The New India Assur | A | 254.85 | 231.05 | -9.34 |
City Pulse Multiplex | M | 89.00 | 82.00 | -7.87 |
Transvoy Logistics | M | 67.00 | 62.02 | -7.43 |
Healthy Life Agritec | M | 4.05 | 3.75 | -7.41 |
Tata Technologies | B | 1,314.25 | 1,220.20 | -7.16 |
Gandhar Oil Refinery | B | 301.50 | 280.35 | -7.01 |
Machino Plastics | XT | 197.60 | 184.60 | -6.58 |
Octal Credit Capital | X | 17.89 | 16.72 | -6.54 |
Optimus Finance | X | 82.20 | 77.00 | -6.33 |
SML Isuzu Ltd. | B | 1,523.20 | 1,427.10 | -6.31 |
Panasonic Energy Ind | XT | 445.35 | 419.60 | -5.78 |
Leading Leasing Fin | X | 2.33 | 2.20 | -5.58 |
Polyspin Exports | X | 61.11 | 57.80 | -5.42 |
Rita Finance and Lea | X | 19.20 | 18.16 | -5.42 |
Shivalik Rasayan | B | 725.40 | 686.25 | -5.40 |
Maruti Infrastru | X | 162.75 | 154.00 | -5.38 |
TVS Srichakra Lt | A | 4,830.70 | 4,571.00 | -5.38 |
RDB Realty & Infrast | X | 69.50 | 65.85 | -5.25 |
B&B Triplewall Conta | B | 293.60 | 278.25 | -5.23 |
Ganesh Holding | XT | 62.83 | 59.69 | -5.00 |
Rapicut Carbides | X | 71.62 | 68.04 | -5.00 |
Yash Innoventures | XT | 51.00 | 48.45 | -5.00 |
DMR Hydroengineering | M | 90.63 | 86.10 | -5.00 |
Techindia Nirman Ltd | T | 15.40 | 14.63 | -5.00 |
Getalong Enterprises | MT | 224.00 | 212.80 | -5.00 |
Vivid Mercantile | T | 55.20 | 52.44 | -5.00 |
G G Engineering | T | 2.20 | 2.09 | -5.00 |
Tokyo Finance Li | X | 17.00 | 16.15 | -5.00 |
Garnet International | X | 54.84 | 52.10 | -5.00 |
Peeti Securities | XT | 25.00 | 23.75 | -5.00 |
Kavveri Telecom Prod | B | 16.22 | 15.41 | -4.99 |
Eco Hotels and Resor | XT | 20.26 | 19.25 | -4.99 |
Chandrima Mercantile | XT | 7.22 | 6.86 | -4.99 |
Photon Capital Advis | XT | 88.33 | 83.92 | -4.99 |
R J Shah & Co. | P | 367.85 | 349.50 | -4.99 |
Tinna Trade | X | 59.49 | 56.52 | -4.99 |
Southern Latex | XT | 19.25 | 18.29 | -4.99 |
TCM Ltd. | XT | 49.29 | 46.83 | -4.99 |
Harmony Capital | XT | 46.67 | 44.34 | -4.99 |
Stratmont Industries | XT | 37.48 | 35.61 | -4.99 |
York Exports Lim | XT | 45.73 | 43.45 | -4.99 |
SVJ Enterprises | M | 62.28 | 59.17 | -4.99 |
Shoora Designs | MT | 49.50 | 47.03 | -4.99 |
Rajkot Investment Tr | X | 33.88 | 32.19 | -4.99 |
V B Desai Finan. | X | 12.83 | 12.19 | -4.99 |
Raama Paper Mills | XT | 23.87 | 22.68 | -4.99 |
Indus Finance | XT | 20.10 | 19.10 | -4.98 |
Modern Steels | X | 25.70 | 24.42 | -4.98 |
Adhbhut Infrastructu | XT | 112.35 | 106.75 | -4.98 |
Quasar India Ltd. | XT | 26.73 | 25.40 | -4.98 |
Compucom Softwr | B | 41.34 | 39.28 | -4.98 |
Nagreeka Capital & I | T | 21.49 | 20.42 | -4.98 |
Hind. Agrigeneti | XT | 39.74 | 37.76 | -4.98 |
Lords Ishwar Hotels | XT | 18.68 | 17.75 | -4.98 |
J A Finance | XT | 35.96 | 34.17 | -4.98 |
Alphalogic Industrie | M | 177.65 | 168.80 | -4.98 |
Omkar Speciality Che | Z | 9.24 | 8.78 | -4.98 |
Shah Foods Ltd. | XT | 214.80 | 204.10 | -4.98 |
Modulex Construction | Z | 12.85 | 12.21 | -4.98 |
United Leasing & Ind | P | 15.49 | 14.72 | -4.97 |
IITL Projects | X | 17.50 | 16.63 | -4.97 |
Munoth Communication | XT | 10.87 | 10.33 | -4.97 |
Mahaveer Infoway Ltd | Z | 7.45 | 7.08 | -4.97 |
Cityman Ltd. | XT | 15.50 | 14.73 | -4.97 |
GSL Securities | XT | 8.45 | 8.03 | -4.97 |
Coral Newsprints | XT | 9.65 | 9.17 | -4.97 |
Best Eastern Hot | X | 23.54 | 22.37 | -4.97 |
Rathi Steel & Power | XT | 22.54 | 21.42 | -4.97 |
Monind L | XT | 15.31 | 14.55 | -4.96 |
Essar Securities | XT | 10.68 | 10.15 | -4.96 |
Midwest Gold | XT | 23.79 | 22.61 | -4.96 |
Agarwal Fortune Ind | XT | 21.79 | 20.71 | -4.96 |
Kuberan Global Edu | TS | 16.75 | 15.92 | -4.96 |
Daulat Securitie | X | 30.26 | 28.76 | -4.96 |
Lyka Labs | B | 132.95 | 126.35 | -4.96 |
GSB Finance Lt | X | 13.54 | 12.87 | -4.95 |
Suncity Syntheti | XT | 9.30 | 8.84 | -4.95 |
Challani Capital | XT | 20.19 | 19.19 | -4.95 |
Ashnisha Industries | X | 15.16 | 14.41 | -4.95 |
Inducto Steel Li | XT | 50.25 | 47.77 | -4.94 |
Lypsa Gems & Jewell | B | 5.47 | 5.20 | -4.94 |
Amit Internation | Z | 4.05 | 3.85 | -4.94 |
Mathew Easow Res | X | 7.50 | 7.13 | -4.93 |
Asian Petroprod | XT | 18.27 | 17.37 | -4.93 |
Vivanta Industries | X | 3.65 | 3.47 | -4.93 |
Radhe Developers | X | 4.26 | 4.05 | -4.93 |
Trimurthi L | X | 10.79 | 10.26 | -4.91 |
Silver Oak Commerci. | Z | 2.85 | 2.71 | -4.91 |
Nexus Surgical | XT | 8.96 | 8.52 | -4.91 |
Polytex India Lt | X | 4.90 | 4.66 | -4.90 |
Karnavati Finance Lt | XT | 2.46 | 2.34 | -4.88 |
Checkpoint Trends | XT | 4.52 | 4.30 | -4.87 |
Indra Industries | XT | 6.57 | 6.25 | -4.87 |
Charms Ind. Ltd | XT | 6.39 | 6.08 | -4.85 |
Raja Bahadur Interna | XT | 4,100.00 | 3,901.00 | -4.85 |
Rama Petrochem | X | 4.55 | 4.33 | -4.84 |
R J Bio Tech Ltd. | MT | 4.36 | 4.15 | -4.82 |
Ador Multiproduc | X | 41.29 | 39.30 | -4.82 |
Krishna Capital | XT | 17.42 | 16.58 | -4.82 |
KMF Builders & D | X | 4.15 | 3.95 | -4.82 |
Thirani Projects | X | 3.95 | 3.76 | -4.81 |
Rajasthan Gases | X | 9.35 | 8.90 | -4.81 |
IFL Enterprises | T | 4.57 | 4.35 | -4.81 |
Darshan Orna | T | 3.14 | 2.99 | -4.78 |
Retro Green Revoluti | X | 12.00 | 11.43 | -4.75 |
Gajanan Securiti | XT | 37.90 | 36.10 | -4.75 |
Saptarishi Agro | XT | 21.78 | 20.75 | -4.73 |
Dharani Finance | X | 5.08 | 4.84 | -4.72 |
GCM Capital Advisors | MT | 6.35 | 6.05 | -4.72 |
Sumeru Industries Lt | XT | 1.70 | 1.62 | -4.71 |
Jaykay Enterprises L | X | 90.38 | 86.13 | -4.70 |
BAG Films & Media | T | 6.18 | 5.89 | -4.69 |
Muller&Phipps Lt | XT | 214.00 | 204.00 | -4.67 |
Tarini International | MT | 9.43 | 8.99 | -4.67 |
IRIS Business Servic | B | 147.05 | 140.20 | -4.66 |
Rajkamal Synth. | X | 26.80 | 25.55 | -4.66 |
K K Fincorp | X | 23.55 | 22.46 | -4.63 |
Shelter Pharma | M | 61.84 | 59.00 | -4.59 |
Libord Finance Ltd. | X | 8.50 | 8.11 | -4.59 |
HCP Plastene Bulkpac | Z | 206.45 | 197.00 | -4.58 |
Uniroyal Industries | XT | 18.02 | 17.20 | -4.55 |
Nila Infrastructures | T | 6.61 | 6.31 | -4.54 |
VXL Instrument | XT | 6.39 | 6.10 | -4.54 |
Rama Vision | XT | 59.50 | 56.80 | -4.54 |
Suyog Gurbaxani Funi | MT | 82.22 | 78.50 | -4.52 |
Silver Oak (India) | X | 54.01 | 51.58 | -4.50 |
GK Consultants | X | 8.00 | 7.64 | -4.50 |
Superior Finlease | X | 1.78 | 1.70 | -4.49 |
Agio Paper & Industr | X | 3.80 | 3.63 | -4.47 |
The Investment Trust | B | 112.42 | 107.40 | -4.47 |
Simplex Castings | XT | 71.80 | 68.60 | -4.46 |
Williamson Finan | X | 6.97 | 6.66 | -4.45 |
Ganesh Benzoplas | B | 170.15 | 162.60 | -4.44 |
GCM Securities Ltd. | T | 0.91 | 0.87 | -4.40 |
Deccan Gold Mines | XT | 134.35 | 128.45 | -4.39 |
Padmanabh Alloys | XT | 23.00 | 22.00 | -4.35 |
Precision Elect. | XT | 50.32 | 48.13 | -4.35 |
Asian Star Co | B | 893.70 | 855.00 | -4.33 |
Organic Coatings | X | 7.86 | 7.52 | -4.33 |
The Indian Wood Prod | X | 31.45 | 30.09 | -4.32 |
Mid India Indust | XT | 8.79 | 8.41 | -4.32 |
Trident Lifeline | M | 197.75 | 189.25 | -4.30 |
Ramchandra Leasing | X | 0.70 | 0.67 | -4.29 |
EL Forge Ltd | X | 11.65 | 11.15 | -4.29 |
Global Capital Mark | X | 0.94 | 0.90 | -4.26 |
Bacil Pharma | XT | 5.65 | 5.41 | -4.25 |
Vrundavan Plantation | MT | 65.00 | 62.25 | -4.23 |
Orient Cement Ltd. | A | 258.00 | 247.15 | -4.21 |
Banas Finance Lt | X | 20.04 | 19.20 | -4.19 |
Guj. Containers | P | 168.00 | 161.00 | -4.17 |
Finkurve Financial S | B | 57.50 | 55.11 | -4.16 |
Sungold Capital | X | 3.13 | 3.00 | -4.15 |
Nutech Global Ltd. | XT | 34.00 | 32.60 | -4.12 |
Pressure Sensiti | X | 7.31 | 7.01 | -4.10 |
GE Power India | B | 227.55 | 218.25 | -4.09 |
Mukat Pipes | XT | 7.35 | 7.05 | -4.08 |
Swelect Energy Syste | B | 526.90 | 505.50 | -4.06 |
Univa Foods | T | 4.94 | 4.74 | -4.05 |
Sunita Tools | M | 212.20 | 203.60 | -4.05 |
EPSOM Properties Ltd | X | 4.25 | 4.08 | -4.00 |
Gujarat Metallic | Z | 25.00 | 24.00 | -4.00 |
Baba Arts | XT | 12.99 | 12.48 | -3.93 |
Garware Syntheti | X | 16.29 | 15.65 | -3.93 |
Rane Holdings Ltd. | B | 1,307.45 | 1,256.05 | -3.93 |
Ion Exchange (India) | A | 583.30 | 560.40 | -3.93 |
Arex Industries Ltd. | X | 122.00 | 117.20 | -3.93 |
Interactive Fin. Ser | X | 16.30 | 15.66 | -3.93 |
Sanathnagar Enterpri | X | 17.60 | 16.91 | -3.92 |
Guj. Leasing Fin | B | 4.10 | 3.94 | -3.90 |
Indian Renewable | B | 65.29 | 62.75 | -3.89 |
Bloom Industries | X | 23.40 | 22.50 | -3.85 |
Unistar Multimedia | X | 14.53 | 13.97 | -3.85 |
Manaksia Coated Meta | T | 31.55 | 30.35 | -3.80 |
20 Microns Ltd. | T | 183.45 | 176.50 | -3.79 |
Ansal Buildwell | X | 95.60 | 91.98 | -3.79 |
General Ins. Corp. | A | 319.20 | 307.10 | -3.79 |
SIS Ltd | A | 486.40 | 468.05 | -3.77 |
Jost's Engg. | X | 670.30 | 645.00 | -3.77 |
Shreeji Translogisti | B | 70.19 | 67.55 | -3.76 |
Regis Industries | XT | 96.60 | 93.00 | -3.73 |
Diksha Greens | M | 2.96 | 2.85 | -3.72 |
Shree Hari Chem. | X | 72.70 | 70.00 | -3.71 |
JMJ Fintech | XT | 22.37 | 21.54 | -3.71 |
LCC Infotech | B | 1.89 | 1.82 | -3.70 |
Ashok Leyland | A | 183.10 | 176.35 | -3.69 |
3i Infotech | B | 46.35 | 44.64 | -3.69 |
Solid Stone Company | XT | 29.85 | 28.75 | -3.69 |
Arcee Industries | X | 6.50 | 6.26 | -3.69 |
Ravileela Granites | X | 38.00 | 36.60 | -3.68 |
GTN Textiles | X | 12.24 | 11.79 | -3.68 |
Pankaj Polymers | X | 6.02 | 5.80 | -3.65 |
Capital Trade Links | XT | 38.40 | 37.00 | -3.65 |
Bodhtree Consulting | XT | 5.80 | 5.59 | -3.62 |
Abhishek Infraventur | X | 5.60 | 5.40 | -3.57 |
Ashnoor Textile | XT | 56.00 | 54.00 | -3.57 |
India Home Loan | X | 33.01 | 31.83 | -3.57 |
Pro Fin Capital Serv | X | 1.68 | 1.62 | -3.57 |
Star Housing Finance | X | 77.52 | 74.77 | -3.55 |
Kerala Ayurveda Ltd. | XT | 277.45 | 267.60 | -3.55 |
Ind Renewable Energy | XT | 31.00 | 29.90 | -3.55 |
Bonlon Industries | B | 35.04 | 33.80 | -3.54 |
Pasupati Spg. | X | 27.99 | 27.00 | -3.54 |
BCL Industries | B | 55.95 | 54.00 | -3.49 |
Entertainment Networ | B | 191.85 | 185.15 | -3.49 |
Continental Petr | XT | 46.00 | 44.40 | -3.48 |
PMC Fincorp | X | 2.87 | 2.77 | -3.48 |
Orissa Bengal Carrie | B | 60.07 | 58.00 | -3.45 |
OMDC | B | 7,280.15 | 7,028.65 | -3.45 |
Veejay Lakshmi E | XT | 46.09 | 44.50 | -3.45 |
AI Champdany Industr | XT | 40.96 | 39.55 | -3.44 |
Rishiroop L | X | 135.15 | 130.50 | -3.44 |
Krishna Ventures Ltd | X | 63.06 | 60.90 | -3.43 |
Quadrant Televenture | XT | 1.17 | 1.13 | -3.42 |
Prima Plastics L | X | 188.55 | 182.20 | -3.37 |
Ahluwalia Contra | B | 828.15 | 800.30 | -3.36 |
Everest Kanto Cylind | B | 138.20 | 133.55 | -3.36 |
Honasa Consumer | B | 413.55 | 399.65 | -3.36 |
Affordable Robotic | M | 557.95 | 539.20 | -3.36 |
Ritco Logistics | B | 253.50 | 245.00 | -3.35 |
Gufic BioSciences Lt | B | 334.20 | 323.00 | -3.35 |
India Finsec Ltd. | XT | 51.75 | 50.02 | -3.34 |
Blue Jet Healthcare | B | 359.55 | 347.70 | -3.30 |
JHS Svendgaard Labor | B | 25.64 | 24.80 | -3.28 |
OK Play India Ltd. | X | 172.50 | 166.85 | -3.28 |
Polylink Polymer | X | 29.98 | 29.00 | -3.27 |
Bizotic Commercial | M | 52.20 | 50.50 | -3.26 |
Gothi Plascon | P | 31.01 | 30.00 | -3.26 |
B-Right Realestate L | M | 170.50 | 165.00 | -3.23 |
Electrosteel Cas | A | 117.03 | 113.25 | -3.23 |
M M Rubber Company | X | 113.00 | 109.35 | -3.23 |
Continental Cont | X | 6.52 | 6.31 | -3.22 |
Mafia Trends | M | 14.00 | 13.55 | -3.21 |
Confidence Futurist | X | 117.65 | 113.90 | -3.19 |
Shiva Global Agro | X | 61.46 | 59.50 | -3.19 |
Cochin Shipyard | A | 1,204.85 | 1,166.50 | -3.18 |
Kranti Industries | B | 92.08 | 89.16 | -3.17 |
Bansal Roofing Produ | B | 97.08 | 94.00 | -3.17 |
Polson Ltd. | X | 14,663.15 | 14,200.00 | -3.16 |
Veerkrupa Jewellers | M | 1.90 | 1.84 | -3.16 |
D & H India | X | 81.58 | 79.00 | -3.16 |
Cubex Tubings Lt | B | 65.50 | 63.45 | -3.13 |
Media Matrix Worldwi | B | 20.75 | 20.10 | -3.13 |
Karma Energy | B | 78.42 | 76.00 | -3.09 |
Steel ExchangeIndia | B | 10.07 | 9.76 | -3.08 |
Rishi Laser Ltd. | X | 68.76 | 66.67 | -3.04 |
RailTel Corporation | A | 290.65 | 281.90 | -3.01 |
Sprayking Agro Equip | B | 217.80 | 211.25 | -3.01 |
Cenlub Industrie | XT | 410.00 | 397.70 | -3.00 |
SBEC Sugar Lt | X | 40.94 | 39.71 | -3.00 |
AMD Industries Ltd. | B | 79.73 | 77.35 | -2.99 |
Krebs Biochemicals & | B | 82.00 | 79.55 | -2.99 |
Ortin Laborator. | B | 20.90 | 20.28 | -2.97 |
Kama Holdings Ltd. | A | 2,901.90 | 2,816.00 | -2.96 |
Texmaco Infrastructu | B | 102.83 | 99.80 | -2.95 |
Trans India House Im | XT | 31.68 | 30.75 | -2.94 |
Polo Hotels | XT | 11.64 | 11.30 | -2.92 |
Mindteck (India) | B | 254.25 | 246.90 | -2.89 |
Star Health & Allied | A | 577.55 | 560.85 | -2.89 |
Archies Ltd. | B | 25.59 | 24.85 | -2.89 |
Apollo Finvest | X | 606.60 | 589.05 | -2.89 |
Gokaldas Exports | A | 985.00 | 956.75 | -2.87 |
Chandni Machines | XT | 27.18 | 26.40 | -2.87 |
Suzlon Energy Ltd. | T | 40.58 | 39.42 | -2.86 |
Ind. Inv Trust | T | 175.00 | 170.00 | -2.86 |
Labelkraft Technolog | M | 71.00 | 69.00 | -2.82 |
Supriya Lifescience | B | 291.25 | 283.05 | -2.82 |
Genus Prime Infra Lt | X | 15.09 | 14.67 | -2.78 |
Shalimar Wires Ind. | X | 22.99 | 22.35 | -2.78 |
Rushil Decor Ltd. | B | 382.00 | 371.40 | -2.77 |
GVK Power & Infrastr | T | 10.47 | 10.18 | -2.77 |
Tata Communications | A | 1,706.25 | 1,659.05 | -2.77 |
Lokesh Machines | B | 297.50 | 289.30 | -2.76 |
Empire Inds. | X | 1,005.85 | 978.10 | -2.76 |
Capital Trust Lt | B | 104.00 | 101.15 | -2.74 |
Nettlinx Ltd. | X | 97.67 | 95.00 | -2.73 |
Jain Irrigation | A | 72.15 | 70.18 | -2.73 |
Achyut Healthcare | M | 55.51 | 54.00 | -2.72 |
Vitesse Agro L | Z | 12.90 | 12.55 | -2.71 |
Tierra Agrotech | X | 96.60 | 93.99 | -2.70 |
Carborundum Uni. | A | 1,193.35 | 1,161.10 | -2.70 |
Spenta International | X | 135.60 | 132.00 | -2.65 |
Hindustan Media Vent | B | 81.81 | 79.65 | -2.64 |
Jindal Hotels | X | 53.42 | 52.01 | -2.64 |
Super Tex Indust | X | 9.50 | 9.25 | -2.63 |
APL Apollo Tubes | A | 1,688.00 | 1,643.60 | -2.63 |
SSPDL Ltd. | X | 15.98 | 15.56 | -2.63 |
Misquita Engineering | M | 38.00 | 37.00 | -2.63 |
Electronics Mart Ind | B | 224.80 | 218.90 | -2.62 |
Econo Trade (India) | X | 6.50 | 6.33 | -2.62 |
Mangalam Seeds | B | 226.10 | 220.20 | -2.61 |
Marble City India | X | 17.25 | 16.80 | -2.61 |
S P Capital Financin | XT | 23.00 | 22.40 | -2.61 |
Himatsingka Seid | B | 167.10 | 162.75 | -2.60 |
SPS Finquest | T | 73.90 | 71.98 | -2.60 |
Panasonic Carbon Ind | X | 484.55 | 472.00 | -2.59 |
Indostar Capital Fin | T | 171.95 | 167.50 | -2.59 |
Megastar Foods | B | 382.15 | 372.25 | -2.59 |
Deco-Mica L | XT | 74.94 | 73.00 | -2.59 |
eClerx Services | A | 2,689.25 | 2,620.00 | -2.58 |
Honda India Power | B | 2,406.35 | 2,344.45 | -2.57 |
Munjal Auto Industr. | B | 80.77 | 78.70 | -2.56 |
Speciality Restauran | B | 195.40 | 190.40 | -2.56 |
Incap Ltd. | XT | 46.95 | 45.75 | -2.56 |
Oriental Trimex | B | 8.20 | 7.99 | -2.56 |
Maestros Electronics | XT | 94.09 | 91.69 | -2.55 |
Sambhaav Media Ltd. | T | 3.94 | 3.84 | -2.54 |
TARC | B | 112.85 | 110.00 | -2.53 |
Vinayak Polycon Int. | X | 21.80 | 21.25 | -2.52 |
RS Software (India) | T | 62.73 | 61.15 | -2.52 |
UNO Minda | A | 674.20 | 657.25 | -2.51 |
Abans Holdings | B | 339.00 | 330.50 | -2.51 |
Kimia Biosciences | X | 40.00 | 39.00 | -2.50 |
Stanpacks (India | XT | 10.00 | 9.75 | -2.50 |
Ind-Agiv Commerce | Z | 36.02 | 35.12 | -2.50 |
Ashoka Buildcon Ltd. | A | 140.50 | 137.00 | -2.49 |
Century Extru. | T | 17.71 | 17.27 | -2.48 |
Acme Resources | Z | 37.42 | 36.50 | -2.46 |
Prima Industries | XT | 18.77 | 18.31 | -2.45 |
Garbi Finvest | XT | 30.60 | 29.85 | -2.45 |
Vindhya Telelink | B | 2,332.00 | 2,275.00 | -2.44 |
Thomas Cook (I) | B | 150.35 | 146.70 | -2.43 |
H S India L | X | 15.24 | 14.87 | -2.43 |
Titan Securities | X | 24.65 | 24.05 | -2.43 |
Enterprise Inter | X | 21.51 | 20.99 | -2.42 |
Anjani Synthetic | X | 32.43 | 31.65 | -2.41 |
Delta Manufacturing | T | 83.00 | 81.00 | -2.41 |
Inflame Appliances | M | 646.10 | 630.50 | -2.41 |
Mayukh Dealtrade | XT | 13.73 | 13.40 | -2.40 |
Yatra Online | B | 135.30 | 132.05 | -2.40 |
Salem Erode Invest | X | 39.45 | 38.51 | -2.38 |
Shri Venkatesh Refin | M | 114.95 | 112.25 | -2.35 |
Shervani Ind.Syn | X | 509.95 | 498.00 | -2.34 |
Tracxn Technologies | B | 92.69 | 90.52 | -2.34 |
Asian Tea Export | X | 14.13 | 13.80 | -2.34 |
Le Lavoir | X | 111.55 | 108.95 | -2.33 |
LGB Forge Ltd. | B | 13.31 | 13.00 | -2.33 |
Manomay Tex India | B | 124.45 | 121.55 | -2.33 |
Sangam Finserv | X | 62.45 | 61.00 | -2.32 |
Scanpoint Geomatics | XT | 6.93 | 6.77 | -2.31 |
Muthoot Finance | A | 1,483.95 | 1,449.70 | -2.31 |
Tube Investments | A | 3,368.25 | 3,290.30 | -2.31 |
Fiberweb (India) | B | 33.26 | 32.50 | -2.29 |
Axel Polymers Li | XT | 49.00 | 47.88 | -2.29 |
Mehta Integrated | XT | 21.00 | 20.52 | -2.29 |
BMW Industries | X | 60.14 | 58.77 | -2.28 |
Nitco Ltd. | T | 28.96 | 28.30 | -2.28 |
Sindhu Trade Links | B | 28.10 | 27.46 | -2.28 |
SVC Industries | XT | 4.42 | 4.32 | -2.26 |
TPL Plastech Ltd. | B | 56.96 | 55.67 | -2.26 |
Faze Three Ltd. | B | 472.70 | 462.05 | -2.25 |
AGI Greenpac | A | 968.75 | 947.00 | -2.25 |
NTC Industries | X | 94.11 | 92.00 | -2.24 |
PG Electroplast Ltd. | B | 2,398.65 | 2,345.15 | -2.23 |
Suraj Industries | X | 105.35 | 103.00 | -2.23 |
Kirloskar Oil Engine | A | 597.95 | 584.70 | -2.22 |
DB Corp | B | 271.95 | 265.90 | -2.22 |
Eureka Industries | XT | 3.60 | 3.52 | -2.22 |
Shree Ganesh Bio-Tec | X | 0.90 | 0.88 | -2.22 |
Cian Healthcare | M | 18.52 | 18.11 | -2.21 |
MCX | A | 3,195.25 | 3,124.75 | -2.21 |
Concord Biotech Ltd. | B | 1,336.80 | 1,307.45 | -2.20 |
Davangere Sugar | X | 93.95 | 91.90 | -2.18 |
Antony Waste Handlin | B | 503.70 | 492.70 | -2.18 |
Radix Industries | XT | 121.70 | 119.05 | -2.18 |
Va Tech Wabag | A | 611.00 | 597.70 | -2.18 |
Eros International M | B | 22.00 | 21.52 | -2.18 |
Lasa Supergenerics | B | 27.04 | 26.45 | -2.18 |
Newgen Software Tech | T | 1,444.35 | 1,413.00 | -2.17 |
Omnipotent Industrie | M | 12.43 | 12.16 | -2.17 |
Waa Solar | M | 71.55 | 70.00 | -2.17 |
Bengal Tea & Fab | X | 82.95 | 81.15 | -2.17 |
Guj. Craft Indus | X | 129.50 | 126.70 | -2.16 |
Southern Infosys | XT | 16.20 | 15.85 | -2.16 |
Kenvi Jewels | B | 8.33 | 8.15 | -2.16 |
Cargotrans Maritime | M | 74.60 | 73.00 | -2.14 |
Graviss Hospitality | XT | 47.92 | 46.90 | -2.13 |
Mish Designs | MT | 127.00 | 124.30 | -2.13 |
Snowman Logistics Lt | B | 59.03 | 57.77 | -2.13 |
Bhagyanagar India Lt | T | 70.00 | 68.51 | -2.13 |
Tata Investment | A | 4,235.10 | 4,145.00 | -2.13 |
Pavna Industries | B | 398.45 | 390.00 | -2.12 |
South West Pinnacle | T | 169.90 | 166.30 | -2.12 |
Zomato | A | 118.75 | 116.25 | -2.11 |
Himadri Speciality | A | 273.10 | 267.35 | -2.11 |
D B Realty Ltd. | A | 208.50 | 204.10 | -2.11 |
Lloyds Engineering | A | 47.73 | 46.73 | -2.10 |
S P Apparels Ltd. | B | 619.60 | 606.65 | -2.09 |
Cupid Ltd. | B | 847.75 | 830.00 | -2.09 |
Parnax Lab L | XT | 99.07 | 97.00 | -2.09 |
Mukesh Babu Fina | X | 127.00 | 124.35 | -2.09 |
Knowledge Marine&Eng | M | 1,410.35 | 1,381.00 | -2.08 |
Jupiter Life Line Ho | B | 1,108.05 | 1,085.00 | -2.08 |
Guj. Amb.Exports | A | 371.80 | 364.05 | -2.08 |
PDS L | B | 584.65 | 572.55 | -2.07 |
KCL Infra Projects | XT | 2.41 | 2.36 | -2.07 |
Jupiter Wagons | B | 347.15 | 340.00 | -2.06 |
Vinny Overseas | T | 3.88 | 3.80 | -2.06 |
KNR Constructions | A | 291.50 | 285.50 | -2.06 |
Bharat Bhushan Fin. | X | 33.49 | 32.80 | -2.06 |
Bal Pharma Ltd | B | 107.57 | 105.35 | -2.06 |
Jayant Infratech | M | 134.75 | 132.00 | -2.04 |
Alkem Laboratories | A | 4,725.70 | 4,630.00 | -2.03 |
Panchmahal Steel | X | 148.00 | 145.00 | -2.03 |
Prerna Infrabuild Lt | X | 28.03 | 27.46 | -2.03 |
Astron Paper & Board | T | 28.78 | 28.20 | -2.02 |
Compuage Infocom Ltd | Z | 8.42 | 8.25 | -2.02 |
Transwarranty Financ | B | 11.95 | 11.71 | -2.01 |
Innovassynth Investm | X | 22.43 | 21.98 | -2.01 |
Som Distilleries | B | 291.20 | 285.35 | -2.01 |
Ishita Drugs & I | X | 73.99 | 72.50 | -2.01 |
Repro India Ltd. | B | 832.85 | 816.10 | -2.01 |
NMS Resources Global | XT | 69.54 | 68.15 | -2.00 |
Aki India | T | 28.55 | 27.98 | -2.00 |
TECIL Chemicals | T | 19.51 | 19.12 | -2.00 |
Alan Scott Industrie | XT | 104.95 | 102.85 | -2.00 |
Kuber Udyog L | XT | 9.02 | 8.84 | -2.00 |
Suryalata Spg. | XT | 483.15 | 473.50 | -2.00 |
Sahara Housingfina C | XT | 52.54 | 51.49 | -2.00 |
Neuland Laborat | A | 5,450.10 | 5,341.10 | -2.00 |
SAB Events & Governa | T | 4.50 | 4.41 | -2.00 |
Keltech Energies | XT | 2,452.10 | 2,403.10 | -2.00 |
Wonder Electricals | T | 285.25 | 279.55 | -2.00 |
Luharuka Media & Inf | XT | 5.00 | 4.90 | -2.00 |
Madhusudan Indus | XT | 75.67 | 74.16 | -2.00 |
Om Infra | T | 117.60 | 115.25 | -2.00 |
Megasoft Ltd. | T | 50.00 | 49.00 | -2.00 |
Aspira Pathlab & Dia | XT | 42.60 | 41.75 | -2.00 |
Pee Cee Cosma | XT | 475.90 | 466.40 | -2.00 |
ANS Industries | XT | 9.50 | 9.31 | -2.00 |
SG Mart | XT | 8,183.30 | 8,019.65 | -2.00 |
Gokak Textiles | X | 145.66 | 142.75 | -2.00 |
RSC International Lt | XT | 8.00 | 7.84 | -2.00 |
JSL Industries | XT | 1,180.20 | 1,156.60 | -2.00 |
BPL Ltd. | T | 88.10 | 86.34 | -2.00 |
Sheetal Diamonds | XT | 58.89 | 57.72 | -1.99 |
Newtime Infra. | X | 29.18 | 28.60 | -1.99 |
Rasi Electrodes | XT | 23.17 | 22.71 | -1.99 |
Paragon Finance | X | 72.23 | 70.79 | -1.99 |
Sterling Tools L | B | 346.95 | 340.05 | -1.99 |
Kalyani Forge | T | 411.85 | 403.65 | -1.99 |
Regency Ceramics | T | 44.20 | 43.32 | -1.99 |
N K Industries L | T | 52.78 | 51.73 | -1.99 |
