Refresh

Himalaya Food International Ltd. - Research Center

526899 HFIL Group (X) BSE data
Back to Company

Results

Statement

More

Capital Structure
(Rs crore)
From
Year
To
Year
Class
Of Share
Authorized
Capital
Issued
Capital
Paid Up
Shares (Nos)
Paid Up
Face Value
Paid Up
Capital
2022 2023 Equity Share 75.00 57.87 57872900 10 57.87
2021 2022 Equity Share 75.00 57.87 57872900 10 57.87
2020 2021 Equity Share 75.00 57.87 57872900 10 57.87
2019 2020 Equity Share 75.00 57.87 57872884 10 57.87
2017 2018 Equity Share 75.00 57.87 57872884 10 57.87
2016 2017 Equity Share 75.00 57.87 57872884 10 57.87
2015 2016 Equity Share 75.00 57.87 57872884 10 57.87
2014 2015 Equity Share 75.00 55.02 55022280 10 55.02
2013 2014 Equity Share 75.00 52.30 51404106 10 51.40
2012 2013 Equity Share 75.00 51.40 51404106 10 51.40
2011 2012 Equity Share 75.00 51.40 51404106 10 51.40
2010 2011 Equity Share 75.00 50.43 50432106 10 50.43
2009 2010 Equity Share 75.00 40.58 40582106 10 40.58
2008 2009 Equity Share 50.00 28.87 28872100 10 28.87
2007 2008 Equity Share 40.00 27.43 27432100 10 27.43
2006 2007 Equity Share 25.00 22.03 22032100 10 22.03
2005 2006 Equity Share 25.00 22.03 22032106 10 22.03
2004 2005 Equity Share 17.50 16.99 16986900 10 16.99
2003 2004 Equity Share 17.50 16.99 16986400 10 16.99
2002 2003 Equity Share 17.50 16.99 16986400 10 16.99
2001 2002 Equity Share 17.50 16.99 14986400 10 14.99
2001 2002 Equity Share 17.50 16.99 2000000 2 0.40
2000 2001 Equity Share 17.50 16.99 14986900 10 14.99
2000 2001 Equity Share 17.50 16.99 2000000 2 0.40
1999 2000 Equity Share 17.50 13.89 13886400 10 13.89
1998 1999 Equity Share 11.00 10.23 10229400 10 10.23
1996 1998 Equity Share 11.00 10.23 10229400 10 10.23
1995 1996 Equity Share 11.00 1.55 1554000 10 1.55
1994 1995 Equity Share 11.00 1.55 1554000 10 1.55
1993 1994 Equity Share 11.00 1.55 1554000 10 1.55
Sectoral Indices Market Indicators Listed Companies Gainers Losers Mutual Funds Portfolio Watchlist
© 2024 Rediff.com