Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|---|
Pee Cee Cosma | X | 668.50 | 534.80 | -20.00 | Buy | Sell |
MAC Hotels | M | 87.00 | 70.02 | -19.52 | Buy | Sell |
Ganesh Benzoplas | B | 128.35 | 109.00 | -15.08 | Buy | Sell |
Jetmall Spices | M | 10.00 | 8.51 | -14.90 | Buy | Sell |
Kizi Apparels | M | 24.94 | 21.81 | -12.55 | Buy | Sell |
India Finsec Ltd. | X | 151.95 | 133.40 | -12.21 | Buy | Sell |
Roopa Industries | X | 64.75 | 57.90 | -10.58 | Buy | Sell |
Expo Gas Contain | X | 69.21 | 62.29 | -10.00 | Buy | Sell |
Modern Threads | B | 45.60 | 41.27 | -9.50 | Buy | Sell |
Thirani Projects | X | 4.00 | 3.62 | -9.50 | Buy | Sell |
Quess Corp | A | 373.60 | 338.55 | -9.38 | Buy | Sell |
InterStateOilCar | X | 37.45 | 34.00 | -9.21 | Buy | Sell |
Siyaram Recycling In | M | 151.15 | 137.25 | -9.20 | Buy | Sell |
Filtra Consultants & | M | 66.00 | 60.00 | -9.09 | Buy | Sell |
DOMS Industries | A | 2,796.40 | 2,545.00 | -8.99 | Buy | Sell |
Hindprakash Industri | B | 126.85 | 115.80 | -8.71 | Buy | Sell |
Baid Finserv | B | 11.57 | 10.59 | -8.47 | Buy | Sell |
Triveni Enterprises | X | 2.14 | 1.96 | -8.41 | Buy | Sell |
Cochin Shipyard | A | 1,985.00 | 1,818.70 | -8.38 | Buy | Sell |
Parshva Enterprises | B | 240.00 | 220.00 | -8.33 | Buy | Sell |
Protean eGov Techno | A | 1,143.05 | 1,048.65 | -8.26 | Buy | Sell |
Best Eastern Hot | X | 14.17 | 13.02 | -8.12 | Buy | Sell |
Jayaswal Neco Indust | B | 44.02 | 40.46 | -8.09 | Buy | Sell |
Patron Exim | M | 6.79 | 6.25 | -7.95 | Buy | Sell |
Dhunseri Ventures | B | 376.25 | 347.00 | -7.77 | Buy | Sell |
Sarthak Industries | X | 33.74 | 31.24 | -7.41 | Buy | Sell |
Bajaj Holdings & Inv | A | 13,982.65 | 12,965.00 | -7.28 | Buy | Sell |
Savani Financial | X | 16.24 | 15.07 | -7.20 | Buy | Sell |
Inspirisys Solutions | B | 108.91 | 101.08 | -7.19 | Buy | Sell |
Crane Infrastructure | X | 21.01 | 19.50 | -7.19 | Buy | Sell |
Quality Power Electr | B | 388.80 | 361.00 | -7.15 | Buy | Sell |
Rishi Techtex | X | 49.58 | 46.10 | -7.02 | Buy | Sell |
Shanti Spintex | M | 62.40 | 58.03 | -7.00 | Buy | Sell |
Astal Laboratories | X | 93.19 | 86.72 | -6.94 | Buy | Sell |
Themis Medicare Ltd. | B | 170.95 | 159.10 | -6.93 | Buy | Sell |
Aditya Ispat | X | 9.71 | 9.04 | -6.90 | Buy | Sell |
Bhagwati Auto. | X | 349.00 | 325.00 | -6.88 | Buy | Sell |
Ravi Kumar Distiller | B | 32.68 | 30.44 | -6.85 | Buy | Sell |
Nucleus Software | B | 1,333.35 | 1,242.40 | -6.82 | Buy | Sell |
Betex India Ltd. | X | 455.00 | 424.00 | -6.81 | Buy | Sell |
HEG Ltd. | A | 528.80 | 493.50 | -6.68 | Buy | Sell |
Mach Confer & Event | M | 207.80 | 194.00 | -6.64 | Buy | Sell |
Marksans Pharma | A | 253.40 | 236.65 | -6.61 | Buy | Sell |
Rites Ltd. | A | 295.15 | 275.65 | -6.61 | Buy | Sell |
Jumbo Bag | X | 56.31 | 52.60 | -6.59 | Buy | Sell |
Shree Ganesh Remedie | B | 779.70 | 728.50 | -6.57 | Buy | Sell |
Somi Conveyor Beltin | B | 193.65 | 180.95 | -6.56 | Buy | Sell |
Paras Defence | A | 1,707.70 | 1,596.05 | -6.54 | Buy | Sell |
Agri-Tech (India) | B | 169.05 | 158.00 | -6.54 | Buy | Sell |
Soma Textiles | B | 46.52 | 43.50 | -6.49 | Buy | Sell |
Vamshi Rubber Li | X | 45.00 | 42.09 | -6.47 | Buy | Sell |
Vaarad Ventures | X | 13.75 | 12.86 | -6.47 | Buy | Sell |
Incap Ltd. | X | 88.00 | 82.32 | -6.45 | Buy | Sell |
Candour Techtex | X | 91.95 | 86.05 | -6.42 | Buy | Sell |
Foods & Inns | B | 109.97 | 103.00 | -6.34 | Buy | Sell |
Repro India Ltd. | B | 571.85 | 536.05 | -6.26 | Buy | Sell |
Calcom Vision | X | 113.01 | 106.00 | -6.20 | Buy | Sell |
Market Creators | X | 14.40 | 13.51 | -6.18 | Buy | Sell |
Tasty Dairy Speciali | B | 9.22 | 8.65 | -6.18 | Buy | Sell |
Raghunath Intern | X | 13.82 | 12.99 | -6.01 | Buy | Sell |
Data Patterns (India | A | 2,803.25 | 2,635.40 | -5.99 | Buy | Sell |
Sahyadri Industries | B | 292.85 | 275.35 | -5.98 | Buy | Sell |
KDDL Ltd. | B | 2,871.45 | 2,700.00 | -5.97 | Buy | Sell |
Khyati Global Ventur | M | 68.00 | 64.00 | -5.88 | Buy | Sell |
Tokyo Plast Inte | B | 133.00 | 125.20 | -5.86 | Buy | Sell |
Adhbhut Infrastructu | X | 19.51 | 18.37 | -5.84 | Buy | Sell |
Superior Finlease | X | 1.54 | 1.45 | -5.84 | Buy | Sell |
H P Cotton Textiles | X | 114.32 | 107.65 | -5.83 | Buy | Sell |
Welspun Enterprises | A | 518.50 | 488.60 | -5.77 | Buy | Sell |
Key Corp Ltd. | X | 161.25 | 152.05 | -5.71 | Buy | Sell |
Alembic Pharmaceutic | A | 1,028.25 | 970.00 | -5.66 | Buy | Sell |
Pondy Oxides & C | B | 860.30 | 811.85 | -5.63 | Buy | Sell |
HCL Infosystem | B | 22.61 | 21.34 | -5.62 | Buy | Sell |
Paisalo Digital L | A | 33.26 | 31.41 | -5.56 | Buy | Sell |
ideaForge Technology | A | 571.10 | 539.40 | -5.55 | Buy | Sell |
Aro Granite Indu | B | 37.05 | 35.01 | -5.51 | Buy | Sell |
Nalin Lease Fina | X | 62.90 | 59.50 | -5.41 | Buy | Sell |
Piccadily Agro I | B | 636.65 | 602.30 | -5.40 | Buy | Sell |
Coral Newsprints | X | 10.94 | 10.35 | -5.39 | Buy | Sell |
Envair Electrodyne | X | 124.09 | 117.41 | -5.38 | Buy | Sell |
Sangam Finserv | X | 42.06 | 39.80 | -5.37 | Buy | Sell |
Alfred Herbert I | X | 2,547.40 | 2,411.00 | -5.35 | Buy | Sell |
Hittco Tools Ltd. | X | 12.89 | 12.20 | -5.35 | Buy | Sell |
Pasari Spinning | X | 8.07 | 7.64 | -5.33 | Buy | Sell |
Kaya L | B | 343.20 | 325.00 | -5.30 | Buy | Sell |
T Nadu Newsprint | B | 168.80 | 159.90 | -5.27 | Buy | Sell |
Titagarh Rail System | A | 937.65 | 888.35 | -5.26 | Buy | Sell |
Hariyana Ship-Br | X | 143.15 | 135.70 | -5.20 | Buy | Sell |
Prataap Snacks | B | 1,223.20 | 1,160.00 | -5.17 | Buy | Sell |
Dyna Vision | X | 279.35 | 265.00 | -5.14 | Buy | Sell |
Donear Industrie | B | 123.80 | 117.45 | -5.13 | Buy | Sell |
Alexander Stamps | X | 15.45 | 14.66 | -5.11 | Buy | Sell |
KK Shah Hospitals | M | 38.99 | 37.00 | -5.10 | Buy | Sell |
Emami | A | 639.75 | 607.25 | -5.08 | Buy | Sell |
CG-VAK Software | X | 250.80 | 238.05 | -5.08 | Buy | Sell |
Purple Entertainment | X | 3.75 | 3.56 | -5.07 | Buy | Sell |
Poddar Pigments | B | 312.20 | 296.40 | -5.06 | Buy | Sell |
Rajasthan Gases | X | 44.76 | 42.50 | -5.05 | Buy | Sell |
Wanbury | B | 304.65 | 289.25 | -5.05 | Buy | Sell |
Kuwer Industries | XT | 15.00 | 14.25 | -5.00 | Buy | Sell |
Innovassynth Investm | X | 92.01 | 87.41 | -5.00 | Buy | Sell |
Indo Tech Transforme | B | 2,657.30 | 2,524.45 | -5.00 | Buy | Sell |
The Yamuna Syndicate | X | 39,340.00 | 37,373.10 | -5.00 | Buy | Sell |
Raja Bahadur Interna | X | 5,449.30 | 5,177.00 | -5.00 | Buy | Sell |
Shilp Gravures L | X | 290.25 | 275.75 | -5.00 | Buy | Sell |
Sonalis Consumer Pro | MT | 59.85 | 56.86 | -5.00 | Buy | Sell |
Jupiter Infomedia Lt | XT | 62.03 | 58.93 | -5.00 | Buy | Sell |
Sizemasters Techn | XT | 131.10 | 124.55 | -5.00 | Buy | Sell |
Sunil Industries | P | 80.85 | 76.81 | -5.00 | Buy | Sell |
Bharat Global Develo | B | 361.35 | 343.30 | -5.00 | Buy | Sell |
Espire Hospitality | XT | 430.00 | 408.50 | -5.00 | Buy | Sell |
Srigee DLM | MT | 252.04 | 239.44 | -5.00 | Buy | Sell |
Macfos | M | 864.60 | 821.40 | -5.00 | Buy | Sell |
Sybly Industries Ltd | X | 3.80 | 3.61 | -5.00 | Buy | Sell |
Aarti Surfactants | B | 615.60 | 584.85 | -5.00 | Buy | Sell |
Royal Sense | M | 247.10 | 234.75 | -5.00 | Buy | Sell |
West Leisure Resorts | X | 169.00 | 160.55 | -5.00 | Buy | Sell |
Tiaan Consumer | Z | 8.80 | 8.36 | -5.00 | Buy | Sell |
Shoora Designs | MT | 65.60 | 62.32 | -5.00 | Buy | Sell |
KBC Global | B | 0.40 | 0.38 | -5.00 | Buy | Sell |
Milgrey Finance | X | 77.61 | 73.73 | -5.00 | Buy | Sell |
Dindigul Farm Produc | MT | 30.00 | 28.50 | -5.00 | Buy | Sell |
Emerald Finance | XT | 94.96 | 90.22 | -4.99 | Buy | Sell |
Prime Urban Dev. | XT | 9.61 | 9.13 | -4.99 | Buy | Sell |
Switching Tech. | XT | 84.29 | 80.08 | -4.99 | Buy | Sell |
Elixir Capital | XT | 120.35 | 114.35 | -4.99 | Buy | Sell |
Starcom Information | X | 80.33 | 76.32 | -4.99 | Buy | Sell |
Alan Scott Enterpris | X | 108.30 | 102.90 | -4.99 | Buy | Sell |
Pasupati Acrylon | T | 49.07 | 46.62 | -4.99 | Buy | Sell |
Apar Industries | A | 7,810.85 | 7,420.85 | -4.99 | Buy | Sell |
Kotia Enterprises | XT | 24.45 | 23.23 | -4.99 | Buy | Sell |
Innovana Thinklabs | B | 358.90 | 341.00 | -4.99 | Buy | Sell |
Padmalaya Tele | Z | 4.41 | 4.19 | -4.99 | Buy | Sell |
Transglobe Foods | XT | 232.40 | 220.80 | -4.99 | Buy | Sell |
Rama Phosphates | T | 123.15 | 117.00 | -4.99 | Buy | Sell |
Kalyani Forge | T | 847.95 | 805.60 | -4.99 | Buy | Sell |
Evans Electric | MT | 144.40 | 137.20 | -4.99 | Buy | Sell |
Pecos Hotels & Pubs | M | 244.55 | 232.35 | -4.99 | Buy | Sell |
JJ Finance Corporat | XT | 40.06 | 38.06 | -4.99 | Buy | Sell |
Colorchips New Media | X | 21.29 | 20.23 | -4.98 | Buy | Sell |
Manipal Finance | P | 20.90 | 19.86 | -4.98 | Buy | Sell |
Rajkot Investment Tr | X | 49.98 | 47.49 | -4.98 | Buy | Sell |
Lead Financial S | X | 21.30 | 20.24 | -4.98 | Buy | Sell |
TIL Ltd. | B | 276.95 | 263.15 | -4.98 | Buy | Sell |
Netlink Solutions (I | X | 180.60 | 171.60 | -4.98 | Buy | Sell |
Libord Securities | X | 21.10 | 20.05 | -4.98 | Buy | Sell |
Golkunda Diamond | XT | 206.70 | 196.40 | -4.98 | Buy | Sell |
Elango Industrie | X | 12.84 | 12.20 | -4.98 | Buy | Sell |
Kachchh Minerals Ltd | XT | 36.38 | 34.57 | -4.98 | Buy | Sell |
Vapi Enterprise | X | 141.75 | 134.70 | -4.97 | Buy | Sell |
Jet Freight Logistic | B | 16.89 | 16.05 | -4.97 | Buy | Sell |
Orient Tradelink | X | 20.93 | 19.89 | -4.97 | Buy | Sell |
RDB Rasayans Ltd. | X | 122.85 | 116.75 | -4.97 | Buy | Sell |
Odyssey Corporation | XT | 16.51 | 15.69 | -4.97 | Buy | Sell |
Orchasp | T | 3.02 | 2.87 | -4.97 | Buy | Sell |
Glance Finance L | X | 134.75 | 128.05 | -4.97 | Buy | Sell |
Peoples Investmn | XT | 168.15 | 159.80 | -4.97 | Buy | Sell |
Warren Tea | X | 52.09 | 49.50 | -4.97 | Buy | Sell |
Assam Entrade | X | 586.10 | 557.00 | -4.97 | Buy | Sell |
Vintage Securiti | X | 17.49 | 16.62 | -4.97 | Buy | Sell |
Kenrik Industries | MT | 21.35 | 20.29 | -4.96 | Buy | Sell |
Nagreeka Capital & I | B | 29.43 | 27.97 | -4.96 | Buy | Sell |
City Online Services | Z | 9.88 | 9.39 | -4.96 | Buy | Sell |
Murae Organisor | B | 1.41 | 1.34 | -4.96 | Buy | Sell |
Go Fashion (India) | A | 913.60 | 868.30 | -4.96 | Buy | Sell |
Shukra Jewellery | P | 10.51 | 9.99 | -4.95 | Buy | Sell |
Shukra Bullions | X | 20.22 | 19.22 | -4.95 | Buy | Sell |
Promax Power | MT | 33.94 | 32.26 | -4.95 | Buy | Sell |
Vikalp Securitie | X | 38.58 | 36.67 | -4.95 | Buy | Sell |
Mangalam Industrial | XT | 2.02 | 1.92 | -4.95 | Buy | Sell |
Easy Trip Planners | A | 12.13 | 11.53 | -4.95 | Buy | Sell |
JHS Svendgaard Labor | T | 14.76 | 14.03 | -4.95 | Buy | Sell |
Priya Ltd. | XT | 18.21 | 17.31 | -4.94 | Buy | Sell |
RailTel Corporation | A | 397.45 | 377.85 | -4.93 | Buy | Sell |
Jainco Projects | XT | 7.10 | 6.75 | -4.93 | Buy | Sell |
Sungold Capital | XT | 3.66 | 3.48 | -4.92 | Buy | Sell |
Money Masters Leasin | T | 1.22 | 1.16 | -4.92 | Buy | Sell |
Vandana Knitwear | XT | 14.03 | 13.34 | -4.92 | Buy | Sell |
MPDL | X | 43.07 | 40.95 | -4.92 | Buy | Sell |
Norben Tea & Exp | T | 39.33 | 37.40 | -4.91 | Buy | Sell |
Yaari Digital Inte | B | 15.51 | 14.75 | -4.90 | Buy | Sell |
Venmax Drugs & Pharm | XT | 27.96 | 26.59 | -4.90 | Buy | Sell |
SRU Steels | XT | 4.49 | 4.27 | -4.90 | Buy | Sell |
T. Spiritual World | X | 2.25 | 2.14 | -4.89 | Buy | Sell |
Variman Global Enter | X | 8.59 | 8.17 | -4.89 | Buy | Sell |
Ravileela Granites | X | 41.00 | 39.00 | -4.88 | Buy | Sell |
Kapil Raj Finance | X | 6.76 | 6.43 | -4.88 | Buy | Sell |
Premier Explos. | B | 584.55 | 556.05 | -4.88 | Buy | Sell |
Chambal Brewerie | XT | 4.10 | 3.90 | -4.88 | Buy | Sell |
Three M Paper Boards | MT | 41.00 | 39.00 | -4.88 | Buy | Sell |
G S Auto Interna | X | 38.89 | 37.00 | -4.86 | Buy | Sell |
Rossari Biotech | B | 697.70 | 663.80 | -4.86 | Buy | Sell |
Integrated Hitec | X | 5.57 | 5.30 | -4.85 | Buy | Sell |
Stanley Lifestyles | B | 366.55 | 348.80 | -4.84 | Buy | Sell |
Ankit Metal & Power | Z | 2.48 | 2.36 | -4.84 | Buy | Sell |
CHL Ltd. | X | 32.27 | 30.71 | -4.83 | Buy | Sell |
Gemstone Invest | X | 2.69 | 2.56 | -4.83 | Buy | Sell |
Niraj Cement Structu | B | 60.64 | 57.71 | -4.83 | Buy | Sell |
Ratnaveer Precision | B | 164.75 | 156.80 | -4.83 | Buy | Sell |
DSJ Keep Learning | B | 3.94 | 3.75 | -4.82 | Buy | Sell |
Wheels India Ltd. | B | 772.35 | 735.15 | -4.82 | Buy | Sell |
Jupiter Wagons | A | 411.85 | 392.05 | -4.81 | Buy | Sell |
Valencia Nutrition L | TS | 47.00 | 44.74 | -4.81 | Buy | Sell |
National Plywood Ind | Z | 4.37 | 4.16 | -4.81 | Buy | Sell |
Kore Foods | XT | 27.89 | 26.55 | -4.80 | Buy | Sell |
Kiran Print Pack | XT | 34.98 | 33.30 | -4.80 | Buy | Sell |
Rajkamal Synth. | X | 44.64 | 42.50 | -4.79 | Buy | Sell |
Aravali Securiti | X | 4.38 | 4.17 | -4.79 | Buy | Sell |
Kati Patang Lifestyl | XT | 27.55 | 26.23 | -4.79 | Buy | Sell |
Kakatiya Cement Suga | B | 164.90 | 157.00 | -4.79 | Buy | Sell |
Saumya Consultants | XT | 156.00 | 148.55 | -4.78 | Buy | Sell |
Unimech Aerospace | B | 1,081.00 | 1,029.45 | -4.77 | Buy | Sell |
KCP Sugar & In | B | 40.11 | 38.20 | -4.76 | Buy | Sell |
Invigorated Business | XT | 8.40 | 8.00 | -4.76 | Buy | Sell |
Ortel Communications | Z | 2.10 | 2.00 | -4.76 | Buy | Sell |
OMDC | B | 5,546.95 | 5,282.75 | -4.76 | Buy | Sell |
Decorous Investme | X | 12.20 | 11.62 | -4.75 | Buy | Sell |
Madhur Ind.Ltd | XT | 5.09 | 4.85 | -4.72 | Buy | Sell |
Orient Beverages | X | 254.00 | 242.00 | -4.72 | Buy | Sell |
Sagility India | B | 46.27 | 44.09 | -4.71 | Buy | Sell |
Navneet Education | B | 152.15 | 145.00 | -4.70 | Buy | Sell |
NMS Resources Global | XT | 37.05 | 35.31 | -4.70 | Buy | Sell |
IFCI Ltd. | A | 52.02 | 49.59 | -4.67 | Buy | Sell |
Mahalaxmi Seam | Z | 9.20 | 8.77 | -4.67 | Buy | Sell |
AA Plus Tradelink | MT | 0.86 | 0.82 | -4.65 | Buy | Sell |
Gem Spinners | P | 4.30 | 4.10 | -4.65 | Buy | Sell |
Nam Securities | X | 86.00 | 82.00 | -4.65 | Buy | Sell |
Rathi Steel & Power | X | 32.51 | 31.00 | -4.64 | Buy | Sell |
Avonmore Capital | T | 23.30 | 22.22 | -4.64 | Buy | Sell |
Goa Carbon | B | 514.50 | 490.65 | -4.64 | Buy | Sell |
New Light Apparels | XT | 2.37 | 2.26 | -4.64 | Buy | Sell |
Swan Energy Ltd. | A | 450.80 | 429.95 | -4.63 | Buy | Sell |
Maral Overseas | B | 78.76 | 75.11 | -4.63 | Buy | Sell |
Heera Ispat Ltd. | Z | 7.60 | 7.25 | -4.61 | Buy | Sell |
Brawn Biotech | X | 17.83 | 17.01 | -4.60 | Buy | Sell |
DRA Consultants | MT | 23.90 | 22.80 | -4.60 | Buy | Sell |
Mega Corporation | XT | 3.05 | 2.91 | -4.59 | Buy | Sell |
Grauer & Weil | B | 86.26 | 82.31 | -4.58 | Buy | Sell |
Sequent Scientific | A | 177.30 | 169.20 | -4.57 | Buy | Sell |
Manali Petrochem | B | 58.48 | 55.81 | -4.57 | Buy | Sell |
Haryana Capfin Ltd. | XT | 203.25 | 194.00 | -4.55 | Buy | Sell |
Zee Entertainment En | A | 128.50 | 122.65 | -4.55 | Buy | Sell |
Graphite India Ltd. | A | 567.75 | 542.05 | -4.53 | Buy | Sell |
Sadbhav Infrastructu | B | 4.64 | 4.43 | -4.53 | Buy | Sell |
SVS Ventures | M | 13.47 | 12.86 | -4.53 | Buy | Sell |
DRC Systems India | B | 19.63 | 18.74 | -4.53 | Buy | Sell |
Natura Hue Chem | X | 10.38 | 9.91 | -4.53 | Buy | Sell |
Mallcom (India) L | B | 1,245.25 | 1,189.00 | -4.52 | Buy | Sell |
Relic Technologi | XT | 74.57 | 71.20 | -4.52 | Buy | Sell |
AccelerateBS India | MT | 98.50 | 94.05 | -4.52 | Buy | Sell |
Shiva Mills | B | 79.98 | 76.37 | -4.51 | Buy | Sell |
Sterlite Technologie | A | 72.44 | 69.17 | -4.51 | Buy | Sell |
Shristi Infrastructu | X | 37.70 | 36.00 | -4.51 | Buy | Sell |
Great Eastern | A | 962.40 | 919.00 | -4.51 | Buy | Sell |
Shakti Press | X | 28.30 | 27.03 | -4.49 | Buy | Sell |
Sun Pharma Advanced | A | 167.15 | 159.65 | -4.49 | Buy | Sell |
Thakker's Develo | X | 182.20 | 174.05 | -4.47 | Buy | Sell |
Unitech Ltd. | Z | 6.51 | 6.22 | -4.45 | Buy | Sell |
Kunststoffe Inds | X | 26.79 | 25.60 | -4.44 | Buy | Sell |
Jattashankar Indust | XT | 223.95 | 214.00 | -4.44 | Buy | Sell |
Bimetal Bearings | X | 600.15 | 573.55 | -4.43 | Buy | Sell |
DCX Systems | A | 348.50 | 333.05 | -4.43 | Buy | Sell |
Vantage Knowledge | XT | 13.13 | 12.55 | -4.42 | Buy | Sell |
Trio Mercantile & Tr | XT | 0.68 | 0.65 | -4.41 | Buy | Sell |
Enbee Trade & Fi | X | 0.68 | 0.65 | -4.41 | Buy | Sell |
NBCC (India) | A | 115.94 | 110.84 | -4.40 | Buy | Sell |
Integra Essentia | B | 2.51 | 2.40 | -4.38 | Buy | Sell |
ISF Ltd. | XT | 1.37 | 1.31 | -4.38 | Buy | Sell |
Gillanders Arbut | B | 120.25 | 115.00 | -4.37 | Buy | Sell |
Damodar Industries | B | 36.35 | 34.77 | -4.35 | Buy | Sell |
Electrosteel Cas | A | 113.18 | 108.26 | -4.35 | Buy | Sell |
Kanungo Financiers | X | 8.53 | 8.16 | -4.34 | Buy | Sell |
Sika Interplant | B | 847.40 | 810.60 | -4.34 | Buy | Sell |
Divgi Torqtransfer | B | 545.45 | 522.00 | -4.30 | Buy | Sell |
Eimco Elecon Ind | B | 2,022.35 | 1,935.60 | -4.29 | Buy | Sell |
Contil India | X | 33.84 | 32.39 | -4.28 | Buy | Sell |
Kanoria Chemical | B | 95.07 | 91.00 | -4.28 | Buy | Sell |
Balmer Lawrie Invest | B | 81.76 | 78.26 | -4.28 | Buy | Sell |
Oswal Yarns Limi | XT | 41.79 | 40.00 | -4.28 | Buy | Sell |
SinclairsHotels | B | 97.30 | 93.15 | -4.27 | Buy | Sell |
Mahasagar Travels | ZP | 5.64 | 5.40 | -4.26 | Buy | Sell |
Sharanam Infra | XT | 0.47 | 0.45 | -4.26 | Buy | Sell |
Jaysynth Orgochem | X | 24.01 | 22.99 | -4.25 | Buy | Sell |
Shri Gang Industries | X | 105.00 | 100.55 | -4.24 | Buy | Sell |
Diffusion Engineers | T | 271.50 | 260.05 | -4.22 | Buy | Sell |
Ventive Hospitality | B | 779.80 | 747.00 | -4.21 | Buy | Sell |
AVI Polymers Ltd. | XT | 14.72 | 14.10 | -4.21 | Buy | Sell |
Elegant Marbles | X | 267.25 | 256.00 | -4.21 | Buy | Sell |
Choksi Asia | X | 101.89 | 97.60 | -4.21 | Buy | Sell |
NOCIL Ltd. | A | 186.65 | 178.80 | -4.21 | Buy | Sell |
TARC | A | 164.95 | 158.00 | -4.21 | Buy | Sell |
Ram Info | X | 76.66 | 73.45 | -4.19 | Buy | Sell |
Nisus Finance Servic | M | 355.40 | 340.50 | -4.19 | Buy | Sell |
Prospect Commodities | MT | 64.70 | 62.00 | -4.17 | Buy | Sell |
Baroda Rayon Co. | X | 137.75 | 132.00 | -4.17 | Buy | Sell |
Faze Three Ltd. | B | 646.90 | 620.00 | -4.16 | Buy | Sell |
Indian Overseas | A | 39.39 | 37.75 | -4.16 | Buy | Sell |
Lactose (India) | XT | 106.10 | 101.70 | -4.15 | Buy | Sell |
HB Leasing | X | 15.23 | 14.60 | -4.14 | Buy | Sell |
Schaeffler India | A | 4,183.25 | 4,010.00 | -4.14 | Buy | Sell |
HFCL | A | 89.76 | 86.05 | -4.13 | Buy | Sell |
Omega Ag Seeds | XT | 8.00 | 7.67 | -4.13 | Buy | Sell |
Sandesh | B | 1,212.00 | 1,162.00 | -4.13 | Buy | Sell |
HB Estate Devlpr | X | 97.00 | 93.00 | -4.12 | Buy | Sell |
SGN Telecoms Ltd. | X | 0.73 | 0.70 | -4.11 | Buy | Sell |
MSP Steel & Power Lt | B | 28.21 | 27.05 | -4.11 | Buy | Sell |
VIP Indus. | A | 379.40 | 363.80 | -4.11 | Buy | Sell |
Steel ExchangeIndia | B | 8.75 | 8.39 | -4.11 | Buy | Sell |
Eternal | A | 238.00 | 228.25 | -4.10 | Buy | Sell |
PCS Technology | X | 27.35 | 26.23 | -4.10 | Buy | Sell |
OnMobile Global Ltd. | B | 53.64 | 51.46 | -4.06 | Buy | Sell |
Vindhya Telelink | B | 1,601.30 | 1,536.50 | -4.05 | Buy | Sell |
Skyline Millars | X | 25.95 | 24.90 | -4.05 | Buy | Sell |
Sovereign Diamon | X | 37.58 | 36.06 | -4.04 | Buy | Sell |
Jaykay Enterprises L | B | 171.10 | 164.20 | -4.03 | Buy | Sell |
Precision Camshafts | B | 177.90 | 170.75 | -4.02 | Buy | Sell |
Advait Energy Trans | B | 1,563.55 | 1,501.00 | -4.00 | Buy | Sell |
P H Capital Ltd. | X | 200.00 | 192.00 | -4.00 | Buy | Sell |
Desco Infratech | MT | 253.45 | 243.35 | -3.99 | Buy | Sell |
Mitsu Chem Plast | B | 118.73 | 114.00 | -3.98 | Buy | Sell |
Hazoor Multi Project | X | 44.95 | 43.16 | -3.98 | Buy | Sell |
Shipping Corpn. | A | 187.20 | 179.80 | -3.95 | Buy | Sell |
Usha Martin Educatio | T | 5.83 | 5.60 | -3.95 | Buy | Sell |
Uniroyal Industries | X | 25.61 | 24.60 | -3.94 | Buy | Sell |
Ugar Sugar Works | B | 51.55 | 49.52 | -3.94 | Buy | Sell |
PDS L | B | 426.70 | 409.90 | -3.94 | Buy | Sell |
KEC International Lt | A | 816.40 | 784.35 | -3.93 | Buy | Sell |
Filatex Fashions | T | 0.51 | 0.49 | -3.92 | Buy | Sell |
Hester Biosciences L | B | 1,842.25 | 1,770.00 | -3.92 | Buy | Sell |
Hind. Agrigeneti | X | 77.01 | 74.00 | -3.91 | Buy | Sell |
Lloyds Enterprises | B | 52.38 | 50.33 | -3.91 | Buy | Sell |
Shree Rama Multi | B | 40.70 | 39.11 | -3.91 | Buy | Sell |
Tarapur Transformers | T | 28.19 | 27.09 | -3.90 | Buy | Sell |
Shyamkamal Inves | XT | 10.50 | 10.09 | -3.90 | Buy | Sell |
Rajputana Investment | X | 37.46 | 36.00 | -3.90 | Buy | Sell |
Eastern Treads L | X | 36.00 | 34.60 | -3.89 | Buy | Sell |
Race Eco Chain | B | 276.00 | 265.25 | -3.89 | Buy | Sell |
Inter Globe Fin. | X | 65.76 | 63.20 | -3.89 | Buy | Sell |
Naksh Precious Metal | B | 7.71 | 7.41 | -3.89 | Buy | Sell |
Asian Petroprod | X | 8.25 | 7.93 | -3.88 | Buy | Sell |
Modipon | X | 50.98 | 49.00 | -3.88 | Buy | Sell |
Siyaram Silk | B | 783.75 | 753.35 | -3.88 | Buy | Sell |
Emami Paper Mill | B | 99.94 | 96.06 | -3.88 | Buy | Sell |
Rama Vision | XT | 93.00 | 89.39 | -3.88 | Buy | Sell |
GP Petroleums | B | 44.90 | 43.16 | -3.88 | Buy | Sell |
Veer Energy & Infras | X | 20.67 | 19.87 | -3.87 | Buy | Sell |
Kuber Udyog L | XT | 18.10 | 17.40 | -3.87 | Buy | Sell |
Hercules Hoists | B | 169.50 | 162.95 | -3.86 | Buy | Sell |
Shanti Educational I | X | 72.81 | 70.00 | -3.86 | Buy | Sell |
