Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
---|---|---|---|---|---|
BSE Auto | 48924.33 | 49071.45 | +147.12 | +0.30 | View |
BSE Bankex | 63421.30 | 63806.75 | +385.45 | +0.61 | View |
BSE Capital Goods | 62275.41 | 62189.75 | -85.66 | -0.14 | View |
BSE Consumer Durables | 57911.10 | 58736.93 | +825.83 | +1.43 | View |
BSE Fast Moving Consumer Goods | 20404.63 | 20786.63 | +382.00 | +1.87 | View |
BSE Healthcare | 41969.62 | 42285.05 | +315.43 | +0.75 | View |
BSE Information Technology | 33706.48 | 33503.78 | -202.70 | -0.60 | View |
BSE Metal | 29248.59 | 29251.52 | +2.93 | +0.01 | View |
BSE Oil & Gas | 26273.58 | 26250.03 | -23.55 | -0.09 | View |
BSE PSU | 19045.02 | 19043.59 | -1.43 | -0.01 | View |
BSE Realty | 6699.96 | 6860.78 | +160.82 | +2.40 | View |
BSE TECk | 16926.97 | 16774.34 | -152.63 | -0.90 | View |
BSE Power | 6888.05 | 6828.61 | -59.44 | -0.86 | View |
BSE CPSE | 3723.24 | 3711.55 | -11.69 | -0.31 | View |
BSE India Infrastructure | 587.40 | 584.52 | -2.88 | -0.49 | View |
BSE Energy | 11178.00 | 11162.17 | -15.83 | -0.14 | View |
BSE Industrials | 13131.04 | 13166.22 | +35.18 | +0.27 | View |
BSE Telecommunication | 2936.83 | 2923.58 | -13.25 | -0.45 | View |
BSE Utilities | 5535.24 | 5484.56 | -50.68 | -0.92 | View |
BSE Private Banks Index | 19577.84 | 19646.95 | +69.11 | +0.35 | View |
BSE Power & Energy | 3812.45 | 3791.95 | -20.50 | -0.54 | View |
BSE Internet Economy | 2771.67 | 2785.07 | +13.40 | +0.48 | View |
BSE Capital Markets & Insurance | 2035.30 | 2054.67 | +19.37 | +0.95 | View |
1 min read
6 minutes ago
2 min read
8 minutes ago
1 min read
8 minutes ago