| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Auto | 61346.31 | 61184.65 | -161.66 | -0.26 | View |
| BSE Bankex | 67536.37 | 67551.03 | +14.66 | +0.02 | View |
| BSE Capital Goods | 67479.01 | 67752.30 | +273.29 | +0.41 | View |
| BSE Consumer Durables | 57468.28 | 57719.93 | +251.65 | +0.44 | View |
| BSE Fast Moving Consumer Goods | 18622.19 | 19003.04 | +380.85 | +2.05 | View |
| BSE Healthcare | 42158.43 | 41947.01 | -211.42 | -0.50 | View |
| BSE Information Technology | 34843.08 | 34351.78 | -491.30 | -1.41 | View |
| BSE Metal | 39222.37 | 39355.41 | +133.04 | +0.34 | View |
| BSE Oil & Gas | 29041.25 | 29158.70 | +117.45 | +0.40 | View |
| BSE PSU | 21550.30 | 21501.29 | -49.01 | -0.23 | View |
| BSE Realty | 6392.56 | 6432.90 | +40.34 | +0.63 | View |
| BSE TECk | 17637.19 | 17594.47 | -42.72 | -0.24 | View |
| BSE Power | 6769.68 | 6812.85 | +43.17 | +0.64 | View |
| BSE CPSE | 3994.83 | 3989.02 | -5.81 | -0.15 | View |
| BSE India Infrastructure | 588.01 | 587.40 | -0.61 | -0.10 | View |
| BSE Energy | 12201.47 | 12256.17 | +54.70 | +0.45 | View |
| BSE Industrials | 14661.68 | 14679.91 | +18.23 | +0.12 | View |
| BSE Telecommunication | 3014.29 | 3041.63 | +27.34 | +0.91 | View |
| BSE Utilities | 5317.80 | 5324.98 | +7.18 | +0.14 | View |
| BSE Private Banks Index | 21098.20 | 21124.44 | +26.24 | +0.12 | View |
| BSE Power & Energy | 3951.68 | 3964.55 | +12.87 | +0.33 | View |
| BSE Internet Economy | 2979.49 | 2965.48 | -14.01 | -0.47 | View |
| BSE Capital Markets & Insurance | 2390.38 | 2372.30 | -18.08 | -0.76 | View |
2 min read
9 minutes ago
3 min read
11 minutes ago
1 min read
24 minutes ago