Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|---|
Rajasthan Tube | XT | 255.90 | 38.30 | -85.03 | Buy | Sell |
Shantai Industries | X | 72.72 | 14.77 | -79.69 | Buy | Sell |
Info Edge (India) | A | 7,085.90 | 1,481.50 | -79.09 | Buy | Sell |
Navkar Urbanstructur | B | 14.45 | 3.09 | -78.62 | Buy | Sell |
Aditya Birla Fashion | A | 273.25 | 88.50 | -67.61 | Buy | Sell |
Bharat Global Develo | B | 863.60 | 294.40 | -65.91 | Buy | Sell |
Raymond Ltd | T | 1,551.55 | 633.25 | -59.19 | Buy | Sell |
Colab Platforms | XT | 125.10 | 61.20 | -51.08 | Buy | Sell |
CP Capital | B | 394.10 | 197.90 | -49.78 | Buy | Sell |
Chembond Chemica | B | 526.25 | 264.75 | -49.69 | Buy | Sell |
Sybly Industries Ltd | X | 6.05 | 3.10 | -48.76 | Buy | Sell |
Ami Organics | A | 2,201.50 | 1,167.70 | -46.96 | Buy | Sell |
Jainco Projects | XT | 10.82 | 5.86 | -45.84 | Buy | Sell |
G V Films | XT | 0.66 | 0.36 | -45.45 | Buy | Sell |
Thakral Services (In | XT | 16.49 | 9.00 | -45.42 | Buy | Sell |
Dalmia Industrial De | X | 17.17 | 9.57 | -44.26 | Buy | Sell |
Starcom Information | X | 113.65 | 65.45 | -42.41 | Buy | Sell |
Kati Patang Lifestyl | XT | 38.75 | 22.50 | -41.94 | Buy | Sell |
Key Corp Ltd. | X | 236.15 | 138.95 | -41.16 | Buy | Sell |
K&R Rail Engineering | XT | 135.55 | 80.65 | -40.50 | Buy | Sell |
ISF Ltd. | XT | 1.90 | 1.14 | -40.00 | Buy | Sell |
Virat Leasing L | XT | 77.80 | 48.91 | -37.13 | Buy | Sell |
Pentokey Organy | XT | 60.45 | 38.14 | -36.91 | Buy | Sell |
Le Lavoir | XT | 357.25 | 225.55 | -36.86 | Buy | Sell |
Svarnim Trade Udyog | X | 28.96 | 18.36 | -36.60 | Buy | Sell |
Variman Global Enter | X | 11.75 | 7.48 | -36.34 | Buy | Sell |
Integra Switchgr | XT | 112.25 | 72.00 | -35.86 | Buy | Sell |
Vantage Knowledge | XT | 16.88 | 10.83 | -35.84 | Buy | Sell |
Softrak Venture Inv | X | 3.30 | 2.14 | -35.15 | Buy | Sell |
Money Masters Leasin | T | 1.70 | 1.11 | -34.71 | Buy | Sell |
Odyssey Corporation | XT | 20.41 | 13.47 | -34.00 | Buy | Sell |
Gensol Engineering | T | 100.80 | 66.83 | -33.70 | Buy | Sell |
Growington Ventures | T | 2.75 | 1.85 | -32.73 | Buy | Sell |
Protean eGov Techno | A | 1,438.60 | 976.55 | -32.12 | Buy | Sell |
Umiya Tubes Ltd. | XT | 21.44 | 14.80 | -30.97 | Buy | Sell |
A F Enterprises | XT | 7.24 | 5.09 | -29.70 | Buy | Sell |
Kabsons Industries | X | 32.89 | 23.24 | -29.34 | Buy | Sell |
Padam Cotton Yar | XT | 72.84 | 51.76 | -28.94 | Buy | Sell |
Beryl Securities | XT | 38.95 | 27.80 | -28.63 | Buy | Sell |
Harshil Agrotech | XT | 3.01 | 2.15 | -28.57 | Buy | Sell |
Enbee Trade & Fi | X | 0.81 | 0.58 | -28.40 | Buy | Sell |
Shukra Pharma | XT | 18.86 | 13.54 | -28.21 | Buy | Sell |
Teamo Productions HQ | T | 1.15 | 0.83 | -27.83 | Buy | Sell |
DRC Systems India | B | 25.52 | 18.48 | -27.59 | Buy | Sell |
Pradhin | X | 0.51 | 0.37 | -27.45 | Buy | Sell |
Alan Scott Enterpris | X | 150.95 | 110.00 | -27.13 | Buy | Sell |
Ksolves India | B | 450.10 | 328.50 | -27.02 | Buy | Sell |
Sharanam Infra | XT | 0.64 | 0.47 | -26.56 | Buy | Sell |
Comfort Commotrade L | X | 36.97 | 27.26 | -26.26 | Buy | Sell |
Lloyds Engineering | A | 69.27 | 51.17 | -26.13 | Buy | Sell |
Quadrant Televenture | XT | 0.46 | 0.34 | -26.09 | Buy | Sell |
GSB Finance Lt | XT | 40.50 | 30.19 | -25.46 | Buy | Sell |
One Global Service | XT | 320.10 | 238.65 | -25.45 | Buy | Sell |
Systematix Corpo | B | 159.00 | 119.30 | -24.97 | Buy | Sell |
Taylormade Renewable | T | 362.55 | 272.30 | -24.89 | Buy | Sell |
Jamshri Realty | X | 99.01 | 74.80 | -24.45 | Buy | Sell |
KBC Global | B | 0.50 | 0.38 | -24.00 | Buy | Sell |
Arunjyoti Bio Ventur | XT | 9.62 | 7.34 | -23.70 | Buy | Sell |
Thinkink Picturez | XT | 0.39 | 0.30 | -23.08 | Buy | Sell |
Varyaa Creations | MT | 71.94 | 55.40 | -22.99 | Buy | Sell |
Wendt (India) | B | 10,966.00 | 8,454.45 | -22.90 | Buy | Sell |
RGF Capital Markets | X | 0.75 | 0.58 | -22.67 | Buy | Sell |
Shree Ganesh Remedie | B | 793.40 | 615.90 | -22.37 | Buy | Sell |
Binani Industrie | T | 20.22 | 15.70 | -22.35 | Buy | Sell |
Anka India | XT | 41.98 | 32.94 | -21.53 | Buy | Sell |
Yuvraaj Hygiene Prod | XT | 13.78 | 10.84 | -21.34 | Buy | Sell |
Muthoot Microfin | B | 163.55 | 128.85 | -21.22 | Buy | Sell |
Kkalpana lndustries | XT | 14.79 | 11.66 | -21.16 | Buy | Sell |
PS IT Infrastructure | XT | 1.66 | 1.31 | -21.08 | Buy | Sell |
Maharashtra Corp | XT | 0.57 | 0.45 | -21.05 | Buy | Sell |
IRIS Business Servic | T | 316.60 | 250.00 | -21.04 | Buy | Sell |
Sattva Sukun Lifecar | X | 1.34 | 1.06 | -20.90 | Buy | Sell |
Standard Capital | X | 0.48 | 0.38 | -20.83 | Buy | Sell |
Hindustan Hardy | X | 978.25 | 776.05 | -20.67 | Buy | Sell |
Dhanlaxmi Cotex | XT | 265.95 | 211.40 | -20.51 | Buy | Sell |
Rajeshwari Cans | MT | 299.90 | 238.40 | -20.51 | Buy | Sell |
Securekloud Tech | T | 31.17 | 24.78 | -20.50 | Buy | Sell |
Kiduja India Ltd. | XT | 23.55 | 18.73 | -20.47 | Buy | Sell |
Blue Coast Hotels L | T | 33.31 | 26.50 | -20.44 | Buy | Sell |
Pacheli Indl. Fin | XT | 28.45 | 22.65 | -20.39 | Buy | Sell |
Last Mile Enterprise | B | 25.05 | 19.95 | -20.36 | Buy | Sell |
G G Engineering | T | 0.84 | 0.67 | -20.24 | Buy | Sell |
ResGen | M | 90.57 | 72.30 | -20.17 | Buy | Sell |
H.M. Electro Mech L | MT | 89.22 | 71.26 | -20.13 | Buy | Sell |
Kay Power And Paper | XT | 16.87 | 13.49 | -20.04 | Buy | Sell |
Jindal Saw | A | 269.00 | 215.45 | -19.91 | Buy | Sell |
BGIL Films & Technol | X | 8.75 | 7.02 | -19.77 | Buy | Sell |
OK Play India Ltd. | X | 12.15 | 9.75 | -19.75 | Buy | Sell |
Step Two Corporation | XT | 40.00 | 32.11 | -19.73 | Buy | Sell |
DMCC Speciality Chem | B | 326.00 | 262.10 | -19.60 | Buy | Sell |
Shanti Spintex | M | 72.11 | 58.03 | -19.53 | Buy | Sell |
Shri Gang Industries | X | 125.00 | 101.10 | -19.12 | Buy | Sell |
Blue Star | A | 1,925.70 | 1,557.95 | -19.10 | Buy | Sell |
Aspira Pathlab & Dia | XT | 68.70 | 55.65 | -19.00 | Buy | Sell |
Vijaya Diagnostic | A | 1,122.95 | 910.10 | -18.95 | Buy | Sell |
PG Electroplast Ltd. | A | 955.80 | 776.40 | -18.77 | Buy | Sell |
Sunita Tools | MT | 756.60 | 615.10 | -18.70 | Buy | Sell |
JJ Finance Corporat | XT | 46.00 | 37.42 | -18.65 | Buy | Sell |
Vuenow Infratech | XT | 122.50 | 99.80 | -18.53 | Buy | Sell |
Rikhav Securities | MT | 75.10 | 61.20 | -18.51 | Buy | Sell |
Indo Tech Transforme | B | 2,655.65 | 2,164.45 | -18.50 | Buy | Sell |
Checkpoint Trends | XT | 24.71 | 20.15 | -18.45 | Buy | Sell |
Mid India Indust | X | 9.62 | 7.85 | -18.40 | Buy | Sell |
First Fintec | X | 8.35 | 6.82 | -18.32 | Buy | Sell |
Pulsar Internati | XT | 8.97 | 7.33 | -18.28 | Buy | Sell |
Rajoo Engineers | B | 154.08 | 126.00 | -18.22 | Buy | Sell |
Sunshine Capital | XT | 0.55 | 0.45 | -18.18 | Buy | Sell |
Benares Hotels | B | 11,968.70 | 9,800.00 | -18.12 | Buy | Sell |
Prabhhans Industries | XT | 113.50 | 93.00 | -18.06 | Buy | Sell |
Genomic Valley Biote | XT | 63.43 | 52.06 | -17.93 | Buy | Sell |
Sea TV Network Ltd. | X | 8.10 | 6.65 | -17.90 | Buy | Sell |
Cupid Brew & Distil | XT | 117.65 | 96.70 | -17.81 | Buy | Sell |
Consecutive Invest | XT | 1.83 | 1.51 | -17.49 | Buy | Sell |
Davin Sons Retail | MT | 23.15 | 19.10 | -17.49 | Buy | Sell |
Vinayak Polycon Int. | X | 29.70 | 24.52 | -17.44 | Buy | Sell |
Bal Pharma Ltd | B | 117.49 | 97.00 | -17.44 | Buy | Sell |
GEM Enviro Manage | MT | 88.63 | 73.30 | -17.30 | Buy | Sell |
Sterlite Technologie | A | 87.02 | 72.01 | -17.25 | Buy | Sell |
Orient Tradelink | X | 22.73 | 18.82 | -17.20 | Buy | Sell |
Rose Merc. Ltd. | XT | 62.35 | 51.63 | -17.19 | Buy | Sell |
Shilp Gravures L | X | 317.20 | 262.90 | -17.12 | Buy | Sell |
CapitalNumbers Info | M | 169.95 | 141.00 | -17.03 | Buy | Sell |
Max India | B | 223.55 | 185.55 | -17.00 | Buy | Sell |
Visa Steel | T | 38.85 | 32.25 | -16.99 | Buy | Sell |
Vandana Knitwear | XT | 16.99 | 14.11 | -16.95 | Buy | Sell |
Krsnaa Diagnostics | B | 772.40 | 641.55 | -16.94 | Buy | Sell |
Monind L | X | 28.02 | 23.30 | -16.85 | Buy | Sell |
Baazar Style Retail | B | 316.10 | 263.00 | -16.80 | Buy | Sell |
Amba Enterprises | XT | 199.05 | 165.70 | -16.75 | Buy | Sell |
R K Swamy | B | 221.85 | 184.90 | -16.66 | Buy | Sell |
KFIN Technologies | A | 1,286.40 | 1,072.20 | -16.65 | Buy | Sell |
Jupiter Infomedia Lt | XT | 67.64 | 56.40 | -16.62 | Buy | Sell |
Refex Industries | B | 486.15 | 405.75 | -16.54 | Buy | Sell |
Aavas Financiers | A | 2,133.80 | 1,783.60 | -16.41 | Buy | Sell |
Twamev Construction | T | 37.93 | 31.73 | -16.35 | Buy | Sell |
Tejas Networks | A | 887.00 | 742.40 | -16.30 | Buy | Sell |
ACE Software E | X | 275.70 | 231.05 | -16.20 | Buy | Sell |
Suyog Telematics | T | 980.00 | 821.35 | -16.19 | Buy | Sell |
Amarnath Securities | XT | 16.77 | 14.06 | -16.16 | Buy | Sell |
Electronics Mart Ind | A | 146.25 | 122.65 | -16.14 | Buy | Sell |
Alacrity Securities | T | 83.37 | 70.00 | -16.04 | Buy | Sell |
Ratnabhumi Developer | B | 107.25 | 90.05 | -16.04 | Buy | Sell |
Deepak Chemtex | M | 126.80 | 106.50 | -16.01 | Buy | Sell |
DSJ Keep Learning | B | 4.40 | 3.70 | -15.91 | Buy | Sell |
Rajasthan Gases | X | 49.94 | 42.00 | -15.90 | Buy | Sell |
MKP Mobility | XT | 148.50 | 124.90 | -15.89 | Buy | Sell |
Five-Star Business F | A | 827.60 | 696.50 | -15.84 | Buy | Sell |
Julien Agro Infratec | X | 10.00 | 8.42 | -15.80 | Buy | Sell |
AccelerateBS India | MT | 111.70 | 94.05 | -15.80 | Buy | Sell |
Rajputana Investment | X | 42.99 | 36.20 | -15.79 | Buy | Sell |
Integrated Hitec | X | 6.28 | 5.29 | -15.76 | Buy | Sell |
Sizemasters Techn | XT | 138.85 | 117.00 | -15.74 | Buy | Sell |
Sterling and Wilson | A | 325.40 | 274.25 | -15.72 | Buy | Sell |
Atishay L | X | 181.50 | 153.00 | -15.70 | Buy | Sell |
Kuwer Industries | XT | 16.06 | 13.54 | -15.69 | Buy | Sell |
Jai Balaji Industrie | A | 129.75 | 109.40 | -15.68 | Buy | Sell |
Vadilal Indus. | B | 7,115.35 | 6,000.00 | -15.68 | Buy | Sell |
Otco Internation | X | 8.55 | 7.21 | -15.67 | Buy | Sell |
Syngene Internationa | A | 754.00 | 636.00 | -15.65 | Buy | Sell |
Indo US Bio-Tech | B | 174.80 | 147.50 | -15.62 | Buy | Sell |
Vodafone Idea L | A | 8.02 | 6.77 | -15.59 | Buy | Sell |
Miven Machine Tools | XT | 98.70 | 83.50 | -15.40 | Buy | Sell |
Golden Crest Edu. | XT | 538.90 | 456.00 | -15.38 | Buy | Sell |
Beezaasan Explotech | MT | 267.00 | 226.00 | -15.36 | Buy | Sell |
Inditrade Capital | XT | 7.44 | 6.30 | -15.32 | Buy | Sell |
Century Enka | B | 550.60 | 466.45 | -15.28 | Buy | Sell |
Sanjivani parant | X | 254.95 | 216.00 | -15.28 | Buy | Sell |
Aksh Optifibre | T | 11.67 | 9.90 | -15.17 | Buy | Sell |
Gretex Corporate Ser | M | 310.00 | 263.05 | -15.15 | Buy | Sell |
Samyak International | X | 42.99 | 36.49 | -15.12 | Buy | Sell |
Lactose (India) | XT | 119.05 | 101.05 | -15.12 | Buy | Sell |
Beryl Drugs Ltd. | XT | 22.97 | 19.50 | -15.11 | Buy | Sell |
DJ Mediaprint & Logi | B | 130.75 | 111.00 | -15.11 | Buy | Sell |
Goenka Business | X | 12.38 | 10.51 | -15.11 | Buy | Sell |
Suraj Products Ltd. | Z | 408.60 | 347.00 | -15.08 | Buy | Sell |
Regency Ceramics | B | 47.28 | 40.19 | -15.00 | Buy | Sell |
GayatriSugars | X | 9.53 | 8.11 | -14.90 | Buy | Sell |
Dhyaani Tradeventure | MT | 15.73 | 13.39 | -14.88 | Buy | Sell |
National Standard (I | B | 3,730.00 | 3,175.00 | -14.88 | Buy | Sell |
PVP Ventures Ltd. | B | 28.31 | 24.10 | -14.87 | Buy | Sell |
Asso. Alcohols | B | 1,288.65 | 1,099.15 | -14.71 | Buy | Sell |
Risa International L | X | 1.02 | 0.87 | -14.71 | Buy | Sell |
Shradha AI Techn | X | 47.36 | 40.40 | -14.70 | Buy | Sell |
Wardwizard Innovatio | T | 20.96 | 17.88 | -14.69 | Buy | Sell |
Polo Queen Industria | B | 76.96 | 65.70 | -14.63 | Buy | Sell |
Daikaffil Chemic | XT | 190.90 | 163.00 | -14.61 | Buy | Sell |
Sterling Greenwoods | X | 44.50 | 38.00 | -14.61 | Buy | Sell |
Golden Legand Le | XT | 8.78 | 7.50 | -14.58 | Buy | Sell |
Universal Arts Ltd. | X | 5.50 | 4.70 | -14.55 | Buy | Sell |
RTS Power Corpor | XT | 214.00 | 183.00 | -14.49 | Buy | Sell |
PCS Technology | X | 29.86 | 25.54 | -14.47 | Buy | Sell |
KPT Industries | X | 823.80 | 705.00 | -14.42 | Buy | Sell |
Almondz Global Secur | B | 24.95 | 21.36 | -14.39 | Buy | Sell |
Spenta International | X | 149.65 | 128.20 | -14.33 | Buy | Sell |
Fratelli Vineyards L | T | 178.00 | 152.50 | -14.33 | Buy | Sell |
Prudential Sugar | B | 46.08 | 39.48 | -14.32 | Buy | Sell |
Madhuveer Com 18 Net | X | 250.00 | 214.25 | -14.30 | Buy | Sell |
Caprolactam Chemical | X | 47.88 | 41.04 | -14.29 | Buy | Sell |
Market Creators | X | 15.50 | 13.30 | -14.19 | Buy | Sell |
CMX Holdings | XT | 13.11 | 11.27 | -14.04 | Buy | Sell |
Sharpline Broadcast | XT | 10.90 | 9.37 | -14.04 | Buy | Sell |
Orosil Smiths India | X | 5.13 | 4.41 | -14.04 | Buy | Sell |
Bartronics India Ltd | B | 18.60 | 16.00 | -13.98 | Buy | Sell |
Milestone Global | XT | 23.93 | 20.59 | -13.96 | Buy | Sell |
Archidply Decor | T | 102.28 | 88.00 | -13.96 | Buy | Sell |
Kisaan Parivar Ind | XT | 33.51 | 28.84 | -13.94 | Buy | Sell |
Alps Industries | T | 2.73 | 2.35 | -13.92 | Buy | Sell |
Emami Realty | B | 129.65 | 111.60 | -13.92 | Buy | Sell |
Panther Industri | X | 86.55 | 74.50 | -13.92 | Buy | Sell |
Stove Kraft | B | 658.45 | 566.95 | -13.90 | Buy | Sell |
Guj. Leasing Fin | T | 7.28 | 6.27 | -13.87 | Buy | Sell |
Fundviser Capital | X | 158.00 | 136.15 | -13.83 | Buy | Sell |
Crestchem Ltd. | XT | 223.40 | 192.50 | -13.83 | Buy | Sell |
IGC Industries | XT | 6.15 | 5.30 | -13.82 | Buy | Sell |
Nalin Lease Fina | X | 69.60 | 59.98 | -13.82 | Buy | Sell |
Ambitious Plasto | X | 11.02 | 9.50 | -13.79 | Buy | Sell |
Dhanvantri Jeeva | X | 19.66 | 16.95 | -13.78 | Buy | Sell |
JMJ Fintech | X | 30.04 | 25.90 | -13.78 | Buy | Sell |
SAL Steel | B | 21.07 | 18.18 | -13.72 | Buy | Sell |
ECS Biztech | X | 9.33 | 8.05 | -13.72 | Buy | Sell |
Seasons Textiles | X | 22.25 | 19.20 | -13.71 | Buy | Sell |
NACDAC Infrastructur | MT | 45.90 | 39.61 | -13.70 | Buy | Sell |
Chambal Fertilis | A | 688.95 | 594.65 | -13.69 | Buy | Sell |
P H Capital Ltd. | X | 207.95 | 179.50 | -13.68 | Buy | Sell |
Moneyboxx Finance | X | 236.95 | 205.00 | -13.48 | Buy | Sell |
Suncare Traders | X | 1.04 | 0.90 | -13.46 | Buy | Sell |
Patanjali Foods | A | 1,961.60 | 1,698.00 | -13.44 | Buy | Sell |
Simplex Realty | X | 222.55 | 192.65 | -13.44 | Buy | Sell |
Ras Resorts | X | 53.94 | 46.70 | -13.42 | Buy | Sell |
Hubtown | B | 214.55 | 185.80 | -13.40 | Buy | Sell |
CHL Ltd. | X | 34.75 | 30.10 | -13.38 | Buy | Sell |
Vrundavan Plantation | M | 63.48 | 55.00 | -13.36 | Buy | Sell |
Arman Financial Serv | B | 1,730.00 | 1,499.80 | -13.31 | Buy | Sell |
SGN Telecoms Ltd. | X | 0.83 | 0.72 | -13.25 | Buy | Sell |
DOMS Industries | A | 2,921.40 | 2,535.00 | -13.23 | Buy | Sell |
52 Weeks Ent. | X | 1.75 | 1.52 | -13.14 | Buy | Sell |
Bajaj Steel Ind. | B | 816.00 | 709.00 | -13.11 | Buy | Sell |
High Street Filatex | XT | 149.50 | 129.90 | -13.11 | Buy | Sell |
PNGS Gargi Fashion | M | 1,030.80 | 895.70 | -13.11 | Buy | Sell |
Tribhovandas Bhimji | B | 221.15 | 192.20 | -13.09 | Buy | Sell |
Fervent Synergies L | X | 24.02 | 20.88 | -13.07 | Buy | Sell |
Keynote Financial | T | 389.85 | 338.90 | -13.07 | Buy | Sell |
Indrayani Biote. | XT | 19.21 | 16.70 | -13.07 | Buy | Sell |
Sumedha Fiscal S | X | 69.00 | 60.00 | -13.04 | Buy | Sell |
Amal Ltd. | X | 619.20 | 538.45 | -13.04 | Buy | Sell |
Jyothy Labs | A | 388.50 | 337.90 | -13.02 | Buy | Sell |
Premier Polyfilm | B | 62.99 | 54.80 | -13.00 | Buy | Sell |
Neuland Laborat | A | 12,820.80 | 11,154.00 | -13.00 | Buy | Sell |
Conart Engineers | XT | 93.66 | 81.50 | -12.98 | Buy | Sell |
Lakhotia Polyesters | X | 39.71 | 34.57 | -12.94 | Buy | Sell |
Bilcare Ltd. | X | 87.54 | 76.24 | -12.91 | Buy | Sell |
Sadhana Nitro | T | 23.03 | 20.06 | -12.90 | Buy | Sell |
Evexia Lifecare | X | 2.87 | 2.50 | -12.89 | Buy | Sell |
ABM Knowledgeware | XT | 194.55 | 169.50 | -12.88 | Buy | Sell |
SBEC Systems | XT | 19.27 | 16.79 | -12.87 | Buy | Sell |
Amin Tannery L | X | 2.65 | 2.31 | -12.83 | Buy | Sell |
B&A Ltd. | X | 585.00 | 510.00 | -12.82 | Buy | Sell |
Dhampure Specialty S | X | 103.18 | 89.95 | -12.82 | Buy | Sell |
Pudumjee Paper Produ | T | 121.21 | 105.85 | -12.67 | Buy | Sell |
Technichem Organics | MT | 53.81 | 47.00 | -12.66 | Buy | Sell |
Continental Cont | X | 11.24 | 9.82 | -12.63 | Buy | Sell |
Sambhaav Media Ltd. | T | 8.01 | 7.00 | -12.61 | Buy | Sell |
Landmark Immigration | M | 64.00 | 55.94 | -12.59 | Buy | Sell |
Choksi Lab. Ltd | X | 129.15 | 112.90 | -12.58 | Buy | Sell |
Remi Edelstahl Tubul | X | 100.75 | 88.11 | -12.55 | Buy | Sell |
IITL Projects | X | 55.52 | 48.55 | -12.55 | Buy | Sell |
Panjon Ltd | X | 22.10 | 19.34 | -12.49 | Buy | Sell |
Incap Ltd. | X | 99.90 | 87.50 | -12.41 | Buy | Sell |
Purshottam Investofi | X | 46.20 | 40.48 | -12.38 | Buy | Sell |
Elixir Capital | XT | 136.25 | 119.40 | -12.37 | Buy | Sell |
Hathway Bhawani Cabl | X | 18.99 | 16.64 | -12.37 | Buy | Sell |
Mediaone Global Ente | X | 25.66 | 22.49 | -12.35 | Buy | Sell |
Constronics Infra | X | 64.15 | 56.25 | -12.31 | Buy | Sell |
RS Software (India) | T | 67.51 | 59.21 | -12.29 | Buy | Sell |
Stanpacks (India | XT | 14.44 | 12.67 | -12.26 | Buy | Sell |
Diksha Greens | M | 2.94 | 2.58 | -12.24 | Buy | Sell |
KDDL Ltd. | B | 3,046.15 | 2,674.30 | -12.21 | Buy | Sell |
Prajay Engineers | B | 23.35 | 20.50 | -12.21 | Buy | Sell |
Shiva Cement | B | 34.15 | 29.98 | -12.21 | Buy | Sell |
Captain Polyplast L | X | 93.30 | 81.95 | -12.17 | Buy | Sell |
Jindal Hotels | X | 102.37 | 89.93 | -12.15 | Buy | Sell |
The Anup Engineering | B | 3,159.90 | 2,776.25 | -12.14 | Buy | Sell |
Ind. Inv Trust | B | 213.80 | 187.90 | -12.11 | Buy | Sell |
Sri Havisha Hospital | B | 2.24 | 1.97 | -12.05 | Buy | Sell |
IIRM Holdings India | X | 93.75 | 82.50 | -12.00 | Buy | Sell |
Kamat Hotels (In | B | 275.85 | 242.85 | -11.96 | Buy | Sell |
AstraZeneca Pharma I | A | 9,027.50 | 7,948.30 | -11.95 | Buy | Sell |
Torrent Power Ltd. | A | 1,608.85 | 1,417.00 | -11.92 | Buy | Sell |
Promact Impex | X | 11.43 | 10.07 | -11.90 | Buy | Sell |
Akme Fintrade (India | B | 8.40 | 7.40 | -11.90 | Buy | Sell |
SPML Infra | B | 211.10 | 186.00 | -11.89 | Buy | Sell |
Sai Capital | XT | 243.45 | 214.60 | -11.85 | Buy | Sell |
Inter Globe Fin. | X | 73.92 | 65.19 | -11.81 | Buy | Sell |
Sasken Technologies | B | 1,638.20 | 1,445.00 | -11.79 | Buy | Sell |
AGS Transact Tech | T | 5.85 | 5.16 | -11.79 | Buy | Sell |
Ashiana Agro Ind | XT | 11.55 | 10.19 | -11.77 | Buy | Sell |
SMS Lifesciences Ind | B | 1,548.45 | 1,366.60 | -11.74 | Buy | Sell |
Shankar Lal Rampal | B | 71.94 | 63.50 | -11.73 | Buy | Sell |
McLeod Russel | B | 36.70 | 32.40 | -11.72 | Buy | Sell |
Flex Foods | XT | 55.37 | 48.90 | -11.69 | Buy | Sell |
Infomedia Press | B | 6.95 | 6.14 | -11.65 | Buy | Sell |
Rajnish Wellness | T | 1.03 | 0.91 | -11.65 | Buy | Sell |
Simplex Infrastructu | B | 312.85 | 276.50 | -11.62 | Buy | Sell |
Haria Apparels | X | 5.86 | 5.18 | -11.60 | Buy | Sell |
SEPC Ltd | A | 15.71 | 13.89 | -11.58 | Buy | Sell |
Shashijit Infraproje | T | 7.70 | 6.81 | -11.56 | Buy | Sell |
Alfa Transformer | XT | 88.85 | 78.59 | -11.55 | Buy | Sell |
NHC Foods | XT | 1.04 | 0.92 | -11.54 | Buy | Sell |
Munoth Communication | XT | 17.18 | 15.20 | -11.53 | Buy | Sell |
Interactive Fin. Ser | XT | 24.36 | 21.56 | -11.49 | Buy | Sell |
Bharat Road Network | T | 27.11 | 24.00 | -11.47 | Buy | Sell |
Deep Industries | B | 481.45 | 426.45 | -11.42 | Buy | Sell |
Golkonda Aluminium | X | 10.89 | 9.65 | -11.39 | Buy | Sell |
Maxheights Infra | X | 17.39 | 15.41 | -11.39 | Buy | Sell |
Smart Finsec L | X | 15.99 | 14.17 | -11.38 | Buy | Sell |
Parsvnath Developers | B | 23.81 | 21.10 | -11.38 | Buy | Sell |
Waaree Renewable Tec | B | 1,134.00 | 1,005.00 | -11.38 | Buy | Sell |
Perfectpac | X | 115.65 | 102.50 | -11.37 | Buy | Sell |
Cantabil Retail Indi | B | 264.90 | 235.05 | -11.27 | Buy | Sell |
Riddhi Corp. Service | X | 66.45 | 58.98 | -11.24 | Buy | Sell |
Catvision Ltd. | X | 26.27 | 23.33 | -11.19 | Buy | Sell |
Kanishk Steel In | X | 42.50 | 37.75 | -11.18 | Buy | Sell |
Kisan Mouldings | X | 49.51 | 43.99 | -11.15 | Buy | Sell |
Ravindra Energy Ltd. | B | 123.30 | 109.55 | -11.15 | Buy | Sell |
Thakker's Develo | X | 193.95 | 172.35 | -11.14 | Buy | Sell |
Rishabh Digha St | X | 53.90 | 47.90 | -11.13 | Buy | Sell |
Aurionpro Solutions | A | 1,545.20 | 1,373.45 | -11.12 | Buy | Sell |
Guj. Toolroom Lt | XT | 1.53 | 1.36 | -11.11 | Buy | Sell |
Silicon Rental Solut | M | 226.00 | 201.00 | -11.06 | Buy | Sell |
Utkarsh Small Financ | B | 26.42 | 23.50 | -11.05 | Buy | Sell |
Super Iron Foundry | MT | 39.99 | 35.57 | -11.05 | Buy | Sell |
Tree House Education | T | 9.25 | 8.23 | -11.03 | Buy | Sell |
Superior Industrial | X | 61.82 | 55.00 | -11.03 | Buy | Sell |
Quadrant Future Tek | B | 521.45 | 464.00 | -11.02 | Buy | Sell |
Integra Capital L | X | 15.00 | 13.35 | -11.00 | Buy | Sell |
Varun Beverages Ltd. | A | 548.95 | 488.65 | -10.98 | Buy | Sell |
VST Industries | A | 325.10 | 289.40 | -10.98 | Buy | Sell |
Pagaria Energy | XT | 7.47 | 6.65 | -10.98 | Buy | Sell |
Kesar Petroprod. | X | 24.71 | 22.00 | -10.97 | Buy | Sell |
Amit Internation | Z | 4.38 | 3.90 | -10.96 | Buy | Sell |
Nilachal Refrctr | X | 45.00 | 40.07 | -10.96 | Buy | Sell |
Natural Capsules | B | 223.00 | 198.55 | -10.96 | Buy | Sell |
Bandaram Pharma Pack | X | 43.78 | 38.99 | -10.94 | Buy | Sell |
Sprayking L | B | 7.80 | 6.95 | -10.90 | Buy | Sell |
Home First Finance | A | 1,300.85 | 1,159.00 | -10.90 | Buy | Sell |
Velan Hotels Lim | X | 6.80 | 6.06 | -10.88 | Buy | Sell |
Websol Energy System | B | 1,526.70 | 1,360.90 | -10.86 | Buy | Sell |
Signpost India | B | 234.75 | 209.30 | -10.84 | Buy | Sell |
Croissance | XT | 3.14 | 2.80 | -10.83 | Buy | Sell |
Mallcom (India) L | B | 1,297.20 | 1,157.00 | -10.81 | Buy | Sell |
IKIO Technologies | B | 244.50 | 218.10 | -10.80 | Buy | Sell |
Polymechplast Ma | X | 66.26 | 59.13 | -10.76 | Buy | Sell |
Incon Engineers | XT | 15.37 | 13.72 | -10.74 | Buy | Sell |
