Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Captain Pipes Ltd. | M | 705.00 | 19.10 | -97.29 |
Rhetan TMT | M | 502.00 | 14.80 | -97.05 |
Bharat Agri Fert & R | X | 1,119.20 | 98.15 | -91.23 |
Guj. Toolroom Lt | X | 106.20 | 9.40 | -91.15 |
Hi-Tech Pipes Ltd. | B | 840.85 | 80.35 | -90.44 |
Artemis Electrical | B | 111.55 | 13.85 | -87.58 |
Mirza International | T | 265.85 | 35.00 | -86.83 |
Continental Sec | X | 39.95 | 6.97 | -82.55 |
Medico Remedies | B | 339.95 | 75.95 | -77.66 |
Magellanic Cloud | X | 520.30 | 191.55 | -63.18 |
Karnavati Finance Lt | X | 25.23 | 9.59 | -61.99 |
Comfort Fincap | X | 108.30 | 42.10 | -61.13 |
Softrak Venture Inv | XT | 10.09 | 4.46 | -55.80 |
Frontier Capital | Z | 5.44 | 2.50 | -54.04 |
White Organic Retail | B | 58.77 | 27.11 | -53.87 |
K P Energy Ltd. | B | 324.40 | 151.60 | -53.27 |
Maagh Advertising | M | 30.00 | 14.71 | -50.97 |
ETT L | X | 64.73 | 31.75 | -50.95 |
Shreeshay Engineers | M | 40.00 | 20.05 | -49.88 |
Trio Mercantile & Tr | X | 0.81 | 0.41 | -49.38 |
Future Enterprises | Z | 1.10 | 0.56 | -49.09 |
Vinny Overseas | T | 14.90 | 7.59 | -49.06 |
Khandelwal Extra | XT | 35.72 | 18.26 | -48.88 |
Khemani Distributors | M | 67.83 | 35.19 | -48.12 |
Global Offshore Ser | X | 37.76 | 19.88 | -47.35 |
Newtime Infra. | XT | 22.44 | 12.09 | -46.12 |
Eureka Industries | X | 6.64 | 3.60 | -45.78 |
Sofcom Systems | X | 96.99 | 52.79 | -45.57 |
Fraser & Company | X | 10.27 | 5.70 | -44.50 |
Jai Mata Glass L | XT | 2.30 | 1.28 | -44.35 |
Shree Securities | X | 13.90 | 7.89 | -43.24 |
Jindal Leasefin | XT | 37.05 | 21.10 | -43.05 |
Mahaveer Infoway Ltd | Z | 9.70 | 5.55 | -42.78 |
Royal India Corp | XT | 4.18 | 2.40 | -42.58 |
Gopal Iron & Steels | XT | 9.50 | 5.47 | -42.42 |
Mystic Electronics | X | 4.95 | 2.92 | -41.01 |
Satchmo Holdings | X | 2.77 | 1.65 | -40.43 |
Galactico Corporate | B | 12.32 | 7.35 | -40.34 |
Future Consumer | B | 0.83 | 0.50 | -39.76 |
GRM Overseas | A | 301.90 | 184.50 | -38.89 |
IMP Powers | Z | 4.81 | 2.95 | -38.67 |
Kohinoor Foods Ltd. | B | 51.85 | 31.87 | -38.53 |
Globus Power Gen | X | 14.00 | 8.69 | -37.93 |
Rolta India | Z | 2.57 | 1.60 | -37.74 |
Setco Automotive | B | 8.53 | 5.32 | -37.63 |
CMI L | B | 15.37 | 9.61 | -37.48 |
West Leisure Resorts | XT | 243.00 | 152.20 | -37.37 |
Eastern Silk Indust. | T | 3.00 | 1.88 | -37.33 |
Raghuvansh Agrofarms | M | 314.50 | 198.00 | -37.04 |
Mayur Floorings | XT | 12.25 | 7.72 | -36.98 |
Kaiser Corporation | X | 43.49 | 27.57 | -36.61 |
Oracle Credit | X | 108.86 | 69.03 | -36.59 |
Ashish Polyplast | X | 20.99 | 13.33 | -36.49 |
Xelpmoc Design and T | B | 129.50 | 82.55 | -36.25 |
Jayant Infratech | M | 117.45 | 74.95 | -36.19 |
Looks Health Service | X | 5.93 | 3.80 | -35.92 |
Future Supply Chain | Z | 17.70 | 11.37 | -35.76 |
Superior Finlease | X | 2.08 | 1.34 | -35.58 |
IndiaNivesh | X | 57.00 | 36.87 | -35.32 |
WinPro Industries | B | 3.54 | 2.30 | -35.03 |
Bheema Cements Ltd. | X | 122.75 | 80.10 | -34.75 |
Pressure Sensiti | X | 9.50 | 6.22 | -34.53 |
KBS India L | X | 9.80 | 6.42 | -34.49 |
Riddhi Corp. Service | B | 334.65 | 220.00 | -34.26 |
Deep Diamond India | X | 16.93 | 11.21 | -33.79 |
Zodiac Ventures | X | 29.12 | 19.29 | -33.76 |
Ducon Infratech | B | 8.40 | 5.58 | -33.57 |
Brooks Laboratories | B | 94.00 | 62.60 | -33.40 |
Baroda Extrusion | X | 2.25 | 1.50 | -33.33 |
Winsome Textile | B | 67.90 | 45.43 | -33.09 |
Brightcom Group | A | 21.88 | 14.64 | -33.09 |
Welterman Intl. | XT | 13.00 | 8.77 | -32.54 |
HDIL | Z | 3.85 | 2.60 | -32.47 |
Amit Internation | Z | 2.94 | 1.99 | -32.31 |
Orchasp | X | 4.03 | 2.73 | -32.26 |
Confidence Futurist | X | 154.65 | 104.90 | -32.17 |
First Fintec | X | 6.64 | 4.52 | -31.93 |
Radha Madhav Corpora | Z | 1.80 | 1.23 | -31.67 |
Leading Leasing Fin | X | 5.86 | 4.01 | -31.57 |
Vama Industries Ltd. | X | 5.84 | 4.01 | -31.34 |
SPML Infra | B | 24.74 | 17.00 | -31.29 |
Sumeru Industries Lt | XT | 1.64 | 1.13 | -31.10 |
SEL Manufacturing Co | T | 229.50 | 158.40 | -30.98 |
Indo Thai Securities | T | 306.60 | 211.95 | -30.87 |
MRC Agrotech | B | 58.03 | 40.14 | -30.83 |
Starlit Power System | T | 9.41 | 6.51 | -30.82 |
Metalyst Forgings | Z | 3.58 | 2.48 | -30.73 |
Mukta Agriculture | X | 4.30 | 2.98 | -30.70 |
Kridhan Infra | B | 2.51 | 1.74 | -30.68 |
Vakrangee | A | 23.07 | 16.01 | -30.60 |
Ovobel Foods Ltd | XT | 188.55 | 130.90 | -30.58 |
Tatia Global Venntur | X | 1.28 | 0.89 | -30.47 |
Arshiya | B | 6.96 | 4.85 | -30.32 |
Vision Cinemas L | X | 0.99 | 0.69 | -30.30 |
BFL Asset Finvest | X | 17.19 | 11.99 | -30.25 |
Sumeet Industrie | T | 3.15 | 2.20 | -30.16 |
Radhagobind Commerci | Z | 26.46 | 18.50 | -30.08 |
Tiaan Consumer | X | 3.63 | 2.54 | -30.03 |
ABC Gas (Internation | XT | 41.10 | 28.80 | -29.93 |
Astral Ltd | A | 1,907.95 | 1,336.95 | -29.93 |
Capital Trust Lt | B | 75.15 | 52.80 | -29.74 |
Indong Tea Company L | M | 19.48 | 13.70 | -29.67 |
Alps Industries | B | 1.76 | 1.24 | -29.55 |
United Credit Li | X | 18.55 | 13.07 | -29.54 |
Veeram Securities | B | 10.80 | 7.62 | -29.44 |
Sellwin Traders Ltd. | X | 18.40 | 13.00 | -29.35 |
Alstone Textiles | X | 1.06 | 0.75 | -29.25 |
MEP Infrastructure | B | 16.51 | 11.69 | -29.19 |
Trescon L | X | 12.00 | 8.50 | -29.17 |
Tijaria Polypipes Lt | B | 6.21 | 4.40 | -29.15 |
India Finsec Ltd. | X | 28.71 | 20.35 | -29.12 |
Bridge Securitie | X | 8.19 | 5.81 | -29.06 |
Prabhat Technologies | T | 274.00 | 195.00 | -28.83 |
Edvenswa Enterprises | X | 63.07 | 44.90 | -28.81 |
Rander Corporati | X | 6.90 | 4.92 | -28.70 |
Acme Resources | Z | 19.38 | 13.83 | -28.64 |
Samtex Fashions | X | 2.52 | 1.80 | -28.57 |
Confidence Finance | X | 10.70 | 7.65 | -28.50 |
Integra Telecom | X | 12.39 | 8.86 | -28.49 |
Kisan Mouldings | X | 8.90 | 6.37 | -28.43 |
Panafic Industrials | X | 1.13 | 0.81 | -28.32 |
AVI Products India | X | 23.70 | 17.00 | -28.27 |
Reliance Naval | Z | 2.30 | 1.65 | -28.26 |
Last Mile Enterprise | XT | 117.70 | 84.50 | -28.21 |
Visagar Financial | XT | 1.03 | 0.74 | -28.16 |
Innovative Ideals | M | 3.59 | 2.59 | -27.86 |
Ambo Agritec | M | 32.00 | 23.12 | -27.75 |
Cerebra Integrat | B | 9.98 | 7.22 | -27.66 |
Ambar Protein Indust | XT | 296.15 | 214.35 | -27.62 |
Decipher Labs | X | 19.81 | 14.34 | -27.61 |
Paos Industries | X | 13.80 | 10.00 | -27.54 |
G G Engineering | B | 1.17 | 0.85 | -27.35 |
Ultracab (India) Ltd | X | 23.39 | 17.00 | -27.32 |
Shyamkamal Inves | X | 4.37 | 3.18 | -27.23 |
Toyam Sports | X | 15.69 | 11.44 | -27.09 |
IykotHitechToolroom | XT | 20.90 | 15.27 | -26.94 |
Purple Entertainment | X | 6.99 | 5.11 | -26.90 |
Source Natural Foods | X | 121.60 | 88.90 | -26.89 |
SVP Global Textiles | B | 14.08 | 10.30 | -26.85 |
Lypsa Gems & Jewell | B | 5.03 | 3.68 | -26.84 |
Sheshadri Industries | X | 17.41 | 12.75 | -26.77 |
Bemco Hydraulics | X | 546.30 | 400.05 | -26.77 |
Future Retail L | Z | 2.92 | 2.14 | -26.71 |
SEPC Ltd | B | 14.24 | 10.45 | -26.62 |
Prismx Global Ventur | X | 2.03 | 1.49 | -26.60 |
Bonlon Industries | B | 58.48 | 42.94 | -26.57 |
Meyer Apparel L | XT | 1.62 | 1.19 | -26.54 |
Symbiox Investment | X | 4.71 | 3.46 | -26.54 |
SRG Housing Finance | X | 190.30 | 140.00 | -26.43 |
Jyoti Structures | Z | 7.18 | 5.29 | -26.32 |
SW Investments | XT | 43.99 | 32.51 | -26.10 |
Colab Cloud Platform | X | 64.95 | 48.03 | -26.05 |
Reliance Com | T | 1.73 | 1.28 | -26.01 |
Soni Medicare L | XT | 26.35 | 19.50 | -26.00 |
Take Solutions Ltd. | B | 18.25 | 13.51 | -25.97 |
Markolines Pavement | M | 139.00 | 102.90 | -25.97 |
Unitech Ltd. | Z | 1.58 | 1.17 | -25.95 |
Shri Bajrang Allianc | X | 211.75 | 157.10 | -25.81 |
Richa Industries Ltd | Z | 1.83 | 1.36 | -25.68 |
Jagjanani Textiles L | X | 3.08 | 2.29 | -25.65 |
Prima Industries | XT | 19.80 | 14.73 | -25.61 |
Gian Life Care | B | 22.84 | 17.01 | -25.53 |
USG Tech Solutions | X | 3.95 | 2.95 | -25.32 |
Securekloud Tech | B | 42.58 | 31.80 | -25.32 |
Beeyu Overseas | X | 2.41 | 1.80 | -25.31 |
RCI Industries & Tec | XT | 4.75 | 3.55 | -25.26 |
Satra Properties ( I | Z | 0.99 | 0.74 | -25.25 |
Indowind Energy Ltd. | B | 12.39 | 9.27 | -25.18 |
Techindia Nirman Ltd | B | 9.02 | 6.75 | -25.17 |
AVI Polymers Ltd. | X | 13.89 | 10.40 | -25.13 |
V2 Retail | B | 90.38 | 67.70 | -25.09 |
Praxis Home Retail L | B | 22.05 | 16.52 | -25.08 |
Hasti Finance Li | X | 5.63 | 4.22 | -25.04 |
Caspian Corporate Se | X | 21.07 | 15.80 | -25.01 |
GVK Power & Infrastr | B | 2.76 | 2.07 | -25.00 |
Balkrishna Paper Mil | B | 32.32 | 24.24 | -25.00 |
Kakatiya Textile | XT | 31.69 | 23.77 | -24.99 |
WSFx Global Pay | X | 37.65 | 28.25 | -24.97 |
Ujaas Energy | T | 2.29 | 1.72 | -24.89 |
Lasa Supergenerics | B | 24.34 | 18.30 | -24.82 |
Equippp Social Impac | T | 36.95 | 27.81 | -24.74 |
Shriram A M C | X | 184.65 | 139.00 | -24.72 |
Indsil Hydro Power a | X | 41.91 | 31.55 | -24.72 |
Golden Tobacco Ltd. | Z | 55.00 | 41.41 | -24.71 |
Ballarpur Ind. | Z | 0.81 | 0.61 | -24.69 |
Unistar Multimedia | X | 40.97 | 30.88 | -24.63 |
Madhucon Project | B | 4.55 | 3.43 | -24.62 |
GlobalSpace Techno | B | 40.13 | 30.25 | -24.62 |
Moongipa Capital | XT | 22.70 | 17.12 | -24.58 |
Decillion Finance | XT | 48.27 | 36.45 | -24.49 |
Lerthai Finance | XT | 388.00 | 293.05 | -24.47 |
Modulex Construction | Z | 9.20 | 6.95 | -24.46 |
Millennium Online So | XT | 1.60 | 1.21 | -24.38 |
GTN Industries | X | 33.40 | 25.26 | -24.37 |
SecUR Credentials | B | 29.21 | 22.10 | -24.34 |
Vanta Bioscience | MT | 76.00 | 57.50 | -24.34 |
Aspira Pathlab & Dia | X | 36.80 | 27.85 | -24.32 |
CHD Chemicals Ltd. | B | 6.01 | 4.55 | -24.29 |
Mayur Leather Pr | XT | 7.38 | 5.59 | -24.25 |
Sanwaria Consumer | Z | 0.58 | 0.44 | -24.14 |
Bhatia Communication | T | 22.63 | 17.17 | -24.13 |
HCP Plastene Bulkpac | Z | 256.60 | 194.90 | -24.05 |
VBC Ferro Allo | XT | 47.00 | 35.71 | -24.02 |
Educomp Solutions | Z | 1.71 | 1.30 | -23.98 |
Saptarishi Agro | XT | 18.00 | 13.70 | -23.89 |
Yash Man.&Satlt. | X | 16.91 | 12.87 | -23.89 |
Sadbhav Engineering | B | 11.41 | 8.69 | -23.84 |
Corp.Couriers&Cargo | XT | 5.70 | 4.35 | -23.68 |
Kavveri Telecom Prod | B | 6.38 | 4.87 | -23.67 |
Omax Auto | B | 51.60 | 39.40 | -23.64 |
Krishna Capital | XT | 26.23 | 20.03 | -23.64 |
Hybrid Financial Ser | B | 9.49 | 7.25 | -23.60 |
Simran Farms Lim | X | 120.45 | 92.10 | -23.54 |
Sobha | A | 563.05 | 430.60 | -23.52 |
Tera Software | B | 39.05 | 29.87 | -23.51 |
Simplex Papers Ltd. | X | 20.00 | 15.30 | -23.50 |
Paragon Finance | XT | 38.80 | 29.70 | -23.45 |
Fervent Synergies L | XT | 21.13 | 16.18 | -23.43 |
Samrat Pharma | X | 484.35 | 370.95 | -23.41 |
GKP Printing & Pack | B | 14.10 | 10.80 | -23.40 |
Ritesh Properties & | X | 43.58 | 33.40 | -23.36 |
Libord Finance Ltd. | X | 6.99 | 5.36 | -23.32 |
Colorchips New Media | XT | 9.27 | 7.11 | -23.30 |
Black Rose Industrie | X | 138.50 | 106.25 | -23.29 |
Sadbhav Infrastructu | B | 3.96 | 3.04 | -23.23 |
Parvati Sweetners | X | 6.51 | 5.00 | -23.20 |
Akashdeep Metal Ind. | X | 17.74 | 13.63 | -23.17 |
Raj Rayon Industries | T | 84.27 | 64.78 | -23.13 |
Golkunda Diamond | X | 116.30 | 89.50 | -23.04 |
Nouveau Global Vent. | X | 0.74 | 0.57 | -22.97 |
Tejnaksh Healthcare | B | 88.34 | 68.05 | -22.97 |
Yaari Digital Inte | B | 12.96 | 9.99 | -22.92 |
MPDL | X | 24.91 | 19.20 | -22.92 |
Constronics Infra | XT | 7.90 | 6.10 | -22.78 |
S & T Corporation Lt | XT | 57.28 | 44.24 | -22.77 |
Fermenta Biotech | X | 138.45 | 106.95 | -22.75 |
Seacoast Shipping Se | X | 2.95 | 2.28 | -22.71 |
Zenith Steel Pipes | B | 4.41 | 3.41 | -22.68 |
VMS Industries Ltd. | X | 15.08 | 11.66 | -22.68 |
Mega Corporation | X | 1.82 | 1.41 | -22.53 |
Tamilnadu Telecom | T | 6.98 | 5.41 | -22.49 |
Super Spinning | B | 8.07 | 6.26 | -22.43 |
Navkar Urbanstructur | X | 9.01 | 6.99 | -22.42 |
Ginni Filaments | B | 22.20 | 17.23 | -22.39 |
Vivo Bio Tech Ltd. | X | 24.85 | 19.30 | -22.33 |
Oriental Rail Infra | X | 50.82 | 39.50 | -22.27 |
Rushil Decor Ltd. | B | 336.55 | 261.70 | -22.24 |
Resonance Spec. | X | 99.70 | 77.55 | -22.22 |
Dhruv Consultancy | B | 56.00 | 43.58 | -22.18 |
Esaar (India) Li | X | 5.37 | 4.18 | -22.16 |
Rajdarshan Indus | B | 35.06 | 27.30 | -22.13 |
Gala Global Products | X | 8.19 | 6.38 | -22.10 |
Omni Ax's Software | X | 2.95 | 2.30 | -22.03 |
EKI Energy Services | A | 692.95 | 540.55 | -21.99 |
Shubham Polyspin | B | 22.35 | 17.44 | -21.97 |
P G Foils Ltd | XT | 171.95 | 134.20 | -21.95 |
PremierLtd. | T | 2.38 | 1.86 | -21.85 |
IL&FS Transportation | Z | 3.77 | 2.95 | -21.75 |
Shipping Corpn. | T | 119.30 | 93.50 | -21.63 |
Telesys Info-Infra | X | 9.95 | 7.80 | -21.61 |
Ventura Textiles | X | 8.04 | 6.31 | -21.52 |
Riga Sugar Company | Z | 6.24 | 4.90 | -21.47 |
Suryo Foods & In | XT | 8.90 | 6.99 | -21.46 |
Sarveshwar Foods | B | 82.86 | 65.09 | -21.45 |
Allied Digital Servi | B | 96.94 | 76.16 | -21.44 |
Hinduja Global Solut | A | 1,314.80 | 1,033.00 | -21.43 |
Setubandhan Infra | T | 1.12 | 0.88 | -21.43 |
Ramasigns Industries | X | 4.07 | 3.20 | -21.38 |
Indostar Capital Fin | T | 132.40 | 104.10 | -21.37 |
Luharuka Media & Inf | X | 3.56 | 2.80 | -21.35 |
Picturehouse Media | X | 6.89 | 5.42 | -21.34 |
Poojawestern Metalik | B | 36.16 | 28.48 | -21.24 |
AAA Technologies | B | 56.78 | 44.73 | -21.22 |
Titan Intech | XT | 60.11 | 47.36 | -21.21 |
Shahlon Silk Indust | X | 13.01 | 10.25 | -21.21 |
Panth Infinity | X | 7.83 | 6.17 | -21.20 |
Eros International M | B | 27.83 | 21.94 | -21.16 |
The Indian Wood Prod | X | 24.45 | 19.30 | -21.06 |
JR Foods Ltd | XT | 3.80 | 3.00 | -21.05 |
SVS Ventures | M | 8.99 | 7.10 | -21.02 |
Super Tex Indust | X | 12.65 | 10.00 | -20.95 |
Hitech Corporation | B | 197.50 | 156.25 | -20.89 |
Sreechem Resins | P | 52.55 | 41.61 | -20.82 |
Vineet Laboratories | B | 51.84 | 41.05 | -20.81 |
Mitsu Chem Plast | B | 183.80 | 145.70 | -20.73 |
Beekay Niryat | X | 65.83 | 52.19 | -20.72 |
Super Crop Safe | X | 5.80 | 4.60 | -20.69 |
Jainco Projects | X | 4.17 | 3.31 | -20.62 |
Vivid Mercantile | T | 35.90 | 28.50 | -20.61 |
Khandwala Securi | B | 29.35 | 23.30 | -20.61 |
Vasundhara Rasayans | X | 157.15 | 124.80 | -20.59 |
The Byke Hospitality | B | 40.72 | 32.34 | -20.58 |
Sambhaav Media Ltd. | B | 3.16 | 2.51 | -20.57 |
Tinna Trade | XT | 27.25 | 21.67 | -20.48 |
Viji Finance | B | 2.64 | 2.10 | -20.45 |
Greencrest Financial | X | 0.93 | 0.74 | -20.43 |
Rajeswari Infra | X | 7.10 | 5.65 | -20.42 |
Next Mediaworks | B | 5.34 | 4.25 | -20.41 |
Future Lifestyle | B | 5.93 | 4.72 | -20.40 |
S M Gold | B | 17.52 | 13.95 | -20.38 |
GFL L | B | 59.15 | 47.14 | -20.30 |
Maruti Infrastru | X | 94.10 | 75.01 | -20.29 |
CarTrade Tech | A | 485.95 | 387.80 | -20.20 |
Inventure Growth & S | B | 2.08 | 1.66 | -20.19 |
Emerald Leasing Fin | X | 29.92 | 23.88 | -20.19 |
Vinyoflex | XT | 69.91 | 55.80 | -20.18 |
Nintec Systems Ltd. | B | 326.45 | 260.60 | -20.17 |
Intrasoft Technologi | B | 123.00 | 98.25 | -20.12 |
Sakuma Exports | B | 12.70 | 10.15 | -20.08 |
SBEC Systems | XT | 27.40 | 21.90 | -20.07 |
Gayatri Projects | T | 6.73 | 5.38 | -20.06 |
Generic Pharmasec | X | 3.89 | 3.11 | -20.05 |
Ashiana Agro Ind | XT | 6.49 | 5.19 | -20.03 |
Regent Enterprises | X | 3.80 | 3.04 | -20.00 |
Winsome Brewerie | XT | 13.46 | 10.77 | -19.99 |
G G Dandekar Machine | X | 58.05 | 46.45 | -19.98 |
Ortin Laborator. | B | 21.68 | 17.35 | -19.97 |
Aarnav Fashions | X | 34.70 | 27.77 | -19.97 |
Starteck Finance | B | 137.45 | 110.00 | -19.97 |
Oricon Enterprises L | B | 20.92 | 16.75 | -19.93 |
Diligent Media Corp | B | 2.96 | 2.37 | -19.93 |
Swas.Vinay.Synt | X | 5.33 | 4.27 | -19.89 |
Ajanta Soya Ltd. | X | 30.86 | 24.75 | -19.80 |
Optiemus Infracom | A | 259.15 | 207.95 | -19.76 |
Tarapur Transformers | B | 3.80 | 3.05 | -19.74 |
Tanla Platforms | A | 651.20 | 522.90 | -19.70 |
JaiprakashAssociates | A | 8.64 | 6.94 | -19.68 |
Compuage Infocom Ltd | B | 15.81 | 12.70 | -19.67 |
Gokul Refoils & Solv | B | 32.96 | 26.50 | -19.60 |
Spice Islands Ap | X | 8.93 | 7.18 | -19.60 |
AA Plus Tradelink | M | 5.11 | 4.11 | -19.57 |
Variman Global Enter | X | 17.43 | 14.02 | -19.56 |
Droneacharya Aerial | M | 151.25 | 121.70 | -19.54 |
Cybertech System | B | 123.45 | 99.35 | -19.52 |
Scanpoint Geomatics | X | 8.26 | 6.65 | -19.49 |
Garbi Finvest | XT | 29.50 | 23.75 | -19.49 |
Integra Essentia | B | 7.45 | 6.00 | -19.46 |
Maha Rashtra Ape | B | 110.55 | 89.05 | -19.45 |
Yamini Investments | XT | 0.72 | 0.58 | -19.44 |
Asit C Mehta Financi | X | 130.70 | 105.30 | -19.43 |
Seya Industries | T | 26.62 | 21.46 | -19.38 |
UFO Moviez India Ltd | B | 77.46 | 62.45 | -19.38 |
Ramco Systems Lt | B | 235.65 | 190.00 | -19.37 |
Sundaram Clayton | A | 4,696.95 | 3,787.60 | -19.36 |
PPAP Automotive | B | 193.30 | 156.00 | -19.30 |
SAL Steel | B | 16.85 | 13.60 | -19.29 |
Bacil Pharma | XT | 6.59 | 5.32 | -19.27 |
KJMC Corporate Advi | X | 31.00 | 25.03 | -19.26 |
Mauria Udyog | X | 5.88 | 4.75 | -19.22 |
Biogen Pharmachem | X | 0.73 | 0.59 | -19.18 |
California Softw | B | 14.30 | 11.56 | -19.16 |
Pearl Polymers | B | 22.45 | 18.15 | -19.15 |
Precision Containeur | XT | 1.41 | 1.14 | -19.15 |
Medinova Diagnostic | XT | 21.70 | 17.55 | -19.12 |
Vaarad Ventures | X | 10.51 | 8.50 | -19.12 |
Bartronics India Ltd | B | 7.95 | 6.43 | -19.12 |
Coastal Corporation | B | 218.25 | 176.55 | -19.11 |
Minolta Finance | Z | 8.79 | 7.11 | -19.11 |
Khoobsurat Ltd. | X | 1.52 | 1.23 | -19.08 |
Vintage Coffee | X | 33.98 | 27.50 | -19.07 |
Marg Techno Projects | X | 9.40 | 7.61 | -19.04 |
Future Market Net | B | 4.94 | 4.00 | -19.03 |
Amines & Plast. | X | 86.36 | 69.94 | -19.01 |
ARC Finance | X | 0.79 | 0.64 | -18.99 |
Garg Furnace Lim | X | 50.40 | 40.84 | -18.97 |
Jubilant Ingrevia | A | 443.95 | 359.80 | -18.95 |
Maris Spinners L | X | 41.93 | 34.00 | -18.91 |
AMJ Land Holdings L | B | 26.20 | 21.25 | -18.89 |
Polyspin Exports | X | 58.57 | 47.53 | -18.85 |
CNI Research Ltd. | X | 2.23 | 1.81 | -18.83 |
Simplex Infrastructu | B | 42.00 | 34.10 | -18.81 |
Puravankara | B | 80.24 | 65.17 | -18.78 |
Visagar Polytex Ltd. | B | 0.96 | 0.78 | -18.75 |
AGS Transact Tech | B | 57.10 | 46.40 | -18.74 |
CSL Finance | B | 235.00 | 191.00 | -18.72 |
ICDS Ltd. | T | 21.35 | 17.36 | -18.69 |
Kanani Industries Lt | B | 7.44 | 6.05 | -18.68 |
Mohit Industries | B | 13.95 | 11.35 | -18.64 |
Ashirwad Capital | X | 4.83 | 3.93 | -18.63 |
Mangalam Organics | B | 406.20 | 330.75 | -18.57 |
Ekam Leasing & F | X | 6.75 | 5.50 | -18.52 |
Gemstone Invest | X | 0.81 | 0.66 | -18.52 |
Prime Property Devel | X | 11.45 | 9.33 | -18.52 |
Anka India | X | 24.71 | 20.14 | -18.49 |
Trident Texofab | B | 70.82 | 57.75 | -18.46 |
Lovable Lingerie Ltd | B | 108.05 | 88.10 | -18.46 |
Tantia Constructions | Z | 10.90 | 8.89 | -18.44 |
Samsrita Labs | X | 27.44 | 22.38 | -18.44 |
Quantum Digital Vis. | XT | 18.39 | 15.00 | -18.43 |
Dhruv Wellness | M | 26.33 | 21.48 | -18.42 |
Megasoft Ltd. | B | 27.03 | 22.06 | -18.39 |
Kranti Industries | B | 79.88 | 65.20 | -18.38 |
Pokarna Ltd. | B | 297.60 | 242.90 | -18.38 |
MPS Infotecnics | B | 0.49 | 0.40 | -18.37 |
Inani Securities | XT | 31.19 | 25.46 | -18.37 |
Mefcom Capital M | XT | 18.49 | 15.10 | -18.33 |
Milestone Furniture | M | 6.33 | 5.17 | -18.33 |
VCK Capital Ma | XT | 30.43 | 24.86 | -18.30 |
Urja Global | B | 8.42 | 6.88 | -18.29 |
Katare Spg. Mill | X | 220.05 | 180.00 | -18.20 |
Nandan Denim | B | 19.02 | 15.56 | -18.19 |
N B Footwear Ltd | P | 3.85 | 3.15 | -18.18 |
Filatex Fashions | X | 17.27 | 14.13 | -18.18 |
Wockhardt Ltd. | A | 188.10 | 153.95 | -18.16 |
Jay Ushin Ltd. | X | 628.00 | 514.00 | -18.15 |
Thomas Scott (India) | B | 43.16 | 35.33 | -18.14 |
Fredun Pharma | X | 949.25 | 777.25 | -18.12 |
Coffee Day Enterpris | A | 34.89 | 28.58 | -18.09 |
Waterbase Ltd. | B | 69.98 | 57.35 | -18.05 |
PTC India Financial | B | 15.40 | 12.62 | -18.05 |
Coral India Finance | B | 32.50 | 26.64 | -18.03 |
RPG Life Sciences | B | 845.35 | 693.00 | -18.02 |
Cochin Malabar | X | 73.00 | 59.87 | -17.99 |
Sastasundar Ventures | B | 270.00 | 221.45 | -17.98 |
Mirc Electronics | B | 14.29 | 11.72 | -17.98 |
Dharani Sugars | Z | 10.05 | 8.25 | -17.91 |
Loyal Equipments Ltd | B | 69.42 | 57.00 | -17.89 |
Bhartiya Interna | B | 202.35 | 166.15 | -17.89 |
Caprolactam Chemical | XT | 63.75 | 52.35 | -17.88 |
Paushak Ltd. | A | 7,570.30 | 6,217.10 | -17.88 |
Roopa Industries | X | 49.90 | 40.99 | -17.86 |
Monotype India | Z | 0.28 | 0.23 | -17.86 |
Indiabulls Real Esta | A | 59.44 | 48.84 | -17.83 |
Banas Finance Lt | X | 12.35 | 10.15 | -17.81 |
RSC International Lt | XT | 5.28 | 4.34 | -17.80 |
Siddha Ventures Ltd. | X | 4.89 | 4.02 | -17.79 |
Aditya Birla SL AMC | A | 378.70 | 311.35 | -17.78 |
Voltaire Leasing & F | X | 18.40 | 15.13 | -17.77 |
Valson Ind. Ltd. | X | 24.32 | 20.00 | -17.76 |
Spicejet Ltd. | A | 36.85 | 30.31 | -17.75 |
Mercury Metals | X | 16.29 | 13.40 | -17.74 |
Alkali Metals Ltd. | B | 111.00 | 91.35 | -17.70 |
Elin Electronics | B | 146.70 | 120.75 | -17.69 |
Hubtown | B | 38.62 | 31.79 | -17.69 |
Filatex India | A | 39.28 | 32.36 | -17.62 |
Natraj Proteins | XT | 48.27 | 39.78 | -17.59 |
Genesys Int.Corp. | B | 401.45 | 331.00 | -17.55 |
Jindal Drilling | B | 291.10 | 240.05 | -17.54 |
Essar Shipping | B | 9.70 | 8.00 | -17.53 |
Monarch Networth Cap | B | 235.10 | 193.90 | -17.52 |
Rainbow Denim Ltd. | Z | 3.94 | 3.25 | -17.51 |
Wagend Infra Venture | X | 0.80 | 0.66 | -17.50 |
Solitaire Machin | X | 45.69 | 37.70 | -17.49 |
Polyplex Corpn. | A | 1,384.75 | 1,142.60 | -17.49 |
Amal Ltd. | X | 222.15 | 183.30 | -17.49 |
Tierra Agrotech | B | 131.85 | 108.80 | -17.48 |
Rudra Global Infra P | B | 94.45 | 77.95 | -17.47 |
GTL Infrastructure | A | 0.86 | 0.71 | -17.44 |
