Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Wardwizard Innovatio | X | 835.65 | 74.00 | -91.14 |
East West Holdings | X | 70.00 | 9.60 | -86.29 |
Dixon Technologies | A | 20,877.80 | 3,520.20 | -83.14 |
Pritika Auto Ind. | X | 89.40 | 16.60 | -81.43 |
Infibeam Avenues | A | 97.60 | 42.75 | -56.20 |
Econo Trade (India) | X | 5.50 | 2.58 | -53.09 |
SSPN Finance L | M | 27.95 | 14.45 | -48.30 |
Prism Medico and Pha | X | 19.10 | 9.95 | -47.91 |
Unison Metals Ltd. | XT | 44.45 | 23.80 | -46.46 |
Ashapuri Gold Ornam | M | 80.00 | 43.45 | -45.69 |
Srestha Finvest | X | 2.85 | 1.55 | -45.61 |
Soma Textiles | T | 8.98 | 4.90 | -45.43 |
Capital Trust Lt | B | 145.00 | 79.45 | -45.21 |
DiGiSPICE Technologi | T | 72.20 | 40.45 | -43.98 |
Astral Poly Technik | A | 2,543.40 | 1,435.45 | -43.56 |
Kachchh Minerals Ltd | XT | 8.80 | 4.97 | -43.52 |
Modi Rubber | T | 163.75 | 92.85 | -43.30 |
Hi-Tech Winding Sys | XT | 8.98 | 5.42 | -39.64 |
MarathonNextgenRea | B | 73.00 | 44.25 | -39.38 |
Bhakti Gems and Jewe | B | 56.25 | 34.20 | -39.20 |
iStreet Network | X | 1.79 | 1.09 | -39.11 |
Gautam Gems | B | 41.20 | 25.15 | -38.96 |
Phoenix Township | XT | 16.60 | 10.15 | -38.86 |
Guj. Raffia Indu | T | 74.60 | 45.65 | -38.81 |
Advance Syntex | T | 14.40 | 9.00 | -37.50 |
Capital India Fin | X | 157.60 | 100.00 | -36.55 |
Trio Mercantile & Tr | X | 6.85 | 4.39 | -35.91 |
VMV Holidays Ltd. | M | 15.60 | 10.04 | -35.64 |
Himachal Fibres | X | 2.64 | 1.72 | -34.85 |
Alka India Ltd. | XT | 0.66 | 0.43 | -34.85 |
IM+ Capitals | X | 63.00 | 41.40 | -34.29 |
Swagruha Infrastruct | XT | 4.59 | 3.05 | -33.55 |
Praxis Home Retail L | B | 52.50 | 35.00 | -33.33 |
Lohia Securities Ltd | XT | 56.95 | 38.00 | -33.27 |
Terrascope Ventures | X | 2.55 | 1.73 | -32.16 |
Samtex Fashions | X | 1.34 | 0.91 | -32.09 |
Otco Internation | X | 3.37 | 2.30 | -31.75 |
Ellora Trading Ltd. | XT | 74.50 | 50.85 | -31.74 |
Reliance Home Fin | T | 3.34 | 2.28 | -31.74 |
Carnation Indust | XT | 5.70 | 3.90 | -31.58 |
HB Estate Devlpr | X | 13.99 | 9.58 | -31.52 |
Duroply lndustries L | X | 66.70 | 45.80 | -31.33 |
BCPL Railway Infrast | B | 78.90 | 54.50 | -30.93 |
Maximus Intl. | B | 136.05 | 94.00 | -30.91 |
Rushil Decor Ltd. | B | 258.90 | 179.55 | -30.65 |
Vishal Fabrics Ltd. | B | 76.05 | 52.85 | -30.51 |
Kushal L | T | 5.88 | 4.09 | -30.44 |
KLG Capital Serv | X | 13.65 | 9.50 | -30.40 |
CHD Chemicals Ltd. | B | 20.85 | 14.55 | -30.22 |
Punj Lloyd | Z | 1.92 | 1.34 | -30.21 |
Ind-Agiv Commerce | XT | 30.95 | 21.60 | -30.21 |
Spice Islands Ap | XT | 3.67 | 2.57 | -29.97 |
Mahalaxmi Seam | Z | 4.30 | 3.02 | -29.77 |
MTNL | B | 22.95 | 16.20 | -29.41 |
Suncare Traders | T | 0.68 | 0.48 | -29.41 |
Ashiana Agro Ind | XT | 10.49 | 7.45 | -28.98 |
Optiemus Infracom | T | 170.20 | 121.00 | -28.91 |
PVV Infra | XT | 7.07 | 5.04 | -28.71 |
Future Retail L | A | 66.95 | 47.75 | -28.68 |
Bharat Immunolog | T | 54.35 | 38.90 | -28.43 |
Olympia Inds. | XT | 54.40 | 38.95 | -28.40 |
Shree Nidhi Trading | XT | 1.59 | 1.14 | -28.30 |
Imagicaaworld Entert | T | 7.88 | 5.67 | -28.05 |
IFCI Ltd. | A | 14.98 | 10.80 | -27.90 |
Saboo Sodium Ch | XT | 9.48 | 6.84 | -27.85 |
Future Lifestyle | A | 77.25 | 55.75 | -27.83 |
Hathway Cable & Data | A | 31.30 | 22.60 | -27.80 |
PG Electroplast Ltd. | B | 477.75 | 345.00 | -27.79 |
Sanmit Infra | X | 112.20 | 81.75 | -27.14 |
Dewan Housing | B | 19.30 | 14.15 | -26.68 |
Ramky Infrastructure | B | 87.00 | 63.95 | -26.49 |
Terai Tea Compan | X | 44.60 | 32.85 | -26.35 |
Space Incubatrics | X | 1.26 | 0.93 | -26.19 |
Goenka Diamond & Jew | Z | 2.14 | 1.58 | -26.17 |
Stylam Industries | X | 1,098.00 | 812.85 | -25.97 |
GTL Infrastructure | B | 0.89 | 0.66 | -25.84 |
Bliss GVS Pharma | A | 130.35 | 96.80 | -25.74 |
LKP Securities | X | 9.29 | 6.90 | -25.73 |
Banas Finance Lt | X | 7.35 | 5.50 | -25.17 |
OK Play India Ltd. | XT | 30.65 | 23.00 | -24.96 |
Chandra Prabhu I | XT | 42.75 | 32.10 | -24.91 |
Centenial Surgic | X | 53.00 | 39.90 | -24.72 |
Shangar Decor | X | 17.00 | 12.80 | -24.71 |
Vandana Knitwear | XT | 0.49 | 0.37 | -24.49 |
Yaarii Digital Integ | A | 146.15 | 110.80 | -24.19 |
Ugro Capital | X | 130.95 | 99.30 | -24.17 |
Indosolar Ltd. | Z | 2.57 | 1.95 | -24.12 |
HB Stockholding | T | 23.35 | 17.75 | -23.98 |
Global Capital Mark | Z | 2.09 | 1.59 | -23.92 |
Damodar Industries | B | 29.80 | 22.70 | -23.83 |
Edelweiss Fin. Ser | A | 85.80 | 65.35 | -23.83 |
Esaar (India) Li | X | 2.45 | 1.87 | -23.67 |
D B Realty Ltd. | T | 28.30 | 21.60 | -23.67 |
Sintex Plastics Tech | T | 4.19 | 3.20 | -23.63 |
IMP Powers | T | 15.70 | 12.01 | -23.50 |
Virat Industries | X | 40.15 | 30.75 | -23.41 |
Alps Industries | B | 2.10 | 1.61 | -23.33 |
Banswara Syntex | B | 121.50 | 93.40 | -23.13 |
Haria Apparels | X | 1.26 | 0.97 | -23.02 |
Twinstar Industries | Z | 0.87 | 0.67 | -22.99 |
GayatriSugars | XT | 2.35 | 1.81 | -22.98 |
Tinna Trade | X | 15.25 | 11.75 | -22.95 |
ASM Technologies Ltd | X | 138.75 | 106.90 | -22.95 |
Onelife Capital Adv | T | 7.47 | 5.76 | -22.89 |
T. Spiritual World | X | 0.35 | 0.27 | -22.86 |
Westlife Development | A | 522.00 | 403.00 | -22.80 |
Aban Offshore | T | 39.05 | 30.15 | -22.79 |
Panache Innovations | X | 20.25 | 15.65 | -22.72 |
Choksi Imaging | X | 24.90 | 19.25 | -22.69 |
Sunedison Infrastruc | XT | 54.80 | 42.40 | -22.63 |
Manaksia Coated Meta | B | 15.63 | 12.10 | -22.58 |
Manugraph India Ltd. | B | 14.78 | 11.47 | -22.40 |
Sankhya Info | XT | 4.29 | 3.33 | -22.38 |
PPAP Automotive | B | 240.25 | 187.00 | -22.16 |
PVR Ltd. | A | 1,394.55 | 1,085.65 | -22.15 |
52 Weeks Ent. | XT | 0.95 | 0.74 | -22.11 |
Nahar Capital & Fina | B | 124.15 | 96.75 | -22.07 |
Dhani Services | B | 260.75 | 203.25 | -22.05 |
Toyam Industries | XT | 3.15 | 2.46 | -21.90 |
Sanghvi Forging & En | T | 24.20 | 18.90 | -21.90 |
Tata Teleservices (M | T | 15.10 | 11.80 | -21.85 |
Sumeru Industries Lt | XT | 0.78 | 0.61 | -21.79 |
Kaushalya Infrastruc | T | 1.94 | 1.52 | -21.65 |
Machino Plastics | X | 108.40 | 85.00 | -21.59 |
PremierLtd. | B | 3.12 | 2.45 | -21.47 |
MBL Infrastructures | B | 22.65 | 17.80 | -21.41 |
S Chand & Company | B | 124.70 | 98.00 | -21.41 |
Rodium Realty L | X | 64.95 | 51.05 | -21.40 |
Genesys Int.Corp. | B | 123.75 | 97.35 | -21.33 |
Mukta Agriculture | X | 2.72 | 2.14 | -21.32 |
Indiabulls Housing F | A | 218.05 | 171.75 | -21.23 |
Austin Engg. Co. | X | 48.80 | 38.45 | -21.21 |
Den Networks Ltd. | A | 59.95 | 47.30 | -21.10 |
PC Jeweller L | A | 30.95 | 24.45 | -21.00 |
Delta Corp Ltd. | A | 195.85 | 154.75 | -20.99 |
Narbada Gems & Jewel | X | 31.85 | 25.25 | -20.72 |
Inox Leisure | A | 328.40 | 260.40 | -20.71 |
Garnet International | X | 29.50 | 23.40 | -20.68 |
TV18 Broadcast | A | 34.35 | 27.25 | -20.67 |
Emco Ltd. | Z | 2.04 | 1.62 | -20.59 |
BSEL Infra. Realty | B | 1.02 | 0.81 | -20.59 |
Ledo Tea Company | XT | 50.35 | 40.00 | -20.56 |
Navkar Corporation L | B | 42.05 | 33.45 | -20.45 |
India Tourism De | A | 423.25 | 336.80 | -20.43 |
Patel Integrated Log | B | 22.80 | 18.15 | -20.39 |
Hind. Everest | X | 182.00 | 144.90 | -20.38 |
KCL Infra Projects | XT | 1.18 | 0.94 | -20.34 |
Indiabulls Real Esta | A | 100.00 | 79.70 | -20.30 |
Oswal Yarns Limi | XT | 4.50 | 3.59 | -20.22 |
Jain Irrigation | A | 22.50 | 17.95 | -20.22 |
Reliance Capital | T | 12.91 | 10.31 | -20.14 |
Darjeeling Ropeway | XT | 4.34 | 3.47 | -20.05 |
Glittek Granites | X | 1.80 | 1.44 | -20.00 |
Lemon Tree Hotels | A | 40.00 | 32.00 | -20.00 |
BKM Industries | T | 1.15 | 0.92 | -20.00 |
RPP Infra Projects L | B | 69.70 | 55.80 | -19.94 |
SORIL Infra Resource | B | 170.20 | 136.40 | -19.86 |
Urja Global | T | 7.26 | 5.82 | -19.83 |
Ajel Ltd. | Z | 4.09 | 3.28 | -19.80 |
Interactive Fin. Ser | XT | 6.37 | 5.11 | -19.78 |
HMT Ltd. | Z | 37.95 | 30.45 | -19.76 |
Power Finance Co | A | 136.80 | 109.80 | -19.74 |
Network 18 Media & I | A | 44.90 | 36.05 | -19.71 |
Mehai Technology | T | 91.10 | 73.15 | -19.70 |
Shahlon Silk Indust | X | 76.20 | 61.20 | -19.69 |
Modern Dairies | X | 12.97 | 10.42 | -19.66 |
BAG Films & Media | T | 2.55 | 2.05 | -19.61 |
GTL Ltd. | B | 6.59 | 5.30 | -19.58 |
Unique Organics | XT | 13.94 | 11.21 | -19.58 |
Polo Hotels Limi | Z | 4.09 | 3.29 | -19.56 |
Aditya Birla Fashion | A | 218.10 | 175.60 | -19.49 |
Authum Investment | XT | 385.00 | 310.00 | -19.48 |
CL Educate | B | 100.90 | 81.25 | -19.47 |
Chalet Hotels L | A | 169.85 | 137.00 | -19.34 |
Arnold Holdings | X | 24.70 | 19.95 | -19.23 |
Vikas WSP | B | 6.90 | 5.59 | -18.99 |
HB Portfolio | X | 25.90 | 21.00 | -18.92 |
GFL L | T | 86.80 | 70.40 | -18.89 |
SKIL Infrastructure | B | 3.02 | 2.45 | -18.87 |
Hemisphere Propertie | B | 167.90 | 136.35 | -18.79 |
RBL Bank | A | 238.25 | 193.50 | -18.78 |
Emkay Global Financi | B | 78.25 | 63.65 | -18.66 |
Banaras Beads Li | B | 56.60 | 46.05 | -18.64 |
Waa Solar | M | 96.45 | 78.60 | -18.51 |
Rainbow Denim Ltd. | X | 1.30 | 1.06 | -18.46 |
Mangalam Industrial | XT | 1.03 | 0.84 | -18.45 |
HLV L | B | 7.00 | 5.71 | -18.43 |
Mohota Industries L | B | 8.21 | 6.70 | -18.39 |
Expo Gas Contain | XT | 6.49 | 5.30 | -18.34 |
VIP Clothing | B | 15.92 | 13.00 | -18.34 |
BPL Ltd. | B | 27.00 | 22.05 | -18.33 |
UCO Bank | A | 14.08 | 11.50 | -18.32 |
Speciality Restauran | B | 46.40 | 37.90 | -18.32 |
The Mandhana Retail | B | 14.64 | 11.96 | -18.31 |
Nitco Ltd. | B | 22.20 | 18.15 | -18.24 |
Usha Martin Educatio | T | 4.06 | 3.32 | -18.23 |
Mercator Ltd. | T | 0.99 | 0.81 | -18.18 |
Maestros Electronics | X | 82.50 | 67.50 | -18.18 |
CreditAccess Grameen | A | 709.35 | 580.85 | -18.12 |
RTS Power Corpor | X | 53.70 | 44.00 | -18.06 |
Maxheights Infra | X | 13.85 | 11.35 | -18.05 |
Gemstone Invest | XT | 1.61 | 1.32 | -18.01 |
Arshiya | B | 37.80 | 31.00 | -17.99 |
Repco Home Finance L | A | 347.20 | 285.05 | -17.90 |
Satra Properties ( I | XT | 1.23 | 1.01 | -17.89 |
Madhucon Project | T | 6.32 | 5.19 | -17.88 |
Country Club Hospita | T | 4.76 | 3.91 | -17.86 |
Pranavaditya Spi | XT | 18.00 | 14.80 | -17.78 |
Ador Multiproduc | X | 101.65 | 83.65 | -17.71 |
DCB Bank | A | 114.80 | 94.50 | -17.68 |
SPML Infra | T | 11.99 | 9.87 | -17.68 |
Cineline India | B | 37.90 | 31.20 | -17.68 |
Dhabriya Polywood | B | 58.30 | 48.00 | -17.67 |
Entertainment Networ | B | 176.55 | 145.35 | -17.67 |
Gayatri Projects | B | 35.40 | 29.15 | -17.66 |
Seya Industries | B | 61.20 | 50.40 | -17.65 |
Eros International M | B | 28.95 | 23.85 | -17.62 |
IVP | T | 124.50 | 102.60 | -17.59 |
Shoppers Stop | A | 231.75 | 191.00 | -17.58 |
Ritco Logistics | M | 18.80 | 15.50 | -17.55 |
Railtel Corporation | B | 141.65 | 116.80 | -17.54 |
Raj Oil Mills Ltd. | B | 119.95 | 99.00 | -17.47 |
Vardhman Polytex | B | 20.35 | 16.80 | -17.44 |
Indag Rubber | X | 101.00 | 83.40 | -17.43 |
Betex India Ltd. | X | 51.70 | 42.70 | -17.41 |
Aanchal Ispat Ltd. | T | 6.50 | 5.37 | -17.38 |
Sintex Industrie | T | 4.09 | 3.38 | -17.36 |
Ankit Metal & Power | B | 1.16 | 0.96 | -17.24 |
Jet Airways | Z | 108.05 | 89.45 | -17.21 |
IRCTC | A | 1,946.50 | 1,612.15 | -17.18 |
Tribhovandas Bhimji | B | 76.30 | 63.20 | -17.17 |
IDFC First Bank | A | 65.25 | 54.05 | -17.16 |
Anik Industries | T | 16.95 | 14.05 | -17.11 |
Bhandari Hosiery | B | 2.64 | 2.19 | -17.05 |
Shivalik Rasayan | X | 827.00 | 686.20 | -17.03 |
BLS International Se | B | 109.05 | 90.50 | -17.01 |
Ravinder Heights | B | 20.30 | 16.85 | -17.00 |
Bartronics India Ltd | Z | 2.77 | 2.30 | -16.97 |
Tourism Finance | B | 68.05 | 56.50 | -16.97 |
Oceanaa Biotek Ind | T | 6.56 | 5.45 | -16.92 |
WEP Solutions | X | 18.05 | 15.00 | -16.90 |
Virat Crane Indu | X | 25.75 | 21.40 | -16.89 |
Sri Lakshmi Sara | X | 6.40 | 5.32 | -16.88 |
Rishi Laser Ltd. | XT | 12.99 | 10.80 | -16.86 |
Khadim India | B | 167.50 | 139.30 | -16.84 |
Genus Power Infrastr | B | 57.05 | 47.45 | -16.83 |
Jindal Poly Films | A | 917.30 | 763.00 | -16.82 |
3i Infotech | B | 8.87 | 7.38 | -16.80 |
Tarai Foods Limi | XT | 4.53 | 3.77 | -16.78 |
JM Financial Ltd. | A | 96.75 | 80.55 | -16.74 |
BLB Ltd. | B | 7.08 | 5.90 | -16.67 |
Apollo Micro Systems | B | 109.30 | 91.10 | -16.65 |
JBM Auto | B | 460.00 | 384.05 | -16.51 |
Lypsa Gems & Jewell | T | 5.15 | 4.30 | -16.50 |
MIC Electronics Ltd. | T | 0.79 | 0.66 | -16.46 |
HDIL | Z | 5.90 | 4.93 | -16.44 |
Uflex Ltd. | A | 438.65 | 366.80 | -16.38 |
Poddar Housing | B | 191.90 | 160.50 | -16.36 |
Affordable Robotic | M | 110.00 | 92.00 | -16.36 |
Future Market Net | B | 17.15 | 14.35 | -16.33 |
Indian Infotech | X | 0.49 | 0.41 | -16.33 |
Oricon Enterprises L | B | 22.35 | 18.70 | -16.33 |
SGN Telecoms Ltd. | Z | 0.49 | 0.41 | -16.33 |
Shivam Autotech Ltd. | B | 19.90 | 16.65 | -16.33 |
PCS Technology | X | 5.70 | 4.77 | -16.32 |
Veejay Lakshmi E | XT | 34.00 | 28.45 | -16.32 |
Capital Trade Links | X | 7.12 | 5.96 | -16.29 |
Tiger Logistics (Ind | B | 51.30 | 42.95 | -16.28 |
Artemis Electricals | T | 47.90 | 40.10 | -16.28 |
Innovative Tech | X | 21.50 | 18.00 | -16.28 |
Uniroyal Marine | XT | 10.15 | 8.50 | -16.26 |
Compuage Infocom Ltd | B | 18.45 | 15.45 | -16.26 |
Prime Property Devel | X | 10.41 | 8.72 | -16.23 |
Nahar Spg Mills | B | 118.10 | 99.00 | -16.17 |
Viceroy Hotels L | T | 2.60 | 2.18 | -16.15 |
B L Kashyap & Sons | B | 20.80 | 17.45 | -16.11 |
Meera Industries | M | 87.60 | 73.50 | -16.10 |
Orient Paper | B | 28.35 | 23.80 | -16.05 |
Nicco Parks & Re | XT | 50.00 | 42.00 | -16.00 |
HUDCO | A | 50.00 | 42.00 | -16.00 |
EIH Associated | B | 270.05 | 226.95 | -15.96 |
DLF Ltd. | A | 304.30 | 255.80 | -15.94 |
Take Solutions Ltd. | A | 55.90 | 47.00 | -15.92 |
Delton Cables | X | 36.75 | 30.90 | -15.92 |
Nahar Indust.Ent | T | 53.10 | 44.65 | -15.91 |
Sharp Investments | X | 0.44 | 0.37 | -15.91 |
Binny Ltd. | X | 135.30 | 113.90 | -15.82 |
Bharat Heavy Ele | A | 55.25 | 46.55 | -15.75 |
Puravankara | B | 80.05 | 67.45 | -15.74 |
Zodiac JRD MKJ L | B | 29.55 | 24.90 | -15.74 |
Next Mediaworks | T | 4.40 | 3.71 | -15.68 |
Vipul Ltd. | B | 35.45 | 29.90 | -15.66 |
Ashoka Buildcon Ltd. | A | 107.25 | 90.50 | -15.62 |
Unitech Ltd. | Z | 1.80 | 1.52 | -15.56 |
Spicejet Ltd. | A | 80.80 | 68.25 | -15.53 |
Thiru Arooran | Z | 7.95 | 6.72 | -15.47 |
Lakshmi Machines | A | 7,571.60 | 6,400.00 | -15.47 |
Dish TV India Ltd. | A | 10.97 | 9.28 | -15.41 |
Vascon Engineers Ltd | T | 19.80 | 16.75 | -15.40 |
Upsurge Investme | X | 26.00 | 22.00 | -15.38 |
Gillanders Arbut | B | 46.55 | 39.40 | -15.36 |
Amba Enterprises | X | 13.88 | 11.75 | -15.35 |
Pennar Industrie | B | 20.55 | 17.40 | -15.33 |
Quess Corp | A | 701.15 | 593.70 | -15.32 |
PMC Fincorp | X | 1.24 | 1.05 | -15.32 |
Videocon Industries | Z | 4.90 | 4.15 | -15.31 |
Indowind Energy Ltd. | T | 4.38 | 3.71 | -15.30 |
Jiya Eco Products Lt | T | 6.35 | 5.38 | -15.28 |
Cochin Minerals | X | 128.50 | 108.95 | -15.21 |
G G Engineering | B | 123.95 | 105.10 | -15.21 |
Reliance Naval | B | 3.42 | 2.90 | -15.20 |
IndusInd Bank | A | 1,038.55 | 880.65 | -15.20 |
Apollo Finvest | X | 330.00 | 279.85 | -15.20 |
Thomas Cook (I) | A | 53.90 | 45.75 | -15.12 |
B C Power Controls L | T | 3.84 | 3.26 | -15.10 |
JMT Auto Ltd. | B | 2.85 | 2.42 | -15.09 |
V2 Retail | T | 136.60 | 116.00 | -15.08 |
Arvind Fashions | A | 157.75 | 134.00 | -15.06 |
Advik Capital | X | 1.53 | 1.30 | -15.03 |
Donear Industrie | B | 34.95 | 29.70 | -15.02 |
Parsvnath Developers | T | 9.40 | 7.99 | -15.00 |
Chandrima Mercantile | XT | 4.20 | 3.57 | -15.00 |
MSTC Ltd. | A | 319.00 | 271.20 | -14.98 |
Bemco Hydraulics | X | 269.15 | 228.90 | -14.95 |
Royal Orchid Hotels | B | 70.35 | 59.85 | -14.93 |
Tata Communications | A | 1,297.30 | 1,103.90 | -14.91 |
Balmer Lawrie & | A | 146.30 | 124.55 | -14.87 |
Kamat Hotels (In | B | 34.65 | 29.50 | -14.86 |
Indian Bank | A | 126.95 | 108.10 | -14.85 |
Indostar Capital Fin | A | 365.90 | 311.55 | -14.85 |
Asian Energy Service | X | 108.50 | 92.40 | -14.84 |
PTC India Financial | A | 20.55 | 17.50 | -14.84 |
ITL Industries | X | 116.25 | 99.00 | -14.84 |
Sulabh Eng.&Ser. | XT | 1.55 | 1.32 | -14.84 |
HCL Infosystem | B | 10.25 | 8.73 | -14.83 |
Indian Hotels Co | A | 123.15 | 104.90 | -14.82 |
Automotive Axles | A | 1,174.30 | 1,001.25 | -14.74 |
Ashnoor Textile | XT | 16.89 | 14.40 | -14.74 |
Zenlabs Ethica | X | 23.75 | 20.25 | -14.74 |
Ballarpur Ind. | Z | 1.29 | 1.10 | -14.73 |
Vikas Multicorp | B | 3.53 | 3.01 | -14.73 |
Hindustan Media Vent | B | 69.10 | 58.95 | -14.69 |
Techindia Nirman Ltd | B | 3.00 | 2.56 | -14.67 |
Visagar Polytex Ltd. | T | 0.82 | 0.70 | -14.63 |
Rane Engine Valve Lt | B | 306.90 | 262.00 | -14.63 |
Apex Frozen Foods | A | 239.50 | 204.45 | -14.63 |
High Energy Bat. | X | 912.55 | 779.10 | -14.62 |
Jaipan Industrie | X | 8.36 | 7.14 | -14.59 |
Sadbhav Engineering | A | 72.40 | 61.85 | -14.57 |
Cravatex | X | 296.10 | 253.00 | -14.56 |
Nihar Info Global Lt | X | 4.33 | 3.70 | -14.55 |
Tuni Textile Mil | XT | 0.55 | 0.47 | -14.55 |
Deep Energy Resource | B | 39.85 | 34.05 | -14.55 |
Dharani Sugars | T | 7.15 | 6.11 | -14.55 |
Arihant Capital | X | 77.00 | 65.80 | -14.55 |
Patspin India | T | 5.79 | 4.95 | -14.51 |
Eastern Treads L | X | 64.10 | 54.80 | -14.51 |
IndiaNivesh | X | 12.90 | 11.03 | -14.50 |
Safari Indus. | A | 664.20 | 568.00 | -14.48 |
Zee Media Corp | B | 7.18 | 6.14 | -14.48 |
South Indian Ban | A | 9.33 | 7.98 | -14.47 |
Ansal Properties & I | T | 7.60 | 6.50 | -14.47 |
Cyber Media (India) | B | 15.15 | 12.96 | -14.46 |
ITI | A | 128.25 | 109.70 | -14.46 |
Gujarat Natural Res | X | 14.90 | 12.75 | -14.43 |
M&M Fin.Services | A | 206.40 | 176.65 | -14.41 |
Himatsingka Seid | A | 161.80 | 138.50 | -14.40 |
Essar Shipping | B | 9.11 | 7.80 | -14.38 |
Sadbhav Infrastructu | B | 23.65 | 20.25 | -14.38 |
Ashima Ltd. | T | 17.80 | 15.25 | -14.33 |
Golden Tobacco Ltd. | B | 44.70 | 38.30 | -14.32 |
HBL Power Systems Lt | B | 38.10 | 32.65 | -14.30 |
Yamini Investments | XT | 0.49 | 0.42 | -14.29 |
Magma Fincorp Ltd. | A | 126.75 | 108.65 | -14.28 |
SinclairsHotels | X | 57.15 | 49.00 | -14.26 |
Shipping Corpn. | A | 123.50 | 105.90 | -14.25 |
Jump Networks | B | 11.26 | 9.66 | -14.21 |
Kaya L | B | 308.85 | 265.00 | -14.20 |
Majesco L | A | 77.70 | 66.70 | -14.16 |
Borosil Renewables | A | 275.65 | 236.65 | -14.15 |
AMD Industries Ltd. | B | 21.55 | 18.50 | -14.15 |
Padmanabh Industries | X | 4.81 | 4.13 | -14.14 |
Archidply Industries | B | 35.75 | 30.70 | -14.13 |
Tata Power Co. | A | 111.55 | 95.80 | -14.12 |
McNally Bharat E | T | 8.72 | 7.49 | -14.11 |
Lactose (India) | X | 29.10 | 25.00 | -14.09 |
National Standard (I | X | 540.00 | 463.95 | -14.08 |
Simmonds Marshal | X | 34.15 | 29.35 | -14.06 |
Ansal Housing L | B | 6.12 | 5.26 | -14.05 |
Vikas Ecotech L | B | 2.35 | 2.02 | -14.04 |
Kesar Petroprod. | XT | 6.28 | 5.40 | -14.01 |
Cressanda Solutions | XT | 0.50 | 0.43 | -14.00 |
Reliance Com | B | 1.93 | 1.66 | -13.99 |
Punj. NationlBak | A | 40.80 | 35.10 | -13.97 |
Alexander Stamps | X | 19.70 | 16.95 | -13.96 |
Future Supply Chain | A | 90.25 | 77.65 | -13.96 |
Garden Reach Ship | A | 205.90 | 177.20 | -13.94 |
Krypton Ind. | X | 10.40 | 8.95 | -13.94 |
SIL Investments Ltd. | B | 218.45 | 188.00 | -13.94 |
Aayush Food & Herbs | X | 30.15 | 25.95 | -13.93 |
Classic Global Fin | XT | 0.36 | 0.31 | -13.89 |
Ramchandra Leasing | XT | 0.36 | 0.31 | -13.89 |
Gayatri BioOrganics | XT | 7.43 | 6.40 | -13.86 |
Sambhaav Media Ltd. | B | 2.60 | 2.24 | -13.85 |
Bigbloc Construction | T | 96.40 | 83.05 | -13.85 |
Astra Microwave | A | 134.75 | 116.10 | -13.84 |
Reliance Power L | T | 5.21 | 4.49 | -13.82 |
Vallabh Steel Lt | X | 10.44 | 9.00 | -13.79 |
Trent Ltd. | A | 845.50 | 729.10 | -13.77 |
POCL Enterprises | X | 41.75 | 36.00 | -13.77 |
Hathway Bhawani Cabl | XT | 18.55 | 16.00 | -13.75 |
REC | A | 152.45 | 131.50 | -13.74 |
P G Industry Ltd | XT | 5.68 | 4.90 | -13.73 |
Kuantum Papers | B | 73.90 | 63.75 | -13.73 |
NEL Holdings South | X | 1.75 | 1.51 | -13.71 |
Transglobe Foods | X | 184.20 | 158.95 | -13.71 |
Vivimed Labs | B | 19.35 | 16.70 | -13.70 |
Prataap Snacks | A | 651.50 | 562.30 | -13.69 |
Intellivate Cap. Adv | XT | 6.58 | 5.68 | -13.68 |
Artemis Medicare | T | 231.75 | 200.05 | -13.68 |
Arvind Ltd. | A | 73.90 | 63.80 | -13.67 |
Chartered Logistics | X | 3.88 | 3.35 | -13.66 |
Anant Raj Global | T | 32.00 | 27.65 | -13.59 |
Simplex Infrastructu | B | 35.35 | 30.55 | -13.58 |
The Indian Card Clot | B | 147.05 | 127.10 | -13.57 |
Shri Krishna Devcon | X | 16.60 | 14.35 | -13.55 |
Aishwarya Tech.&Tele | Z | 2.14 | 1.85 | -13.55 |
BF Utilities Ltd. | A | 278.70 | 240.95 | -13.55 |
Brightcom Group | B | 9.01 | 7.79 | -13.54 |
Ashirwad Capital | X | 4.66 | 4.03 | -13.52 |
Tatia Global Venntur | X | 0.74 | 0.64 | -13.51 |
Ujjivan Financial | A | 234.90 | 203.20 | -13.50 |
BGR Energy Systems | T | 51.75 | 44.80 | -13.43 |
Energy Developme | B | 10.20 | 8.83 | -13.43 |
Suzlon Energy Ltd. | T | 5.59 | 4.84 | -13.42 |
Zodiac Clothing | B | 106.20 | 91.95 | -13.42 |
Chandni Textiles Eng | X | 66.15 | 57.30 | -13.38 |
Rungta Irrigatio | XT | 17.95 | 15.55 | -13.37 |
Organic Coatings | X | 7.27 | 6.30 | -13.34 |
Nagreeka Capital & I | B | 6.52 | 5.65 | -13.34 |
ITD Cementation Indi | A | 85.70 | 74.30 | -13.30 |
