Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|---|
Arunjyoti Bio Ventur | XT | 181.75 | 13.50 | -92.57 | Buy | Sell |
Kiduja India Ltd. | X | 396.75 | 30.45 | -92.33 | Buy | Sell |
Insolation Energy | M | 3,156.40 | 250.75 | -92.06 | Buy | Sell |
Regis Industries | XT | 125.65 | 10.09 | -91.97 | Buy | Sell |
T T Ltd. | T | 141.40 | 13.85 | -90.21 | Buy | Sell |
Mazda Ltd. | T | 1,855.00 | 249.50 | -86.55 | Buy | Sell |
B N Rathi Securities | X | 226.45 | 31.40 | -86.13 | Buy | Sell |
Jai Balaji Industrie | A | 830.80 | 141.50 | -82.97 | Buy | Sell |
Redtape L | A | 737.10 | 160.30 | -78.25 | Buy | Sell |
Sangam Finserv | XT | 247.75 | 61.00 | -75.38 | Buy | Sell |
Thinkink Picturez | XT | 1.38 | 0.37 | -73.19 | Buy | Sell |
Kitex Garments | T | 710.25 | 202.00 | -71.56 | Buy | Sell |
TV Vision | T | 12.12 | 3.80 | -68.65 | Buy | Sell |
Blue Cloud Softech | B | 87.63 | 27.79 | -68.29 | Buy | Sell |
Pacheli Indl. Fin | XT | 74.47 | 25.38 | -65.92 | Buy | Sell |
Mercury Trade Li | XT | 55.89 | 19.05 | -65.92 | Buy | Sell |
Senco Gold | A | 1,043.70 | 357.60 | -65.74 | Buy | Sell |
SAB Events & Governa | T | 13.01 | 4.49 | -65.49 | Buy | Sell |
Technopack Polymers | MT | 76.85 | 27.15 | -64.67 | Buy | Sell |
JBM Auto | A | 1,562.70 | 601.80 | -61.49 | Buy | Sell |
NAVA L | A | 879.85 | 361.40 | -58.92 | Buy | Sell |
Transformers & Recti | B | 977.80 | 402.80 | -58.81 | Buy | Sell |
EFC (I) | B | 581.90 | 244.00 | -58.07 | Buy | Sell |
Milestone Global | X | 37.64 | 16.50 | -56.16 | Buy | Sell |
IEC Education Ltd. | XT | 37.91 | 16.99 | -55.18 | Buy | Sell |
Octal Credit Capital | XT | 51.60 | 23.75 | -53.97 | Buy | Sell |
Indraprastha Gas | A | 404.15 | 186.55 | -53.84 | Buy | Sell |
Ksolves India | B | 963.00 | 450.00 | -53.27 | Buy | Sell |
Money Masters Leasin | T | 7.47 | 3.51 | -53.01 | Buy | Sell |
Titan Intech | XT | 32.12 | 15.23 | -52.58 | Buy | Sell |
Richfield Financ | XT | 113.25 | 55.25 | -51.21 | Buy | Sell |
Mehai Technology | XT | 326.55 | 159.85 | -51.05 | Buy | Sell |
Rama Phosphates | B | 198.10 | 97.85 | -50.61 | Buy | Sell |
AGI Infra Ltd. | B | 1,663.20 | 841.30 | -49.42 | Buy | Sell |
Shraddha Prime Proj | X | 229.00 | 115.85 | -49.41 | Buy | Sell |
VL E-Governance & IT | B | 167.55 | 84.85 | -49.36 | Buy | Sell |
Premier Energy and I | XT | 24.91 | 12.64 | -49.26 | Buy | Sell |
Dolphin Offshore Ent | B | 531.00 | 269.50 | -49.25 | Buy | Sell |
Vantage Knowledge | XT | 195.65 | 99.45 | -49.17 | Buy | Sell |
Quadrant Televenture | XT | 0.84 | 0.44 | -47.62 | Buy | Sell |
Toss the Coin | MT | 816.80 | 437.60 | -46.43 | Buy | Sell |
AGS Transact Tech | T | 58.97 | 31.81 | -46.06 | Buy | Sell |
Orient Technologies | B | 635.05 | 344.30 | -45.78 | Buy | Sell |
Vakrangee | A | 30.61 | 16.67 | -45.54 | Buy | Sell |
Newgen Software Tech | A | 1,753.80 | 956.00 | -45.49 | Buy | Sell |
Ampvolts L | XT | 55.57 | 30.50 | -45.11 | Buy | Sell |
Monotype India | Z | 1.38 | 0.76 | -44.93 | Buy | Sell |
NHC Foods | XT | 1.88 | 1.05 | -44.15 | Buy | Sell |
Ind-Swift L | T | 25.36 | 14.22 | -43.93 | Buy | Sell |
RS Software (India) | T | 186.50 | 104.70 | -43.86 | Buy | Sell |
Williamson Finan | XT | 15.28 | 8.63 | -43.52 | Buy | Sell |
Maruti Interior Prod | MT | 216.00 | 122.05 | -43.50 | Buy | Sell |
K Z Leasing & Financ | X | 39.00 | 22.31 | -42.79 | Buy | Sell |
Sattva Sukun Lifecar | X | 2.25 | 1.29 | -42.67 | Buy | Sell |
Netweb Technologies | A | 2,437.45 | 1,402.05 | -42.48 | Buy | Sell |
Chandrima Mercantile | XT | 104.80 | 61.10 | -41.70 | Buy | Sell |
Dr. Agarwal's Ey | B | 6,817.25 | 3,978.90 | -41.63 | Buy | Sell |
WPIL Ltd. | B | 682.35 | 398.95 | -41.53 | Buy | Sell |
Hawa Engineers L | X | 208.00 | 121.75 | -41.47 | Buy | Sell |
Titan Biotech Ltd. | X | 741.85 | 434.75 | -41.40 | Buy | Sell |
Orchid Pharma | A | 1,605.00 | 945.45 | -41.09 | Buy | Sell |
Duncan Engineering | X | 501.00 | 296.20 | -40.88 | Buy | Sell |
Khyati Multimedi | XT | 4.96 | 2.94 | -40.73 | Buy | Sell |
ARCL Organics | XT | 318.20 | 190.10 | -40.26 | Buy | Sell |
Mega Corporation | XT | 2.82 | 1.69 | -40.07 | Buy | Sell |
Interactive Fin. Ser | X | 46.60 | 28.12 | -39.66 | Buy | Sell |
Whirlpool of Ind | A | 1,673.20 | 1,010.00 | -39.64 | Buy | Sell |
Brandbucket Media | MT | 11.50 | 6.95 | -39.57 | Buy | Sell |
Cerebra Integrat | Z | 10.01 | 6.08 | -39.26 | Buy | Sell |
Helpage Finlease | X | 22.80 | 13.85 | -39.25 | Buy | Sell |
Guj. Raffia Indu | T | 83.55 | 50.90 | -39.08 | Buy | Sell |
Sterling and Wilson | A | 424.60 | 259.00 | -39.00 | Buy | Sell |
Precision Camshafts | B | 350.55 | 214.35 | -38.85 | Buy | Sell |
Raymond Lifestyle L | B | 1,848.40 | 1,135.65 | -38.56 | Buy | Sell |
Alphageo (India) | B | 415.70 | 255.45 | -38.55 | Buy | Sell |
BFL Asset Finvest | X | 23.89 | 14.69 | -38.51 | Buy | Sell |
Spright Agro | T | 11.60 | 7.17 | -38.19 | Buy | Sell |
Dhruva Capital S | X | 330.00 | 204.00 | -38.18 | Buy | Sell |
Kaynes Technology In | A | 6,565.70 | 4,071.55 | -37.99 | Buy | Sell |
Apar Industries | A | 10,318.15 | 6,405.65 | -37.92 | Buy | Sell |
Janus Corporation | M | 9.41 | 5.87 | -37.62 | Buy | Sell |
Rossell Techsys | B | 467.40 | 292.25 | -37.47 | Buy | Sell |
Davin Sons Retail | M | 41.60 | 26.05 | -37.38 | Buy | Sell |
Macfos | MT | 1,248.80 | 784.00 | -37.22 | Buy | Sell |
Baazar Style Retail | B | 292.05 | 183.50 | -37.17 | Buy | Sell |
Shree Pacetronix | X | 117.00 | 74.00 | -36.75 | Buy | Sell |
Anant Raj Ltd. | A | 895.10 | 566.75 | -36.68 | Buy | Sell |
Tilaknagar Industrie | A | 398.60 | 252.40 | -36.68 | Buy | Sell |
Zen Technologies Ltd | A | 2,148.00 | 1,363.10 | -36.54 | Buy | Sell |
Silver Oak (India) | XT | 308.70 | 196.45 | -36.36 | Buy | Sell |
Kuwer Industries | X | 13.67 | 8.75 | -35.99 | Buy | Sell |
Ahasolar Technologie | MT | 217.00 | 139.05 | -35.92 | Buy | Sell |
Suyog Telematics | B | 1,614.00 | 1,035.50 | -35.84 | Buy | Sell |
Padmanabh Industries | XT | 13.46 | 8.64 | -35.81 | Buy | Sell |
GSL Securities | XT | 33.13 | 21.30 | -35.71 | Buy | Sell |
Healthy Life Agritec | MT | 90.00 | 57.88 | -35.69 | Buy | Sell |
Remedium Lifecare | XT | 5.67 | 3.65 | -35.63 | Buy | Sell |
Suraj Estate Develop | B | 519.15 | 334.55 | -35.56 | Buy | Sell |
Landmarc Leisure | XT | 2.06 | 1.33 | -35.44 | Buy | Sell |
Forbes Precision Too | B | 254.75 | 165.00 | -35.23 | Buy | Sell |
Salzer Electr. | B | 1,393.15 | 904.20 | -35.10 | Buy | Sell |
Gokak Textiles | XT | 133.75 | 87.05 | -34.92 | Buy | Sell |
Rapid Investment | XT | 137.50 | 90.00 | -34.55 | Buy | Sell |
Take Solutions Ltd. | Z | 16.57 | 10.85 | -34.52 | Buy | Sell |
SKP Securities | X | 223.30 | 146.35 | -34.46 | Buy | Sell |
Aayush Wellness | XT | 91.25 | 59.91 | -34.35 | Buy | Sell |
Quasar India Ltd. | XT | 2.25 | 1.48 | -34.22 | Buy | Sell |
Carraro India L | B | 539.85 | 355.95 | -34.07 | Buy | Sell |
Quantum Build-Tech | XT | 7.96 | 5.25 | -34.05 | Buy | Sell |
Trustwave Securities | X | 30.99 | 20.44 | -34.04 | Buy | Sell |
NoidaTollBridge | T | 7.79 | 5.14 | -34.02 | Buy | Sell |
Nureca Ltd | T | 406.70 | 268.40 | -34.01 | Buy | Sell |
Nisus Finance Servic | MT | 507.45 | 336.10 | -33.77 | Buy | Sell |
Pasupati Fincap | XT | 39.25 | 26.01 | -33.73 | Buy | Sell |
Oriental Rail Infra | B | 271.80 | 180.40 | -33.63 | Buy | Sell |
CeejayFinance | X | 305.00 | 202.50 | -33.61 | Buy | Sell |
SBC Exports | B | 26.38 | 17.54 | -33.51 | Buy | Sell |
Nidhi Granites L | X | 185.40 | 123.80 | -33.23 | Buy | Sell |
Nila Spaces L | T | 16.83 | 11.25 | -33.16 | Buy | Sell |
KBC Global | T | 1.66 | 1.11 | -33.13 | Buy | Sell |
Daikaffil Chemic | X | 252.30 | 168.90 | -33.06 | Buy | Sell |
Summit Securities | B | 2,510.00 | 1,681.95 | -32.99 | Buy | Sell |
Sabrimala Industries | XT | 15.66 | 10.50 | -32.95 | Buy | Sell |
Aditya Consumer Mark | M | 59.63 | 40.00 | -32.92 | Buy | Sell |
Ramkrishna Forgings | A | 950.50 | 637.55 | -32.92 | Buy | Sell |
Platinum Industries | B | 377.65 | 253.55 | -32.86 | Buy | Sell |
RKD Agri & Retail | XT | 7.37 | 4.95 | -32.84 | Buy | Sell |
Stellant Securities | XT | 134.55 | 90.45 | -32.78 | Buy | Sell |
Sampre Nutrition | XT | 52.00 | 34.98 | -32.73 | Buy | Sell |
HCP Plastene Bulkpac | X | 148.70 | 100.10 | -32.68 | Buy | Sell |
RIR Power Electronic | B | 2,966.25 | 1,997.20 | -32.67 | Buy | Sell |
Electrotherm (In | T | 1,097.65 | 739.15 | -32.66 | Buy | Sell |
Ovobel Foods Ltd | XT | 100.80 | 67.99 | -32.55 | Buy | Sell |
Yash Highvoltage | M | 268.20 | 181.00 | -32.51 | Buy | Sell |
SBEC Systems | XT | 31.60 | 21.37 | -32.37 | Buy | Sell |
Sai Capital | XT | 306.65 | 207.50 | -32.33 | Buy | Sell |
Dhani Services | A | 86.94 | 58.85 | -32.31 | Buy | Sell |
Parnax Lab L | X | 153.45 | 104.00 | -32.23 | Buy | Sell |
TIL Ltd. | B | 282.40 | 191.50 | -32.19 | Buy | Sell |
Stratmont Industries | XT | 117.10 | 79.44 | -32.16 | Buy | Sell |
Zaggle Prepaid Ocean | B | 511.55 | 347.05 | -32.16 | Buy | Sell |
Prince Pipes & Fitti | A | 402.40 | 273.15 | -32.12 | Buy | Sell |
Indrayani Biote. | X | 32.94 | 22.39 | -32.03 | Buy | Sell |
Universal Office Aut | X | 8.37 | 5.69 | -32.02 | Buy | Sell |
Lactose (India) | X | 202.00 | 137.45 | -31.96 | Buy | Sell |
Last Mile Enterprise | X | 408.00 | 277.60 | -31.96 | Buy | Sell |
NGL Fine-Chem Li | B | 1,651.00 | 1,123.85 | -31.93 | Buy | Sell |
Dhampur Bio Organics | B | 102.60 | 69.87 | -31.90 | Buy | Sell |
Teamo Productions HQ | T | 2.20 | 1.50 | -31.82 | Buy | Sell |
EP Biocomposites | MT | 185.30 | 126.35 | -31.81 | Buy | Sell |
Power and Instrument | T | 365.40 | 249.15 | -31.81 | Buy | Sell |
Swiggy L | B | 487.10 | 332.45 | -31.75 | Buy | Sell |
Prajay Engineers | B | 29.28 | 20.01 | -31.66 | Buy | Sell |
KPT Industries | X | 938.50 | 641.70 | -31.62 | Buy | Sell |
Rishiroop L | X | 208.50 | 142.60 | -31.61 | Buy | Sell |
Sky Industries | X | 143.20 | 98.00 | -31.56 | Buy | Sell |
Star Delta Trans | X | 862.10 | 590.00 | -31.56 | Buy | Sell |
Padmanabh Alloys | X | 26.30 | 18.00 | -31.56 | Buy | Sell |
SW Investments | XT | 73.09 | 50.02 | -31.56 | Buy | Sell |
JNK India | B | 611.80 | 418.75 | -31.55 | Buy | Sell |
Nexus Surgical | XT | 24.08 | 16.52 | -31.40 | Buy | Sell |
Puravankara | B | 341.70 | 234.45 | -31.39 | Buy | Sell |
Terai Tea Compan | X | 179.10 | 123.00 | -31.32 | Buy | Sell |
Southern Magnesi | X | 235.00 | 161.50 | -31.28 | Buy | Sell |
Indo Tech Transforme | B | 3,091.70 | 2,124.90 | -31.27 | Buy | Sell |
ideaForge Technology | A | 565.55 | 388.75 | -31.26 | Buy | Sell |
De Nora India Ltd. | B | 1,103.85 | 759.30 | -31.21 | Buy | Sell |
Genomic Valley Biote | X | 73.57 | 50.63 | -31.18 | Buy | Sell |
Onesource Industries | XT | 12.97 | 8.94 | -31.07 | Buy | Sell |
Vishnu Prakash R Pun | B | 250.25 | 172.50 | -31.07 | Buy | Sell |
Mishka Exim | X | 38.75 | 26.72 | -31.05 | Buy | Sell |
POCL Enterprises | X | 216.80 | 149.50 | -31.04 | Buy | Sell |
Universal Arts Ltd. | X | 6.74 | 4.65 | -31.01 | Buy | Sell |
IRIS Business Servic | T | 562.20 | 388.60 | -30.88 | Buy | Sell |
Shilchar Technologie | B | 7,953.50 | 5,498.90 | -30.86 | Buy | Sell |
Jagsonpal Financ | XT | 94.00 | 65.08 | -30.77 | Buy | Sell |
Citichem India | MT | 50.08 | 34.68 | -30.75 | Buy | Sell |
Sulabh Eng.&Ser. | X | 5.37 | 3.72 | -30.73 | Buy | Sell |
Bartronics India Ltd | B | 23.28 | 16.14 | -30.67 | Buy | Sell |
Siyaram Silk | B | 951.60 | 660.10 | -30.63 | Buy | Sell |
Morarjee Textiles Li | Z | 9.70 | 6.73 | -30.62 | Buy | Sell |
Travels & Rentals L | MT | 95.10 | 66.00 | -30.60 | Buy | Sell |
Godavari Biorefineri | B | 279.25 | 193.90 | -30.56 | Buy | Sell |
Albert David Ltd | B | 1,232.05 | 856.00 | -30.52 | Buy | Sell |
Swelect Energy Syste | B | 934.30 | 649.15 | -30.52 | Buy | Sell |
Asian Energy Service | B | 353.05 | 245.65 | -30.42 | Buy | Sell |
Key Corp Ltd. | X | 272.05 | 189.45 | -30.36 | Buy | Sell |
Indian Metal & F | B | 914.25 | 637.40 | -30.28 | Buy | Sell |
AGI Greenpac | A | 994.55 | 693.75 | -30.24 | Buy | Sell |
MKP Mobility | X | 213.35 | 148.90 | -30.21 | Buy | Sell |
Banco Products | B | 461.50 | 322.30 | -30.16 | Buy | Sell |
Harshil Agrotech | XT | 5.55 | 3.88 | -30.09 | Buy | Sell |
Mold-Tek Technologi. | B | 189.65 | 132.85 | -29.95 | Buy | Sell |
Swan Energy Ltd. | A | 647.45 | 454.70 | -29.77 | Buy | Sell |
Transworld Shipping | B | 381.95 | 268.35 | -29.74 | Buy | Sell |
Veefin Solutions | M | 584.90 | 411.00 | -29.73 | Buy | Sell |
Dindigul Farm Produc | M | 46.95 | 33.00 | -29.71 | Buy | Sell |
Rajkot Investment Tr | XT | 52.23 | 36.73 | -29.68 | Buy | Sell |
Eco Recycling | T | 871.80 | 613.20 | -29.66 | Buy | Sell |
ABM Knowledgeware | XT | 227.35 | 160.00 | -29.62 | Buy | Sell |
NACDAC Infrastructur | MT | 72.73 | 51.20 | -29.60 | Buy | Sell |
Valiant Communic | X | 587.90 | 414.00 | -29.58 | Buy | Sell |
Universal Cables | B | 751.80 | 529.65 | -29.55 | Buy | Sell |
Gajanan Securiti | X | 139.50 | 98.30 | -29.53 | Buy | Sell |
Prime Industries | X | 162.00 | 114.25 | -29.48 | Buy | Sell |
Cyient DLM | A | 595.30 | 420.30 | -29.40 | Buy | Sell |
Brady & Morris E | X | 1,515.45 | 1,070.00 | -29.39 | Buy | Sell |
Prism Medico and Pha | X | 22.66 | 16.00 | -29.39 | Buy | Sell |
ITI | T | 384.85 | 271.85 | -29.36 | Buy | Sell |
Vivanza Biosciences | X | 3.44 | 2.43 | -29.36 | Buy | Sell |
Sejal Glass | B | 558.95 | 395.00 | -29.33 | Buy | Sell |
Archean Chemical | A | 601.20 | 425.15 | -29.28 | Buy | Sell |
Krystal Integrated | B | 650.25 | 460.55 | -29.17 | Buy | Sell |
One Mobikwik Systems | B | 467.15 | 331.10 | -29.12 | Buy | Sell |
Elixir Capital | XT | 270.30 | 191.65 | -29.10 | Buy | Sell |
Cranex Ltd | X | 131.50 | 93.30 | -29.05 | Buy | Sell |
Kiran Print Pack | XT | 46.54 | 33.06 | -28.96 | Buy | Sell |
Pradhin | XT | 26.50 | 18.83 | -28.94 | Buy | Sell |
Chemo Pharma Lab | XT | 91.45 | 65.00 | -28.92 | Buy | Sell |
Aerpace Industries | XT | 42.10 | 29.94 | -28.88 | Buy | Sell |
Renaissance Global | B | 188.55 | 134.15 | -28.85 | Buy | Sell |
DJ Mediaprint & Logi | T | 164.90 | 117.35 | -28.84 | Buy | Sell |
Morgan Ventures Ltd. | XT | 101.95 | 72.56 | -28.83 | Buy | Sell |
HP Adhesives | B | 72.00 | 51.27 | -28.79 | Buy | Sell |
Avax Apparels | M | 132.67 | 94.50 | -28.77 | Buy | Sell |
V B Industries | XT | 15.81 | 11.28 | -28.65 | Buy | Sell |
W S Industries | B | 108.20 | 77.25 | -28.60 | Buy | Sell |
Sri Adhikari Bro | T | 753.05 | 537.70 | -28.60 | Buy | Sell |
Anna Infrastructures | X | 29.40 | 21.00 | -28.57 | Buy | Sell |
Aban Offshore | B | 55.85 | 39.90 | -28.56 | Buy | Sell |
Sonata Software | A | 589.70 | 421.95 | -28.45 | Buy | Sell |
Motilal Oswal Financ | A | 867.35 | 621.00 | -28.40 | Buy | Sell |
Mangalam Industrial | X | 3.17 | 2.27 | -28.39 | Buy | Sell |
Share India Securiti | B | 278.05 | 199.10 | -28.39 | Buy | Sell |
Pakka | B | 286.00 | 204.80 | -28.39 | Buy | Sell |
Waa Solar | MT | 111.90 | 80.13 | -28.39 | Buy | Sell |
Emcure Pharmaceutica | B | 1,363.00 | 976.45 | -28.36 | Buy | Sell |
Magna Electrocas | X | 1,074.05 | 770.00 | -28.31 | Buy | Sell |
Rane Engine Valve Lt | B | 392.00 | 281.05 | -28.30 | Buy | Sell |
Jupiter Wagons | A | 434.70 | 312.05 | -28.21 | Buy | Sell |
IFB Industries | B | 1,683.65 | 1,209.00 | -28.19 | Buy | Sell |
Peninsula Land L | B | 40.94 | 29.41 | -28.16 | Buy | Sell |
EPACK Durables | B | 516.65 | 371.15 | -28.16 | Buy | Sell |
Kirloskar Oil Engine | A | 946.95 | 680.80 | -28.11 | Buy | Sell |
Fedders Holding | B | 69.49 | 50.00 | -28.05 | Buy | Sell |
Sadhana Nitro | B | 37.19 | 26.76 | -28.05 | Buy | Sell |
Sandesh | B | 1,565.00 | 1,127.05 | -27.98 | Buy | Sell |
Delta Manufacturing | B | 103.85 | 74.87 | -27.91 | Buy | Sell |
KIOCL | A | 365.20 | 263.55 | -27.83 | Buy | Sell |
Standard Glass Linin | B | 199.40 | 143.95 | -27.81 | Buy | Sell |
Dev Information Tech | B | 169.80 | 122.60 | -27.80 | Buy | Sell |
Aditya Birla Money L | T | 219.70 | 158.65 | -27.79 | Buy | Sell |
Tinna Rubber and Inf | B | 1,327.80 | 958.90 | -27.78 | Buy | Sell |
Bigbloc Construction | B | 91.80 | 66.30 | -27.78 | Buy | Sell |
Jauss Polymers L | X | 8.98 | 6.49 | -27.73 | Buy | Sell |
DCX Systems | A | 361.95 | 261.60 | -27.72 | Buy | Sell |
Sita Enterprises | XT | 195.75 | 141.50 | -27.71 | Buy | Sell |
Natco Pharma | A | 1,220.60 | 882.35 | -27.71 | Buy | Sell |
Modern Engineering | X | 42.72 | 30.90 | -27.67 | Buy | Sell |
Goldiam Internat | B | 521.00 | 377.10 | -27.62 | Buy | Sell |
MSP Steel & Power Lt | B | 39.65 | 28.71 | -27.59 | Buy | Sell |
Rollatainers Ltd | T | 2.14 | 1.55 | -27.57 | Buy | Sell |
Royal India Corp | XT | 24.50 | 17.75 | -27.55 | Buy | Sell |
Praj Industries | A | 744.10 | 539.15 | -27.54 | Buy | Sell |
G G Engineering | B | 1.60 | 1.16 | -27.50 | Buy | Sell |
B L Kashyap & Sons | B | 74.00 | 53.69 | -27.45 | Buy | Sell |
Wendt (India) | B | 15,287.45 | 11,092.00 | -27.44 | Buy | Sell |
India Cements Lt | A | 377.55 | 274.35 | -27.33 | Buy | Sell |
Generic Engineering | B | 39.34 | 28.60 | -27.30 | Buy | Sell |
My Money Securit | XT | 46.64 | 33.91 | -27.29 | Buy | Sell |
Sayaji Industries | XT | 401.40 | 292.05 | -27.24 | Buy | Sell |
Selan Exploratio | B | 803.65 | 585.60 | -27.13 | Buy | Sell |
Shiv Texchem | MT | 295.00 | 215.00 | -27.12 | Buy | Sell |
Techno Electric&Eng | A | 1,264.80 | 922.20 | -27.09 | Buy | Sell |
Megasoft Ltd. | T | 88.81 | 64.80 | -27.04 | Buy | Sell |
Aelea Commodities | MT | 286.60 | 209.25 | -26.99 | Buy | Sell |
KG Petrochem Ltd. | X | 309.70 | 226.20 | -26.96 | Buy | Sell |
20 Microns Ltd. | B | 229.80 | 167.85 | -26.96 | Buy | Sell |
B.R.Goyal Infrastruc | M | 142.85 | 104.35 | -26.95 | Buy | Sell |
Cella Space Ltd. | Z | 14.70 | 10.74 | -26.94 | Buy | Sell |
Amalgamated Elec | X | 82.12 | 60.00 | -26.94 | Buy | Sell |
Jai Corp Ltd. | A | 159.65 | 116.65 | -26.93 | Buy | Sell |
Hemang Resources | X | 30.90 | 22.60 | -26.86 | Buy | Sell |
KFIN Technologies | A | 1,244.35 | 910.50 | -26.83 | Buy | Sell |
Birla Precision Tech | X | 57.11 | 41.80 | -26.81 | Buy | Sell |
Radaan Mediaworks(I) | T | 5.93 | 4.34 | -26.81 | Buy | Sell |
JITF Infralogistics | B | 563.85 | 412.70 | -26.81 | Buy | Sell |
Swati Projects | XT | 42.62 | 31.20 | -26.79 | Buy | Sell |
Retro Green Revoluti | X | 8.59 | 6.29 | -26.78 | Buy | Sell |
Droneacharya Aerial | M | 105.40 | 77.25 | -26.71 | Buy | Sell |
Diksha Greens | M | 4.50 | 3.30 | -26.67 | Buy | Sell |
Camex Ltd. | X | 55.23 | 40.50 | -26.67 | Buy | Sell |
Eraaya Lifespaces | T | 113.30 | 83.10 | -26.65 | Buy | Sell |
Vedant Fashions | A | 1,205.75 | 885.00 | -26.60 | Buy | Sell |
Praxis Home Retail L | T | 20.50 | 15.05 | -26.59 | Buy | Sell |
Exicom Tele-Systems | B | 237.50 | 174.45 | -26.55 | Buy | Sell |
BSL Ltd | B | 236.85 | 174.00 | -26.54 | Buy | Sell |
Himatsingka Seid | B | 177.35 | 130.30 | -26.53 | Buy | Sell |
Rajoo Engineers | B | 206.45 | 151.75 | -26.50 | Buy | Sell |
Gujarat Credit Corp | XT | 49.99 | 36.75 | -26.49 | Buy | Sell |
Genus Power Infrastr | A | 362.55 | 266.60 | -26.47 | Buy | Sell |
Bombay Oxygen Invest | X | 29,105.00 | 21,408.00 | -26.45 | Buy | Sell |
Prevest Denpro | M | 625.30 | 460.00 | -26.44 | Buy | Sell |
Consecutive Invest | XT | 2.84 | 2.09 | -26.41 | Buy | Sell |
Ravinder Heights | T | 70.02 | 51.55 | -26.38 | Buy | Sell |
Tahmar Enterprises | XT | 22.09 | 16.27 | -26.35 | Buy | Sell |
Diamond Power Infras | T | 122.85 | 90.55 | -26.29 | Buy | Sell |
Cosmo First | B | 870.75 | 642.00 | -26.27 | Buy | Sell |
Eimco Elecon Ind | B | 2,017.00 | 1,487.60 | -26.25 | Buy | Sell |
Sanrhea Technical | X | 156.15 | 115.20 | -26.22 | Buy | Sell |
Quick Heal Technolog | B | 539.80 | 398.45 | -26.19 | Buy | Sell |
Cambridge Technology | B | 95.30 | 70.34 | -26.19 | Buy | Sell |
Websol Energy System | T | 1,603.80 | 1,184.45 | -26.15 | Buy | Sell |
Suyog Gurbaxani Funi | MT | 241.00 | 178.00 | -26.14 | Buy | Sell |
Hariom Pipe Industri | B | 498.40 | 368.25 | -26.11 | Buy | Sell |
Jost's Engg. | X | 548.00 | 405.05 | -26.09 | Buy | Sell |
Bodhi Tree Multimed | T | 12.26 | 9.07 | -26.02 | Buy | Sell |
Comrade Appliances L | M | 154.00 | 114.05 | -25.94 | Buy | Sell |
Pressure Sensiti | X | 4.59 | 3.40 | -25.93 | Buy | Sell |
Geojit Financial | B | 104.90 | 77.72 | -25.91 | Buy | Sell |
Alfa Transformer | XT | 107.20 | 79.45 | -25.89 | Buy | Sell |
TCFC Finance Ltd | X | 67.40 | 50.00 | -25.82 | Buy | Sell |
Donear Industrie | B | 148.75 | 110.35 | -25.82 | Buy | Sell |
Innokaiz India | M | 35.03 | 26.00 | -25.78 | Buy | Sell |
Black Box | B | 613.35 | 455.40 | -25.75 | Buy | Sell |
Ugro Capital | B | 218.85 | 162.75 | -25.63 | Buy | Sell |
CFF Fluid Control | M | 668.35 | 497.05 | -25.63 | Buy | Sell |
eMudhra | A | 915.85 | 681.35 | -25.60 | Buy | Sell |
Saras.Commercial | XT | 17,337.50 | 12,901.45 | -25.59 | Buy | Sell |
Regency Fincorp | XT | 36.00 | 26.80 | -25.56 | Buy | Sell |
Tyroon Tea Compa | X | 137.60 | 102.45 | -25.55 | Buy | Sell |
Kreon Finnancial Ser | X | 30.89 | 23.00 | -25.54 | Buy | Sell |
Solara Active Pharma | B | 652.85 | 486.15 | -25.53 | Buy | Sell |
Ashoka Buildcon Ltd. | A | 277.00 | 206.30 | -25.52 | Buy | Sell |
Consolidated Constru | T | 17.34 | 12.92 | -25.49 | Buy | Sell |
Barbeque-Nation Hosp | B | 399.20 | 297.45 | -25.49 | Buy | Sell |
Haryana Capfin Ltd. | X | 220.30 | 164.15 | -25.49 | Buy | Sell |
Pritish Nandy Comm. | B | 45.76 | 34.10 | -25.48 | Buy | Sell |
Afcom Holdings | M | 1,076.45 | 802.65 | -25.44 | Buy | Sell |
Cenlub Industrie | X | 514.20 | 383.90 | -25.34 | Buy | Sell |
Genpharmasec Ltd | X | 3.04 | 2.27 | -25.33 | Buy | Sell |
RTS Power Corpor | XT | 266.15 | 198.85 | -25.29 | Buy | Sell |
Vintage Securiti | X | 19.07 | 14.25 | -25.28 | Buy | Sell |
Jungle Camps India | MT | 82.98 | 62.00 | -25.28 | Buy | Sell |
Energy Developme | T | 26.04 | 19.47 | -25.23 | Buy | Sell |
Tolins Tyres | B | 181.70 | 135.85 | -25.23 | Buy | Sell |
Kirloskar Pneumatic | A | 1,342.95 | 1,004.35 | -25.21 | Buy | Sell |
Shriram Properties | A | 96.70 | 72.33 | -25.20 | Buy | Sell |
Navkar Corporation L | B | 148.75 | 111.30 | -25.18 | Buy | Sell |
Markobenz Ventures | XT | 9.02 | 6.75 | -25.17 | Buy | Sell |
Dynamic Cables | B | 901.10 | 674.30 | -25.17 | Buy | Sell |
Elecon Engg. | A | 616.50 | 461.55 | -25.13 | Buy | Sell |
Automotive Stampings | B | 637.10 | 477.15 | -25.11 | Buy | Sell |
Nelco Ltd | B | 1,167.05 | 874.10 | -25.10 | Buy | Sell |
