Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Vinny Overseas | T | 290.95 | 10.29 | -96.46 |
Karnavati Finance Lt | XT | 190.80 | 13.01 | -93.18 |
KBS India L | XT | 91.75 | 7.33 | -92.01 |
IRB Infrastructure | A | 283.25 | 25.45 | -91.02 |
Guj. Toolroom Lt | XT | 104.00 | 10.30 | -90.10 |
Hi-Tech Pipes Ltd. | B | 864.40 | 86.25 | -90.02 |
Vivanta Industries | XT | 21.30 | 2.92 | -86.29 |
Akashdeep Metal Ind. | X | 98.30 | 13.72 | -86.04 |
Continental Sec | X | 39.95 | 7.32 | -81.68 |
RO Jewels | T | 36.10 | 7.63 | -78.86 |
Jayant Infratech | M | 388.00 | 82.80 | -78.66 |
360 One Wam | A | 1,836.15 | 426.65 | -76.76 |
Medico Remedies | T | 325.00 | 78.35 | -75.89 |
Magellanic Cloud | XT | 464.15 | 173.20 | -62.68 |
Bartronics India Ltd | T | 11.93 | 4.89 | -59.01 |
White Organic Retail | B | 81.95 | 36.86 | -55.02 |
Jai Mata Glass L | XT | 3.43 | 1.55 | -54.81 |
K P Energy Ltd. | B | 348.20 | 160.50 | -53.91 |
ETT L | X | 72.55 | 33.69 | -53.56 |
Khandelwal Extra | XT | 46.00 | 21.96 | -52.26 |
Comfort Fincap | X | 95.85 | 45.80 | -52.22 |
Shreeshay Engineers | M | 50.75 | 24.53 | -51.67 |
West Leisure Resorts | XT | 345.00 | 174.80 | -49.33 |
Gopal Iron & Steels | XT | 10.62 | 5.42 | -48.96 |
Oracle Credit | X | 111.00 | 56.94 | -48.70 |
SVP Global Textiles | B | 26.80 | 13.92 | -48.06 |
Titan Intech | X | 74.10 | 39.07 | -47.27 |
Future Consumer | B | 1.09 | 0.59 | -45.87 |
Raghuvansh Agrofarms | M | 332.90 | 181.50 | -45.48 |
Jet Infraventure | M | 43.95 | 24.59 | -44.05 |
Shree Securities | XT | 18.85 | 10.69 | -43.29 |
Ovobel Foods Ltd | XT | 257.10 | 145.90 | -43.25 |
Globus Power Gen | X | 18.70 | 10.64 | -43.10 |
Future Enterprises | B | 1.21 | 0.70 | -42.15 |
Ambar Protein Indust | XT | 369.85 | 215.90 | -41.62 |
SBEC Systems | XT | 33.95 | 19.88 | -41.44 |
Jindal Leasefin | XT | 40.90 | 24.09 | -41.10 |
Quantum Digital Vis. | XT | 27.50 | 16.29 | -40.76 |
Precision Containeur | XT | 1.63 | 0.97 | -40.49 |
Inani Securities | X | 42.45 | 25.35 | -40.28 |
Toyam Sports | X | 19.00 | 11.43 | -39.84 |
Colorchips New Media | X | 12.63 | 7.76 | -38.56 |
USG Tech Solutions | X | 5.55 | 3.43 | -38.20 |
Future Supply Chain | T | 20.40 | 12.61 | -38.19 |
Modulex Construction | X | 11.28 | 6.98 | -38.12 |
Guj. Investa | XT | 12.01 | 7.44 | -38.05 |
ABC Gas (Internation | XT | 46.05 | 28.68 | -37.72 |
Maagh Advertising | M | 31.95 | 19.97 | -37.50 |
Poddar Housing | B | 139.05 | 87.00 | -37.43 |
Pressure Sensiti | X | 10.73 | 6.79 | -36.72 |
Sofcom Systems | X | 92.30 | 58.89 | -36.20 |
Kobo Biotech | Z | 3.21 | 2.06 | -35.83 |
Mahaveer Infoway Ltd | Z | 8.81 | 5.67 | -35.64 |
Visagar Financial | XT | 1.33 | 0.86 | -35.34 |
Winsome Textile | B | 71.50 | 46.25 | -35.31 |
R&B Denims Ltd. | B | 24.55 | 15.99 | -34.87 |
Phyto Chem (Indi | X | 46.10 | 30.06 | -34.79 |
Galactico Corporate | B | 13.64 | 8.95 | -34.38 |
Evans Electric | M | 141.00 | 92.75 | -34.22 |
GRM Overseas | A | 304.90 | 200.55 | -34.22 |
Mystic Electronics | X | 5.50 | 3.64 | -33.82 |
Confidence Finance | X | 12.54 | 8.30 | -33.81 |
SEL Manufacturing Co | T | 269.50 | 178.65 | -33.71 |
EPSOM Properties Ltd | X | 4.95 | 3.29 | -33.54 |
Rander Corporati | X | 8.04 | 5.36 | -33.33 |
Esaar (India) Li | X | 6.27 | 4.19 | -33.17 |
Confidence Futurist | X | 141.85 | 95.70 | -32.53 |
Ironwood Education | X | 34.50 | 23.28 | -32.52 |
Integrated Capital | X | 4.63 | 3.13 | -32.40 |
Paragon Finance | X | 44.15 | 29.99 | -32.07 |
Golkonda Aluminium | Z | 28.55 | 19.40 | -32.05 |
Vaxfab Enterprises | X | 23.70 | 16.15 | -31.86 |
Real Eco-Energy | XT | 41.80 | 28.50 | -31.82 |
V R Films & Studios | M | 300.25 | 205.00 | -31.72 |
Rolta India | Z | 2.94 | 2.01 | -31.63 |
CMI L | T | 17.00 | 11.65 | -31.47 |
Alstone Textiles | X | 1.28 | 0.88 | -31.25 |
Panafic Industrials | X | 1.19 | 0.82 | -31.09 |
HCP Plastene Bulkpac | Z | 289.00 | 199.40 | -31.00 |
Gokak Textiles | X | 25.95 | 18.06 | -30.40 |
Brooks Laboratories | B | 95.75 | 67.12 | -29.90 |
Sumeet Industrie | T | 3.25 | 2.28 | -29.85 |
Modern Shares & Stoc | XT | 21.00 | 14.75 | -29.76 |
Pagaria Energy | XT | 4.50 | 3.17 | -29.56 |
IMP Powers | Z | 5.32 | 3.75 | -29.51 |
Unistar Multimedia | XT | 42.95 | 30.29 | -29.48 |
Welterman Intl. | XT | 16.70 | 11.80 | -29.34 |
Carnation Indust | X | 5.07 | 3.59 | -29.19 |
Oswal Green Tech | B | 24.30 | 17.23 | -29.09 |
Astral Ltd | A | 1,900.35 | 1,348.50 | -29.04 |
Decillion Finance | XT | 56.55 | 40.29 | -28.75 |
Kakatiya Textile | XT | 35.70 | 25.49 | -28.60 |
Eureka Industries | XT | 6.07 | 4.34 | -28.50 |
Bheema Cements Ltd. | XT | 130.00 | 93.00 | -28.46 |
Droneacharya Aerial | M | 167.55 | 120.05 | -28.35 |
Sampre Nutrition | X | 95.10 | 68.14 | -28.35 |
RCI Industries & Tec | XT | 5.30 | 3.81 | -28.11 |
Mega Corporation | X | 1.96 | 1.41 | -28.06 |
Amal Ltd. | X | 278.00 | 200.00 | -28.06 |
Vintage Coffee | X | 40.15 | 28.92 | -27.97 |
Veerkrupa Jewellers | M | 138.30 | 100.00 | -27.69 |
AVI Products India | XT | 29.00 | 20.99 | -27.62 |
Ducon Infratech | T | 8.77 | 6.35 | -27.59 |
Vintron Informat | X | 5.39 | 3.91 | -27.46 |
PNGS Gargi Fashion | M | 126.00 | 91.50 | -27.38 |
Setco Automotive | B | 9.27 | 6.75 | -27.18 |
Voltaire Leasing & F | X | 21.05 | 15.37 | -26.98 |
Lotus Chocolate | XT | 303.75 | 221.90 | -26.95 |
Pasari Spinning | XT | 7.23 | 5.29 | -26.83 |
Newtime Infra. | X | 21.90 | 16.04 | -26.76 |
Tijaria Polypipes Lt | T | 7.03 | 5.15 | -26.74 |
Regent Enterprises | XT | 4.34 | 3.18 | -26.73 |
G V Films | X | 0.60 | 0.44 | -26.67 |
IykotHitechToolroom | X | 25.45 | 18.70 | -26.52 |
Fraser & Company | X | 9.32 | 6.86 | -26.39 |
Continental Cont | X | 4.98 | 3.67 | -26.31 |
Mahesh Developers | X | 14.85 | 10.96 | -26.20 |
Alps Industries | B | 1.95 | 1.44 | -26.15 |
GK Consultants | X | 9.95 | 7.35 | -26.13 |
Corp.Couriers&Cargo | X | 5.82 | 4.30 | -26.12 |
Retro Green Revoluti | X | 12.40 | 9.17 | -26.05 |
RR Financial Consult | XT | 9.26 | 6.85 | -26.03 |
S & T Corporation Lt | XT | 56.35 | 41.74 | -25.93 |
Global Offshore Ser | X | 38.95 | 28.85 | -25.93 |
Lerthai Finance | XT | 417.00 | 308.95 | -25.91 |
Kisan Mouldings | X | 9.32 | 6.91 | -25.86 |
CarTrade Tech | A | 526.55 | 390.45 | -25.85 |
Riddhi Corp. Service | T | 350.60 | 260.00 | -25.84 |
SVS Ventures | M | 10.37 | 7.69 | -25.84 |
Sonal Adhesives | X | 75.45 | 55.98 | -25.81 |
Metalyst Forgings | Z | 3.80 | 2.82 | -25.79 |
Krebs Biochemicals & | B | 86.35 | 64.21 | -25.64 |
Mercury Metals | XT | 17.95 | 13.35 | -25.63 |
VMS Industries Ltd. | X | 15.80 | 11.75 | -25.63 |
Trio Mercantile & Tr | X | 0.82 | 0.61 | -25.61 |
Xelpmoc Design and T | B | 135.05 | 100.50 | -25.58 |
Nam Securities | XT | 44.00 | 32.81 | -25.43 |
Aspira Pathlab & Dia | X | 40.50 | 30.20 | -25.43 |
Mefcom Capital M | X | 21.10 | 15.75 | -25.36 |
Trescon L | X | 12.70 | 9.49 | -25.28 |
Enterprise Inter | X | 20.05 | 15.00 | -25.19 |
Franklin Industries | X | 12.47 | 9.33 | -25.18 |
Mahaan Foods Lim | X | 33.40 | 25.00 | -25.15 |
National Plywood Ind | Z | 6.77 | 5.07 | -25.11 |
Mitsu Chem Plast | B | 197.00 | 147.55 | -25.10 |
Milestone Furniture | M | 6.84 | 5.13 | -25.00 |
Johnson Pharmacare | X | 0.56 | 0.42 | -25.00 |
Sparc Electrex | X | 24.40 | 18.31 | -24.96 |
Eastern Silk Indust. | T | 3.10 | 2.33 | -24.84 |
White Organic Agro | X | 9.96 | 7.50 | -24.70 |
SKM Egg Produc | B | 181.80 | 137.00 | -24.64 |
Tatia Global Venntur | X | 1.26 | 0.95 | -24.60 |
Picturehouse Media | X | 7.40 | 5.58 | -24.59 |
Uflex Ltd. | A | 487.95 | 368.15 | -24.55 |
Quantum Build-Tech | X | 3.91 | 2.95 | -24.55 |
Lakshmi Precn.Sc | Z | 5.42 | 4.10 | -24.35 |
Suryo Foods & In | XT | 12.50 | 9.46 | -24.32 |
Pokarna Ltd. | B | 354.00 | 268.00 | -24.29 |
Olympia Inds. | XT | 120.05 | 90.95 | -24.24 |
Hybrid Financial Ser | T | 11.21 | 8.50 | -24.17 |
Shukra Pharma | X | 68.90 | 52.25 | -24.17 |
Sanwaria Consumer | Z | 0.58 | 0.44 | -24.14 |
Softrak Venture Inv | XT | 7.59 | 5.77 | -23.98 |
Radhagobind Commerci | Z | 27.55 | 21.00 | -23.77 |
Earthstahl & Alloys | M | 61.25 | 46.75 | -23.67 |
Vinyoflex | XT | 78.55 | 60.00 | -23.62 |
Future Retail L | Z | 3.18 | 2.43 | -23.58 |
Zodiac Ventures | X | 32.40 | 24.79 | -23.49 |
Kridhan Infra | B | 2.94 | 2.25 | -23.47 |
Oriental Rail Infra | X | 53.75 | 41.18 | -23.39 |
Nouveau Global Vent. | X | 0.82 | 0.63 | -23.17 |
Anand Rayons | B | 48.15 | 37.00 | -23.16 |
Colab Cloud Platform | XT | 64.95 | 49.97 | -23.06 |
Samsrita Labs | X | 26.90 | 20.70 | -23.05 |
Seacoast Shipping Se | X | 3.53 | 2.72 | -22.95 |
Sobha | A | 587.70 | 452.85 | -22.95 |
AVI Polymers Ltd. | X | 15.30 | 11.79 | -22.94 |
Piramal Pharma | B | 88.80 | 68.45 | -22.92 |
First Fintec | X | 6.50 | 5.01 | -22.92 |
Shreyas Intermed | X | 8.88 | 6.85 | -22.86 |
Rodium Realty L | X | 51.80 | 40.00 | -22.78 |
Natura Hue Chem | X | 5.45 | 4.21 | -22.75 |
Vineet Laboratories | B | 54.60 | 42.18 | -22.75 |
Mangalam Organics | B | 455.60 | 352.00 | -22.74 |
Sangal Papers Li | XT | 175.75 | 136.00 | -22.62 |
Radha Madhav Corpora | Z | 1.86 | 1.44 | -22.58 |
Prismx Global Ventur | X | 2.14 | 1.66 | -22.43 |
Samrat Pharma | X | 532.10 | 413.05 | -22.37 |
SC Agrotech Ltd. | XT | 12.75 | 9.90 | -22.35 |
Greencrest Financial | X | 1.03 | 0.80 | -22.33 |
Padmanabh Alloys | XT | 45.90 | 35.66 | -22.31 |
Catvision Ltd. | X | 16.72 | 13.00 | -22.25 |
Hemo Organic | X | 9.05 | 7.04 | -22.21 |
Taaza International | X | 15.60 | 12.14 | -22.18 |
Kohinoor Foods Ltd. | B | 55.25 | 43.08 | -22.03 |
Shree Karthik Pa | X | 7.50 | 5.85 | -22.00 |
Arihant Capital | B | 45.85 | 35.80 | -21.92 |
Tejnaksh Healthcare | B | 96.00 | 75.00 | -21.88 |
PremierLtd. | T | 2.75 | 2.15 | -21.82 |
HDIL | Z | 4.05 | 3.17 | -21.73 |
Maitri Enterprises | XT | 30.50 | 23.88 | -21.70 |
Lasa Supergenerics | B | 27.65 | 21.67 | -21.63 |
Ganges Securities | B | 116.25 | 91.10 | -21.63 |
East West Holdings | XT | 5.55 | 4.35 | -21.62 |
Scanpoint Geomatics | X | 8.92 | 7.00 | -21.52 |
Adinath Textile | XT | 31.25 | 24.55 | -21.44 |
FAZE THREE Autofab | X | 72.65 | 57.15 | -21.34 |
Amin Tannery L | X | 2.17 | 1.71 | -21.20 |
Craftsman Automation | A | 3,564.70 | 2,810.00 | -21.17 |
Kaiser Corporation | X | 45.00 | 35.50 | -21.11 |
Choksi Lab. Ltd | X | 44.35 | 35.00 | -21.08 |
CLC Industries | Z | 1.33 | 1.05 | -21.05 |
Simplex Papers Ltd. | X | 20.90 | 16.50 | -21.05 |
Garg Furnace Lim | XT | 55.50 | 43.84 | -21.01 |
Sadhna Broadcast | XT | 6.19 | 4.89 | -21.00 |
Asian Petroprod | XT | 19.60 | 15.50 | -20.92 |
Riga Sugar Company | Z | 7.44 | 5.89 | -20.83 |
ARC Finance | XT | 0.82 | 0.65 | -20.73 |
UR Sugar Industries | B | 13.87 | 11.00 | -20.69 |
Leading Leasing Fin | XT | 6.84 | 5.43 | -20.61 |
Shaily Engineering P | B | 1,255.15 | 996.60 | -20.60 |
Capital Trust Lt | B | 78.00 | 61.95 | -20.58 |
Sellwin Traders Ltd. | X | 18.15 | 14.42 | -20.55 |
Take Solutions Ltd. | B | 19.10 | 15.20 | -20.42 |
Satchmo Holdings | X | 2.55 | 2.03 | -20.39 |
Padmanabh Industries | X | 3.24 | 2.58 | -20.37 |
Vakrangee | A | 23.25 | 18.53 | -20.30 |
Superior Finlease | X | 1.97 | 1.57 | -20.30 |
Telesys Info-Infra | XT | 10.65 | 8.49 | -20.28 |
Shyamkamal Inves | X | 4.39 | 3.50 | -20.27 |
California Softw | B | 16.80 | 13.40 | -20.24 |
Hubtown | B | 43.85 | 34.99 | -20.21 |
Mauria Udyog | XT | 6.59 | 5.26 | -20.18 |
HOV Services Ltd. | B | 46.40 | 37.05 | -20.15 |
Cosmo Ferrites | X | 174.05 | 139.00 | -20.14 |
Piramal Enterprises | A | 842.85 | 673.20 | -20.13 |
Madhucon Project | B | 4.92 | 3.93 | -20.12 |
Samvardhana Mother | A | 81.90 | 65.43 | -20.11 |
Looks Health Service | X | 6.17 | 4.93 | -20.10 |
IndiaNivesh | X | 60.00 | 47.99 | -20.02 |
MSR India | X | 9.04 | 7.23 | -20.02 |
Anik Industries | B | 36.00 | 28.80 | -20.00 |
Minolta Finance | Z | 8.75 | 7.00 | -20.00 |
Parnax Lab L | X | 70.75 | 56.61 | -19.99 |
B C Power Controls L | B | 5.01 | 4.01 | -19.96 |
Ginni Filaments | B | 25.65 | 20.54 | -19.92 |
Decipher Labs | X | 20.55 | 16.47 | -19.85 |
MphasiS Ltd. | A | 2,243.15 | 1,798.50 | -19.82 |
Orchasp | X | 4.19 | 3.36 | -19.81 |
Source Natural Foods | XT | 128.40 | 103.00 | -19.78 |
Kopran Ltd | B | 133.00 | 106.70 | -19.77 |
Radhe Developers | X | 8.85 | 7.10 | -19.77 |
Deep Diamond India | XT | 17.15 | 13.78 | -19.65 |
Union Quality Pl | XT | 11.20 | 9.00 | -19.64 |
Astron Paper & Board | B | 27.65 | 22.22 | -19.64 |
Mercury Laboratories | XT | 699.00 | 561.90 | -19.61 |
CNI Research Ltd. | X | 2.50 | 2.01 | -19.60 |
Shubham Polyspin | B | 22.25 | 17.90 | -19.55 |
La Tim Metal & Ind | X | 9.25 | 7.45 | -19.46 |
Sri Rama. Mills (Coi | X | 29.05 | 23.40 | -19.45 |
Banswara Syntex | B | 149.15 | 120.15 | -19.44 |
Space Incubatrics | X | 1.44 | 1.16 | -19.44 |
Dhanada Corporation | XT | 3.09 | 2.49 | -19.42 |
Unick Fix-A-Form | XT | 48.40 | 39.00 | -19.42 |
Oswal Agro Mills | B | 33.50 | 27.00 | -19.40 |
Last Mile Enterprise | XT | 112.40 | 90.60 | -19.40 |
Jauss Polymers L | X | 4.85 | 3.91 | -19.38 |
Crane Infrastructure | X | 14.49 | 11.70 | -19.25 |
S H Kelkar & Company | B | 113.30 | 91.50 | -19.24 |
Natraj Proteins | XT | 50.15 | 40.50 | -19.24 |
Hinduja Global Solut | A | 1,300.20 | 1,051.40 | -19.14 |
Purple Entertainment | X | 7.17 | 5.80 | -19.11 |
RDB Rasayans Ltd. | X | 88.95 | 72.00 | -19.06 |
Genus Prime Infra Lt | XT | 12.23 | 9.90 | -19.05 |
BKM Industries | Z | 1.05 | 0.85 | -19.05 |
Marg Techno Projects | X | 10.45 | 8.46 | -19.04 |
Chemfab Alkalis | B | 284.10 | 230.05 | -19.02 |
Veeram Securities | B | 11.20 | 9.08 | -18.93 |
Educomp Solutions | Z | 2.01 | 1.63 | -18.91 |
Veritas (India) Ltd. | XT | 191.15 | 155.00 | -18.91 |
Enkei Wheels (India) | X | 562.25 | 456.00 | -18.90 |
Indrayani Biote. | X | 72.80 | 59.13 | -18.78 |
Radhika Jeweltech | B | 188.50 | 153.10 | -18.78 |
Gilada Finance & | XT | 14.65 | 11.90 | -18.77 |
Bonlon Industries | B | 65.95 | 53.57 | -18.77 |
Vivo Bio Tech Ltd. | X | 26.95 | 21.90 | -18.74 |
Allied Digital Servi | B | 101.30 | 82.35 | -18.71 |
Yamini Investments | XT | 0.75 | 0.61 | -18.67 |
Jyoti | X | 19.40 | 15.78 | -18.66 |
Sharanam Infra | X | 1.18 | 0.96 | -18.64 |
Supreme Holdings | X | 104.50 | 85.05 | -18.61 |
Mafia Trends | M | 17.75 | 14.45 | -18.59 |
Jay Ushin Ltd. | XT | 679.85 | 553.45 | -18.59 |
Asahi Songwon Colors | B | 221.50 | 180.50 | -18.51 |
Capri Global Capital | A | 700.55 | 571.00 | -18.49 |
RSC International Lt | XT | 5.57 | 4.54 | -18.49 |
Nitco Ltd. | B | 23.30 | 19.01 | -18.41 |
Alicon Castalloy | B | 863.60 | 705.05 | -18.36 |
CJ Gelatine | XT | 25.40 | 20.74 | -18.35 |
Spice Islands Ap | XT | 9.77 | 7.98 | -18.32 |
Ceeta Industries | XT | 22.45 | 18.34 | -18.31 |
Luharuka Media & Inf | X | 3.99 | 3.26 | -18.30 |
Sterling Powergensys | XT | 17.60 | 14.38 | -18.30 |
Ashirwad Capital | X | 5.36 | 4.38 | -18.28 |
Ankit Metal & Power | B | 4.98 | 4.07 | -18.27 |
Alphalogic Techsys | B | 34.25 | 28.00 | -18.25 |
Trident Texofab | B | 73.20 | 59.84 | -18.25 |
Ultracab (India) Ltd | X | 23.60 | 19.30 | -18.22 |
Rishi Laser Ltd. | X | 31.35 | 25.64 | -18.21 |
Paos Industries | X | 13.20 | 10.80 | -18.18 |
Panache Innovations | X | 20.85 | 17.06 | -18.18 |
Ashnoor Textile | XT | 38.90 | 31.83 | -18.17 |
Bloom Industries | X | 31.30 | 25.62 | -18.15 |
Dynacons Systems | B | 407.65 | 333.80 | -18.12 |
Shri Venkatesh Refin | M | 210.00 | 171.95 | -18.12 |
Solid Stone Company | X | 39.70 | 32.54 | -18.04 |
Impex Ferro Tech Ltd | T | 2.78 | 2.28 | -17.99 |
63 Moons Technologie | B | 201.35 | 165.25 | -17.93 |
Richa Industries Ltd | Z | 2.01 | 1.65 | -17.91 |
Janus Corporation | M | 4.14 | 3.40 | -17.87 |
Cantabil Retail Indi | B | 1,045.90 | 858.95 | -17.87 |
Oricon Enterprises L | B | 21.70 | 17.83 | -17.83 |
Caprolactam Chemical | XT | 73.00 | 60.00 | -17.81 |
Biogen Pharmachem | X | 0.73 | 0.60 | -17.81 |
Lykis L | X | 75.30 | 61.90 | -17.80 |
Ponni Sugars (Erode) | B | 492.70 | 405.00 | -17.80 |
Sumedha Fiscal S | XT | 64.60 | 53.11 | -17.79 |
Praveg L | X | 544.95 | 448.40 | -17.72 |
Sibar Auto Parts | XT | 8.47 | 6.97 | -17.71 |
Urja Global | B | 8.61 | 7.09 | -17.65 |
Shriram A M C | X | 196.10 | 161.50 | -17.64 |
Dhampur Bio Organics | B | 155.10 | 127.75 | -17.63 |
Ganesh Holding | XT | 48.20 | 39.71 | -17.61 |
Canopy Finance | XT | 65.50 | 54.00 | -17.56 |
Integra Telecom | X | 13.28 | 10.95 | -17.55 |
Black Box | B | 114.05 | 94.05 | -17.54 |
KCL Infra Projects | XT | 1.89 | 1.56 | -17.46 |
Shree Rama Newsprint | B | 13.30 | 10.98 | -17.44 |
Mkventures Capital | X | 1,334.25 | 1,101.50 | -17.44 |
Burnpur Cement Ltd. | B | 4.82 | 3.98 | -17.43 |
Kamanwala Housing Co | X | 9.38 | 7.75 | -17.38 |
Vadilal Indus. | B | 2,549.95 | 2,106.75 | -17.38 |
Cosmo First | A | 714.25 | 590.25 | -17.36 |
Brightcom Group | A | 24.50 | 20.26 | -17.31 |
Garnet Construct | X | 14.15 | 11.70 | -17.31 |
Pratiksha Chemic | X | 26.60 | 22.00 | -17.29 |
Pradhin | XT | 34.75 | 28.75 | -17.27 |
Gemstone Invest | X | 0.87 | 0.72 | -17.24 |
Thomas Scott (India) | T | 44.70 | 37.00 | -17.23 |
Norris Medicines | XT | 12.86 | 10.65 | -17.19 |
NHC Foods | X | 34.85 | 28.87 | -17.16 |
Indo Cotspin | XT | 42.75 | 35.42 | -17.15 |
Surat Textile Mi | X | 7.93 | 6.57 | -17.15 |
Krishna Capital | XT | 25.50 | 21.13 | -17.14 |
Swan Energy Ltd. | A | 269.90 | 223.65 | -17.14 |
Aarey Drugs & Ph | B | 30.15 | 25.00 | -17.08 |
Indowind Energy Ltd. | T | 13.29 | 11.02 | -17.08 |
NCL Research | X | 0.47 | 0.39 | -17.02 |
Trejhara Solutions L | B | 65.05 | 54.00 | -16.99 |
DB (International) | B | 29.50 | 24.50 | -16.95 |
MRC Agrotech | B | 60.60 | 50.36 | -16.90 |
Vasundhara Rasayans | XT | 159.15 | 132.30 | -16.87 |
FCS Software Sol.Ltd | B | 2.49 | 2.07 | -16.87 |
Sumeru Industries Lt | XT | 1.66 | 1.38 | -16.87 |
GlobalSpace Techno | B | 42.70 | 35.50 | -16.86 |
Uday Jewellery | X | 109.50 | 91.05 | -16.85 |
JITF Infralogistics | T | 108.20 | 90.00 | -16.82 |
Vasudhagama Enterp | X | 7.08 | 5.89 | -16.81 |
Valson Ind. Ltd. | X | 23.85 | 19.85 | -16.77 |
Golechha Global | X | 26.95 | 22.43 | -16.77 |
Unishire Urban Infra | M | 1.73 | 1.44 | -16.76 |
Loyal Equipments Ltd | B | 67.25 | 56.00 | -16.73 |
Compuage Infocom Ltd | B | 16.80 | 13.99 | -16.73 |
R T Exports Ltd. | X | 20.65 | 17.20 | -16.71 |
Span Divergent | X | 13.23 | 11.02 | -16.70 |
Thacker & Compan | XT | 372.00 | 310.00 | -16.67 |
Fone4 Communication | M | 6.61 | 5.51 | -16.64 |
Omax Auto | T | 52.30 | 43.60 | -16.63 |
Bemco Hydraulics | XT | 557.15 | 464.90 | -16.56 |
Vaksons Automobiles | B | 22.65 | 18.90 | -16.56 |
Paramount Commun | T | 37.45 | 31.25 | -16.56 |
Gabriel India | B | 163.30 | 136.25 | -16.56 |
Sharika Enterprises | B | 6.35 | 5.30 | -16.54 |
Landmark Cars | B | 612.20 | 511.00 | -16.53 |
Ekam Leasing & F | XT | 6.90 | 5.76 | -16.52 |
Innovassynth Investm | X | 19.15 | 15.99 | -16.50 |
Amit Internation | Z | 2.85 | 2.38 | -16.49 |
GTL Infrastructure | A | 0.91 | 0.76 | -16.48 |
Kanoria Chemical | B | 134.10 | 112.00 | -16.48 |
Vikas Lifecare | B | 4.01 | 3.35 | -16.46 |
G R Infraprojects | A | 1,153.80 | 964.00 | -16.45 |
Weizmann | B | 101.05 | 84.45 | -16.43 |
Maruti Interior Prod | M | 177.00 | 147.95 | -16.41 |
Panjon Ltd | XT | 15.55 | 13.00 | -16.40 |
Arihants Securit | X | 10.00 | 8.36 | -16.40 |
Ajanta Soya Ltd. | X | 30.45 | 25.46 | -16.39 |
Aditya Birla Fashion | A | 258.75 | 216.40 | -16.37 |
SPML Infra | B | 24.15 | 20.20 | -16.36 |
Raj Oil Mills Ltd. | T | 47.45 | 39.69 | -16.35 |
Akshar Spintex | T | 73.80 | 61.75 | -16.33 |
Sawaca Business Mach | X | 0.98 | 0.82 | -16.33 |
Tirupati Tyres | XT | 37.75 | 31.60 | -16.29 |
KBC Global | B | 2.95 | 2.47 | -16.27 |
Rushil Decor Ltd. | B | 339.00 | 283.85 | -16.27 |
Zenith Steel Pipes | B | 4.67 | 3.91 | -16.27 |
ISF Ltd. | X | 2.40 | 2.01 | -16.25 |
Repco Home Finance L | B | 214.75 | 179.85 | -16.25 |
P M Telelinks Ltd. | X | 7.14 | 5.98 | -16.25 |
Sanjivani parant | X | 37.00 | 31.00 | -16.22 |
Hittco Tools Ltd. | XT | 11.44 | 9.59 | -16.17 |
Nexus Surgical | X | 10.90 | 9.14 | -16.15 |
Tinna Trade | X | 30.15 | 25.30 | -16.09 |
Anka India | XT | 26.10 | 21.90 | -16.09 |
Bloom Dekor Ltd. | X | 14.00 | 11.75 | -16.07 |
3i Infotech | B | 35.85 | 30.10 | -16.04 |
Megasoft Ltd. | B | 28.05 | 23.55 | -16.04 |
Indsil Hydro Power a | X | 40.70 | 34.17 | -16.04 |
Link Pharma Chem | X | 45.60 | 38.30 | -16.01 |
Sun Pharma Advanced | A | 193.60 | 162.65 | -15.99 |
Market Creators | X | 9.70 | 8.15 | -15.98 |
Computer Point | X | 2.38 | 2.00 | -15.97 |
Megastar Foods | B | 246.30 | 207.00 | -15.96 |
A2Z Infra Engineer | B | 7.90 | 6.64 | -15.95 |
G G Dandekar Machine | X | 62.75 | 52.74 | -15.95 |
Sintex Plastics Tech | B | 2.70 | 2.27 | -15.93 |
Gokul Refoils & Solv | B | 33.60 | 28.25 | -15.92 |
Shah Alloys | B | 54.70 | 46.00 | -15.90 |
Aarnav Fashions | X | 37.00 | 31.12 | -15.89 |
Future Market Net | B | 5.10 | 4.29 | -15.88 |
Dharani Sugars | Z | 10.10 | 8.50 | -15.84 |
Intrasoft Technologi | B | 125.10 | 105.30 | -15.83 |
PMC Fincorp | X | 2.34 | 1.97 | -15.81 |
Baroda Extrusion | X | 2.53 | 2.13 | -15.81 |
Astec Lifesciences L | A | 1,442.30 | 1,214.35 | -15.80 |
Shri Gang Industries | XT | 80.60 | 67.87 | -15.79 |
RTS Power Corpor | X | 147.55 | 124.25 | -15.79 |
Music Broadcast | B | 12.48 | 10.51 | -15.79 |
Delphi World Money | B | 320.50 | 270.00 | -15.76 |
Jai Balaji Industrie | B | 52.85 | 44.55 | -15.70 |
Gautam Gems | T | 18.00 | 15.18 | -15.67 |
Ballarpur Ind. | Z | 0.83 | 0.70 | -15.66 |
Navkar Urbanstructur | XT | 9.07 | 7.65 | -15.66 |
Damodar Industries | B | 48.70 | 41.08 | -15.65 |
Optimus Finance | X | 65.20 | 55.00 | -15.64 |
Vascon Engineers Ltd | B | 31.55 | 26.62 | -15.63 |
Jaiprakash Power Ven | A | 6.91 | 5.83 | -15.63 |
HB Leasing | XT | 4.49 | 3.79 | -15.59 |
Insecticides (India) | B | 580.60 | 490.10 | -15.59 |
