Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Siddha Ventures Ltd. | X | 4.00 | 7.60 | + 90.00 |
Master Trust Ltd. | X | 144.35 | 241.55 | + 67.34 |
Orchasp | X | 2.52 | 3.97 | + 57.54 |
Kreon Financial Serv | X | 45.72 | 66.99 | + 46.52 |
Pee Cee Cosma | X | 130.10 | 190.60 | + 46.50 |
Nicco Parks & Re | X | 108.50 | 155.95 | + 43.73 |
The Hi-Tech Gears | B | 270.00 | 385.50 | + 42.78 |
Kaushalya Infrastruc | B | 4.00 | 5.70 | + 42.50 |
Super Crop Safe | X | 5.08 | 7.23 | + 42.32 |
Betex India Ltd. | X | 60.97 | 85.18 | + 39.71 |
Valiant Communic | X | 150.70 | 207.00 | + 37.36 |
HIM Teknoforge | X | 86.87 | 119.31 | + 37.34 |
The Indian Wood Prod | X | 21.90 | 30.00 | + 36.99 |
IZMO | B | 156.55 | 212.55 | + 35.77 |
Innovators Facade Sy | M | 100.33 | 134.05 | + 33.61 |
Kalyan Capitals | X | 15.64 | 20.81 | + 33.06 |
Indo Count Inds. | A | 157.85 | 208.10 | + 31.83 |
Walchandnagar | B | 73.06 | 96.03 | + 31.44 |
Beardsell Ltd. | B | 27.32 | 35.90 | + 31.41 |
Freshtrop Fruits | X | 118.00 | 154.95 | + 31.31 |
Sree Rayalaseema Hi- | B | 485.05 | 636.00 | + 31.12 |
V2 Retail | B | 80.87 | 105.80 | + 30.83 |
Regency Fincorp | X | 8.60 | 11.24 | + 30.70 |
Nureca Ltd | B | 314.00 | 410.40 | + 30.70 |
Vivo Bio Tech Ltd. | X | 22.98 | 29.95 | + 30.33 |
Shri Krishna Devcon | X | 23.43 | 30.46 | + 30.00 |
Essar Securities | X | 5.01 | 6.50 | + 29.74 |
Jyoti | X | 22.22 | 28.75 | + 29.39 |
Somi Conveyor Beltin | B | 46.74 | 60.33 | + 29.08 |
Dhanalaxmi Roto | X | 71.80 | 92.10 | + 28.27 |
Arman Financial Serv | B | 1,579.30 | 2,020.00 | + 27.90 |
RPP Infra Projects L | B | 45.07 | 57.31 | + 27.16 |
Shalimar Wires Ind. | X | 12.61 | 16.00 | + 26.88 |
Ddev Plastiks Indust | X | 138.60 | 175.80 | + 26.84 |
Pressman Advertising | B | 96.94 | 122.00 | + 25.85 |
Jaipan Industrie | X | 27.54 | 34.54 | + 25.42 |
RDB Realty & Infrast | X | 40.10 | 50.23 | + 25.26 |
Parsvnath Developers | B | 7.44 | 9.29 | + 24.87 |
GE Power India | B | 125.35 | 156.05 | + 24.49 |
Athena Constructions | M | 13.31 | 16.50 | + 23.97 |
Datamatics Global Se | B | 447.90 | 553.70 | + 23.62 |
Shree Ganesh Remedie | B | 297.25 | 367.25 | + 23.55 |
Mazagon Dock Ship | A | 801.45 | 986.55 | + 23.10 |
Darshan Orna | B | 2.93 | 3.60 | + 22.87 |
Nagreeka Exports | B | 40.46 | 49.61 | + 22.61 |
Jost's Engg. | X | 312.10 | 381.05 | + 22.09 |
Gujarat Poly Electro | X | 42.00 | 51.22 | + 21.95 |
Kesar Petroprod. | X | 5.61 | 6.82 | + 21.57 |
Brand Concepts L | B | 271.55 | 330.05 | + 21.54 |
Galaxy Bearings | XT | 1,255.85 | 1,526.35 | + 21.54 |
Continental Petr | XT | 44.63 | 54.24 | + 21.53 |
Garg Furnace Lim | X | 65.15 | 79.18 | + 21.53 |
Futuristic Solutions | XT | 54.13 | 65.78 | + 21.52 |
Vantage Knowledge | XT | 309.45 | 376.05 | + 21.52 |
Prime Industries | Z | 85.16 | 103.49 | + 21.52 |
Shri Gang Industries | XT | 58.31 | 70.86 | + 21.52 |
Lotus Chocolate | X | 168.00 | 204.15 | + 21.52 |
Hemadri Cements | XT | 31.24 | 37.96 | + 21.51 |
Ovobel Foods Ltd | XT | 208.00 | 252.75 | + 21.51 |
Shukra Pharma | XT | 113.61 | 138.05 | + 21.51 |
Oasis Securities | XT | 127.37 | 154.75 | + 21.50 |
Asso. Ceramics | XT | 60.92 | 74.02 | + 21.50 |
Shree Pacetronix | XT | 128.95 | 156.65 | + 21.48 |
Dynamic Portfoli | XT | 29.65 | 36.02 | + 21.48 |
Acme Resources | Z | 18.53 | 22.51 | + 21.48 |
Madhuveer Com 18 Net | XT | 28.35 | 34.44 | + 21.48 |
Mena Mani Industries | XT | 26.92 | 32.70 | + 21.47 |
Narendra Propert | X | 25.94 | 31.51 | + 21.47 |
Beryl Securities | XT | 20.83 | 25.30 | + 21.46 |
VBC Ferro Allo | XT | 38.53 | 46.80 | + 21.46 |
Lykis L | X | 108.64 | 131.95 | + 21.46 |
Menon Pistons Li | X | 50.55 | 61.40 | + 21.46 |
Sheetal Diamonds | XT | 17.35 | 21.07 | + 21.44 |
Southern Magnesi | XT | 71.20 | 86.46 | + 21.43 |
Bafna Pharmaceutical | T | 103.39 | 125.55 | + 21.43 |
Soma Textiles | B | 21.51 | 26.12 | + 21.43 |
Talbros Auto. | B | 533.20 | 647.40 | + 21.42 |
Unison Metals Ltd. | X | 19.53 | 23.71 | + 21.40 |
Jainex Aamcol | XT | 141.85 | 172.20 | + 21.40 |
AA Plus Tradelink | M | 10.81 | 13.12 | + 21.37 |
NRB Bearings Lim | B | 144.25 | 175.00 | + 21.32 |
Tantia Constructions | Z | 9.85 | 11.95 | + 21.32 |
Rolcon Eng Co. | P | 384.60 | 466.55 | + 21.31 |
Mipco Seamless | XT | 7.89 | 9.57 | + 21.29 |
Jet Infraventure | M | 11.70 | 14.19 | + 21.28 |
JITF Infralogistics | T | 203.80 | 247.10 | + 21.25 |
Kkalpana Plastick | XT | 13.23 | 16.04 | + 21.24 |
Khandelwal Extra | XT | 74.47 | 90.28 | + 21.23 |
Affordable Robotic | M | 345.90 | 419.35 | + 21.23 |
Peninsula Land L | B | 17.73 | 21.49 | + 21.21 |
Bilcare Ltd. | X | 42.99 | 52.10 | + 21.19 |
Wanbury | T | 44.55 | 53.99 | + 21.19 |
Sofcom Systems | X | 43.01 | 52.11 | + 21.16 |
Hind. Appliances | XT | 4.27 | 5.17 | + 21.08 |
Golden Crest Edu. | X | 53.04 | 64.17 | + 20.98 |
Last Mile Enterprise | XT | 118.50 | 143.30 | + 20.93 |
Vedavaag Systems | X | 40.67 | 49.09 | + 20.70 |
Reliance Home Fin | B | 2.77 | 3.34 | + 20.58 |
Manaksia Ltd. | B | 153.30 | 184.70 | + 20.48 |
Precision Containeur | XT | 2.25 | 2.71 | + 20.44 |
MRC Agrotech | B | 40.85 | 49.16 | + 20.34 |
AvanceTechnologies | XT | 1.59 | 1.91 | + 20.13 |
United Van Der | XT | 150.00 | 180.20 | + 20.13 |
Super Tex Indust | X | 10.00 | 12.01 | + 20.10 |
Pankaj Piyush Trade | X | 74.81 | 89.84 | + 20.09 |
Arex Industries Ltd. | X | 101.65 | 122.00 | + 20.02 |
Maan Aluminium Ltd. | B | 207.65 | 249.15 | + 19.99 |
Anjani Portland | B | 162.25 | 194.65 | + 19.97 |
KDDL Ltd. | B | 1,092.55 | 1,310.40 | + 19.94 |
National Plastic | X | 47.95 | 57.50 | + 19.92 |
Rushil Decor Ltd. | B | 248.75 | 298.05 | + 19.82 |
Indo Rama Synth. | B | 41.39 | 49.56 | + 19.74 |
Tirth Plastic Ltd. | XT | 1.27 | 1.52 | + 19.69 |
Bacil Pharma | XT | 7.12 | 8.52 | + 19.66 |
Himatsingka Seid | B | 86.29 | 103.20 | + 19.60 |
Sibar Auto Parts | X | 8.08 | 9.65 | + 19.43 |
Baroda Extrusion | X | 2.64 | 3.15 | + 19.32 |
Bharat Seats | X | 98.37 | 117.35 | + 19.29 |
T. Spiritual World | XT | 1.09 | 1.30 | + 19.27 |
Maagh Advertising | M | 34.40 | 41.00 | + 19.19 |
Next Mediaworks | B | 5.12 | 6.10 | + 19.14 |
Ballarpur Ind. | Z | 0.74 | 0.88 | + 18.92 |
R Systems Internat. | B | 288.95 | 343.60 | + 18.91 |
CSL Finance | B | 203.75 | 242.25 | + 18.90 |
Generic Pharmasec | X | 3.20 | 3.80 | + 18.75 |
Piccadily Agro I | X | 51.29 | 60.83 | + 18.60 |
Indian Hume Pipe | B | 140.20 | 166.20 | + 18.54 |
Kothari Ferment. | X | 47.69 | 56.41 | + 18.28 |
VCK Capital Ma | X | 29.11 | 34.41 | + 18.21 |
Ceinsys Tech | X | 156.75 | 185.15 | + 18.12 |
Aerpace Industries | XT | 11.83 | 13.97 | + 18.09 |
Inspirisys Solutions | B | 64.97 | 76.68 | + 18.02 |
Tips Industries | B | 176.60 | 208.35 | + 17.98 |
Oil Country Tub. | B | 15.20 | 17.93 | + 17.96 |
Shivansh Finserve | XT | 4.21 | 4.95 | + 17.58 |
Alchemist Corporatio | X | 13.02 | 15.30 | + 17.51 |
Race Eco Chain | B | 238.00 | 279.65 | + 17.50 |
TD Power Systems Ltd | B | 193.95 | 227.75 | + 17.43 |
CarTrade Tech | A | 416.75 | 488.50 | + 17.22 |
Pearl Green Clubs | M | 162.00 | 189.80 | + 17.16 |
Garware Hi-Tech Film | B | 665.75 | 779.90 | + 17.15 |
Kernex Microsystems | T | 254.00 | 297.55 | + 17.15 |
Starlineps Enterpris | B | 105.05 | 123.00 | + 17.09 |
Swas.Vinay.Synt | X | 5.75 | 6.73 | + 17.04 |
HMT Ltd. | Z | 28.44 | 33.26 | + 16.95 |
Shri Bajrang Allianc | X | 142.80 | 167.00 | + 16.95 |
Graphite India Ltd. | A | 320.85 | 375.20 | + 16.94 |
Credent Global Fin | XT | 140.45 | 164.20 | + 16.91 |
Time Technoplast Ltd | A | 89.51 | 104.63 | + 16.89 |
Simran Farms Lim | X | 127.65 | 149.15 | + 16.84 |
SJS Enterprises | B | 478.75 | 559.30 | + 16.83 |
Garnet International | X | 49.09 | 57.33 | + 16.79 |
Country Club Hospita | B | 6.33 | 7.39 | + 16.75 |
Lloyds Steels Ind. | A | 22.99 | 26.83 | + 16.70 |
Ksolves India | B | 785.25 | 916.00 | + 16.65 |
Saptak Chem And Busi | X | 2.60 | 3.03 | + 16.54 |
Guj. Investa | XT | 11.80 | 13.75 | + 16.53 |
Hawa Engineers L | XT | 100.46 | 117.05 | + 16.51 |
Banco Products | B | 267.90 | 312.00 | + 16.46 |
Crestchem Ltd. | XT | 79.90 | 92.90 | + 16.27 |
Shree Global Tra | X | 8.08 | 9.39 | + 16.21 |
DCM Nouvelle | B | 141.25 | 164.10 | + 16.18 |
Sanjivani parant | X | 59.87 | 69.55 | + 16.17 |
Asian Hotels (North) | B | 162.50 | 188.60 | + 16.06 |
Cambridge Technology | B | 57.91 | 67.19 | + 16.02 |
Incredible Industrie | B | 20.56 | 23.85 | + 16.00 |
Goldstone Tech | B | 63.35 | 73.45 | + 15.94 |
Kopran Ltd | B | 154.85 | 179.50 | + 15.92 |
Supreme Holdings | X | 83.37 | 96.61 | + 15.88 |
Kirloskar Elect | T | 101.72 | 117.85 | + 15.86 |
Yaari Digital Inte | B | 10.86 | 12.58 | + 15.84 |
Photoquip (India | X | 19.35 | 22.37 | + 15.61 |
Victoria Mills | X | 2,542.35 | 2,939.00 | + 15.60 |
Confidence Futurist | X | 109.95 | 127.05 | + 15.55 |
Stratmont Industries | X | 16.24 | 18.76 | + 15.52 |
HEG Ltd. | A | 1,124.45 | 1,298.00 | + 15.43 |
IL&FS Investment Man | B | 6.45 | 7.44 | + 15.35 |
Banswara Syntex | B | 159.90 | 184.35 | + 15.29 |
Country Condo's | B | 3.86 | 4.45 | + 15.28 |
Citizen Infoline | XT | 18.75 | 21.56 | + 14.99 |
Pace E-Commerce Vent | M | 18.50 | 21.27 | + 14.97 |
HBL Power Systems Lt | A | 105.20 | 120.95 | + 14.97 |
ITL Industries | X | 202.00 | 232.15 | + 14.93 |
Fluidomat | X | 262.80 | 301.90 | + 14.88 |
Sumuka Agro Ind | X | 99.24 | 114.00 | + 14.87 |
IEL Ltd | XT | 165.15 | 189.70 | + 14.87 |
Aryaman Financia | X | 153.20 | 175.90 | + 14.82 |
PVP Ventures Ltd. | B | 11.21 | 12.87 | + 14.81 |
Empower India | XT | 0.27 | 0.31 | + 14.81 |
Onward Technolog | B | 451.45 | 518.25 | + 14.80 |
DCX Systems | B | 199.60 | 229.00 | + 14.73 |
TV Vision | B | 2.05 | 2.35 | + 14.63 |
EKI Energy Services | A | 357.90 | 410.15 | + 14.60 |
Camex Ltd. | X | 24.51 | 28.07 | + 14.52 |
SSPDL Ltd. | X | 14.98 | 17.15 | + 14.49 |
Khaitan (India) | B | 46.75 | 53.51 | + 14.46 |
Walchand Peoplefirst | X | 110.10 | 126.00 | + 14.44 |
Saksoft Ltd. | B | 235.70 | 269.70 | + 14.43 |
SVJ Enterprises | M | 37.28 | 42.66 | + 14.43 |
Zodiac Energy | B | 99.70 | 114.05 | + 14.39 |
Signet Industries | B | 39.39 | 45.00 | + 14.24 |
ObjectOne Inform | X | 13.85 | 15.82 | + 14.22 |
Vascon Engineers Ltd | B | 37.41 | 42.72 | + 14.19 |
Eureka Forbes | A | 453.05 | 517.35 | + 14.19 |
Paras Defence | A | 499.80 | 570.25 | + 14.10 |
Andhra Cement | B | 131.17 | 149.65 | + 14.09 |
Eurotex Inds. | B | 13.38 | 15.25 | + 13.98 |
Spenta International | XT | 136.00 | 155.00 | + 13.97 |
Shree Krishna Pa | XT | 21.56 | 24.57 | + 13.96 |
Gini Silk Mills | X | 41.22 | 46.96 | + 13.93 |
Sri Adhikari Bro | T | 1.37 | 1.56 | + 13.87 |
Windsor Machines | B | 44.74 | 50.85 | + 13.66 |
GTN Industries | X | 29.48 | 33.46 | + 13.50 |
S & T Corporation Lt | XT | 46.76 | 53.04 | + 13.43 |
Nutech Global Ltd. | X | 34.75 | 39.40 | + 13.38 |
K Z Leasing & Financ | X | 18.70 | 21.20 | + 13.37 |
Shyamkamal Inves | X | 3.40 | 3.85 | + 13.24 |
Fairchem Organics | B | 1,154.30 | 1,307.00 | + 13.23 |
Aurum Proptech | B | 113.00 | 127.95 | + 13.23 |
Precision Camshafts | B | 150.70 | 170.55 | + 13.17 |
NHC Foods | X | 46.48 | 52.60 | + 13.17 |
PlatinumOne Business | M | 193.50 | 218.90 | + 13.13 |
Jindal Poly Investme | B | 557.10 | 630.25 | + 13.13 |
Jay Bharat Marut | B | 165.80 | 187.55 | + 13.12 |
Cochin Shipyard | A | 494.30 | 558.90 | + 13.07 |
Dhyaani Tile and Mar | M | 118.90 | 134.40 | + 13.04 |
Pitti Engineering | B | 339.95 | 384.10 | + 12.99 |
Nakoda Group Of Ind | B | 49.98 | 56.45 | + 12.95 |
Krishanveer Forge | X | 46.70 | 52.74 | + 12.93 |
Mehta Integrated | XT | 18.60 | 21.00 | + 12.90 |
Zen Technologies Ltd | B | 372.45 | 420.30 | + 12.85 |
DC Infotech and Comm | B | 153.45 | 173.05 | + 12.77 |
Magellanic Cloud | X | 205.15 | 231.15 | + 12.67 |
Omni Ax's Software | X | 3.40 | 3.83 | + 12.65 |
Prime Focus | B | 95.36 | 107.36 | + 12.58 |
Vitesse Agro L | Z | 18.62 | 20.96 | + 12.57 |
Aki India | T | 102.70 | 115.60 | + 12.56 |
Vista Pharmaceut | X | 8.21 | 9.24 | + 12.55 |
SKM Egg Produc | B | 182.30 | 205.05 | + 12.48 |
Jindal Saw | A | 210.30 | 236.45 | + 12.43 |
Duncan Engineering | X | 460.55 | 517.65 | + 12.40 |
Igarashi Motors Indi | B | 439.65 | 494.10 | + 12.38 |
Archies Ltd. | B | 21.19 | 23.81 | + 12.36 |
Sadbhav Engineering | B | 10.37 | 11.65 | + 12.34 |
Craftsman Automation | A | 3,448.25 | 3,872.50 | + 12.30 |
Shreyas Intermed | X | 8.88 | 9.97 | + 12.27 |
Tracxn Technologies | B | 68.28 | 76.64 | + 12.24 |
Phaarmasia Ltd. | XT | 22.58 | 25.34 | + 12.22 |
Rajdarshan Indus | B | 34.10 | 38.26 | + 12.20 |
Compucom Softwr | B | 19.17 | 21.50 | + 12.15 |
Shree Steel Wire | X | 34.31 | 38.48 | + 12.15 |
Foods & Inns | B | 152.80 | 171.35 | + 12.14 |
Ashnisha Industries | X | 22.20 | 24.89 | + 12.12 |
Capacit'e Infraproje | B | 164.20 | 184.00 | + 12.06 |
Damodar Industries | B | 41.01 | 45.95 | + 12.05 |
Rajnish Wellness | B | 12.53 | 14.03 | + 11.97 |
Welspun India | A | 88.05 | 98.56 | + 11.94 |
Chennai Meenakshi Mu | X | 20.10 | 22.50 | + 11.94 |
Electrosteel Cas | B | 46.31 | 51.84 | + 11.94 |
Gokaldas Exports | A | 416.55 | 466.15 | + 11.91 |
Mystic Electronics | X | 2.61 | 2.92 | + 11.88 |
Vishnu Chemicals | B | 327.20 | 366.00 | + 11.86 |
Galactico Corporate | B | 6.42 | 7.18 | + 11.84 |
Sanghvi Movers L | B | 409.65 | 458.00 | + 11.80 |
Vardhman Textiles Lt | A | 320.95 | 358.75 | + 11.78 |
JSL Industries | XT | 374.00 | 418.00 | + 11.76 |
Raj Television Netwo | B | 44.00 | 49.16 | + 11.73 |
Dynacons Systems | B | 444.50 | 496.55 | + 11.71 |
Nintec Systems Ltd. | B | 424.65 | 474.35 | + 11.70 |
Riddhi Corp. Service | B | 201.10 | 224.40 | + 11.59 |
Thangamayil Jeweller | B | 1,344.20 | 1,500.00 | + 11.59 |
GTV Engineering | X | 350.95 | 391.55 | + 11.57 |
W H Brady & Co. | X | 260.00 | 290.00 | + 11.54 |
Bhartiya Interna | B | 192.80 | 215.00 | + 11.51 |
Revathi Equipment Lt | B | 1,570.80 | 1,750.00 | + 11.41 |
Sundaram Multi P | B | 2.20 | 2.45 | + 11.36 |
Matrimony.com | B | 606.25 | 675.00 | + 11.34 |
Tiaan Consumer | X | 2.57 | 2.86 | + 11.28 |
Indsil Hydro Power a | X | 34.38 | 38.25 | + 11.26 |
Murudeshwar Cer. | B | 41.53 | 46.20 | + 11.24 |
Sandhar Technologies | B | 256.20 | 285.00 | + 11.24 |
Fervent Synergies L | X | 16.85 | 18.74 | + 11.22 |
SAL Automotive | X | 360.80 | 401.20 | + 11.20 |
Rama Phosphates | B | 178.15 | 198.10 | + 11.20 |
Premier Synth. | X | 14.30 | 15.90 | + 11.19 |
Madhucon Project | B | 4.21 | 4.68 | + 11.16 |
K K Fincorp | X | 27.64 | 30.72 | + 11.14 |
Asian Energy Service | B | 99.43 | 110.50 | + 11.13 |
D & H India | X | 67.47 | 74.94 | + 11.07 |
Olectra Greentech | A | 713.15 | 792.00 | + 11.06 |
Waaree Renewable Tec | X | 861.60 | 956.90 | + 11.06 |
Megastar Foods | B | 299.50 | 332.60 | + 11.05 |
Omkar Speciality Che | Z | 7.10 | 7.88 | + 10.99 |
Switching Tech. | X | 27.62 | 30.65 | + 10.97 |
Balu Forge Industrie | X | 98.96 | 109.80 | + 10.95 |
P M Telelinks Ltd. | X | 6.05 | 6.71 | + 10.91 |
Cigniti Technologies | B | 821.95 | 911.65 | + 10.91 |
Kokuyo Camlin | B | 108.19 | 119.95 | + 10.87 |
Titan Intech | X | 51.05 | 56.59 | + 10.85 |
Newtime Infra. | X | 9.23 | 10.23 | + 10.83 |
Zenith Exports L | B | 83.45 | 92.40 | + 10.72 |
Best Agrolife | A | 935.95 | 1,036.15 | + 10.71 |
Vidli Restaurants Lt | B | 42.00 | 46.50 | + 10.71 |
Wonderla Holidays Lt | B | 489.60 | 542.00 | + 10.70 |
Modern Dairies | X | 20.78 | 23.00 | + 10.68 |
Arvind Fashions | A | 272.35 | 301.30 | + 10.63 |
MarathonNextgenRea | B | 292.10 | 323.10 | + 10.61 |
Aarey Drugs & Ph | B | 28.51 | 31.53 | + 10.59 |
Guj. Distillers | XT | 62.00 | 68.55 | + 10.56 |
Solitaire Machin | X | 51.00 | 56.38 | + 10.55 |
PNB Housing Finance | A | 482.80 | 533.70 | + 10.54 |
S R Industries L | XT | 1.71 | 1.89 | + 10.53 |
Saint-Gobain Sekurit | X | 90.30 | 99.81 | + 10.53 |
Lumax Inds. | B | 1,900.80 | 2,100.85 | + 10.52 |
Sobha | A | 516.20 | 570.45 | + 10.51 |
Kay Power And Paper | X | 6.86 | 7.58 | + 10.50 |
Suraj Products Ltd. | Z | 147.85 | 163.35 | + 10.48 |
Force Motors | B | 1,718.10 | 1,897.75 | + 10.46 |
Garden Reach Ship | A | 457.15 | 504.90 | + 10.45 |
Bombay Wire Rope | X | 24.32 | 26.86 | + 10.44 |
Som Distilleries | B | 229.75 | 253.70 | + 10.42 |
Palm Jewels | B | 10.86 | 11.99 | + 10.41 |
Veer Energy & Infras | X | 11.02 | 12.16 | + 10.34 |
Muthoot Capital | B | 333.45 | 367.90 | + 10.33 |
Ajel Ltd. | Z | 7.27 | 8.02 | + 10.32 |
Royal India Corp | XT | 3.49 | 3.85 | + 10.32 |
Kapil Cotex | XT | 139.92 | 154.35 | + 10.31 |
G R Infraprojects | A | 1,158.35 | 1,277.80 | + 10.31 |
Sri Rama. Mills (Coi | X | 20.40 | 22.50 | + 10.29 |
KPIT Technologies | A | 1,011.55 | 1,115.10 | + 10.24 |
Roopa Industries | X | 40.37 | 44.50 | + 10.23 |
Ramasigns Industries | X | 3.13 | 3.45 | + 10.22 |
Nucleus Software | B | 1,040.30 | 1,146.40 | + 10.20 |
Rossell India | B | 275.40 | 303.50 | + 10.20 |
Garment Mantra Life | B | 4.52 | 4.98 | + 10.18 |
Droneacharya Aerial | M | 134.05 | 147.70 | + 10.18 |
Pritish Nandy Comm. | B | 32.88 | 36.22 | + 10.16 |
Chartered Logistics | X | 4.14 | 4.56 | + 10.14 |
Expleo Solutions | B | 1,394.15 | 1,535.45 | + 10.14 |
Gemstone Invest | X | 0.79 | 0.87 | + 10.13 |
Parker Agrochem | X | 8.50 | 9.36 | + 10.12 |
La Tim Metal & Ind | X | 9.79 | 10.78 | + 10.11 |
Kolte-Patil Develope | A | 310.00 | 341.35 | + 10.11 |
Kanpur Plasti. | B | 90.11 | 99.21 | + 10.10 |
Cosyn L | X | 25.48 | 28.05 | + 10.09 |
Zim Laboratories | B | 100.94 | 111.12 | + 10.09 |
Trident Lifeline | M | 134.25 | 147.75 | + 10.06 |
Lippi Systems Li | XT | 13.63 | 15.00 | + 10.05 |
FSN E-Commerce Ventu | A | 125.25 | 137.80 | + 10.02 |
Raunaq EPC Intl. | XT | 21.76 | 23.94 | + 10.02 |
5Paisa Capital | B | 344.80 | 379.25 | + 9.99 |
IFGL Refractories | B | 293.30 | 322.60 | + 9.99 |
SVP Housing | M | 103.55 | 113.87 | + 9.97 |
Talbros Engineering | X | 483.80 | 532.00 | + 9.96 |
South Indian Ban | A | 17.10 | 18.80 | + 9.94 |
Brightcom Group | A | 17.81 | 19.58 | + 9.94 |
ETT L | X | 37.45 | 41.17 | + 9.93 |
Prime Urban Dev. | X | 6.78 | 7.45 | + 9.88 |
Thomas Scott (India) | T | 45.54 | 50.02 | + 9.84 |
Bheema Cements Ltd. | X | 50.99 | 56.00 | + 9.83 |
Shree Pushkar Chemic | B | 184.20 | 202.30 | + 9.83 |
KMF Builders & D | X | 4.18 | 4.59 | + 9.81 |
Vardhman Concrete | XT | 5.71 | 6.27 | + 9.81 |
Hit Kit Global Solut | XT | 0.82 | 0.90 | + 9.76 |
Adcon Capital Servic | X | 1.64 | 1.80 | + 9.76 |
Sealmatic India | M | 309.55 | 339.75 | + 9.76 |
Filatex India | A | 36.47 | 40.03 | + 9.76 |
Apollo Pipes | B | 606.15 | 665.25 | + 9.75 |
Yash Pakka | X | 106.15 | 116.45 | + 9.70 |
Hind. Oil Explor | A | 178.60 | 195.85 | + 9.66 |
Globus Spirits Ltd. | A | 1,005.90 | 1,102.75 | + 9.63 |
Quint Digital Media | X | 145.60 | 159.60 | + 9.62 |
Bigbloc Construction | B | 155.50 | 170.40 | + 9.58 |
TCFC Finance Ltd | X | 29.63 | 32.47 | + 9.58 |
Perfectpac | X | 77.82 | 85.25 | + 9.55 |
SMIFS Capital Ma | X | 37.26 | 40.81 | + 9.53 |
Balaji Telefilms Ltd | B | 40.86 | 44.74 | + 9.50 |
Indiabulls Enterpris | B | 7.79 | 8.53 | + 9.50 |
Suryoday Small Finan | B | 143.25 | 156.85 | + 9.49 |
Alphalogic Techsys | B | 38.10 | 41.71 | + 9.48 |
East West Holdings | X | 4.23 | 4.63 | + 9.46 |
Bampsl Securitie | X | 11.97 | 13.10 | + 9.44 |
Gulshan Polyols Ltd. | B | 251.70 | 275.40 | + 9.42 |
Pearl Global Industr | B | 495.80 | 542.00 | + 9.32 |
Nath Bio-Genes | B | 165.35 | 180.70 | + 9.28 |
Man Infraconstructio | A | 91.40 | 99.88 | + 9.28 |
Tega Industries | A | 818.05 | 894.00 | + 9.28 |
JTEKT India | B | 125.05 | 136.65 | + 9.28 |
Avalon Technologies | B | 408.10 | 445.90 | + 9.26 |
Deco-Mica L | X | 55.33 | 60.45 | + 9.25 |
Centum Electronics L | B | 1,033.45 | 1,128.70 | + 9.22 |
Tierra Agrotech | X | 111.80 | 122.10 | + 9.21 |
Veer Global Infracon | M | 152.00 | 166.00 | + 9.21 |
Aurionpro Solutions | T | 750.00 | 819.00 | + 9.20 |
Ind. Inv Trust | B | 94.90 | 103.60 | + 9.17 |
India Cements Lt | A | 199.75 | 218.05 | + 9.16 |
Arfin India | X | 26.77 | 29.22 | + 9.15 |
Marksans Pharma | A | 81.02 | 88.43 | + 9.15 |
RattanIndia Power | A | 3.18 | 3.47 | + 9.12 |
Bharat Dynamics | A | 1,049.10 | 1,144.70 | + 9.11 |
Gujarat Metallic | Z | 16.30 | 17.78 | + 9.08 |
Jayant Agro Org | B | 183.35 | 200.00 | + 9.08 |
SundaramBrakeLining | B | 327.00 | 356.65 | + 9.07 |
Bharat Agri Fert & R | X | 101.60 | 110.80 | + 9.06 |
AXISCADES Technologi | B | 358.65 | 391.15 | + 9.06 |
NCC | A | 114.45 | 124.80 | + 9.04 |
Cyient Ltd. | A | 1,280.95 | 1,396.65 | + 9.03 |
Arvind Ltd. | A | 118.80 | 129.50 | + 9.01 |
SKP Securities | X | 64.01 | 69.77 | + 9.00 |
Tera Software | B | 42.71 | 46.55 | + 8.99 |
Natraj Proteins | XT | 50.64 | 55.19 | + 8.98 |
Arvind SmartSpaces | B | 330.40 | 360.00 | + 8.96 |
Hindusthan Urban Inf | X | 2,167.00 | 2,360.00 | + 8.91 |
Gandhi Special | B | 549.10 | 598.00 | + 8.91 |
Titan Biotech Ltd. | X | 246.20 | 268.10 | + 8.90 |
SRU Steels | XT | 25.11 | 27.34 | + 8.88 |
EPL L | A | 182.75 | 198.90 | + 8.84 |
Dharani Sugars | Z | 7.81 | 8.50 | + 8.83 |
GRP L | B | 3,464.25 | 3,770.00 | + 8.83 |
Zensar Technologies | A | 370.40 | 403.05 | + 8.81 |
Vivanta Industries | XT | 6.02 | 6.55 | + 8.80 |
Guj. Inject(Kera | XT | 10.11 | 11.00 | + 8.80 |
Intl. Coveyors | B | 53.31 | 58.00 | + 8.80 |
Amba Enterprises | X | 68.96 | 75.00 | + 8.76 |
Shivalik Bimetal | B | 516.75 | 561.95 | + 8.75 |
Balmer Lawrie & | B | 125.95 | 136.95 | + 8.73 |
IST Ltd. | X | 491.50 | 534.30 | + 8.71 |
Hazoor Multi Project | X | 139.44 | 151.55 | + 8.68 |
Rossari Biotech | A | 740.85 | 805.00 | + 8.66 |
Indo Euro Indchem | XT | 27.06 | 29.40 | + 8.65 |
Scan Steels | X | 34.75 | 37.75 | + 8.63 |
HLE Glasscoat | A | 615.85 | 669.00 | + 8.63 |
