e.g. Tata motors, Reliance MF, 500570

Top Gainers:    BSE   |   NSE

Last updated: 21 Jul, 10:56    
Explore on dhan Invest Now
All  |   Nifty 50
CompanyPrev Close (Rs)Current Price (Rs)% ChangeTrade on dhan
Aastha Spintex 107.55 129.05 +19.99 Buy  |  Sell
KCP Sugar & Ind. 21.71 25.30 +16.54 Buy  |  Sell
Tarsons Products 281.35 321.95 +14.43 Buy  |  Sell
Ashiana Housing 373.6 425.50 +13.89 Buy  |  Sell
HEC Infra Projects 115.6 131.10 +13.41 Buy  |  Sell
Shalimar Paints 58.78 66.42 +13.00 Buy  |  Sell
Aye Finance 171.47 193.21 +12.68 Buy  |  Sell
Supreme Infra. India 78.81 87.00 +10.39 Buy  |  Sell
RNFI Services 247.6 273.10 +10.30 Buy  |  Sell
Tirupati Forge 69.96 76.95 +9.99 Buy  |  Sell
Nelcast 127.95 140.55 +9.85 Buy  |  Sell
ABM International 42.82 47.00 +9.76 Buy  |  Sell
Karur Vysya Bank 301 329.40 +9.44 Buy  |  Sell
South West Pinnacle 235.9 255.33 +8.24 Buy  |  Sell
Canara HSBC Life 149.77 161.80 +8.03 Buy  |  Sell
Kalpataru 272.2 294.00 +8.01 Buy  |  Sell
Batliboi 81.69 87.80 +7.48 Buy  |  Sell
Teamtech Formwork 132.35 142.25 +7.48 Buy  |  Sell
Shiv Aum Steels 405 435.00 +7.41 Buy  |  Sell
Waterways Leisure 841.5 901.00 +7.07 Buy  |  Sell
Central Mine Plan. 253.46 270.80 +6.84 Buy  |  Sell
Spectrum Electrical 1932 2,063.30 +6.80 Buy  |  Sell
Enser Communications 12.65 13.50 +6.72 Buy  |  Sell
Dharan Infra-Epc .15 .16 +6.67 Buy  |  Sell
Optivalue Tek Consul 90 95.90 +6.56 Buy  |  Sell
Jana Small Fin. Bank 531.6 564.55 +6.20 Buy  |  Sell
Sika Interplant 1112.6 1,179.60 +6.02 Buy  |  Sell
Nilkamal 1476.4 1,563.90 +5.93 Buy  |  Sell
Epigral 1083.2 1,147.00 +5.89 Buy  |  Sell
Rockingdeals Circula 175.65 186.00 +5.89 Buy  |  Sell
N K Industries 60.8 64.35 +5.84 Buy  |  Sell
Arham Technologies 141.55 149.80 +5.83 Buy  |  Sell
BayerCropscience 4260.9 4,503.60 +5.70 Buy  |  Sell
Action Con. Equip. 991.6 1,047.60 +5.65 Buy  |  Sell
Filatex Fashions .18 .19 +5.56 Buy  |  Sell
Arihant Foundations 860.7 908.30 +5.53 Buy  |  Sell
Barflex Polyfilms 50.05 52.80 +5.49 Buy  |  Sell
Meghmani Organics 50.73 53.49 +5.44 Buy  |  Sell
Fedders Holding 48.36 50.94 +5.33 Buy  |  Sell
Parth Electi.& Engg. 444.95 468.00 +5.18 Buy  |  Sell
Modis Navnirman 367.05 385.65 +5.07 Buy  |  Sell
Bhansali Engg. Poly. 127.77 134.24 +5.06 Buy  |  Sell
PPAP Automotive 288.49 302.91 +5.00 Buy  |  Sell
Paramount Dye Tec 38 39.90 +5.00 Buy  |  Sell
Shivalik Rasayan 219.81 230.80 +5.00 Buy  |  Sell
Signoria Creation 130 136.50 +5.00 Buy  |  Sell
Frog Innovations 184.55 193.75 +4.99 Buy  |  Sell
Rajoo Engineers 51.06 53.61 +4.99 Buy  |  Sell
Shardul Securities 53.88 56.57 +4.99 Buy  |  Sell
Sumit Woods 49.86 52.35 +4.99 Buy  |  Sell
DCM Shriram Fine 25.51 26.78 +4.98 Buy  |  Sell
Diamond Power Infra. 244.61 256.80 +4.98 Buy  |  Sell
Prime Cable Ind. 170.9 179.40 +4.97 Buy  |  Sell
Tarapur Transformers 17.09 17.94 +4.97 Buy  |  Sell
WOL 3D India 140.85 147.85 +4.97 Buy  |  Sell
HOAC Foods India 686.95 721.00 +4.96 Buy  |  Sell
Neueon Corporation 14.92 15.66 +4.96 Buy  |  Sell
Happy Square 46.5 48.80 +4.95 Buy  |  Sell
Lakshmi Precn.Sc 5.25 5.51 +4.95 Buy  |  Sell
Capital Trust 13.98 14.67 +4.94 Buy  |  Sell
Avana Electrosystems 160.1 168.00 +4.93 Buy  |  Sell
Invicta Diagnostic 66 69.25 +4.92 Buy  |  Sell
ROX Hi-Tech 39.65 41.60 +4.92 Buy  |  Sell
Bikewo Green Tech 53.95 56.60 +4.91 Buy  |  Sell
Praveg 275.46 288.99 +4.91 Buy  |  Sell
Trom Industries 57.1 59.90 +4.90 Buy  |  Sell
Utkal Speciality Ind 31.65 33.20 +4.90 Buy  |  Sell
RFBL Flexi Pack 82.85 86.90 +4.89 Buy  |  Sell
Refractory Shapes 26.85 28.15 +4.84 Buy  |  Sell
Continental Seeds 10.35 10.85 +4.83 Buy  |  Sell
Jaiprakash Power Ven 16.89 17.70 +4.80 Buy  |  Sell
Laxmi India Fin. 117.75 123.40 +4.80 Buy  |  Sell
Medicamen Organics 22.9 24.00 +4.80 Buy  |  Sell
KCK Industries 16.75 17.55 +4.78 Buy  |  Sell
Sanathan Textiles 443.8 465.00 +4.78 Buy  |  Sell
Sanwaria Consumer .21 .22 +4.76 Buy  |  Sell
Khaitan (India) 124.1 130.00 +4.75 Buy  |  Sell
Arisinfra Solutions 114.86 120.30 +4.74 Buy  |  Sell
Sundrex Oil Company 28.5 29.85 +4.74 Buy  |  Sell
Venus Remedies 1693.9 1,774.00 +4.73 Buy  |  Sell
Sungarner Energies 233.5 244.50 +4.71 Buy  |  Sell
Emami Paper Mill 94.58 99.02 +4.69 Buy  |  Sell
United Breweries 1350.9 1,414.20 +4.69 Buy  |  Sell
Bohra Industries 13.12 13.73 +4.65 Buy  |  Sell
Madhav Marbles 34.4 36.00 +4.65 Buy  |  Sell
Nuvoco Vistas Corp. 345.9 362.00 +4.65 Buy  |  Sell
Kshitij Polyline 2.37 2.48 +4.64 Buy  |  Sell
Arrow Greentech 667.3 698.00 +4.60 Buy  |  Sell
The Peria Karamalai 718.9 752.00 +4.60 Buy  |  Sell
Bombay Metrics Suppl 36.05 37.70 +4.58 Buy  |  Sell
Jainik Power Cables 180.75 189.00 +4.56 Buy  |  Sell
Take Solutions 19.98 20.89 +4.55 Buy  |  Sell
Gujarat Fluorochem. 4316.2 4,512.00 +4.54 Buy  |  Sell
AWL Agri Business 189.37 197.90 +4.50 Buy  |  Sell
Cadsys (India) 65.55 68.50 +4.50 Buy  |  Sell
Rajratan Global Wire 483.6 505.00 +4.43 Buy  |  Sell
Kirloskar Electric 121.63 127.00 +4.42 Buy  |  Sell
Abhishek Integration 39.75 41.50 +4.40 Buy  |  Sell
WeWork India Mgt. 681.15 711.15 +4.40 Buy  |  Sell
Picturepost Studios 2.3 2.40 +4.35 Buy  |  Sell
Showing 1 - 100 of 1241       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback