rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Top Gainers
BSE   |   NSE
Last updated: 19 Apr, 15:59

Gainers

Losers

All   |   Nifty 50
CompanyPrev Close (Rs)Current Price (Rs)% Change
Dynacons Systems 980.85 1,440.95 + 46.91
AAA Technologies 95.30 135.00 + 41.66
KM Sugar Mills 31.20 42.45 + 36.06
Solara Active Pharma 411.15 551.75 + 34.20
Sri Adhikari Bro 60.75 80.90 + 33.17
The Hi-Tech Gears 876.60 1,163.45 + 32.72
Uravi T & Wedge Lamp 308.20 396.70 + 28.72
Indo Tech Transforme 1,348.60 1,732.90 + 28.50
Dhani Services 40.80 51.80 + 26.96
Rajdarshan Indus 41.40 52.10 + 25.85
Likhitha Infrastruct 255.40 321.40 + 25.84
Hind. Motor 19.15 23.70 + 23.76
M M Forgings Ltd. 861.50 1,057.75 + 22.78
Savita Oil Tech 484.50 592.20 + 22.23
Manorama Industries 466.60 569.75 + 22.11
Zodiac Energy 409.00 497.05 + 21.53
Transformers & Recti 546.95 664.45 + 21.48
Global Vectra Helico 158.75 192.80 + 21.45
Exicom Tele-Systems 241.90 291.80 + 20.63
TPL Plastech Ltd. 73.95 89.15 + 20.55
Aartech Solonics 179.10 215.75 + 20.46
Gallantt Ispat 208.40 250.65 + 20.27
Shyam Telecom 10.90 13.10 + 20.18
Elecon Engg. 972.00 1,166.25 + 19.98
Selan Exploratio 534.00 640.00 + 19.85
Senco Gold 801.50 955.00 + 19.15
Paras Petrofils 2.90 3.45 + 18.97
Just Dial 899.00 1,065.90 + 18.57
S & S Power Switch 266.20 314.25 + 18.05
Eldeco Housing & 960.10 1,129.45 + 17.64
Hind Rectifiers 628.20 737.35 + 17.38
Essar Shipping 26.80 31.45 + 17.35
Univastu India 143.70 168.30 + 17.12
Shree Rama Newsprint 18.90 22.10 + 16.93
IRM Energy 478.10 559.00 + 16.92
Bajel Projects 221.50 258.80 + 16.84
Bharti Hexacom 813.30 947.15 + 16.46
Elin Electronics 147.35 171.20 + 16.19
Saurashtra Cemen 107.00 124.30 + 16.17
NGL Fine-Chem Li 2,199.35 2,540.05 + 15.49
Yuken India 925.90 1,061.60 + 14.66
Va Tech Wabag 794.30 909.80 + 14.54
Robust Hotels 146.35 167.15 + 14.21
ADF Foods Ltd. 189.25 215.50 + 13.87
Rollatainers Ltd 1.85 2.10 + 13.51
Tirupati Forge 16.50 18.70 + 13.33
Swelect Energy Syste 1,119.50 1,268.45 + 13.31
Amara Raja Ene & Mob 891.35 1,005.20 + 12.77
Techno Electric&Eng 818.70 922.65 + 12.70
Par Drugs & Chemical 247.45 278.60 + 12.59
Rane (Madras) 733.45 825.20 + 12.51
Hitachi Energy India 7,343.85 8,249.60 + 12.33
Ramkrishna Forgings 688.90 772.55 + 12.14
Refex Industries 139.05 155.75 + 12.01
Roto Pumps Ltd 384.50 430.65 + 12.00
Lypsa Gems & Jewell 6.25 7.00 + 12.00
Sterling and Wilson 501.90 561.50 + 11.87
DMCC Speciality Chem 333.00 371.95 + 11.70
Exide Inds. 398.15 444.30 + 11.59
Wonder Electricals 882.80 983.95 + 11.46
Ram Ratna Wires 295.30 329.10 + 11.45
DJ Mediaprint & Logi 223.20 248.70 + 11.42
Jindal Drilling 694.40 773.00 + 11.32
JITF Infralogistics 591.90 658.85 + 11.31
Saregama India Ltd. 385.95 429.25 + 11.22
Genus Power Infrastr 271.50 301.65 + 11.10
Indiabulls Enterpris 11.75 13.05 + 11.06
Alphageo (India) 354.80 394.00 + 11.05
Aarti Pharmalabs 449.65 498.80 + 10.93
Thomas Cook (I) 177.15 196.45 + 10.89
Nila Spaces L 7.00 7.75 + 10.71
Kaveri Seed Company 684.00 756.80 + 10.64
TRF Ltd 438.40 484.85 + 10.60
Neuland Laborat 6,665.40 7,368.70 + 10.55
Kapston Services 266.75 294.50 + 10.40
Suryoday Small Finan 189.70 209.25 + 10.31
Ashiana Housing 335.00 369.45 + 10.28
PTC India 199.70 219.95 + 10.14
Premier Explos. 1,896.35 2,085.70 + 9.98
Kritika Wires 18.15 19.95 + 9.92
Windsor Machines 83.85 92.10 + 9.84
BLB Ltd. 20.60 22.60 + 9.71
Rane Engine Valve Lt 332.85 364.95 + 9.64
Manomay Tex India 172.10 188.40 + 9.47
Shakti Pumps (In 1,463.05 1,597.65 + 9.20
Jayant Agro Org 224.10 244.70 + 9.19
SMS Lifesciences Ind 664.95 725.00 + 9.03
Khadim India 327.50 356.50 + 8.85
Atlantaa 32.30 35.10 + 8.67
Repco Home Finance L 461.30 500.75 + 8.55
Linde India 6,795.00 7,372.75 + 8.50
Motilal Oswal Financ 2,057.50 2,232.00 + 8.48
Dynamic Cables 413.20 448.10 + 8.45
Jagsonpal Pharma 293.55 318.20 + 8.40
Vardhman Special St 227.75 246.80 + 8.36
Diamond Power Infras 635.95 688.25 + 8.22
Electrotherm (In 643.85 696.80 + 8.22
Aban Offshore 63.30 68.50 + 8.21
Simplex Infrastructu 137.30 148.55 + 8.19
Pricol L 395.80 428.10 + 8.16
CG Power and Indust 494.25 533.90 + 8.02
Teamo Productions HQ 1.25 1.35 + 8.00
Manaksia Coated Meta 34.60 37.35 + 7.95
ITD Cementation Indi 335.55 362.20 + 7.94
Digicontent 21.00 22.65 + 7.86
Suraj Estate Develop 339.55 366.15 + 7.83
Eimco Elecon Ind 1,788.90 1,928.90 + 7.83
Ingersoll Rand 3,654.05 3,931.50 + 7.59
Bartronics India Ltd 21.20 22.80 + 7.55
IFB Industries 1,419.20 1,526.10 + 7.53
Setco Automotive 9.30 10.00 + 7.53
Yaari Digital Inte 10.70 11.50 + 7.48
Vesuvius India 3,343.10 3,593.00 + 7.48
Flair Writing Indust 290.25 311.80 + 7.42
Cubex Tubings Lt 102.65 110.25 + 7.40
Hindustan Media Vent 104.20 111.90 + 7.39
Ritco Logistics 243.25 261.10 + 7.34
Foods & Inns 159.25 170.90 + 7.32
Tijaria Polypipes Lt 14.35 15.40 + 7.32
Talbros Auto. 288.40 309.30 + 7.25
Uma Exports 96.55 103.50 + 7.20
Indus Towers 328.05 351.40 + 7.12
Lagnam Spintex 125.80 134.70 + 7.07
Brand Concepts L 723.75 774.80 + 7.05
Marksans Pharma 162.85 174.30 + 7.03
Celebrity Fashions L 19.20 20.55 + 7.03
Websol Energy System 596.50 637.95 + 6.95
Navkar Corporation L 100.75 107.70 + 6.90
KSB 4,356.70 4,656.45 + 6.88
Bhageria Industries 167.25 178.55 + 6.76
Aster DM Healthcare 488.20 520.60 + 6.64
Aditya Birla Money L 109.85 117.10 + 6.60
Tarapur Transformers 9.10 9.70 + 6.59
Unichem Labs 542.55 578.30 + 6.59
Blue Chip India 3.05 3.25 + 6.56
Dredging Corpora 769.25 819.30 + 6.51
Morepen Labs.Lt 46.05 49.05 + 6.51
Oil Country Tub. 40.70 43.35 + 6.51
Force Motors 8,745.60 9,313.85 + 6.50
DIC India 422.65 449.90 + 6.45
Centrum Capital 34.45 36.65 + 6.39
RPP Infra Projects L 111.55 118.65 + 6.36
Godawari Power & Isp 818.30 870.05 + 6.32
Centum Electronics L 1,720.30 1,828.15 + 6.27
Viji Finance 3.20 3.40 + 6.25
Karma Energy 66.30 70.35 + 6.11
Somi Conveyor Beltin 128.10 135.90 + 6.09
Tara Chand InfraLog 297.40 315.50 + 6.09
Adroit Infotech 18.05 19.15 + 6.09
Indostar Capital Fin 236.55 250.85 + 6.05
Lokesh Machines 430.00 455.80 + 6.00
Sterling Tools L 341.30 361.75 + 5.99
Mindteck (India) 288.80 306.10 + 5.99
VST Industries 3,703.35 3,924.85 + 5.98
Man Industries I 372.40 394.60 + 5.96
Winsome Yarns 3.40 3.60 + 5.88
Thermax 4,544.60 4,811.90 + 5.88
Shaily Engineering P 563.45 596.15 + 5.80
Safari Indus. 1,978.10 2,091.30 + 5.72
Shilpa Medicare L 505.75 534.55 + 5.69
Twentyfirst Cent 49.45 52.25 + 5.66
Manali Petrochem 73.35 77.50 + 5.66
Globe Textiles (Ind 3.55 3.75 + 5.63
Welspun Enterprises 324.60 342.85 + 5.62
360 One Wam 748.70 790.60 + 5.60
Raymond Ltd 1,905.50 2,011.95 + 5.59
Laxmi Cotspin 31.35 33.10 + 5.58
Future Consumer 0.90 0.95 + 5.56
Hind. Oil Explor 191.80 202.45 + 5.55
Universal Cables 507.00 534.80 + 5.48
Great Eastern 957.15 1,008.90 + 5.41
Samvardhana Mother 120.55 127.05 + 5.39
Dhanuka Agritech Ltd 1,197.65 1,261.25 + 5.31
ISMT Ltd. 96.30 101.40 + 5.30
Rane Holdings Ltd. 1,159.60 1,221.05 + 5.30
SML Isuzu Ltd. 2,027.50 2,134.80 + 5.29
TECIL Chemicals 21.75 22.90 + 5.29
Tribhovandas Bhimji 120.05 126.40 + 5.29
Tega Industries 1,368.00 1,439.80 + 5.25
Usha Martin Ltd. 343.95 361.90 + 5.22
Chennai Petro. 895.80 942.35 + 5.20
Bharti Airtel 1,225.55 1,289.00 + 5.18
Kaynes Technology In 2,502.60 2,631.65 + 5.16
GE T&D India 905.05 951.75 + 5.16
Akash Infra-Projects 38.90 40.90 + 5.14
Himadri Speciality 317.40 333.55 + 5.09
Soma Textiles 31.55 33.15 + 5.07
ART Nirman 62.20 65.35 + 5.06
Kirloskar Bros. 1,140.00 1,197.50 + 5.04
Sandur M & I Ore 448.25 470.45 + 4.95
Wockhardt Ltd. 555.40 582.85 + 4.94
Igarashi Motors Indi 450.65 472.75 + 4.90
Veto Switchgears & C 126.50 132.70 + 4.90
Oricon Enterprises L 41.45 43.45 + 4.83
Dolat Algotech 90.00 94.30 + 4.78
Surana Solar 42.15 44.15 + 4.74
Blue Dart Expres 6,016.20 6,297.20 + 4.67
Nitiraj Engineers 175.00 183.15 + 4.66
Ramco Systems Lt 396.35 414.70 + 4.63
Astra Microwave 665.70 696.45 + 4.62
Vinati Organics 1,577.45 1,649.35 + 4.56
Kirloskar Pneumatic 710.45 742.70 + 4.54
Focus Lighting 166.25 173.70 + 4.48
Patanjali Foods 1,342.45 1,402.50 + 4.47
Matrimony.com 560.75 585.55 + 4.42
BayerCropscience 5,475.90 5,716.90 + 4.40
Indo Amines Limi 133.20 139.05 + 4.39
C.E. Info Systems 1,841.80 1,922.10 + 4.36
The Peria Karamalai 312.00 325.55 + 4.34
eMudhra 713.10 743.95 + 4.33
Titagarh Rail System 932.00 972.35 + 4.33
W S Industries 145.10 151.35 + 4.31
Jubilant Pharmova 637.60 665.00 + 4.30
United Drilling Tool 244.55 254.95 + 4.25
Phoenix Mills 2,996.70 3,121.80 + 4.17
Sanghvi Movers L 1,273.05 1,326.00 + 4.16
Bharat Dynamics 1,760.70 1,833.25 + 4.12
HEG Ltd. 2,362.60 2,459.80 + 4.11
Inox Wind Energy 5,895.20 6,135.35 + 4.07
Radiant Cash Manage 85.20 88.65 + 4.05
Anand Rathi Wealth 4,009.05 4,171.20 + 4.04
Nuvoco Vistas Corp 313.95 326.60 + 4.03
RS Software (India) 275.45 286.40 + 3.98
SAB Events & Governa 7.60 7.90 + 3.95
PG Electroplast Ltd. 1,838.00 1,910.40 + 3.94
Digidrive Distributo 37.00 38.45 + 3.92
Cyber Media (India) 23.00 23.90 + 3.91
Coffee Day Enterpris 62.10 64.50 + 3.86
Bannari Amman Spinni 41.95 43.55 + 3.81
RHI Magnesita India 618.45 641.90 + 3.79
Davangere Sugar 84.70 87.90 + 3.78
CSB Bank 387.15 401.75 + 3.77
Krishana Phoschem 224.50 232.95 + 3.76
Vinny Overseas 4.00 4.15 + 3.75
SVP Global Textiles 6.70 6.95 + 3.73
Choice Internati 303.15 314.45 + 3.73
Commercial Syn Bags 71.40 74.05 + 3.71
Lloyds Metals & Ener 696.75 722.55 + 3.70
National Alumini 178.20 184.80 + 3.70
Bhagiradha Chemi 1,821.85 1,888.70 + 3.67
Lyka Labs 124.30 128.85 + 3.66
Greenlam Industries 554.15 574.30 + 3.64
Maruti Suzuki India 12,266.55 12,710.95 + 3.62
Everest Industries L 1,172.25 1,214.70 + 3.62
ONGC 265.70 275.25 + 3.59
Liberty Shoes Li 307.60 318.55 + 3.56
Timken India 2,940.10 3,043.30 + 3.51
NDL Ventures 98.20 101.65 + 3.51
Kingfa Science & Tec 1,797.60 1,860.55 + 3.50
Vedanta 372.95 385.95 + 3.49
Capri Global Capital 218.90 226.55 + 3.49
Creative Eye 4.30 4.45 + 3.49
Windlas Biotech 534.40 552.90 + 3.46
GFL L 76.70 79.35 + 3.46
Raj Television Netwo 69.60 72.00 + 3.45
TVS Supply Chain Sol 174.65 180.60 + 3.41
Nippon Life AMC 542.75 561.15 + 3.39
Prestige Estates Pro 1,190.65 1,231.05 + 3.39
GSS Infotech 136.55 141.15 + 3.37
Silgo Retail 32.70 33.80 + 3.36
South West Pinnacle 115.90 119.75 + 3.32
Jindal St & Pwr 897.55 927.25 + 3.31
Foseco India Lim 3,332.05 3,441.95 + 3.30
Eris Lifesciences 847.35 875.10 + 3.27
Netweb Technologies 1,616.20 1,669.00 + 3.27
Mastek Li 2,614.75 2,699.55 + 3.24
D P Wires 516.60 533.30 + 3.23
Electrosteel Cas 190.65 196.75 + 3.20
Kalpataru Projects 1,169.20 1,206.40 + 3.18
Bharat Bijlee 6,554.80 6,761.50 + 3.15
Arvind SmartSpaces 663.10 683.95 + 3.14
Integra Essentia 3.20 3.30 + 3.13
Oriental Carbon 754.65 778.10 + 3.11
Hindustan Aeronautic 3,638.10 3,751.30 + 3.11
Aurionpro Solutions 2,361.95 2,434.95 + 3.09
Fiberweb (India) 34.15 35.20 + 3.07
Suven Pharmaceutical 625.60 644.55 + 3.03
Sai Silks (Kalamandi 208.15 214.45 + 3.03
Medico Remedies 46.80 48.20 + 2.99
Barbeque-Nation Hosp 535.20 551.15 + 2.98
Aegis Logistics Ltd. 480.25 494.55 + 2.98
Raj Oil Mills Ltd. 49.45 50.90 + 2.93
ISGEC Heavy Eng 972.65 1,001.05 + 2.92
Technocraft Industri 2,159.35 2,222.15 + 2.91
Xpro India Ltd. 1,072.40 1,103.55 + 2.90
Century Textiles 1,797.65 1,849.50 + 2.88
Blue Star 1,383.75 1,422.45 + 2.80
Hathway Cable & Data 21.50 22.10 + 2.79
Graphite India Ltd. 655.25 673.50 + 2.79
Star Health & Allied 550.70 566.00 + 2.78
Walchandnagar 213.55 219.45 + 2.76
R Systems Internat. 450.85 463.25 + 2.75
TVS Electronics 297.70 305.85 + 2.74
Escorts Kubota 3,023.95 3,106.70 + 2.74
Quess Corp 611.25 627.90 + 2.72
UFO Moviez India Ltd 139.75 143.55 + 2.72
Dharmaj Crop Guard 229.20 235.40 + 2.71
Utkarsh Small Financ 53.50 54.95 + 2.71
Hindalco Indus. 598.65 614.75 + 2.69
VST Tillers Tr 3,287.55 3,375.30 + 2.67
Panama Petrochem 329.35 338.10 + 2.66
Trent Ltd. 4,053.85 4,158.95 + 2.59
Natco Pharma 974.25 999.40 + 2.58
Reliance Power L 27.35 28.05 + 2.56
EMS L 420.45 431.20 + 2.56
Satia Industries 117.75 120.75 + 2.55
Xelpmoc Design and T 125.95 129.10 + 2.50
Kalyani Forge 424.75 435.35 + 2.50
Expleo Solutions 1,295.90 1,328.25 + 2.50
Cosmo First 549.15 562.65 + 2.46
SIS Ltd 452.15 463.25 + 2.45
Heritage Foods 306.85 314.35 + 2.44
Remsons Industri 931.30 954.05 + 2.44
ASK Automotive 312.90 320.40 + 2.40
Ambica Agarbathi 27.05 27.70 + 2.40
Deep Energy Resource 182.95 187.30 + 2.38
Mahindra EPC Irrigat 137.65 140.90 + 2.36
Power Grid Corpo 275.25 281.65 + 2.33
Delta Manufacturing 99.15 101.45 + 2.32
Mangalore Refine 221.90 227.00 + 2.30
Accuracy Shipping 8.75 8.95 + 2.29
Sarthak Metals 223.50 228.60 + 2.28
Rajratan Global Wire 646.25 660.95 + 2.27
Godrej Agrovet L 534.30 546.45 + 2.27
Cello World 834.00 852.85 + 2.26
Jana Small Finance B 442.55 452.45 + 2.24
KPR Mill Ltd. 825.65 844.05 + 2.23
Next Mediaworks 6.75 6.90 + 2.22
Rane Brake Lining Lt 760.55 777.30 + 2.20
Thirumalai Chem. 266.75 272.60 + 2.19
Gokaldas Exports 792.05 809.40 + 2.19
Hester Biosciences L 1,598.05 1,632.90 + 2.18
Bharat Rasayan 9,325.05 9,525.60 + 2.15
Capacit'e Infraproje 295.30 301.60 + 2.13
Concord Biotech Ltd. 1,560.00 1,593.00 + 2.12
DCM Nouvelle 193.30 197.40 + 2.12
Agarwal Industrial C 824.95 842.40 + 2.12
Arihant Capital 57.20 58.40 + 2.10
DOMS Industries 1,698.05 1,733.55 + 2.09
Ganesha Ecosphere 1,023.15 1,044.40 + 2.08
Federal-Mogul Goetze 367.10 374.70 + 2.07
Prudent Corporate Ad 1,361.80 1,389.95 + 2.07
Camlin Fine Sciences 106.15 108.35 + 2.07
Bharat Forge 1,169.05 1,193.10 + 2.06
Aspinwall and Co 264.90 270.35 + 2.06
Mangalam Cement 838.60 855.85 + 2.06
Asso. Alcohols 550.95 562.20 + 2.04
TARC 156.80 160.00 + 2.04
Apex Frozen Foods 208.10 212.35 + 2.04
Sandhar Technologies 515.90 526.35 + 2.03
Regency Ceramics 34.40 35.10 + 2.03
Nagreeka Capital & I 20.15 20.55 + 1.99
Harsha Engineers Int 408.70 416.80 + 1.98
Vidhi Specialty Food 460.65 469.70 + 1.96
AGI Greenpac 814.70 830.65 + 1.96
NRB Bearings Lim 316.55 322.75 + 1.96
GMR Power and Urban 56.10 57.20 + 1.96
Nandani Creation 48.95 49.90 + 1.94
Tourism Finance 171.90 175.20 + 1.92
IFB Agro Indus 445.85 454.40 + 1.92
Inox Wind Ltd. 558.40 569.05 + 1.91
Shemaroo Entertainme 155.55 158.50 + 1.90
A2Z Infra Engineer 13.25 13.50 + 1.89
Shalimar Paints 168.90 172.10 + 1.89
Dodla Dairy 886.65 903.35 + 1.88
Metro Brands 1,049.20 1,068.85 + 1.87
Vaibhav Global 368.80 375.55 + 1.83
Manoj Vaibhav Gems N 243.00 247.40 + 1.81
Aki India 19.50 19.85 + 1.79
Pioneer Emb. 42.00 42.75 + 1.79
Digjam L 89.00 90.55 + 1.74
Allsec Technologies 713.20 725.50 + 1.72
PTC Industries 7,533.85 7,661.35 + 1.69
PTL Enterprises 41.50 42.20 + 1.69
Steel Cast 637.25 648.00 + 1.69
Apar Industries 6,961.60 7,078.90 + 1.68
JSW Energy Ltd. 616.45 626.70 + 1.66
Ujjivan Financial 542.65 551.45 + 1.62
Panache Digilife 76.95 78.20 + 1.62
Aditya Birla SL AMC 495.90 503.95 + 1.62
Anupam Rasayan India 866.05 880.10 + 1.62
Kabra Extrusion 317.35 322.45 + 1.61
Navneet Education 146.45 148.80 + 1.60
The Investment Trust 143.65 145.95 + 1.60
Loyal Textiles M 550.70 559.45 + 1.59
Cantabil Retail Indi 210.95 214.30 + 1.59
Thyrocare Tech. 622.65 632.40 + 1.57
Som Distilleries 311.20 316.10 + 1.57
Agro Tech Foods Ltd. 709.25 720.05 + 1.52
Music Broadcast 16.75 17.00 + 1.49
Venus Pipes & Tubes 1,923.25 1,951.85 + 1.49
Diamines & Chem. 571.25 579.60 + 1.46
Virinchi L 34.75 35.25 + 1.44
Finolex Industries 248.50 252.05 + 1.43
Caplin Point Lab 1,293.20 1,311.70 + 1.43
Jindal Stainless 682.90 692.60 + 1.42
Whirlpool of Ind 1,422.25 1,441.85 + 1.38
Shree Vasu Logistics 219.00 222.00 + 1.37
Sportking India 847.30 858.75 + 1.35
ICICI Lombard Gen. 1,667.20 1,689.75 + 1.35
Zydus Wellness Ltd. 1,610.15 1,631.80 + 1.34
Vishnu Prakash R Pun 164.70 166.90 + 1.34
Redtape L 695.65 704.65 + 1.29
Spencers Retail 97.55 98.80 + 1.28
Brigade Enterprises 1,002.90 1,015.65 + 1.27
Tarsons Products 449.95 455.60 + 1.26
Ashoka Buildcon Ltd. 171.15 173.30 + 1.26
Ankit Metal & Power 4.00 4.05 + 1.25
Shiva Mills 91.90 93.05 + 1.25
Hindware Home Innova 388.35 393.20 + 1.25
Orient Bell 355.80 360.10 + 1.21
IRIS Business Servic 128.85 130.40 + 1.20
AXISCADES Technologi 606.35 613.55 + 1.19
Sundaram Finance 4,545.90 4,600.15 + 1.19
PNB Housing Finance 762.85 771.85 + 1.18
Computer Age Mgt 3,115.45 3,151.55 + 1.16
Poonawalla Fincorp 493.25 498.80 + 1.13
Kaya L 335.50 339.05 + 1.06
I G Petrochemicals 505.75 511.05 + 1.05
PVR INOX 1,413.95 1,428.60 + 1.04
Kokuyo Camlin 125.85 127.15 + 1.03
Voltamp Transformers 9,974.45 10,076.20 + 1.02
Poly Medicure Lt 1,547.70 1,563.30 + 1.01
AMD Industries Ltd. 64.50 65.15 + 1.01
Eicher Motors 4,302.25 4,344.15 + 0.97
Ramky Infrastructure 595.20 600.95 + 0.97
Swaraj Engines 2,412.10 2,435.35 + 0.96
Fino Payments Bank 286.20 288.90 + 0.94
PSP Projects 673.40 679.65 + 0.93
Vertoz Advertising 809.15 816.60 + 0.92
Usha Martin Educatio 5.45 5.50 + 0.92
SMS Pharmaceuticals 204.40 206.25 + 0.91
Ador Welding Ltd. 1,420.95 1,433.95 + 0.91
LG Balakrishnan&Bros 1,261.70 1,273.05 + 0.90
N K Industries L 52.00 52.45 + 0.87
Advanced Enzyme Tech 363.10 366.25 + 0.87
Grasim Inds. 2,254.05 2,273.15 + 0.85
Ajooni Biotech Ltd. 5.95 6.00 + 0.84
HDFC Bank 1,518.95 1,531.30 + 0.81
Gland Pharma 1,749.65 1,763.60 + 0.80
Ponni Sugars (Erode) 417.35 420.70 + 0.80
NIIT Learning System 500.35 504.30 + 0.79
Epigral Ltd 1,309.30 1,319.70 + 0.79
Motherson Sumi Wirin 69.60 70.15 + 0.79
Eveready Industr 347.10 349.80 + 0.78
HDFC AMC 3,680.20 3,708.45 + 0.77
Restaurant Brands 99.25 100.00 + 0.76
Muthoot Microfin 235.90 237.65 + 0.74
Varun Beverages Ltd. 1,385.85 1,396.10 + 0.74
Mankind Pharma 2,320.35 2,337.45 + 0.74
Macpower CNC Machine 1,191.35 1,200.00 + 0.73
Dabur India 500.60 504.20 + 0.72
TCI Ltd. 849.80 855.90 + 0.72
Mahindra Holidays 396.85 399.70 + 0.72
Apcotex Industries L 458.70 461.90 + 0.70
Premier Polyfilm 187.70 189.00 + 0.69
Sintercom India 125.80 126.65 + 0.68
Equippp Social Impac 29.40 29.60 + 0.68
Automotive Axles 1,842.35 1,854.85 + 0.68
Go Fashion (India) 1,156.05 1,163.55 + 0.65
Kriti Nutrients 107.90 108.60 + 0.65
Thangamayil Jeweller 1,291.40 1,299.65 + 0.64
Radico Khaitan 1,768.65 1,779.55 + 0.62
SoftTech Engineers 325.00 327.00 + 0.62
Imagicaaworld Entert 82.00 82.50 + 0.61
Dangee Dums 8.20 8.25 + 0.61
Khaitan Chemical 73.90 74.35 + 0.61
BEML Ltd. 3,419.40 3,440.05 + 0.60
Anant Raj Ltd. 338.35 340.35 + 0.59
Mahi. & Mahi 2,070.95 2,082.90 + 0.58
Gillette India 6,409.05 6,445.45 + 0.57
Ahluwalia Contra 1,068.00 1,074.00 + 0.56
Suumaya Industries 9.00 9.05 + 0.56
APL Apollo Tubes 1,547.10 1,555.65 + 0.55
Alok Industries Ltd. 27.65 27.80 + 0.54
Vardhman Polytex 77.60 78.00 + 0.52
Abans Holdings 428.10 430.30 + 0.51
Crown Lifters 215.90 217.00 + 0.51
Rupa & Company L 260.15 261.45 + 0.50
Coastal Corporation 250.55 251.80 + 0.50
Piramal Pharma 138.75 139.45 + 0.50
Mold-Tek Packaging 850.60 854.80 + 0.49
Poddar Pigments 339.55 341.20 + 0.49
Tamilnadu Telecom 10.40 10.45 + 0.48
V2 Retail 489.05 491.40 + 0.48
JK Lakshmi Cement L 796.15 800.00 + 0.48
Salzer Electr. 799.90 803.70 + 0.48
TD Power Systems 289.60 290.95 + 0.47
Hind. Copper 362.40 364.10 + 0.47
Chalet Hotels L 875.75 879.65 + 0.45
SundaramBrakeLining 706.05 709.15 + 0.44
SinclairsHotels 125.20 125.75 + 0.44
Bhansali Engg.Po 103.50 103.95 + 0.43
India Nippon Ele 710.10 713.15 + 0.43
Vedant Fashions 914.35 918.30 + 0.43
Rallis India 279.20 280.40 + 0.43
Gujarat Fluorochem 3,582.95 3,598.15 + 0.42
GAIL (India) 201.10 201.95 + 0.42
FIEM Industries 1,129.75 1,134.45 + 0.42
Strides Pharma Scien 839.90 843.45 + 0.42
Semac Consultants 3,197.80 3,210.70 + 0.40
Global Health 1,398.30 1,403.70 + 0.39
Power and Instrument 65.50 65.75 + 0.38
Bannari Amman Su 2,579.45 2,589.15 + 0.38
Asahi Songwon Colors 326.30 327.45 + 0.35
Godfrey Phillips Ind 3,048.05 3,058.70 + 0.35
Intellect Design 996.40 999.75 + 0.34
Binani Industrie 15.20 15.25 + 0.33
Nitco Ltd. 60.50 60.70 + 0.33
Thomas Scott (India) 259.20 260.05 + 0.33
UNO Minda 722.75 725.05 + 0.32
63 Moons Technologie 399.80 401.05 + 0.31
Mangalam Organics 320.75 321.75 + 0.31
Silly Monks Entertai 16.10 16.15 + 0.31
Antony Waste Handlin 505.80 507.30 + 0.30
Rossari Biotech 724.80 726.85 + 0.28
Banco Products 608.75 610.25 + 0.25
Goodluck India 926.75 929.00 + 0.24
Balaxi Pharmaceutica 573.35 574.75 + 0.24
LIC 970.95 973.30 + 0.24
Fairchem Organics 1,270.80 1,273.90 + 0.24
SBFC Finance 87.60 87.80 + 0.23
GujaratStatePetronet 376.80 377.65 + 0.23
Schaeffler India 3,268.35 3,275.70 + 0.22
Cochin Shipyard 1,096.55 1,099.00 + 0.22
Siemens Ltd. 5,577.45 5,589.50 + 0.22
Pakka 288.55 289.15 + 0.21
GHCL 503.70 504.70 + 0.20
Reliance Inds. 2,934.30 2,940.25 + 0.20
Sindhu Trade Links 26.00 26.05 + 0.19
MPS Ltd. 1,620.80 1,623.95 + 0.19
Sona BLW Precision 680.00 681.25 + 0.18
3M India Ltd. 29,611.10 29,660.50 + 0.17
Divgi Torqtransfer 828.00 829.30 + 0.16
Kirloskar Oil Engine 883.80 885.20 + 0.16
The Western India 161.20 161.45 + 0.16
Carborundum Uni. 1,249.25 1,251.20 + 0.16
Subros Ltd. 581.00 581.85 + 0.15
Medplus Health Serv 693.40 694.40 + 0.14
Monarch Networth Cap 597.00 597.80 + 0.13
Edelweiss Fin. Ser 75.60 75.70 + 0.13
Keystone Realtors 672.40 673.25 + 0.13
Ambuja Cements 608.85 609.65 + 0.13
Star Cement 226.65 226.90 + 0.11
Blue Jet Healthcare 391.80 392.25 + 0.11
Murudeshwar Cer. 50.55 50.60 + 0.10
Century Enka 435.15 435.55 + 0.09
GPT Infraprojects 172.20 172.30 + 0.06
J Kumar Infraproject 621.55 621.95 + 0.06
Prince Pipes & Fitti 611.90 612.20 + 0.05
Kalyani Investment 3,902.45 3,904.50 + 0.05
Intrasoft Technologi 117.90 117.95 + 0.04
Hind. Petrol 478.25 478.40 + 0.03
Indo Thai Securities 342.05 342.15 + 0.03
Sansera Engineering 1,056.10 1,056.15 + 0.00