1 min read
9 minutes ago
1 min read
11 minutes ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 416.57 | 319.59 | 219.29 | 128.83 | 59.87 |
Operating profit | 73.22 | 39.71 | 23.48 | 13.36 | 9.84 |
Interest | 19.06 | 13.24 | 8.62 | 3.02 | 2.95 |
Gross profit | 55.96 | 32.40 | 15.49 | 10.81 | 7.24 |
EPS (Rs) | 15.13 | 9.99 | 7.69 | 6.35 | 11.71 |
1 min read
5 minutes ago
1 min read
9 minutes ago