| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| LCC Infotech Ltd. | 59.34 | Sep 2026 | 12 Oct 2026 | Buy | Sell |
| Avenue Supermarts Ltd. | 2,19,286.45 | Sep 2026 | 10 Oct 2026 | Buy | Sell |
| Grand Oak Canyons Distillery Ltd. | 1,971.24 | Sep 2026 | 10 Oct 2026 | Buy | Sell |
| Indbank Merchant Banking Services Ltd. | 111.70 | Sep 2026 | 10 Oct 2026 | Buy | Sell |
| Premier Polyfilm Ltd. | 1,214.57 | Sep 2026 | 10 Oct 2026 | Buy | Sell |
| Hawa Engineers Ltd. | 28.07 | Sep 2026 | 10 Oct 2026 | Buy | Sell |
| Hindusthan Insulators & Industries Ltd. | 1,257.92 | Sep 2026 | 10 Oct 2026 | Buy | Sell |
| Globe Multi Ventures Ltd. | 10.20 | Jun 2026 | 10 Oct 2026 | Buy | Sell |
| Anand Rathi Wealth Ltd. | 34,701.78 | Sep 2026 | 09 Oct 2026 | Buy | Sell |
| Can Fin Homes Ltd. | 9,794.36 | Sep 2026 | 09 Oct 2026 | Buy | Sell |
| Poonawalla Fincorp Ltd. | 39,534.54 | Sep 2026 | 09 Oct 2026 | Buy | Sell |
| Bridge Securities Ltd. | 28.88 | Sep 2026 | 09 Oct 2026 | Buy | Sell |
| Hathway Bhawani Cabletel & Datacom Ltd. | 9.23 | Sep 2026 | 09 Oct 2026 | Buy | Sell |
| Jai Mata Glass Ltd. | 27.10 | Sep 2026 | 09 Oct 2026 | Buy | Sell |
| SRU Steels Ltd. | 8.27 | Jun 2026 | 09 Oct 2026 | Buy | Sell |
| Tata Consultancy Services Ltd. | 7,69,937.80 | Sep 2026 | 08 Oct 2026 | Buy | Sell |
| G M Breweries Ltd. | 2,013.66 | Sep 2026 | 08 Oct 2026 | Buy | Sell |
| Ind Bank Housing Ltd. | 49.26 | Sep 2026 | 08 Oct 2026 | Buy | Sell |
| Lotus Chocolate Company Ltd. | 717.43 | Sep 2026 | 08 Oct 2026 | Buy | Sell |
| Onix Solar Energy Ltd. | 1,400.98 | Sep 2026 | 08 Oct 2026 | Buy | Sell |
| Showing 1 - 20 of 4311 Next > |