| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| ACC Ltd. | 21,408.50 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| AWL Agri Business Ltd. | 21,366.37 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Acutaas Chemicals Ltd. | 30,345.56 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Allied Blenders & Distillers Ltd. | 19,579.70 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Bajaj Auto Ltd. | 2,88,000.88 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Capri Global Capital Ltd. | 22,268.96 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Cipla Ltd. | 1,09,867.60 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Concord Biotech Ltd. | 13,589.62 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Gravita India Ltd. | 9,930.16 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Home First Finance Company India Ltd. | 10,646.81 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Honeywell Automation India Ltd. | 27,000.16 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| IndiaMART InterMESH Ltd. | 9,466.35 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Indus Towers Ltd. | 97,741.61 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| JSW Infrastructure Ltd. | 73,622.65 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Jubilant Ingrevia Ltd. | 9,366.84 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Kirloskar Brothers Ltd. | 12,563.39 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Kirloskar Pneumatic Company Ltd. | 7,033.00 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| LT Foods Ltd. | 13,277.22 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Larsen & Toubro Ltd. | 5,23,529.95 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Maruti Suzuki India Ltd. | 3,63,132.00 | Sep 2026 | 27 Oct 2026 | Buy | Sell |
| Showing 1 - 20 of 3788 Next > |