| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| ICSA-India Ltd. | 0.09 | Jun 2026 | 17 Aug 2026 | Buy | Sell |
| Jindal Poly Films Ltd. | 2,926.68 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Tamilnadu Telecommunications Ltd. | 41.98 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Datiware Maritime Infra Ltd. | 27.31 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Advik Capital Ltd. | 74.24 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Cindrella Financial Services Ltd. | 4.37 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Cindrella Hotels Ltd. | 20.50 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Genomic Valley Biotech Ltd. | 9.03 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Grandma Trading & Agencies Ltd. | 5.49 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Riwind Green Energy Ltd. | 28.89 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Sri Chakra Cement Ltd. | 33.90 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Konndor Industries Ltd. | 7.74 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| RR Metalmakers India Ltd. | 58.68 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Rajasthan Tube Manufacturing Company Ltd. | 47.20 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Shri Kalyan Holdings Ltd. | 3.12 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Spenta International Ltd. | 31.79 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Srestha Finvest Ltd. | 52.73 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Starcom Information Technology Ltd. | 46.46 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| VCU Data Management Ltd. | 11.50 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| ZR2 Bioenergy Ltd. | 42.67 | Jun 2026 | 15 Aug 2026 | Buy | Sell |
| Showing 1 - 20 of 4275 Next > |