| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Dr. Lal Pathlabs Ltd. | 23,103.66 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| W S Industries (India) Ltd. | 439.49 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Zaggle Prepaid Ocean Services Ltd. | 3,029.83 | Dec 2025 | 11 Mar 2026 | Buy | Sell |
| Shree Securities Ltd. | 15.96 | Dec 2025 | 10 Mar 2026 | Buy | Sell |
| Elitecon International Ltd. | 8,716.62 | Dec 2025 | 09 Mar 2026 | Buy | Sell |
| Garden Reach Shipbuilders & Engineers Ltd. | 27,791.46 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| RRP Defense Ltd. | 1,127.55 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| G V Films Ltd. | 67.13 | Dec 2025 | 05 Mar 2026 | Buy | Sell |
| A-1 Ltd. | 927.82 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Best Agrolife Ltd. | 353.18 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Kisaan Parivar Industries Ltd. | 14.21 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Konndor Industries Ltd. | 6.97 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| SGL Resources Ltd. | 56.11 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Lords Mark Industries Ltd. | 29,997.94 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Omega Interactive Technologies Ltd. | 156.53 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Vaswani Industries Ltd. | 181.40 | Dec 2025 | 02 Mar 2026 | Buy | Sell |
| Rain Industries Ltd. | 4,041.19 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Enkei Wheels (India) Ltd. | 753.11 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Jagatjit Industries Ltd. | 643.46 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| K&R Rail Engineering Ltd. | 92.34 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |