| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| BASF India Ltd. | 19,074.44 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Bombay Burmah Trading Corporation Ltd. | 12,722.40 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Brainbees Solutions Ltd. | 17,509.91 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Dish TV India Ltd. | 824.90 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Engineers India Ltd. | 11,232.42 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Exide Industries Ltd. | 32,402.00 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| GMR Power and Urban Infra Ltd. | 8,603.10 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| GTL Infrastructure Ltd. | 1,806.08 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Glenmark Pharmaceuticals Ltd. | 53,392.24 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Godawari Power & Ispat Ltd. | 17,911.73 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Gujarat Mineral Development Corporation Ltd. | 18,049.68 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| ITI Ltd. | 30,407.36 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| India Glycols Ltd. | 6,418.01 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Ingersoll-Rand (India) Ltd. | 11,996.60 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Inox Green Energy Services Ltd. | 9,359.01 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Inox Wind Ltd. | 25,750.78 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Jai Balaji Industries Ltd. | 7,838.96 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| MRF Ltd. | 66,758.80 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Marico Ltd. | 96,115.50 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Max Healthcare Institute Ltd. | 1,07,291.55 | Sep 2025 | 14 Nov 2025 | Buy | Sell |
| Showing 1 - 20 of 628 Next > |