| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Amber Enterprises India Ltd. | 25,142.01 | Mar 2026 | 16 May 2026 | Buy | Sell |
| IRIS RegTech Solutions Ltd. | 469.57 | Mar 2026 | 16 May 2026 | Buy | Sell |
| Aether Industries Ltd. | 14,811.73 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Alembic Pharmaceuticals Ltd. | 14,232.19 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Allied Blenders & Distillers Ltd. | 14,764.49 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Azad Engineering Ltd. | 12,400.01 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Bajaj Electricals Ltd. | 4,131.90 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Balrampur Chini Mills Ltd. | 10,887.12 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Cochin Shipyard Ltd. | 39,821.23 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Deepak Nitrite Ltd. | 23,842.72 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Devyani International Ltd. | 14,289.77 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Gland Pharma Ltd. | 35,574.98 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Godfrey Phillips India Ltd. | 36,110.88 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Godrej Industries Ltd. | 38,856.62 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Hindustan Copper Ltd. | 56,183.86 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Jain Irrigation Systems Ltd. | 2,182.62 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Jupiter Life Line Hospitals Ltd. | 8,707.16 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Krishna Institute of Medical Sciences Ltd. | 28,694.00 | Mar 2026 | 15 May 2026 | Buy | Sell |
| NAVA Ltd. | 17,008.85 | Mar 2026 | 15 May 2026 | Buy | Sell |
| NCC Ltd. | 9,584.13 | Mar 2026 | 15 May 2026 | Buy | Sell |
| Showing 1 - 20 of 20 |