Company | Market Cap (Rs Cr) | Quarter | Date |
---|---|---|---|
Agro Tech Foods Ltd. | 2,002.24 | Dec 2020 | 21 Jan 2021 |
L&T Technology Services Ltd. | 26,542.95 | Dec 2020 | 21 Jan 2021 |
Syngene International Ltd. | 24,366.00 | Dec 2020 | 21 Jan 2021 |
Confidence Petroleum India Ltd. | 1,054.13 | Dec 2020 | 21 Jan 2021 |
Bajaj Finance Ltd. | 61,665.87 | Dec 2020 | 20 Jan 2021 |
Bajaj Finserv Ltd. | 1,43,997.83 | Dec 2020 | 20 Jan 2021 |
CESC Ltd. | 9,436.35 | Dec 2020 | 20 Jan 2021 |
Federal Bank Ltd. | 15,198.40 | Dec 2020 | 20 Jan 2021 |
GMM Pfaudler Ltd. | 5,353.91 | Dec 2020 | 20 Jan 2021 |
HDFC Asset Management Company Ltd. | 66,096.58 | Dec 2020 | 20 Jan 2021 |
Havells India Ltd. | 70,875.72 | Dec 2020 | 20 Jan 2021 |
Hindustan Zinc Ltd. | 1,19,652.00 | Dec 2020 | 20 Jan 2021 |
Newgen Software Technologies Ltd. | 2,068.66 | Dec 2020 | 20 Jan 2021 |
Phillips Carbon Black Ltd. | 3,297.06 | Dec 2020 | 20 Jan 2021 |
Sagar Cements Ltd. | 1,647.94 | Dec 2020 | 20 Jan 2021 |
Sasken Technologies Ltd. | 1,312.21 | Dec 2020 | 20 Jan 2021 |
Sterlite Technologies Ltd. | 7,401.95 | Dec 2020 | 20 Jan 2021 |
Tejas Networks Ltd. | 1,328.90 | Dec 2020 | 20 Jan 2021 |
Tinplate Company of India Ltd. | 1,835.01 | Dec 2020 | 20 Jan 2021 |
VST Industries Ltd. | 5,651.35 | Dec 2020 | 20 Jan 2021 |
Showing 1 - 4 of 4 |