| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Panyam Cements & Mineral Industries Ltd. | 87.63 | Jun 2026 | 29 Sep 2026 | Buy | Sell |
| Mysore Paper Mills Ltd. | 88.22 | Jun 2026 | 29 Sep 2026 | Buy | Sell |
| Aban Offshore Ltd. | 89.36 | Jun 2026 | 25 Sep 2026 | Buy | Sell |
| Winsome Yarns Ltd. | 16.55 | Jun 2026 | 23 Sep 2026 | Buy | Sell |
| Oswal Overseas Ltd. | 148.80 | Jun 2026 | 22 Sep 2026 | Buy | Sell |
| Raama Paper Mills Ltd. | 17.11 | Jun 2026 | 22 Sep 2026 | Buy | Sell |
| The Orissa Minerals Development Company Ltd. | 2,118.00 | Jun 2026 | 18 Sep 2026 | Buy | Sell |
| Toyam Sports Ltd. | 40.45 | Jun 2026 | 18 Sep 2026 | Buy | Sell |
| Nova Iron & Steel Ltd. | 46.08 | Jun 2026 | 11 Sep 2026 | Buy | Sell |
| SIP Industries Ltd. | 2.81 | Jun 2026 | 11 Sep 2026 | Buy | Sell |
| Cressanda Railway Solutions Ltd. | 92.58 | Jun 2026 | 01 Sep 2026 | Buy | Sell |
| Standard Surfactants Ltd. | 182.84 | Jun 2026 | 31 Aug 2026 | Buy | Sell |
| Nagarjuna Fertilizers and Chemicals Ltd. | 102.27 | Jun 2026 | 31 Aug 2026 | Buy | Sell |
| Gold Rock Investments Ltd. | 0.91 | Jun 2026 | 28 Aug 2026 | Buy | Sell |
| State Trading Corporation Of India Ltd. | 639.00 | Jun 2026 | 27 Aug 2026 | Buy | Sell |
| Vikas Ecotech Ltd. | 141.61 | Jun 2026 | 27 Aug 2026 | Buy | Sell |
| Heranba Industries Ltd. | 695.37 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Leading Leasing Finance and Investment Company Ltd. | 55.79 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Advance Syntex Ltd. | 5.02 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Allied Blenders & Distillers Ltd. | 19,144.75 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Showing 1 - 20 of 4323 Next > |