| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Vivimed Labs Ltd. | 55.88 | Dec 2025 | 14 Mar 2026 | Buy | Sell |
| Vasudhagama Enterprises Ltd. | 7.51 | Dec 2025 | 13 Mar 2026 | Buy | Sell |
| Dr. Lal Pathlabs Ltd. | 22,545.55 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| W S Industries (India) Ltd. | 405.74 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Bhagawati Gas Ltd. | 2.93 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| KDJ Holidayscapes and Resorts Ltd. | 5.48 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Shri Krishna Prasadam Ltd. | 0.41 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Zaggle Prepaid Ocean Services Ltd. | 2,890.68 | Dec 2025 | 11 Mar 2026 | Buy | Sell |
| Shree Securities Ltd. | 15.16 | Dec 2025 | 10 Mar 2026 | Buy | Sell |
| Elitecon International Ltd. | 8,520.01 | Dec 2025 | 09 Mar 2026 | Buy | Sell |
| Garden Reach Shipbuilders & Engineers Ltd. | 26,400.80 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| RRP Defense Ltd. | 1,116.30 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| G V Films Ltd. | 67.13 | Dec 2025 | 05 Mar 2026 | Buy | Sell |
| A-1 Ltd. | 752.10 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Best Agrolife Ltd. | 336.87 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Kisaan Parivar Industries Ltd. | 15.21 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Konndor Industries Ltd. | 6.94 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| SGL Resources Ltd. | 50.10 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Lords Mark Industries Ltd. | 29,997.94 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Omega Interactive Technologies Ltd. | 153.35 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |