| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Eastcoast Steel Ltd. | 9.20 | Mar 2026 | 03 Jun 2026 | Buy | Sell |
| Axel Polymers Ltd. | 49.00 | Mar 2026 | 03 Jun 2026 | Buy | Sell |
| Confidence Petroleum India Ltd. | 2,554.62 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Murudeshwar Ceramics Ltd. | 191.32 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Repro India Ltd. | 516.53 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Taylormade Renewables Ltd. | 112.94 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| SVA India Ltd. | 2.69 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Chennai Ferrous Industries Ltd. | 32.65 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Eraaya Lifespaces Ltd. | 605.60 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Goyal Associates Ltd. | 3.97 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Gujarat Craft Industries Ltd. | 47.91 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Jhaveri Credits & Capital Ltd. | 192.95 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Panchsheel Organics Ltd. | 160.70 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Parle Industries Ltd. | 21.19 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Prakash Woollen & Synthetic Mills Ltd. | 24.62 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Shashank Traders Ltd. | 10.53 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Team24 Consumer Products Ltd. | 74.39 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Transglobe Foods Ltd. | 18.28 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Trio Mercantile & Trading Ltd. | 14.81 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Alfa Transformers Ltd. | 41.26 | Mar 2026 | 02 Jun 2026 | Buy | Sell |
| Showing 1 - 20 of 20 |