| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Apollo Tyres Ltd. | 32,234.50 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Aptus Value Housing Finance India Ltd. | 13,577.90 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Archean Chemical Industries Ltd. | 7,324.76 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Aurionpro Solutions Ltd. | 4,895.23 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Avalon Technologies Ltd. | 6,816.20 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Bajaj Finserv Ltd. | 3,20,490.06 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Bajaj Holdings & Investment Ltd. | 1,21,355.62 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| CCL Products India Ltd. | 13,119.61 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Century Plyboards (India) Ltd. | 17,379.36 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Cera Sanitaryware Ltd. | 6,526.12 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Cummins India Ltd. | 1,21,718.52 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Devyani International Ltd. | 16,267.72 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Emami Ltd. | 21,975.59 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Emcure Pharmaceuticals Ltd. | 28,122.21 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Eureka Forbes Ltd. | 9,837.12 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Force Motors Ltd. | 27,776.19 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Global Health Ltd. | 29,757.74 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Inventurus Knowledge Solutions Ltd. | 29,094.12 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Jain Irrigation Systems Ltd. | 2,697.08 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Jaiprakash Power Ventures Ltd. | 10,266.48 | Dec 2025 | 04 Feb 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |