| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Aavas Financiers Ltd. | 11,404.02 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Adani Energy Solutions Ltd. | 2,08,464.12 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Adani Total Gas Ltd. | 75,666.24 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Aditya Birla Sun Life AMC Ltd. | 28,807.21 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Arvind Fashions Ltd. | 6,368.42 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Bajaj Auto Ltd. | 3,06,052.50 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Bandhan Bank Ltd. | 28,322.75 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Gabriel India Ltd. | 24,730.67 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Granules India Ltd. | 20,841.22 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Hatsun Agro Products Ltd. | 20,124.41 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| IndiaMART InterMESH Ltd. | 10,952.92 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Indian Hotels Company Ltd. | 1,02,904.70 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| JSW Infrastructure Ltd. | 76,907.85 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Kirloskar Pneumatic Company Ltd. | 10,296.33 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Mahindra & Mahindra Financial Services Ltd. | 52,017.80 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Mastek Ltd. | 5,304.10 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Medplus Health Services Ltd. | 8,139.15 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| One97 Communications Ltd. | 81,894.40 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Sagility Ltd. | 19,287.97 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| TVS Holdings Ltd. | 30,011.77 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Showing 1 - 20 of 282 Next > |