| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Dr. Lal Pathlabs Ltd. | 22,708.12 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| W S Industries (India) Ltd. | 431.78 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Bhagawati Gas Ltd. | 2.44 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| KDJ Holidayscapes and Resorts Ltd. | 19.95 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Shri Krishna Prasadam Ltd. | 2.03 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Zaggle Prepaid Ocean Services Ltd. | 2,943.11 | Dec 2025 | 11 Mar 2026 | Buy | Sell |
| Shree Securities Ltd. | 15.16 | Dec 2025 | 10 Mar 2026 | Buy | Sell |
| Elitecon International Ltd. | 8,440.08 | Dec 2025 | 09 Mar 2026 | Buy | Sell |
| Garden Reach Shipbuilders & Engineers Ltd. | 26,990.17 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| RRP Defense Ltd. | 1,127.55 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| G V Films Ltd. | 67.13 | Dec 2025 | 05 Mar 2026 | Buy | Sell |
| A-1 Ltd. | 870.78 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Best Agrolife Ltd. | 339.23 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Kisaan Parivar Industries Ltd. | 14.52 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Konndor Industries Ltd. | 6.97 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| SGL Resources Ltd. | 53.60 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Lords Mark Industries Ltd. | 29,997.94 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Omega Interactive Technologies Ltd. | 156.25 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Vaswani Industries Ltd. | 176.39 | Dec 2025 | 02 Mar 2026 | Buy | Sell |
| Rain Industries Ltd. | 3,846.11 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |