| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Beardsell Ltd. | 146.48 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Filatex Fashions Ltd. | 150.01 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| NDL Ventures Ltd. | 368.85 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Parnax Lab Ltd. | 135.53 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Toyam Sports Ltd. | 36.40 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| LS Industries Ltd. | 2,695.00 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Taylormade Renewables Ltd. | 84.86 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Arigato Universe Ltd. | 15.86 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Nagarjuna Agri Tech Ltd. | 94.88 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Octavius Plantations Ltd. | 11.55 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Croissance Ltd. | 8.98 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Prabhat Technologies (India) Ltd. | 107.06 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Prabhatam Infra Venture Ltd. | 644.97 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Senthil Infotek Ltd. | 23.36 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| ADS Diagnostic Ltd. | 2.37 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| ICSA-India Ltd. | 0.09 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Naksh Precious Metals Ltd. | 4.21 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Rajesh Exports Ltd. | 1,440.87 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Atam Valves Ltd. | 56.94 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Biofil Chemicals & Pharmaceuticals Ltd. | 48.27 | Sep 2026 | 17 Nov 2026 | Buy | Sell |
| Showing 1 - 20 of 79 Next > |