| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Jindal Poly Films Ltd. | 2,098.68 | Sep 2025 | 01 Jan 2026 | Buy | Sell |
| Gayatri Projects Ltd. | 218.65 | Sep 2025 | 01 Jan 2026 | Buy | Sell |
| Mediaone Global Entertainment Ltd. | 30.47 | Sep 2025 | 01 Jan 2026 | Buy | Sell |
| Maxgrow India Ltd. | 180.11 | Sep 2025 | 31 Dec 2025 | Buy | Sell |
| Ashiana Ispat Ltd. | 23.02 | Sep 2025 | 31 Dec 2025 | Buy | Sell |
| Mysore Paper Mills Ltd. | 88.22 | Sep 2025 | 31 Dec 2025 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 46.77 | Sep 2025 | 30 Dec 2025 | Buy | Sell |
| Milgrey Finance & Investments Ltd. | 129.64 | Sep 2025 | 24 Dec 2025 | Buy | Sell |
| Aegis Logistics Ltd. | 25,147.40 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Sudarshan Chemical Industries Ltd. | 7,394.70 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Heubach Colorants India Ltd. | 1,094.57 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| The Orissa Minerals Development Company Ltd. | 2,992.56 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| G V Films Ltd. | 96.96 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Rajesh Exports Ltd. | 5,291.06 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Rishabh Instruments Ltd. | 1,649.28 | Sep 2025 | 16 Dec 2025 | Buy | Sell |
| Nitin Fire Protection Industries Ltd. | 53.19 | Sep 2025 | 16 Dec 2025 | Buy | Sell |
| Eros International Media Ltd. | 75.67 | Sep 2025 | 15 Dec 2025 | Buy | Sell |
| Shivom Investment & Consultancy Ltd. | 2.94 | Sep 2025 | 15 Dec 2025 | Buy | Sell |
| Indrayani Biotech Ltd. | 51.41 | Sep 2025 | 12 Dec 2025 | Buy | Sell |
| IVRCL Ltd. | 30.53 | Sep 2025 | 11 Dec 2025 | Buy | Sell |
| Showing 1 - 4 of 4 |