| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Aavas Financiers Ltd. | 11,427.81 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Adani Energy Solutions Ltd. | 2,07,118.69 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Adani Total Gas Ltd. | 75,006.36 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Aditya Birla Sun Life AMC Ltd. | 29,209.20 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Arvind Fashions Ltd. | 6,323.65 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Bajaj Auto Ltd. | 3,07,430.44 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Bandhan Bank Ltd. | 27,936.09 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Gabriel India Ltd. | 25,243.76 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Granules India Ltd. | 21,107.60 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Hatsun Agro Products Ltd. | 19,910.52 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| IndiaMART InterMESH Ltd. | 10,932.49 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Indian Hotels Company Ltd. | 1,03,239.20 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| JSW Infrastructure Ltd. | 76,629.03 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Kirloskar Pneumatic Company Ltd. | 10,400.00 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Mahindra & Mahindra Financial Services Ltd. | 52,573.62 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Mastek Ltd. | 5,331.54 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Medplus Health Services Ltd. | 8,349.98 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| One97 Communications Ltd. | 81,049.60 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Sagility Ltd. | 19,273.93 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| TVS Holdings Ltd. | 29,975.64 | Jun 2026 | 21 Jul 2026 | Buy | Sell |
| Showing 1 - 20 of 282 Next > |