| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Anand Rathi Wealth Ltd. | 25,987.11 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| HCL Technologies Ltd. | 4,52,889.15 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Maharashtra Scooters Ltd. | 14,810.94 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Tata Consultancy Services Ltd. | 11,71,323.40 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| GTPL Hathway Ltd. | 1,095.95 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Lotus Chocolate Company Ltd. | 969.50 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Premier Polyfilm Ltd. | 431.97 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Continental Chemicals Ltd. | 14.39 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Continental Securities Ltd. | 42.94 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| G G Automotive Gears Ltd. | 272.73 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| G G Engineering Ltd. | 83.98 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Gujarat Hotels Ltd. | 85.37 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Netlink Solutions (India) Ltd. | 45.40 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| OK Play India Ltd. | 304.50 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Puretrop Fruits Ltd. | 139.67 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Shree Rajiv Lochan Oil Extraction Ltd. | 10.43 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Tierra Agrotech Ltd. | 335.84 | Dec 2025 | 12 Jan 2026 | Buy | Sell |
| Cholamandalam Investment & Finance Company Ltd. | 1,44,094.25 | Sep 2025 | 12 Jan 2026 | Buy | Sell |
| Borosil Scientific Ltd. | 1,027.77 | Sep 2025 | 12 Jan 2026 | Buy | Sell |
| Ceinsys Tech Ltd. | 1,724.90 | Sep 2025 | 12 Jan 2026 | Buy | Sell |
| Showing 1 - 4 of 4 |