| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Modis Navnirman Ltd. | 677.56 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| R&B Denims Ltd. | 174.37 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Healthy Life Agritec Ltd. | 37.02 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| String Metaverse Ltd. | 1,193.43 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Mapro Industries Ltd. | 40.22 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Omega Interactive Technologies Ltd. | 154.02 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Tirupati Innovar Ltd. | 20.36 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Muzali Arts Ltd. | 5.80 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Rainbow Denim Ltd. | 4.57 | Mar 2026 | 09 Jun 2026 | Buy | Sell |
| Brightcom Group Ltd. | 2,083.11 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| MRC Agrotech Ltd. | 106.17 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Udayshivakumar Infra Ltd. | 133.96 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Sarveshwar Foods Ltd. | 437.23 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Last Mile Enterprises Ltd. | 291.73 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Valecha Engineering Ltd. | 42.81 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Fermenta Biotech Ltd. | 954.16 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Virtuoso Optoelectronics Ltd. | 1,090.92 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Bazel International Ltd. | 19.53 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Indian Sucrose Ltd. | 133.74 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Orient Tradelink Ltd. | 20.62 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Showing 1 - 20 of 20 |