Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
---|---|---|---|---|
Ambo Agritec Ltd. | 87.91 | Sep 2024 | 09 Dec 2024 | Buy | Sell |
IEC Education Ltd. | 39.86 | Sep 2024 | 09 Dec 2024 | Buy | Sell |
Sanchay Finvest Ltd. | 11.67 | Sep 2024 | 09 Dec 2024 | Buy | Sell |
Harish Textile Engineers Ltd. | 33.03 | Sep 2024 | 06 Dec 2024 | Buy | Sell |
Carnation Industries Ltd. | 4.86 | Sep 2024 | 05 Dec 2024 | Buy | Sell |
Ashiana Ispat Ltd. | 35.72 | Sep 2024 | 04 Dec 2024 | Buy | Sell |
HEG Ltd. | 10,553.24 | Sep 2024 | 03 Dec 2024 | Buy | Sell |
Punjab Communications Ltd. | 72.06 | Sep 2024 | 03 Dec 2024 | Buy | Sell |
Swiggy Ltd. | 5,083.27 | Sep 2024 | 03 Dec 2024 | Buy | Sell |
Shanti Spintex Ltd. | 111.29 | Sep 2024 | 03 Dec 2024 | Buy | Sell |
ResGen Ltd. | 258.83 | Sep 2024 | 03 Dec 2024 | Buy | Sell |
Regal Entertainment & Consultants Ltd. | 1.80 | Sep 2024 | 03 Dec 2024 | Buy | Sell |
Life Insurance Corporation of India | 5,88,889.13 | Sep 2024 | 02 Dec 2024 | Buy | Sell |
Toyam Sports Ltd. | 135.21 | Sep 2024 | 02 Dec 2024 | Buy | Sell |
Jindal Leasefin Ltd. | 14.47 | Sep 2024 | 02 Dec 2024 | Buy | Sell |
Unistar Multimedia Ltd. | 15.20 | Sep 2024 | 02 Dec 2024 | Buy | Sell |
Nova Iron & Steel Ltd. | 70.76 | Sep 2024 | 29 Nov 2024 | Buy | Sell |
Sword-Edge Commercials Ltd. | 6.95 | Sep 2024 | 29 Nov 2024 | Buy | Sell |
Tiaan Consumer Ltd. | 7.47 | Sep 2024 | 29 Nov 2024 | Buy | Sell |
Aagam Capital Ltd. | 23.25 | Sep 2024 | 28 Nov 2024 | Buy | Sell |
Showing 1 - 5 of 5 |