Company | Market Cap (Rs Cr) | Quarter | Date |
---|---|---|---|
Vishnu Prakash R Punglia Ltd. | 1,611.91 | Jun 2023 | 26 Sep 2023 |
Ratnaveer Precision Engineering Ltd. | 48.84 | Jun 2023 | 26 Sep 2023 |
Infra Industries Ltd. | 5.68 | Jun 2023 | 26 Sep 2023 |
Aeroflex Industries Ltd. | 1,746.82 | Jun 2023 | 25 Sep 2023 |
Pyramid Technoplast Ltd. | 546.23 | Jun 2023 | 25 Sep 2023 |
Polo Hotels Ltd. | 21.59 | Jun 2023 | 25 Sep 2023 |
Ushdev International Ltd. | 54.84 | Jun 2023 | 25 Sep 2023 |
Premier Energy and Infrastructure Ltd. | 19.02 | Jun 2023 | 24 Sep 2023 |
EKI Energy Services Ltd. | 1,316.07 | Jun 2023 | 23 Sep 2023 |
MMTC Ltd. | 8,773.50 | Jun 2023 | 22 Sep 2023 |
TVS Supply Chain Solutions Ltd. | 7,852.49 | Jun 2023 | 13 Sep 2023 |
Envair Electrodyne Ltd. | 102.22 | Jun 2023 | 09 Sep 2023 |
Ambition Mica Ltd. | 6.12 | Jun 2023 | 08 Sep 2023 |
Insilco Ltd. | 52.43 | Jun 2023 | 07 Sep 2023 |
SIP Industries Ltd. | 2.81 | Jun 2023 | 07 Sep 2023 |
Concord Biotech Ltd. | 11,311.61 | Jun 2023 | 06 Sep 2023 |
BMB Music & Magnetics Ltd. | 1.56 | Jun 2023 | 05 Sep 2023 |
Panyam Cements & Mineral Industries Ltd. | 6.06 | Jun 2023 | 04 Sep 2023 |
Balaji Amines Ltd. | 7,040.90 | Jun 2023 | 01 Sep 2023 |
SBFC Finance Ltd. | 7,628.14 | Jun 2023 | 01 Sep 2023 |
Showing 1 - 20 of 3981 Next > |