Company | Market Cap (Rs Cr) | Quarter | Date |
---|---|---|---|
Aarti Industries Ltd. | 29,623.50 | Jun 2022 | 11 Aug 2022 |
Allcargo Logistics Ltd. | 7,343.97 | Jun 2022 | 11 Aug 2022 |
Apollo Hospitals Enterprise Ltd. | 61,967.02 | Jun 2022 | 11 Aug 2022 |
Arvind Fashions Ltd. | 3,639.18 | Jun 2022 | 11 Aug 2022 |
Aurobindo Pharma Ltd. | 34,708.72 | Jun 2022 | 11 Aug 2022 |
Bata India Ltd. | 24,577.77 | Jun 2022 | 11 Aug 2022 |
Bharat Forge Ltd. | 36,794.48 | Jun 2022 | 11 Aug 2022 |
Coal India Ltd. | 1,36,596.91 | Jun 2022 | 11 Aug 2022 |
Cochin Shipyard Ltd. | 4,419.76 | Jun 2022 | 11 Aug 2022 |
Confidence Petroleum India Ltd. | 1,512.30 | Jun 2022 | 11 Aug 2022 |
Dollar Industries Ltd. | 2,438.79 | Jun 2022 | 11 Aug 2022 |
Endurance Technologies Ltd. | 20,038.85 | Jun 2022 | 11 Aug 2022 |
GTL Infrastructure Ltd. | 1,754.64 | Jun 2022 | 11 Aug 2022 |
Garden Reach Shipbuilders & Engineers Ltd. | 3,182.83 | Jun 2022 | 11 Aug 2022 |
General Insurance Corporation of India | 21,228.24 | Jun 2022 | 11 Aug 2022 |
Glenmark Pharmaceuticals Ltd. | 10,976.41 | Jun 2022 | 11 Aug 2022 |
Greaves Cotton Ltd. | 3,974.56 | Jun 2022 | 11 Aug 2022 |
Gujarat Ambuja Exports Ltd. | 6,707.03 | Jun 2022 | 11 Aug 2022 |
HLE Glasscoat Ltd. | 4,809.24 | Jun 2022 | 11 Aug 2022 |
Himadri Speciality Chemical Ltd. | 4,000.12 | Jun 2022 | 11 Aug 2022 |
Showing 1 - 20 of 2373 Next > |