| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Rain Industries Ltd. | 4,999.77 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Enkei Wheels (India) Ltd. | 826.80 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Jagatjit Industries Ltd. | 725.09 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| K&R Rail Engineering Ltd. | 115.13 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Vesuvius India Ltd. | 10,105.34 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| John Cockerill India Ltd. | 2,518.25 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Ugar Sugar Works Ltd. | 416.81 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Indrayani Biotech Ltd. | 36.75 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| NTC Industries Ltd. | 238.11 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Nova Iron & Steel Ltd. | 50.56 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 34.84 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| KSB Ltd. | 13,444.98 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Sanofi Consumer Healthcare India Ltd. | 10,212.46 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Sanofi India Ltd. | 9,117.20 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Delphi World Money Ltd. | 1,635.10 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Foseco India Ltd. | 3,999.29 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Subam Papers Ltd. | 416.08 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| AJR Infra and Tolling Ltd. | 64.32 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Schaeffler India Ltd. | 68,167.90 | Dec 2025 | 24 Feb 2026 | Buy | Sell |
| DIC India Ltd. | 479.60 | Dec 2025 | 24 Feb 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |