| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Brightcom Group Ltd. | 2,248.63 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| MRC Agrotech Ltd. | 110.90 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Udayshivakumar Infra Ltd. | 143.98 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Sarveshwar Foods Ltd. | 454.47 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Last Mile Enterprises Ltd. | 319.84 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Valecha Engineering Ltd. | 42.81 | Mar 2026 | 08 Jun 2026 | Buy | Sell |
| Fermenta Biotech Ltd. | 977.67 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Virtuoso Optoelectronics Ltd. | 1,120.53 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Bazel International Ltd. | 18.46 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Indian Sucrose Ltd. | 135.30 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Orient Tradelink Ltd. | 22.55 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Response Informatics Ltd. | 20.02 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| CDG Petchem Ltd. | 210.57 | Mar 2026 | 05 Jun 2026 | Buy | Sell |
| Comfort Intech Ltd. | 193.56 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Ravi Kumar Distilleries Ltd. | 48.41 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Som Distilleries & Breweries Ltd. | 1,467.78 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Girnar Spintex Industries Ltd. | 2.84 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Minal Industries Ltd. | 46.63 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Sattva Sukun Lifecare Ltd. | 28.77 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Suraj Industries Ltd. | 197.33 | Mar 2026 | 04 Jun 2026 | Buy | Sell |
| Showing 1 - 20 of 20 |