Company | Market Cap (Rs Cr) | Quarter | Date |
---|---|---|---|
G M Breweries Ltd. | 745.82 | Mar 2021 | 07 Apr 2021 |
Au Small Finance Bank Ltd. | 31,728.15 | Dec 2020 | 05 Apr 2021 |
Maharashtra Seamless Ltd. | 1,803.98 | Dec 2020 | 02 Apr 2021 |
BMB Music & Magnetics Ltd. | 1.20 | Dec 2020 | 02 Apr 2021 |
Bil Energy Systems Ltd. | 12.05 | Dec 2020 | 02 Apr 2021 |
Niraj Cement Structurals Ltd. | 138.80 | Dec 2020 | 31 Mar 2021 |
Chromatic India Ltd. | 4.69 | Dec 2020 | 28 Mar 2021 |
Pasupati Spinning & Weaving Mills Ltd. | 6.55 | Dec 2020 | 28 Mar 2021 |
Binani Industries Ltd. | 17.26 | Dec 2020 | 20 Mar 2021 |
Kwality Ltd. | 51.65 | Dec 2020 | 19 Mar 2021 |
Jindal Capital Ltd. | 9.01 | Dec 2020 | 19 Mar 2021 |
IFB Agro Industries Ltd. | 378.90 | Dec 2020 | 18 Mar 2021 |
Luharuka Media & Infra Ltd. | 4.50 | Dec 2020 | 17 Mar 2021 |
Sonal Mercantile Ltd. | 22.84 | Dec 2020 | 17 Mar 2021 |
Kiduja India Ltd. | 3.88 | Dec 2020 | 16 Mar 2021 |
Master Trust Ltd. | 45.15 | Dec 2020 | 16 Mar 2021 |
Mathew Easow Research Securities Ltd. | 5.87 | Dec 2020 | 16 Mar 2021 |
Morarka Finance Ltd. | 14.77 | Dec 2020 | 16 Mar 2021 |
Mudra Financial Services Ltd. | 1.93 | Dec 2020 | 16 Mar 2021 |
Mukesh Babu Financial Services Ltd. | 87.35 | Dec 2020 | 16 Mar 2021 |
Showing 1 - 1 of 1 |