| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Cressanda Railway Solutions Ltd. | 106.11 | Jun 2026 | 01 Sep 2026 | Buy | Sell |
| Standard Surfactants Ltd. | 92.61 | Jun 2026 | 31 Aug 2026 | Buy | Sell |
| Nagarjuna Fertilizers and Chemicals Ltd. | 118.42 | Jun 2026 | 31 Aug 2026 | Buy | Sell |
| Gold Rock Investments Ltd. | 0.91 | Jun 2026 | 28 Aug 2026 | Buy | Sell |
| State Trading Corporation Of India Ltd. | 681.00 | Jun 2026 | 27 Aug 2026 | Buy | Sell |
| Vikas Ecotech Ltd. | 147.17 | Jun 2026 | 27 Aug 2026 | Buy | Sell |
| Heranba Industries Ltd. | 693.77 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Leading Leasing Finance and Investment Company Ltd. | 71.57 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Advance Syntex Ltd. | 5.83 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Allied Blenders & Distillers Ltd. | 16,638.55 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Gujarat Energy Ltd. | 24,397.89 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| IRM Energy Ltd. | 1,159.12 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Piccadily Agro Industries Ltd. | 6,044.93 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Flexituff Ventures International Ltd. | 6.99 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Shri Gang Industries and Allied Products Ltd. | 124.67 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Suraj Industries Ltd. | 197.31 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 34.55 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| SPEL Semiconductor Ltd. | 678.39 | Jun 2026 | 20 Aug 2026 | Buy | Sell |
| Ajel Ltd. | 7.30 | Jun 2026 | 20 Aug 2026 | Buy | Sell |
| TV Vision Ltd. | 12.28 | Jun 2026 | 19 Aug 2026 | Buy | Sell |
| Showing 1 - 20 of 4305 Next > |