Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
---|---|---|---|---|
Ajel Ltd. | 20.24 | Sep 2024 | 02 Jan 2025 | Buy | Sell |
KBC Global Ltd. | 302.64 | Sep 2024 | 29 Dec 2024 | Buy | Sell |
Suraksha Diagnostic Ltd. | 1,628.83 | Sep 2024 | 26 Dec 2024 | Buy | Sell |
Jatalia Global Ventures Ltd. | 2.14 | Sep 2024 | 26 Dec 2024 | Buy | Sell |
Generic Engineering Construction and Projects Ltd. | 246.41 | Sep 2024 | 21 Dec 2024 | Buy | Sell |
Minal Industries Ltd. | 95.95 | Sep 2024 | 19 Dec 2024 | Buy | Sell |
Allcargo Gati Ltd. | 1,111.70 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
Deep Industries Ltd. | 3,777.60 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
Dhampur Sugar Mills Ltd. | 184.35 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
Enviro Infra Engineers Ltd. | 4,449.68 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
Zinka Logistics Solutions Ltd. | 2,556.68 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
Croissance Ltd. | 25.23 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
Vani Commercials Ltd. | 14.57 | Sep 2024 | 18 Dec 2024 | Buy | Sell |
CMX Holdings Ltd. | 43.49 | Sep 2024 | 17 Dec 2024 | Buy | Sell |
Sintex Plastics Technology Ltd. | 66.80 | Sep 2024 | 17 Dec 2024 | Buy | Sell |
Mayur Leather Products Ltd. | 3.25 | Sep 2024 | 16 Dec 2024 | Buy | Sell |
Brightcom Group Ltd. | 2,075.04 | Sep 2024 | 13 Dec 2024 | Buy | Sell |
IKIO Lighting Ltd. | 1,945.94 | Sep 2024 | 12 Dec 2024 | Buy | Sell |
Jolly Plastic Industries Ltd. | 81.45 | Sep 2024 | 12 Dec 2024 | Buy | Sell |
Odigma Consultancy Solutions Ltd. | 225.37 | Sep 2024 | 12 Dec 2024 | Buy | Sell |
Showing 1 - 5 of 5 |