| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Vaswani Industries Ltd. | 176.82 | Dec 2025 | 02 Mar 2026 | Buy | Sell |
| Rain Industries Ltd. | 4,840.00 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Enkei Wheels (India) Ltd. | 806.49 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Jagatjit Industries Ltd. | 663.11 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| K&R Rail Engineering Ltd. | 109.37 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Vesuvius India Ltd. | 10,208.87 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| John Cockerill India Ltd. | 2,426.93 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Ugar Sugar Works Ltd. | 399.38 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Indrayani Biotech Ltd. | 35.52 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| NTC Industries Ltd. | 236.66 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Nova Iron & Steel Ltd. | 46.19 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 35.05 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| KSB Ltd. | 12,898.62 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Sanofi Consumer Healthcare India Ltd. | 10,099.53 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Sanofi India Ltd. | 8,881.45 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Delphi World Money Ltd. | 1,635.10 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Foseco India Ltd. | 4,035.66 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Subam Papers Ltd. | 419.57 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| AJR Infra and Tolling Ltd. | 64.32 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Schaeffler India Ltd. | 67,380.93 | Dec 2025 | 24 Feb 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |