| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Milgrey Finance & Investments Ltd. | 138.94 | Sep 2025 | 24 Dec 2025 | Buy | Sell |
| Aegis Logistics Ltd. | 25,419.42 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Rajesh Exports Ltd. | 6,265.42 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Sudarshan Chemical Industries Ltd. | 7,424.53 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Heubach Colorants India Ltd. | 1,105.53 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| The Orissa Minerals Development Company Ltd. | 2,934.00 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| G V Films Ltd. | 82.04 | Sep 2025 | 22 Dec 2025 | Buy | Sell |
| Rishabh Instruments Ltd. | 1,494.69 | Sep 2025 | 16 Dec 2025 | Buy | Sell |
| Nitin Fire Protection Industries Ltd. | 53.19 | Sep 2025 | 16 Dec 2025 | Buy | Sell |
| Eros International Media Ltd. | 75.67 | Sep 2025 | 15 Dec 2025 | Buy | Sell |
| Shivom Investment & Consultancy Ltd. | 2.94 | Sep 2025 | 15 Dec 2025 | Buy | Sell |
| Indrayani Biotech Ltd. | 60.70 | Sep 2025 | 12 Dec 2025 | Buy | Sell |
| IVRCL Ltd. | 30.53 | Sep 2025 | 11 Dec 2025 | Buy | Sell |
| Gammon India Ltd. | 53.73 | Sep 2025 | 11 Dec 2025 | Buy | Sell |
| Impex Ferro Tech Ltd. | 16.18 | Sep 2025 | 11 Dec 2025 | Buy | Sell |
| Affordable Robotic & Automation Ltd. | 233.36 | Sep 2025 | 10 Dec 2025 | Buy | Sell |
| Flexituff Ventures International Ltd. | 48.87 | Sep 2025 | 09 Dec 2025 | Buy | Sell |
| Jagatjit Industries Ltd. | 701.23 | Sep 2025 | 05 Dec 2025 | Buy | Sell |
| Associated Alcohols & Breweries Ltd. | 1,825.80 | Sep 2025 | 04 Dec 2025 | Buy | Sell |
| JPT Securities Ltd. | 6.73 | Sep 2025 | 04 Dec 2025 | Buy | Sell |
| Showing 1 - 4 of 4 |