Company | Market Cap (Rs Cr) | Quarter | Date |
---|---|---|---|
Impex Ferro Tech Ltd. | 21.89 | Dec 2022 | 31 Mar 2023 |
JIK Industries Ltd. | 4.58 | Dec 2022 | 31 Mar 2023 |
Modulex Construction Technologies Ltd. | 35.66 | Dec 2022 | 28 Mar 2023 |
Vitesse Agro Ltd. | 7.05 | Dec 2022 | 28 Mar 2023 |
Gammon India Ltd. | 53.73 | Dec 2022 | 24 Mar 2023 |
Cranes Software International Ltd. | 28.15 | Dec 2022 | 23 Mar 2023 |
Datasoft Application Software (India) Ltd. | 0.50 | Dec 2022 | 21 Mar 2023 |
Goldline International Finvest Ltd. | 24.49 | Dec 2022 | 17 Mar 2023 |
Tamil Nadu Jaibharat Mills Ltd. | 18.58 | Dec 2022 | 17 Mar 2023 |
Virat Crane Industries Ltd. | 59.84 | Dec 2022 | 16 Mar 2023 |
UltraTech Cement Ltd. | 2,20,003.03 | Dec 2022 | 15 Mar 2023 |
Lords Chemicals Ltd. | 4.62 | Dec 2022 | 14 Mar 2023 |
Marg Ltd. | 18.35 | Dec 2022 | 14 Mar 2023 |
Alkyl Amines Chemicals Ltd. | 11,017.16 | Dec 2022 | 13 Mar 2023 |
Devyani International Ltd. | 17,408.49 | Dec 2022 | 13 Mar 2023 |
Elgi Equipments Ltd. | 13,948.79 | Dec 2022 | 13 Mar 2023 |
Equitas Small Finance Bank Ltd. | 8,392.56 | Dec 2022 | 13 Mar 2023 |
Genus Power Infrastructures Ltd. | 2,182.86 | Dec 2022 | 13 Mar 2023 |
Gujarat Pipavav Port Ltd. | 5,627.24 | Dec 2022 | 13 Mar 2023 |
HG Infra Engineering Ltd. | 5,086.92 | Dec 2022 | 13 Mar 2023 |
Showing 1 - 3 of 3 |