Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
---|---|---|---|---|
Avenue Supermarts Ltd. | 2,64,716.96 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Elecon Engineering Company Ltd. | 13,925.14 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Aditya Birla Money Ltd. | 1,044.29 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Nath Bio-Genes (India) Ltd. | 428.92 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Amal Ltd. | 989.63 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Monotype India Ltd. | 49.92 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Swarna Securities Ltd. | 17.55 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Emerald Finance Ltd. | 325.68 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Jagsonpal Finance & Leasing Ltd. | 87.37 | Jun 2025 | 11 Jul 2025 | Buy | Sell |
Ajel Ltd. | 7.30 | Mar 2025 | 11 Jul 2025 | Buy | Sell |
Anand Rathi Wealth Ltd. | 18,359.59 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Indian Renewable Energy Development Agency Ltd. | 43,004.16 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Tata Consultancy Services Ltd. | 11,82,074.80 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Tata Elxsi Ltd. | 37,790.00 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Eimco Elecon (India) Ltd. | 1,465.17 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
GTPL Hathway Ltd. | 1,311.32 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Groarc Industries India Ltd. | 17.19 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
International Travel House Ltd. | 400.48 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
TeleCanor Global Ltd. | 11.67 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Atharv Enterprises Ltd. | 6.90 | Jun 2025 | 10 Jul 2025 | Buy | Sell |
Showing 1 - 20 of 60 Next > |