| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| SGL Resources Ltd. | 52.60 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Lords Mark Industries Ltd. | 29,997.94 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Omega Interactive Technologies Ltd. | 154.07 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Vaswani Industries Ltd. | 171.16 | Dec 2025 | 02 Mar 2026 | Buy | Sell |
| Rain Industries Ltd. | 3,787.24 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Enkei Wheels (India) Ltd. | 674.20 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Jagatjit Industries Ltd. | 606.97 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| K&R Rail Engineering Ltd. | 83.65 | Dec 2025 | 27 Feb 2026 | Buy | Sell |
| Vesuvius India Ltd. | 9,266.95 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| John Cockerill India Ltd. | 2,211.64 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Ugar Sugar Works Ltd. | 448.09 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Indrayani Biotech Ltd. | 37.75 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| NTC Industries Ltd. | 218.87 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Nova Iron & Steel Ltd. | 41.56 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 30.26 | Dec 2025 | 26 Feb 2026 | Buy | Sell |
| KSB Ltd. | 14,496.81 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Sanofi Consumer Healthcare India Ltd. | 10,446.37 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Sanofi India Ltd. | 7,521.00 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Delphi World Money Ltd. | 1,635.10 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Foseco India Ltd. | 3,472.74 | Dec 2025 | 25 Feb 2026 | Buy | Sell |
| Showing 21 - 2 of 2 < Previous |