| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Thinkink Picturez Ltd. | 11.85 | Sep 2025 | 01 Dec 2025 | Buy | Sell |
| Sarda Proteins Ltd. | 14.22 | Sep 2025 | 01 Dec 2025 | Buy | Sell |
| Supreme Infrastructure India Ltd. | 885.13 | Sep 2025 | 01 Dec 2025 | Buy | Sell |
| Tarai Foods Ltd. | 9.54 | Sep 2025 | 01 Dec 2025 | Buy | Sell |
| Allcargo Logistics Ltd. | 1,162.65 | Sep 2025 | 27 Nov 2025 | Buy | Sell |
| Daulat Securities Ltd. | 16.61 | Sep 2025 | 27 Nov 2025 | Buy | Sell |
| Retro Green Revolution Ltd. | 6.92 | Sep 2025 | 27 Nov 2025 | Buy | Sell |
| Neueon Corporation Ltd. | 28.84 | Sep 2025 | 26 Nov 2025 | Buy | Sell |
| Mangalam Organics Ltd. | 406.08 | Sep 2025 | 25 Nov 2025 | Buy | Sell |
| Kesar Enterprises Ltd. | 66.43 | Sep 2025 | 25 Nov 2025 | Buy | Sell |
| Sattva Sukun Lifecare Ltd. | 21.48 | Sep 2025 | 25 Nov 2025 | Buy | Sell |
| Rap Corp Ltd. | 24.24 | Sep 2025 | 25 Nov 2025 | Buy | Sell |
| Gujarat Toolroom Ltd. | 104.43 | Sep 2025 | 24 Nov 2025 | Buy | Sell |
| Arigato Universe Ltd. | 35.91 | Sep 2025 | 24 Nov 2025 | Buy | Sell |
| Orient Tradelink Ltd. | 30.84 | Sep 2025 | 24 Nov 2025 | Buy | Sell |
| Advance Syntex Ltd. | 5.17 | Sep 2025 | 24 Nov 2025 | Buy | Sell |
| Dynemic Products Ltd. | 337.87 | Sep 2025 | 21 Nov 2025 | Buy | Sell |
| Mangalam Drugs and Organics Ltd. | 39.95 | Sep 2025 | 21 Nov 2025 | Buy | Sell |
| Kavveri Defence & Wireless Technologies Ltd. | 259.08 | Sep 2025 | 21 Nov 2025 | Buy | Sell |
| Goyal Associates Ltd. | 5.08 | Sep 2025 | 21 Nov 2025 | Buy | Sell |
| Showing 21 - 4 of 4 < Previous |