| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Nova Iron & Steel Ltd. | 66.71 | Jun 2026 | 11 Sep 2026 | Buy | Sell |
| SIP Industries Ltd. | 2.81 | Jun 2026 | 11 Sep 2026 | Buy | Sell |
| Cressanda Railway Solutions Ltd. | 110.33 | Jun 2026 | 01 Sep 2026 | Buy | Sell |
| Standard Surfactants Ltd. | 107.18 | Jun 2026 | 31 Aug 2026 | Buy | Sell |
| Nagarjuna Fertilizers and Chemicals Ltd. | 118.42 | Jun 2026 | 31 Aug 2026 | Buy | Sell |
| Gold Rock Investments Ltd. | 0.91 | Jun 2026 | 28 Aug 2026 | Buy | Sell |
| State Trading Corporation Of India Ltd. | 681.00 | Jun 2026 | 27 Aug 2026 | Buy | Sell |
| Vikas Ecotech Ltd. | 145.78 | Jun 2026 | 27 Aug 2026 | Buy | Sell |
| Heranba Industries Ltd. | 688.17 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Leading Leasing Finance and Investment Company Ltd. | 68.19 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Advance Syntex Ltd. | 5.83 | Jun 2026 | 24 Aug 2026 | Buy | Sell |
| Allied Blenders & Distillers Ltd. | 17,673.48 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Gujarat Energy Ltd. | 22,671.60 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| IRM Energy Ltd. | 1,157.89 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Piccadily Agro Industries Ltd. | 5,964.10 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Flexituff Ventures International Ltd. | 7.06 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Shri Gang Industries and Allied Products Ltd. | 116.82 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Suraj Industries Ltd. | 195.33 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| Simbhaoli Sugars Ltd. | 33.23 | Jun 2026 | 21 Aug 2026 | Buy | Sell |
| SPEL Semiconductor Ltd. | 672.85 | Jun 2026 | 20 Aug 2026 | Buy | Sell |
| Showing 1 - 20 of 4308 Next > |