| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Consolidated Finvest & Holdings Ltd. | 112.02 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Madras Fertilizers Ltd. | 947.27 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Salona Cotspin Ltd. | 136.27 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Kaiser Corporation Ltd. | 27.21 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| MFS Intercorp Ltd. | 6.98 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Orient Tradelink Ltd. | 17.95 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Samyak International Ltd. | 26.48 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Spice Islands Industries Ltd. | 445.21 | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Precot Ltd. | null | Sep 2026 | 19 Nov 2026 | Buy | Sell |
| Ansal Properties & Infrastructure Ltd. | 49.11 | Jun 2026 | 19 Nov 2026 | Buy | Sell |
| Beardsell Ltd. | 146.48 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Filatex Fashions Ltd. | 133.35 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| NDL Ventures Ltd. | 343.43 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Parnax Lab Ltd. | 133.23 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Toyam Sports Ltd. | 35.82 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| LS Industries Ltd. | 2,695.00 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Taylormade Renewables Ltd. | 78.23 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Arigato Universe Ltd. | 15.10 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Nagarjuna Agri Tech Ltd. | 95.49 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Octavius Plantations Ltd. | 11.55 | Sep 2026 | 18 Nov 2026 | Buy | Sell |
| Showing 1 - 20 of 70 Next > |