| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| Bharat Heavy Electricals Ltd. | 88,496.30 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Ceat Ltd. | 15,375.05 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Hatsun Agro Products Ltd. | 21,005.58 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Havells India Ltd. | 86,021.65 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Hindustan Zinc Ltd. | 2,88,377.38 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Indian Railway Finance Corporation Ltd. | 1,53,424.31 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| LTIMindtree Ltd. | 1,75,794.40 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Oberoi Realty Ltd. | 55,610.80 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Punjab National Bank | 1,44,351.45 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Tips Music Ltd. | 7,134.30 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Aarti Surfactants Ltd. | 385.62 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Aurum Proptech Ltd. | 1,452.75 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Automobile Corporation Of Goa Ltd. | 1,108.16 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Bansal Wire Industries Ltd. | 4,573.78 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Burnpur Cement Ltd. | 11.47 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| NDL Ventures Ltd. | 300.01 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| National Standard (India) Ltd. | 3,590.00 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Rudra Global Infra Products Ltd. | 234.80 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Sai Silks (Kalamandir) Ltd. | 1,768.20 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Gujarat Lease Financing Ltd. | 21.65 | Dec 2025 | 19 Jan 2026 | Buy | Sell |
| Showing 1 - 4 of 4 |