| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on dhan |
|---|---|---|---|---|
| Allied Blenders & Distillers Ltd. | 17,397.96 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Chennai Petroleum Corporation Ltd. | 18,137.24 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Cipla Ltd. | 1,14,694.50 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Coromandel International Ltd. | 58,899.70 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Cyient Ltd. | 9,268.52 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| IIFL Capital Services Ltd. | 10,635.38 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Indian Energy Exchange Ltd. | 11,087.19 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Infosys Ltd. | 4,16,956.80 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| InterGlobe Aviation Ltd. | 1,90,817.12 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| International Gemological Institute Ltd. | 14,196.46 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Mahindra Lifespace Developers Ltd. | 8,039.72 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Motilal Oswal Financial Services Ltd. | 51,681.25 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| PVR INOX Ltd. | 10,365.01 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Sona BLW Precision Forgings Ltd. | 45,287.26 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Tanla Platforms Ltd. | 8,053.17 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Thyrocare Technologies Ltd. | 8,674.77 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Ujjivan Small Finance Bank Ltd. | 13,591.53 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Vishal Mega Mart Ltd. | 50,598.43 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| 3i Infotech Ltd. | 404.43 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Banaras Beads Ltd. | 79.10 | Jun 2026 | 23 Jul 2026 | Buy | Sell |
| Showing 1 - 20 of 401 Next > |