| Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
|---|---|---|---|---|
| KS Smart Technologies Ltd. | 33.65 | Dec 2025 | 27 Mar 2026 | Buy | Sell |
| Mysore Paper Mills Ltd. | 88.22 | Dec 2025 | 25 Mar 2026 | Buy | Sell |
| Alps Industries Ltd. | 13.46 | Dec 2025 | 20 Mar 2026 | Buy | Sell |
| Reganto Enterprises Ltd. | 88.95 | Dec 2025 | 20 Mar 2026 | Buy | Sell |
| Vivimed Labs Ltd. | 46.02 | Dec 2025 | 14 Mar 2026 | Buy | Sell |
| Vasudhagama Enterprises Ltd. | 6.81 | Dec 2025 | 13 Mar 2026 | Buy | Sell |
| Dr. Lal Pathlabs Ltd. | 22,239.68 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| W S Industries (India) Ltd. | 477.59 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Bhagawati Gas Ltd. | 4.94 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Shri Krishna Prasadam Ltd. | 0.41 | Dec 2025 | 12 Mar 2026 | Buy | Sell |
| Zaggle Prepaid Ocean Services Ltd. | 3,158.90 | Dec 2025 | 11 Mar 2026 | Buy | Sell |
| Shree Securities Ltd. | 15.16 | Dec 2025 | 10 Mar 2026 | Buy | Sell |
| Elitecon International Ltd. | 6,982.25 | Dec 2025 | 09 Mar 2026 | Buy | Sell |
| Garden Reach Shipbuilders & Engineers Ltd. | 25,825.18 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| RRP Defense Ltd. | 1,094.14 | Dec 2025 | 06 Mar 2026 | Buy | Sell |
| G V Films Ltd. | 63.40 | Dec 2025 | 05 Mar 2026 | Buy | Sell |
| A-1 Ltd. | 729.10 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Best Agrolife Ltd. | 321.03 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Kisaan Parivar Industries Ltd. | 12.83 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Konndor Industries Ltd. | 6.33 | Dec 2025 | 04 Mar 2026 | Buy | Sell |
| Showing 1 - 2 of 2 |