Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Hi-Tech Pipes Ltd. | B | 878.60 | 86.25 | -90.18 |
Vivanta Industries | XT | 25.35 | 2.92 | -88.48 |
Continental Sec | X | 41.56 | 7.32 | -82.39 |
Medico Remedies | T | 365.00 | 78.35 | -78.53 |
RO Jewels | T | 31.04 | 7.63 | -75.42 |
Magellanic Cloud | XT | 635.95 | 173.20 | -72.77 |
Patron Exim | MT | 20.90 | 12.08 | -42.20 |
Comfort Fincap | X | 64.65 | 45.80 | -29.16 |
Fraser & Company | X | 9.48 | 6.86 | -27.64 |
Tatia Global Venntur | X | 1.25 | 0.95 | -24.00 |
Oracle Credit | X | 73.56 | 56.94 | -22.59 |
Lohia Securities Ltd | X | 369.40 | 285.95 | -22.59 |
White Organic Retail | B | 47.61 | 36.86 | -22.58 |
Inani Securities | X | 32.73 | 25.35 | -22.55 |
Newtime Infra. | X | 20.70 | 16.04 | -22.51 |
Jet Infraventure | M | 31.73 | 24.59 | -22.50 |
Karnavati Finance Lt | XT | 16.78 | 13.01 | -22.47 |
Jindal Leasefin | XT | 31.00 | 24.09 | -22.29 |
Modulex Construction | X | 8.98 | 6.98 | -22.27 |
Global Offshore Ser | X | 36.95 | 28.85 | -21.92 |
Rolta India | Z | 2.57 | 2.01 | -21.79 |
Confidence Futurist | X | 122.25 | 95.70 | -21.72 |
ETT L | X | 42.97 | 33.69 | -21.60 |
Promact Impex | X | 3.57 | 2.80 | -21.57 |
India Finsec Ltd. | X | 29.20 | 23.00 | -21.23 |
West Leisure Resorts | XT | 220.90 | 174.80 | -20.87 |
Galactico Corporate | B | 11.25 | 8.95 | -20.44 |
Panafic Industrials | X | 1.03 | 0.82 | -20.39 |
Ambar Protein Indust | XT | 269.95 | 215.90 | -20.02 |
Frontier Capital | Z | 4.19 | 3.37 | -19.57 |
Future Enterprises | B | 0.87 | 0.70 | -19.54 |
Mahaveer Infoway Ltd | Z | 7.03 | 5.67 | -19.35 |
Garnet Construct | X | 14.46 | 11.70 | -19.09 |
Quantum Digital Vis. | XT | 20.00 | 16.29 | -18.55 |
Sanwaria Consumer | Z | 0.54 | 0.44 | -18.52 |
Maagh Advertising | M | 24.50 | 19.97 | -18.49 |
Adhbhut Infrastructu | Z | 299.00 | 243.75 | -18.48 |
Satchmo Holdings | X | 2.49 | 2.03 | -18.47 |
SVP Global Textiles | B | 17.05 | 13.92 | -18.36 |
Khandelwal Extra | XT | 26.88 | 21.96 | -18.30 |
Gokak Textiles | X | 22.10 | 18.06 | -18.28 |
Padmanabh Alloys | XT | 43.60 | 35.66 | -18.21 |
Shree Securities | XT | 13.07 | 10.69 | -18.21 |
KMF Builders & D | X | 5.10 | 4.19 | -17.84 |
Ducon Infratech | T | 7.70 | 6.35 | -17.53 |
EPSOM Properties Ltd | X | 3.97 | 3.29 | -17.13 |
Sudal Industries | XT | 7.27 | 6.04 | -16.92 |
Prima Industries | XT | 19.43 | 16.15 | -16.88 |
Sofcom Systems | X | 70.64 | 58.89 | -16.63 |
Sanjivani parant | X | 37.17 | 31.00 | -16.60 |
Perfect-Octave Media | XT | 2.06 | 1.72 | -16.50 |
Precision Containeur | XT | 1.16 | 0.97 | -16.38 |
Arihants Securit | X | 9.99 | 8.36 | -16.32 |
Minolta Finance | Z | 8.35 | 7.00 | -16.17 |
ITCONS E-Solutions | MT | 44.53 | 37.34 | -16.15 |
R&B Denims Ltd. | B | 19.00 | 15.99 | -15.84 |
Sobha | A | 537.65 | 452.85 | -15.77 |
DC Infotech and Comm | T | 124.50 | 105.10 | -15.58 |
Nexus Surgical | X | 10.80 | 9.14 | -15.37 |
Intl. Data Mangt | XT | 19.25 | 16.30 | -15.32 |
Darshan Orna | B | 3.53 | 3.00 | -15.01 |
Gala Global Products | XT | 8.29 | 7.05 | -14.96 |
Samvardhana Mother | A | 76.80 | 65.43 | -14.80 |
Mystic Electronics | X | 4.27 | 3.64 | -14.75 |
Shreeshay Engineers | M | 28.74 | 24.53 | -14.65 |
City Online Services | Z | 6.10 | 5.21 | -14.59 |
Garware Marine | X | 8.65 | 7.39 | -14.57 |
Disha Resources | XT | 28.10 | 24.01 | -14.56 |
Metalyst Forgings | Z | 3.30 | 2.82 | -14.55 |
Gopal Iron & Steels | XT | 6.34 | 5.42 | -14.51 |
Quantum Build-Tech | X | 3.45 | 2.95 | -14.49 |
Shri Gang Industries | XT | 79.35 | 67.87 | -14.47 |
Beeyu Overseas | X | 2.22 | 1.90 | -14.41 |
Orissa Bengal Carrie | B | 67.94 | 58.15 | -14.41 |
Sterling Powergensys | XT | 16.80 | 14.38 | -14.40 |
Indo Cotspin | XT | 41.35 | 35.42 | -14.34 |
Future Supply Chain | T | 14.72 | 12.61 | -14.33 |
Toyam Sports | X | 13.33 | 11.43 | -14.25 |
HCP Plastene Bulkpac | Z | 232.45 | 199.40 | -14.22 |
Lerthai Finance | XT | 360.00 | 308.95 | -14.18 |
Ekam Leasing & F | XT | 6.71 | 5.76 | -14.16 |
Softrak Venture Inv | XT | 6.72 | 5.77 | -14.14 |
Ironwood Education | X | 27.11 | 23.28 | -14.13 |
CMI L | T | 13.56 | 11.65 | -14.09 |
Orchasp | X | 3.91 | 3.36 | -14.07 |
J. Taparia Projects | X | 8.02 | 6.90 | -13.97 |
Anka India | XT | 25.44 | 21.90 | -13.92 |
Marg Techno Projects | X | 9.82 | 8.46 | -13.85 |
Aneri Fincap | XT | 4.63 | 3.99 | -13.82 |
Starlit Power System | B | 6.96 | 6.00 | -13.79 |
Vintage Coffee | X | 33.46 | 28.92 | -13.57 |
Maharashtra Corp | XT | 1.77 | 1.53 | -13.56 |
AVI Polymers Ltd. | X | 13.64 | 11.79 | -13.56 |
IndiaNivesh | X | 55.50 | 47.99 | -13.53 |
Amit Internation | Z | 2.75 | 2.38 | -13.45 |
Mayur Floorings | XT | 12.00 | 10.39 | -13.42 |
Poddar Housing | B | 100.35 | 87.00 | -13.30 |
Phyto Chem (Indi | X | 34.66 | 30.06 | -13.27 |
Future Consumer | B | 0.68 | 0.59 | -13.24 |
Shri Bajrang Allianc | X | 179.10 | 155.55 | -13.15 |
Bheema Cements Ltd. | XT | 107.05 | 93.00 | -13.12 |
Mitsu Chem Plast | B | 169.70 | 147.55 | -13.05 |
Mohite Industries | X | 21.63 | 18.82 | -12.99 |
Arihant Capital | B | 41.10 | 35.80 | -12.90 |
Trio Mercantile & Tr | X | 0.70 | 0.61 | -12.86 |
Encode Packaging Ind | X | 9.24 | 8.06 | -12.77 |
Radha Madhav Corpora | Z | 1.65 | 1.44 | -12.73 |
Mukta Arts Ltd. | B | 53.80 | 46.95 | -12.73 |
Bartronics India Ltd | T | 5.60 | 4.89 | -12.68 |
Sarda Energy & Miner | A | 1,166.45 | 1,020.90 | -12.48 |
Asian Petroprod | XT | 17.70 | 15.50 | -12.43 |
Impex Ferro Tech Ltd | T | 2.60 | 2.28 | -12.31 |
NDA Securities | X | 12.02 | 10.55 | -12.23 |
Shyamkamal Inves | X | 3.98 | 3.50 | -12.06 |
Loyal Textiles M | B | 633.65 | 558.00 | -11.94 |
Kohinoor Foods Ltd. | B | 48.91 | 43.08 | -11.92 |
Oriental Rail Infra | X | 46.75 | 41.18 | -11.91 |
Simplex Infrastructu | B | 43.11 | 38.00 | -11.85 |
USG Tech Solutions | X | 3.89 | 3.43 | -11.83 |
Parvati Sweetners | X | 6.80 | 6.00 | -11.76 |
Droneacharya Aerial | M | 136.00 | 120.05 | -11.73 |
Natraj Proteins | XT | 45.81 | 40.50 | -11.59 |
Khaitan (India) | T | 47.20 | 41.74 | -11.57 |
Tantia Constructions | Z | 10.79 | 9.55 | -11.49 |
CNI Research Ltd. | X | 2.27 | 2.01 | -11.45 |
Lakshmi Precn.Sc | Z | 4.63 | 4.10 | -11.45 |
Zodiac Ventures | X | 27.99 | 24.79 | -11.43 |
Eastern Silk Indust. | T | 2.63 | 2.33 | -11.41 |
Evans Electric | M | 104.70 | 92.75 | -11.41 |
Sonal Adhesives | X | 63.18 | 55.98 | -11.40 |
Titan Intech | X | 44.09 | 39.07 | -11.39 |
Pradhin | XT | 32.43 | 28.75 | -11.35 |
Golechha Global | X | 25.30 | 22.43 | -11.34 |
BLB Ltd. | B | 23.00 | 20.40 | -11.30 |
KBS India L | XT | 8.26 | 7.33 | -11.26 |
Chandni Machines | X | 15.83 | 14.05 | -11.24 |
Sellwin Traders Ltd. | X | 16.24 | 14.42 | -11.21 |
Cargosol Logistics L | M | 48.00 | 42.65 | -11.15 |
LCC Infotech | B | 1.80 | 1.60 | -11.11 |
Rodium Realty L | X | 45.00 | 40.00 | -11.11 |
Gokul Refoils & Solv | B | 31.78 | 28.25 | -11.11 |
Mkventures Capital | X | 1,239.00 | 1,101.50 | -11.10 |
Suryalata Spg. | X | 666.10 | 592.35 | -11.07 |
Mega Nirman & Indust | XT | 19.53 | 17.37 | -11.06 |
Dhampur Bio Organics | B | 143.60 | 127.75 | -11.04 |
Hitech Corporation | B | 191.00 | 169.95 | -11.02 |
Continental Cont | X | 4.12 | 3.67 | -10.92 |
Chennai Petro. | A | 269.35 | 240.10 | -10.86 |
Aarey Drugs & Ph | B | 28.04 | 25.00 | -10.84 |
Colorchips New Media | X | 8.70 | 7.76 | -10.80 |
Space Incubatrics | X | 1.30 | 1.16 | -10.77 |
Orient Beverages | XT | 123.50 | 110.25 | -10.73 |
Lotus Chocolate | XT | 248.55 | 221.90 | -10.72 |
IMP Powers | Z | 4.20 | 3.75 | -10.71 |
Regent Enterprises | XT | 3.56 | 3.18 | -10.67 |
ResGen | MT | 43.38 | 38.75 | -10.67 |
Raghuvansh Agrofarms | M | 203.15 | 181.50 | -10.66 |
Sarvottam Finvest | XT | 33.01 | 29.50 | -10.63 |
Foundry Fuel Pro | Z | 5.56 | 4.97 | -10.61 |
Globus Power Gen | X | 11.90 | 10.64 | -10.59 |
Decipher Labs | X | 18.42 | 16.47 | -10.59 |
Abirami Financia | Z | 21.34 | 19.10 | -10.50 |
Samrat Pharma | X | 461.30 | 413.05 | -10.46 |
Techindia Nirman Ltd | B | 8.61 | 7.71 | -10.45 |
National Steel and A | T | 3.46 | 3.10 | -10.40 |
GRM Overseas | A | 223.80 | 200.55 | -10.39 |
SPML Infra | B | 22.54 | 20.20 | -10.38 |
BFL Asset Finvest | X | 16.23 | 14.55 | -10.35 |
Praxis Home Retail L | B | 22.85 | 20.50 | -10.28 |
Universal Office Aut | X | 3.90 | 3.50 | -10.26 |
Nakoda Group Of Ind | B | 60.78 | 54.55 | -10.25 |
Shubham Polyspin | B | 19.93 | 17.90 | -10.19 |
Radhagobind Commerci | Z | 23.37 | 21.00 | -10.14 |
Capital Trust Lt | B | 68.94 | 61.95 | -10.14 |
Econo Trade (India) | X | 8.39 | 7.55 | -10.01 |
Amanaya Ventures | MT | 17.53 | 15.78 | -9.98 |
Advance Lifestyles | X | 71.40 | 64.28 | -9.97 |
Dharani Sugars | Z | 9.44 | 8.50 | -9.96 |
Sawaca Business Mach | X | 0.91 | 0.82 | -9.89 |
Mercury Laboratories | XT | 623.35 | 561.90 | -9.86 |
Future Lifestyle | T | 6.11 | 5.51 | -9.82 |
ACE Engitech | XT | 16.00 | 14.43 | -9.81 |
P M Telelinks Ltd. | X | 6.63 | 5.98 | -9.80 |
Unjha Formulatio | X | 14.30 | 12.90 | -9.79 |
Longview Tea | XT | 28.32 | 25.55 | -9.78 |
Baroda Extrusion | X | 2.36 | 2.13 | -9.75 |
Guj. Investa | XT | 8.24 | 7.44 | -9.71 |
Alfa Ica (India) | XT | 42.25 | 38.15 | -9.70 |
Krishna Capital | XT | 23.40 | 21.13 | -9.70 |
Mayur Leather Pr | XT | 6.82 | 6.16 | -9.68 |
Khemani Distributors | M | 49.93 | 45.10 | -9.67 |
Kisan Mouldings | X | 7.65 | 6.91 | -9.67 |
Jayatma Enterprises | XT | 23.71 | 21.42 | -9.66 |
Enterprise Inter | X | 16.60 | 15.00 | -9.64 |
IITL Projects | X | 18.48 | 16.70 | -9.63 |
Raj Rayon Industries | T | 80.85 | 73.10 | -9.59 |
Duncan Engineering | X | 368.25 | 333.00 | -9.57 |
BKM Industries | Z | 0.94 | 0.85 | -9.57 |
Shahlon Silk Indust | X | 12.77 | 11.55 | -9.55 |
Veritas (India) Ltd. | XT | 171.35 | 155.00 | -9.54 |
Maris Spinners L | X | 39.02 | 35.30 | -9.53 |
SEL Manufacturing Co | T | 197.45 | 178.65 | -9.52 |
Decorous Investme | X | 19.45 | 17.60 | -9.51 |
G R Infraprojects | A | 1,064.90 | 964.00 | -9.48 |
Vakrangee | A | 20.47 | 18.53 | -9.48 |
R T Exports Ltd. | X | 19.00 | 17.20 | -9.47 |
Odyssey Technolo | X | 61.07 | 55.31 | -9.43 |
Virat Industries | X | 230.00 | 208.40 | -9.39 |
Sanghvi Brands | M | 25.99 | 23.55 | -9.39 |
Jai Mata Glass L | XT | 1.71 | 1.55 | -9.36 |
Confidence Finance | X | 9.15 | 8.30 | -9.29 |
VMS Industries Ltd. | X | 12.95 | 11.75 | -9.27 |
First Fintec | X | 5.52 | 5.01 | -9.24 |
Sumeru Industries Lt | XT | 1.52 | 1.38 | -9.21 |
Ajanta Soya Ltd. | X | 28.04 | 25.46 | -9.20 |
Jagjanani Textiles L | X | 2.94 | 2.67 | -9.18 |
Rander Corporati | X | 5.90 | 5.36 | -9.15 |
Arcee Industries | XT | 7.10 | 6.45 | -9.15 |
Indsil Hydro Power a | X | 37.60 | 34.17 | -9.12 |
Esaar (India) Li | X | 4.61 | 4.19 | -9.11 |
Biogen Pharmachem | X | 0.66 | 0.60 | -9.09 |
Walchand Peoplefirst | X | 121.50 | 110.50 | -9.05 |
One Global Service | X | 34.79 | 31.65 | -9.03 |
Mega Corporation | X | 1.55 | 1.41 | -9.03 |
Ashnoor Textile | XT | 34.99 | 31.83 | -9.03 |
Kaiser Corporation | X | 39.02 | 35.50 | -9.02 |
East West Holdings | XT | 4.78 | 4.35 | -9.00 |
Sikozy Realtors | X | 1.00 | 0.91 | -9.00 |
Divyashakti | X | 74.50 | 67.80 | -8.99 |
BAG Films & Media | B | 4.35 | 3.96 | -8.97 |
Tirupati Starch | XT | 77.25 | 70.34 | -8.94 |
AYM Syntex | B | 70.23 | 63.96 | -8.93 |
SE Power | B | 14.48 | 13.19 | -8.91 |
Capri Global Capital | A | 626.75 | 571.00 | -8.90 |
Indo-City Infotech L | X | 7.30 | 6.65 | -8.90 |
Standard Surfact | XT | 63.00 | 57.39 | -8.90 |
Shree Karthik Pa | X | 6.42 | 5.85 | -8.88 |
Ovobel Foods Ltd | XT | 160.00 | 145.90 | -8.81 |
Acme Resources | Z | 17.50 | 15.96 | -8.80 |
Otco Internation | X | 5.59 | 5.10 | -8.77 |
Take Solutions Ltd. | B | 16.66 | 15.20 | -8.76 |
Urja Global | B | 7.77 | 7.09 | -8.75 |
Aanchal Ispat Ltd. | XT | 14.78 | 13.49 | -8.73 |
Future Market Net | B | 4.70 | 4.29 | -8.72 |
Starcom Information | X | 95.20 | 86.95 | -8.67 |
Bhagiradha Chemi | B | 1,298.45 | 1,186.00 | -8.66 |
Ritesh Properties & | X | 42.85 | 39.15 | -8.63 |
RLF Ltd. | XT | 7.20 | 6.58 | -8.61 |
Arshiya | B | 6.86 | 6.27 | -8.60 |
Super Spinning | B | 7.67 | 7.01 | -8.60 |
Roselabs Finance | X | 15.70 | 14.35 | -8.60 |
Simplex Papers Ltd. | X | 18.05 | 16.50 | -8.59 |
GTN Industries | X | 30.96 | 28.30 | -8.59 |
Steel ExchangeIndia | A | 15.36 | 14.04 | -8.59 |
Norris Medicines | XT | 11.65 | 10.65 | -8.58 |
Ujjivan Financial | A | 269.55 | 246.45 | -8.57 |
Swan Energy Ltd. | A | 244.60 | 223.65 | -8.57 |
Indo Thai Securities | T | 287.55 | 263.00 | -8.54 |
DHP India Ltd. | X | 963.25 | 881.00 | -8.54 |
Sword-Edge Commer | X | 0.47 | 0.43 | -8.51 |
Sanrhea Technical | XT | 65.00 | 59.48 | -8.49 |
Trinity League India | XT | 26.99 | 24.70 | -8.48 |
Astron Paper & Board | B | 24.28 | 22.22 | -8.48 |
Sulabh Eng.&Ser. | XT | 3.90 | 3.57 | -8.46 |
Usha Martin Educatio | B | 3.93 | 3.60 | -8.40 |
Trishakti Electr | X | 46.93 | 43.00 | -8.37 |
Nimbus Projects | X | 39.27 | 36.00 | -8.33 |
Ankit Metal & Power | B | 4.44 | 4.07 | -8.33 |
G V Films | X | 0.48 | 0.44 | -8.33 |
Supra Pacific Manage | X | 18.53 | 16.99 | -8.31 |
Mohit Industries | B | 14.50 | 13.30 | -8.28 |
Texel Industries | XT | 44.55 | 40.87 | -8.26 |
Siyaram Silk | A | 466.35 | 427.85 | -8.26 |
Vivo Bio Tech Ltd. | X | 23.86 | 21.90 | -8.21 |
Innovassynth Investm | X | 17.42 | 15.99 | -8.21 |
Indl.&Prud.Invst | X | 1,917.25 | 1,760.00 | -8.20 |
Kamanwala Housing Co | X | 8.44 | 7.75 | -8.18 |
Roopa Industries | X | 44.00 | 40.41 | -8.16 |
Gabriel India | B | 148.30 | 136.25 | -8.13 |
Bazel International | XT | 41.35 | 38.01 | -8.08 |
Choksi Imaging | X | 43.40 | 39.90 | -8.06 |
Ultracab (India) Ltd | X | 20.99 | 19.30 | -8.05 |
Riddhi Corp. Service | T | 282.75 | 260.00 | -8.05 |
Vijay Textiles L | X | 32.35 | 29.75 | -8.04 |
Pro Fin Capital Serv | X | 1.12 | 1.03 | -8.04 |
Yashraj Containeurs | X | 11.70 | 10.76 | -8.03 |
Scanpoint Geomatics | X | 7.61 | 7.00 | -8.02 |
Shalimar Wires Ind. | X | 13.34 | 12.27 | -8.02 |
United Van Der | X | 84.90 | 78.10 | -8.01 |
Rajeswari Infra | X | 6.37 | 5.86 | -8.01 |
Quality RO Industrie | M | 86.95 | 80.00 | -7.99 |
Hemo Organic | X | 7.65 | 7.04 | -7.97 |
Biocon | A | 221.25 | 203.65 | -7.95 |
Regency Ceramics | T | 21.29 | 19.60 | -7.94 |
Thirani Projects | X | 2.28 | 2.10 | -7.89 |
Super Tex Indust | XT | 11.95 | 11.01 | -7.87 |
Smiths & Founders | X | 3.69 | 3.40 | -7.86 |
Ind-Swift L | B | 7.89 | 7.27 | -7.86 |
Ginni Filaments | B | 22.29 | 20.54 | -7.85 |
Rushil Decor Ltd. | B | 307.95 | 283.85 | -7.83 |
Seamec Ltd. | B | 770.55 | 710.20 | -7.83 |
RDB Rasayans Ltd. | X | 78.08 | 72.00 | -7.79 |
Craftsman Automation | A | 3,045.60 | 2,810.00 | -7.74 |
Shri Vasuprada Plant | X | 77.79 | 71.78 | -7.73 |
S & T Corporation Lt | XT | 45.21 | 41.74 | -7.68 |
D B Realty Ltd. | A | 70.57 | 65.15 | -7.68 |
Shyam Telecom | B | 8.87 | 8.19 | -7.67 |
Setco Automotive | B | 7.31 | 6.75 | -7.66 |
NHC Foods | X | 31.26 | 28.87 | -7.65 |
LGB Forge Ltd. | B | 9.17 | 8.47 | -7.63 |
Aditya Ispat | X | 8.66 | 8.00 | -7.62 |
Brijlaxmi Leasin | XT | 4.08 | 3.77 | -7.60 |
Sailani Tours N Trav | M | 24.35 | 22.50 | -7.60 |
Surat Textile Mi | X | 7.11 | 6.57 | -7.59 |
Le Lavoir | X | 50.89 | 47.03 | -7.58 |
Amin Tannery L | X | 1.85 | 1.71 | -7.57 |
SAB Industries | X | 74.97 | 69.31 | -7.55 |
NGL Fine-Chem Li | B | 1,338.75 | 1,237.85 | -7.54 |
Corp.Couriers&Cargo | X | 4.65 | 4.30 | -7.53 |
Zenlabs Ethica | X | 70.87 | 65.53 | -7.53 |
SV Global Mill Ltd. | X | 50.61 | 46.81 | -7.51 |
CHL Ltd. | X | 22.37 | 20.69 | -7.51 |
Easy Trip Planners | A | 46.50 | 43.01 | -7.51 |
Gayatri Highways | B | 0.80 | 0.74 | -7.50 |
Comfort Commotrade L | XT | 19.46 | 18.01 | -7.45 |
Bhilwara Technical | X | 13.98 | 12.94 | -7.44 |
Mangalore Refine | A | 59.11 | 54.71 | -7.44 |
Mukta Agriculture | X | 4.05 | 3.75 | -7.41 |
Simmonds Marshal | X | 42.92 | 39.74 | -7.41 |
Tube Investments | A | 2,681.05 | 2,482.85 | -7.39 |
Steel Strips Infrast | X | 23.00 | 21.30 | -7.39 |
Aditya Consumer Mark | M | 51.95 | 48.11 | -7.39 |
Tijaria Polypipes Lt | T | 5.56 | 5.15 | -7.37 |
Axita Cotton | B | 56.89 | 52.70 | -7.37 |
Equippp Social Impac | T | 35.95 | 33.30 | -7.37 |
Nouveau Global Vent. | X | 0.68 | 0.63 | -7.35 |
Dalmia Bharat Sugar | A | 346.55 | 321.10 | -7.34 |
Murudeshwar Cer. | B | 34.04 | 31.54 | -7.34 |
Alankit | B | 8.47 | 7.85 | -7.32 |
Eiko Lifesciences | XT | 79.79 | 73.95 | -7.32 |
G G Dandekar Machine | X | 56.90 | 52.74 | -7.31 |
Hipolin Ltd. | X | 64.70 | 59.99 | -7.28 |
CarTrade Tech | A | 421.05 | 390.45 | -7.27 |
A Infrastructure | X | 19.46 | 18.05 | -7.25 |
Adinath Textile | XT | 26.47 | 24.55 | -7.25 |
Indag Rubber | X | 107.30 | 99.55 | -7.22 |
Maan Aluminium Ltd. | B | 202.00 | 187.45 | -7.20 |
Bhatia Communication | B | 19.50 | 18.10 | -7.18 |
Salona Cotspin L | B | 228.50 | 212.15 | -7.16 |
Chemfab Alkalis | B | 247.65 | 230.05 | -7.11 |
Dhruv Wellness | M | 26.48 | 24.60 | -7.10 |
Dhyaani Tile and Mar | M | 169.75 | 157.75 | -7.07 |
Unistar Multimedia | XT | 32.59 | 30.29 | -7.06 |
Shri Venkatesh Refin | M | 185.00 | 171.95 | -7.05 |
Xelpmoc Design and T | B | 108.10 | 100.50 | -7.03 |
Bemco Hydraulics | XT | 500.00 | 464.90 | -7.02 |
Seven Hill Industrie | X | 0.57 | 0.53 | -7.02 |
Winsome Textile | B | 49.74 | 46.25 | -7.02 |
Burnpur Cement Ltd. | B | 4.28 | 3.98 | -7.01 |
Vidli Restaurants Lt | B | 40.07 | 37.26 | -7.01 |
Shaily Engineering P | B | 1,071.60 | 996.60 | -7.00 |
Taylormade Renewable | M | 201.00 | 186.95 | -6.99 |
Netlink Solutions (I | X | 60.25 | 56.05 | -6.97 |
MRC Agrotech | B | 54.11 | 50.36 | -6.93 |
DSJ Keep Learning | T | 3.05 | 2.84 | -6.89 |
CFSL L | X | 1.60 | 1.49 | -6.88 |
National Alumini | A | 83.69 | 77.94 | -6.87 |
Patanjali Foods | T | 960.90 | 894.85 | -6.87 |
Jayant Infratech | M | 88.90 | 82.80 | -6.86 |
Evexia Lifecare | X | 1.75 | 1.63 | -6.86 |
Paos Industries | X | 11.59 | 10.80 | -6.82 |
Welcure Drugs & | X | 4.25 | 3.96 | -6.82 |
Modella Woollens | X | 83.70 | 78.01 | -6.80 |
Marble City India | X | 13.40 | 12.49 | -6.79 |
Abhinav Leasing | X | 1.77 | 1.65 | -6.78 |
Veeram Securities | B | 9.74 | 9.08 | -6.78 |
Richa Industries Ltd | Z | 1.77 | 1.65 | -6.78 |
Samsrita Labs | X | 22.20 | 20.70 | -6.76 |
Step Two Corporation | X | 17.48 | 16.30 | -6.75 |
Simran Farms Lim | X | 114.80 | 107.05 | -6.75 |
Refnol Resins & | XT | 81.50 | 76.01 | -6.74 |
Santosh Fine - F | XT | 15.00 | 13.99 | -6.73 |
DMCC Speciality Chem | B | 277.20 | 258.55 | -6.73 |
Raghunath Intern | XT | 13.09 | 12.21 | -6.72 |
MSR India | X | 7.75 | 7.23 | -6.71 |
Taaza International | X | 13.01 | 12.14 | -6.69 |
Shine Fashions | M | 42.33 | 39.50 | -6.69 |
Sagar Productions | X | 2.39 | 2.23 | -6.69 |
Advance Syntex | B | 7.04 | 6.57 | -6.68 |
Loyal Equipments Ltd | B | 60.01 | 56.00 | -6.68 |
MPS Infotecnics | T | 0.45 | 0.42 | -6.67 |
Securekloud Tech | B | 42.96 | 40.10 | -6.66 |
SG Finserve | XT | 541.05 | 505.00 | -6.66 |
Xchanging Solutions | B | 59.70 | 55.73 | -6.65 |
Ambo Agritec | M | 29.35 | 27.40 | -6.64 |
Damodar Industries | B | 44.00 | 41.08 | -6.64 |
WSFx Global Pay | X | 34.70 | 32.40 | -6.63 |
Prime Fresh | M | 224.90 | 210.00 | -6.63 |
Maithan Alloys Ltd. | B | 921.70 | 860.60 | -6.63 |
Atishay L | X | 30.03 | 28.05 | -6.59 |
Sika Interplant | X | 616.20 | 575.70 | -6.57 |
Bampsl Securitie | X | 8.08 | 7.55 | -6.56 |
Brawn Biotech | XT | 19.10 | 17.85 | -6.54 |
Intense Technologies | B | 63.12 | 59.00 | -6.53 |
Indrayani Biote. | X | 63.26 | 59.13 | -6.53 |
PremierLtd. | T | 2.30 | 2.15 | -6.52 |
Swarnsarita Jewels | X | 20.27 | 18.95 | -6.51 |
Dynemic Products | B | 269.85 | 252.30 | -6.50 |
HDIL | Z | 3.39 | 3.17 | -6.49 |
Mahindra Lifespace D | A | 357.35 | 334.25 | -6.46 |
Resonance Spec. | X | 94.70 | 88.60 | -6.44 |
Vikas Lifecare | B | 3.58 | 3.35 | -6.42 |
Relic Technologi | X | 20.30 | 19.00 | -6.40 |
S H Kelkar & Company | B | 97.75 | 91.50 | -6.39 |
Vikalp Securitie | XT | 5.80 | 5.43 | -6.38 |
Kavveri Telecom Prod | B | 6.12 | 5.73 | -6.37 |
Ganges Securities | B | 97.30 | 91.10 | -6.37 |
Diamines & Chem. | X | 452.40 | 423.65 | -6.35 |
Ekennis Software Ser | M | 122.90 | 115.10 | -6.35 |
Mahaan Foods Lim | X | 26.69 | 25.00 | -6.33 |
NDTV | B | 214.05 | 200.50 | -6.33 |
Navoday Enterprises | M | 5.71 | 5.35 | -6.30 |
RSWM Ltd. | B | 168.80 | 158.20 | -6.28 |
Anupam Finserv | X | 1.76 | 1.65 | -6.25 |
Union Quality Pl | XT | 9.60 | 9.00 | -6.25 |
Gayatri Projects | T | 6.40 | 6.00 | -6.25 |
Bhagawati Oxygen | XT | 44.85 | 42.05 | -6.24 |
Caspian Corporate Se | XT | 19.86 | 18.62 | -6.24 |
Balrampur Chini | A | 388.65 | 364.45 | -6.23 |
Vishal Fabrics Ltd. | B | 19.27 | 18.07 | -6.23 |
UNO Minda | A | 485.65 | 455.45 | -6.22 |
Astec Lifesciences L | A | 1,294.95 | 1,214.35 | -6.22 |
Sri KPR Industries | X | 18.98 | 17.80 | -6.22 |
NMDC Steel | T | 35.24 | 33.05 | -6.21 |
Jindal Stainless | A | 317.30 | 297.60 | -6.21 |
Intl. Coveyors | B | 53.68 | 50.35 | -6.20 |
Gujarat Poly Electro | X | 31.87 | 29.90 | -6.18 |
Peninsula Land L | B | 13.11 | 12.30 | -6.18 |
Star Delta Trans | X | 146.00 | 137.00 | -6.16 |
Danube Industries L | X | 14.12 | 13.25 | -6.16 |
Yamini Investments | XT | 0.65 | 0.61 | -6.15 |
Kapil Cotex | XT | 28.52 | 26.77 | -6.14 |
Generic Pharmasec | X | 3.59 | 3.37 | -6.13 |
Svam Software Li | X | 3.60 | 3.38 | -6.11 |
Voltaire Leasing & F | X | 16.37 | 15.37 | -6.11 |
Kernex Microsystems | T | 281.85 | 264.70 | -6.08 |
Mangalam Drugs | B | 116.05 | 109.00 | -6.07 |
High Energy Bat. | X | 319.95 | 300.65 | -6.03 |
