| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
|---|---|---|---|---|---|
| Websol Energy System | A | 1,316.75 | 115.30 | -91.24 | Buy | Sell |
| Autoriders Inter | XT | 5,087.60 | 849.45 | -83.30 | Buy | Sell |
| Sampre Nutrition | XT | 136.90 | 32.80 | -76.04 | Buy | Sell |
| SMC Global Secur | B | 139.00 | 62.00 | -55.40 | Buy | Sell |
| Fischer Medical Vent | B | 72.35 | 45.35 | -37.32 | Buy | Sell |
| Premco Global Li | X | 600.45 | 444.00 | -26.06 | Buy | Sell |
| Olatech Solutions | M | 194.00 | 148.00 | -23.71 | Buy | Sell |
| Saffron Industries L | XT | 80.80 | 62.54 | -22.60 | Buy | Sell |
| Flexituff Ventures | B | 17.00 | 13.16 | -22.59 | Buy | Sell |
| Euphoria Infotech (I | M | 51.45 | 39.83 | -22.59 | Buy | Sell |
| iStreet Network | XT | 58.78 | 45.50 | -22.59 | Buy | Sell |
| Auto Pins (India | XT | 206.75 | 160.10 | -22.56 | Buy | Sell |
| LS Industries Ltd. | B | 43.98 | 34.06 | -22.56 | Buy | Sell |
| Safecure Services | MT | 63.25 | 49.00 | -22.53 | Buy | Sell |
| Capital Trust Lt | B | 22.95 | 17.78 | -22.53 | Buy | Sell |
| Refex Renewables | XT | 586.80 | 455.80 | -22.32 | Buy | Sell |
| Shahi Shipping | X | 24.71 | 19.20 | -22.30 | Buy | Sell |
| Mehai Technology | X | 3.42 | 2.66 | -22.22 | Buy | Sell |
| Ashnisha Industries | X | 3.76 | 2.93 | -22.07 | Buy | Sell |
| Marc Loire Fashions | M | 64.00 | 50.00 | -21.88 | Buy | Sell |
| Jay Ushin Ltd. | X | 1,381.40 | 1,081.60 | -21.70 | Buy | Sell |
| Garnet International | X | 105.35 | 83.00 | -21.21 | Buy | Sell |
| Mizzen Ventures | X | 164.75 | 130.20 | -20.97 | Buy | Sell |
| Machhar Industries | X | 316.00 | 251.35 | -20.46 | Buy | Sell |
| Elitecon Internation | T | 143.35 | 115.80 | -19.22 | Buy | Sell |
| Vaswani Industries L | B | 66.57 | 53.79 | -19.20 | Buy | Sell |
| Tuni Textile Mil | X | 1.58 | 1.28 | -18.99 | Buy | Sell |
| Lakhotia Polyesters | XT | 99.45 | 80.75 | -18.80 | Buy | Sell |
| Inland Printers | X | 39.06 | 31.83 | -18.51 | Buy | Sell |
| Kachchh Minerals Ltd | X | 30.00 | 24.45 | -18.50 | Buy | Sell |
| Standard Capital | X | 0.65 | 0.53 | -18.46 | Buy | Sell |
| Arshiya | Z | 1.80 | 1.47 | -18.33 | Buy | Sell |
| Daikaffil Chemic | X | 102.15 | 83.50 | -18.26 | Buy | Sell |
| Mid East Portfol | X | 20.66 | 16.89 | -18.25 | Buy | Sell |
| Hindustan Hardy | X | 1,128.80 | 923.00 | -18.23 | Buy | Sell |
| Dipna Pharmachem | M | 19.55 | 16.02 | -18.06 | Buy | Sell |
| Visa Steel | T | 67.01 | 55.00 | -17.92 | Buy | Sell |
| Maestros Electronics | X | 147.40 | 121.00 | -17.91 | Buy | Sell |
| Srigee DLM | M | 113.20 | 93.00 | -17.84 | Buy | Sell |
| Yogi Infra Projects | X | 10.32 | 8.52 | -17.44 | Buy | Sell |
| Shantai Industries | X | 15.70 | 12.97 | -17.39 | Buy | Sell |
| Siyaram Recycling In | M | 87.15 | 72.08 | -17.29 | Buy | Sell |
| Pro Fin Capital Serv | XT | 9.80 | 8.11 | -17.24 | Buy | Sell |
| Techknowgreen Soluti | M | 156.00 | 129.25 | -17.15 | Buy | Sell |
| Deepak Chemtex | MT | 135.00 | 112.00 | -17.04 | Buy | Sell |
| Sharp Investments | X | 0.59 | 0.49 | -16.95 | Buy | Sell |
| Mangalam Organics | B | 545.30 | 454.90 | -16.58 | Buy | Sell |
| Bilcare Ltd. | X | 99.80 | 83.45 | -16.38 | Buy | Sell |
| Padam Cotton Yar | X | 3.97 | 3.32 | -16.37 | Buy | Sell |
| Cosmo Ferrites | X | 184.95 | 154.70 | -16.36 | Buy | Sell |
| Palco Metals | X | 151.80 | 127.00 | -16.34 | Buy | Sell |
| Unique Organics | X | 116.70 | 98.00 | -16.02 | Buy | Sell |
| Brady & Morris E | X | 1,074.60 | 905.00 | -15.78 | Buy | Sell |
| Hazoor Multi Project | X | 32.22 | 27.19 | -15.61 | Buy | Sell |
| Ladam Affordable | X | 7.52 | 6.35 | -15.56 | Buy | Sell |
| Adcounty Media India | MT | 197.00 | 166.80 | -15.33 | Buy | Sell |
| Vista Pharmaceut | X | 9.54 | 8.08 | -15.30 | Buy | Sell |
| Akar Auto Industries | X | 177.10 | 150.00 | -15.30 | Buy | Sell |
| Cohance Lifesciences | A | 689.55 | 584.50 | -15.23 | Buy | Sell |
| Vuenow Infratech | X | 70.52 | 59.91 | -15.05 | Buy | Sell |
| GTV Engineering | X | 71.73 | 61.01 | -14.94 | Buy | Sell |
| Vantage Knowledge | X | 2.42 | 2.06 | -14.88 | Buy | Sell |
| Pankaj Polymers | XT | 19.89 | 16.93 | -14.88 | Buy | Sell |
| Gabriel India | A | 1,259.60 | 1,073.30 | -14.79 | Buy | Sell |
| Onelife Capital Adv | B | 14.43 | 12.30 | -14.76 | Buy | Sell |
| BDH Industries | XT | 456.50 | 389.50 | -14.68 | Buy | Sell |
| Eraaya Lifespaces | B | 24.46 | 20.87 | -14.68 | Buy | Sell |
| Bonlon Industries | B | 48.65 | 41.54 | -14.61 | Buy | Sell |
| Gem Aromatics | B | 205.45 | 175.45 | -14.60 | Buy | Sell |
| Triveni Enterprises | X | 1.65 | 1.41 | -14.55 | Buy | Sell |
| Grand Oak Canyons | T | 55.50 | 47.48 | -14.45 | Buy | Sell |
| Deccan Cements | B | 1,016.35 | 869.75 | -14.42 | Buy | Sell |
| Greenhitech Ventures | M | 120.75 | 103.35 | -14.41 | Buy | Sell |
| Uniroyal Marine | X | 13.40 | 11.47 | -14.40 | Buy | Sell |
| Vardhman Concrete | X | 10.50 | 8.99 | -14.38 | Buy | Sell |
| Krishna Capital | X | 26.46 | 22.66 | -14.36 | Buy | Sell |
| Gayatri Highways | T | 4.07 | 3.49 | -14.25 | Buy | Sell |
| Master Trust Ltd. | B | 120.15 | 103.05 | -14.23 | Buy | Sell |
| Indergiri Financ | XT | 31.35 | 26.90 | -14.19 | Buy | Sell |
| My Money Securit | X | 45.57 | 39.11 | -14.18 | Buy | Sell |
| Jhaveri Credits | X | 199.80 | 171.85 | -13.99 | Buy | Sell |
| Tarsons Products | B | 258.95 | 222.80 | -13.96 | Buy | Sell |
| Laddu Gopal Online | X | 1.58 | 1.36 | -13.92 | Buy | Sell |
| Lotus Eye Hospital | T | 120.95 | 104.20 | -13.85 | Buy | Sell |
| Styrenix Performance | A | 2,360.45 | 2,036.00 | -13.75 | Buy | Sell |
| Cura Technologies | T | 180.60 | 155.80 | -13.73 | Buy | Sell |
| Adarsh Plant Pro | X | 28.34 | 24.46 | -13.69 | Buy | Sell |
| Telogica Ltd | X | 13.76 | 11.88 | -13.66 | Buy | Sell |
| SEL Manufacturing Co | B | 34.85 | 30.11 | -13.60 | Buy | Sell |
| Patron Exim | MT | 3.83 | 3.31 | -13.58 | Buy | Sell |
| Espire Hospitality | X | 414.65 | 358.40 | -13.57 | Buy | Sell |
| SoftTech Engineers | B | 349.30 | 302.75 | -13.33 | Buy | Sell |
| Continental Cont | X | 12.46 | 10.80 | -13.32 | Buy | Sell |
| U H Zaveri | T | 11.34 | 9.83 | -13.32 | Buy | Sell |
| Sodhani Capital | M | 114.15 | 99.00 | -13.27 | Buy | Sell |
| Aptus Pharma | M | 168.35 | 146.05 | -13.25 | Buy | Sell |
| Shyam Telecom | B | 13.25 | 11.50 | -13.21 | Buy | Sell |
| Storage Technologies | M | 72.59 | 63.00 | -13.21 | Buy | Sell |
| Dharan Infra-Epc | Z | 0.53 | 0.46 | -13.21 | Buy | Sell |
| Sugal & Damani Share | X | 80.60 | 70.00 | -13.15 | Buy | Sell |
| AvanceTechnologies | XT | 1.46 | 1.27 | -13.01 | Buy | Sell |
| Supertech EV | M | 55.15 | 48.00 | -12.96 | Buy | Sell |
| IB Infotech | XT | 263.00 | 228.95 | -12.95 | Buy | Sell |
| Tolins Tyres | B | 185.55 | 161.60 | -12.91 | Buy | Sell |
| G M Breweries Ltd. | B | 1,212.05 | 1,055.95 | -12.88 | Buy | Sell |
| Dhruva Capital S | X | 148.30 | 129.20 | -12.88 | Buy | Sell |
| DSJ Keep Learning | B | 2.72 | 2.37 | -12.87 | Buy | Sell |
| IRIS Business Servic | B | 371.70 | 323.90 | -12.86 | Buy | Sell |
| Parker Agrochem | X | 20.65 | 18.00 | -12.83 | Buy | Sell |
| Contil India | X | 33.60 | 29.31 | -12.77 | Buy | Sell |
| NIBE | B | 1,235.60 | 1,078.10 | -12.75 | Buy | Sell |
| Harshil Agrotech | X | 0.63 | 0.55 | -12.70 | Buy | Sell |
| Earkart | MT | 216.15 | 188.75 | -12.68 | Buy | Sell |
| Vinyoflex | X | 61.84 | 54.00 | -12.68 | Buy | Sell |
| Sattva Sukun Lifecar | X | 0.79 | 0.69 | -12.66 | Buy | Sell |
| Natural Biocon (I) | X | 5.37 | 4.69 | -12.66 | Buy | Sell |
| Citi Port Financ | XT | 25.30 | 22.10 | -12.65 | Buy | Sell |
| Allcargo Terminals | B | 34.51 | 30.17 | -12.58 | Buy | Sell |
| Chemtech Industrial | X | 114.00 | 99.70 | -12.54 | Buy | Sell |
| Sanrhea Technical | X | 154.20 | 135.00 | -12.45 | Buy | Sell |
| Chiraharit | MT | 12.54 | 10.98 | -12.44 | Buy | Sell |
| Guj. Raffia Indu | T | 51.32 | 44.96 | -12.39 | Buy | Sell |
| Aryaman Capital Mark | T | 558.95 | 490.10 | -12.32 | Buy | Sell |
| Veejay Lakshmi E | X | 57.48 | 50.40 | -12.32 | Buy | Sell |
| Quality Power Electr | B | 895.75 | 785.90 | -12.26 | Buy | Sell |
| Relicab Cable Manufa | B | 54.70 | 48.00 | -12.25 | Buy | Sell |
| Transglobe Foods | X | 387.20 | 340.15 | -12.15 | Buy | Sell |
| Teamo Productions HQ | B | 0.66 | 0.58 | -12.12 | Buy | Sell |
| United Van Der | XT | 193.40 | 170.00 | -12.10 | Buy | Sell |
| Kopran Ltd | B | 151.20 | 132.95 | -12.07 | Buy | Sell |
| Wallfort Financi | X | 105.75 | 93.00 | -12.06 | Buy | Sell |
| India Nippon Ele | B | 979.35 | 861.75 | -12.01 | Buy | Sell |
| Next Mediaworks | B | 6.94 | 6.11 | -11.96 | Buy | Sell |
| Om Metallogic | M | 31.25 | 27.52 | -11.94 | Buy | Sell |
| Plaza Wires | B | 45.47 | 40.06 | -11.90 | Buy | Sell |
| Apoorva Leasing Fina | X | 38.19 | 33.65 | -11.89 | Buy | Sell |
| Hariom Pipe Industri | B | 419.15 | 369.30 | -11.89 | Buy | Sell |
| Jetking Infotrain Lt | X | 183.85 | 162.00 | -11.88 | Buy | Sell |
| Universal Starch | X | 157.10 | 138.50 | -11.84 | Buy | Sell |
| Annvrridhhi Ventures | X | 11.81 | 10.42 | -11.77 | Buy | Sell |
| Repro India Ltd. | B | 566.00 | 499.60 | -11.73 | Buy | Sell |
| Madhucon Project | B | 7.25 | 6.40 | -11.72 | Buy | Sell |
| Panth Infinity | XT | 9.48 | 8.38 | -11.60 | Buy | Sell |
| Guj. Mineral Dev | A | 593.85 | 524.95 | -11.60 | Buy | Sell |
| Zodiac Ventures | X | 2.76 | 2.44 | -11.59 | Buy | Sell |
| Reliance Home Fin | Z | 3.55 | 3.14 | -11.55 | Buy | Sell |
| Premier Energy and I | XT | 14.62 | 12.94 | -11.49 | Buy | Sell |
| Welcure Drugs & | X | 0.61 | 0.54 | -11.48 | Buy | Sell |
| Kamanwala Housing Co | X | 19.99 | 17.70 | -11.46 | Buy | Sell |
| Patel Chem Specialit | M | 91.20 | 80.75 | -11.46 | Buy | Sell |
| Waa Solar | M | 62.15 | 55.03 | -11.46 | Buy | Sell |
| Indo Rama Synth. | B | 59.11 | 52.40 | -11.35 | Buy | Sell |
| IFB Agro Indus | B | 1,609.45 | 1,427.95 | -11.28 | Buy | Sell |
| Mitsu Chem Plast | X | 110.00 | 97.60 | -11.27 | Buy | Sell |
| Uravi Defence | B | 221.65 | 196.85 | -11.19 | Buy | Sell |
| Prakash Indus. | A | 157.00 | 139.50 | -11.15 | Buy | Sell |
| PPAP Automotive | B | 261.95 | 232.75 | -11.15 | Buy | Sell |
| Roto Pumps Ltd | B | 65.37 | 58.10 | -11.12 | Buy | Sell |
| Shilpa Medicare L | A | 400.70 | 356.20 | -11.11 | Buy | Sell |
| Pavna Industries | B | 36.49 | 32.47 | -11.02 | Buy | Sell |
| Lexoraa Industries | X | 13.87 | 12.35 | -10.96 | Buy | Sell |
| RBZ Jewellers | B | 166.45 | 148.20 | -10.96 | Buy | Sell |
| Growington Ventures | T | 1.28 | 1.14 | -10.94 | Buy | Sell |
| Trans India House Im | XT | 7.88 | 7.02 | -10.91 | Buy | Sell |
| RIR Power Electronic | B | 263.50 | 234.85 | -10.87 | Buy | Sell |
| Keynote Financial | B | 354.80 | 316.25 | -10.87 | Buy | Sell |
| Cambridge Technology | B | 49.72 | 44.32 | -10.86 | Buy | Sell |
| Simbhaoli Sugars | T | 11.98 | 10.68 | -10.85 | Buy | Sell |
| Mish Designs | M | 47.10 | 42.00 | -10.83 | Buy | Sell |
| AG Ventures | B | 157.00 | 140.00 | -10.83 | Buy | Sell |
| AB Infrabuild | B | 20.60 | 18.38 | -10.78 | Buy | Sell |
| Prime Fresh | T | 283.50 | 252.95 | -10.78 | Buy | Sell |
| Genus Prime Infra Lt | X | 23.04 | 20.56 | -10.76 | Buy | Sell |
| Evans Electric | M | 160.20 | 143.00 | -10.74 | Buy | Sell |
| Ladderup Finance | X | 68.49 | 61.15 | -10.72 | Buy | Sell |
| Fraser & Company | X | 7.65 | 6.83 | -10.72 | Buy | Sell |
| Flex Foods | X | 57.38 | 51.24 | -10.70 | Buy | Sell |
| Multibase India Ltd. | X | 262.00 | 234.00 | -10.69 | Buy | Sell |
| Ritesh Internati | XT | 74.97 | 66.97 | -10.67 | Buy | Sell |
| Shradha AI Techn | X | 37.16 | 33.20 | -10.66 | Buy | Sell |
| Rodium Realty L | X | 186.90 | 167.00 | -10.65 | Buy | Sell |
| Softrak Venture Inv | X | 2.63 | 2.35 | -10.65 | Buy | Sell |
| Shiva Global Agro | X | 45.98 | 41.09 | -10.64 | Buy | Sell |
| GTT Data Solutions | X | 93.85 | 83.89 | -10.61 | Buy | Sell |
| HLV L | B | 10.85 | 9.70 | -10.60 | Buy | Sell |
| KIOCL | T | 394.20 | 352.50 | -10.58 | Buy | Sell |
| Maithan Alloys Ltd. | B | 1,117.35 | 999.30 | -10.57 | Buy | Sell |
| Sealmatic India | M | 487.50 | 436.00 | -10.56 | Buy | Sell |
| PC Jeweller L | A | 12.15 | 10.88 | -10.45 | Buy | Sell |
| Stallion India Fluor | T | 234.15 | 209.70 | -10.44 | Buy | Sell |
| Sudarshan Pharma Ind | M | 26.52 | 23.76 | -10.41 | Buy | Sell |
| Alps Industries | T | 2.02 | 1.81 | -10.40 | Buy | Sell |
| Chennai Ferrous Indu | X | 127.00 | 113.85 | -10.35 | Buy | Sell |
| Vivo Bio Tech Ltd. | X | 34.74 | 31.15 | -10.33 | Buy | Sell |
| GSL Securities | XT | 50.96 | 45.70 | -10.32 | Buy | Sell |
| KCP Ltd. | B | 203.95 | 183.10 | -10.22 | Buy | Sell |
| Inox Green Energy Se | A | 259.50 | 233.00 | -10.21 | Buy | Sell |
| Consolidated Constru | B | 22.55 | 20.25 | -10.20 | Buy | Sell |
| Lyka Labs | B | 91.81 | 82.50 | -10.14 | Buy | Sell |
| Blue Cloud Softech | B | 27.79 | 24.98 | -10.11 | Buy | Sell |
| TruCap Finance | B | 10.01 | 9.00 | -10.09 | Buy | Sell |
| Shubham Polyspin | B | 70.64 | 63.51 | -10.09 | Buy | Sell |
| Loyal Textiles M | B | 238.00 | 214.00 | -10.08 | Buy | Sell |
| Gorani Industrie | XT | 74.49 | 67.00 | -10.06 | Buy | Sell |
| Diffusion Engineers | B | 370.70 | 333.50 | -10.04 | Buy | Sell |
| Fine Line Circu. | X | 90.00 | 81.00 | -10.00 | Buy | Sell |
| Jagjanani Textiles L | X | 6.50 | 5.85 | -10.00 | Buy | Sell |
| Sanjivani parant | X | 200.05 | 180.10 | -9.97 | Buy | Sell |
| RDB Real Estate Cons | XT | 175.55 | 158.05 | -9.97 | Buy | Sell |
| Everest Kanto Cylind | B | 141.55 | 127.45 | -9.96 | Buy | Sell |
| Taylormade Renewable | B | 149.65 | 134.75 | -9.96 | Buy | Sell |
| Coral Newsprints | X | 12.50 | 11.26 | -9.92 | Buy | Sell |
| Ashnoor Textile | X | 47.73 | 43.00 | -9.91 | Buy | Sell |
| Acknit Industries Lt | X | 304.00 | 274.00 | -9.87 | Buy | Sell |
| Southern Magnesi | X | 119.30 | 107.55 | -9.85 | Buy | Sell |
| Astron Paper & Board | B | 8.54 | 7.70 | -9.84 | Buy | Sell |
| Nahar Poly Films Ltd | B | 299.45 | 270.00 | -9.83 | Buy | Sell |
| Mediaone Global Ente | X | 19.14 | 17.26 | -9.82 | Buy | Sell |
| Pioneer Emb. | B | 33.35 | 30.08 | -9.81 | Buy | Sell |
| Coffee Day Enterpris | T | 40.47 | 36.50 | -9.81 | Buy | Sell |
| VVIP Infratech | M | 151.75 | 136.90 | -9.79 | Buy | Sell |
| Dharmaj Crop Guard | B | 255.00 | 230.15 | -9.75 | Buy | Sell |
| Empower India | XT | 1.85 | 1.67 | -9.73 | Buy | Sell |
| Landmark Cars | B | 607.30 | 548.30 | -9.72 | Buy | Sell |
| GSS Infotech | B | 22.27 | 20.11 | -9.70 | Buy | Sell |
| Manoj Ceramic | M | 106.90 | 96.55 | -9.68 | Buy | Sell |
| Essex Marine | M | 31.00 | 28.00 | -9.68 | Buy | Sell |
| Murae Organisor | B | 0.31 | 0.28 | -9.68 | Buy | Sell |
| Rudra Gas Enterprise | M | 82.02 | 74.10 | -9.66 | Buy | Sell |
| Mishra Dhatu Nig | A | 388.15 | 350.90 | -9.60 | Buy | Sell |
| Kavveri Defence & Wi | T | 112.82 | 102.00 | -9.59 | Buy | Sell |
| Thakral Services (In | XT | 15.95 | 14.42 | -9.59 | Buy | Sell |
| Bedmutha Industries | B | 119.40 | 107.95 | -9.59 | Buy | Sell |
| Amit Securities | XT | 59.52 | 53.82 | -9.58 | Buy | Sell |
| RR Financial Consult | XT | 248.25 | 224.50 | -9.57 | Buy | Sell |
| Tridev Infraestates | XT | 7.74 | 7.00 | -9.56 | Buy | Sell |
| Sarthak Global Ltd. | XT | 58.08 | 52.53 | -9.56 | Buy | Sell |
| Ashoka Buildcon Ltd. | A | 201.45 | 182.20 | -9.56 | Buy | Sell |
| Lords Ishwar Hotels | X | 17.70 | 16.01 | -9.55 | Buy | Sell |
| Chambal Brewerie | XT | 43.18 | 39.06 | -9.54 | Buy | Sell |
| Khaitan (India) | B | 113.30 | 102.50 | -9.53 | Buy | Sell |
| Cemantic Infra-Tech | X | 5.25 | 4.75 | -9.52 | Buy | Sell |
| Lords Chloro Alkali | T | 198.95 | 180.05 | -9.50 | Buy | Sell |
| BGIL Films & Technol | XT | 20.79 | 18.82 | -9.48 | Buy | Sell |
| AVI Products India | XT | 29.55 | 26.75 | -9.48 | Buy | Sell |
| Universus Photo Imag | B | 261.05 | 236.30 | -9.48 | Buy | Sell |
| Essar Shipping | B | 33.36 | 30.20 | -9.47 | Buy | Sell |
| Gennex Laboratories | X | 15.96 | 14.45 | -9.46 | Buy | Sell |
| Systematix Secur | XT | 18.94 | 17.15 | -9.45 | Buy | Sell |
| Arunjyoti Bio Ventur | XT | 11.68 | 10.58 | -9.42 | Buy | Sell |
| Tata Motors Passenge | A | 402.30 | 364.45 | -9.41 | Buy | Sell |
| Robust Hotels | B | 234.00 | 212.00 | -9.40 | Buy | Sell |
| ASM Technologies Ltd | B | 4,067.45 | 3,686.85 | -9.36 | Buy | Sell |
| Shyam Century Ferro | B | 6.21 | 5.63 | -9.34 | Buy | Sell |
| DiGiSPICE Technologi | T | 25.70 | 23.30 | -9.34 | Buy | Sell |
| Vikas Ecotech L | B | 1.82 | 1.65 | -9.34 | Buy | Sell |
| Vascon Engineers Ltd | B | 59.09 | 53.57 | -9.34 | Buy | Sell |
| Silicon Rental Solut | M | 170.95 | 155.00 | -9.33 | Buy | Sell |
| Jain Marmo Indus | XT | 21.90 | 19.86 | -9.32 | Buy | Sell |
| Shriram A M C | X | 459.80 | 416.95 | -9.32 | Buy | Sell |
| Cian Healthcare | MT | 7.09 | 6.43 | -9.31 | Buy | Sell |
| KMF Builders & D | XT | 8.81 | 7.99 | -9.31 | Buy | Sell |
| Themis Medicare Ltd. | B | 123.55 | 112.05 | -9.31 | Buy | Sell |
| Key Corp Ltd. | X | 74.94 | 67.99 | -9.27 | Buy | Sell |
| ISF Ltd. | X | 1.08 | 0.98 | -9.26 | Buy | Sell |
| Vashishtha Luxury | MT | 161.45 | 146.50 | -9.26 | Buy | Sell |
| GACM Technologies | B | 0.65 | 0.59 | -9.23 | Buy | Sell |
| Tiaan Consumer | Z | 6.39 | 5.80 | -9.23 | Buy | Sell |
| Astral Ltd | A | 1,585.50 | 1,439.25 | -9.22 | Buy | Sell |
| Vintron Informat | X | 16.52 | 15.00 | -9.20 | Buy | Sell |
| RDB Infrastructure | X | 50.71 | 46.05 | -9.19 | Buy | Sell |
| Cinevista L | B | 18.20 | 16.53 | -9.18 | Buy | Sell |
| Atal Realtech | B | 24.79 | 22.52 | -9.16 | Buy | Sell |
| CIAN Agro Industries | T | 1,519.40 | 1,380.15 | -9.16 | Buy | Sell |
| Vineet Laboratories | B | 45.95 | 41.75 | -9.14 | Buy | Sell |
| VST Tillers Tr | B | 5,914.75 | 5,375.60 | -9.12 | Buy | Sell |
| Seshaasai Technologi | B | 348.05 | 316.30 | -9.12 | Buy | Sell |
| JMD Ventures L | X | 5.60 | 5.09 | -9.11 | Buy | Sell |
| Genesis IBRC India L | XT | 181.25 | 164.75 | -9.10 | Buy | Sell |
| Somi Conveyor Beltin | B | 154.00 | 140.00 | -9.09 | Buy | Sell |
| Sudal Industries | XT | 89.84 | 81.69 | -9.07 | Buy | Sell |
| New Swan Multitech | M | 60.50 | 55.01 | -9.07 | Buy | Sell |
| Prakash Pipes | B | 281.50 | 256.00 | -9.06 | Buy | Sell |
| Balgopal Commercial | X | 206.05 | 187.45 | -9.03 | Buy | Sell |
| Evoq Remedies | MT | 4.32 | 3.93 | -9.03 | Buy | Sell |
| Virtuoso Optoelectro | M | 475.40 | 432.50 | -9.02 | Buy | Sell |
| Empire Inds. | X | 1,104.65 | 1,005.00 | -9.02 | Buy | Sell |
| Raymond Realty | B | 569.25 | 518.00 | -9.00 | Buy | Sell |
| Archean Chemical | A | 632.70 | 575.75 | -9.00 | Buy | Sell |
| Shalimar Paints | B | 77.56 | 70.59 | -8.99 | Buy | Sell |
| Super Iron Foundry | M | 44.50 | 40.50 | -8.99 | Buy | Sell |
| RS Software (India) | B | 57.22 | 52.08 | -8.98 | Buy | Sell |
| Chandni Machines | X | 115.88 | 105.48 | -8.97 | Buy | Sell |
| Vaarad Ventures | X | 10.71 | 9.75 | -8.96 | Buy | Sell |
| Onix Solar Energy | X | 323.45 | 294.50 | -8.95 | Buy | Sell |
| CFSL L | XT | 3.58 | 3.26 | -8.94 | Buy | Sell |
| Flomic Global Logist | X | 56.28 | 51.25 | -8.94 | Buy | Sell |
| MEP Infrastructure | Z | 2.69 | 2.45 | -8.92 | Buy | Sell |
| Bangalore Fort Farms | XT | 64.04 | 58.33 | -8.92 | Buy | Sell |
| TD Power Systems | A | 821.20 | 748.05 | -8.91 | Buy | Sell |
| Trustedge Capital | XT | 92.76 | 84.50 | -8.90 | Buy | Sell |
| Comfort Fincap | X | 8.11 | 7.39 | -8.88 | Buy | Sell |
| Kunststoffe Inds | X | 25.29 | 23.05 | -8.86 | Buy | Sell |
| Rishabh Digha St | X | 37.74 | 34.40 | -8.85 | Buy | Sell |
| Lasa Supergenerics | T | 10.98 | 10.01 | -8.83 | Buy | Sell |
| Nicco Parks & Re | X | 92.25 | 84.11 | -8.82 | Buy | Sell |
| Supreme Inds. | A | 3,917.70 | 3,572.00 | -8.82 | Buy | Sell |
| SV Global Mill Ltd. | X | 175.45 | 160.00 | -8.81 | Buy | Sell |
| Sattrix Information | MT | 317.90 | 290.00 | -8.78 | Buy | Sell |
| Titan Intech | XT | 2.62 | 2.39 | -8.78 | Buy | Sell |
| Technopack Polymers | M | 17.32 | 15.80 | -8.78 | Buy | Sell |
| Eco Recycling | B | 574.40 | 524.00 | -8.77 | Buy | Sell |
| Landmarc Leisure | XT | 3.08 | 2.81 | -8.77 | Buy | Sell |
| Jungle Camps India | M | 58.88 | 53.73 | -8.75 | Buy | Sell |
| McLeod Russel | T | 57.87 | 52.82 | -8.73 | Buy | Sell |
| Onesource Industries | XT | 8.49 | 7.75 | -8.72 | Buy | Sell |
| Genesys Int.Corp. | B | 484.35 | 442.10 | -8.72 | Buy | Sell |
| Filatex Fashions | B | 0.46 | 0.42 | -8.70 | Buy | Sell |
| Panacea Biotec L | B | 399.55 | 364.95 | -8.66 | Buy | Sell |
| Niyogin Fintech | X | 70.04 | 63.99 | -8.64 | Buy | Sell |
| BCL Industries | B | 39.40 | 36.00 | -8.63 | Buy | Sell |
| Ganesha Ecosphere | A | 984.20 | 899.40 | -8.62 | Buy | Sell |
| Jayabharat Credi | XT | 26.60 | 24.31 | -8.61 | Buy | Sell |
| Alan Scott Enterpris | XT | 295.00 | 269.60 | -8.61 | Buy | Sell |
| Tinna Rubber and Inf | B | 923.05 | 843.65 | -8.60 | Buy | Sell |
| Lovable Lingerie Ltd | B | 92.93 | 84.94 | -8.60 | Buy | Sell |
| Network People Servi | B | 1,794.30 | 1,640.25 | -8.59 | Buy | Sell |
| Semac Construction | B | 361.00 | 330.00 | -8.59 | Buy | Sell |
| Praxis Home Retail L | T | 11.66 | 10.66 | -8.58 | Buy | Sell |
| J G Chemicals | B | 419.10 | 383.15 | -8.58 | Buy | Sell |
| Sumeet Industrie | T | 36.32 | 33.21 | -8.56 | Buy | Sell |
| Shri Keshav Cements | XT | 242.15 | 221.45 | -8.55 | Buy | Sell |
| Nexome Capital Mark | X | 121.80 | 111.40 | -8.54 | Buy | Sell |
| Gratex Industrie | XT | 19.95 | 18.25 | -8.52 | Buy | Sell |
| Rajkot Investment Tr | X | 46.46 | 42.50 | -8.52 | Buy | Sell |
| Mindteck (India) | B | 243.90 | 223.15 | -8.51 | Buy | Sell |
| Delta Manufacturing | B | 73.99 | 67.69 | -8.51 | Buy | Sell |
| Borosil Renewables | A | 679.65 | 622.30 | -8.44 | Buy | Sell |
| Nimbus Projects | X | 296.90 | 271.90 | -8.42 | Buy | Sell |
| Omnitex Inds. | XT | 535.00 | 490.00 | -8.41 | Buy | Sell |
| Twamev Construction | B | 33.73 | 30.90 | -8.39 | Buy | Sell |
| Raunaq International | XT | 64.50 | 59.09 | -8.39 | Buy | Sell |
| Aarti Pharmalabs | A | 759.50 | 696.00 | -8.36 | Buy | Sell |
| Jagsonpal Financ | XT | 74.44 | 68.25 | -8.32 | Buy | Sell |
| Gyan Developers | X | 41.00 | 37.60 | -8.29 | Buy | Sell |
| Moneyboxx Finance | B | 147.40 | 135.20 | -8.28 | Buy | Sell |
