| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
|---|---|---|---|---|---|
| Websol Energy System | A | 1,276.45 | 118.40 | -90.72 | Buy | Sell |
| Autoriders Inter | XT | 5,087.60 | 849.45 | -83.30 | Buy | Sell |
| Sampre Nutrition | XT | 139.80 | 34.50 | -75.32 | Buy | Sell |
| Allcargo Logistics | T | 33.88 | 14.42 | -57.44 | Buy | Sell |
| SMC Global Secur | B | 138.65 | 62.15 | -55.17 | Buy | Sell |
| Fischer Medical Vent | B | 77.90 | 47.70 | -38.77 | Buy | Sell |
| Jhandewalas Foods | M | 59.95 | 37.50 | -37.45 | Buy | Sell |
| Premco Global Li | X | 601.30 | 441.45 | -26.58 | Buy | Sell |
| Marc Loire Fashions | M | 64.55 | 47.60 | -26.26 | Buy | Sell |
| Ashnisha Industries | X | 4.17 | 3.08 | -26.14 | Buy | Sell |
| Mid East Portfol | X | 22.81 | 17.14 | -24.86 | Buy | Sell |
| Maestros Electronics | X | 150.95 | 115.90 | -23.22 | Buy | Sell |
| Saffron Industries L | XT | 85.05 | 65.83 | -22.60 | Buy | Sell |
| Grand Oak Canyons | T | 58.42 | 45.22 | -22.60 | Buy | Sell |
| LS Industries Ltd. | B | 46.29 | 35.85 | -22.55 | Buy | Sell |
| Safecure Services | MT | 66.55 | 51.55 | -22.54 | Buy | Sell |
| Krishna Capital | X | 27.85 | 21.59 | -22.48 | Buy | Sell |
| Refex Renewables | XT | 617.65 | 479.75 | -22.33 | Buy | Sell |
| Akar Auto Industries | X | 187.60 | 146.00 | -22.17 | Buy | Sell |
| Sparkle Gold Rock | XT | 90.00 | 70.05 | -22.17 | Buy | Sell |
| Mehai Technology | X | 3.59 | 2.80 | -22.01 | Buy | Sell |
| Flexituff Ventures | B | 17.75 | 13.85 | -21.97 | Buy | Sell |
| Gabriel India | A | 1,262.35 | 990.50 | -21.54 | Buy | Sell |
| Capital Trust Lt | B | 23.79 | 18.71 | -21.35 | Buy | Sell |
| Techknowgreen Soluti | M | 159.35 | 125.40 | -21.31 | Buy | Sell |
| Mizzen Ventures | X | 173.40 | 137.05 | -20.96 | Buy | Sell |
| AvanceTechnologies | XT | 1.53 | 1.21 | -20.92 | Buy | Sell |
| Global Longlife Hosp | M | 25.48 | 20.18 | -20.80 | Buy | Sell |
| Daikaffil Chemic | X | 105.35 | 83.50 | -20.74 | Buy | Sell |
| Guj. Raffia Indu | T | 54.02 | 42.82 | -20.73 | Buy | Sell |
| CLIO Infotech | XT | 6.69 | 5.31 | -20.63 | Buy | Sell |
| Garnet International | X | 106.85 | 85.00 | -20.45 | Buy | Sell |
| Storage Technologies | M | 72.50 | 58.05 | -19.93 | Buy | Sell |
| Hindustan Hardy | X | 1,151.10 | 924.60 | -19.68 | Buy | Sell |
| Auto Pins (India | XT | 209.00 | 168.50 | -19.38 | Buy | Sell |
| Eraaya Lifespaces | B | 25.74 | 20.78 | -19.27 | Buy | Sell |
| S & S Power Switch | B | 335.00 | 271.35 | -19.00 | Buy | Sell |
| CIAN Agro Industries | T | 1,599.35 | 1,300.00 | -18.72 | Buy | Sell |
| Sharp Investments | X | 0.59 | 0.48 | -18.64 | Buy | Sell |
| Evans Electric | M | 166.95 | 136.00 | -18.54 | Buy | Sell |
| Pro Fin Capital Serv | XT | 9.94 | 8.11 | -18.41 | Buy | Sell |
| Premier Energy and I | XT | 15.31 | 12.51 | -18.29 | Buy | Sell |
| Elitecon Internation | T | 149.05 | 121.85 | -18.25 | Buy | Sell |
| Continental Cont | X | 13.11 | 10.75 | -18.00 | Buy | Sell |
| HB Stockholding | B | 99.67 | 82.00 | -17.73 | Buy | Sell |
| Shukra Bullions | XT | 29.06 | 23.97 | -17.52 | Buy | Sell |
| Sarda Proteins L | XT | 82.24 | 68.11 | -17.18 | Buy | Sell |
| Bilcare Ltd. | X | 100.20 | 83.10 | -17.07 | Buy | Sell |
| Citi Port Financ | XT | 26.63 | 22.10 | -17.01 | Buy | Sell |
| BDH Industries | XT | 467.55 | 388.75 | -16.85 | Buy | Sell |
| Parker Agrochem | X | 21.65 | 18.03 | -16.72 | Buy | Sell |
| Comrade Appliances L | M | 87.65 | 73.00 | -16.71 | Buy | Sell |
| Standard Capital | X | 0.66 | 0.55 | -16.67 | Buy | Sell |
| Palco Metals | X | 152.00 | 126.70 | -16.64 | Buy | Sell |
| Trescon L | X | 11.38 | 9.49 | -16.61 | Buy | Sell |
| Fine Line Circu. | X | 94.00 | 78.50 | -16.49 | Buy | Sell |
| Deepak Chemtex | MT | 131.50 | 109.95 | -16.39 | Buy | Sell |
| Sharda Motor Ind | A | 1,174.35 | 982.00 | -16.38 | Buy | Sell |
| Telogica Ltd | X | 13.88 | 11.61 | -16.35 | Buy | Sell |
| Onelife Capital Adv | B | 15.18 | 12.70 | -16.34 | Buy | Sell |
| Faalcon Concepts | M | 52.60 | 44.15 | -16.06 | Buy | Sell |
| Vaswani Industries L | B | 63.63 | 53.49 | -15.94 | Buy | Sell |
| Kachchh Minerals Ltd | X | 30.60 | 25.73 | -15.92 | Buy | Sell |
| Deccan Cements | B | 992.60 | 835.00 | -15.88 | Buy | Sell |
| Srigee DLM | M | 115.20 | 96.95 | -15.84 | Buy | Sell |
| Anna Infrastructures | X | 32.49 | 27.36 | -15.79 | Buy | Sell |
| Visa Steel | T | 68.47 | 57.73 | -15.69 | Buy | Sell |
| Olatech Solutions | M | 190.00 | 160.30 | -15.63 | Buy | Sell |
| Vista Pharmaceut | X | 9.47 | 8.00 | -15.52 | Buy | Sell |
| SGN Telecoms Ltd. | XT | 0.91 | 0.77 | -15.38 | Buy | Sell |
| Master Trust Ltd. | B | 121.80 | 103.10 | -15.35 | Buy | Sell |
| Natural Biocon (I) | X | 5.56 | 4.71 | -15.29 | Buy | Sell |
| Jay Ushin Ltd. | X | 1,325.55 | 1,125.25 | -15.11 | Buy | Sell |
| U H Zaveri | T | 11.57 | 9.85 | -14.87 | Buy | Sell |
| IITL Projects | X | 56.94 | 48.50 | -14.82 | Buy | Sell |
| Wallfort Financi | X | 110.05 | 93.80 | -14.77 | Buy | Sell |
| Nexome Capital Mark | X | 125.95 | 107.40 | -14.73 | Buy | Sell |
| Patron Exim | MT | 4.03 | 3.44 | -14.64 | Buy | Sell |
| Kopran Ltd | B | 159.20 | 135.95 | -14.60 | Buy | Sell |
| Adcounty Media India | MT | 195.40 | 167.05 | -14.51 | Buy | Sell |
| iStreet Network | XT | 55.99 | 47.89 | -14.47 | Buy | Sell |
| Groarc Industries In | X | 12.20 | 10.44 | -14.43 | Buy | Sell |
| Tarsons Products | B | 269.05 | 230.25 | -14.42 | Buy | Sell |
| Uniroyal Marine | X | 14.10 | 12.07 | -14.40 | Buy | Sell |
| Contil India | X | 34.40 | 29.45 | -14.39 | Buy | Sell |
| Tusaldah L | XT | 165.35 | 141.75 | -14.27 | Buy | Sell |
| Pankaj Polymers | XT | 20.17 | 17.31 | -14.18 | Buy | Sell |
| Cohance Lifesciences | A | 691.30 | 593.50 | -14.15 | Buy | Sell |
| Sinnar Bidi Udyo | XT | 770.75 | 662.00 | -14.11 | Buy | Sell |
| Radhagobind Commerci | Z | 1.85 | 1.59 | -14.05 | Buy | Sell |
| InformedTechnologies | X | 84.99 | 73.17 | -13.91 | Buy | Sell |
| EP Biocomposites | M | 104.90 | 90.50 | -13.73 | Buy | Sell |
| Jhaveri Credits | X | 192.55 | 166.20 | -13.68 | Buy | Sell |
| Astron Paper & Board | B | 8.59 | 7.42 | -13.62 | Buy | Sell |
| Velan Hotels Lim | XT | 5.67 | 4.90 | -13.58 | Buy | Sell |
| Vuenow Infratech | X | 71.26 | 61.60 | -13.56 | Buy | Sell |
| Omnipotent Industrie | M | 5.04 | 4.36 | -13.49 | Buy | Sell |
| Bonlon Industries | B | 49.28 | 42.64 | -13.47 | Buy | Sell |
| Essex Marine | M | 32.36 | 28.00 | -13.47 | Buy | Sell |
| Skyline Millars | XT | 27.80 | 24.08 | -13.38 | Buy | Sell |
| Shriram A M C | X | 461.55 | 400.00 | -13.34 | Buy | Sell |
| Repro India Ltd. | B | 572.15 | 495.90 | -13.33 | Buy | Sell |
| RDB Real Estate Cons | XT | 181.10 | 157.00 | -13.31 | Buy | Sell |
| Sanrhea Technical | X | 155.75 | 135.10 | -13.26 | Buy | Sell |
| Virat Crane Indu | X | 47.83 | 41.50 | -13.23 | Buy | Sell |
| Cosmo Ferrites | X | 184.35 | 160.00 | -13.21 | Buy | Sell |
| Indo Rama Synth. | B | 60.74 | 52.80 | -13.07 | Buy | Sell |
| Blue Cloud Softech | B | 28.97 | 25.24 | -12.88 | Buy | Sell |
| Sudal Industries | XT | 89.25 | 77.81 | -12.82 | Buy | Sell |
| Earkart | MT | 227.50 | 198.65 | -12.68 | Buy | Sell |
| Semac Construction | B | 379.95 | 332.00 | -12.62 | Buy | Sell |
| Spright Agro | X | 0.64 | 0.56 | -12.50 | Buy | Sell |
| Shantai Industries | X | 14.80 | 12.97 | -12.36 | Buy | Sell |
| Padam Cotton Yar | X | 3.97 | 3.48 | -12.34 | Buy | Sell |
| Trans India House Im | XT | 8.29 | 7.27 | -12.30 | Buy | Sell |
| Lahoti Overseas | X | 59.27 | 52.00 | -12.27 | Buy | Sell |
| Yash Chemex Ltd. | XT | 103.20 | 90.55 | -12.26 | Buy | Sell |
| GTV Engineering | X | 72.20 | 63.36 | -12.24 | Buy | Sell |
| Kunststoffe Inds | X | 27.00 | 23.70 | -12.22 | Buy | Sell |
| Keynote Financial | B | 349.30 | 307.00 | -12.11 | Buy | Sell |
| Patel Chem Specialit | M | 90.97 | 80.00 | -12.06 | Buy | Sell |
| Dindigul Farm Produc | M | 19.20 | 16.89 | -12.03 | Buy | Sell |
| Nahar Poly Films Ltd | B | 306.10 | 269.35 | -12.01 | Buy | Sell |
| Humming Bird Educat | M | 27.26 | 24.00 | -11.96 | Buy | Sell |
| Shree Marutinandan | M | 98.80 | 87.00 | -11.94 | Buy | Sell |
| Kay Power And Paper | X | 14.74 | 12.98 | -11.94 | Buy | Sell |
| Pee Cee Cosma | X | 459.65 | 405.00 | -11.89 | Buy | Sell |
| Unique Organics | X | 116.40 | 102.60 | -11.86 | Buy | Sell |
| BFL Asset Finvest | X | 13.78 | 12.15 | -11.83 | Buy | Sell |
| Universus Photo Imag | B | 269.40 | 237.60 | -11.80 | Buy | Sell |
| Prime Capital Market | X | 7.71 | 6.80 | -11.80 | Buy | Sell |
| Awfis Space Solution | B | 631.55 | 557.00 | -11.80 | Buy | Sell |
| Quality Power Electr | B | 898.00 | 792.15 | -11.79 | Buy | Sell |
| York Exports Lim | X | 69.10 | 60.95 | -11.79 | Buy | Sell |
| Jetking Infotrain Lt | X | 183.60 | 162.10 | -11.71 | Buy | Sell |
| Veejay Lakshmi E | X | 57.19 | 50.50 | -11.70 | Buy | Sell |
| Vantage Knowledge | X | 2.31 | 2.04 | -11.69 | Buy | Sell |
| Sanjivani parant | X | 204.70 | 181.00 | -11.58 | Buy | Sell |
| Chemtech Industrial | X | 112.25 | 99.25 | -11.58 | Buy | Sell |
| Lotus Eye Hospital | T | 117.95 | 104.30 | -11.57 | Buy | Sell |
| RDB Infrastructure | X | 53.13 | 47.00 | -11.54 | Buy | Sell |
| Arshiya | Z | 1.74 | 1.54 | -11.49 | Buy | Sell |
| Chandra Prabhu I | XT | 11.23 | 9.94 | -11.49 | Buy | Sell |
| Waa Solar | M | 62.12 | 55.00 | -11.46 | Buy | Sell |
| Prime Fresh | T | 284.50 | 252.00 | -11.42 | Buy | Sell |
| Hariom Pipe Industri | B | 417.55 | 370.10 | -11.36 | Buy | Sell |
| Flomic Global Logist | X | 57.87 | 51.30 | -11.35 | Buy | Sell |
| Yogi Infra Projects | X | 9.98 | 8.85 | -11.32 | Buy | Sell |
| Organic Coatings | XT | 24.80 | 22.00 | -11.29 | Buy | Sell |
| Starcom Information | XT | 55.99 | 49.71 | -11.22 | Buy | Sell |
| Infonative Solutions | M | 38.40 | 34.10 | -11.20 | Buy | Sell |
| Bafna Pharmaceutical | T | 196.25 | 174.30 | -11.18 | Buy | Sell |
| Shricon Industr. | XT | 147.70 | 131.25 | -11.14 | Buy | Sell |
| Jaihind Synthetics | X | 54.00 | 48.00 | -11.11 | Buy | Sell |
| Siyaram Recycling In | M | 85.37 | 75.90 | -11.09 | Buy | Sell |
| AG Ventures | B | 156.10 | 138.80 | -11.08 | Buy | Sell |
| Kriti Industries | B | 107.40 | 95.50 | -11.08 | Buy | Sell |
| Shyam Telecom | B | 12.82 | 11.40 | -11.08 | Buy | Sell |
| Mafia Trends | M | 12.65 | 11.25 | -11.07 | Buy | Sell |
| NIBE | B | 1,198.30 | 1,065.90 | -11.05 | Buy | Sell |
| Sudarshan Pharma Ind | M | 27.03 | 24.07 | -10.95 | Buy | Sell |
| B L Kashyap & Sons | B | 57.00 | 50.80 | -10.88 | Buy | Sell |
| Mish Designs | M | 49.57 | 44.20 | -10.83 | Buy | Sell |
| KCP Ltd. | B | 203.30 | 181.30 | -10.82 | Buy | Sell |
| Meta Infotech | M | 137.90 | 123.00 | -10.80 | Buy | Sell |
| Laxmi Dental | B | 339.65 | 303.00 | -10.79 | Buy | Sell |
| India Nippon Ele | B | 966.35 | 862.05 | -10.79 | Buy | Sell |
| East Buildtech | X | 53.80 | 48.00 | -10.78 | Buy | Sell |
| Gem Aromatics | B | 202.40 | 180.70 | -10.72 | Buy | Sell |
| Landmark Cars | B | 606.85 | 541.90 | -10.70 | Buy | Sell |
| DRA Consultants | M | 19.90 | 17.77 | -10.70 | Buy | Sell |
| HLV L | B | 10.84 | 9.68 | -10.70 | Buy | Sell |
| Shiva Global Agro | X | 45.72 | 40.84 | -10.67 | Buy | Sell |
| Genesys Int.Corp. | B | 483.80 | 432.25 | -10.66 | Buy | Sell |
| Prakash Indus. | A | 157.95 | 141.15 | -10.64 | Buy | Sell |
| Sugal & Damani Share | X | 79.50 | 71.05 | -10.63 | Buy | Sell |
| Om Metallogic | M | 31.51 | 28.17 | -10.60 | Buy | Sell |
| Mittal Sections | MT | 58.60 | 52.39 | -10.60 | Buy | Sell |
| Fraser & Company | X | 8.03 | 7.18 | -10.59 | Buy | Sell |
| Maithan Alloys Ltd. | B | 1,106.25 | 990.00 | -10.51 | Buy | Sell |
| Softrak Venture Inv | X | 2.76 | 2.47 | -10.51 | Buy | Sell |
| Simmonds Marshal | X | 150.85 | 135.00 | -10.51 | Buy | Sell |
| Laxmi India Fin | B | 145.30 | 130.10 | -10.46 | Buy | Sell |
| Robust Hotels | B | 236.10 | 211.45 | -10.44 | Buy | Sell |
| Gallantt Ispat | B | 672.15 | 601.95 | -10.44 | Buy | Sell |
| Lakhotia Polyesters | XT | 94.90 | 85.00 | -10.43 | Buy | Sell |
| Relicab Cable Manufa | B | 53.42 | 47.85 | -10.43 | Buy | Sell |
| Transglobe Foods | X | 406.95 | 364.55 | -10.42 | Buy | Sell |
| Lehar Footwears | X | 275.15 | 246.50 | -10.41 | Buy | Sell |
| Sagarsoft (India) | X | 120.20 | 107.70 | -10.40 | Buy | Sell |
| PPAP Automotive | B | 255.00 | 228.60 | -10.35 | Buy | Sell |
| Shri Keshav Cements | XT | 240.05 | 215.20 | -10.35 | Buy | Sell |
| Virtuoso Optoelectro | M | 477.30 | 428.00 | -10.33 | Buy | Sell |
| Reliable Data Servic | T | 157.75 | 141.50 | -10.30 | Buy | Sell |
| Surya Roshni Ltd | A | 300.25 | 269.40 | -10.27 | Buy | Sell |
| Orient Technologies | B | 413.15 | 370.70 | -10.27 | Buy | Sell |
| Srestha Finvest | X | 0.39 | 0.35 | -10.26 | Buy | Sell |
| Sattva Sukun Lifecar | X | 0.78 | 0.70 | -10.26 | Buy | Sell |
| Hazoor Multi Project | X | 32.08 | 28.80 | -10.22 | Buy | Sell |
| Mediaone Global Ente | X | 19.38 | 17.40 | -10.22 | Buy | Sell |
| Vikram Aroma | X | 80.81 | 72.56 | -10.21 | Buy | Sell |
| Sical Logistics | T | 100.36 | 90.11 | -10.21 | Buy | Sell |
| Roselabs Finance | X | 26.15 | 23.50 | -10.13 | Buy | Sell |
| H.M. Electro Mech L | M | 63.42 | 57.00 | -10.12 | Buy | Sell |
| Duncan Engineering | X | 469.35 | 422.00 | -10.09 | Buy | Sell |
| Tarini International | M | 13.59 | 12.22 | -10.08 | Buy | Sell |
| Shahi Shipping | X | 22.47 | 20.21 | -10.06 | Buy | Sell |
| POCL Enterprises | X | 222.85 | 200.45 | -10.05 | Buy | Sell |
| InterStateOilCar | X | 37.80 | 34.00 | -10.05 | Buy | Sell |
| Royal Sense | M | 250.00 | 225.00 | -10.00 | Buy | Sell |
| Niyogin Fintech | X | 70.52 | 63.50 | -9.95 | Buy | Sell |
| Omnitex Inds. | XT | 543.40 | 489.50 | -9.92 | Buy | Sell |
| Lexoraa Industries | X | 13.51 | 12.17 | -9.92 | Buy | Sell |
| Coral Newsprints | X | 12.50 | 11.26 | -9.92 | Buy | Sell |
| Acknit Industries Lt | X | 304.00 | 274.00 | -9.87 | Buy | Sell |
| DJ Mediaprint & Logi | B | 80.55 | 72.65 | -9.81 | Buy | Sell |
| Onix Solar Energy | X | 320.10 | 288.80 | -9.78 | Buy | Sell |
| Lyka Labs | B | 91.92 | 82.93 | -9.78 | Buy | Sell |
| UR Sugar Industries | B | 4.41 | 3.98 | -9.75 | Buy | Sell |
| Key Corp Ltd. | X | 76.31 | 68.90 | -9.71 | Buy | Sell |
| Thakral Services (In | XT | 16.78 | 15.15 | -9.71 | Buy | Sell |
| Moongipa Capital | X | 17.27 | 15.60 | -9.67 | Buy | Sell |
| Tolins Tyres | B | 179.85 | 162.50 | -9.65 | Buy | Sell |
| Real Touch Finance | Z | 50.94 | 46.03 | -9.64 | Buy | Sell |
| Eco Recycling | B | 588.05 | 531.45 | -9.63 | Buy | Sell |
| Borosil Renewables | A | 699.70 | 632.40 | -9.62 | Buy | Sell |
| Ritesh Internati | XT | 71.40 | 64.55 | -9.59 | Buy | Sell |
| Mayur Leather Pr | X | 16.49 | 14.91 | -9.58 | Buy | Sell |
| Tulasee Bio-Ethanol | ZP | 68.40 | 61.85 | -9.58 | Buy | Sell |
| RR Financial Consult | XT | 253.30 | 229.05 | -9.57 | Buy | Sell |
| V R Woodart Ltd. | XT | 68.33 | 61.79 | -9.57 | Buy | Sell |
| United Van Der | XT | 191.70 | 173.35 | -9.57 | Buy | Sell |
| Chambal Brewerie | XT | 44.06 | 39.85 | -9.56 | Buy | Sell |
| Sarthak Global Ltd. | XT | 59.26 | 53.60 | -9.55 | Buy | Sell |
| Guj. Mineral Dev | A | 599.80 | 542.60 | -9.54 | Buy | Sell |
| Mallcom (India) L | B | 1,358.85 | 1,229.75 | -9.50 | Buy | Sell |
| Vishvprabha Ventures | X | 66.90 | 60.55 | -9.49 | Buy | Sell |
| BGIL Films & Technol | XT | 21.21 | 19.20 | -9.48 | Buy | Sell |
| Ambitious Plasto | XT | 11.82 | 10.70 | -9.48 | Buy | Sell |
| Agarwal Industrial C | B | 855.00 | 774.00 | -9.47 | Buy | Sell |
| Brady & Morris E | X | 1,038.20 | 940.00 | -9.46 | Buy | Sell |
| Balgopal Commercial | X | 212.00 | 192.00 | -9.43 | Buy | Sell |
| Dharan Infra-Epc | Z | 0.53 | 0.48 | -9.43 | Buy | Sell |
| Seshaasai Technologi | B | 354.60 | 321.15 | -9.43 | Buy | Sell |
| Tyche Industries | X | 133.70 | 121.10 | -9.42 | Buy | Sell |
| Arunjyoti Bio Ventur | XT | 11.91 | 10.79 | -9.40 | Buy | Sell |
| PC Jeweller L | A | 12.36 | 11.20 | -9.39 | Buy | Sell |
| AVI Products India | XT | 31.02 | 28.11 | -9.38 | Buy | Sell |
| Siddheswari Garments | X | 20.96 | 19.00 | -9.35 | Buy | Sell |
| Anjani Foods | X | 26.48 | 24.01 | -9.33 | Buy | Sell |
| Raymond Realty | B | 571.95 | 518.75 | -9.30 | Buy | Sell |
| Olympic Oil Industri | X | 37.34 | 33.87 | -9.29 | Buy | Sell |
| Arcee Industries | X | 6.89 | 6.25 | -9.29 | Buy | Sell |
| Shreenath Paper Prod | M | 22.65 | 20.55 | -9.27 | Buy | Sell |
| Cian Healthcare | MT | 7.23 | 6.56 | -9.27 | Buy | Sell |
| KMF Builders & D | XT | 8.98 | 8.15 | -9.24 | Buy | Sell |
| IRIS Business Servic | B | 354.00 | 321.40 | -9.21 | Buy | Sell |
| MEP Infrastructure | Z | 2.74 | 2.49 | -9.12 | Buy | Sell |
| Taylormade Renewable | B | 149.65 | 136.00 | -9.12 | Buy | Sell |
| Genesis IBRC India L | XT | 184.90 | 168.10 | -9.09 | Buy | Sell |
| Multibase India Ltd. | X | 258.50 | 235.00 | -9.09 | Buy | Sell |
| Kabsons Industries | X | 17.81 | 16.20 | -9.04 | Buy | Sell |
| CFSL L | XT | 3.65 | 3.32 | -9.04 | Buy | Sell |
| Bharat Global Develo | T | 194.05 | 176.50 | -9.04 | Buy | Sell |
| IB Infotech | XT | 264.90 | 241.00 | -9.02 | Buy | Sell |
| CL Educate | T | 92.84 | 84.49 | -8.99 | Buy | Sell |
| Titan Intech | XT | 2.67 | 2.43 | -8.99 | Buy | Sell |
| Healthy Life Agritec | M | 15.81 | 14.39 | -8.98 | Buy | Sell |
| Flex Foods | X | 56.48 | 51.41 | -8.98 | Buy | Sell |
| Bandaram Pharma Pack | X | 26.86 | 24.45 | -8.97 | Buy | Sell |
| Chiraharit | MT | 12.50 | 11.38 | -8.96 | Buy | Sell |
| KIOCL | T | 393.20 | 358.00 | -8.95 | Buy | Sell |
| Aptus Pharma | M | 160.35 | 146.00 | -8.95 | Buy | Sell |
| Octal Credit Capital | X | 21.96 | 20.00 | -8.93 | Buy | Sell |
| Krishival Foods | B | 492.30 | 448.40 | -8.92 | Buy | Sell |
| Landmarc Leisure | XT | 3.14 | 2.86 | -8.92 | Buy | Sell |
| Tata Motors Passenge | A | 407.50 | 371.25 | -8.90 | Buy | Sell |
| IndiaNivesh | X | 7.55 | 6.88 | -8.87 | Buy | Sell |
| Palm Jewels | B | 21.72 | 19.80 | -8.84 | Buy | Sell |
| Parshva Enterprises | B | 192.95 | 175.95 | -8.81 | Buy | Sell |
| Maruti Global Ind | XT | 64.69 | 59.00 | -8.80 | Buy | Sell |
| Hypersoft Technolog. | XT | 100.59 | 91.75 | -8.79 | Buy | Sell |
| Expo Engineering | X | 71.81 | 65.50 | -8.79 | Buy | Sell |
| Vikas Ecotech L | B | 1.82 | 1.66 | -8.79 | Buy | Sell |
| McLeod Russel | T | 59.05 | 53.89 | -8.74 | Buy | Sell |
| Onesource Industries | XT | 8.93 | 8.15 | -8.73 | Buy | Sell |
| Jai Balaji Industrie | A | 88.99 | 81.23 | -8.72 | Buy | Sell |
| Antelopus Selan Ener | B | 565.30 | 516.10 | -8.70 | Buy | Sell |
| Ladderup Finance | X | 68.99 | 63.00 | -8.68 | Buy | Sell |
| Kaynes Technology In | A | 6,449.05 | 5,890.00 | -8.67 | Buy | Sell |
| Inox Green Energy Se | A | 257.30 | 235.00 | -8.67 | Buy | Sell |
| Gloster L | B | 660.05 | 603.10 | -8.63 | Buy | Sell |
| RattanIndia Enterp | B | 49.83 | 45.54 | -8.61 | Buy | Sell |
| RIR Power Electronic | B | 270.45 | 247.20 | -8.60 | Buy | Sell |
| RBZ Jewellers | B | 163.35 | 149.30 | -8.60 | Buy | Sell |
| Apoorva Leasing Fina | X | 36.44 | 33.31 | -8.59 | Buy | Sell |
| DiGiSPICE Technologi | T | 25.38 | 23.21 | -8.55 | Buy | Sell |
| Mangalam Organics | B | 519.60 | 475.20 | -8.55 | Buy | Sell |
| Kamanwala Housing Co | X | 19.90 | 18.20 | -8.54 | Buy | Sell |
| Duke Offshore Lt | X | 18.04 | 16.50 | -8.54 | Buy | Sell |
| Cosmo First | B | 837.75 | 766.40 | -8.52 | Buy | Sell |
| Styrenix Performance | A | 2,317.25 | 2,120.00 | -8.51 | Buy | Sell |
| Rajesh Power Service | M | 1,402.90 | 1,284.00 | -8.48 | Buy | Sell |
| Palred Technologies | T | 52.45 | 48.00 | -8.48 | Buy | Sell |
| Abhishek Infraventur | X | 7.21 | 6.60 | -8.46 | Buy | Sell |
| Lords Ishwar Hotels | X | 17.75 | 16.25 | -8.45 | Buy | Sell |
| Vama Industries Ltd. | XT | 5.69 | 5.21 | -8.44 | Buy | Sell |
| PI Industries | A | 3,780.95 | 3,461.80 | -8.44 | Buy | Sell |
| Worth Investment | X | 12.10 | 11.08 | -8.43 | Buy | Sell |
| Bharat Bhushan Fin. | X | 32.76 | 30.00 | -8.42 | Buy | Sell |
| Shanmuga Hospital | M | 42.65 | 39.07 | -8.39 | Buy | Sell |
| Guj. Craft Indus | X | 139.70 | 128.00 | -8.38 | Buy | Sell |
| Pavna Industries | B | 34.71 | 31.80 | -8.38 | Buy | Sell |
| Bazel International | X | 74.38 | 68.15 | -8.38 | Buy | Sell |
| AJC Jewel Manufactur | M | 101.49 | 93.00 | -8.37 | Buy | Sell |
| Chatha Foods | M | 88.90 | 81.46 | -8.37 | Buy | Sell |
| Astal Laboratories | X | 95.51 | 87.52 | -8.37 | Buy | Sell |
| Hindustan Bio Scienc | X | 7.19 | 6.59 | -8.34 | Buy | Sell |
| Rama Phosphates | B | 203.45 | 186.50 | -8.33 | Buy | Sell |
| Manoj Jewellers | M | 53.99 | 49.50 | -8.32 | Buy | Sell |
| Confidence Futurist | X | 49.31 | 45.21 | -8.31 | Buy | Sell |
| Mindteck (India) | B | 244.45 | 224.15 | -8.30 | Buy | Sell |
| Hind. Copper | A | 360.05 | 330.15 | -8.30 | Buy | Sell |
| Rikhav Securities | M | 68.76 | 63.05 | -8.30 | Buy | Sell |
| Aryaman Capital Mark | T | 553.80 | 508.00 | -8.27 | Buy | Sell |
| Transwarranty Financ | B | 13.30 | 12.20 | -8.27 | Buy | Sell |
| Supertech EV | M | 51.22 | 47.00 | -8.24 | Buy | Sell |
| Vineet Laboratories | B | 44.95 | 41.25 | -8.23 | Buy | Sell |
| Eyantra Ventures | XT | 855.00 | 784.70 | -8.22 | Buy | Sell |
| Triumph Internat | X | 28.00 | 25.70 | -8.21 | Buy | Sell |
| Shyam Century Ferro | B | 6.10 | 5.60 | -8.20 | Buy | Sell |
| Excel Realty N Infra | T | 1.59 | 1.46 | -8.18 | Buy | Sell |
| Atal Realtech | B | 24.97 | 22.93 | -8.17 | Buy | Sell |
| Mishra Dhatu Nig | A | 384.00 | 352.70 | -8.15 | Buy | Sell |
| Poly Medicure Lt | A | 2,066.95 | 1,899.15 | -8.12 | Buy | Sell |
| Sharanam Infra | X | 0.37 | 0.34 | -8.11 | Buy | Sell |
| Remedium Lifecare | X | 1.48 | 1.36 | -8.11 | Buy | Sell |
| Integra Capital L | X | 14.69 | 13.50 | -8.10 | Buy | Sell |
| GSS Infotech | B | 22.10 | 20.31 | -8.10 | Buy | Sell |
| G M Breweries Ltd. | B | 1,165.70 | 1,071.40 | -8.09 | Buy | Sell |
| Euro Panel Products | B | 217.00 | 199.45 | -8.09 | Buy | Sell |
| Vaarad Ventures | X | 10.77 | 9.90 | -8.08 | Buy | Sell |
| Pioneer Emb. | B | 33.18 | 30.50 | -8.08 | Buy | Sell |
| ANG Lifesciences Ind | B | 31.30 | 28.77 | -8.08 | Buy | Sell |
| Rajeshwari Cans | M | 29.97 | 27.55 | -8.07 | Buy | Sell |
| Satia Industries | B | 74.61 | 68.60 | -8.06 | Buy | Sell |
