Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Continental Sec | X | 40.33 | 7.14 | -82.30 |
Magellanic Cloud | XT | 646.55 | 181.10 | -71.99 |
Patron Exim | MT | 19.86 | 9.80 | -50.65 |
Zodiac Ventures | X | 29.42 | 21.46 | -27.06 |
Sanjivani parant | X | 34.16 | 25.00 | -26.81 |
Vision Cinemas L | X | 0.97 | 0.72 | -25.77 |
Tatia Global Venntur | X | 1.27 | 0.95 | -25.20 |
Satchmo Holdings | X | 2.28 | 1.72 | -24.56 |
Fraser & Company | X | 8.91 | 6.83 | -23.34 |
Lohia Securities Ltd | X | 333.45 | 258.15 | -22.58 |
Ambar Protein Indust | XT | 251.75 | 194.90 | -22.58 |
White Organic Retail | B | 42.97 | 33.27 | -22.57 |
Sarvottam Finvest | XT | 34.39 | 26.63 | -22.56 |
Golechha Global | X | 26.15 | 20.25 | -22.56 |
Disha Resources | XT | 27.98 | 21.67 | -22.55 |
Indo Cotspin | XT | 41.30 | 31.99 | -22.54 |
Newtime Infra. | X | 18.69 | 14.48 | -22.53 |
Karnavati Finance Lt | XT | 15.16 | 11.75 | -22.49 |
Shree Securities | XT | 12.46 | 9.66 | -22.47 |
Pagaria Energy | XT | 3.68 | 2.87 | -22.01 |
Ashish Polyplast | X | 18.57 | 14.50 | -21.92 |
SVP Global Textiles | B | 16.03 | 12.57 | -21.58 |
Phyto Chem (Indi | X | 34.55 | 27.14 | -21.45 |
Cerebra Integrat | B | 10.21 | 8.05 | -21.16 |
West Leisure Resorts | XT | 202.85 | 160.00 | -21.12 |
Sobha | A | 545.75 | 431.20 | -20.99 |
Tarai Foods Limi | XT | 7.21 | 5.70 | -20.94 |
Orchasp | X | 3.85 | 3.05 | -20.78 |
Future Retail L | Z | 2.81 | 2.25 | -19.93 |
Praxis Home Retail L | B | 22.10 | 17.70 | -19.91 |
Frontier Capital | Z | 3.80 | 3.05 | -19.74 |
IykotHitechToolroom | X | 20.99 | 16.89 | -19.53 |
Galactico Corporate | B | 10.11 | 8.14 | -19.49 |
Sundaram Clayton | A | 4,785.20 | 3,858.80 | -19.36 |
Garnet Construct | X | 13.20 | 10.65 | -19.32 |
Comfort Fincap | X | 52.40 | 42.30 | -19.27 |
Baroda Extrusion | X | 2.31 | 1.87 | -19.05 |
Trio Mercantile & Tr | X | 0.69 | 0.56 | -18.84 |
Alstone Textiles | X | 1.01 | 0.82 | -18.81 |
Softrak Venture Inv | XT | 6.08 | 4.94 | -18.75 |
Impex Ferro Tech Ltd | T | 2.54 | 2.07 | -18.50 |
Mayur Floorings | XT | 11.50 | 9.39 | -18.35 |
Quantum Digital Vis. | XT | 18.05 | 14.75 | -18.28 |
ObjectOne Inform | X | 17.00 | 13.90 | -18.24 |
Padmanabh Alloys | XT | 39.35 | 32.19 | -18.20 |
Royal India Corp | X | 2.81 | 2.30 | -18.15 |
Cybertech System | B | 110.10 | 90.15 | -18.12 |
Shri Gang Industries | XT | 79.15 | 65.00 | -17.88 |
Vintage Coffee | X | 31.79 | 26.11 | -17.87 |
Future Enterprises | B | 0.79 | 0.65 | -17.72 |
Setco Automotive | B | 7.24 | 5.96 | -17.68 |
Jai Mata Glass L | XT | 1.71 | 1.41 | -17.54 |
Amit Internation | Z | 2.66 | 2.20 | -17.29 |
Rolta India | Z | 2.33 | 1.93 | -17.17 |
Kaiser Corporation | X | 37.93 | 31.45 | -17.08 |
Arihants Securit | X | 9.90 | 8.22 | -16.97 |
Neil Industries | X | 8.02 | 6.66 | -16.96 |
Prabhat Technologies | T | 260.30 | 216.60 | -16.79 |
ACE Software E | X | 18.80 | 15.65 | -16.76 |
G V Films | X | 0.49 | 0.41 | -16.33 |
Jet Infraventure | M | 28.65 | 23.99 | -16.27 |
Hi-Tech Pipes Ltd. | B | 92.40 | 77.50 | -16.13 |
Shreeshay Engineers | M | 28.00 | 23.50 | -16.07 |
Sofcom Systems | X | 64.21 | 53.89 | -16.07 |
Kohinoor Foods Ltd. | B | 48.48 | 40.70 | -16.05 |
Kallam Textiles | X | 9.52 | 8.00 | -15.97 |
Family Care Hospital | X | 13.93 | 11.71 | -15.94 |
Diligent Industries | X | 9.82 | 8.26 | -15.89 |
National Plywood Ind | Z | 5.48 | 4.61 | -15.88 |
Vinny Overseas | T | 11.04 | 9.30 | -15.76 |
Ambition Mica | X | 6.78 | 5.73 | -15.49 |
TCM Ltd. | X | 38.74 | 32.75 | -15.46 |
RCI Industries & Tec | XT | 4.14 | 3.50 | -15.46 |
Kernex Microsystems | T | 276.35 | 233.70 | -15.43 |
USG Tech Solutions | X | 3.89 | 3.29 | -15.42 |
Astron Paper & Board | B | 24.80 | 21.00 | -15.32 |
Ankit Metal & Power | B | 4.40 | 3.73 | -15.23 |
Khandelwal Extra | XT | 24.30 | 20.61 | -15.19 |
Ducon Infratech | T | 7.32 | 6.21 | -15.16 |
Starcom Information | X | 95.00 | 80.75 | -15.00 |
Perfect-Octave Media | XT | 2.00 | 1.70 | -15.00 |
Shalimar Wires Ind. | X | 14.11 | 12.00 | -14.95 |
Super Tex Indust | XT | 12.13 | 10.32 | -14.92 |
ETT L | X | 38.79 | 33.10 | -14.67 |
Parvati Sweetners | X | 6.41 | 5.47 | -14.66 |
Gokul Refoils & Solv | B | 31.82 | 27.17 | -14.61 |
Quantum Build-Tech | X | 3.45 | 2.95 | -14.49 |
Oracle Credit | X | 66.40 | 56.80 | -14.46 |
Deep Diamond India | XT | 14.54 | 12.45 | -14.37 |
Usha Martin Educatio | B | 3.83 | 3.28 | -14.36 |
Seamec Ltd. | B | 742.30 | 636.10 | -14.31 |
Maharashtra Corp | XT | 1.61 | 1.38 | -14.29 |
Adhbhut Infrastructu | Z | 269.95 | 231.45 | -14.26 |
Puravankara | B | 78.99 | 67.73 | -14.25 |
Sudal Industries | XT | 7.03 | 6.03 | -14.22 |
Vakrangee | A | 19.44 | 16.68 | -14.20 |
Cyber Media (India) | B | 17.45 | 14.98 | -14.15 |
Caspian Corporate Se | XT | 19.80 | 17.00 | -14.14 |
Kavveri Telecom Prod | B | 6.23 | 5.35 | -14.13 |
Millennium Online So | XT | 1.49 | 1.28 | -14.09 |
Mahaveer Infoway Ltd | Z | 6.60 | 5.67 | -14.09 |
GK Consultants | X | 8.13 | 6.99 | -14.02 |
Sangal Papers Li | XT | 151.60 | 130.50 | -13.92 |
Promact Impex | X | 3.25 | 2.80 | -13.85 |
Vaxfab Enterprises | X | 16.93 | 14.59 | -13.82 |
CMI L | T | 13.34 | 11.50 | -13.79 |
Optiemus Infracom | A | 242.45 | 209.05 | -13.78 |
Jyoti Structures | Z | 7.12 | 6.14 | -13.76 |
SKP Securities | X | 76.99 | 66.40 | -13.76 |
Styrenix Performance | B | 878.95 | 759.05 | -13.64 |
N B Footwear Ltd | P | 3.31 | 2.86 | -13.60 |
Pace E-Commerce Vent | M | 23.42 | 20.25 | -13.54 |
Mayur Leather Pr | XT | 6.82 | 5.90 | -13.49 |
Pradhin | XT | 33.52 | 29.00 | -13.48 |
Reliance Com | T | 1.56 | 1.35 | -13.46 |
Medplus Health Serv | A | 773.65 | 669.80 | -13.42 |
Simplex Papers Ltd. | X | 18.39 | 15.95 | -13.27 |
Sayaji Industries | X | 179.40 | 155.65 | -13.24 |
KMF Builders & D | X | 4.61 | 4.00 | -13.23 |
The Phosphate Co. | X | 189.90 | 165.00 | -13.11 |
Oriental Rail Infra | X | 43.75 | 38.02 | -13.10 |
Eureka Industries | XT | 4.58 | 3.98 | -13.10 |
Trinity League India | XT | 27.00 | 23.47 | -13.07 |
Anka India | XT | 22.97 | 19.97 | -13.06 |
EPIC Energy Ltd. | X | 7.05 | 6.13 | -13.05 |
Svam Software Li | X | 3.32 | 2.89 | -12.95 |
Yashraj Containeurs | X | 11.19 | 9.75 | -12.87 |
Mehta Integrated | XT | 20.20 | 17.60 | -12.87 |
WinPro Industries | B | 3.14 | 2.74 | -12.74 |
Modulex Construction | X | 8.12 | 7.09 | -12.68 |
Shubham Polyspin | B | 18.49 | 16.15 | -12.66 |
Lakshmi Precn.Sc | Z | 4.44 | 3.88 | -12.61 |
Steel Strips Infrast | X | 22.87 | 19.99 | -12.59 |
RLF Ltd. | XT | 7.56 | 6.61 | -12.57 |
Indo Thai Securities | T | 279.00 | 243.95 | -12.56 |
Easy Trip Planners | A | 46.31 | 40.51 | -12.52 |
Pasupati Acrylon | B | 27.58 | 24.15 | -12.44 |
Abirami Financia | Z | 21.97 | 19.25 | -12.38 |
Mkventures Capital | X | 1,173.00 | 1,028.05 | -12.36 |
Suryo Foods & In | XT | 9.75 | 8.55 | -12.31 |
Luharuka Media & Inf | X | 3.50 | 3.07 | -12.29 |
R&B Denims Ltd. | B | 18.00 | 15.79 | -12.28 |
Mehta Securities | XT | 24.50 | 21.50 | -12.24 |
Satra Properties ( I | Z | 0.90 | 0.79 | -12.22 |
Pankaj Piyush Trade | X | 102.49 | 90.00 | -12.19 |
Equippp Social Impac | T | 35.28 | 31.00 | -12.13 |
Mohit Industries | B | 13.95 | 12.26 | -12.11 |
Coastal Corporation | B | 204.60 | 179.95 | -12.05 |
Raghunath Intern | XT | 12.85 | 11.31 | -11.98 |
Gujarat Apollo Indus | B | 212.65 | 187.20 | -11.97 |
Gowra Leasing & | XT | 20.00 | 17.62 | -11.90 |
ECS Biztech | X | 5.56 | 4.90 | -11.87 |
Vipul Ltd. | T | 12.07 | 10.64 | -11.85 |
Ovobel Foods Ltd | XT | 156.55 | 138.00 | -11.85 |
Longview Tea | XT | 26.65 | 23.50 | -11.82 |
Deep Energy Resource | B | 102.15 | 90.10 | -11.80 |
Margo Finance | X | 31.44 | 27.75 | -11.74 |
BKV Industries Ltd. | XT | 10.19 | 9.00 | -11.68 |
Alfa Transformer | XT | 23.53 | 20.80 | -11.60 |
Colorchips New Media | X | 8.65 | 7.65 | -11.56 |
Scanpoint Geomatics | X | 7.63 | 6.75 | -11.53 |
Milgrey Finance | XT | 25.60 | 22.65 | -11.52 |
Starlite Compone | Z | 2.52 | 2.23 | -11.51 |
Capital Trust Lt | B | 68.87 | 60.96 | -11.49 |
Samsrita Labs | X | 20.45 | 18.10 | -11.49 |
Panafic Industrials | X | 0.96 | 0.85 | -11.46 |
IndiaNivesh | X | 50.57 | 44.78 | -11.45 |
Naturo Indiabull | M | 10.05 | 8.90 | -11.44 |
Godawari Power & Isp | A | 389.85 | 345.40 | -11.40 |
Jainco Projects | X | 3.95 | 3.50 | -11.39 |
Virat Crane Indu | X | 32.72 | 29.00 | -11.37 |
Urja Global | B | 7.61 | 6.75 | -11.30 |
Binny Ltd. | X | 269.40 | 239.00 | -11.28 |
Sumeru Industries Lt | XT | 1.42 | 1.26 | -11.27 |
DC Infotech and Comm | T | 114.00 | 101.20 | -11.23 |
Texel Industries | XT | 43.31 | 38.45 | -11.22 |
IST Ltd. | X | 458.95 | 407.50 | -11.21 |
JaiprakashAssociates | A | 8.03 | 7.13 | -11.21 |
Mukesh Babu Fina | X | 90.10 | 80.00 | -11.21 |
DCM Financial | B | 4.11 | 3.65 | -11.19 |
Inani Securities | X | 29.55 | 26.25 | -11.17 |
QGO Finance | X | 44.45 | 39.49 | -11.16 |
Amal Ltd. | X | 212.05 | 188.50 | -11.11 |
Paramount Cosmet | X | 36.10 | 32.10 | -11.08 |
Tijaria Polypipes Lt | T | 5.51 | 4.90 | -11.07 |
FAZE THREE Autofab | X | 60.66 | 53.95 | -11.06 |
Integra Telecom | X | 11.13 | 9.90 | -11.05 |
Arihant Capital | B | 39.30 | 34.96 | -11.04 |
Incap Ltd. | XT | 38.48 | 34.25 | -10.99 |
Mangalore Refine | A | 59.08 | 52.62 | -10.93 |
ResGen | MT | 43.39 | 38.65 | -10.92 |
Hindusthan Urban Inf | X | 1,796.00 | 1,600.00 | -10.91 |
Generic Pharmasec | X | 3.58 | 3.19 | -10.89 |
Zenlabs Ethica | X | 70.20 | 62.60 | -10.83 |
Ramasigns Industries | X | 3.89 | 3.47 | -10.80 |
SG Finserve | XT | 538.40 | 480.30 | -10.79 |
Oil Country Tub. | B | 15.49 | 13.82 | -10.78 |
Apt Packaging Ltd. | XT | 53.00 | 47.34 | -10.68 |
Aneri Fincap | XT | 4.40 | 3.93 | -10.68 |
Royal Orchid Hotels | B | 257.65 | 230.15 | -10.67 |
VMS Industries Ltd. | X | 12.87 | 11.50 | -10.64 |
Mukta Arts Ltd. | B | 52.70 | 47.10 | -10.63 |
Radha Madhav Corpora | Z | 1.51 | 1.35 | -10.60 |
Rodium Realty L | X | 42.50 | 38.00 | -10.59 |
Securekloud Tech | B | 43.30 | 38.73 | -10.55 |
Gala Global Products | XT | 7.52 | 6.73 | -10.51 |
IMP Powers | Z | 3.81 | 3.41 | -10.50 |
Visagar Financial | XT | 0.86 | 0.77 | -10.47 |
Suryalakshmi Cot | B | 52.48 | 47.00 | -10.44 |
Indowind Energy Ltd. | T | 11.18 | 10.02 | -10.38 |
Advik Capital | X | 4.24 | 3.80 | -10.38 |
GRM Overseas | A | 212.00 | 190.05 | -10.35 |
SPML Infra | B | 22.07 | 19.79 | -10.33 |
Shiva Cement Ltd | X | 53.08 | 47.60 | -10.32 |
Gradiente Infotainme | XT | 7.79 | 6.99 | -10.27 |
Ind. Inv Trust | B | 91.65 | 82.30 | -10.20 |
Hardcastle & Waud | XT | 392.00 | 352.00 | -10.20 |
D B Realty Ltd. | A | 69.20 | 62.15 | -10.19 |
Indag Rubber | X | 104.05 | 93.50 | -10.14 |
Jubilant Pharmova | A | 312.85 | 281.45 | -10.04 |
Sagar Diamonds | M | 62.99 | 56.68 | -10.02 |
Sellwin Traders Ltd. | X | 15.05 | 13.55 | -9.97 |
ICDS Ltd. | T | 21.43 | 19.30 | -9.94 |
Nihar Info Global Lt | X | 6.95 | 6.26 | -9.93 |
Howard Hotels Li | XT | 8.88 | 8.00 | -9.91 |
Tejnaksh Healthcare | B | 79.80 | 71.90 | -9.90 |
Orissa Bengal Carrie | B | 59.95 | 54.02 | -9.89 |
RTCL Ltd. | X | 16.10 | 14.51 | -9.88 |
Allied Digital Servi | B | 85.50 | 77.07 | -9.86 |
Sanco Trans | X | 740.00 | 667.05 | -9.86 |
AAA Technologies | B | 52.20 | 47.06 | -9.85 |
Gagan Gases Limi | X | 11.53 | 10.40 | -9.80 |
TechNVision Ventures | XT | 211.00 | 190.45 | -9.74 |
Precision Elect. | XT | 33.66 | 30.38 | -9.74 |
High Street Filatex | X | 39.99 | 36.10 | -9.73 |
Indiabulls Real Esta | A | 57.21 | 51.66 | -9.70 |
RSWM Ltd. | B | 166.05 | 149.95 | -9.70 |
Superior Finlease | X | 1.65 | 1.49 | -9.70 |
Dharani Sugars | Z | 9.19 | 8.30 | -9.68 |
Polo Queen Industria | B | 45.39 | 41.00 | -9.67 |
Ashapuri Gold Ornam | B | 88.50 | 79.95 | -9.66 |
A2Z Infra Engineer | B | 6.84 | 6.18 | -9.65 |
Raj Rayon Industries | T | 77.66 | 70.21 | -9.59 |
Riddhi Corp. Service | T | 273.15 | 247.00 | -9.57 |
Vaarad Ventures | X | 10.66 | 9.64 | -9.57 |
Kothari Products | B | 127.30 | 115.15 | -9.54 |
SEL Manufacturing Co | T | 189.70 | 171.60 | -9.54 |
Veritas (India) Ltd. | XT | 164.60 | 148.90 | -9.54 |
Decillion Finance | XT | 42.79 | 38.71 | -9.53 |
Arshiya | B | 6.54 | 5.92 | -9.48 |
Inventure Growth & S | B | 1.90 | 1.72 | -9.47 |
Zenith Exports L | B | 88.50 | 80.12 | -9.47 |
Suchitra Fin & Trade | X | 44.51 | 40.30 | -9.46 |
Prime Property Devel | X | 10.50 | 9.51 | -9.43 |
Gujarat Natural Res | X | 14.03 | 12.71 | -9.41 |
Meghmani Organics | A | 88.60 | 80.31 | -9.36 |
Campus Activewear | B | 373.70 | 338.75 | -9.35 |
Metalyst Forgings | Z | 3.10 | 2.81 | -9.35 |
Active Clothing Co | X | 41.35 | 37.50 | -9.31 |
Yogi Infra Projects | X | 3.55 | 3.22 | -9.30 |
Lasa Supergenerics | B | 22.05 | 20.00 | -9.30 |
Surat Textile Mi | X | 7.00 | 6.35 | -9.29 |
Pressure Sensiti | X | 7.54 | 6.84 | -9.28 |
Candour Techtex | XT | 42.99 | 39.00 | -9.28 |
DAPS Advertising | M | 27.00 | 24.50 | -9.26 |
Shree Bhawani Pa | Z | 2.16 | 1.96 | -9.26 |
Marble City India | X | 13.50 | 12.25 | -9.26 |
Lloyds Steels Ind. | A | 19.80 | 17.97 | -9.24 |
Shahlon Silk Indust | X | 12.67 | 11.50 | -9.23 |
Sintex Plastics Tech | B | 2.28 | 2.07 | -9.21 |
Take Solutions Ltd. | B | 16.30 | 14.80 | -9.20 |
Jindal Leasefin | XT | 28.04 | 25.46 | -9.20 |
Phoenix Township | XT | 65.47 | 59.45 | -9.20 |
KIC Metaliks | X | 39.11 | 35.51 | -9.20 |
SEPC Ltd | B | 13.98 | 12.70 | -9.16 |
Indong Tea Company L | MT | 14.75 | 13.40 | -9.15 |
Natura Hue Chem | X | 4.40 | 4.00 | -9.09 |
Seven Hill Industrie | X | 0.55 | 0.50 | -9.09 |
Kesar Petroprod. | XT | 5.83 | 5.30 | -9.09 |
Gabriel India | B | 147.90 | 134.45 | -9.09 |
Rudra Global Infra P | B | 83.60 | 76.00 | -9.09 |
Tirupati Starch | XT | 69.83 | 63.50 | -9.06 |
Himachal Fibres | X | 4.64 | 4.22 | -9.05 |
GMR Airports Infra | A | 42.68 | 38.82 | -9.04 |
Manugraph India Ltd. | B | 18.25 | 16.60 | -9.04 |
Sri Adhikari Bro | T | 1.66 | 1.51 | -9.04 |
Garnet International | XT | 63.96 | 58.19 | -9.02 |
AGI Greenpac | A | 374.80 | 341.00 | -9.02 |
T. Spiritual World | X | 1.11 | 1.01 | -9.01 |
Ultracab (India) Ltd | X | 20.90 | 19.02 | -9.00 |
Meyer Apparel L | XT | 1.45 | 1.32 | -8.97 |
GayatriSugars | XT | 3.46 | 3.15 | -8.96 |
KBC Global | B | 2.57 | 2.34 | -8.95 |
DCW Ltd. | B | 47.07 | 42.86 | -8.94 |
Polyspin Exports | X | 53.86 | 49.05 | -8.93 |
Jagjanani Textiles L | X | 2.91 | 2.65 | -8.93 |
Hybrid Financial Ser | T | 8.89 | 8.10 | -8.89 |
SV Global Mill Ltd. | X | 49.50 | 45.10 | -8.89 |
Nelcast Ltd. | B | 102.17 | 93.10 | -8.88 |
Vaswani Industries L | B | 21.30 | 19.41 | -8.87 |
Sundaram Multi P | B | 2.48 | 2.26 | -8.87 |
Eiko Lifesciences | XT | 76.30 | 69.54 | -8.86 |
Simran Farms Lim | X | 112.40 | 102.45 | -8.85 |
Deepak Fertilisers | A | 587.50 | 535.50 | -8.85 |
Compuage Infocom Ltd | B | 14.71 | 13.41 | -8.84 |
Tanla Platforms | A | 591.40 | 539.15 | -8.83 |
Reliance Naval | Z | 2.05 | 1.87 | -8.78 |
Varroc Engineering | A | 277.55 | 253.20 | -8.77 |
E-Land Apparel | X | 5.83 | 5.32 | -8.75 |
Dhampur Bio Organics | B | 139.35 | 127.15 | -8.75 |
Shamrock Industr | XT | 4.24 | 3.87 | -8.73 |
Jindal Saw | A | 154.70 | 141.25 | -8.69 |
Bafna Pharmaceutical | T | 91.99 | 84.00 | -8.69 |
Salasar Techno Engin | B | 43.97 | 40.15 | -8.69 |
Ishaan Infrastru | X | 3.34 | 3.05 | -8.68 |
Sanmit Infra | X | 68.43 | 62.49 | -8.68 |
Cochin Malabar | XT | 75.99 | 69.40 | -8.67 |
Balkrishna Paper Mil | T | 31.85 | 29.09 | -8.67 |
Narbada Gems & Jewel | X | 46.75 | 42.70 | -8.66 |
Techindia Nirman Ltd | B | 8.21 | 7.50 | -8.65 |
Seya Industries | T | 28.81 | 26.32 | -8.64 |
Smiths & Founders | X | 3.82 | 3.49 | -8.64 |
Confidence Finance | X | 8.80 | 8.04 | -8.64 |
Retro Green Revoluti | X | 9.63 | 8.80 | -8.62 |
ISMT Ltd. | B | 77.68 | 70.99 | -8.61 |
NLC India L | A | 80.96 | 74.00 | -8.60 |
DB (International) | B | 25.17 | 23.01 | -8.58 |
Aarey Drugs & Ph | B | 26.25 | 24.00 | -8.57 |
Natraj Proteins | XT | 43.73 | 40.00 | -8.53 |
LGB Forge Ltd. | B | 8.80 | 8.05 | -8.52 |
Source Natural Foods | XT | 101.65 | 93.00 | -8.51 |
Sikozy Realtors | X | 0.94 | 0.86 | -8.51 |
Diana Tea Compan | X | 24.59 | 22.50 | -8.50 |
Vama Industries Ltd. | X | 5.08 | 4.65 | -8.46 |
Rainbow Denim Ltd. | Z | 3.55 | 3.25 | -8.45 |
Sir Shadilal Ent | XT | 132.10 | 121.00 | -8.40 |
BFL Asset Finvest | X | 15.59 | 14.28 | -8.40 |
Waterbase Ltd. | B | 66.52 | 60.95 | -8.37 |
Mystic Electronics | X | 3.71 | 3.40 | -8.36 |
Tasty Dairy Speciali | B | 12.58 | 11.53 | -8.35 |
Fervent Synergies L | X | 17.49 | 16.03 | -8.35 |
Ladam Affordable | XT | 3.96 | 3.63 | -8.33 |
Vishal Fabrics Ltd. | B | 18.89 | 17.32 | -8.31 |
GKP Printing & Pack | B | 13.65 | 12.52 | -8.28 |
RR Financial Consult | XT | 7.01 | 6.43 | -8.27 |
KBS India L | XT | 7.74 | 7.10 | -8.27 |
Brawn Biotech | XT | 18.53 | 17.00 | -8.26 |
Simmonds Marshal | X | 41.08 | 37.69 | -8.25 |
Trejhara Solutions L | B | 54.60 | 50.10 | -8.24 |
Sawaca Business Mach | X | 0.85 | 0.78 | -8.24 |
Vision Corporation | X | 1.82 | 1.67 | -8.24 |
Shah Alloys | B | 48.82 | 44.80 | -8.23 |
Ujjivan Financial | A | 261.80 | 240.25 | -8.23 |
Olympic Cards Ltd. | X | 3.04 | 2.79 | -8.22 |
Hindustan Aeronautic | A | 2,799.60 | 2,569.50 | -8.22 |
Kanani Industries Lt | B | 6.81 | 6.25 | -8.22 |
Kakatiya Textile | XT | 27.38 | 25.14 | -8.18 |
Haria Apparels | X | 4.65 | 4.27 | -8.17 |
Hipolin Ltd. | X | 68.60 | 63.00 | -8.16 |
Capri Global Capital | A | 621.75 | 571.25 | -8.12 |
Haryana Capfin Ltd. | X | 52.90 | 48.61 | -8.11 |
Nahar Poly Films Ltd | B | 251.55 | 231.15 | -8.11 |
Jaiprakash Power Ven | A | 6.06 | 5.57 | -8.09 |
Zee Learn Ltd. | B | 3.96 | 3.64 | -8.08 |
Shivam Autotech Ltd. | B | 24.85 | 22.85 | -8.05 |
Welterman Intl. | XT | 11.69 | 10.75 | -8.04 |
Dipna Pharmachem | M | 14.30 | 13.15 | -8.04 |
Man Infraconstructio | A | 74.21 | 68.25 | -8.03 |
Adinath Textile | XT | 26.42 | 24.30 | -8.02 |
Eastern Silk Indust. | T | 2.50 | 2.30 | -8.00 |
Modi Rubber | T | 62.50 | 57.52 | -7.97 |
Century Textiles | A | 671.95 | 618.40 | -7.97 |
MphasiS Ltd. | A | 1,887.90 | 1,737.90 | -7.95 |
Dhruv Wellness | M | 24.15 | 22.23 | -7.95 |
Riga Sugar Company | Z | 5.79 | 5.33 | -7.94 |
S H Kelkar & Company | B | 94.05 | 86.60 | -7.92 |
HB Leasing | XT | 4.05 | 3.73 | -7.90 |
SC Agrotech Ltd. | XT | 10.52 | 9.69 | -7.89 |
LIC Housing Fi | A | 347.90 | 320.50 | -7.88 |
IRB Infrastructure | A | 26.66 | 24.56 | -7.88 |
Tamboli Capital | X | 113.80 | 104.85 | -7.86 |
Wallfort Financi | X | 51.00 | 47.00 | -7.84 |
Sky Industries | X | 67.85 | 62.53 | -7.84 |
Nagreeka Exports | B | 33.05 | 30.46 | -7.84 |
Zomato | A | 54.94 | 50.63 | -7.84 |
Macrotech Developers | A | 892.35 | 822.60 | -7.82 |
The Byke Hospitality | B | 39.42 | 36.35 | -7.79 |
Hitech Corporation | B | 179.75 | 165.75 | -7.79 |
Apex Frozen Foods | B | 210.35 | 194.00 | -7.77 |
Gloster L | X | 629.65 | 580.75 | -7.77 |
Country Condo's | T | 3.86 | 3.56 | -7.77 |
Alexander Stamps | X | 18.03 | 16.63 | -7.76 |
Setubandhan Infra | T | 1.04 | 0.96 | -7.69 |
Ajanta Soya Ltd. | X | 26.81 | 24.75 | -7.68 |
Ganges Securities | B | 99.05 | 91.45 | -7.67 |
AGS Transact Tech | B | 54.20 | 50.05 | -7.66 |
Hathway Bhawani Cabl | XT | 17.91 | 16.54 | -7.65 |
Uday Jewellery | X | 95.85 | 88.55 | -7.62 |
Rollatainers Ltd | B | 1.05 | 0.97 | -7.62 |
Creative Eye | B | 4.60 | 4.25 | -7.61 |
VBC Ferro Allo | XT | 43.50 | 40.19 | -7.61 |
MEP Infrastructure | B | 14.61 | 13.50 | -7.60 |
Nouveau Global Vent. | X | 0.66 | 0.61 | -7.58 |
Ishita Drugs & I | X | 49.75 | 46.00 | -7.54 |
LCC Infotech | B | 1.73 | 1.60 | -7.51 |
Vikas WSP | Z | 1.20 | 1.11 | -7.50 |
Wagend Infra Venture | X | 0.80 | 0.74 | -7.50 |
Reliance Power L | A | 10.68 | 9.88 | -7.49 |
Hikal Ltd. | A | 304.35 | 281.55 | -7.49 |
IFB Agro Indus | B | 465.10 | 430.30 | -7.48 |
Svaraj Trd & Age | X | 5.89 | 5.45 | -7.47 |
Duncan Engineering | X | 359.85 | 333.00 | -7.46 |
Krebs Biochemicals & | B | 65.51 | 60.65 | -7.42 |
GVK Power & Infrastr | B | 2.56 | 2.37 | -7.42 |
Kamdhenu Ispat | B | 319.25 | 295.55 | -7.42 |
National Alumini | A | 83.28 | 77.14 | -7.37 |
Educomp Solutions | Z | 1.63 | 1.51 | -7.36 |
Indo National | B | 323.75 | 300.00 | -7.34 |
Navkar Corporation L | B | 48.36 | 44.83 | -7.30 |
Union Quality Pl | XT | 9.60 | 8.90 | -7.29 |
Nicco Parks & Re | X | 122.10 | 113.20 | -7.29 |
SMIFS Capital Ma | X | 40.99 | 38.00 | -7.29 |
Minolta Finance | Z | 7.55 | 7.00 | -7.28 |
Adani Enterprises Lt | A | 1,877.15 | 1,740.55 | -7.28 |
Dalmia Bharat Sugar | A | 341.35 | 316.50 | -7.28 |
Pro Fin Capital Serv | X | 1.10 | 1.02 | -7.27 |
Devine Impex Ltd. | XT | 5.50 | 5.10 | -7.27 |
PremierLtd. | T | 2.20 | 2.04 | -7.27 |
Ador Multiproduc | X | 54.99 | 51.00 | -7.26 |
Modern Steels | X | 13.37 | 12.40 | -7.26 |
Suraj Products Ltd. | Z | 129.40 | 120.00 | -7.26 |
Orient Tradelink | X | 12.40 | 11.50 | -7.26 |
Infibeam Avenues | A | 15.06 | 13.97 | -7.24 |
CarTrade Tech | A | 406.65 | 377.20 | -7.24 |
RattanIndia Power | A | 3.32 | 3.08 | -7.23 |
Indsil Hydro Power a | X | 33.95 | 31.50 | -7.22 |
Vardhman Textiles Lt | A | 299.25 | 277.65 | -7.22 |
Santosh Fine - F | XT | 14.98 | 13.90 | -7.21 |
OMDC | B | 2,618.70 | 2,430.00 | -7.21 |
Bhatia Colour Chem | M | 50.00 | 46.40 | -7.20 |
Jubilant Ingrevia | A | 411.00 | 381.40 | -7.20 |
Khoobsurat Ltd. | X | 1.39 | 1.29 | -7.19 |
Oswal Agro Mills | B | 28.10 | 26.08 | -7.19 |
Catvision Ltd. | X | 13.79 | 12.80 | -7.18 |
PG Electroplast Ltd. | A | 1,395.00 | 1,295.00 | -7.17 |
NGL Fine-Chem Li | B | 1,336.90 | 1,241.20 | -7.16 |
Decipher Labs | X | 17.23 | 16.00 | -7.14 |
