Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Sun Retail | M | 0.43 | 0.73 | + 69.77 |
Sanjivani parant | X | 25.34 | 41.43 | + 63.50 |
Asian Hotels (North) | B | 70.45 | 113.53 | + 61.15 |
ResGen | M | 38.65 | 52.80 | + 36.61 |
Atam Valves | M | 146.00 | 190.00 | + 30.14 |
Cosmo Ferrites | X | 134.10 | 171.80 | + 28.11 |
SVJ Enterprises | M | 24.51 | 31.00 | + 26.48 |
New Light Apparels | X | 15.89 | 19.80 | + 24.61 |
ITCONS E-Solutions | M | 39.09 | 48.36 | + 23.71 |
Samsrita Labs | X | 18.26 | 22.38 | + 22.56 |
Narmada Agrobase | B | 18.85 | 22.93 | + 21.64 |
Surat Textile Mi | X | 6.33 | 7.70 | + 21.64 |
Kintech Renewables L | X | 425.75 | 517.40 | + 21.53 |
Oracle Credit | X | 56.80 | 69.03 | + 21.53 |
Kenvi Jewels | T | 75.06 | 91.21 | + 21.52 |
Duropack Ltd | XT | 72.11 | 87.63 | + 21.52 |
Ironwood Education | XT | 24.40 | 29.65 | + 21.52 |
Sampre Nutrition | X | 75.10 | 91.26 | + 21.52 |
Sonal Adhesives | X | 58.27 | 70.81 | + 21.52 |
Mediaone Global Ente | X | 31.05 | 37.73 | + 21.51 |
Pentokey Organy | X | 34.14 | 41.48 | + 21.50 |
Vantage Knowledge | XT | 42.46 | 51.59 | + 21.50 |
Eyantra Ventures | XT | 251.20 | 305.20 | + 21.50 |
Mid India Indust | XT | 10.89 | 13.23 | + 21.49 |
Blue Cloud Softech | XT | 43.33 | 52.64 | + 21.49 |
Jet Infraventure | M | 23.60 | 28.67 | + 21.48 |
Pulsar Internati | XT | 38.97 | 47.34 | + 21.48 |
Trans India House Im | X | 11.27 | 13.69 | + 21.47 |
W S Industries | B | 27.35 | 33.22 | + 21.46 |
Asian Petroprod | XT | 17.01 | 20.66 | + 21.46 |
Gajanan Securiti | XT | 25.13 | 30.52 | + 21.45 |
Yuranus Infra | XT | 22.61 | 27.46 | + 21.45 |
Remedium Lifecare | X | 607.45 | 737.60 | + 21.43 |
Kumbhat Financia | XT | 14.94 | 18.14 | + 21.42 |
Cityman Ltd. | XT | 17.19 | 20.87 | + 21.41 |
Quasar India Ltd. | X | 13.37 | 16.23 | + 21.39 |
Sunshine Capital | X | 58.94 | 71.53 | + 21.36 |
Square Four Projects | XT | 12.37 | 15.01 | + 21.34 |
Prime Industries | Z | 11.06 | 13.42 | + 21.34 |
GI Engineering Solut | B | 11.55 | 14.01 | + 21.30 |
Virgo Global | X | 7.15 | 8.67 | + 21.26 |
J. Taparia Projects | XT | 7.60 | 9.21 | + 21.18 |
Phyto Chem (Indi | X | 27.14 | 32.82 | + 20.93 |
Krishna Ventures Ltd | X | 93.78 | 113.38 | + 20.90 |
Dhanada Corporation | XT | 2.74 | 3.31 | + 20.80 |
Netlink Solutions (I | X | 55.28 | 66.51 | + 20.31 |
Impex Ferro Tech Ltd | B | 2.07 | 2.49 | + 20.29 |
Shree Metalloys | XT | 30.32 | 36.42 | + 20.12 |
Vibrant Global Capit | B | 49.20 | 59.00 | + 19.92 |
Bisil Plast | XT | 1.01 | 1.21 | + 19.80 |
Bartronics India Ltd | B | 5.38 | 6.43 | + 19.52 |
Sharanam Infra | X | 0.98 | 1.17 | + 19.39 |
Bharat Wire Ropes Lt | B | 129.18 | 154.00 | + 19.21 |
HOV Services Ltd. | B | 35.15 | 41.76 | + 18.81 |
IEL Ltd | XT | 78.91 | 93.50 | + 18.49 |
Kay Power And Paper | X | 7.05 | 8.35 | + 18.44 |
Royal Orchid Hotels | B | 232.05 | 274.80 | + 18.42 |
Promax Power | M | 38.00 | 45.00 | + 18.42 |
Navkar Corporation L | B | 44.83 | 52.85 | + 17.89 |
Alphalogic Techsys | B | 27.52 | 32.29 | + 17.33 |
Goyal Associates | XT | 2.37 | 2.78 | + 17.30 |
NMS Resources Global | XT | 24.37 | 28.50 | + 16.95 |
SGN Telecoms Ltd. | XT | 0.54 | 0.63 | + 16.67 |
Veranda Learning Sol | B | 174.50 | 203.10 | + 16.39 |
IZMO | B | 105.21 | 122.26 | + 16.21 |
Pasari Spinning | X | 5.17 | 6.00 | + 16.05 |
Gokak Textiles | X | 19.83 | 23.00 | + 15.99 |
Deep Energy Resource | B | 92.00 | 106.65 | + 15.92 |
STL Global Ltd. | B | 13.64 | 15.80 | + 15.84 |
G M Polyplast | M | 122.48 | 141.78 | + 15.76 |
Guj. Investa | X | 7.81 | 9.04 | + 15.75 |
Getalong Enterprises | M | 98.45 | 113.93 | + 15.72 |
Centenial Surgic | X | 53.30 | 61.67 | + 15.70 |
Sterling Guarant | XT | 12.04 | 13.93 | + 15.70 |
Kapil Cotex | XT | 29.50 | 34.13 | + 15.69 |
Radix Industries | X | 68.05 | 78.70 | + 15.65 |
K K Fincorp | X | 11.90 | 13.76 | + 15.63 |
Ashiana Housing Ltd. | B | 146.65 | 169.45 | + 15.55 |
Gretex Corporate Ser | M | 174.05 | 201.00 | + 15.48 |
GK Consultants | X | 6.99 | 8.07 | + 15.45 |
Santosh Fine - F | XT | 13.31 | 15.36 | + 15.40 |
CapricornSystemsGlbl | X | 9.72 | 11.21 | + 15.33 |
ObjectOne Inform | X | 13.91 | 16.04 | + 15.31 |
Shyama Infosys Ltd. | P | 3.40 | 3.92 | + 15.29 |
IIFL Finance | A | 423.45 | 488.10 | + 15.27 |
Rodium Realty L | X | 38.87 | 44.75 | + 15.13 |
Ratnabhumi Developer | T | 117.50 | 135.25 | + 15.11 |
Oscar Global Ltd | XT | 8.44 | 9.70 | + 14.93 |
S H Kelkar & Company | B | 86.45 | 99.35 | + 14.92 |
Gilada Finance & | X | 11.75 | 13.50 | + 14.89 |
Empower India | XT | 0.27 | 0.31 | + 14.81 |
Vardhman Polytex | B | 20.74 | 23.80 | + 14.75 |
Mehai Technology | B | 16.01 | 18.37 | + 14.74 |
Ahluwalia Contra | B | 500.35 | 573.60 | + 14.64 |
Som Distilleries | B | 134.05 | 153.65 | + 14.62 |
Career Point | B | 187.50 | 214.55 | + 14.43 |
Centum Electronics L | B | 621.90 | 710.00 | + 14.17 |
Carnation Indust | X | 3.42 | 3.90 | + 14.04 |
Supra Pacific Manage | X | 16.67 | 19.00 | + 13.98 |
Jagan Lamps | X | 42.60 | 48.50 | + 13.85 |
Astec Lifesciences L | A | 1,203.60 | 1,369.40 | + 13.78 |
Asian Hotels (East) | B | 91.90 | 104.55 | + 13.76 |
Mansi Finance | XT | 41.25 | 46.89 | + 13.67 |
Sanmit Infra | X | 62.49 | 70.98 | + 13.59 |
Dhampur Bio Organics | B | 126.45 | 143.30 | + 13.33 |
Goel Food Products | M | 115.00 | 130.20 | + 13.22 |
Indian Toners | X | 179.50 | 203.00 | + 13.09 |
Taaza International | X | 13.00 | 14.70 | + 13.08 |
Macrotech Developers | A | 822.60 | 930.00 | + 13.06 |
Uday Jewellery | X | 88.55 | 100.10 | + 13.04 |
Perfect-Octave Media | X | 1.70 | 1.92 | + 12.94 |
Active Clothing Co | XT | 37.50 | 42.35 | + 12.93 |
Hind Aluminium Indus | X | 34.90 | 39.36 | + 12.78 |
Martin Burn Ltd. | X | 36.73 | 41.39 | + 12.69 |
Joindre Capital | X | 28.40 | 32.00 | + 12.68 |
Sunil Agro Foods | X | 140.90 | 158.60 | + 12.56 |
Visco Trade Associat | X | 84.86 | 95.50 | + 12.54 |
Johnson Pharmacare | X | 0.40 | 0.45 | + 12.50 |
Polytex India Lt | X | 3.39 | 3.81 | + 12.39 |
Encode Packaging Ind | X | 9.13 | 10.26 | + 12.38 |
Racl Geartech | X | 819.65 | 918.95 | + 12.11 |
PVP Ventures Ltd. | B | 6.61 | 7.41 | + 12.10 |
EFC (I) | XT | 843.15 | 944.00 | + 11.96 |
Kesar Petroprod. | X | 5.20 | 5.82 | + 11.92 |
Nagarjuna Fertilizer | B | 8.31 | 9.30 | + 11.91 |
Suraj | X | 70.50 | 78.80 | + 11.77 |
Arvind SmartSpaces | B | 252.25 | 281.85 | + 11.73 |
Prima Plastics L | X | 94.50 | 105.49 | + 11.63 |
20 Microns Ltd. | B | 66.60 | 74.23 | + 11.46 |
Shalby | B | 120.80 | 134.60 | + 11.42 |
Starlit Power System | T | 5.85 | 6.51 | + 11.28 |
Naturo Indiabull | M | 8.90 | 9.89 | + 11.12 |
Arunjyoti Bio Ventur | XT | 168.70 | 187.10 | + 10.91 |
SML Isuzu Ltd. | B | 670.15 | 743.05 | + 10.88 |
Garden Reach Ship | A | 411.15 | 455.00 | + 10.67 |
Inflame Appliances | M | 401.50 | 444.00 | + 10.59 |
Cindrella Hotels | X | 43.98 | 48.61 | + 10.53 |
Apcotex Industries L | A | 439.75 | 485.95 | + 10.51 |
Capri Global Capital | A | 571.50 | 631.00 | + 10.41 |
PB Fintech | A | 578.75 | 638.85 | + 10.38 |
Bharat Dynamics | A | 895.95 | 988.75 | + 10.36 |
Vaxfab Enterprises | X | 14.59 | 16.10 | + 10.35 |
Arihant Capital | B | 34.96 | 38.57 | + 10.33 |
Sawaca Business Mach | X | 0.78 | 0.86 | + 10.26 |
Yogi L | X | 16.60 | 18.30 | + 10.24 |
Gogia Capital Servic | XT | 55.74 | 61.44 | + 10.23 |
Tarai Foods Limi | XT | 5.70 | 6.28 | + 10.18 |
Span Divergent | X | 12.10 | 13.33 | + 10.17 |
Paramount Cosmet | X | 32.64 | 35.95 | + 10.14 |
N B Footwear Ltd | P | 2.86 | 3.15 | + 10.14 |
Jain Irrigation | A | 31.00 | 34.13 | + 10.10 |
Cochin Shipyard | A | 432.55 | 475.80 | + 10.00 |
Ambar Protein Indust | XT | 194.90 | 214.35 | + 9.98 |
Titan Intech | XT | 43.07 | 47.36 | + 9.96 |
Eiko Lifesciences | X | 69.54 | 76.43 | + 9.91 |
Global Health | B | 476.80 | 524.00 | + 9.90 |
Vivanta Industries | X | 2.73 | 3.00 | + 9.89 |
Inducto Steel Li | X | 27.30 | 30.00 | + 9.89 |
Supreme Holdings | X | 80.08 | 88.00 | + 9.89 |
Automotive Stampings | B | 270.15 | 296.85 | + 9.88 |
Apollo Finvest | X | 514.35 | 565.00 | + 9.85 |
Apt Packaging Ltd. | XT | 47.34 | 52.00 | + 9.84 |
Mkventures Capital | X | 1,028.05 | 1,129.00 | + 9.82 |
D-Link (India) | B | 212.85 | 233.65 | + 9.77 |
Umiya Tubes Ltd. | B | 6.45 | 7.08 | + 9.77 |
G V Films | X | 0.41 | 0.45 | + 9.76 |
Olympic Cards Ltd. | X | 2.79 | 3.06 | + 9.68 |
Kirloskar Ferrou | A | 425.20 | 466.00 | + 9.60 |
Interactive Fin. Ser | X | 12.41 | 13.60 | + 9.59 |
Oswal Green Tech | B | 18.27 | 20.02 | + 9.58 |
Arihants Securit | X | 8.22 | 9.00 | + 9.49 |
Meghmani Finechem | A | 867.35 | 949.50 | + 9.47 |
UNO Minda | A | 438.00 | 479.45 | + 9.46 |
Delphi World Money | B | 296.90 | 325.00 | + 9.46 |
Longview Tea | XT | 23.50 | 25.72 | + 9.45 |
Bhagwati Auto. | X | 270.35 | 295.90 | + 9.45 |
Optimus Finance | X | 53.00 | 58.00 | + 9.43 |
RRIL | X | 13.50 | 14.75 | + 9.26 |
Arrow Greentech | B | 234.10 | 255.75 | + 9.25 |
Raghuvansh Agrofarms | M | 181.35 | 198.00 | + 9.18 |
JK Lakshmi Cement L | A | 720.70 | 786.70 | + 9.16 |
Ashoka Metcast | M | 14.10 | 15.39 | + 9.15 |
Umang Dairies Ltd. | B | 53.58 | 58.47 | + 9.13 |
Spenta International | X | 90.71 | 98.98 | + 9.12 |
Wonderla Holidays Lt | B | 392.50 | 428.15 | + 9.08 |
Pricol L | A | 189.00 | 205.90 | + 8.94 |
Titagarh Wagons Ltd. | B | 240.75 | 262.25 | + 8.93 |
Eastern Logica Infow | M | 225.00 | 245.00 | + 8.89 |
Mawana Sugars Ltd. | B | 82.14 | 89.42 | + 8.86 |
Glenmark Pharma | A | 425.65 | 462.90 | + 8.75 |
Shankar Lal Rampal | B | 130.05 | 141.40 | + 8.73 |
Multipurpose Trading | XT | 7.26 | 7.89 | + 8.68 |
Virinchi L | X | 34.50 | 37.49 | + 8.67 |
Jai Corp Ltd. | A | 127.55 | 138.60 | + 8.66 |
La Tim Metal & Ind | X | 6.83 | 7.42 | + 8.64 |
Bampsl Securitie | X | 8.35 | 9.07 | + 8.62 |
Zen Technologies Ltd | B | 301.60 | 327.60 | + 8.62 |
Zenlabs Ethica | X | 63.59 | 69.06 | + 8.60 |
Asian Energy Service | B | 101.15 | 109.84 | + 8.59 |
Precision Containeur | XT | 1.05 | 1.14 | + 8.57 |
K&R Rail Engineering | XT | 379.80 | 412.25 | + 8.54 |
Nam Securities | X | 36.17 | 39.25 | + 8.52 |
Tilaknagar Industrie | B | 103.80 | 112.55 | + 8.43 |
Sky Gold | B | 251.00 | 272.00 | + 8.37 |
SJVN Ltd. | A | 30.57 | 33.12 | + 8.34 |
KCP Ltd. | B | 94.73 | 102.60 | + 8.31 |
BLS International Se | A | 152.85 | 165.55 | + 8.31 |
Home First Finance | A | 687.85 | 744.60 | + 8.25 |
Triveni Turbine | A | 308.20 | 333.50 | + 8.21 |
ABC India Ltd. | X | 71.07 | 76.90 | + 8.20 |
Digicontent | B | 14.65 | 15.85 | + 8.19 |
Crane Infrastructure | X | 11.74 | 12.70 | + 8.18 |
Alkem Laboratories | A | 3,151.40 | 3,408.10 | + 8.15 |
Twentyfirst Cent | B | 19.60 | 21.19 | + 8.11 |
Prataap Snacks | B | 681.50 | 736.75 | + 8.11 |
CMX Holdings | X | 10.62 | 11.48 | + 8.10 |
Motilal Oswal Financ | A | 559.15 | 604.45 | + 8.10 |
Craftsman Automation | A | 3,035.95 | 3,279.80 | + 8.03 |
Nitin Castings | X | 230.55 | 249.00 | + 8.00 |
Neuland Laborat | B | 1,664.00 | 1,797.05 | + 8.00 |
Shubham Polyspin | B | 16.15 | 17.44 | + 7.99 |
R T Exports Ltd. | X | 16.52 | 17.84 | + 7.99 |
Sandur M & I Ore | A | 951.90 | 1,027.80 | + 7.97 |
Karma Energy | T | 31.65 | 34.16 | + 7.93 |
Rajshree Sugars | B | 36.04 | 38.89 | + 7.91 |
NBCC (India) | A | 32.80 | 35.39 | + 7.90 |
Quess Corp | A | 344.45 | 371.65 | + 7.90 |
Kallam Textiles | X | 7.92 | 8.54 | + 7.83 |
Kama Holdings Ltd. | A | 11,875.25 | 12,800.00 | + 7.79 |
Apar Industries | A | 2,325.10 | 2,505.60 | + 7.76 |
Responsive Industrie | B | 115.40 | 124.35 | + 7.76 |
Aastamangalam Financ | X | 27.77 | 29.92 | + 7.74 |
Orient Green Power C | B | 8.42 | 9.07 | + 7.72 |
Atishay L | X | 27.85 | 30.00 | + 7.72 |
Amerise Biosciences | X | 0.65 | 0.70 | + 7.69 |
TCPL Packaging | B | 1,307.40 | 1,408.00 | + 7.69 |
Yash Innoventures | XT | 54.31 | 58.48 | + 7.68 |
Action Construction | A | 377.20 | 406.00 | + 7.64 |
Websol Energy System | B | 71.92 | 77.40 | + 7.62 |
R&B Denims Ltd. | B | 15.77 | 16.97 | + 7.61 |
Remi Edelstahl Tubul | X | 36.70 | 39.49 | + 7.60 |
Balrampur Chini | A | 368.25 | 396.00 | + 7.54 |
Sagar Diamonds | M | 56.68 | 60.94 | + 7.52 |
Brahmaputra Infra | X | 28.60 | 30.75 | + 7.52 |
Polymechplast Ma | X | 57.67 | 61.99 | + 7.49 |
Easy Trip Planners | A | 40.51 | 43.53 | + 7.45 |
Grindwell Norton | A | 1,756.95 | 1,887.00 | + 7.40 |
Kopran Ltd | B | 101.50 | 109.00 | + 7.39 |
Gujarat Pipavav Port | A | 107.20 | 115.10 | + 7.37 |
Jamshri Realty | X | 3,819.80 | 4,100.00 | + 7.34 |
Jetking Infotrain Lt | X | 39.94 | 42.85 | + 7.29 |
Trejhara Solutions L | B | 50.23 | 53.89 | + 7.29 |
Alchemist Corporatio | XT | 15.99 | 17.15 | + 7.25 |
ADF Foods Ltd. | B | 690.00 | 740.00 | + 7.25 |
Autoline Industries | B | 66.96 | 71.80 | + 7.23 |
Samyak International | XT | 20.50 | 21.98 | + 7.22 |
Polo Hotels | XT | 12.50 | 13.40 | + 7.20 |
DRC Systems India | B | 45.06 | 48.30 | + 7.19 |
United Textiles | XT | 12.80 | 13.72 | + 7.19 |
Yasho Industries | A | 1,400.10 | 1,500.50 | + 7.17 |
Info Edge (India) | A | 3,478.25 | 3,727.80 | + 7.17 |
Nalin Lease Fina | X | 30.55 | 32.72 | + 7.10 |
Reliable Ventures In | X | 8.94 | 9.57 | + 7.05 |
Dalmia Bharat L | A | 1,830.25 | 1,959.10 | + 7.04 |
Prime Focus | B | 76.00 | 81.35 | + 7.04 |
Kirloskar Bros. | B | 381.35 | 408.10 | + 7.01 |
Quint Digital Media | X | 123.37 | 132.00 | + 7.00 |
Unishire Urban Infra | M | 1.58 | 1.69 | + 6.96 |
Nilachal Refrctr | X | 35.05 | 37.49 | + 6.96 |
Indag Rubber | X | 93.50 | 100.00 | + 6.95 |
Salona Cotspin L | B | 219.40 | 234.60 | + 6.93 |
Kernex Microsystems | T | 233.70 | 249.90 | + 6.93 |
Jost's Engg. | X | 603.45 | 644.95 | + 6.88 |
Birla Precision Tech | X | 31.79 | 33.97 | + 6.86 |
Trident Lifeline | M | 149.75 | 160.00 | + 6.84 |
Sword-Edge Commer | X | 0.44 | 0.47 | + 6.82 |
Patanjali Foods | T | 906.25 | 968.00 | + 6.81 |
Prime Securities | B | 104.16 | 111.25 | + 6.81 |
Bharat Electroni | A | 91.42 | 97.58 | + 6.74 |
Karur Vysya Bank | B | 97.65 | 104.20 | + 6.71 |
NHC Foods | X | 29.07 | 31.02 | + 6.71 |
Cybertech System | B | 93.10 | 99.35 | + 6.71 |
Navneet Education | B | 89.37 | 95.35 | + 6.69 |
Hindustan Aeronautic | A | 2,569.50 | 2,740.00 | + 6.64 |
Ladam Affordable | XT | 3.63 | 3.87 | + 6.61 |
Milestone Furniture | M | 4.85 | 5.17 | + 6.60 |
Magadh Sugar & Energ | B | 301.75 | 321.60 | + 6.58 |
Crest Ventures | B | 147.60 | 157.30 | + 6.57 |
Persistent Systems | A | 4,325.00 | 4,608.65 | + 6.56 |
Nalwa Sons Investmen | B | 2,081.00 | 2,216.80 | + 6.53 |
Indian Bank | A | 269.50 | 287.10 | + 6.53 |
Carborundum Uni. | A | 933.75 | 994.75 | + 6.53 |
Subex Ltd. | A | 26.64 | 28.37 | + 6.49 |
Garware Syntheti | X | 7.79 | 8.29 | + 6.42 |
Ingersoll Rand | A | 2,422.50 | 2,577.30 | + 6.39 |
Garware Tech. Fibres | A | 2,735.10 | 2,909.95 | + 6.39 |
CG-VAK Software | X | 323.00 | 343.50 | + 6.35 |
Nila Spaces L | B | 2.68 | 2.85 | + 6.34 |
Shree Ganesh Remedie | B | 236.95 | 251.95 | + 6.33 |
Bank of India | A | 70.42 | 74.85 | + 6.29 |
Garnet Construct | X | 10.65 | 11.32 | + 6.29 |
Innovassynth Investm | X | 16.00 | 16.99 | + 6.19 |
Sarda Energy & Miner | A | 1,010.95 | 1,073.55 | + 6.19 |
Haryana Capfin Ltd. | X | 48.61 | 51.60 | + 6.15 |
H S India L | X | 9.66 | 10.25 | + 6.11 |
EIH Ltd. | A | 156.00 | 165.50 | + 6.09 |
Dalmia Bharat Sugar | A | 317.30 | 336.55 | + 6.07 |
Kamdhenu Ventures | B | 193.35 | 205.05 | + 6.05 |
Aditya Birla Capital | A | 143.95 | 152.65 | + 6.04 |
Mahindra Lifespace D | A | 332.55 | 352.60 | + 6.03 |
Aether Industries | B | 884.35 | 937.65 | + 6.03 |
Rail Vikas Nigam | A | 64.72 | 68.60 | + 6.00 |
Cyber Media (India) | B | 14.99 | 15.89 | + 6.00 |
Ujjivan Financial | A | 241.65 | 256.10 | + 5.98 |
Gensol Engineering | M | 1,047.10 | 1,109.65 | + 5.97 |
J Kumar Infraproject | B | 239.70 | 254.00 | + 5.97 |
Sri Adhikari Bro | T | 1.51 | 1.60 | + 5.96 |
Panorama Studios Int | X | 146.80 | 155.55 | + 5.96 |
Techno Electric&Eng | A | 320.25 | 339.20 | + 5.92 |
Avro India | B | 121.30 | 128.45 | + 5.89 |
SV Global Mill Ltd. | X | 45.34 | 48.00 | + 5.87 |
Modern Shares & Stoc | X | 15.00 | 15.88 | + 5.87 |
BF Investment Ltd. | B | 380.15 | 402.35 | + 5.84 |
Magellanic Cloud | X | 181.00 | 191.55 | + 5.83 |
Scintilla Commercial | X | 4.30 | 4.55 | + 5.81 |
Reliance Inds. | A | 2,203.50 | 2,331.05 | + 5.79 |
Crisil | A | 3,037.80 | 3,212.70 | + 5.76 |
JMD Ventures L | X | 18.42 | 19.48 | + 5.75 |
Vardhman Textiles Lt | A | 278.95 | 294.95 | + 5.74 |
IndusInd Bank | A | 1,010.20 | 1,068.15 | + 5.74 |
Alfavision Over | X | 10.22 | 10.80 | + 5.68 |
HPL Electric & Power | B | 80.13 | 84.68 | + 5.68 |
Guj. Craft Indus | X | 72.35 | 76.45 | + 5.67 |
Power Mech Projects | B | 2,332.50 | 2,464.15 | + 5.64 |
Rishabh Digha St | X | 17.04 | 18.00 | + 5.63 |
Bank of Baroda | A | 159.80 | 168.80 | + 5.63 |
Nivaka Fashions | X | 3.03 | 3.20 | + 5.61 |
Comfort Intech | X | 26.61 | 28.10 | + 5.60 |
Bhandari Hosiery | B | 4.11 | 4.34 | + 5.60 |
RDB Rasayans Ltd. | X | 72.46 | 76.51 | + 5.59 |
Uniphos Enterprises | B | 145.85 | 154.00 | + 5.59 |
Modern Steels | X | 12.42 | 13.11 | + 5.56 |
Uniparts India | B | 513.85 | 542.35 | + 5.55 |
Time Technoplast Ltd | A | 73.06 | 77.10 | + 5.53 |
India Cements Lt | A | 175.25 | 184.90 | + 5.51 |
Relaxo Footwears | A | 813.75 | 858.50 | + 5.50 |
Manappuram Finance | A | 117.30 | 123.75 | + 5.50 |
Trent Ltd. | A | 1,307.95 | 1,379.90 | + 5.50 |
RHI Magnesita India | A | 596.90 | 629.65 | + 5.49 |
Morepen Labs.Lt | A | 24.43 | 25.77 | + 5.49 |
Maruti Interior Prod | M | 146.95 | 155.00 | + 5.48 |
Modi Naturals | X | 222.70 | 234.90 | + 5.48 |
RateGain Travel Tech | A | 325.75 | 343.60 | + 5.48 |
Strides Pharma Scien | A | 274.20 | 289.20 | + 5.47 |
Macfos | M | 165.00 | 174.00 | + 5.45 |
Equitas Small Fin | A | 63.46 | 66.91 | + 5.44 |
ACE Software E | X | 15.65 | 16.50 | + 5.43 |
Morarka Finance | X | 100.55 | 106.00 | + 5.42 |
Jonjua Overseas | M | 10.43 | 10.99 | + 5.37 |
Kanpur Plasti. | B | 78.44 | 82.65 | + 5.37 |
Ansal Buildwell | X | 66.92 | 70.51 | + 5.36 |
Emami Realty | B | 59.09 | 62.25 | + 5.35 |
Enbee Trade & Fi | XT | 28.47 | 29.99 | + 5.34 |
Faze Three Ltd. | B | 300.45 | 316.45 | + 5.33 |
Bhansali Engg.Po | A | 92.90 | 97.85 | + 5.33 |
Sir Shadilal Ent | X | 121.00 | 127.45 | + 5.33 |
Vintage Coffee | X | 26.11 | 27.50 | + 5.32 |
A2Z Infra Engineer | B | 6.21 | 6.54 | + 5.31 |
Sharda Cropchem | A | 462.15 | 486.65 | + 5.30 |
Hazoor Multi Project | X | 87.19 | 91.80 | + 5.29 |
Shreyas Shipping & L | B | 226.60 | 238.55 | + 5.27 |
GSB Finance Lt | X | 10.45 | 11.00 | + 5.26 |
Hipolin Ltd. | X | 61.05 | 64.25 | + 5.24 |
Betex India Ltd. | X | 63.10 | 66.40 | + 5.23 |
Lumax Inds. | B | 1,703.75 | 1,792.90 | + 5.23 |
Venus Pipes & Tubes | B | 716.55 | 754.00 | + 5.23 |
Shree Rama Newsprint | B | 10.77 | 11.33 | + 5.20 |
Praj Industries | A | 324.45 | 341.30 | + 5.19 |
Kamat Hotels (In | B | 125.45 | 131.95 | + 5.18 |
M&M Fin.Services | A | 220.50 | 231.90 | + 5.17 |
Natco Pharma | A | 536.45 | 564.00 | + 5.14 |
SNL Bearings Ltd. | X | 249.60 | 262.40 | + 5.13 |
ISMT Ltd. | B | 69.42 | 72.95 | + 5.08 |
Growington Ventures | M | 99.85 | 104.90 | + 5.06 |
RSD Finance | X | 80.92 | 85.00 | + 5.04 |
Vishnu Chemicals | B | 259.20 | 272.20 | + 5.02 |
BNR Udyog | X | 40.00 | 42.00 | + 5.00 |
Shree Krishna Pa | XT | 20.45 | 21.47 | + 4.99 |
Ajcon Global Service | X | 26.58 | 27.90 | + 4.97 |
ACE Engitech | XT | 15.90 | 16.69 | + 4.97 |
T Nadu Newsprint | B | 208.65 | 219.00 | + 4.96 |
Union Quality Pl | XT | 8.90 | 9.34 | + 4.94 |
Amin Tannery L | X | 1.62 | 1.70 | + 4.94 |
Ujjivan SmallFinance | A | 24.12 | 25.31 | + 4.93 |
Poonawalla Fincorp | A | 279.45 | 293.15 | + 4.90 |
Lemon Tree Hotels | A | 73.68 | 77.28 | + 4.89 |
AK Spintex L | X | 82.00 | 86.00 | + 4.88 |
Bosch Ltd. | A | 18,451.50 | 19,350.00 | + 4.87 |
Shivalik Bimetal | B | 492.70 | 516.65 | + 4.86 |
PMC Fincorp | X | 1.85 | 1.94 | + 4.86 |
Palred Technologies | B | 130.85 | 137.20 | + 4.85 |
Union Bank of In | A | 63.43 | 66.49 | + 4.82 |
Mishka Exim | XT | 72.46 | 75.95 | + 4.82 |
Banswara Syntex | B | 116.35 | 121.95 | + 4.81 |
Ajel Ltd. | Z | 8.15 | 8.54 | + 4.79 |
Ramkrishna Forgings | A | 273.25 | 286.25 | + 4.76 |
Satin Creditcare | B | 123.15 | 129.00 | + 4.75 |
Duncan Engineering | X | 330.45 | 346.10 | + 4.74 |
Virat Industries | X | 210.00 | 219.95 | + 4.74 |
Trishakti Electr | X | 39.90 | 41.79 | + 4.74 |
EIH Associated | B | 395.10 | 413.80 | + 4.73 |
Frontline Corp | X | 23.25 | 24.35 | + 4.73 |
Ace Men Engg Works | XT | 63.83 | 66.85 | + 4.73 |
JSW Ispat Special | B | 29.62 | 31.02 | + 4.73 |
Sanco Trans | X | 667.45 | 698.95 | + 4.72 |
Mold-Tek Technologi. | B | 232.85 | 243.85 | + 4.72 |
Devyani Internationa | A | 138.00 | 144.50 | + 4.71 |
N G Industries Ltd. | X | 76.25 | 79.84 | + 4.71 |
Aarti Industries | A | 495.55 | 518.85 | + 4.70 |
Apollo Tyres | A | 306.05 | 320.40 | + 4.69 |
JSW Steel | A | 657.30 | 688.05 | + 4.68 |
JSW Holdings | B | 3,693.15 | 3,866.00 | + 4.68 |
Fineotex Chemical Lt | A | 222.10 | 232.45 | + 4.66 |
Bansal Roofing Produ | B | 59.63 | 62.40 | + 4.65 |
CJ Gelatine | XT | 21.49 | 22.49 | + 4.65 |
Jammu & Kashmir Bank | A | 46.99 | 49.16 | + 4.62 |
Artemis Medicare | B | 65.06 | 68.06 | + 4.61 |
The Anup Engineering | B | 965.40 | 1,009.90 | + 4.61 |
GMR Airports Infra | A | 38.70 | 40.48 | + 4.60 |
Ravileela Granites | X | 33.51 | 35.05 | + 4.60 |
B L Kashyap & Sons | B | 29.67 | 31.03 | + 4.58 |
Indian Hotels Co | A | 310.20 | 324.40 | + 4.58 |
Gujarat Natural Res | X | 12.70 | 13.28 | + 4.57 |
Ceat Ltd. | A | 1,385.80 | 1,449.15 | + 4.57 |
