2 min read
3 hours ago
1 min read
3 hours ago
1 min read
4 hours ago
2 min read
4 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | |
|---|---|---|---|
| Sales | 257.25 | 174.92 | 185.43 |
| Operating profit | 18.91 | 8.90 | 3.27 |
| Interest | 5.64 | 3.89 | 1.89 |
| Gross profit | 16.76 | 5.85 | 3.67 |
| EPS (Rs) | 9.16 | 0.04 | -1.79 |
2 min read
3 hours ago
1 min read
3 hours ago