| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 76863.71 | 76034.42 | -829.29 | -1.08 | View |
| BSE 100 | 25072.03 | 24858.81 | -213.22 | -0.85 | View |
| BSE 200 | 10896.98 | 10816.87 | -80.11 | -0.74 | View |
| BSE 500 | 34529.78 | 34300.49 | -229.29 | -0.66 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 15844.92 | 15758.48 | -86.44 | -0.55 | View |
| BSE SmallCap Select Index | 7433.98 | 7385.72 | -48.26 | -0.65 | View |
| BSE Sensex 50 | 24940.12 | 24700.86 | -239.26 | -0.96 | View |
| BSE SENSEX Next 50 | 80681.98 | 80366.97 | -315.01 | -0.39 | View |
| BSE Bharat 22 Index | 9323.10 | 9348.24 | +25.14 | +0.27 | View |
| BSE 100 ESG Index | 399.33 | 395.91 | -3.42 | -0.86 | View |
| BSE 150 MidCap Index | 15279.08 | 15241.89 | -37.19 | -0.24 | View |
| BSE 250 SmallCap Index | 6056.03 | 6036.59 | -19.44 | -0.32 | View |
| BSE 250 LargeMidCap Index | 10335.59 | 10263.36 | -72.23 | -0.70 | View |
| BSE 400 MidSmallCap Index | 11206.59 | 11176.52 | -30.07 | -0.27 | View |
| BSE Dividend Stability Index | 1031.06 | 1034.60 | +3.54 | +0.34 | View |
| BSE Enhanced Value | 1049.44 | 1052.20 | +2.76 | +0.26 | View |
| BSE Low Volatility | 1763.66 | 1749.80 | -13.86 | -0.79 | View |
| BSE Momentum | 2075.70 | 2058.73 | -16.97 | -0.82 | View |
| BSE Quality | 1773.08 | 1768.33 | -4.75 | -0.27 | View |
| BSE Diversified Financials Revenue Growth | 1540.42 | 1521.32 | -19.10 | -1.24 | View |
| BSE 100 LargeCap TMC Index | 8881.02 | 8807.93 | -73.09 | -0.82 | View |
| BSE Services | 1400.24 | 1385.86 | -14.38 | -1.03 | View |
| BSE Sensex Next 30 | 39537.54 | 39365.44 | -172.10 | -0.44 | View |
| BSE Sensex Sixty | 32190.07 | 31887.62 | -302.45 | -0.94 | View |
| BSE Sensex Sixty 65:35 | 33048.27 | 32771.50 | -276.77 | -0.84 | View |
| BSE 200 Equal Weight | 12640.18 | 12609.99 | -30.19 | -0.24 | View |
| BSE Focused IT | 34499.06 | 34399.62 | -99.44 | -0.29 | View |
| BSE Premium Consumption | 4733.31 | 4642.24 | -91.07 | -1.92 | View |
| BSE Focused MIDCAP | 22326.50 | 22274.37 | -52.13 | -0.23 | View |
| BSE Select Business Groups | 4192.02 | 4155.57 | -36.45 | -0.87 | View |
1 min read
4 hours ago
1 min read
4 hours ago
1 min read
4 hours ago