| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 82180.47 | 81909.63 | -270.84 | -0.33 | View |
| BSE 100 | 26432.86 | 26339.36 | -93.50 | -0.35 | View |
| BSE 200 | 11384.65 | 11336.94 | -47.71 | -0.42 | View |
| BSE 500 | 35984.65 | 35815.26 | -169.39 | -0.47 | View |
| BSE MidCap | 44828.77 | 44376.54 | -452.23 | -1.01 | View |
| BSE SmallCap | 47719.07 | 47338.99 | -380.08 | -0.80 | View |
| BSE LargeCap | 9688.01 | 9656.88 | -31.13 | -0.32 | View |
| BSE MidCap Select Index | 16821.32 | 16619.95 | -201.37 | -1.20 | View |
| BSE SmallCap Select Index | 7646.48 | 7596.79 | -49.69 | -0.65 | View |
| BSE Sensex 50 | 26353.30 | 26275.74 | -77.56 | -0.29 | View |
| BSE SENSEX Next 50 | 84247.68 | 83735.80 | -511.88 | -0.61 | View |
| BSE Bharat 22 Index | 8913.10 | 8878.39 | -34.71 | -0.39 | View |
| BSE 100 ESG Index | 421.45 | 419.92 | -1.53 | -0.36 | View |
| BSE 150 MidCap Index | 15714.36 | 15555.33 | -159.03 | -1.01 | View |
| BSE 250 SmallCap Index | 6193.53 | 6157.76 | -35.77 | -0.58 | View |
| BSE 250 LargeMidCap Index | 10791.45 | 10741.79 | -49.66 | -0.46 | View |
| BSE 400 MidSmallCap Index | 11504.97 | 11404.59 | -100.38 | -0.87 | View |
| BSE Dividend Stability Index | 1041.05 | 1039.48 | -1.57 | -0.15 | View |
| BSE Enhanced Value | 1044.25 | 1042.10 | -2.15 | -0.21 | View |
| BSE Low Volatility | 1834.81 | 1828.57 | -6.24 | -0.34 | View |
| BSE Momentum | 2128.50 | 2112.69 | -15.81 | -0.74 | View |
| BSE Quality | 1839.60 | 1830.08 | -9.52 | -0.52 | View |
| BSE Diversified Financials Revenue Growth | 1649.55 | 1634.59 | -14.96 | -0.91 | View |
| BSE 100 LargeCap TMC Index | 9310.56 | 9281.39 | -29.17 | -0.31 | View |
| BSE Services | 1445.26 | 1446.56 | +1.30 | +0.09 | View |
| BSE Sensex Next 30 | 39350.05 | 39255.32 | -94.73 | -0.24 | View |
| BSE Sensex Sixty | 33901.58 | 33796.02 | -105.56 | -0.31 | View |
| BSE Sensex Sixty 65:35 | 34417.77 | 34315.30 | -102.47 | -0.30 | View |
| BSE 200 Equal Weight | 12847.83 | 12781.53 | -66.30 | -0.52 | View |
| BSE Focused IT | 44595.77 | 44323.53 | -272.24 | -0.61 | View |
| BSE Premium Consumption | 5110.15 | 5126.04 | +15.89 | +0.31 | View |
| BSE Focused MIDCAP | 23900.64 | 23699.28 | -201.36 | -0.84 | View |
| BSE Select Business Groups | 4340.29 | 4346.69 | +6.40 | +0.15 | View |
1 min read
13 minutes ago
2 min read
15 minutes ago
1 min read
22 minutes ago