| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 75183.36 | 75415.35 | +231.99 | +0.31 | View |
| BSE 100 | 25077.44 | 25157.55 | +80.11 | +0.32 | View |
| BSE 200 | 11015.45 | 11047.96 | +32.51 | +0.30 | View |
| BSE 500 | 35340.31 | 35413.94 | +73.63 | +0.21 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17345.13 | 17397.06 | +51.93 | +0.30 | View |
| BSE SmallCap Select Index | 8417.31 | 8367.20 | -50.11 | -0.60 | View |
| BSE Sensex 50 | 25290.53 | 25002.36 | -288.17 | -1.14 | View |
| BSE SENSEX Next 50 | 83482.90 | 83934.36 | +451.46 | +0.54 | View |
| BSE Bharat 22 Index | 9243.77 | 9202.65 | -41.12 | -0.44 | View |
| BSE 100 ESG Index | 399.41 | 400.67 | +1.26 | +0.32 | View |
| BSE 150 MidCap Index | 16355.99 | 16374.34 | +18.35 | +0.11 | View |
| BSE 250 SmallCap Index | 6700.22 | 6682.86 | -17.36 | -0.26 | View |
| BSE 250 LargeMidCap Index | 10489.94 | 10517.28 | +27.34 | +0.26 | View |
| BSE 400 MidSmallCap Index | 12126.67 | 12125.40 | -1.27 | -0.01 | View |
| BSE Dividend Stability Index | 1032.70 | 1031.18 | -1.52 | -0.15 | View |
| BSE Enhanced Value | 1039.57 | 1041.64 | +2.07 | +0.20 | View |
| BSE Low Volatility | 1760.66 | 1762.26 | +1.60 | +0.09 | View |
| BSE Momentum | 2084.66 | 2100.89 | +16.23 | +0.78 | View |
| BSE Quality | 1889.91 | 1895.39 | +5.48 | +0.29 | View |
| BSE Diversified Financials Revenue Growth | 1585.03 | 1596.43 | +11.40 | +0.72 | View |
| BSE 100 LargeCap TMC Index | 8878.84 | 8905.89 | +27.05 | +0.30 | View |
| BSE Services | 1546.51 | 1545.09 | -1.42 | -0.09 | View |
| BSE Sensex Next 30 | 40967.42 | 40819.14 | -148.28 | -0.36 | View |
| BSE Sensex Sixty | 32041.50 | 32133.27 | +91.77 | +0.29 | View |
| BSE Sensex Sixty 65:35 | 33247.09 | 33337.84 | +90.75 | +0.27 | View |
| BSE 200 Equal Weight | 13247.77 | 13277.75 | +29.98 | +0.23 | View |
| BSE Focused IT | 35525.72 | 33873.76 | -1651.96 | -4.65 | View |
| BSE Premium Consumption | 4894.01 | 4908.27 | +14.26 | +0.29 | View |
| BSE Focused MIDCAP | 23644.22 | 23403.28 | -240.94 | -1.02 | View |
| BSE Select Business Groups | 4415.57 | 4424.29 | +8.72 | +0.20 | View |
1 min read
14 minutes ago
3 min read
28 minutes ago
2 min read
1 hour ago