| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 81911.01 | 81592.45 | -318.56 | -0.39 | View |
| BSE 100 | 26788.35 | 26646.32 | -142.03 | -0.53 | View |
| BSE 200 | 11644.07 | 11587.50 | -56.57 | -0.49 | View |
| BSE 500 | 37330.29 | 37160.37 | -169.92 | -0.46 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 18550.14 | 18566.24 | +16.10 | +0.09 | View |
| BSE SmallCap Select Index | 9183.62 | 9185.53 | +1.91 | +0.02 | View |
| BSE Sensex 50 | 26518.87 | 26389.14 | -129.73 | -0.49 | View |
| BSE SENSEX Next 50 | 88050.42 | 87437.87 | -612.55 | -0.70 | View |
| BSE Bharat 22 Index | 8885.98 | 8831.41 | -54.57 | -0.61 | View |
| BSE 100 ESG Index | 425.94 | 423.76 | -2.18 | -0.51 | View |
| BSE 150 MidCap Index | 16780.38 | 16744.57 | -35.81 | -0.21 | View |
| BSE 250 SmallCap Index | 7052.78 | 7030.55 | -22.23 | -0.32 | View |
| BSE 250 LargeMidCap Index | 11086.25 | 11033.99 | -52.26 | -0.47 | View |
| BSE 400 MidSmallCap Index | 12550.26 | 12519.25 | -31.01 | -0.25 | View |
| BSE Dividend Stability Index | 1040.96 | 1034.04 | -6.92 | -0.66 | View |
| BSE Enhanced Value | 1025.34 | 1014.47 | -10.87 | -1.06 | View |
| BSE Low Volatility | 1725.04 | 1709.05 | -15.99 | -0.93 | View |
| BSE Momentum | 2214.48 | 2212.89 | -1.59 | -0.07 | View |
| BSE Quality | 1823.57 | 1821.48 | -2.09 | -0.11 | View |
| BSE Diversified Financials Revenue Growth | 1732.87 | 1724.25 | -8.62 | -0.50 | View |
| BSE 100 LargeCap TMC Index | 9475.16 | 9423.05 | -52.11 | -0.55 | View |
| BSE Services | 1713.62 | 1705.32 | -8.30 | -0.48 | View |
| BSE Sensex Next 30 | 42079.21 | 41707.23 | -371.98 | -0.88 | View |
| BSE Sensex Sixty | 34299.00 | 34129.43 | -169.57 | -0.49 | View |
| BSE Sensex Sixty 65:35 | 35237.16 | 35042.44 | -194.72 | -0.55 | View |
| BSE 200 Equal Weight | 13675.48 | 13597.41 | -78.07 | -0.57 | View |
| BSE Focused IT | 38479.61 | 38294.00 | -185.61 | -0.48 | View |
| BSE Premium Consumption | 5771.74 | 5723.98 | -47.76 | -0.83 | View |
| BSE Focused MIDCAP | 25297.25 | 25259.71 | -37.54 | -0.15 | View |
| BSE Select Business Groups | 4541.76 | 4504.39 | -37.37 | -0.82 | View |
3 min read
16 minutes ago
2 min read
31 minutes ago
1 min read
1 hour ago