| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 74563.92 | 74663.30 | +99.38 | +0.13 | View |
| BSE 100 | 24324.92 | 24317.02 | -7.90 | -0.03 | View |
| BSE 200 | 10577.12 | 10553.87 | -23.25 | -0.22 | View |
| BSE 500 | 33516.43 | 33401.96 | -114.47 | -0.34 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 15306.24 | 15176.45 | -129.79 | -0.85 | View |
| BSE SmallCap Select Index | 7202.43 | 7131.84 | -70.59 | -0.98 | View |
| BSE Sensex 50 | 24198.73 | 24225.90 | +27.17 | +0.11 | View |
| BSE SENSEX Next 50 | 78253.27 | 77747.74 | -505.53 | -0.65 | View |
| BSE Bharat 22 Index | 9052.38 | 8960.99 | -91.39 | -1.01 | View |
| BSE 100 ESG Index | 387.48 | 387.37 | -0.11 | -0.03 | View |
| BSE 150 MidCap Index | 14843.66 | 14690.87 | -152.79 | -1.03 | View |
| BSE 250 SmallCap Index | 5875.64 | 5806.83 | -68.81 | -1.17 | View |
| BSE 250 LargeMidCap Index | 10032.73 | 10006.91 | -25.82 | -0.26 | View |
| BSE 400 MidSmallCap Index | 10882.59 | 10765.61 | -116.98 | -1.07 | View |
| BSE Dividend Stability Index | 1011.12 | 999.35 | -11.77 | -1.16 | View |
| BSE Enhanced Value | 1017.13 | 1002.21 | -14.92 | -1.47 | View |
| BSE Low Volatility | 1719.37 | 1718.96 | -0.41 | -0.02 | View |
| BSE Momentum | 2010.12 | 1994.06 | -16.06 | -0.80 | View |
| BSE Quality | 1734.12 | 1716.56 | -17.56 | -1.01 | View |
| BSE Diversified Financials Revenue Growth | 1492.28 | 1491.43 | -0.85 | -0.06 | View |
| BSE 100 LargeCap TMC Index | 8618.83 | 8614.81 | -4.02 | -0.05 | View |
| BSE Services | 1352.27 | 1349.42 | -2.85 | -0.21 | View |
| BSE Sensex Next 30 | 38360.16 | 38333.81 | -26.35 | -0.07 | View |
| BSE Sensex Sixty | 31227.92 | 31257.34 | +29.42 | +0.09 | View |
| BSE Sensex Sixty 65:35 | 32061.20 | 32080.83 | +19.63 | +0.06 | View |
| BSE 200 Equal Weight | 12295.21 | 12186.28 | -108.93 | -0.89 | View |
| BSE Focused IT | 33749.48 | 33302.58 | -446.90 | -1.32 | View |
| BSE Premium Consumption | 4542.19 | 4538.13 | -4.06 | -0.09 | View |
| BSE Focused MIDCAP | 21683.11 | 21462.34 | -220.77 | -1.02 | View |
| BSE Select Business Groups | 4029.26 | 4045.35 | +16.09 | +0.40 | View |
1 min read
31 minutes ago
1 min read
47 minutes ago
1 min read
52 minutes ago