| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 85265.32 | 85125.48 | -139.84 | -0.16 | View |
| BSE 100 | 27240.65 | 27209.49 | -31.16 | -0.11 | View |
| BSE 200 | 11746.99 | 11735.39 | -11.60 | -0.10 | View |
| BSE 500 | 37250.59 | 37212.91 | -37.68 | -0.10 | View |
| BSE MidCap | 46522.14 | 46520.59 | -1.55 | -0.00 | View |
| BSE SmallCap | 51438.90 | 51374.92 | -63.98 | -0.12 | View |
| BSE LargeCap | 9979.21 | 9967.57 | -11.64 | -0.12 | View |
| BSE MidCap Select Index | 17533.26 | 17537.19 | +3.93 | +0.02 | View |
| BSE SmallCap Select Index | 8036.48 | 8027.53 | -8.95 | -0.11 | View |
| BSE Sensex 50 | 27192.35 | 27154.63 | -37.72 | -0.14 | View |
| BSE SENSEX Next 50 | 86363.17 | 86354.44 | -8.73 | -0.01 | View |
| BSE Bharat 22 Index | 8901.89 | 8906.60 | +4.71 | +0.05 | View |
| BSE 100 ESG Index | 435.20 | 434.69 | -0.51 | -0.12 | View |
| BSE 150 MidCap Index | 16339.29 | 16334.47 | -4.82 | -0.03 | View |
| BSE 250 SmallCap Index | 6662.76 | 6655.29 | -7.47 | -0.11 | View |
| BSE 250 LargeMidCap Index | 11129.68 | 11118.71 | -10.97 | -0.10 | View |
| BSE 400 MidSmallCap Index | 12096.40 | 12089.47 | -6.93 | -0.06 | View |
| BSE Dividend Stability Index | 1033.56 | 1034.25 | +0.69 | +0.07 | View |
| BSE Enhanced Value | 1008.34 | 1008.98 | +0.64 | +0.06 | View |
| BSE Low Volatility | 1880.47 | 1877.47 | -3.00 | -0.16 | View |
| BSE Momentum | 2245.63 | 2245.02 | -0.61 | -0.03 | View |
| BSE Quality | 1864.90 | 1867.89 | +2.99 | +0.16 | View |
| BSE Diversified Financials Revenue Growth | 1678.35 | 1677.91 | -0.44 | -0.03 | View |
| BSE 100 LargeCap TMC Index | 9579.02 | 9567.68 | -11.34 | -0.12 | View |
| BSE Services | 1580.72 | 1575.61 | -5.11 | -0.32 | View |
| BSE Sensex Next 30 | 39469.86 | 39455.22 | -14.64 | -0.04 | View |
| BSE Sensex Sixty | 34934.98 | 34886.51 | -48.47 | -0.14 | View |
| BSE Sensex Sixty 65:35 | 35285.70 | 35243.27 | -42.43 | -0.12 | View |
| BSE 200 Equal Weight | 13248.53 | 13247.62 | -0.91 | -0.01 | View |
| BSE Focused IT | 44821.30 | 45003.62 | +182.32 | +0.41 | View |
| BSE Premium Consumption | 5470.37 | 5454.13 | -16.24 | -0.30 | View |
| BSE Focused MIDCAP | 25191.14 | 25185.56 | -5.58 | -0.02 | View |
| BSE Select Business Groups | 4494.48 | 4491.99 | -2.49 | -0.06 | View |
2 min read
10 hours ago
1 min read
11 hours ago
2 min read
11 hours ago