| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 78581.00 | 78954.76 | +373.76 | +0.48 | View |
| BSE 100 | 26270.95 | 26362.98 | +92.03 | +0.35 | View |
| BSE 200 | 11515.76 | 11548.95 | +33.19 | +0.29 | View |
| BSE 500 | 37074.66 | 37177.57 | +102.91 | +0.28 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 18741.76 | 18768.90 | +27.14 | +0.14 | View |
| BSE SmallCap Select Index | 8968.10 | 9048.35 | +80.25 | +0.89 | View |
| BSE Sensex 50 | 25290.53 | 25002.36 | -288.17 | -1.14 | View |
| BSE SENSEX Next 50 | 89045.72 | 89191.01 | +145.29 | +0.16 | View |
| BSE Bharat 22 Index | 8978.60 | 8973.88 | -4.72 | -0.05 | View |
| BSE 100 ESG Index | 418.09 | 419.33 | +1.24 | +0.30 | View |
| BSE 150 MidCap Index | 17207.26 | 17209.26 | +2.00 | +0.01 | View |
| BSE 250 SmallCap Index | 7222.09 | 7240.09 | +18.00 | +0.25 | View |
| BSE 250 LargeMidCap Index | 10970.77 | 11001.59 | +30.82 | +0.28 | View |
| BSE 400 MidSmallCap Index | 12861.31 | 12873.21 | +11.90 | +0.09 | View |
| BSE Dividend Stability Index | 1060.86 | 1057.32 | -3.54 | -0.33 | View |
| BSE Enhanced Value | 1035.62 | 1038.49 | +2.87 | +0.28 | View |
| BSE Low Volatility | 1805.92 | 1808.05 | +2.13 | +0.12 | View |
| BSE Momentum | 2244.88 | 2258.36 | +13.48 | +0.60 | View |
| BSE Quality | 1921.21 | 1928.77 | +7.56 | +0.39 | View |
| BSE Diversified Financials Revenue Growth | 1719.76 | 1726.61 | +6.85 | +0.40 | View |
| BSE 100 LargeCap TMC Index | 9269.39 | 9302.93 | +33.54 | +0.36 | View |
| BSE Services | 1674.07 | 1655.13 | -18.94 | -1.13 | View |
| BSE Sensex Next 30 | 40967.42 | 40819.14 | -148.28 | -0.36 | View |
| BSE Sensex Sixty | 33376.74 | 33508.43 | +131.69 | +0.39 | View |
| BSE Sensex Sixty 65:35 | 34556.08 | 34676.99 | +120.91 | +0.35 | View |
| BSE 200 Equal Weight | 13926.13 | 13926.42 | +0.29 | +0.00 | View |
| BSE Focused IT | 35525.72 | 33873.76 | -1651.96 | -4.65 | View |
| BSE Premium Consumption | 5633.14 | 5624.37 | -8.77 | -0.16 | View |
| BSE Focused MIDCAP | 23644.22 | 23403.28 | -240.94 | -1.02 | View |
| BSE Select Business Groups | 4505.18 | 4522.56 | +17.38 | +0.39 | View |
2 min read
6 minutes ago
3 min read
8 minutes ago
4 min read
9 minutes ago