| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 84466.51 | 84478.67 | +12.16 | +0.01 | View |
| BSE 100 | 27131.35 | 27126.25 | -5.10 | -0.02 | View |
| BSE 200 | 11744.12 | 11739.05 | -5.07 | -0.04 | View |
| BSE 500 | 37385.63 | 37354.83 | -30.80 | -0.08 | View |
| BSE MidCap | 47360.19 | 47199.03 | -161.16 | -0.34 | View |
| BSE SmallCap | 53255.82 | 53096.27 | -159.55 | -0.30 | View |
| BSE LargeCap | 9959.31 | 9960.47 | +1.16 | +0.01 | View |
| BSE MidCap Select Index | 17683.31 | 17593.18 | -90.13 | -0.51 | View |
| BSE SmallCap Select Index | 8232.71 | 8218.37 | -14.34 | -0.17 | View |
| BSE Sensex 50 | 27026.43 | 27032.60 | +6.17 | +0.02 | View |
| BSE SENSEX Next 50 | 86790.22 | 86620.09 | -170.13 | -0.20 | View |
| BSE Bharat 22 Index | 9004.77 | 9010.28 | +5.51 | +0.06 | View |
| BSE 100 ESG Index | 433.45 | 433.30 | -0.15 | -0.03 | View |
| BSE 150 MidCap Index | 16587.25 | 16526.61 | -60.64 | -0.37 | View |
| BSE 250 SmallCap Index | 6855.07 | 6829.39 | -25.68 | -0.37 | View |
| BSE 250 LargeMidCap Index | 11141.16 | 11135.28 | -5.88 | -0.05 | View |
| BSE 400 MidSmallCap Index | 12335.76 | 12290.28 | -45.48 | -0.37 | View |
| BSE Dividend Stability Index | 1040.59 | 1040.99 | +0.40 | +0.04 | View |
| BSE Enhanced Value | 1042.77 | 1040.41 | -2.36 | -0.23 | View |
| BSE Low Volatility | 1872.85 | 1876.68 | +3.83 | +0.20 | View |
| BSE Momentum | 2283.41 | 2280.53 | -2.88 | -0.13 | View |
| BSE Quality | 1871.87 | 1866.39 | -5.48 | -0.29 | View |
| BSE Diversified Financials Revenue Growth | 1678.24 | 1678.62 | +0.38 | +0.02 | View |
| BSE 100 LargeCap TMC Index | 9552.97 | 9556.03 | +3.06 | +0.03 | View |
| BSE Services | 1630.36 | 1634.61 | +4.25 | +0.26 | View |
| BSE Sensex Next 30 | 39872.04 | 39905.85 | +33.81 | +0.08 | View |
| BSE Sensex Sixty | 34743.59 | 34753.51 | +9.92 | +0.03 | View |
| BSE Sensex Sixty 65:35 | 35192.93 | 35206.62 | +13.69 | +0.04 | View |
| BSE 200 Equal Weight | 13431.56 | 13404.97 | -26.59 | -0.20 | View |
| BSE Focused IT | 43079.39 | 42872.26 | -207.13 | -0.48 | View |
| BSE Premium Consumption | 5642.62 | 5598.56 | -44.06 | -0.78 | View |
| BSE Focused MIDCAP | 25100.97 | 24966.08 | -134.89 | -0.54 | View |
| BSE Select Business Groups | 4515.13 | 4512.91 | -2.22 | -0.05 | View |
1 min read
3 hours ago
3 min read
3 hours ago
2 min read
3 hours ago