| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 83576.24 | 83878.17 | +301.93 | +0.36 | View |
| BSE 100 | 26904.82 | 26999.89 | +95.07 | +0.35 | View |
| BSE 200 | 11620.53 | 11651.47 | +30.94 | +0.27 | View |
| BSE 500 | 36807.62 | 36864.27 | +56.65 | +0.15 | View |
| BSE MidCap | 46304.80 | 46116.52 | -188.28 | -0.41 | View |
| BSE SmallCap | 49912.11 | 49573.75 | -338.36 | -0.68 | View |
| BSE LargeCap | 9869.06 | 9902.92 | +33.86 | +0.34 | View |
| BSE MidCap Select Index | 17375.18 | 17309.20 | -65.98 | -0.38 | View |
| BSE SmallCap Select Index | 7858.97 | 7819.77 | -39.20 | -0.50 | View |
| BSE Sensex 50 | 26821.43 | 26932.51 | +111.08 | +0.41 | View |
| BSE SENSEX Next 50 | 85784.97 | 85865.22 | +80.25 | +0.09 | View |
| BSE Bharat 22 Index | 8981.27 | 9035.35 | +54.08 | +0.60 | View |
| BSE 100 ESG Index | 429.35 | 430.79 | +1.44 | +0.34 | View |
| BSE 150 MidCap Index | 16174.64 | 16122.97 | -51.67 | -0.32 | View |
| BSE 250 SmallCap Index | 6476.43 | 6429.15 | -47.28 | -0.73 | View |
| BSE 250 LargeMidCap Index | 11013.77 | 11040.64 | +26.87 | +0.24 | View |
| BSE 400 MidSmallCap Index | 11902.51 | 11848.62 | -53.89 | -0.45 | View |
| BSE Dividend Stability Index | 1042.14 | 1050.24 | +8.10 | +0.78 | View |
| BSE Enhanced Value | 1033.88 | 1042.84 | +8.96 | +0.87 | View |
| BSE Low Volatility | 1874.63 | 1888.38 | +13.75 | +0.73 | View |
| BSE Momentum | 2199.08 | 2181.71 | -17.37 | -0.79 | View |
| BSE Quality | 1858.10 | 1858.02 | -0.08 | -0.00 | View |
| BSE Diversified Financials Revenue Growth | 1665.28 | 1663.80 | -1.48 | -0.09 | View |
| BSE 100 LargeCap TMC Index | 9480.86 | 9518.35 | +37.49 | +0.40 | View |
| BSE Services | 1498.08 | 1494.30 | -3.78 | -0.25 | View |
| BSE Sensex Next 30 | 40177.11 | 40444.91 | +267.80 | +0.67 | View |
| BSE Sensex Sixty | 34505.40 | 34651.67 | +146.27 | +0.42 | View |
| BSE Sensex Sixty 65:35 | 35052.17 | 35217.26 | +165.09 | +0.47 | View |
| BSE 200 Equal Weight | 13208.63 | 13222.50 | +13.87 | +0.11 | View |
| BSE Focused IT | 44592.08 | 44521.87 | -70.21 | -0.16 | View |
| BSE Premium Consumption | 5339.63 | 5337.30 | -2.33 | -0.04 | View |
| BSE Focused MIDCAP | 24417.03 | 24323.84 | -93.19 | -0.38 | View |
| BSE Select Business Groups | 4478.38 | 4505.98 | +27.60 | +0.62 | View |
1 min read
7 hours ago
2 min read
7 hours ago
1 min read
7 hours ago