Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
---|---|---|---|---|---|
BSE Sensex | 82259.24 | 81757.73 | -501.51 | -0.61 | View |
BSE 100 | 26379.91 | 26223.96 | -155.95 | -0.59 | View |
BSE 200 | 11451.67 | 11383.68 | -67.99 | -0.59 | View |
BSE 500 | 36752.95 | 36532.54 | -220.41 | -0.60 | View |
BSE MidCap | 47066.00 | 46775.77 | -290.23 | -0.62 | View |
BSE SmallCap | 55639.62 | 55285.44 | -354.18 | -0.64 | View |
BSE LargeCap | 9700.05 | 9644.09 | -55.96 | -0.58 | View |
BSE MidCap Select Index | 16954.13 | 16820.96 | -133.17 | -0.79 | View |
BSE SmallCap Select Index | 8317.55 | 8254.07 | -63.48 | -0.76 | View |
BSE Sensex 50 | 26230.07 | 26086.04 | -144.03 | -0.55 | View |
BSE SENSEX Next 50 | 85038.08 | 84384.85 | -653.23 | -0.77 | View |
BSE Bharat 22 Index | 8581.58 | 8509.87 | -71.71 | -0.84 | View |
BSE 100 ESG Index | 421.10 | 418.60 | -2.50 | -0.59 | View |
BSE 150 MidCap Index | 16345.94 | 16236.56 | -109.38 | -0.67 | View |
BSE 250 SmallCap Index | 7207.80 | 7162.06 | -45.74 | -0.63 | View |
BSE 250 LargeMidCap Index | 10873.72 | 10808.95 | -64.77 | -0.60 | View |
BSE 400 MidSmallCap Index | 12436.13 | 12354.47 | -81.66 | -0.66 | View |
BSE Dividend Stability Index | 1004.38 | 999.99 | -4.39 | -0.44 | View |
BSE Enhanced Value | 967.35 | 963.37 | -3.98 | -0.41 | View |
BSE Low Volatility | 1853.07 | 1840.66 | -12.41 | -0.67 | View |
BSE Momentum | 2208.36 | 2195.79 | -12.57 | -0.57 | View |
BSE Quality | 1857.23 | 1845.48 | -11.75 | -0.63 | View |
BSE Diversified Financials Revenue Growth | 1651.83 | 1639.74 | -12.09 | -0.73 | View |
BSE 100 LargeCap TMC Index | 9296.36 | 9242.76 | -53.60 | -0.58 | View |
BSE Services | 1633.77 | 1634.05 | +0.28 | +0.02 | View |
BSE Sensex Next 30 | 38825.82 | 38678.71 | -147.11 | -0.38 | View |
BSE Sensex Sixty | 33834.91 | 33644.39 | -190.52 | -0.56 | View |
BSE Sensex Sixty 65:35 | 34271.34 | 34090.15 | -181.19 | -0.53 | View |
BSE 200 Equal Weight | 13194.37 | 13117.31 | -77.06 | -0.58 | View |
BSE Focused IT | 43500.20 | 43524.00 | +23.80 | +0.05 | View |
BSE Premium Consumption | 5350.15 | 5332.02 | -18.13 | -0.34 | View |
BSE Focused MIDCAP | 23935.99 | 23782.54 | -153.45 | -0.64 | View |
BSE Select Business Groups | 4281.78 | 4271.30 | -10.48 | -0.24 | View |
2 min read
13 hours ago
1 min read
13 hours ago
1 min read
13 hours ago