| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 83878.17 | 83790.02 | -88.15 | -0.11 | View |
| BSE 100 | 26999.89 | 26951.90 | -47.99 | -0.18 | View |
| BSE 200 | 11651.47 | 11629.25 | -22.22 | -0.19 | View |
| BSE 500 | 36864.27 | 36818.55 | -45.72 | -0.12 | View |
| BSE MidCap | 46116.52 | 45999.57 | -116.95 | -0.25 | View |
| BSE SmallCap | 49573.75 | 49807.36 | +233.61 | +0.47 | View |
| BSE LargeCap | 9902.92 | 9886.51 | -16.41 | -0.17 | View |
| BSE MidCap Select Index | 17309.20 | 17206.63 | -102.57 | -0.59 | View |
| BSE SmallCap Select Index | 7819.77 | 7865.06 | +45.29 | +0.58 | View |
| BSE Sensex 50 | 26932.51 | 26904.49 | -28.02 | -0.10 | View |
| BSE SENSEX Next 50 | 85865.22 | 85439.47 | -425.75 | -0.50 | View |
| BSE Bharat 22 Index | 9035.35 | 9019.00 | -16.35 | -0.18 | View |
| BSE 100 ESG Index | 430.79 | 429.92 | -0.87 | -0.20 | View |
| BSE 150 MidCap Index | 16122.97 | 16087.23 | -35.74 | -0.22 | View |
| BSE 250 SmallCap Index | 6429.15 | 6449.04 | +19.89 | +0.31 | View |
| BSE 250 LargeMidCap Index | 11040.64 | 11022.12 | -18.52 | -0.17 | View |
| BSE 400 MidSmallCap Index | 11848.62 | 11842.73 | -5.89 | -0.05 | View |
| BSE Dividend Stability Index | 1050.24 | 1049.83 | -0.41 | -0.04 | View |
| BSE Enhanced Value | 1042.84 | 1044.53 | +1.69 | +0.16 | View |
| BSE Low Volatility | 1888.38 | 1883.12 | -5.26 | -0.28 | View |
| BSE Momentum | 2181.71 | 2179.00 | -2.71 | -0.12 | View |
| BSE Quality | 1858.02 | 1855.98 | -2.04 | -0.11 | View |
| BSE Diversified Financials Revenue Growth | 1663.80 | 1662.31 | -1.49 | -0.09 | View |
| BSE 100 LargeCap TMC Index | 9518.35 | 9503.75 | -14.60 | -0.15 | View |
| BSE Services | 1494.30 | 1489.75 | -4.55 | -0.30 | View |
| BSE Sensex Next 30 | 40444.91 | 40372.74 | -72.17 | -0.18 | View |
| BSE Sensex Sixty | 34651.67 | 34607.29 | -44.38 | -0.13 | View |
| BSE Sensex Sixty 65:35 | 35217.26 | 35168.70 | -48.56 | -0.14 | View |
| BSE 200 Equal Weight | 13222.50 | 13188.42 | -34.08 | -0.26 | View |
| BSE Focused IT | 44521.87 | 44606.69 | +84.82 | +0.19 | View |
| BSE Premium Consumption | 5337.30 | 5335.68 | -1.62 | -0.03 | View |
| BSE Focused MIDCAP | 24323.84 | 24148.45 | -175.39 | -0.72 | View |
| BSE Select Business Groups | 4505.98 | 4478.57 | -27.41 | -0.61 | View |
1 min read
14 minutes ago
2 min read
37 minutes ago
2 min read
50 minutes ago