| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 78285.07 | 78180.72 | -104.35 | -0.13 | View |
| BSE 100 | 25974.34 | 25945.47 | -28.87 | -0.11 | View |
| BSE 200 | 11388.66 | 11369.01 | -19.65 | -0.17 | View |
| BSE 500 | 36640.89 | 36542.35 | -98.54 | -0.27 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 18226.27 | 18199.53 | -26.74 | -0.15 | View |
| BSE SmallCap Select Index | 8768.14 | 8673.27 | -94.87 | -1.08 | View |
| BSE Sensex 50 | 25290.53 | 25002.36 | -288.17 | -1.14 | View |
| BSE SENSEX Next 50 | 87149.32 | 87137.93 | -11.39 | -0.01 | View |
| BSE Bharat 22 Index | 9072.70 | 9025.01 | -47.69 | -0.53 | View |
| BSE 100 ESG Index | 413.57 | 413.19 | -0.38 | -0.09 | View |
| BSE 150 MidCap Index | 16857.05 | 16826.35 | -30.70 | -0.18 | View |
| BSE 250 SmallCap Index | 7146.61 | 7092.60 | -54.01 | -0.76 | View |
| BSE 250 LargeMidCap Index | 10840.82 | 10817.99 | -22.83 | -0.21 | View |
| BSE 400 MidSmallCap Index | 12642.96 | 12595.03 | -47.93 | -0.38 | View |
| BSE Dividend Stability Index | 1032.82 | 1033.71 | +0.89 | +0.09 | View |
| BSE Enhanced Value | 1027.82 | 1024.29 | -3.53 | -0.34 | View |
| BSE Low Volatility | 1808.06 | 1808.11 | +0.05 | +0.00 | View |
| BSE Momentum | 2161.74 | 2156.80 | -4.94 | -0.23 | View |
| BSE Quality | 1894.17 | 1886.97 | -7.20 | -0.38 | View |
| BSE Diversified Financials Revenue Growth | 1689.31 | 1691.25 | +1.94 | +0.11 | View |
| BSE 100 LargeCap TMC Index | 9183.33 | 9163.21 | -20.12 | -0.22 | View |
| BSE Services | 1698.38 | 1685.48 | -12.90 | -0.76 | View |
| BSE Sensex Next 30 | 40967.42 | 40819.14 | -148.28 | -0.36 | View |
| BSE Sensex Sixty | 33089.45 | 33034.68 | -54.77 | -0.17 | View |
| BSE Sensex Sixty 65:35 | 34166.54 | 34103.86 | -62.68 | -0.18 | View |
| BSE 200 Equal Weight | 13638.71 | 13607.07 | -31.64 | -0.23 | View |
| BSE Focused IT | 35525.72 | 33873.76 | -1651.96 | -4.65 | View |
| BSE Premium Consumption | 5454.04 | 5422.32 | -31.72 | -0.58 | View |
| BSE Focused MIDCAP | 23644.22 | 23403.28 | -240.94 | -1.02 | View |
| BSE Select Business Groups | 4437.54 | 4403.83 | -33.71 | -0.76 | View |
1 min read
2 hours ago
1 min read
4 hours ago
2 min read
4 hours ago