Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
---|---|---|---|---|---|
BSE Sensex | 81186.44 | 81596.63 | +410.19 | +0.51 | View |
BSE 100 | 25815.80 | 25980.81 | +165.01 | +0.64 | View |
BSE 200 | 11170.36 | 11245.03 | +74.67 | +0.67 | View |
BSE 500 | 35513.57 | 35742.34 | +228.77 | +0.64 | View |
BSE MidCap | 44385.27 | 44786.03 | +400.76 | +0.90 | View |
BSE SmallCap | 50938.03 | 51200.19 | +262.16 | +0.51 | View |
BSE LargeCap | 9494.72 | 9554.19 | +59.47 | +0.63 | View |
BSE MidCap Select Index | 16158.27 | 16272.18 | +113.91 | +0.70 | View |
BSE SmallCap Select Index | 7521.73 | 7556.71 | +34.98 | +0.47 | View |
BSE Sensex 50 | 25780.32 | 25923.60 | +143.28 | +0.56 | View |
BSE SENSEX Next 50 | 81704.35 | 82515.56 | +811.21 | +0.99 | View |
BSE Bharat 22 Index | 8539.53 | 8587.38 | +47.85 | +0.56 | View |
BSE 100 ESG Index | 411.63 | 413.81 | +2.18 | +0.53 | View |
BSE 150 MidCap Index | 15428.87 | 15558.49 | +129.62 | +0.84 | View |
BSE 250 SmallCap Index | 6580.85 | 6610.56 | +29.71 | +0.45 | View |
BSE 250 LargeMidCap Index | 10574.41 | 10644.70 | +70.29 | +0.66 | View |
BSE 400 MidSmallCap Index | 11599.43 | 11681.20 | +81.77 | +0.70 | View |
BSE Dividend Stability Index | 984.01 | 989.24 | +5.23 | +0.53 | View |
BSE Enhanced Value | 925.74 | 932.60 | +6.86 | +0.74 | View |
BSE Low Volatility | 1798.17 | 1809.89 | +11.72 | +0.65 | View |
BSE Momentum | 2091.02 | 2114.47 | +23.45 | +1.12 | View |
BSE Quality | 1817.09 | 1838.15 | +21.06 | +1.16 | View |
BSE Diversified Financials Revenue Growth | 1537.95 | 1551.79 | +13.84 | +0.90 | View |
BSE 100 LargeCap TMC Index | 9109.39 | 9165.95 | +56.56 | +0.62 | View |
BSE Services | 1522.73 | 1530.36 | +7.63 | +0.50 | View |
BSE Sensex Next 30 | 37438.78 | 37740.84 | +302.06 | +0.81 | View |
BSE Sensex Sixty | 33237.23 | 33425.76 | +188.53 | +0.57 | View |
BSE Sensex Sixty 65:35 | 33550.36 | 33755.50 | +205.14 | +0.61 | View |
BSE 200 Equal Weight | 12686.77 | 12799.53 | +112.76 | +0.89 | View |
BSE Focused IT | 43709.37 | 43999.17 | +289.80 | +0.66 | View |
BSE Premium Consumption | 5218.13 | 5250.33 | +32.20 | +0.62 | View |
BSE Focused MIDCAP | 22862.88 | 23006.17 | +143.29 | +0.63 | View |
BSE Select Business Groups | 4228.76 | 4247.86 | +19.10 | +0.45 | View |
2 min read
3 hours ago
1 min read
3 hours ago
3 min read
3 hours ago