| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 74563.92 | 74615.26 | +51.34 | +0.07 | View |
| BSE 100 | 24324.92 | 24265.52 | -59.40 | -0.24 | View |
| BSE 200 | 10577.12 | 10527.85 | -49.27 | -0.47 | View |
| BSE 500 | 33516.43 | 33316.12 | -200.31 | -0.60 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 15306.24 | 15105.01 | -201.23 | -1.31 | View |
| BSE SmallCap Select Index | 7202.43 | 7115.12 | -87.31 | -1.21 | View |
| BSE Sensex 50 | 24198.73 | 24189.82 | -8.91 | -0.04 | View |
| BSE SENSEX Next 50 | 78253.27 | 77376.83 | -876.44 | -1.12 | View |
| BSE Bharat 22 Index | 9052.38 | 8921.45 | -130.93 | -1.45 | View |
| BSE 100 ESG Index | 387.48 | 386.55 | -0.93 | -0.24 | View |
| BSE 150 MidCap Index | 14843.66 | 14634.02 | -209.64 | -1.41 | View |
| BSE 250 SmallCap Index | 5875.64 | 5786.62 | -89.02 | -1.52 | View |
| BSE 250 LargeMidCap Index | 10032.73 | 9982.11 | -50.62 | -0.50 | View |
| BSE 400 MidSmallCap Index | 10882.59 | 10725.29 | -157.30 | -1.45 | View |
| BSE Dividend Stability Index | 1011.12 | 993.81 | -17.31 | -1.71 | View |
| BSE Enhanced Value | 1017.13 | 994.41 | -22.72 | -2.23 | View |
| BSE Low Volatility | 1719.37 | 1713.74 | -5.63 | -0.33 | View |
| BSE Momentum | 2010.12 | 1986.25 | -23.87 | -1.19 | View |
| BSE Quality | 1734.12 | 1709.51 | -24.61 | -1.42 | View |
| BSE Diversified Financials Revenue Growth | 1492.28 | 1485.68 | -6.60 | -0.44 | View |
| BSE 100 LargeCap TMC Index | 8618.83 | 8596.70 | -22.13 | -0.26 | View |
| BSE Services | 1352.27 | 1338.86 | -13.41 | -0.99 | View |
| BSE Sensex Next 30 | 38360.16 | 38136.98 | -223.18 | -0.58 | View |
| BSE Sensex Sixty | 31227.92 | 31204.76 | -23.16 | -0.07 | View |
| BSE Sensex Sixty 65:35 | 32061.20 | 32004.46 | -56.74 | -0.18 | View |
| BSE 200 Equal Weight | 12295.21 | 12134.15 | -161.06 | -1.31 | View |
| BSE Focused IT | 33749.48 | 33253.11 | -496.37 | -1.47 | View |
| BSE Premium Consumption | 4542.19 | 4521.77 | -20.42 | -0.45 | View |
| BSE Focused MIDCAP | 21683.11 | 21355.34 | -327.77 | -1.51 | View |
| BSE Select Business Groups | 4029.26 | 4038.39 | +9.13 | +0.23 | View |
1 min read
11 minutes ago
1 min read
18 minutes ago
1 min read
34 minutes ago