| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 85524.84 | 85408.70 | -116.14 | -0.14 | View |
| BSE 100 | 27384.90 | 27335.84 | -49.06 | -0.18 | View |
| BSE 200 | 11822.66 | 11798.75 | -23.91 | -0.20 | View |
| BSE 500 | 37471.84 | 37408.07 | -63.77 | -0.17 | View |
| BSE MidCap | 46979.34 | 46804.91 | -174.43 | -0.37 | View |
| BSE SmallCap | 51566.74 | 51493.62 | -73.12 | -0.14 | View |
| BSE LargeCap | 10036.65 | 10021.75 | -14.90 | -0.15 | View |
| BSE MidCap Select Index | 17743.30 | 17585.90 | -157.40 | -0.89 | View |
| BSE SmallCap Select Index | 8058.20 | 8081.00 | +22.80 | +0.28 | View |
| BSE Sensex 50 | 27327.97 | 27297.19 | -30.78 | -0.11 | View |
| BSE SENSEX Next 50 | 86933.54 | 86529.21 | -404.33 | -0.47 | View |
| BSE Bharat 22 Index | 8989.59 | 8983.82 | -5.77 | -0.06 | View |
| BSE 100 ESG Index | 437.18 | 436.33 | -0.85 | -0.19 | View |
| BSE 150 MidCap Index | 16456.11 | 16392.47 | -63.64 | -0.39 | View |
| BSE 250 SmallCap Index | 6669.46 | 6670.33 | +0.87 | +0.01 | View |
| BSE 250 LargeMidCap Index | 11199.33 | 11178.16 | -21.17 | -0.19 | View |
| BSE 400 MidSmallCap Index | 12157.57 | 12126.46 | -31.11 | -0.26 | View |
| BSE Dividend Stability Index | 1051.56 | 1049.94 | -1.62 | -0.15 | View |
| BSE Enhanced Value | 1027.00 | 1021.54 | -5.46 | -0.53 | View |
| BSE Low Volatility | 1884.74 | 1881.43 | -3.31 | -0.18 | View |
| BSE Momentum | 2246.33 | 2240.96 | -5.37 | -0.24 | View |
| BSE Quality | 1893.53 | 1891.42 | -2.11 | -0.11 | View |
| BSE Diversified Financials Revenue Growth | 1693.53 | 1693.31 | -0.22 | -0.01 | View |
| BSE 100 LargeCap TMC Index | 9639.18 | 9626.08 | -13.10 | -0.14 | View |
| BSE Services | 1564.34 | 1554.27 | -10.07 | -0.64 | View |
| BSE Sensex Next 30 | 40118.42 | 40105.59 | -12.83 | -0.03 | View |
| BSE Sensex Sixty | 35134.42 | 35094.06 | -40.36 | -0.11 | View |
| BSE Sensex Sixty 65:35 | 35557.21 | 35521.99 | -35.22 | -0.10 | View |
| BSE 200 Equal Weight | 13363.11 | 13332.03 | -31.08 | -0.23 | View |
| BSE Focused IT | 45775.16 | 45463.17 | -311.99 | -0.68 | View |
| BSE Premium Consumption | 5457.14 | 5460.56 | +3.42 | +0.06 | View |
| BSE Focused MIDCAP | 25141.84 | 24949.05 | -192.79 | -0.77 | View |
| BSE Select Business Groups | 4567.44 | 4555.72 | -11.72 | -0.26 | View |
4 min read
17 minutes ago
4 min read
44 minutes ago
1 min read
2 hours ago