e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE 150 MidCap Index
17356.69   -17.26    -0.10%
Last TradedAug 27, 13:46
Prev Close17373.95

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
360 One Wam Ltd. A 1193.25 1197.00 -3.75 -0.31
3M India Ltd. A 33538.35 33525.65 +12.70 +0.04
ACC Ltd. A 1322.20 1330.35 -8.15 -0.61
AIA Engineering Ltd. A 4253.75 4239.15 +14.60 +0.34
APL Apollo Tubes Ltd. A 2195.45 2159.50 +35.95 +1.66
Abbott India Ltd. A 26523.65 26501.15 +22.50 +0.08
Adani Total Gas Ltd. A 641.25 643.45 -2.20 -0.34
Aditya Birla Capital Ltd. A 410.40 410.00 +0.40 +0.10
Ajanta Pharma Ltd. A 3519.45 3545.15 -25.70 -0.72
Alkem Laboratories Ltd. A 5315.05 5340.20 -25.15 -0.47
Apollo Tyres Ltd. A 442.80 443.80 -1.00 -0.23
Ashok Leyland Ltd. A 178.25 179.00 -0.75 -0.42
Astral Ltd. A 1532.00 1528.00 +4.00 +0.26
Au Small Finance Bank Ltd. A 1099.65 1116.20 -16.55 -1.48
Aurobindo Pharma Ltd. A 1615.40 1622.00 -6.60 -0.41
Authum Investment & Infrastructure Ltd. A 555.00 560.05 -5.05 -0.90
Bajaj Housing Finance Ltd. A 84.92 84.06 +0.86 +1.02
Balkrishna Industries Ltd. A 2365.55 2328.40 +37.15 +1.60
Bank of India A 144.70 145.50 -0.80 -0.55
Bank of Maharashtra A 84.71 85.60 -0.89 -1.04
Berger Paints (India) Ltd. A 502.00 504.30 -2.30 -0.46
Bharat Dynamics Ltd. A 1354.60 1364.00 -9.40 -0.69
Bharat Forge Ltd. A 2031.20 2012.00 +19.20 +0.95
Bharat Heavy Electricals Ltd. A 427.00 415.25 +11.75 +2.83
Bharti Hexacom Ltd. A 1572.00 1577.05 -5.05 -0.32
Billionbrains Garage Ventures Ltd. B 197.25 196.25 +1.00 +0.51
Biocon Ltd. A 417.00 417.40 -0.40 -0.10
Blue Star Ltd. A 1495.15 1493.90 +1.25 +0.08
CG Power and Industrial Solutions Ltd. A 887.20 867.00 +20.20 +2.33
Central Bank of India A 30.69 30.84 -0.15 -0.49
Cochin Shipyard Ltd. A 1557.05 1545.15 +11.90 +0.77
Coforge Ltd. A 1900.35 1880.00 +20.35 +1.08
Colgate-Palmolive (India) Ltd. A 1860.00 1864.80 -4.80 -0.26
Container Corporation of India Ltd. A 514.40 514.80 -0.40 -0.08
Coromandel International Ltd. A 1958.70 1948.85 +9.85 +0.51
Crisil Ltd. A 4584.60 4511.10 +73.50 +1.63
Dabur India Ltd. A 390.25 391.00 -0.75 -0.19
Dalmia Bharat Ltd. A 1886.55 1856.25 +30.30 +1.63
Dixon Technologies (India) Ltd. A 14760.00 14730.10 +29.90 +0.20
Endurance Technologies Ltd. A 2975.70 2986.95 -11.25 -0.38
Escorts Kubota Ltd. A 3054.35 3064.40 -10.05 -0.33
Exide Industries Ltd. A 441.75 443.70 -1.95 -0.44
FSN E-Commerce Ventures Ltd. A 337.75 339.50 -1.75 -0.52
Federal Bank Ltd. A 346.20 346.85 -0.65 -0.19
Fortis Healthcare Ltd. A 912.80 918.00 -5.20 -0.57
GE Vernova T&D India Ltd. A 4461.55 4341.50 +120.05 +2.77
GMR Airports Ltd. A 99.25 99.20 +0.05 +0.05
General Insurance Corporation of India A 348.80 349.90 -1.10 -0.31
GlaxoSmithKline Pharmaceuticals Ltd. A 3055.00 3027.50 +27.50 +0.91
Glenmark Pharmaceuticals Ltd. A 2458.30 2440.00 +18.30 +0.75
Global Health Ltd. A 1466.00 1460.85 +5.15 +0.35
Godfrey Phillips India Ltd. A 2138.15 2150.00 -11.85 -0.55
Godrej Industries Ltd. A 1146.65 1139.75 +6.90 +0.61
Godrej Properties Ltd. A 2073.45 2048.80 +24.65 +1.20
Gujarat Fluorochemicals Ltd. A 4712.10 4725.00 -12.90 -0.27
HDB Financial Services Ltd. A 690.00 687.40 +2.60 +0.38
HDFC Asset Management Company Ltd. A 2625.10 2670.00 -44.90 -1.68
Havells India Ltd. A 1257.20 1262.50 -5.30 -0.42
Hero MotoCorp Ltd. A 5540.00 5610.00 -70.00 -1.25
Hexaware Technologies Ltd. A 550.15 554.90 -4.75 -0.86
Hindustan Copper Ltd. A 544.10 556.55 -12.45 -2.24
Hindustan Petroleum Corporation Ltd. A 371.15 375.00 -3.85 -1.03
Hitachi Energy India Ltd. A 33914.60 33199.95 +714.65 +2.15
Housing and Urban Development Corporation Ltd. A 185.70 187.25 -1.55 -0.83
ICICI Prudential Life Insurance Company Ltd. A 517.00 518.40 -1.40 -0.27
IDFC First Bank Ltd. A 84.07 84.53 -0.46 -0.54
Indian Railway Catering & Tourism Corporation Ltd. A 488.55 491.65 -3.10 -0.63
ITC Hotels Ltd. A 165.15 166.70 -1.55 -0.93
Indian Bank A 888.15 885.05 +3.10 +0.35
Indian Overseas Bank A 33.03 33.10 -0.07 -0.21
Indian Renewable Energy Development Agency Ltd. A 117.35 118.25 -0.90 -0.76
Indus Towers Ltd. A 379.00 379.00 +0.00 +0.00
IndusInd Bank Ltd. A 997.50 1002.00 -4.50 -0.45
Info Edge (India) Ltd. A 1328.10 1323.00 +5.10 +0.39
Ipca Laboratories Ltd. A 1952.55 1951.90 +0.65 +0.03
JK Cement Ltd. A 5228.00 5279.80 -51.80 -0.98
JSW Energy Ltd. A 533.40 543.90 -10.50 -1.93
JSW Infrastructure Ltd. A 339.15 344.80 -5.65 -1.64
Jindal Stainless Ltd. A 703.55 710.90 -7.35 -1.03
Jubilant Foodworks Ltd. A 497.00 501.10 -4.10 -0.82
KEI Industries Ltd. A 5466.10 5533.40 -67.30 -1.22
KPR Mill Ltd. A 1129.25 1136.10 -6.85 -0.60
Kalyan Jewellers India Ltd. A 617.10 610.30 +6.80 +1.11
L&T Finance Ltd. A 321.25 322.60 -1.35 -0.42
L&T Technology Services Ltd. A 3541.05 3540.10 +0.95 +0.03
LG Electronics India Ltd. B 1677.95 1673.75 +4.20 +0.25
LIC Housing Finance Ltd. A 526.10 525.95 +0.15 +0.03
Laurus Labs Ltd. A 1902.00 1888.00 +14.00 +0.74
Lenskart Solutions Ltd. B 655.30 647.15 +8.15 +1.26
Linde India Ltd. A 6663.75 6603.60 +60.15 +0.91
Lloyds Metals & Energy Ltd. A 1826.05 1848.50 -22.45 -1.21
Lupin Ltd. A 2170.65 2191.20 -20.55 -0.94
Mahindra & Mahindra Financial Services Ltd. A 384.30 385.20 -0.90 -0.23
Multi Commodity Exchange of India Ltd. A 3292.80 3347.05 -54.25 -1.62
MRF Ltd. A 133296.30 133523.85 -227.55 -0.17
Mankind Pharma Ltd. A 2404.00 2393.00 +11.00 +0.46
Marico Ltd. A 829.95 833.95 -4.00 -0.48
Max Financial Services Ltd. A 1585.60 1581.05 +4.55 +0.29
Meesho Ltd. B 208.80 208.05 +0.75 +0.36
Motilal Oswal Financial Services Ltd. A 1027.20 1040.35 -13.15 -1.26
Showing 1 - 100 of 150    Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback