e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE LargeCap
10109.46   -10.16    -0.10%
Last TradedJan 05, 13:17
Prev Close10119.62

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
ABB India Ltd. A 5180.35 5197.00 -16.65 -0.32
AWL Agri Business Ltd. A 234.00 238.40 -4.40 -1.85
Adani Energy Solutions Ltd. A 1047.50 1057.90 -10.40 -0.98
Adani Enterprises Ltd. A 2290.10 2280.50 +9.60 +0.42
Adani Green Energy Ltd. A 1034.95 1038.80 -3.85 -0.37
Adani Ports & Special Economic Zone Ltd. A 1492.25 1489.15 +3.10 +0.21
Adani Power Ltd. A 145.90 148.15 -2.25 -1.52
Adani Total Gas Ltd. A 578.85 587.95 -9.10 -1.55
Ambuja Cements Ltd. A 569.70 565.20 +4.50 +0.80
Apollo Hospitals Enterprise Ltd. A 7122.00 7129.30 -7.30 -0.10
Asian Paints Ltd. A 2819.55 2772.40 +47.15 +1.70
Avenue Supermarts Ltd. A 3666.65 3721.00 -54.35 -1.46
Axis Bank Ltd. A 1283.60 1267.50 +16.10 +1.27
Bajaj Auto Ltd. A 9525.85 9500.85 +25.00 +0.26
Bajaj Finance Ltd. A 978.80 990.65 -11.85 -1.20
Bajaj Finserv Ltd. A 2040.80 2038.25 +2.55 +0.13
Bajaj Holdings & Investment Ltd. A 11178.80 11190.20 -11.40 -0.10
Bajaj Housing Finance Ltd. A 97.26 96.60 +0.66 +0.68
Bandhan Bank Ltd. A 147.15 144.60 +2.55 +1.76
Bank of Baroda A 306.30 305.05 +1.25 +0.41
Berger Paints (India) Ltd. A 527.80 523.95 +3.85 +0.73
Bharat Electronics Ltd. A 414.90 403.10 +11.80 +2.93
Bharat Petroleum Corporation Ltd. A 379.90 381.40 -1.50 -0.39
Bharti Airtel Ltd. A 2108.80 2106.70 +2.10 +0.10
Bosch Ltd. A 39157.05 39481.05 -324.00 -0.82
Britannia Industries Ltd. A 6051.05 5981.65 +69.40 +1.16
Cholamandalam Investment & Finance Company Ltd. A 1768.50 1780.55 -12.05 -0.68
Cipla Ltd. A 1521.30 1510.95 +10.35 +0.68
Coal India Ltd. A 428.50 427.90 +0.60 +0.14
DLF Ltd. A 708.60 698.00 +10.60 +1.52
Dabur India Ltd. A 523.30 522.30 +1.00 +0.19
Divi's Laboratories Ltd. A 6403.00 6390.35 +12.65 +0.20
Dr. Reddy's Laboratories Ltd. A 1260.00 1255.45 +4.55 +0.36
Eicher Motors Ltd. A 7458.05 7334.75 +123.30 +1.68
Eternal Ltd. A 282.10 284.15 -2.05 -0.72
FSN E-Commerce Ventures Ltd. A 269.30 264.75 +4.55 +1.72
GAIL (India) Ltd. A 173.45 175.40 -1.95 -1.11
Godrej Consumer Products Ltd. A 1244.45 1235.85 +8.60 +0.70
Grasim Industries Ltd. A 2865.00 2858.40 +6.60 +0.23
HCL Technologies Ltd. A 1605.05 1639.90 -34.85 -2.13
HDFC Asset Management Company Ltd. A 2670.35 2657.40 +12.95 +0.49
HDFC Bank Ltd. A 982.00 1001.20 -19.20 -1.92
HDFC Life Insurance Company Ltd. A 763.35 754.75 +8.60 +1.14
Havells India Ltd. A 1460.50 1439.45 +21.05 +1.46
Hero MotoCorp Ltd. A 6011.75 5930.60 +81.15 +1.37
Hindustan Zinc Ltd. A 623.65 628.60 -4.95 -0.79
Hindalco Industries Ltd. A 931.85 925.80 +6.05 +0.65
Hindustan Aeronautics Ltd. A 4530.30 4417.20 +113.10 +2.56
Hindustan Unilever Ltd. A 2376.90 2347.80 +29.10 +1.24
Hyundai Motor India Ltd. A 2277.30 2269.10 +8.20 +0.36
ICICI Bank Ltd. A 1370.65 1354.80 +15.85 +1.17
ICICI Lombard General Insurance Company Ltd. A 1965.10 1973.60 -8.50 -0.43
ICICI Prudential Life Insurance Company Ltd. A 683.65 678.95 +4.70 +0.69
ITC Ltd. A 349.20 350.15 -0.95 -0.27
Indian Oil Corporation Ltd. A 165.50 166.80 -1.30 -0.78
Indus Towers Ltd. A 435.95 441.90 -5.95 -1.35
IndusInd Bank Ltd. A 902.00 902.45 -0.45 -0.05
Info Edge (India) Ltd. A 1347.80 1366.65 -18.85 -1.38
Infosys Ltd. A 1607.25 1640.65 -33.40 -2.04
InterGlobe Aviation Ltd. A 5106.00 5106.45 -0.45 -0.01
JSW Steel Ltd. A 1184.80 1180.25 +4.55 +0.39
Jio Financial Services Ltd. A 300.50 301.75 -1.25 -0.41
Kotak Mahindra Bank Ltd. A 2193.15 2195.10 -1.95 -0.09
Larsen & Toubro Ltd. A 4157.85 4162.90 -5.05 -0.12
LG Electronics India Ltd. B 1468.00 1483.20 -15.20 -1.02
Life Insurance Corporation of India A 853.00 861.25 -8.25 -0.96
LTIMindtree Ltd. A 6089.10 6065.65 +23.45 +0.39
Mahindra & Mahindra Ltd. A 3803.80 3801.80 +2.00 +0.05
Mankind Pharma Ltd. A 2210.00 2202.55 +7.45 +0.34
Marico Ltd. A 767.35 757.60 +9.75 +1.29
Maruti Suzuki India Ltd. A 17219.70 16960.25 +259.45 +1.53
NTPC Ltd. A 349.45 352.00 -2.55 -0.72
NTPC Green Energy Ltd. B 95.61 97.12 -1.51 -1.55
Nestle India Ltd. A 1311.60 1279.60 +32.00 +2.50
Oil And Natural Gas Corporation Ltd. A 238.30 241.50 -3.20 -1.33
One97 Communications Ltd. A 1344.30 1340.70 +3.60 +0.27
Pidilite Industries Ltd. A 1503.95 1477.90 +26.05 +1.76
Power Grid Corporation of India Ltd. A 270.60 271.05 -0.45 -0.17
Punjab National Bank A 125.45 125.40 +0.05 +0.04
Reliance Industries Ltd. A 1588.05 1592.45 -4.40 -0.28
State Bank of India A 1004.55 999.35 +5.20 +0.52
SBI Cards and Payment Services Ltd. A 870.00 876.35 -6.35 -0.72
SBI Life Insurance Company Ltd. A 2086.00 2066.90 +19.10 +0.92
SRF Ltd. A 3087.10 3057.50 +29.60 +0.97
Shree Cements Ltd. A 27597.50 27026.65 +570.85 +2.11
Siemens Ltd. A 3095.60 3098.10 -2.50 -0.08
Sun Pharmaceutical Industries Ltd. A 1742.90 1729.35 +13.55 +0.78
Swiggy Ltd. B 380.35 387.15 -6.80 -1.76
Tata Capital Ltd. A 359.85 359.25 +0.60 +0.17
Tata Consultancy Services Ltd. A 3226.10 3250.10 -24.00 -0.74
Tata Consumer Products Ltd. A 1185.00 1170.30 +14.70 +1.26
Tata Motors Passenger Vehicles Ltd. A 372.75 370.30 +2.45 +0.66
Tata Power Company Ltd. A 389.35 393.00 -3.65 -0.93
Tata Steel Ltd. A 185.05 182.85 +2.20 +1.20
Tech Mahindra Ltd. A 1595.80 1612.55 -16.75 -1.04
Titan Company Ltd. A 4081.00 4050.65 +30.35 +0.75
UPL Ltd. A 806.50 804.25 +2.25 +0.28
UltraTech Cement Ltd. A 12088.90 11895.45 +193.45 +1.63
United Spirits Ltd. A 1384.30 1381.30 +3.00 +0.22
Varun Beverages Ltd. A 489.00 493.65 -4.65 -0.94
Showing 1 - 100 of 104    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback