e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE 250 LargeMidCap Index
11064.11   46.48    0.42%
Last TradedFeb 04, 14:20
Prev Close11017.63

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
3M India Ltd. A 35283.30 35020.55 +262.75 +0.75
ABB India Ltd. A 5740.45 5669.70 +70.75 +1.25
ACC Ltd. A 1692.10 1669.90 +22.20 +1.33
AIA Engineering Ltd. A 3961.85 4039.15 -77.30 -1.91
APL Apollo Tubes Ltd. A 2171.30 2137.00 +34.30 +1.61
AWL Agri Business Ltd. A 217.90 215.15 +2.75 +1.28
Abbott India Ltd. A 26935.30 26869.65 +65.65 +0.24
Adani Energy Solutions Ltd. A 992.25 974.60 +17.65 +1.81
Adani Enterprises Ltd. A 2233.05 2201.70 +31.35 +1.42
Adani Green Energy Ltd. A 959.00 932.25 +26.75 +2.87
Adani Ports & Special Economic Zone Ltd. A 1560.95 1530.90 +30.05 +1.96
Adani Power Ltd. A 154.90 143.65 +11.25 +7.83
Adani Total Gas Ltd. A 549.40 542.30 +7.10 +1.31
Aditya Birla Capital Ltd. A 347.00 345.45 +1.55 +0.45
Aditya Birla Fashion and Retail Ltd. A 69.06 65.83 +3.23 +4.91
Ajanta Pharma Ltd. A 2810.95 2879.25 -68.30 -2.37
Alkem Laboratories Ltd. A 5659.45 5703.60 -44.15 -0.77
Ambuja Cements Ltd. A 536.55 528.25 +8.30 +1.57
Apollo Hospitals Enterprise Ltd. A 7125.55 7085.45 +40.10 +0.57
Apollo Tyres Ltd. A 512.00 504.95 +7.05 +1.40
Ashok Leyland Ltd. A 201.30 199.85 +1.45 +0.73
Asian Paints Ltd. A 2461.30 2426.20 +35.10 +1.45
Astral Ltd. A 1493.35 1504.25 -10.90 -0.72
Au Small Finance Bank Ltd. A 985.00 982.40 +2.60 +0.26
Aurobindo Pharma Ltd. A 1208.85 1226.15 -17.30 -1.41
Authum Investment & Infrastructure Ltd. A 505.30 526.60 -21.30 -4.04
Avenue Supermarts Ltd. A 3838.00 3776.20 +61.80 +1.64
Axis Bank Ltd. A 1345.00 1355.55 -10.55 -0.78
Bajaj Auto Ltd. A 9649.50 9592.30 +57.20 +0.60
Bajaj Finance Ltd. A 967.45 964.75 +2.70 +0.28
Bajaj Finserv Ltd. A 2027.80 2013.05 +14.75 +0.73
Bajaj Holdings & Investment Ltd. A 10907.55 10926.15 -18.60 -0.17
Balkrishna Industries Ltd. A 2603.45 2570.25 +33.20 +1.29
Bank of Baroda A 292.35 285.35 +7.00 +2.45
Bank of India A 161.25 157.90 +3.35 +2.12
Bank of Maharashtra A 65.33 63.64 +1.69 +2.66
Bayer Cropscience Ltd. A 4464.85 4435.10 +29.75 +0.67
Berger Paints (India) Ltd. A 478.40 480.10 -1.70 -0.35
Bharat Dynamics Ltd. A 1307.30 1317.90 -10.60 -0.80
Bharat Electronics Ltd. A 438.55 439.00 -0.45 -0.10
Bharat Forge Ltd. A 1583.25 1538.55 +44.70 +2.91
Bharat Heavy Electricals Ltd. A 273.70 268.05 +5.65 +2.11
Bharat Petroleum Corporation Ltd. A 382.00 373.25 +8.75 +2.34
Bharti Airtel Ltd. A 2028.15 1997.25 +30.90 +1.55
Bharti Hexacom Ltd. A 1616.80 1635.80 -19.00 -1.16
Biocon Ltd. A 369.75 372.25 -2.50 -0.67
Blue Star Ltd. A 1872.90 1816.30 +56.60 +3.12
Bosch Ltd. A 36882.00 37736.05 -854.05 -2.26
Britannia Industries Ltd. A 5886.45 5880.35 +6.10 +0.10
CG Power and Industrial Solutions Ltd. A 665.80 661.55 +4.25 +0.64
Canara Bank A 148.05 147.25 +0.80 +0.54
Central Bank of India A 37.41 36.67 +0.74 +2.02
Cholamandalam Investment & Finance Company Ltd. A 1736.40 1695.95 +40.45 +2.39
Cipla Ltd. A 1329.00 1322.45 +6.55 +0.50
Coal India Ltd. A 435.60 430.25 +5.35 +1.24
Cochin Shipyard Ltd. A 1503.10 1507.90 -4.80 -0.32
Coforge Ltd. A 1605.00 1710.85 -105.85 -6.19
Colgate-Palmolive (India) Ltd. A 2122.00 2138.65 -16.65 -0.78
Container Corporation of India Ltd. A 524.75 528.00 -3.25 -0.62
Coromandel International Ltd. A 2274.80 2292.80 -18.00 -0.79
Crisil Ltd. A 4689.90 4824.30 -134.40 -2.79
Cummins India Ltd. A 4195.10 4166.30 +28.80 +0.69
DLF Ltd. A 659.55 650.20 +9.35 +1.44
Dabur India Ltd. A 501.45 500.45 +1.00 +0.20
Dalmia Bharat Ltd. A 2136.55 2111.80 +24.75 +1.17
Delhivery Ltd. A 444.55 443.60 +0.95 +0.21
Divi's Laboratories Ltd. A 6037.00 6208.90 -171.90 -2.77
Dixon Technologies (India) Ltd. A 11670.00 11031.70 +638.30 +5.79
Dr. Reddy's Laboratories Ltd. A 1244.60 1235.00 +9.60 +0.78
Eicher Motors Ltd. A 7285.50 7213.55 +71.95 +1.00
Endurance Technologies Ltd. A 2450.90 2503.70 -52.80 -2.11
Escorts Kubota Ltd. A 3600.15 3608.80 -8.65 -0.24
Eternal Ltd. A 293.20 279.65 +13.55 +4.85
Exide Industries Ltd. A 340.75 327.95 +12.80 +3.90
FSN E-Commerce Ventures Ltd. A 251.15 245.25 +5.90 +2.41
Federal Bank Ltd. A 287.15 285.60 +1.55 +0.54
Fortis Healthcare Ltd. A 861.25 864.35 -3.10 -0.36
GAIL (India) Ltd. A 165.40 162.75 +2.65 +1.63
GE Vernova T&D India Ltd. A 3496.45 3456.30 +40.15 +1.16
GMR Airports Ltd. A 98.78 95.23 +3.55 +3.73
General Insurance Corporation of India A 373.25 371.45 +1.80 +0.48
Gland Pharma Ltd. A 1870.45 1894.15 -23.70 -1.25
GlaxoSmithKline Pharmaceuticals Ltd. A 2405.00 2435.15 -30.15 -1.24
Glenmark Pharmaceuticals Ltd. A 1963.50 1955.85 +7.65 +0.39
Global Health Ltd. A 1116.80 1114.00 +2.80 +0.25
Godfrey Phillips India Ltd. A 2029.00 1976.25 +52.75 +2.67
Godrej Consumer Products Ltd. A 1149.10 1145.60 +3.50 +0.31
Godrej Properties Ltd. A 1712.20 1698.75 +13.45 +0.79
Grasim Industries Ltd. A 2849.15 2809.10 +40.05 +1.43
Grindwell Norton Ltd. A 1672.00 1633.25 +38.75 +2.37
Gujarat Fluorochemicals Ltd. A 3345.35 3260.70 +84.65 +2.60
Gujarat Gas Ltd. A 415.10 420.25 -5.15 -1.23
HCL Technologies Ltd. A 1616.25 1693.70 -77.45 -4.57
HDFC Asset Management Company Ltd. A 2735.60 2667.00 +68.60 +2.57
HDFC Bank Ltd. A 956.10 948.40 +7.70 +0.81
HDFC Life Insurance Company Ltd. A 725.80 720.40 +5.40 +0.75
Housing and Urban Development Corporation Ltd. A 197.25 191.45 +5.80 +3.03
Havells India Ltd. A 1341.80 1317.85 +23.95 +1.82
Hero MotoCorp Ltd. A 5847.95 5765.45 +82.50 +1.43
Hexaware Technologies Ltd. A 690.20 726.50 -36.30 -5.00
Showing 1 - 100 of 250    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback