rediff.com
e.g. Tata motors, Reliance MF, 500570
Last updated: Indiceswise listed companies

Loading....

BSE 100
26248.18   455.23    1.76%
Last TradedJul 26, 15:59
Prev Close25792.95

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
APL Apollo Tubes Ltd. A 1485.60 1460.50 +25.10 +1.72
Adani Enterprises Ltd. A 3081.35 2975.50 +105.85 +3.56
Adani Ports & Special Economic Zone Ltd. A 1541.15 1487.45 +53.70 +3.61
Ambuja Cements Ltd. A 686.05 675.95 +10.10 +1.49
Apollo Hospitals Enterprise Ltd. A 6665.15 6388.60 +276.55 +4.33
Ashok Leyland Ltd. A 246.35 232.45 +13.90 +5.98
Asian Paints Ltd. A 2949.95 2902.35 +47.60 +1.64
Au Small Finance Bank Ltd. A 650.50 631.30 +19.20 +3.04
Avenue Supermarts Ltd. A 5069.30 5169.80 -100.50 -1.94
Axis Bank Ltd. A 1177.60 1175.35 +2.25 +0.19
Bajaj Auto Ltd. A 9470.00 9280.10 +189.90 +2.05
Bajaj Finance Ltd. A 6789.40 6649.10 +140.30 +2.11
Bajaj Finserv Ltd. A 1582.30 1571.45 +10.85 +0.69
Bajaj Holdings & Investment Ltd. A 9488.30 9404.25 +84.05 +0.89
Bank of Baroda A 249.70 245.40 +4.30 +1.75
Bharat Electronics Ltd. A 309.90 301.30 +8.60 +2.85
Bharat Forge Ltd. A 1687.55 1593.85 +93.70 +5.88
Bharat Petroleum Corporation Ltd. A 328.70 326.00 +2.70 +0.83
Bharti Airtel Ltd. A 1514.70 1449.40 +65.30 +4.51
Britannia Industries Ltd. A 5882.60 5829.30 +53.30 +0.91
Canara Bank A 113.80 111.90 +1.90 +1.70
Cholamandalam Investment & Finance Company Ltd. A 1411.00 1364.65 +46.35 +3.40
Cipla Ltd. A 1578.25 1499.90 +78.35 +5.22
Coal India Ltd. A 509.45 492.05 +17.40 +3.54
Colgate-Palmolive (India) Ltd. A 3140.90 3153.45 -12.55 -0.40
Cummins India Ltd. A 3690.20 3607.95 +82.25 +2.28
DLF Ltd. A 829.60 812.65 +16.95 +2.09
Dabur India Ltd. A 632.95 631.00 +1.95 +0.31
Divi's Laboratories Ltd. A 4792.15 4549.75 +242.40 +5.33
Dr. Reddy's Laboratories Ltd. A 6892.15 6854.20 +37.95 +0.55
Eicher Motors Ltd. A 5011.40 4901.05 +110.35 +2.25
Federal Bank Ltd. A 198.15 204.60 -6.45 -3.15
GAIL (India) Ltd. A 230.60 228.55 +2.05 +0.90
Godrej Consumer Products Ltd. A 1466.55 1480.10 -13.55 -0.92
Grasim Industries Ltd. A 2850.40 2800.00 +50.40 +1.80
HCL Technologies Ltd. A 1634.20 1588.20 +46.00 +2.90
HDFC Asset Management Company Ltd. A 4090.00 4060.60 +29.40 +0.72
HDFC Bank Ltd. A 1617.80 1616.30 +1.50 +0.09
HDFC Life Insurance Company Ltd. A 703.00 683.65 +19.35 +2.83
Havells India Ltd. A 1840.25 1831.05 +9.20 +0.50
Hero MotoCorp Ltd. A 5475.45 5404.25 +71.20 +1.32
Hindalco Industries Ltd. A 667.70 645.80 +21.90 +3.39
Hindustan Aeronautics Ltd. A 4906.35 4829.15 +77.20 +1.60
Hindustan Unilever Ltd. A 2711.75 2709.25 +2.50 +0.09
ICICI Bank Ltd. A 1207.70 1198.00 +9.70 +0.81
ICICI Lombard General Insurance Company Ltd. A 1963.90 1961.50 +2.40 +0.12
IDFC First Bank Ltd. A 74.51 74.65 -0.14 -0.19
Indian Railway Catering & Tourism Corporation Ltd. A 984.00 968.10 +15.90 +1.64
ITC Ltd. A 502.60 489.80 +12.80 +2.61
Indian Hotels Company Ltd. A 647.30 623.55 +23.75 +3.81
Indian Oil Corporation Ltd. A 176.55 176.85 -0.30 -0.17
IndusInd Bank Ltd. A 1403.40 1380.25 +23.15 +1.68
Info Edge (India) Ltd. A 7200.00 7013.05 +186.95 +2.67
Infosys Ltd. A 1878.75 1825.35 +53.40 +2.93
InterGlobe Aviation Ltd. A 4491.25 4430.50 +60.75 +1.37
JSW Steel Ltd. A 900.30 874.40 +25.90 +2.96
Kotak Mahindra Bank Ltd. A 1814.30 1775.30 +39.00 +2.20
Larsen & Toubro Ltd. A 3673.30 3620.40 +52.90 +1.46
LTIMindtree Ltd. A 5789.30 5597.45 +191.85 +3.43
Lupin Ltd. A 1839.55 1801.15 +38.40 +2.13
Mahindra & Mahindra Ltd. A 2886.85 2811.25 +75.60 +2.69
Marico Ltd. A 677.40 674.70 +2.70 +0.40
Maruti Suzuki India Ltd. A 12665.00 12501.15 +163.85 +1.31
Max Healthcare Institute Ltd. A 948.40 926.50 +21.90 +2.36
NTPC Ltd. A 396.50 392.05 +4.45 +1.14
Nestle India Ltd. A 2478.70 2480.40 -1.70 -0.07
Oil And Natural Gas Corporation Ltd. A 331.25 335.75 -4.50 -1.34
PI Industries Ltd. A 4204.80 4007.55 +197.25 +4.92
Persistent Systems Ltd. A 4777.75 4717.65 +60.10 +1.27
Pidilite Industries Ltd. A 3138.50 3109.10 +29.40 +0.95
Power Finance Corporation Ltd. A 539.00 525.15 +13.85 +2.64
Power Grid Corporation of India Ltd. A 344.30 339.20 +5.10 +1.50
Punjab National Bank A 119.90 117.70 +2.20 +1.87
REC Ltd. A 625.55 607.40 +18.15 +2.99
Reliance Industries Ltd. A 3017.85 2982.60 +35.25 +1.18
State Bank of India A 862.95 848.30 +14.65 +1.73
SBI Life Insurance Company Ltd. A 1751.15 1695.20 +55.95 +3.30
SRF Ltd. A 2459.75 2399.20 +60.55 +2.52
Shree Cements Ltd. A 27659.30 27482.30 +177.00 +0.64
Shriram Finance Ltd. A 2925.30 2680.30 +245.00 +9.14
Siemens Ltd. A 6928.35 6835.35 +93.00 +1.36
Sun Pharmaceutical Industries Ltd. A 1713.60 1665.20 +48.40 +2.91
TVS Motor Company Ltd. A 2506.90 2449.45 +57.45 +2.35
Tata Consultancy Services Ltd. A 4387.95 4322.90 +65.05 +1.50
Tata Consumer Products Ltd. A 1213.15 1208.95 +4.20 +0.35
Tata Motors Ltd. A 1118.40 1091.05 +27.35 +2.51
Tata Power Company Ltd. A 444.65 422.40 +22.25 +5.27
Tata Steel Ltd. A 162.60 157.45 +5.15 +3.27
Tech Mahindra Ltd. A 1540.50 1530.10 +10.40 +0.68
Titan Company Ltd. A 3481.00 3405.25 +75.75 +2.22
Trent Ltd. A 5390.00 5311.70 +78.30 +1.47
Tube Investments of India Ltd. A 4164.70 4027.15 +137.55 +3.42
UPL Ltd. A 544.05 529.95 +14.10 +2.66
UltraTech Cement Ltd. A 11692.35 11448.90 +243.45 +2.13
United Spirits Ltd. A 1421.60 1445.05 -23.45 -1.62
Varun Beverages Ltd. A 1675.65 1651.30 +24.35 +1.47
Vedanta Ltd. A 444.70 431.85 +12.85 +2.98
Wipro Ltd. A 525.00 506.80 +18.20 +3.59
YES Bank Ltd. A 24.97 24.62 +0.35 +1.42
Zomato Ltd. A 224.55 219.05 +5.50 +2.51
Showing 1 - 100 of 100    << Previous | Next >>