| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 83878.17 | 83627.69 | -250.48 | -0.30 | View |
| BSE 100 | 26999.89 | 26922.82 | -77.07 | -0.29 | View |
| BSE 200 | 11651.47 | 11620.82 | -30.65 | -0.26 | View |
| BSE 500 | 36864.27 | 36806.21 | -58.06 | -0.16 | View |
| BSE MidCap | 46116.52 | 46042.76 | -73.76 | -0.16 | View |
| BSE SmallCap | 49573.75 | 49800.87 | +227.12 | +0.46 | View |
| BSE LargeCap | 9902.92 | 9878.24 | -24.68 | -0.25 | View |
| BSE MidCap Select Index | 17309.20 | 17184.31 | -124.89 | -0.72 | View |
| BSE SmallCap Select Index | 7819.77 | 7887.04 | +67.27 | +0.86 | View |
| BSE Sensex 50 | 26932.51 | 26863.70 | -68.81 | -0.26 | View |
| BSE SENSEX Next 50 | 85865.22 | 85509.74 | -355.48 | -0.41 | View |
| BSE Bharat 22 Index | 9035.35 | 8990.63 | -44.72 | -0.49 | View |
| BSE 100 ESG Index | 430.79 | 429.50 | -1.29 | -0.30 | View |
| BSE 150 MidCap Index | 16122.97 | 16113.53 | -9.44 | -0.06 | View |
| BSE 250 SmallCap Index | 6429.15 | 6457.17 | +28.02 | +0.44 | View |
| BSE 250 LargeMidCap Index | 11040.64 | 11016.65 | -23.99 | -0.22 | View |
| BSE 400 MidSmallCap Index | 11848.62 | 11860.65 | +12.03 | +0.10 | View |
| BSE Dividend Stability Index | 1050.24 | 1049.98 | -0.26 | -0.02 | View |
| BSE Enhanced Value | 1042.84 | 1046.29 | +3.45 | +0.33 | View |
| BSE Low Volatility | 1888.38 | 1881.39 | -6.99 | -0.37 | View |
| BSE Momentum | 2181.71 | 2183.73 | +2.02 | +0.09 | View |
| BSE Quality | 1858.02 | 1858.64 | +0.62 | +0.03 | View |
| BSE Diversified Financials Revenue Growth | 1663.80 | 1664.89 | +1.09 | +0.07 | View |
| BSE 100 LargeCap TMC Index | 9518.35 | 9493.63 | -24.72 | -0.26 | View |
| BSE Services | 1494.30 | 1486.98 | -7.32 | -0.49 | View |
| BSE Sensex Next 30 | 40444.91 | 40418.29 | -26.62 | -0.07 | View |
| BSE Sensex Sixty | 34651.67 | 34564.79 | -86.88 | -0.25 | View |
| BSE Sensex Sixty 65:35 | 35217.26 | 35141.63 | -75.63 | -0.21 | View |
| BSE 200 Equal Weight | 13222.50 | 13192.72 | -29.78 | -0.23 | View |
| BSE Focused IT | 44521.87 | 44870.30 | +348.43 | +0.78 | View |
| BSE Premium Consumption | 5337.30 | 5324.73 | -12.57 | -0.24 | View |
| BSE Focused MIDCAP | 24323.84 | 24144.90 | -178.94 | -0.74 | View |
| BSE Select Business Groups | 4505.98 | 4458.15 | -47.83 | -1.06 | View |
1 min read
6 hours ago
1 min read
6 hours ago
1 min read
7 hours ago