| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 83382.71 | 83570.35 | +187.64 | +0.23 | View |
| BSE 100 | 26891.84 | 26958.71 | +66.87 | +0.25 | View |
| BSE 200 | 11612.50 | 11629.25 | +16.75 | +0.14 | View |
| BSE 500 | 36805.06 | 36829.93 | +24.87 | +0.07 | View |
| BSE MidCap | 46114.94 | 46186.05 | +71.11 | +0.15 | View |
| BSE SmallCap | 49927.33 | 49701.91 | -225.42 | -0.45 | View |
| BSE LargeCap | 9871.31 | 9883.99 | +12.68 | +0.13 | View |
| BSE MidCap Select Index | 17159.59 | 17335.21 | +175.62 | +1.02 | View |
| BSE SmallCap Select Index | 7949.53 | 7936.93 | -12.60 | -0.16 | View |
| BSE Sensex 50 | 26802.62 | 26846.79 | +44.17 | +0.16 | View |
| BSE SENSEX Next 50 | 85823.97 | 86344.44 | +520.47 | +0.61 | View |
| BSE Bharat 22 Index | 9092.02 | 9042.45 | -49.57 | -0.55 | View |
| BSE 100 ESG Index | 428.81 | 429.85 | +1.04 | +0.24 | View |
| BSE 150 MidCap Index | 16160.11 | 16174.95 | +14.84 | +0.09 | View |
| BSE 250 SmallCap Index | 6468.91 | 6436.09 | -32.82 | -0.51 | View |
| BSE 250 LargeMidCap Index | 11014.23 | 11028.12 | +13.89 | +0.13 | View |
| BSE 400 MidSmallCap Index | 11890.80 | 11878.59 | -12.21 | -0.10 | View |
| BSE Dividend Stability Index | 1056.67 | 1063.38 | +6.71 | +0.64 | View |
| BSE Enhanced Value | 1059.83 | 1066.94 | +7.11 | +0.67 | View |
| BSE Low Volatility | 1874.69 | 1871.00 | -3.69 | -0.20 | View |
| BSE Momentum | 2189.09 | 2178.14 | -10.95 | -0.50 | View |
| BSE Quality | 1861.30 | 1867.68 | +6.38 | +0.34 | View |
| BSE Diversified Financials Revenue Growth | 1671.61 | 1681.87 | +10.26 | +0.61 | View |
| BSE 100 LargeCap TMC Index | 9483.65 | 9496.48 | +12.83 | +0.14 | View |
| BSE Services | 1487.27 | 1482.53 | -4.74 | -0.32 | View |
| BSE Sensex Next 30 | 40533.89 | 40437.07 | -96.82 | -0.24 | View |
| BSE Sensex Sixty | 34504.79 | 34549.28 | +44.49 | +0.13 | View |
| BSE Sensex Sixty 65:35 | 35112.07 | 35132.10 | +20.03 | +0.06 | View |
| BSE 200 Equal Weight | 13215.40 | 13200.42 | -14.98 | -0.11 | View |
| BSE Focused IT | 44287.95 | 45796.85 | +1508.90 | +3.41 | View |
| BSE Premium Consumption | 5320.69 | 5289.50 | -31.19 | -0.59 | View |
| BSE Focused MIDCAP | 24178.52 | 24430.42 | +251.90 | +1.04 | View |
| BSE Select Business Groups | 4463.42 | 4474.58 | +11.16 | +0.25 | View |
2 min read
19 hours ago
2 min read
19 hours ago
1 min read
19 hours ago