| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 76152.86 | 76515.43 | +362.57 | +0.48 | View |
| BSE 100 | 25550.43 | 25611.41 | +60.98 | +0.24 | View |
| BSE 200 | 11225.55 | 11250.17 | +24.62 | +0.22 | View |
| BSE 500 | 36315.81 | 36385.87 | +70.06 | +0.19 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 18883.74 | 18888.37 | +4.63 | +0.02 | View |
| BSE SmallCap Select Index | 9250.61 | 9295.27 | +44.66 | +0.48 | View |
| BSE Sensex 50 | 25001.46 | 25090.01 | +88.55 | +0.35 | View |
| BSE SENSEX Next 50 | 87897.08 | 87718.29 | -178.79 | -0.20 | View |
| BSE Bharat 22 Index | 8687.68 | 8702.23 | +14.55 | +0.17 | View |
| BSE 100 ESG Index | 405.84 | 406.79 | +0.95 | +0.23 | View |
| BSE 150 MidCap Index | 17098.91 | 17097.94 | -0.97 | -0.01 | View |
| BSE 250 SmallCap Index | 7264.06 | 7281.80 | +17.74 | +0.24 | View |
| BSE 250 LargeMidCap Index | 10711.83 | 10731.82 | +19.99 | +0.19 | View |
| BSE 400 MidSmallCap Index | 12833.37 | 12843.65 | +10.28 | +0.08 | View |
| BSE Dividend Stability Index | 1018.91 | 1017.02 | -1.89 | -0.19 | View |
| BSE Enhanced Value | 1010.67 | 1010.46 | -0.21 | -0.02 | View |
| BSE Low Volatility | 1727.93 | 1730.31 | +2.38 | +0.14 | View |
| BSE Momentum | 2215.77 | 2217.12 | +1.35 | +0.06 | View |
| BSE Quality | 1857.82 | 1854.49 | -3.33 | -0.18 | View |
| BSE Diversified Financials Revenue Growth | 1706.38 | 1715.25 | +8.87 | +0.52 | View |
| BSE 100 LargeCap TMC Index | 9002.45 | 9024.56 | +22.11 | +0.25 | View |
| BSE Services | 1612.91 | 1621.21 | +8.30 | +0.51 | View |
| BSE Sensex Next 30 | 41871.48 | 41780.94 | -90.54 | -0.22 | View |
| BSE Sensex Sixty | 32365.18 | 32468.37 | +103.19 | +0.32 | View |
| BSE Sensex Sixty 65:35 | 33520.06 | 33597.92 | +77.86 | +0.23 | View |
| BSE 200 Equal Weight | 13659.18 | 13669.70 | +10.52 | +0.08 | View |
| BSE Focused IT | 37301.08 | 37219.03 | -82.05 | -0.22 | View |
| BSE Premium Consumption | 5442.84 | 5455.30 | +12.46 | +0.23 | View |
| BSE Focused MIDCAP | 26363.98 | 26343.88 | -20.10 | -0.08 | View |
| BSE Select Business Groups | 4398.54 | 4433.84 | +35.30 | +0.80 | View |
1 min read
8 hours ago
1 min read
9 hours ago
1 min read
9 hours ago