| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 84233.64 | 83674.92 | -558.72 | -0.66 | View |
| BSE 100 | 27202.71 | 27046.12 | -156.59 | -0.58 | View |
| BSE 200 | 11776.70 | 11714.44 | -62.26 | -0.53 | View |
| BSE 500 | 37256.72 | 37049.40 | -207.32 | -0.56 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17294.69 | 17211.91 | -82.78 | -0.48 | View |
| BSE SmallCap Select Index | 7915.01 | 7892.71 | -22.30 | -0.28 | View |
| BSE Sensex 50 | 27108.40 | 26957.38 | -151.02 | -0.56 | View |
| BSE SENSEX Next 50 | 86871.23 | 86302.44 | -568.79 | -0.65 | View |
| BSE Bharat 22 Index | 9591.37 | 9585.86 | -5.51 | -0.06 | View |
| BSE 100 ESG Index | 433.68 | 431.15 | -2.53 | -0.58 | View |
| BSE 150 MidCap Index | 16363.82 | 16288.02 | -75.80 | -0.46 | View |
| BSE 250 SmallCap Index | 6503.67 | 6447.57 | -56.10 | -0.86 | View |
| BSE 250 LargeMidCap Index | 11157.13 | 11098.50 | -58.63 | -0.53 | View |
| BSE 400 MidSmallCap Index | 12012.73 | 11941.64 | -71.09 | -0.59 | View |
| BSE Dividend Stability Index | 1089.85 | 1079.26 | -10.59 | -0.97 | View |
| BSE Enhanced Value | 1122.54 | 1114.76 | -7.78 | -0.69 | View |
| BSE Low Volatility | 1880.31 | 1873.47 | -6.84 | -0.36 | View |
| BSE Momentum | 2232.89 | 2232.93 | +0.04 | +0.00 | View |
| BSE Quality | 1858.06 | 1837.15 | -20.91 | -1.13 | View |
| BSE Diversified Financials Revenue Growth | 1680.39 | 1688.02 | +7.63 | +0.45 | View |
| BSE 100 LargeCap TMC Index | 9607.51 | 9555.40 | -52.11 | -0.54 | View |
| BSE Services | 1546.67 | 1534.21 | -12.46 | -0.81 | View |
| BSE Sensex Next 30 | 41171.98 | 41141.92 | -30.06 | -0.07 | View |
| BSE Sensex Sixty | 34896.48 | 34707.87 | -188.61 | -0.54 | View |
| BSE Sensex Sixty 65:35 | 35540.80 | 35381.30 | -159.50 | -0.45 | View |
| BSE 200 Equal Weight | 13464.87 | 13398.71 | -66.16 | -0.49 | View |
| BSE Focused IT | 41112.02 | 38889.93 | -2222.09 | -5.40 | View |
| BSE Premium Consumption | 5410.93 | 5382.51 | -28.42 | -0.53 | View |
| BSE Focused MIDCAP | 24421.08 | 24223.32 | -197.76 | -0.81 | View |
| BSE Select Business Groups | 4586.03 | 4538.64 | -47.39 | -1.03 | View |
1 min read
8 hours ago
4 min read
9 hours ago
3 min read
9 hours ago