| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 83313.93 | 83580.40 | +266.47 | +0.32 | View |
| BSE 100 | 26869.85 | 26904.92 | +35.07 | +0.13 | View |
| BSE 200 | 11613.55 | 11633.91 | +20.36 | +0.18 | View |
| BSE 500 | 36695.11 | 36730.20 | +35.09 | +0.10 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 17183.56 | 17098.73 | -84.83 | -0.49 | View |
| BSE SmallCap Select Index | 7720.40 | 7709.60 | -10.80 | -0.14 | View |
| BSE Sensex 50 | 26771.84 | 26836.54 | +64.70 | +0.24 | View |
| BSE SENSEX Next 50 | 85874.68 | 85579.78 | -294.90 | -0.34 | View |
| BSE Bharat 22 Index | 9385.73 | 9417.14 | +31.41 | +0.33 | View |
| BSE 100 ESG Index | 428.56 | 429.04 | +0.48 | +0.11 | View |
| BSE 150 MidCap Index | 16083.36 | 16065.48 | -17.88 | -0.11 | View |
| BSE 250 SmallCap Index | 6338.08 | 6311.44 | -26.64 | -0.42 | View |
| BSE 250 LargeMidCap Index | 11000.65 | 11016.84 | +16.19 | +0.15 | View |
| BSE 400 MidSmallCap Index | 11774.63 | 11749.88 | -24.75 | -0.21 | View |
| BSE Dividend Stability Index | 1078.16 | 1079.81 | +1.65 | +0.15 | View |
| BSE Enhanced Value | 1098.27 | 1099.06 | +0.79 | +0.07 | View |
| BSE Low Volatility | 1847.35 | 1855.38 | +8.03 | +0.43 | View |
| BSE Momentum | 2187.67 | 2188.30 | +0.63 | +0.03 | View |
| BSE Quality | 1852.12 | 1851.98 | -0.14 | -0.01 | View |
| BSE Diversified Financials Revenue Growth | 1660.80 | 1662.57 | +1.77 | +0.11 | View |
| BSE 100 LargeCap TMC Index | 9480.83 | 9501.35 | +20.52 | +0.22 | View |
| BSE Services | 1543.65 | 1530.26 | -13.39 | -0.87 | View |
| BSE Sensex Next 30 | 40244.05 | 40220.03 | -24.02 | -0.06 | View |
| BSE Sensex Sixty | 34431.10 | 34514.30 | +83.20 | +0.24 | View |
| BSE Sensex Sixty 65:35 | 35002.66 | 35066.70 | +64.04 | +0.18 | View |
| BSE 200 Equal Weight | 13220.52 | 13240.85 | +20.33 | +0.15 | View |
| BSE Focused IT | 42294.09 | 41571.91 | -722.18 | -1.71 | View |
| BSE Premium Consumption | 5234.23 | 5233.96 | -0.27 | -0.01 | View |
| BSE Focused MIDCAP | 24343.74 | 24156.39 | -187.35 | -0.77 | View |
| BSE Select Business Groups | 4510.53 | 4504.98 | -5.55 | -0.12 | View |
1 min read
8 minutes ago
2 min read
58 minutes ago
1 min read
1 hour ago