| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 84478.67 | 84562.78 | +84.11 | +0.10 | View |
| BSE 100 | 27126.25 | 27134.19 | +7.94 | +0.03 | View |
| BSE 200 | 11739.05 | 11744.36 | +5.31 | +0.05 | View |
| BSE 500 | 37354.83 | 37369.13 | +14.30 | +0.04 | View |
| BSE MidCap | 47199.03 | 47187.18 | -11.85 | -0.03 | View |
| BSE SmallCap | 53096.27 | 53130.68 | +34.41 | +0.06 | View |
| BSE LargeCap | 9960.47 | 9963.92 | +3.45 | +0.03 | View |
| BSE MidCap Select Index | 17593.18 | 17564.29 | -28.89 | -0.16 | View |
| BSE SmallCap Select Index | 8218.37 | 8236.35 | +17.98 | +0.22 | View |
| BSE Sensex 50 | 27032.60 | 27045.33 | +12.73 | +0.05 | View |
| BSE SENSEX Next 50 | 86620.09 | 86579.55 | -40.54 | -0.05 | View |
| BSE Bharat 22 Index | 9010.28 | 9031.26 | +20.98 | +0.23 | View |
| BSE 100 ESG Index | 433.30 | 433.46 | +0.16 | +0.04 | View |
| BSE 150 MidCap Index | 16526.61 | 16520.79 | -5.82 | -0.04 | View |
| BSE 250 SmallCap Index | 6829.39 | 6841.58 | +12.19 | +0.18 | View |
| BSE 250 LargeMidCap Index | 11135.28 | 11137.09 | +1.81 | +0.02 | View |
| BSE 400 MidSmallCap Index | 12290.28 | 12294.88 | +4.60 | +0.04 | View |
| BSE Dividend Stability Index | 1040.99 | 1038.24 | -2.75 | -0.26 | View |
| BSE Enhanced Value | 1040.41 | 1036.97 | -3.44 | -0.33 | View |
| BSE Low Volatility | 1876.68 | 1880.16 | +3.48 | +0.19 | View |
| BSE Momentum | 2280.53 | 2287.94 | +7.41 | +0.32 | View |
| BSE Quality | 1866.39 | 1858.73 | -7.66 | -0.41 | View |
| BSE Diversified Financials Revenue Growth | 1678.62 | 1682.52 | +3.90 | +0.23 | View |
| BSE 100 LargeCap TMC Index | 9556.03 | 9559.72 | +3.69 | +0.04 | View |
| BSE Services | 1634.61 | 1636.73 | +2.12 | +0.13 | View |
| BSE Sensex Next 30 | 39905.85 | 39806.72 | -99.13 | -0.25 | View |
| BSE Sensex Sixty | 34753.51 | 34763.77 | +10.26 | +0.03 | View |
| BSE Sensex Sixty 65:35 | 35206.62 | 35199.04 | -7.58 | -0.02 | View |
| BSE 200 Equal Weight | 13404.97 | 13417.86 | +12.89 | +0.10 | View |
| BSE Focused IT | 42872.26 | 42381.84 | -490.42 | -1.14 | View |
| BSE Premium Consumption | 5598.56 | 5610.99 | +12.43 | +0.22 | View |
| BSE Focused MIDCAP | 24966.08 | 24883.13 | -82.95 | -0.33 | View |
| BSE Select Business Groups | 4512.91 | 4512.62 | -0.29 | -0.01 | View |
2 min read
47 minutes ago
1 min read
1 hour ago
1 min read
1 hour ago