| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 78079.96 | 78009.25 | -70.71 | -0.09 | View |
| BSE 100 | 26182.07 | 26147.86 | -34.21 | -0.13 | View |
| BSE 200 | 11482.97 | 11471.94 | -11.03 | -0.10 | View |
| BSE 500 | 37024.45 | 36962.93 | -61.52 | -0.17 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 18913.37 | 18888.89 | -24.48 | -0.13 | View |
| BSE SmallCap Select Index | 9147.02 | 9087.27 | -59.75 | -0.65 | View |
| BSE Sensex 50 | 25649.31 | 25617.23 | -32.08 | -0.13 | View |
| BSE SENSEX Next 50 | 89669.33 | 89532.80 | -136.53 | -0.15 | View |
| BSE Bharat 22 Index | 8938.40 | 8851.91 | -86.49 | -0.97 | View |
| BSE 100 ESG Index | 416.02 | 415.51 | -0.51 | -0.12 | View |
| BSE 150 MidCap Index | 17315.79 | 17275.30 | -40.49 | -0.23 | View |
| BSE 250 SmallCap Index | 7247.67 | 7216.68 | -30.99 | -0.43 | View |
| BSE 250 LargeMidCap Index | 10949.50 | 10934.74 | -14.76 | -0.13 | View |
| BSE 400 MidSmallCap Index | 12930.31 | 12891.56 | -38.75 | -0.30 | View |
| BSE Dividend Stability Index | 1051.31 | 1046.23 | -5.08 | -0.48 | View |
| BSE Enhanced Value | 1031.65 | 1024.53 | -7.12 | -0.69 | View |
| BSE Low Volatility | 1794.42 | 1791.16 | -3.26 | -0.18 | View |
| BSE Momentum | 2258.01 | 2244.66 | -13.35 | -0.59 | View |
| BSE Quality | 1920.75 | 1916.99 | -3.76 | -0.20 | View |
| BSE Diversified Financials Revenue Growth | 1724.39 | 1715.33 | -9.06 | -0.53 | View |
| BSE 100 LargeCap TMC Index | 9228.47 | 9218.80 | -9.67 | -0.10 | View |
| BSE Services | 1647.23 | 1640.77 | -6.46 | -0.39 | View |
| BSE Sensex Next 30 | 42997.02 | 42911.78 | -85.24 | -0.20 | View |
| BSE Sensex Sixty | 33195.79 | 33157.60 | -38.19 | -0.12 | View |
| BSE Sensex Sixty 65:35 | 34386.91 | 34342.71 | -44.20 | -0.13 | View |
| BSE 200 Equal Weight | 13929.88 | 13908.80 | -21.08 | -0.15 | View |
| BSE Focused IT | 38083.20 | 38038.02 | -45.18 | -0.12 | View |
| BSE Premium Consumption | 5627.07 | 5606.07 | -21.00 | -0.37 | View |
| BSE Focused MIDCAP | 26452.77 | 26405.64 | -47.13 | -0.18 | View |
| BSE Select Business Groups | 4510.63 | 4504.09 | -6.54 | -0.14 | View |
1 min read
1 hour ago
1 min read
1 hour ago
3 min read
3 hours ago