Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|---|
Gujarat Natural Res | X | 14.15 | 16.98 | + 20.00 |
PNB Gilts Ltd. | B | 67.96 | 81.55 | + 20.00 |
Mufin Green Finance | X | 57.34 | 68.80 | + 19.99 |
Nelcast Ltd. | B | 122.15 | 146.55 | + 19.98 |
JCT Ltd. | X | 2.83 | 3.39 | + 19.79 |
Parsvnath Developers | B | 8.63 | 10.30 | + 19.35 |
HUDCO | A | 72.24 | 86.02 | + 19.08 |
Tricom Fruit Product | X | 1.07 | 1.26 | + 17.76 |
IFCI Ltd. | A | 20.20 | 23.07 | + 14.21 |
Samhi Hotels | B | 126.00 | 143.55 | + 13.93 |
KIC Metaliks | X | 52.55 | 59.35 | + 12.94 |
Quick Heal Technolog | B | 219.10 | 246.90 | + 12.69 |
Markolines Pavement | M | 144.20 | 162.20 | + 12.48 |
Lancer Container Lin | B | 89.55 | 100.70 | + 12.45 |
Omaxe Ltd. | B | 43.45 | 48.86 | + 12.45 |
Amraworld Agrico Ltd | X | 0.75 | 0.84 | + 12.00 |
Goblin India | M | 47.00 | 52.45 | + 11.60 |
Emmbi Industries | B | 106.51 | 118.62 | + 11.37 |
MPL Plastics | X | 20.54 | 22.75 | + 10.76 |
GP Petroleums | B | 43.88 | 48.45 | + 10.41 |
Valson Ind. Ltd. | X | 24.00 | 26.49 | + 10.38 |
Oswal Agro Mills | B | 30.24 | 33.36 | + 10.32 |
ITI | A | 173.50 | 190.85 | + 10.00 |
Nagreeka Exports | T | 48.01 | 52.81 | + 10.00 |
Bhagwati Auto. | X | 513.30 | 564.60 | + 9.99 |
Jindal Capital L | X | 33.48 | 36.82 | + 9.98 |
Sulabh Eng.&Ser. | X | 7.52 | 8.27 | + 9.97 |
Shiva Granito Export | M | 5.05 | 5.55 | + 9.90 |
Glittek Granites | X | 3.29 | 3.61 | + 9.73 |
Enterprise Inter | X | 20.28 | 22.23 | + 9.62 |
Artemis Medicare | B | 143.95 | 157.80 | + 9.62 |
Centenial Surgic | X | 81.95 | 89.80 | + 9.58 |
Jasch Industries | X | 284.25 | 311.40 | + 9.55 |
Spencers Retail | B | 68.87 | 75.16 | + 9.13 |
MTNL | A | 27.02 | 29.45 | + 8.99 |
Kuberan Global Edu | MS | 16.30 | 17.75 | + 8.90 |
Chothani Foods | M | 24.78 | 26.95 | + 8.76 |
Trident Lifeline | M | 179.25 | 194.90 | + 8.73 |
Refnol Resins & | X | 92.00 | 100.00 | + 8.70 |
Central Bank | A | 46.92 | 50.86 | + 8.40 |
InformedTechnologies | X | 53.35 | 57.80 | + 8.34 |
Getalong Enterprises | M | 180.00 | 195.00 | + 8.33 |
Punj. Communica | B | 43.25 | 46.79 | + 8.18 |
GCM Capital Advisors | M | 6.38 | 6.90 | + 8.15 |
Rossell India | B | 489.00 | 528.00 | + 7.98 |
Margo Finance | X | 28.25 | 30.46 | + 7.82 |
Indsil Hydro Power a | X | 45.65 | 49.20 | + 7.78 |
Rainbow Foundati | X | 10.28 | 11.06 | + 7.59 |
3i Infotech | B | 37.58 | 40.36 | + 7.40 |
Unishire Urban Infra | M | 1.65 | 1.77 | + 7.27 |
Jayant Infratech | M | 82.20 | 88.00 | + 7.06 |
Inflame Appliances | M | 623.45 | 667.30 | + 7.03 |
G G Dandekar Machine | X | 65.36 | 69.95 | + 7.02 |
Nyssa Corporation | X | 5.84 | 6.25 | + 7.02 |
JSW Energy Ltd. | A | 394.20 | 421.85 | + 7.01 |
Hind.ConstructionCo. | A | 24.48 | 26.18 | + 6.94 |
Bharat Road Network | B | 39.39 | 42.02 | + 6.68 |
Prime Fresh | M | 240.10 | 255.95 | + 6.60 |
Shree Steel Wire | X | 36.51 | 38.90 | + 6.55 |
Berger Paints I | A | 627.30 | 667.80 | + 6.46 |
Century Textiles | A | 1,018.30 | 1,084.10 | + 6.46 |
Otco Internation | X | 5.21 | 5.54 | + 6.33 |
Safa Systems & Tech | M | 10.30 | 10.94 | + 6.21 |
Filatex India | B | 44.29 | 47.00 | + 6.12 |
Tata Investment | A | 2,630.20 | 2,791.00 | + 6.11 |
Guj. Amb.Exports | A | 296.90 | 314.70 | + 6.00 |
Variman Global Enter | X | 11.84 | 12.53 | + 5.83 |
Man Industries I | B | 171.80 | 181.80 | + 5.82 |
VTM Ltd. | X | 58.33 | 61.70 | + 5.78 |
Bajaj Healthcare | B | 439.80 | 464.90 | + 5.71 |
Gokaldas Exports | A | 737.70 | 779.55 | + 5.67 |
Prime Focus | B | 93.79 | 99.10 | + 5.66 |
Union Bank of In | A | 96.39 | 101.83 | + 5.64 |
Kirloskar Pneumatic | A | 572.40 | 604.65 | + 5.63 |
Innocorp | X | 5.21 | 5.50 | + 5.57 |
Piccadily Agro I | X | 103.20 | 108.95 | + 5.57 |
Amal Ltd. | X | 282.05 | 297.60 | + 5.51 |
Jindal Photo | B | 538.65 | 568.25 | + 5.50 |
JTL Industries | B | 212.60 | 224.20 | + 5.46 |
Hind. Organi | B | 31.93 | 33.66 | + 5.42 |
Ador Welding Ltd. | B | 1,052.25 | 1,108.85 | + 5.38 |
AMJ Land Holdings L | B | 30.21 | 31.82 | + 5.33 |
Fervent Synergies L | X | 19.93 | 20.99 | + 5.32 |
DCW Ltd. | A | 54.76 | 57.66 | + 5.30 |
Suratwwala Business | B | 349.45 | 367.95 | + 5.29 |
Raw Edge Industrial | B | 48.00 | 50.50 | + 5.21 |
Elpro Internl. | B | 74.44 | 78.28 | + 5.16 |
Bombay Dyeing | A | 139.00 | 146.15 | + 5.14 |
Canara Bank | A | 364.20 | 382.85 | + 5.12 |
KIOCL | A | 319.35 | 335.65 | + 5.10 |
S M Gold | B | 15.70 | 16.50 | + 5.10 |
Madhav Marbles & Gra | B | 49.48 | 52.00 | + 5.09 |
3M India Ltd. | A | 29,901.15 | 31,409.95 | + 5.05 |
Peninsula Land L | B | 29.84 | 31.34 | + 5.03 |
PTC India Financial | B | 27.54 | 28.92 | + 5.01 |
Mehta Securities | XT | 29.40 | 30.87 | + 5.00 |
Rail Vikas Nigam | A | 158.90 | 166.85 | + 5.00 |
Gensol Engineering | B | 1,892.75 | 1,987.35 | + 5.00 |
Sarvottam Finvest | X | 31.22 | 32.78 | + 5.00 |
AccelerateBS India | M | 230.00 | 241.50 | + 5.00 |
Priya Ltd. | XT | 11.00 | 11.55 | + 5.00 |
Kilitch Drugs(I) | T | 232.20 | 243.80 | + 5.00 |
Zen Technologies Ltd | T | 693.40 | 728.05 | + 5.00 |
Maagh Advertising | M | 41.84 | 43.93 | + 5.00 |
Venlon Enterprises | X | 4.80 | 5.04 | + 5.00 |
Cranes Software Int. | XT | 4.60 | 4.83 | + 5.00 |
Sancode Technologies | M | 93.47 | 98.14 | + 5.00 |
Stephanotis Finance | XT | 48.00 | 50.40 | + 5.00 |
Eco Hotels and Resor | XT | 40.23 | 42.24 | + 5.00 |
Padam Cotton Yar | XT | 22.62 | 23.75 | + 5.00 |
Dhruva Capital S | XT | 96.02 | 100.82 | + 5.00 |
Veerhealth Care | XT | 20.62 | 21.65 | + 5.00 |
Shivam Autotech Ltd. | T | 35.83 | 37.62 | + 5.00 |
Brady & Morris E | XT | 349.30 | 366.75 | + 5.00 |
Univa Foods | T | 5.20 | 5.46 | + 5.00 |
Omkar Pharmachem | XT | 19.81 | 20.80 | + 5.00 |
Scan Projects | XT | 11.61 | 12.19 | + 5.00 |
Pharmaids Pharma | XT | 38.00 | 39.90 | + 5.00 |
SV Global Mill Ltd. | XT | 75.84 | 79.63 | + 5.00 |
Jaihind Synthetics | XT | 19.00 | 19.95 | + 5.00 |
Onesource Ideas | X | 70.83 | 74.37 | + 5.00 |
Ambalal Sarabhai | XT | 35.00 | 36.75 | + 5.00 |
Royal Cushion Vi | XT | 13.80 | 14.49 | + 5.00 |
Rap Media | X | 16.20 | 17.01 | + 5.00 |
Transpact Enterprise | MS | 183.15 | 192.30 | + 5.00 |
Lead Financial S | XT | 12.42 | 13.04 | + 4.99 |
Netlink Solutions (I | XT | 77.59 | 81.46 | + 4.99 |
Indokem Ltd. | X | 116.53 | 122.35 | + 4.99 |
Ahm. Steelcraft | X | 26.46 | 27.78 | + 4.99 |
Organic Coatings | X | 8.22 | 8.63 | + 4.99 |
Standard Batteri | X | 54.50 | 57.22 | + 4.99 |
Meson Valves India | MT | 203.45 | 213.60 | + 4.99 |
Vivid Mercantile | T | 54.50 | 57.22 | + 4.99 |
Madhuveer Com 18 Net | XT | 28.25 | 29.66 | + 4.99 |
Oscar Global Ltd | X | 7.61 | 7.99 | + 4.99 |
Zenith Exports L | T | 110.79 | 116.32 | + 4.99 |
Sinnar Bidi Udyo | XT | 367.85 | 386.20 | + 4.99 |
Futuristic Solutions | X | 62.87 | 66.01 | + 4.99 |
Veefin Solutions | M | 204.35 | 214.55 | + 4.99 |
Simplex Infrastructu | T | 59.31 | 62.27 | + 4.99 |
Alfa Ica (India) | XT | 50.12 | 52.62 | + 4.99 |
Hubtown | T | 62.13 | 65.23 | + 4.99 |
Advance Lifestyles | XT | 108.18 | 113.58 | + 4.99 |
Master Trust Ltd. | X | 301.35 | 316.40 | + 4.99 |
NCC Blue Water | P | 6.61 | 6.94 | + 4.99 |
Hind. Agrigeneti | XT | 26.86 | 28.20 | + 4.99 |
Cindrella Hotels | XT | 65.33 | 68.59 | + 4.99 |
Shree Pacetronix | XT | 341.45 | 358.50 | + 4.99 |
Remedium Lifecare | X | 595.75 | 625.50 | + 4.99 |
Sahara Housingfina C | XT | 67.91 | 71.30 | + 4.99 |
N2N Technologies | Z | 9.04 | 9.49 | + 4.98 |
Ind-Agiv Commerce | XT | 34.57 | 36.29 | + 4.98 |
Swagatam Trading | XT | 44.56 | 46.78 | + 4.98 |
NPR Finance Limi | X | 14.26 | 14.97 | + 4.98 |
Unjha Formulatio | X | 16.45 | 17.27 | + 4.98 |
Guj. Terce Labor | XT | 22.89 | 24.03 | + 4.98 |
Tulasee Bio-Ethanol | ZP | 26.30 | 27.61 | + 4.98 |
Ironwood Education | X | 23.28 | 24.44 | + 4.98 |
Sigma Solve | B | 434.35 | 456.00 | + 4.98 |
Indian Bright Steel | XT | 23.10 | 24.25 | + 4.98 |
Rajputana Investment | X | 25.50 | 26.77 | + 4.98 |
Stratmont Industries | X | 33.93 | 35.62 | + 4.98 |
Ken Financial Se | X | 18.28 | 19.19 | + 4.98 |
Ansal Properties & I | T | 11.64 | 12.22 | + 4.98 |
GTL Ltd. | T | 8.23 | 8.64 | + 4.98 |
Guj. Distillers | XT | 47.58 | 49.95 | + 4.98 |
Mehta Integrated | XT | 23.10 | 24.25 | + 4.98 |
Rajasthan Cylinders | X | 36.17 | 37.97 | + 4.98 |
CDG Petchem | X | 28.12 | 29.52 | + 4.98 |
S R G Securities Fin | M | 24.49 | 25.71 | + 4.98 |
Unique Organics | XT | 53.17 | 55.82 | + 4.98 |
Guj. Toolroom Lt | XT | 17.88 | 18.77 | + 4.98 |
Dhanlaxmi Fabric | XT | 47.79 | 50.17 | + 4.98 |
Patspin India | X | 11.04 | 11.59 | + 4.98 |
Invigorated Business | XT | 8.23 | 8.64 | + 4.98 |
Hypersoft Technolog. | XT | 7.64 | 8.02 | + 4.97 |
Jhaveri Credits | XT | 138.75 | 145.65 | + 4.97 |
K Z Leasing & Financ | XT | 24.75 | 25.98 | + 4.97 |
Ganga Pharmaceutical | M | 14.28 | 14.99 | + 4.97 |
Gujarat Cotex Ltd. | X | 3.22 | 3.38 | + 4.97 |
Trimurthi L | X | 10.06 | 10.56 | + 4.97 |
Jet Infraventure | M | 9.45 | 9.92 | + 4.97 |
Innovative Ideals | M | 16.10 | 16.90 | + 4.97 |
Modulex Construction | Z | 9.46 | 9.93 | + 4.97 |
Espire Hospitality | Z | 24.34 | 25.55 | + 4.97 |
EPSOM Properties Ltd | XT | 5.23 | 5.49 | + 4.97 |
IykotHitechToolroom | XT | 19.71 | 20.69 | + 4.97 |
Swadeshi Polytex | XT | 39.67 | 41.64 | + 4.97 |
Bhatia Communication | B | 21.34 | 22.40 | + 4.97 |
Quadrant Televenture | X | 1.21 | 1.27 | + 4.96 |
Tavernier Resources | XT | 11.70 | 12.28 | + 4.96 |
Spice Islands Ap | XT | 17.13 | 17.98 | + 4.96 |
Rahul Merchandis | X | 10.89 | 11.43 | + 4.96 |
Veeram Securities | T | 9.48 | 9.95 | + 4.96 |
Kiran Syntex Lim | XT | 13.70 | 14.38 | + 4.96 |
Genus Prime Infra Lt | X | 14.92 | 15.66 | + 4.96 |
Diamond Power Infras | Z | 25.58 | 26.85 | + 4.96 |
Manugraph India Ltd. | T | 21.16 | 22.21 | + 4.96 |
Bihar Sponge | XT | 10.09 | 10.59 | + 4.96 |
Kkalpana Plastick | XT | 13.72 | 14.40 | + 4.96 |
EMA India Ltd. | X | 15.57 | 16.34 | + 4.95 |
Norben Tea & Exp | B | 13.12 | 13.77 | + 4.95 |
Pressure Sensiti | XT | 8.48 | 8.90 | + 4.95 |
Taaza International | X | 12.36 | 12.97 | + 4.94 |
Dynamic Archistru | XT | 15.17 | 15.92 | + 4.94 |
Ganesh Holding | XT | 68.23 | 71.60 | + 4.94 |
Bright Outdoor Media | M | 459.30 | 482.00 | + 4.94 |
Narmada Macplast | XT | 11.53 | 12.10 | + 4.94 |
Vikalp Securitie | XT | 9.31 | 9.77 | + 4.94 |
SEPC Ltd | B | 12.55 | 13.17 | + 4.94 |
Indo-City Infotech L | XT | 8.30 | 8.71 | + 4.94 |
Aditya Consumer Mark | M | 80.00 | 83.95 | + 4.94 |
Natura Hue Chem | X | 5.68 | 5.96 | + 4.93 |
Mahesh Developers | X | 8.72 | 9.15 | + 4.93 |
Sakuma Exports | B | 19.28 | 20.23 | + 4.93 |
Aar Shyam India Inv | XT | 5.68 | 5.96 | + 4.93 |
Arunis Abode | XT | 22.31 | 23.41 | + 4.93 |
Sirohia & Sons Ltd. | MT | 6.10 | 6.40 | + 4.92 |
Bacil Pharma | XT | 7.12 | 7.47 | + 4.92 |
Athena Constructions | M | 19.53 | 20.49 | + 4.92 |
Ruchi Infrastructure | T | 10.17 | 10.67 | + 4.92 |
T. Spiritual World | XT | 1.22 | 1.28 | + 4.92 |
Paos Industries | X | 11.20 | 11.75 | + 4.91 |
Jagjanani Textiles L | XT | 9.36 | 9.82 | + 4.91 |
Madhusudan Secur | X | 9.79 | 10.27 | + 4.90 |
GVK Power & Infrastr | B | 9.38 | 9.84 | + 4.90 |
ANS Industries | XT | 7.56 | 7.93 | + 4.89 |
Manaksia Coated Meta | T | 21.86 | 22.93 | + 4.89 |
Janus Corporation | M | 4.50 | 4.72 | + 4.89 |
Computer Point | X | 4.70 | 4.93 | + 4.89 |
Vision Corporation | X | 3.48 | 3.65 | + 4.89 |
Bloom Dekor Ltd. | X | 12.89 | 13.52 | + 4.89 |
Nagarjuna Agrite | X | 6.15 | 6.45 | + 4.88 |
Indra Industries | XT | 6.35 | 6.66 | + 4.88 |
Neil Industries | XT | 11.28 | 11.83 | + 4.88 |
Donear Industrie | B | 101.60 | 106.55 | + 4.87 |
Swastik Safe Dep | XT | 3.90 | 4.09 | + 4.87 |
Khaitan (India) | T | 53.40 | 56.00 | + 4.87 |
Ankit Metal & Power | T | 5.55 | 5.82 | + 4.86 |
Shree Mfg. Co | XT | 11.10 | 11.64 | + 4.86 |
Madhav Infra Project | XT | 6.79 | 7.12 | + 4.86 |
Brijlaxmi Leasin | X | 3.70 | 3.88 | + 4.86 |
Sagar Productions | XT | 3.11 | 3.26 | + 4.82 |
Ahasolar Technologie | M | 311.05 | 326.00 | + 4.81 |
Srestha Finvest | XT | 1.25 | 1.31 | + 4.80 |
Fourth Gen.Inf.Sys. | XT | 3.76 | 3.94 | + 4.79 |
I P Rings Ltd. | XT | 134.95 | 141.40 | + 4.78 |
Robust Hotels | B | 104.70 | 109.70 | + 4.78 |
Cindrella Financ | XT | 9.45 | 9.90 | + 4.76 |
Purple Entertainment | XT | 2.52 | 2.64 | + 4.76 |
Ceeta Industries | XT | 28.16 | 29.50 | + 4.76 |
Gemstone Invest | XT | 1.05 | 1.10 | + 4.76 |
JK Tyre & Industries | A | 265.50 | 278.10 | + 4.75 |
Yogi Infra Projects | X | 3.79 | 3.97 | + 4.75 |
Nivaka Fashions | XT | 2.53 | 2.65 | + 4.74 |
PremierLtd. | T | 2.53 | 2.65 | + 4.74 |
Polyspin Exports | X | 48.41 | 50.70 | + 4.73 |
CLC Industries | Z | 1.70 | 1.78 | + 4.71 |
Indo Asia Finance | X | 11.46 | 12.00 | + 4.71 |
Shah Foods Ltd. | XT | 158.55 | 166.00 | + 4.70 |
Vandana Knitwear | XT | 2.13 | 2.23 | + 4.69 |
Mayur Floorings | XT | 10.89 | 11.40 | + 4.68 |
Saptarishi Agro | XT | 15.00 | 15.70 | + 4.67 |
GSL Securities | X | 7.06 | 7.39 | + 4.67 |
Cenlub Industrie | XT | 298.50 | 312.40 | + 4.66 |
SKM Egg Produc | B | 423.15 | 442.85 | + 4.66 |
Reetech Internationa | M | 57.10 | 59.75 | + 4.64 |
Vaibhav Global | A | 421.05 | 440.60 | + 4.64 |
Railtel Corporation | A | 211.35 | 221.15 | + 4.64 |
Sarda Proteins L | XT | 41.00 | 42.90 | + 4.63 |
Bangalore Fort Farms | X | 20.50 | 21.45 | + 4.63 |
Ashnoor Textile | XT | 38.13 | 39.89 | + 4.62 |
Rama Vision | XT | 60.79 | 63.59 | + 4.61 |
Explicit Finance | X | 3.47 | 3.63 | + 4.61 |
Starlog Enterprises | XT | 26.01 | 27.20 | + 4.58 |
Shree Metalloys | XT | 29.45 | 30.80 | + 4.58 |
Marsons Ltd. | Z | 5.70 | 5.96 | + 4.56 |
Hind. Tin Works | X | 116.50 | 121.80 | + 4.55 |
TruCap Finance | B | 56.82 | 59.40 | + 4.54 |
Seasons Textiles | X | 13.00 | 13.59 | + 4.54 |
RCI Industries & Tec | Z | 3.53 | 3.69 | + 4.53 |
Indo National | T | 463.65 | 484.65 | + 4.53 |
Ravinder Heights | T | 35.59 | 37.20 | + 4.52 |
Shree Digvijay | B | 90.03 | 94.10 | + 4.52 |
Worth Investment | X | 80.04 | 83.65 | + 4.51 |
Kaira Can Co. | X | 2,283.00 | 2,386.00 | + 4.51 |
Onelife Capital Adv | B | 12.68 | 13.25 | + 4.50 |
REC | A | 259.15 | 270.75 | + 4.48 |
SGN Telecoms Ltd. | XT | 0.67 | 0.70 | + 4.48 |
Bank of Maharash | A | 44.84 | 46.85 | + 4.48 |
Vipul Ltd. | B | 13.61 | 14.22 | + 4.48 |
Raghunath Intern | XT | 10.05 | 10.50 | + 4.48 |
Stellar Capital Serv | M | 4.25 | 4.44 | + 4.47 |
Shyamkamal Inves | X | 3.59 | 3.75 | + 4.46 |
United Van Der | XT | 171.05 | 178.65 | + 4.44 |
Sybly Industries Ltd | X | 6.32 | 6.60 | + 4.43 |
Shradha Industries | XT | 62.24 | 65.00 | + 4.43 |
Ashiana Housing Ltd. | B | 198.45 | 207.25 | + 4.43 |
Tarsons Products | A | 533.40 | 557.00 | + 4.42 |
SPEL Semiconduct | XT | 55.50 | 57.95 | + 4.41 |
Shrydus Industries | XT | 32.00 | 33.40 | + 4.38 |
Globe Commercials | Z | 27.55 | 28.75 | + 4.36 |
Goldline Intl. | Z | 0.69 | 0.72 | + 4.35 |
Viaan Industries | Z | 0.69 | 0.72 | + 4.35 |
Monotype India | Z | 0.46 | 0.48 | + 4.35 |
Paragon Finance | XT | 32.04 | 33.43 | + 4.34 |
Kandagiri Spinni | X | 16.63 | 17.35 | + 4.33 |
Kolte-Patil Develope | B | 434.85 | 453.65 | + 4.32 |
Suyog Gurbaxani Funi | M | 80.52 | 84.00 | + 4.32 |
Oasis Securities | XT | 90.12 | 94.00 | + 4.31 |
Vapi Enterprise | XT | 93.00 | 97.00 | + 4.30 |
BKM Industries | Z | 0.70 | 0.73 | + 4.29 |
Porwal Auto Comp | X | 40.90 | 42.65 | + 4.28 |
BPL Ltd. | B | 78.85 | 82.22 | + 4.27 |
PNB Housing Finance | A | 663.65 | 692.00 | + 4.27 |
Silverpoint Infratec | XT | 23.50 | 24.50 | + 4.26 |
Polytex India Lt | X | 3.05 | 3.18 | + 4.26 |
Trans India House Im | XT | 17.65 | 18.40 | + 4.25 |
Hind. Food | A | 593.75 | 619.00 | + 4.25 |
IL&FS Transportation | Z | 3.06 | 3.19 | + 4.25 |
South Indian Ban | A | 25.69 | 26.78 | + 4.24 |
Raunaq EPC Intl. | XT | 31.95 | 33.30 | + 4.23 |
NoidaTollBridge | B | 6.86 | 7.15 | + 4.23 |
Repro India Ltd. | B | 753.75 | 785.45 | + 4.21 |
Dharani Finance | X | 5.95 | 6.20 | + 4.20 |
ITCONS E-Solutions | M | 50.10 | 52.20 | + 4.19 |
Parker Agrochem | X | 10.75 | 11.20 | + 4.19 |
Anmol India | T | 42.24 | 44.00 | + 4.17 |
Unitech Internationa | X | 5.76 | 6.00 | + 4.17 |
Jai Balaji Industrie | T | 409.50 | 426.55 | + 4.16 |
Granules India L | A | 323.25 | 336.65 | + 4.15 |
Vikas Lifecare | B | 5.30 | 5.52 | + 4.15 |
Thermax | A | 2,866.10 | 2,985.00 | + 4.15 |
Pulsar Internati | XT | 74.27 | 77.35 | + 4.15 |
Dharmaj Crop Guard | B | 211.25 | 220.00 | + 4.14 |
Ind Bank Housing | B | 45.12 | 46.99 | + 4.14 |
Vodafone Idea L | A | 10.86 | 11.31 | + 4.14 |
Mrs. Bectors Food Sp | A | 948.80 | 988.00 | + 4.13 |
Advani Hotels | B | 85.47 | 89.00 | + 4.13 |
Adarsh Plant Pro | XT | 24.49 | 25.50 | + 4.12 |
Ushakiran Financ | XT | 19.21 | 20.00 | + 4.11 |
Money Masters Leasin | M | 61.00 | 63.50 | + 4.10 |
Satchmo Holdings | X | 2.68 | 2.79 | + 4.10 |
AK Spintex L | X | 117.90 | 122.70 | + 4.07 |
J A Finance | X | 37.48 | 38.99 | + 4.03 |
Innovators Facade Sy | M | 220.25 | 229.10 | + 4.02 |
Indian Bank | A | 404.55 | 420.80 | + 4.02 |
Bank of Baroda | A | 207.10 | 215.40 | + 4.01 |
Medico Intercontinen | X | 75.03 | 78.04 | + 4.01 |
AK Capital Services | X | 680.10 | 707.25 | + 3.99 |
Krishna Filament Ind | XT | 4.60 | 4.78 | + 3.91 |
Bonlon Industries | B | 30.70 | 31.90 | + 3.91 |
Shri Krishna Devcon | XT | 31.19 | 32.40 | + 3.88 |
India Cements Capita | XT | 11.89 | 12.35 | + 3.87 |
SC Agrotech Ltd. | XT | 15.00 | 15.58 | + 3.87 |
BNR Udyog | X | 41.30 | 42.90 | + 3.87 |
Inani Securities | XT | 18.41 | 19.12 | + 3.86 |
Palash Securities | T | 102.55 | 106.50 | + 3.85 |
Amarnath Securities | XT | 36.31 | 37.70 | + 3.83 |
Hindustan Bio Scienc | XT | 5.49 | 5.70 | + 3.83 |
Power Finance Co | A | 229.65 | 238.40 | + 3.81 |
Capital Trade Links | XT | 29.71 | 30.84 | + 3.80 |
Ecoboard Ind. | XT | 23.97 | 24.88 | + 3.80 |
Terai Tea Compan | X | 66.39 | 68.90 | + 3.78 |
Simplex Realty | X | 104.00 | 107.90 | + 3.75 |
Popular Estate Manag | XT | 18.40 | 19.09 | + 3.75 |
MRO-TEK Realty | B | 59.19 | 61.39 | + 3.72 |
Yogi L | XT | 31.77 | 32.95 | + 3.71 |
Johnson Pharmacare | X | 0.54 | 0.56 | + 3.70 |
Tijaria Polypipes Lt | T | 5.40 | 5.60 | + 3.70 |
Wonderla Holidays Lt | B | 615.40 | 638.00 | + 3.67 |
Pakka | B | 221.70 | 229.80 | + 3.65 |
Times Guaranty | B | 62.96 | 65.25 | + 3.64 |
Heads UP Ventures | B | 11.81 | 12.24 | + 3.64 |
Polo Hotels | XT | 9.36 | 9.70 | + 3.63 |
United Textiles | XT | 13.50 | 13.99 | + 3.63 |
Thomas Cook (I) | T | 115.70 | 119.90 | + 3.63 |
Archit Organosys | X | 56.81 | 58.87 | + 3.63 |
ECS Biztech | XT | 6.61 | 6.85 | + 3.63 |
Comfort Intech | X | 6.36 | 6.59 | + 3.62 |
Jai Mata Glass L | XT | 1.66 | 1.72 | + 3.61 |
Ortin Laborator. | T | 19.45 | 20.15 | + 3.60 |
Dr. Agarwal's Ey | X | 2,330.90 | 2,414.40 | + 3.58 |
BITS Ltd. | XT | 0.56 | 0.58 | + 3.57 |
Entertainment Networ | B | 145.70 | 150.90 | + 3.57 |
CWD L | MS | 676.00 | 700.00 | + 3.55 |
CIL Securities L | X | 27.36 | 28.33 | + 3.55 |
Modern Shares & Stoc | X | 21.73 | 22.50 | + 3.54 |
Arihant Capital | B | 67.42 | 69.81 | + 3.54 |
Pricol L | A | 317.55 | 328.75 | + 3.53 |
Naysaa Securities | B | 187.00 | 193.60 | + 3.53 |
Ad-Manum Finance | X | 45.40 | 47.00 | + 3.52 |
Ksolves India | T | 1,034.65 | 1,071.00 | + 3.51 |
Sungold Capital | X | 2.85 | 2.95 | + 3.51 |
20 Microns Ltd. | T | 125.60 | 130.00 | + 3.50 |
Triveni Eng.&Ind.Ltd | A | 368.30 | 381.20 | + 3.50 |
Texmaco Rail & Engin | A | 130.25 | 134.80 | + 3.49 |
The Byke Hospitality | B | 38.21 | 39.54 | + 3.48 |
Shriram A M C | XT | 192.30 | 199.00 | + 3.48 |
K K Fincorp | XT | 26.00 | 26.90 | + 3.46 |
Aurionpro Solutions | T | 1,222.75 | 1,265.00 | + 3.46 |
UCO Bank | A | 41.60 | 43.03 | + 3.44 |
Technocraft Industri | B | 1,981.05 | 2,048.90 | + 3.42 |
Maharashtra Corp | XT | 1.17 | 1.21 | + 3.42 |
Retina Paints | M | 59.00 | 61.00 | + 3.39 |
Modern Steels | X | 17.09 | 17.67 | + 3.39 |
Kanoria Energy & Inf | X | 28.93 | 29.91 | + 3.39 |
Kemistar Corporation | XT | 45.40 | 46.94 | + 3.39 |
Mahaan Foods | X | 27.70 | 28.64 | + 3.39 |
Vaxfab Enterprises | XT | 17.46 | 18.05 | + 3.38 |
Keynote Financial | B | 109.45 | 113.15 | + 3.38 |
Sikozy Realtors | X | 0.89 | 0.92 | + 3.37 |
WEP Solutions | XT | 23.22 | 24.00 | + 3.36 |
Poojawestern Metalik | B | 36.57 | 37.80 | + 3.36 |
Naturo Indiabull | M | 15.00 | 15.50 | + 3.33 |
Gothi Plascon | P | 30.00 | 31.00 | + 3.33 |
Anupam Finserv | X | 2.10 | 2.17 | + 3.33 |
Punj. NationlBak | A | 75.00 | 77.49 | + 3.32 |
Alliance Integrated | XT | 33.15 | 34.25 | + 3.32 |
Thacker & Compan | XT | 416.20 | 430.00 | + 3.32 |
Asarfi Hospital | M | 114.50 | 118.30 | + 3.32 |
Rajasthan Tube | XT | 25.60 | 26.45 | + 3.32 |
Prabhhans Industries | X | 50.34 | 52.00 | + 3.30 |
Garg Furnace Lim | XT | 154.70 | 159.80 | + 3.30 |
Steel Strips Wheels | B | 256.30 | 264.75 | + 3.30 |
Prataap Snacks | B | 885.55 | 914.80 | + 3.30 |
