| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 24031.7 | 23913.7 | -118 | -0.49 | View |
| NIFTY IT | 28979.85 | 28978.5 | -1.35 | -0 | View |
| NIFTY NEXT 50 | 70815.85 | 70945.1 | +129.25 | +0.18 | View |
| NIFTY BANK | 55293.65 | 55092.9 | -200.75 | -0.36 | View |
| NIFTY 500 | 22929.45 | 22897.2 | -32.25 | -0.14 | View |
| NIFTY 100 | 25001.7 | 24910.1 | -91.6 | -0.37 | View |
| NIFTY MIDCAP 50 | 17650.6 | 17741.15 | +90.55 | +0.51 | View |
| NIFTY REALTY | 786.05 | 782.0 | -4.05 | -0.52 | View |
| NIFTY INFRA | 9460.2 | 9418.3 | -41.9 | -0.44 | View |
| INDIA VIX | 16.7025 | 16.1325 | -0.57 | -3.41 | View |
| NIFTY ENERGY | 40578.8 | 40814.6 | +235.8 | +0.58 | View |
| NIFTY FMCG | 50157.75 | 50227.35 | +69.6 | +0.14 | View |
| NIFTY MNC | 32058.2 | 32169.8 | +111.6 | +0.35 | View |
| NIFTY PHARMA | 24674.7 | 24659.2 | -15.5 | -0.06 | View |
| NIFTY PSE | 10481.95 | 10429.8 | -52.15 | -0.5 | View |
| NIFTY PSU BANK | 8238.1 | 8200.2 | -37.9 | -0.46 | View |
| NIFTY SERV SECTOR | 30388.0 | 30207.1 | -180.9 | -0.6 | View |
| NIFTY AUTO | 26463.05 | 26480.5 | +17.45 | +0.07 | View |
| NIFTY MEDIA | 1378.45 | 1375.15 | -3.3 | -0.24 | View |
| NIFTY METAL | 13345.65 | 13492.55 | +146.9 | +1.1 | View |
| NIFTY 200 | 13849.1 | 13823.15 | -25.95 | -0.19 | View |
| NIFTY COMMODITIES | 10345.5 | 10395.3 | +49.8 | +0.48 | View |
| NIFTY CONSUMPTION | 11414.15 | 11399.15 | -15 | -0.13 | View |
| NIFTY50 DIV POINT | 30.95 | 39.27 | +8.32 | +26.88 | View |
| NIFTY100 LIQ 15 | 7215.25 | 7191.55 | -23.7 | -0.33 | View |
| NIFTY CPSE | 7156.65 | 7149.1 | -7.55 | -0.11 | View |
| NIFTY50 TR 2X LEV | 18115.25 | 17934.7 | -180.55 | -1 | View |
| NIFTY50 PR 2X LEV | 12038.15 | 11918.15 | -120 | -1 | View |
| NIFTY50 TR 1X INV | 178.9 | 179.8 | +0.9 | +0.5 | View |
| NIFTY50 PR 1X INV | 219.15 | 220.25 | +1.1 | +0.5 | View |
| NIFTY50 VALUE 20 | 12129.95 | 12087.95 | -42 | -0.35 | View |
| NIFTY MID LIQ 15 | 16881.4 | 17030.65 | +149.25 | +0.88 | View |
| NIFTY PVT BANK | 26927.1 | 26760.8 | -166.3 | -0.62 | View |
| NIFTY GS 8 13YR | 2973.93 | 2973.48 | -0.45 | -0.02 | View |
| NIFTY GS 10YR | 2605.68 | 2605.23 | -0.45 | -0.02 | View |
| NIFTY GS 10YR CLN | 865.3 | 864.99 | -0.31 | -0.04 | View |
| NIFTY GS 4 8YR | 3248.08 | 3245.86 | -2.22 | -0.07 | View |
| NIFTY GS 11 15YR | 3249.56 | 3244.66 | -4.9 | -0.15 | View |
| NIFTY GS 15YRPLUS | 3446.53 | 3441.05 | -5.48 | -0.16 | View |
| NIFTY GS COMPSITE | 3052.95 | 3051.02 | -1.93 | -0.06 | View |
1 min read
2 days ago
1 min read
2 days ago
1 min read
2 days ago