| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23873.45 | 23897.7 | +24.25 | +0.1 | View |
| NIFTY IT | 30838.85 | 30695.15 | -143.7 | -0.47 | View |
| NIFTY NEXT 50 | 73051.85 | 72880.9 | -170.95 | -0.23 | View |
| NIFTY BANK | 57380.6 | 57369.65 | -10.95 | -0.02 | View |
| NIFTY 500 | 23254.05 | 23254.15 | +0.1 | +0 | View |
| NIFTY 100 | 25013.45 | 25023.15 | +9.7 | +0.04 | View |
| NIFTY MIDCAP 50 | 18170.25 | 18127.75 | -42.5 | -0.23 | View |
| NIFTY REALTY | 916.15 | 907.9 | -8.25 | -0.9 | View |
| NIFTY INFRA | 9204.2 | 9197.8 | -6.4 | -0.07 | View |
| INDIA VIX | 11.3375 | 10.68 | -0.66 | -5.8 | View |
| NIFTY ENERGY | 38140.8 | 38067.85 | -72.95 | -0.19 | View |
| NIFTY FMCG | 45955.65 | 45892.75 | -62.9 | -0.14 | View |
| NIFTY MNC | 32219.65 | 32110.95 | -108.7 | -0.34 | View |
| NIFTY PHARMA | 26658.65 | 26478.1 | -180.55 | -0.68 | View |
| NIFTY PSE | 9706.65 | 9710.15 | +3.5 | +0.04 | View |
| NIFTY PSU BANK | 8552.6 | 8514.85 | -37.75 | -0.44 | View |
| NIFTY SERV SECTOR | 30575.05 | 30575.55 | +0.5 | +0 | View |
| NIFTY AUTO | 27837.4 | 27710.9 | -126.5 | -0.45 | View |
| NIFTY MEDIA | 1560.75 | 1565.45 | +4.7 | +0.3 | View |
| NIFTY METAL | 13176.05 | 13317.45 | +141.4 | +1.07 | View |
| NIFTY 200 | 13911.2 | 13908.5 | -2.7 | -0.02 | View |
| NIFTY COMMODITIES | 9750.6 | 9803.85 | +53.25 | +0.55 | View |
| NIFTY CONSUMPTION | 11644.8 | 11597.7 | -47.1 | -0.4 | View |
| NIFTY50 DIV POINT | 193.19 | 196.79 | +3.6 | +1.86 | View |
| NIFTY100 LIQ 15 | 7498.0 | 7500.8 | +2.8 | +0.04 | View |
| NIFTY CPSE | 6439.35 | 6419.8 | -19.55 | -0.3 | View |
| NIFTY50 TR 2X LEV | 17796.65 | 17836.0 | +39.35 | +0.22 | View |
| NIFTY50 PR 2X LEV | 11676.3 | 11698.6 | +22.3 | +0.19 | View |
| NIFTY50 TR 1X INV | 180.9 | 180.75 | -0.15 | -0.08 | View |
| NIFTY50 PR 1X INV | 223.0 | 222.8 | -0.2 | -0.09 | View |
| NIFTY50 VALUE 20 | 11798.8 | 11817.4 | +18.6 | +0.16 | View |
| NIFTY MID LIQ 15 | 17237.05 | 17338.65 | +101.6 | +0.59 | View |
| NIFTY PVT BANK | 27747.85 | 27824.5 | +76.65 | +0.28 | View |
| NIFTY GS 8 13YR | 3040.59 | 3040.75 | +0.16 | +0.01 | View |
| NIFTY GS 10YR | 2659.65 | 2659.66 | +0.01 | +0 | View |
| NIFTY GS 10YR CLN | 866.86 | 866.7 | -0.16 | -0.02 | View |
| NIFTY GS 4 8YR | 3339.87 | 3341.73 | +1.86 | +0.06 | View |
| NIFTY GS 11 15YR | 3370.05 | 3371.23 | +1.18 | +0.04 | View |
| NIFTY GS 15YRPLUS | 3530.21 | 3530.24 | +0.03 | +0 | View |
| NIFTY GS COMPSITE | 3129.34 | 3130.21 | +0.87 | +0.03 | View |
3 min read
19 minutes ago
1 min read
37 minutes ago
1 min read
42 minutes ago