| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23810.85 | 23897.8 | +86.95 | +0.37 | View |
| NIFTY IT | 32551.6 | 31882.05 | -669.55 | -2.06 | View |
| NIFTY NEXT 50 | 69624.35 | 70519.55 | +895.2 | +1.29 | View |
| NIFTY BANK | 55540.05 | 55818.2 | +278.15 | +0.5 | View |
| NIFTY 500 | 22520.35 | 22700.95 | +180.6 | +0.8 | View |
| NIFTY 100 | 24739.5 | 24871.05 | +131.55 | +0.53 | View |
| NIFTY MIDCAP 50 | 16908.3 | 17092.25 | +183.95 | +1.09 | View |
| NIFTY REALTY | 841.4 | 859.1 | +17.7 | +2.1 | View |
| NIFTY INFRA | 9225.4 | 9292.05 | +66.65 | +0.72 | View |
| INDIA VIX | 15.7225 | 15.3525 | -0.37 | -2.35 | View |
| NIFTY ENERGY | 36290.7 | 36914.1 | +623.4 | +1.72 | View |
| NIFTY FMCG | 45580.0 | 46120.1 | +540.1 | +1.18 | View |
| NIFTY MNC | 29491.1 | 29929.55 | +438.45 | +1.49 | View |
| NIFTY PHARMA | 27218.5 | 27296.45 | +77.95 | +0.29 | View |
| NIFTY PSE | 9299.95 | 9448.0 | +148.05 | +1.59 | View |
| NIFTY PSU BANK | 8241.1 | 8304.55 | +63.45 | +0.77 | View |
| NIFTY SERV SECTOR | 31392.65 | 31294.3 | -98.35 | -0.31 | View |
| NIFTY AUTO | 26201.95 | 26460.95 | +259 | +0.99 | View |
| NIFTY MEDIA | 1626.85 | 1693.45 | +66.6 | +4.09 | View |
| NIFTY METAL | 12146.15 | 12380.2 | +234.05 | +1.93 | View |
| NIFTY 200 | 13582.1 | 13672.15 | +90.05 | +0.66 | View |
| NIFTY COMMODITIES | 9368.65 | 9467.45 | +98.8 | +1.05 | View |
| NIFTY CONSUMPTION | 11458.95 | 11539.5 | +80.55 | +0.7 | View |
| NIFTY50 DIV POINT | 206.19 | 206.75 | +0.56 | +0.27 | View |
| NIFTY100 LIQ 15 | 7713.8 | 7707.1 | -6.7 | -0.09 | View |
| NIFTY CPSE | 6178.6 | 6251.4 | +72.8 | +1.18 | View |
| NIFTY50 TR 2X LEV | 17514.95 | 17640.85 | +125.9 | +0.72 | View |
| NIFTY50 PR 2X LEV | 11478.55 | 11560.55 | +82 | +0.71 | View |
| NIFTY50 TR 1X INV | 182.3 | 181.65 | -0.65 | -0.36 | View |
| NIFTY50 PR 1X INV | 224.8 | 224.0 | -0.8 | -0.36 | View |
| NIFTY50 VALUE 20 | 11755.05 | 11777.05 | +22 | +0.19 | View |
| NIFTY MID LIQ 15 | 15753.05 | 15908.0 | +154.95 | +0.98 | View |
| NIFTY PVT BANK | 27551.1 | 27580.6 | +29.5 | +0.11 | View |
| NIFTY GS 8 13YR | 3001.83 | 3012.78 | +10.95 | +0.36 | View |
| NIFTY GS 10YR | 2629.68 | 2638.45 | +8.77 | +0.33 | View |
| NIFTY GS 10YR CLN | 846.84 | 849.59 | +2.75 | +0.32 | View |
| NIFTY GS 4 8YR | 3295.94 | 3305.68 | +9.74 | +0.3 | View |
| NIFTY GS 11 15YR | 3324.99 | 3337.68 | +12.69 | +0.38 | View |
| NIFTY GS 15YRPLUS | 3507.41 | 3532.81 | +25.4 | +0.72 | View |
| NIFTY GS COMPSITE | 3096.12 | 3109.52 | +13.4 | +0.43 | View |
2 min read
8 hours ago
1 min read
8 hours ago
1 min read
8 hours ago