| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 22622.7 | 22997.35 | +374.65 | +1.66 | View |
| NIFTY IT | 30171.0 | 30719.8 | +548.8 | +1.82 | View |
| NIFTY NEXT 50 | 68999.3 | 68671.6 | -327.7 | -0.47 | View |
| NIFTY BANK | 55316.0 | 55810.5 | +494.5 | +0.89 | View |
| NIFTY 500 | 22038.0 | 22180.8 | +142.8 | +0.65 | View |
| NIFTY 100 | 23688.45 | 23986.1 | +297.65 | +1.26 | View |
| NIFTY MIDCAP 50 | 16997.35 | 16956.3 | -41.05 | -0.24 | View |
| NIFTY REALTY | 822.8 | 828.7 | +5.9 | +0.72 | View |
| NIFTY INFRA | 8580.3 | 8685.9 | +105.6 | +1.23 | View |
| INDIA VIX | 14.625 | 13.955 | -0.67 | -4.58 | View |
| NIFTY ENERGY | 36503.5 | 36213.7 | -289.8 | -0.79 | View |
| NIFTY FMCG | 45271.7 | 44791.65 | -480.05 | -1.06 | View |
| NIFTY MNC | 29920.4 | 29490.4 | -430 | -1.44 | View |
| NIFTY PHARMA | 25736.95 | 25817.8 | +80.85 | +0.31 | View |
| NIFTY PSE | 9280.8 | 9257.15 | -23.65 | -0.25 | View |
| NIFTY PSU BANK | 8167.55 | 8041.2 | -126.35 | -1.55 | View |
| NIFTY SERV SECTOR | 29455.4 | 29995.85 | +540.45 | +1.83 | View |
| NIFTY AUTO | 25156.75 | 25576.4 | +419.65 | +1.67 | View |
| NIFTY MEDIA | 1641.35 | 1617.2 | -24.15 | -1.47 | View |
| NIFTY METAL | 12006.75 | 12018.5 | +11.75 | +0.1 | View |
| NIFTY 200 | 13152.95 | 13275.3 | +122.35 | +0.93 | View |
| NIFTY COMMODITIES | 9011.3 | 9069.45 | +58.15 | +0.65 | View |
| NIFTY CONSUMPTION | 10910.0 | 11005.25 | +95.25 | +0.87 | View |
| NIFTY50 DIV POINT | 196.79 | 199.43 | +2.64 | +1.34 | View |
| NIFTY100 LIQ 15 | 7228.65 | 7357.65 | +129 | +1.78 | View |
| NIFTY CPSE | 6097.5 | 6089.3 | -8.2 | -0.13 | View |
| NIFTY50 TR 2X LEV | 15869.4 | 16392.55 | +523.15 | +3.3 | View |
| NIFTY50 PR 2X LEV | 10406.25 | 10749.3 | +343.05 | +3.3 | View |
| NIFTY50 TR 1X INV | 191.55 | 188.4 | -3.15 | -1.64 | View |
| NIFTY50 PR 1X INV | 236.15 | 232.3 | -3.85 | -1.63 | View |
| NIFTY50 VALUE 20 | 11246.35 | 11456.35 | +210 | +1.87 | View |
| NIFTY MID LIQ 15 | 16327.35 | 16154.45 | -172.9 | -1.06 | View |
| NIFTY PVT BANK | 27166.8 | 27679.3 | +512.5 | +1.89 | View |
| NIFTY GS 8 13YR | 2975.24 | 2981.61 | +6.37 | +0.21 | View |
| NIFTY GS 10YR | 2603.32 | 2609.33 | +6.01 | +0.23 | View |
| NIFTY GS 10YR CLN | 841.24 | 843.07 | +1.83 | +0.22 | View |
| NIFTY GS 4 8YR | 3282.29 | 3282.93 | +0.64 | +0.02 | View |
| NIFTY GS 11 15YR | 3291.01 | 3301.63 | +10.62 | +0.32 | View |
| NIFTY GS 15YRPLUS | 3468.54 | 3481.69 | +13.15 | +0.38 | View |
| NIFTY GS COMPSITE | 3066.84 | 3074.33 | +7.49 | +0.24 | View |
1 min read
7 hours ago
1 min read
7 hours ago
3 min read
7 hours ago