| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 24032.8 | 24052.65 | +19.85 | +0.08 | View |
| NIFTY IT | 29107.3 | 29223.4 | +116.1 | +0.4 | View |
| NIFTY NEXT 50 | 70627.3 | 70945.25 | +317.95 | +0.45 | View |
| NIFTY BANK | 54547.05 | 54762.65 | +215.6 | +0.4 | View |
| NIFTY 500 | 22808.25 | 22898.9 | +90.65 | +0.4 | View |
| NIFTY 100 | 24990.3 | 25028.3 | +38 | +0.15 | View |
| NIFTY MIDCAP 50 | 16997.6 | 17221.25 | +223.65 | +1.32 | View |
| NIFTY REALTY | 801.25 | 806.85 | +5.6 | +0.7 | View |
| NIFTY INFRA | 9443.0 | 9410.2 | -32.8 | -0.35 | View |
| INDIA VIX | 17.9075 | 17.6375 | -0.27 | -1.51 | View |
| NIFTY ENERGY | 40990.0 | 40783.05 | -206.95 | -0.5 | View |
| NIFTY FMCG | 51593.55 | 51287.65 | -305.9 | -0.59 | View |
| NIFTY MNC | 32291.8 | 32263.3 | -28.5 | -0.09 | View |
| NIFTY PHARMA | 23568.95 | 24060.95 | +492 | +2.09 | View |
| NIFTY PSE | 10671.35 | 10685.95 | +14.6 | +0.14 | View |
| NIFTY PSU BANK | 8439.25 | 8502.9 | +63.65 | +0.75 | View |
| NIFTY SERV SECTOR | 30091.9 | 30234.6 | +142.7 | +0.47 | View |
| NIFTY AUTO | 26192.1 | 26369.3 | +177.2 | +0.68 | View |
| NIFTY MEDIA | 1449.3 | 1457.65 | +8.35 | +0.58 | View |
| NIFTY METAL | 12989.6 | 13060.2 | +70.6 | +0.54 | View |
| NIFTY 200 | 13768.65 | 13813.9 | +45.25 | +0.33 | View |
| NIFTY COMMODITIES | 10329.9 | 10353.25 | +23.35 | +0.23 | View |
| NIFTY CONSUMPTION | 11457.8 | 11503.15 | +45.35 | +0.4 | View |
| NIFTY50 DIV POINT | 0.0 | 5.53 | +5.53 | +100 | View |
| NIFTY100 LIQ 15 | 7259.3 | 7304.2 | +44.9 | +0.62 | View |
| NIFTY CPSE | 7401.85 | 7375.75 | -26.1 | -0.35 | View |
| NIFTY50 TR 2X LEV | 18136.85 | 18164.4 | +27.55 | +0.15 | View |
| NIFTY50 PR 2X LEV | 12086.65 | 12105.05 | +18.4 | +0.15 | View |
| NIFTY50 TR 1X INV | 178.8 | 178.7 | -0.1 | -0.06 | View |
| NIFTY50 PR 1X INV | 218.8 | 218.65 | -0.15 | -0.07 | View |
| NIFTY50 VALUE 20 | 12158.9 | 12160.1 | +1.2 | +0.01 | View |
| NIFTY MID LIQ 15 | 15954.4 | 16196.35 | +241.95 | +1.52 | View |
| NIFTY PVT BANK | 26070.5 | 26119.55 | +49.05 | +0.19 | View |
| NIFTY GS 8 13YR | 2963.48 | 2970.62 | +7.14 | +0.24 | View |
| NIFTY GS 10YR | 2600.25 | 2607.42 | +7.17 | +0.28 | View |
| NIFTY GS 10YR CLN | 866.79 | 869.03 | +2.24 | +0.26 | View |
| NIFTY GS 4 8YR | 3246.43 | 3253.88 | +7.45 | +0.23 | View |
| NIFTY GS 11 15YR | 3236.25 | 3246.71 | +10.46 | +0.32 | View |
| NIFTY GS 15YRPLUS | 3450.38 | 3464.5 | +14.12 | +0.41 | View |
| NIFTY GS COMPSITE | 3046.57 | 3054.91 | +8.34 | +0.27 | View |
1 min read
6 minutes ago
1 min read
9 minutes ago
1 min read
9 minutes ago