| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 24395.85 | 24366.0 | -29.85 | -0.12 | View |
| NIFTY IT | 31453.9 | 31357.75 | -96.15 | -0.31 | View |
| NIFTY NEXT 50 | 74726.65 | 74486.55 | -240.1 | -0.32 | View |
| NIFTY BANK | 57635.25 | 57491.1 | -144.15 | -0.25 | View |
| NIFTY 500 | 23658.1 | 23594.9 | -63.2 | -0.27 | View |
| NIFTY 100 | 25565.65 | 25524.85 | -40.8 | -0.16 | View |
| NIFTY MIDCAP 50 | 18396.35 | 18260.65 | -135.7 | -0.74 | View |
| NIFTY REALTY | 898.4 | 895.65 | -2.75 | -0.31 | View |
| NIFTY INFRA | 9393.15 | 9419.1 | +25.95 | +0.28 | View |
| INDIA VIX | 11.4175 | 11.305 | -0.11 | -0.99 | View |
| NIFTY ENERGY | 38690.25 | 38554.2 | -136.05 | -0.35 | View |
| NIFTY FMCG | 48837.3 | 48615.05 | -222.25 | -0.46 | View |
| NIFTY MNC | 33743.4 | 33626.45 | -116.95 | -0.35 | View |
| NIFTY PHARMA | 26686.8 | 26445.55 | -241.25 | -0.9 | View |
| NIFTY PSE | 9894.95 | 9844.95 | -50 | -0.51 | View |
| NIFTY PSU BANK | 8788.95 | 8738.8 | -50.15 | -0.57 | View |
| NIFTY SERV SECTOR | 31101.75 | 31128.25 | +26.5 | +0.09 | View |
| NIFTY AUTO | 29392.15 | 29207.9 | -184.25 | -0.63 | View |
| NIFTY MEDIA | 1574.95 | 1590.1 | +15.15 | +0.96 | View |
| NIFTY METAL | 13033.75 | 12941.7 | -92.05 | -0.71 | View |
| NIFTY 200 | 14195.45 | 14162.2 | -33.25 | -0.23 | View |
| NIFTY COMMODITIES | 9878.05 | 9822.75 | -55.3 | -0.56 | View |
| NIFTY CONSUMPTION | 12138.0 | 12142.85 | +4.85 | +0.04 | View |
| NIFTY50 DIV POINT | 189.34 | 189.56 | +0.22 | +0.12 | View |
| NIFTY100 LIQ 15 | 7706.25 | 7702.75 | -3.5 | -0.05 | View |
| NIFTY CPSE | 6499.8 | 6450.25 | -49.55 | -0.76 | View |
| NIFTY50 TR 2X LEV | 18636.5 | 18588.55 | -47.95 | -0.26 | View |
| NIFTY50 PR 2X LEV | 12231.25 | 12199.55 | -31.7 | -0.26 | View |
| NIFTY50 TR 1X INV | 176.6 | 176.85 | +0.25 | +0.14 | View |
| NIFTY50 PR 1X INV | 217.65 | 217.95 | +0.3 | +0.14 | View |
| NIFTY50 VALUE 20 | 12013.75 | 11949.85 | -63.9 | -0.53 | View |
| NIFTY MID LIQ 15 | 17430.15 | 17271.95 | -158.2 | -0.91 | View |
| NIFTY PVT BANK | 27260.55 | 27247.25 | -13.3 | -0.05 | View |
| NIFTY GS 8 13YR | 3068.94 | 3070.14 | +1.2 | +0.04 | View |
| NIFTY GS 10YR | 2688.25 | 2688.47 | +0.22 | +0.01 | View |
| NIFTY GS 10YR CLN | 879.74 | 879.65 | -0.09 | -0.01 | View |
| NIFTY GS 4 8YR | 3352.79 | 3353.07 | +0.28 | +0.01 | View |
| NIFTY GS 11 15YR | 3400.31 | 3403.7 | +3.39 | +0.1 | View |
| NIFTY GS 15YRPLUS | 3608.31 | 3612.57 | +4.26 | +0.12 | View |
| NIFTY GS COMPSITE | 3165.44 | 3167.2 | +1.76 | +0.06 | View |
1 min read
26 minutes ago
1 min read
4 hours ago
1 min read
5 hours ago