| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 25665.6 | 25694.35 | +28.75 | +0.11 | View |
| NIFTY IT | 37822.7 | 39086.65 | +1263.95 | +3.34 | View |
| NIFTY NEXT 50 | 68786.9 | 68857.9 | +71 | +0.1 | View |
| NIFTY BANK | 59580.15 | 60095.15 | +515 | +0.86 | View |
| NIFTY 500 | 23475.85 | 23485.3 | +9.45 | +0.04 | View |
| NIFTY 100 | 26256.3 | 26285.3 | +29 | +0.11 | View |
| NIFTY MIDCAP 50 | 17054.25 | 17146.2 | +91.95 | +0.54 | View |
| NIFTY REALTY | 850.05 | 853.0 | +2.95 | +0.35 | View |
| NIFTY INFRA | 9258.35 | 9252.4 | -5.95 | -0.06 | View |
| INDIA VIX | 11.32 | 11.3725 | +0.05 | +0.46 | View |
| NIFTY ENERGY | 34622.25 | 34346.35 | -275.9 | -0.8 | View |
| NIFTY FMCG | 52258.65 | 52142.5 | -116.15 | -0.22 | View |
| NIFTY MNC | 30475.4 | 30436.2 | -39.2 | -0.13 | View |
| NIFTY PHARMA | 22505.4 | 22217.05 | -288.35 | -1.28 | View |
| NIFTY PSE | 9935.65 | 9909.45 | -26.2 | -0.26 | View |
| NIFTY PSU BANK | 8910.65 | 9014.25 | +103.6 | +1.16 | View |
| NIFTY SERV SECTOR | 33410.7 | 33573.0 | +162.3 | +0.49 | View |
| NIFTY AUTO | 27721.85 | 27596.25 | -125.6 | -0.45 | View |
| NIFTY MEDIA | 1415.45 | 1410.55 | -4.9 | -0.35 | View |
| NIFTY METAL | 11661.4 | 11600.05 | -61.35 | -0.53 | View |
| NIFTY 200 | 14309.4 | 14326.6 | +17.2 | +0.12 | View |
| NIFTY COMMODITIES | 9620.5 | 9620.6 | +0.1 | +0 | View |
| NIFTY CONSUMPTION | 11989.55 | 11906.65 | -82.9 | -0.69 | View |
| NIFTY50 DIV POINT | 249.14 | 264.68 | +15.54 | +6.24 | View |
| NIFTY100 LIQ 15 | 7415.05 | 7390.7 | -24.35 | -0.33 | View |
| NIFTY CPSE | 6580.4 | 6522.25 | -58.15 | -0.88 | View |
| NIFTY50 TR 2X LEV | 21174.35 | 21241.15 | +66.8 | +0.32 | View |
| NIFTY50 PR 2X LEV | 14150.6 | 14178.1 | +27.5 | +0.19 | View |
| NIFTY50 TR 1X INV | 166.9 | 166.7 | -0.2 | -0.12 | View |
| NIFTY50 PR 1X INV | 204.0 | 203.85 | -0.15 | -0.07 | View |
| NIFTY50 VALUE 20 | 13252.1 | 13323.05 | +70.95 | +0.54 | View |
| NIFTY MID LIQ 15 | 15894.55 | 15912.3 | +17.75 | +0.11 | View |
| NIFTY PVT BANK | 28561.85 | 28689.55 | +127.7 | +0.45 | View |
| NIFTY GS 8 13YR | 2968.88 | 2962.17 | -6.71 | -0.23 | View |
| NIFTY GS 10YR | 2611.75 | 2605.37 | -6.38 | -0.24 | View |
| NIFTY GS 10YR CLN | 888.97 | 886.6 | -2.37 | -0.27 | View |
| NIFTY GS 4 8YR | 3221.1 | 3216.39 | -4.71 | -0.15 | View |
| NIFTY GS 11 15YR | 3230.83 | 3220.82 | -10.01 | -0.31 | View |
| NIFTY GS 15YRPLUS | 3462.9 | 3456.34 | -6.56 | -0.19 | View |
| NIFTY GS COMPSITE | 3045.82 | 3039.44 | -6.38 | -0.21 | View |
2 min read
16 hours ago
2 min read
16 hours ago
1 min read
16 hours ago