| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 26033.75 | 26051.75 | +18 | +0.07 | View |
| NIFTY IT | 38360.25 | 38543.45 | +183.2 | +0.48 | View |
| NIFTY NEXT 50 | 68560.8 | 68281.55 | -279.25 | -0.41 | View |
| NIFTY BANK | 59288.7 | 59420.4 | +131.7 | +0.22 | View |
| NIFTY 500 | 23741.1 | 23711.15 | -29.95 | -0.13 | View |
| NIFTY 100 | 26557.0 | 26554.9 | -2.1 | -0.01 | View |
| NIFTY MIDCAP 50 | 17252.35 | 17241.5 | -10.85 | -0.06 | View |
| NIFTY REALTY | 890.1 | 896.2 | +6.1 | +0.69 | View |
| NIFTY INFRA | 9501.2 | 9475.05 | -26.15 | -0.28 | View |
| INDIA VIX | 10.8175 | 10.605 | -0.21 | -1.96 | View |
| NIFTY ENERGY | 34986.1 | 34827.75 | -158.35 | -0.45 | View |
| NIFTY FMCG | 55209.3 | 55049.2 | -160.1 | -0.29 | View |
| NIFTY MNC | 30260.75 | 30106.4 | -154.35 | -0.51 | View |
| NIFTY PHARMA | 22958.95 | 22874.1 | -84.85 | -0.37 | View |
| NIFTY PSE | 9643.2 | 9609.55 | -33.65 | -0.35 | View |
| NIFTY PSU BANK | 8256.7 | 8293.5 | +36.8 | +0.45 | View |
| NIFTY SERV SECTOR | 33846.2 | 33917.7 | +71.5 | +0.21 | View |
| NIFTY AUTO | 27732.7 | 27761.05 | +28.35 | +0.1 | View |
| NIFTY MEDIA | 1441.4 | 1430.0 | -11.4 | -0.79 | View |
| NIFTY METAL | 10271.45 | 10202.45 | -69 | -0.67 | View |
| NIFTY 200 | 14466.4 | 14459.95 | -6.45 | -0.04 | View |
| NIFTY COMMODITIES | 9136.7 | 9093.25 | -43.45 | -0.48 | View |
| NIFTY CONSUMPTION | 12349.65 | 12330.95 | -18.7 | -0.15 | View |
| NIFTY50 DIV POINT | 248.7 | 249.14 | +0.44 | +0.18 | View |
| NIFTY100 LIQ 15 | 7455.45 | 7459.0 | +3.55 | +0.05 | View |
| NIFTY CPSE | 6320.35 | 6311.2 | -9.15 | -0.14 | View |
| NIFTY50 TR 2X LEV | 21930.5 | 21957.65 | +27.15 | +0.12 | View |
| NIFTY50 PR 2X LEV | 14655.95 | 14674.05 | +18.1 | +0.12 | View |
| NIFTY50 TR 1X INV | 163.7 | 163.6 | -0.1 | -0.06 | View |
| NIFTY50 PR 1X INV | 200.1 | 199.95 | -0.15 | -0.07 | View |
| NIFTY50 VALUE 20 | 13173.05 | 13203.85 | +30.8 | +0.23 | View |
| NIFTY MID LIQ 15 | 16476.7 | 16473.3 | -3.4 | -0.02 | View |
| NIFTY PVT BANK | 28720.6 | 28726.8 | +6.2 | +0.02 | View |
| NIFTY GS 8 13YR | 2970.94 | 2978.47 | +7.53 | +0.25 | View |
| NIFTY GS 10YR | 2617.01 | 2622.75 | +5.74 | +0.22 | View |
| NIFTY GS 10YR CLN | 897.43 | 899.26 | +1.83 | +0.2 | View |
| NIFTY GS 4 8YR | 3218.83 | 3227.86 | +9.03 | +0.28 | View |
| NIFTY GS 11 15YR | 3242.86 | 3250.58 | +7.72 | +0.24 | View |
| NIFTY GS 15YRPLUS | 3438.59 | 3454.93 | +16.34 | +0.48 | View |
| NIFTY GS COMPSITE | 3046.06 | 3055.38 | +9.32 | +0.31 | View |
1 min read
4 minutes ago
2 min read
18 minutes ago
1 min read
26 minutes ago