| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23869.6 | 23767.45 | -102.15 | -0.43 | View |
| NIFTY IT | 28533.55 | 28767.95 | +234.4 | +0.82 | View |
| NIFTY NEXT 50 | 71840.45 | 71766.0 | -74.45 | -0.1 | View |
| NIFTY BANK | 56592.0 | 56693.5 | +101.5 | +0.18 | View |
| NIFTY 500 | 22982.4 | 22913.3 | -69.1 | -0.3 | View |
| NIFTY 100 | 24932.5 | 24840.75 | -91.75 | -0.37 | View |
| NIFTY MIDCAP 50 | 17690.5 | 17709.45 | +18.95 | +0.11 | View |
| NIFTY REALTY | 886.7 | 881.8 | -4.9 | -0.55 | View |
| NIFTY INFRA | 9279.75 | 9240.85 | -38.9 | -0.42 | View |
| INDIA VIX | 13.475 | 14.03 | +0.55 | +4.12 | View |
| NIFTY ENERGY | 39045.25 | 38821.8 | -223.45 | -0.57 | View |
| NIFTY FMCG | 49033.2 | 49053.3 | +20.1 | +0.04 | View |
| NIFTY MNC | 32444.3 | 32360.75 | -83.55 | -0.26 | View |
| NIFTY PHARMA | 25653.55 | 25548.15 | -105.4 | -0.41 | View |
| NIFTY PSE | 9978.45 | 9952.3 | -26.15 | -0.26 | View |
| NIFTY PSU BANK | 8297.65 | 8345.65 | +48 | +0.58 | View |
| NIFTY SERV SECTOR | 30595.35 | 30442.3 | -153.05 | -0.5 | View |
| NIFTY AUTO | 27520.8 | 27217.95 | -302.85 | -1.1 | View |
| NIFTY MEDIA | 1499.5 | 1527.45 | +27.95 | +1.86 | View |
| NIFTY METAL | 12469.7 | 12401.55 | -68.15 | -0.55 | View |
| NIFTY 200 | 13805.85 | 13762.4 | -43.45 | -0.31 | View |
| NIFTY COMMODITIES | 9794.95 | 9764.75 | -30.2 | -0.31 | View |
| NIFTY CONSUMPTION | 11787.7 | 11700.15 | -87.55 | -0.74 | View |
| NIFTY50 DIV POINT | 141.1 | 157.04 | +15.94 | +11.3 | View |
| NIFTY100 LIQ 15 | 7378.75 | 7332.5 | -46.25 | -0.63 | View |
| NIFTY CPSE | 6680.75 | 6648.1 | -32.65 | -0.49 | View |
| NIFTY50 TR 2X LEV | 17832.65 | 17701.4 | -131.25 | -0.74 | View |
| NIFTY50 PR 2X LEV | 11749.95 | 11647.75 | -102.2 | -0.87 | View |
| NIFTY50 TR 1X INV | 180.45 | 181.15 | +0.7 | +0.39 | View |
| NIFTY50 PR 1X INV | 221.9 | 222.9 | +1 | +0.45 | View |
| NIFTY50 VALUE 20 | 11793.25 | 11785.5 | -7.75 | -0.07 | View |
| NIFTY MID LIQ 15 | 16360.0 | 16380.9 | +20.9 | +0.13 | View |
| NIFTY PVT BANK | 27281.3 | 27277.55 | -3.75 | -0.01 | View |
| NIFTY GS 8 13YR | 3040.12 | 3043.43 | +3.31 | +0.11 | View |
| NIFTY GS 10YR | 2663.64 | 2665.63 | +1.99 | +0.07 | View |
| NIFTY GS 10YR CLN | 874.89 | 875.39 | +0.5 | +0.06 | View |
| NIFTY GS 4 8YR | 3322.02 | 3324.25 | +2.23 | +0.07 | View |
| NIFTY GS 11 15YR | 3361.39 | 3362.34 | +0.95 | +0.03 | View |
| NIFTY GS 15YRPLUS | 3540.67 | 3545.34 | +4.67 | +0.13 | View |
| NIFTY GS COMPSITE | 3128.61 | 3131.44 | +2.83 | +0.09 | View |
2 min read
7 minutes ago
1 min read
1 hour ago
3 min read
1 hour ago