| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 26146.55 | 26306.85 | +160.3 | +0.61 | View |
| NIFTY IT | 38171.5 | 38340.15 | +168.65 | +0.44 | View |
| NIFTY NEXT 50 | 69675.4 | 70232.45 | +557.05 | +0.8 | View |
| NIFTY BANK | 59711.55 | 60107.6 | +396.05 | +0.66 | View |
| NIFTY 500 | 23909.55 | 24065.85 | +156.3 | +0.65 | View |
| NIFTY 100 | 26723.25 | 26895.15 | +171.9 | +0.64 | View |
| NIFTY MIDCAP 50 | 17342.7 | 17480.75 | +138.05 | +0.8 | View |
| NIFTY REALTY | 885.3 | 894.45 | +9.15 | +1.03 | View |
| NIFTY INFRA | 9679.2 | 9749.6 | +70.4 | +0.73 | View |
| INDIA VIX | 9.185 | 9.46 | +0.28 | +2.99 | View |
| NIFTY ENERGY | 35507.65 | 36074.35 | +566.7 | +1.6 | View |
| NIFTY FMCG | 53718.5 | 53017.8 | -700.7 | -1.3 | View |
| NIFTY MNC | 30634.7 | 30784.7 | +150 | +0.49 | View |
| NIFTY PHARMA | 22632.75 | 22725.35 | +92.6 | +0.41 | View |
| NIFTY PSE | 9903.65 | 10072.9 | +169.25 | +1.71 | View |
| NIFTY PSU BANK | 8571.45 | 8655.35 | +83.9 | +0.98 | View |
| NIFTY SERV SECTOR | 33773.35 | 34020.55 | +247.2 | +0.73 | View |
| NIFTY AUTO | 28480.55 | 28839.15 | +358.6 | +1.26 | View |
| NIFTY MEDIA | 1448.45 | 1460.5 | +12.05 | +0.83 | View |
| NIFTY METAL | 11256.0 | 11368.55 | +112.55 | +1 | View |
| NIFTY 200 | 14560.25 | 14659.1 | +98.85 | +0.68 | View |
| NIFTY COMMODITIES | 9584.4 | 9699.85 | +115.45 | +1.2 | View |
| NIFTY CONSUMPTION | 12236.9 | 12256.2 | +19.3 | +0.16 | View |
| NIFTY50 DIV POINT | 248.7 | 249.14 | +0.44 | +0.18 | View |
| NIFTY100 LIQ 15 | 7594.7 | 7645.8 | +51.1 | +0.67 | View |
| NIFTY CPSE | 6394.35 | 6538.4 | +144.05 | +2.25 | View |
| NIFTY50 TR 2X LEV | 22022.35 | 22288.3 | +265.95 | +1.21 | View |
| NIFTY50 PR 2X LEV | 14717.3 | 14895.05 | +177.75 | +1.21 | View |
| NIFTY50 TR 1X INV | 163.55 | 162.6 | -0.95 | -0.58 | View |
| NIFTY50 PR 1X INV | 199.9 | 198.75 | -1.15 | -0.58 | View |
| NIFTY50 VALUE 20 | 13220.2 | 13288.8 | +68.6 | +0.52 | View |
| NIFTY MID LIQ 15 | 16065.55 | 16217.1 | +151.55 | +0.94 | View |
| NIFTY PVT BANK | 28787.95 | 28955.65 | +167.7 | +0.58 | View |
| NIFTY GS 8 13YR | 2972.11 | 2968.64 | -3.47 | -0.12 | View |
| NIFTY GS 10YR | 2616.63 | 2611.48 | -5.15 | -0.2 | View |
| NIFTY GS 10YR CLN | 892.93 | 890.98 | -1.95 | -0.22 | View |
| NIFTY GS 4 8YR | 3224.15 | 3222.19 | -1.96 | -0.06 | View |
| NIFTY GS 11 15YR | 3244.63 | 3241.03 | -3.6 | -0.11 | View |
| NIFTY GS 15YRPLUS | 3489.29 | 3490.0 | +0.71 | +0.02 | View |
| NIFTY GS COMPSITE | 3055.32 | 3052.79 | -2.53 | -0.08 | View |
1 min read
9 minutes ago
2 min read
31 minutes ago
2 min read
47 minutes ago