| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23639.15 | 23151.1 | -488.05 | -2.06 | View |
| NIFTY IT | 29579.45 | 29071.3 | -508.15 | -1.72 | View |
| NIFTY NEXT 50 | 66424.55 | 64691.45 | -1733.1 | -2.61 | View |
| NIFTY BANK | 55100.95 | 53757.85 | -1343.1 | -2.44 | View |
| NIFTY 500 | 21897.5 | 21391.2 | -506.3 | -2.31 | View |
| NIFTY 100 | 24375.1 | 23849.25 | -525.85 | -2.16 | View |
| NIFTY MIDCAP 50 | 15922.2 | 15523.7 | -398.5 | -2.5 | View |
| NIFTY REALTY | 719.5 | 709.8 | -9.7 | -1.35 | View |
| NIFTY INFRA | 8995.4 | 8768.4 | -227 | -2.52 | View |
| INDIA VIX | 21.5175 | 22.645 | +1.13 | +5.24 | View |
| NIFTY ENERGY | 36834.35 | 36071.85 | -762.5 | -2.07 | View |
| NIFTY FMCG | 48189.15 | 47924.15 | -265 | -0.55 | View |
| NIFTY MNC | 29906.0 | 29283.15 | -622.85 | -2.08 | View |
| NIFTY PHARMA | 23275.2 | 22832.2 | -443 | -1.9 | View |
| NIFTY PSE | 10291.3 | 10071.1 | -220.2 | -2.14 | View |
| NIFTY PSU BANK | 8846.05 | 8516.55 | -329.5 | -3.72 | View |
| NIFTY SERV SECTOR | 30240.9 | 29713.15 | -527.75 | -1.75 | View |
| NIFTY AUTO | 25098.0 | 24195.1 | -902.9 | -3.6 | View |
| NIFTY MEDIA | 1349.15 | 1301.1 | -48.05 | -3.56 | View |
| NIFTY METAL | 11863.9 | 11292.5 | -571.4 | -4.82 | View |
| NIFTY 200 | 13317.8 | 13018.25 | -299.55 | -2.25 | View |
| NIFTY COMMODITIES | 9637.3 | 9341.05 | -296.25 | -3.07 | View |
| NIFTY CONSUMPTION | 10755.1 | 10575.0 | -180.1 | -1.67 | View |
| NIFTY50 DIV POINT | 277.39 | 279.19 | +1.8 | +0.65 | View |
| NIFTY100 LIQ 15 | 6986.05 | 6844.5 | -141.55 | -2.03 | View |
| NIFTY CPSE | 7210.2 | 7082.4 | -127.8 | -1.77 | View |
| NIFTY50 TR 2X LEV | 17796.2 | 17059.05 | -737.15 | -4.14 | View |
| NIFTY50 PR 2X LEV | 11865.2 | 11373.7 | -491.5 | -4.14 | View |
| NIFTY50 TR 1X INV | 181.7 | 185.5 | +3.8 | +2.09 | View |
| NIFTY50 PR 1X INV | 222.3 | 226.9 | +4.6 | +2.07 | View |
| NIFTY50 VALUE 20 | 12164.85 | 11914.95 | -249.9 | -2.05 | View |
| NIFTY MID LIQ 15 | 14572.85 | 14217.85 | -355 | -2.44 | View |
| NIFTY PVT BANK | 26056.65 | 25510.0 | -546.65 | -2.1 | View |
| NIFTY GS 8 13YR | 3003.58 | 3001.46 | -2.12 | -0.07 | View |
| NIFTY GS 10YR | 2635.92 | 2634.54 | -1.38 | -0.05 | View |
| NIFTY GS 10YR CLN | 888.11 | 887.47 | -0.64 | -0.07 | View |
| NIFTY GS 4 8YR | 3265.85 | 3263.04 | -2.81 | -0.09 | View |
| NIFTY GS 11 15YR | 3276.81 | 3274.78 | -2.03 | -0.06 | View |
| NIFTY GS 15YRPLUS | 3468.41 | 3462.08 | -6.33 | -0.18 | View |
| NIFTY GS COMPSITE | 3076.78 | 3074.07 | -2.71 | -0.09 | View |
1 min read
8 hours ago
2 min read
10 hours ago
1 min read
11 hours ago