| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23622.9 | 23853.9 | +231 | +0.98 | View |
| NIFTY IT | 27795.75 | 28067.9 | +272.15 | +0.98 | View |
| NIFTY NEXT 50 | 70007.2 | 71685.25 | +1678.05 | +2.4 | View |
| NIFTY BANK | 56814.8 | 57198.8 | +384 | +0.68 | View |
| NIFTY 500 | 22599.8 | 22891.3 | +291.5 | +1.29 | View |
| NIFTY 100 | 24602.25 | 24907.85 | +305.6 | +1.24 | View |
| NIFTY MIDCAP 50 | 17265.9 | 17501.9 | +236 | +1.37 | View |
| NIFTY REALTY | 769.6 | 800.05 | +30.45 | +3.96 | View |
| NIFTY INFRA | 9236.8 | 9370.7 | +133.9 | +1.45 | View |
| INDIA VIX | 14.7175 | 14.3525 | -0.37 | -2.48 | View |
| NIFTY ENERGY | 39244.45 | 39493.95 | +249.5 | +0.64 | View |
| NIFTY FMCG | 48827.6 | 49043.4 | +215.8 | +0.44 | View |
| NIFTY MNC | 31676.55 | 32396.6 | +720.05 | +2.27 | View |
| NIFTY PHARMA | 24380.05 | 24220.1 | -159.95 | -0.66 | View |
| NIFTY PSE | 9897.1 | 9953.9 | +56.8 | +0.57 | View |
| NIFTY PSU BANK | 8528.75 | 8581.3 | +52.55 | +0.62 | View |
| NIFTY SERV SECTOR | 30099.65 | 30362.35 | +262.7 | +0.87 | View |
| NIFTY AUTO | 26293.85 | 26977.5 | +683.65 | +2.6 | View |
| NIFTY MEDIA | 1487.6 | 1485.5 | -2.1 | -0.14 | View |
| NIFTY METAL | 12854.5 | 13083.85 | +229.35 | +1.78 | View |
| NIFTY 200 | 13618.55 | 13788.9 | +170.35 | +1.25 | View |
| NIFTY COMMODITIES | 9896.45 | 10022.05 | +125.6 | +1.27 | View |
| NIFTY CONSUMPTION | 11229.0 | 11422.9 | +193.9 | +1.73 | View |
| NIFTY50 DIV POINT | 53.34 | 62.14 | +8.8 | +16.5 | View |
| NIFTY100 LIQ 15 | 7162.25 | 7323.45 | +161.2 | +2.25 | View |
| NIFTY CPSE | 6684.75 | 6673.65 | -11.1 | -0.17 | View |
| NIFTY50 TR 2X LEV | 17477.95 | 17812.3 | +334.35 | +1.91 | View |
| NIFTY50 PR 2X LEV | 11592.25 | 11814.0 | +221.75 | +1.91 | View |
| NIFTY50 TR 1X INV | 182.15 | 180.45 | -1.7 | -0.93 | View |
| NIFTY50 PR 1X INV | 223.25 | 221.2 | -2.05 | -0.92 | View |
| NIFTY50 VALUE 20 | 12012.6 | 12048.2 | +35.6 | +0.3 | View |
| NIFTY MID LIQ 15 | 16347.85 | 16638.55 | +290.7 | +1.78 | View |
| NIFTY PVT BANK | 27649.7 | 27811.6 | +161.9 | +0.59 | View |
| NIFTY GS 8 13YR | 3007.1 | 3012.3 | +5.2 | +0.17 | View |
| NIFTY GS 10YR | 2632.92 | 2639.89 | +6.97 | +0.26 | View |
| NIFTY GS 10YR CLN | 871.19 | 873.35 | +2.16 | +0.25 | View |
| NIFTY GS 4 8YR | 3300.4 | 3305.63 | +5.23 | +0.16 | View |
| NIFTY GS 11 15YR | 3295.13 | 3300.84 | +5.71 | +0.17 | View |
| NIFTY GS 15YRPLUS | 3487.7 | 3494.93 | +7.23 | +0.21 | View |
| NIFTY GS COMPSITE | 3091.17 | 3096.59 | +5.42 | +0.18 | View |
1 min read
46 minutes ago
1 min read
53 minutes ago
1 min read
54 minutes ago