| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 24865.7 | 24449.6 | -416.1 | -1.67 | View |
| NIFTY IT | 30272.95 | 30253.1 | -19.85 | -0.07 | View |
| NIFTY NEXT 50 | 68650.25 | 66700.6 | -1949.65 | -2.84 | View |
| NIFTY BANK | 59839.65 | 58710.8 | -1128.85 | -1.89 | View |
| NIFTY 500 | 22835.95 | 22375.65 | -460.3 | -2.02 | View |
| NIFTY 100 | 25563.5 | 25085.7 | -477.8 | -1.87 | View |
| NIFTY MIDCAP 50 | 16520.35 | 16176.55 | -343.8 | -2.08 | View |
| NIFTY REALTY | 768.05 | 737.5 | -30.55 | -3.98 | View |
| NIFTY INFRA | 9320.1 | 9109.45 | -210.65 | -2.26 | View |
| INDIA VIX | 17.13 | 21.0925 | +3.96 | +23.13 | View |
| NIFTY ENERGY | 36453.4 | 35560.65 | -892.75 | -2.45 | View |
| NIFTY FMCG | 50751.65 | 49874.2 | -877.45 | -1.73 | View |
| NIFTY MNC | 31334.7 | 30460.95 | -873.75 | -2.79 | View |
| NIFTY PHARMA | 22956.7 | 22630.2 | -326.5 | -1.42 | View |
| NIFTY PSE | 10354.5 | 10098.4 | -256.1 | -2.47 | View |
| NIFTY PSU BANK | 9639.35 | 9298.7 | -340.65 | -3.53 | View |
| NIFTY SERV SECTOR | 31975.15 | 31581.0 | -394.15 | -1.23 | View |
| NIFTY AUTO | 27540.1 | 26721.65 | -818.45 | -2.97 | View |
| NIFTY MEDIA | 1390.35 | 1347.9 | -42.45 | -3.05 | View |
| NIFTY METAL | 12269.8 | 11769.4 | -500.4 | -4.08 | View |
| NIFTY 200 | 13931.3 | 13659.6 | -271.7 | -1.95 | View |
| NIFTY COMMODITIES | 9849.55 | 9556.05 | -293.5 | -2.98 | View |
| NIFTY CONSUMPTION | 11352.85 | 11161.6 | -191.25 | -1.68 | View |
| NIFTY50 DIV POINT | 274.65 | 277.39 | +2.74 | +1 | View |
| NIFTY100 LIQ 15 | 7403.85 | 7264.3 | -139.55 | -1.88 | View |
| NIFTY CPSE | 7074.75 | 6977.3 | -97.45 | -1.38 | View |
| NIFTY50 TR 2X LEV | 19741.0 | 19075.0 | -666 | -3.37 | View |
| NIFTY50 PR 2X LEV | 13163.85 | 12719.7 | -444.15 | -3.37 | View |
| NIFTY50 TR 1X INV | 172.75 | 175.7 | +2.95 | +1.71 | View |
| NIFTY50 PR 1X INV | 211.35 | 214.9 | +3.55 | +1.68 | View |
| NIFTY50 VALUE 20 | 12797.7 | 12631.3 | -166.4 | -1.3 | View |
| NIFTY MID LIQ 15 | 14781.55 | 14550.95 | -230.6 | -1.56 | View |
| NIFTY PVT BANK | 28357.95 | 27923.9 | -434.05 | -1.53 | View |
| NIFTY GS 8 13YR | 2992.82 | 2986.71 | -6.11 | -0.2 | View |
| NIFTY GS 10YR | 2629.51 | 2623.06 | -6.45 | -0.25 | View |
| NIFTY GS 10YR CLN | 887.35 | 884.95 | -2.4 | -0.27 | View |
| NIFTY GS 4 8YR | 3264.13 | 3260.11 | -4.02 | -0.12 | View |
| NIFTY GS 11 15YR | 3269.53 | 3260.33 | -9.2 | -0.28 | View |
| NIFTY GS 15YRPLUS | 3502.61 | 3476.21 | -26.4 | -0.75 | View |
| NIFTY GS COMPSITE | 3074.67 | 3066.79 | -7.88 | -0.26 | View |
1 min read
59 minutes ago
1 min read
60 minutes ago
1 min read
1 hour ago