| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 26177.15 | 26142.1 | -35.05 | -0.13 | View |
| NIFTY IT | 39173.7 | 38974.8 | -198.9 | -0.51 | View |
| NIFTY NEXT 50 | 69096.3 | 68957.25 | -139.05 | -0.2 | View |
| NIFTY BANK | 59299.55 | 59183.6 | -115.95 | -0.2 | View |
| NIFTY 500 | 23895.15 | 23850.25 | -44.9 | -0.19 | View |
| NIFTY 100 | 26713.15 | 26674.5 | -38.65 | -0.14 | View |
| NIFTY MIDCAP 50 | 17389.3 | 17248.2 | -141.1 | -0.81 | View |
| NIFTY REALTY | 883.65 | 885.15 | +1.5 | +0.17 | View |
| NIFTY INFRA | 9615.7 | 9587.45 | -28.25 | -0.29 | View |
| INDIA VIX | 9.3775 | 9.19 | -0.19 | -2 | View |
| NIFTY ENERGY | 35214.25 | 35095.1 | -119.15 | -0.34 | View |
| NIFTY FMCG | 55348.65 | 55113.75 | -234.9 | -0.42 | View |
| NIFTY MNC | 30399.8 | 30353.15 | -46.65 | -0.15 | View |
| NIFTY PHARMA | 22875.1 | 22757.4 | -117.7 | -0.51 | View |
| NIFTY PSE | 9738.05 | 9714.8 | -23.25 | -0.24 | View |
| NIFTY PSU BANK | 8347.6 | 8309.5 | -38.1 | -0.46 | View |
| NIFTY SERV SECTOR | 33945.95 | 33913.85 | -32.1 | -0.09 | View |
| NIFTY AUTO | 27892.05 | 27885.65 | -6.4 | -0.02 | View |
| NIFTY MEDIA | 1413.6 | 1419.75 | +6.15 | +0.44 | View |
| NIFTY METAL | 10727.05 | 10742.75 | +15.7 | +0.15 | View |
| NIFTY 200 | 14558.5 | 14525.4 | -33.1 | -0.23 | View |
| NIFTY COMMODITIES | 9340.0 | 9314.95 | -25.05 | -0.27 | View |
| NIFTY CONSUMPTION | 12282.8 | 12272.3 | -10.5 | -0.09 | View |
| NIFTY50 DIV POINT | 248.7 | 249.14 | +0.44 | +0.18 | View |
| NIFTY100 LIQ 15 | 7544.15 | 7539.45 | -4.7 | -0.06 | View |
| NIFTY CPSE | 6322.7 | 6321.65 | -1.05 | -0.02 | View |
| NIFTY50 TR 2X LEV | 22105.05 | 22042.65 | -62.4 | -0.28 | View |
| NIFTY50 PR 2X LEV | 14772.55 | 14730.85 | -41.7 | -0.28 | View |
| NIFTY50 TR 1X INV | 163.2 | 163.45 | +0.25 | +0.15 | View |
| NIFTY50 PR 1X INV | 199.45 | 199.75 | +0.3 | +0.15 | View |
| NIFTY50 VALUE 20 | 13327.8 | 13312.45 | -15.35 | -0.12 | View |
| NIFTY MID LIQ 15 | 16324.6 | 16154.95 | -169.65 | -1.04 | View |
| NIFTY PVT BANK | 28501.55 | 28460.8 | -40.75 | -0.14 | View |
| NIFTY GS 8 13YR | 2956.04 | 2975.29 | +19.25 | +0.65 | View |
| NIFTY GS 10YR | 2604.14 | 2620.99 | +16.85 | +0.65 | View |
| NIFTY GS 10YR CLN | 889.89 | 895.57 | +5.68 | +0.64 | View |
| NIFTY GS 4 8YR | 3206.64 | 3222.06 | +15.42 | +0.48 | View |
| NIFTY GS 11 15YR | 3218.7 | 3237.02 | +18.32 | +0.57 | View |
| NIFTY GS 15YRPLUS | 3457.2 | 3471.74 | +14.54 | +0.42 | View |
| NIFTY GS COMPSITE | 3035.89 | 3053.46 | +17.57 | +0.58 | View |
4 min read
4 minutes ago
1 min read
31 minutes ago
1 min read
44 minutes ago