| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23151.1 | 23408.8 | +257.7 | +1.11 | View |
| NIFTY IT | 29071.25 | 29042.55 | -28.7 | -0.1 | View |
| NIFTY NEXT 50 | 64691.45 | 64462.3 | -229.15 | -0.35 | View |
| NIFTY BANK | 53757.85 | 54413.4 | +655.55 | +1.22 | View |
| NIFTY 500 | 21391.2 | 21498.8 | +107.6 | +0.5 | View |
| NIFTY 100 | 23849.25 | 24055.4 | +206.15 | +0.86 | View |
| NIFTY MIDCAP 50 | 15523.7 | 15497.0 | -26.7 | -0.17 | View |
| NIFTY REALTY | 709.8 | 698.65 | -11.15 | -1.57 | View |
| NIFTY INFRA | 8768.4 | 8775.65 | +7.25 | +0.08 | View |
| INDIA VIX | 22.645 | 21.6025 | -1.04 | -4.6 | View |
| NIFTY ENERGY | 36071.85 | 35682.05 | -389.8 | -1.08 | View |
| NIFTY FMCG | 47924.15 | 48468.85 | +544.7 | +1.14 | View |
| NIFTY MNC | 29283.15 | 29245.15 | -38 | -0.13 | View |
| NIFTY PHARMA | 22832.2 | 22547.2 | -285 | -1.25 | View |
| NIFTY PSE | 10071.1 | 9922.55 | -148.55 | -1.48 | View |
| NIFTY PSU BANK | 8516.55 | 8568.4 | +51.85 | +0.61 | View |
| NIFTY SERV SECTOR | 29713.15 | 30037.5 | +324.35 | +1.09 | View |
| NIFTY AUTO | 24195.1 | 24599.1 | +404 | +1.67 | View |
| NIFTY MEDIA | 1301.1 | 1293.5 | -7.6 | -0.58 | View |
| NIFTY METAL | 11292.5 | 11318.0 | +25.5 | +0.23 | View |
| NIFTY 200 | 13018.25 | 13103.6 | +85.35 | +0.66 | View |
| NIFTY COMMODITIES | 9341.05 | 9370.1 | +29.05 | +0.31 | View |
| NIFTY CONSUMPTION | 10575.0 | 10694.4 | +119.4 | +1.13 | View |
| NIFTY50 DIV POINT | 277.39 | 279.19 | +1.8 | +0.65 | View |
| NIFTY100 LIQ 15 | 6844.5 | 6901.8 | +57.3 | +0.84 | View |
| NIFTY CPSE | 7082.4 | 6989.55 | -92.85 | -1.31 | View |
| NIFTY50 TR 2X LEV | 17059.05 | 17431.65 | +372.6 | +2.18 | View |
| NIFTY50 PR 2X LEV | 11373.7 | 11622.15 | +248.45 | +2.18 | View |
| NIFTY50 TR 1X INV | 185.5 | 183.5 | -2 | -1.08 | View |
| NIFTY50 PR 1X INV | 226.9 | 224.5 | -2.4 | -1.06 | View |
| NIFTY50 VALUE 20 | 11914.95 | 12003.9 | +88.95 | +0.75 | View |
| NIFTY MID LIQ 15 | 14217.85 | 14261.15 | +43.3 | +0.3 | View |
| NIFTY PVT BANK | 25510.0 | 25825.15 | +315.15 | +1.24 | View |
| NIFTY GS 8 13YR | 3002.67 | 2998.61 | -4.06 | -0.14 | View |
| NIFTY GS 10YR | 2635.91 | 2632.31 | -3.6 | -0.14 | View |
| NIFTY GS 10YR CLN | 887.62 | 886.21 | -1.41 | -0.16 | View |
| NIFTY GS 4 8YR | 3266.45 | 3260.63 | -5.82 | -0.18 | View |
| NIFTY GS 11 15YR | 3277.16 | 3271.33 | -5.83 | -0.18 | View |
| NIFTY GS 15YRPLUS | 3461.86 | 3451.76 | -10.1 | -0.29 | View |
| NIFTY GS COMPSITE | 3075.63 | 3070.52 | -5.11 | -0.17 | View |
1 min read
3 hours ago
1 min read
3 hours ago
1 min read
4 hours ago