| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 24175.7 | 24270.85 | +95.15 | +0.39 | View |
| NIFTY IT | 26965.05 | 27439.4 | +474.35 | +1.76 | View |
| NIFTY NEXT 50 | 72418.55 | 72268.95 | -149.6 | -0.21 | View |
| NIFTY BANK | 58031.65 | 57938.5 | -93.15 | -0.16 | View |
| NIFTY 500 | 23264.8 | 23301.15 | +36.35 | +0.16 | View |
| NIFTY 100 | 25230.2 | 25301.9 | +71.7 | +0.28 | View |
| NIFTY MIDCAP 50 | 17806.0 | 17783.25 | -22.75 | -0.13 | View |
| NIFTY REALTY | 871.7 | 890.8 | +19.1 | +2.19 | View |
| NIFTY INFRA | 9455.8 | 9473.5 | +17.7 | +0.19 | View |
| INDIA VIX | 12.2875 | 11.7975 | -0.49 | -3.99 | View |
| NIFTY ENERGY | 39707.0 | 39178.6 | -528.4 | -1.33 | View |
| NIFTY FMCG | 50084.7 | 50096.4 | +11.7 | +0.02 | View |
| NIFTY MNC | 32934.5 | 32866.35 | -68.15 | -0.21 | View |
| NIFTY PHARMA | 25308.9 | 25745.15 | +436.25 | +1.72 | View |
| NIFTY PSE | 10039.05 | 10011.9 | -27.15 | -0.27 | View |
| NIFTY PSU BANK | 8539.35 | 8407.6 | -131.75 | -1.54 | View |
| NIFTY SERV SECTOR | 30921.5 | 31075.9 | +154.4 | +0.5 | View |
| NIFTY AUTO | 27108.2 | 26988.1 | -120.1 | -0.44 | View |
| NIFTY MEDIA | 1519.15 | 1512.3 | -6.85 | -0.45 | View |
| NIFTY METAL | 12503.9 | 12598.45 | +94.55 | +0.76 | View |
| NIFTY 200 | 13965.6 | 13992.05 | +26.45 | +0.19 | View |
| NIFTY COMMODITIES | 9859.8 | 9889.55 | +29.75 | +0.3 | View |
| NIFTY CONSUMPTION | 11767.95 | 11795.7 | +27.75 | +0.24 | View |
| NIFTY50 DIV POINT | 117.69 | 126.28 | +8.59 | +7.3 | View |
| NIFTY100 LIQ 15 | 7542.35 | 7565.45 | +23.1 | +0.31 | View |
| NIFTY CPSE | 6720.9 | 6728.8 | +7.9 | +0.12 | View |
| NIFTY50 TR 2X LEV | 18328.35 | 18483.05 | +154.7 | +0.84 | View |
| NIFTY50 PR 2X LEV | 12099.75 | 12193.3 | +93.55 | +0.77 | View |
| NIFTY50 TR 1X INV | 178.0 | 177.25 | -0.75 | -0.42 | View |
| NIFTY50 PR 1X INV | 218.65 | 217.85 | -0.8 | -0.37 | View |
| NIFTY50 VALUE 20 | 11985.9 | 12016.95 | +31.05 | +0.26 | View |
| NIFTY MID LIQ 15 | 16524.9 | 16523.1 | -1.8 | -0.01 | View |
| NIFTY PVT BANK | 28215.45 | 28215.45 | +0 | +0 | View |
| NIFTY GS 8 13YR | 3047.43 | 3048.8 | +1.37 | +0.04 | View |
| NIFTY GS 10YR | 2674.91 | 2675.42 | +0.51 | +0.02 | View |
| NIFTY GS 10YR CLN | 882.16 | 882.17 | +0.01 | +0 | View |
| NIFTY GS 4 8YR | 3324.76 | 3323.2 | -1.56 | -0.05 | View |
| NIFTY GS 11 15YR | 3372.99 | 3371.4 | -1.59 | -0.05 | View |
| NIFTY GS 15YRPLUS | 3599.4 | 3592.3 | -7.1 | -0.2 | View |
| NIFTY GS COMPSITE | 3143.93 | 3142.24 | -1.69 | -0.05 | View |
1 min read
5 hours ago
1 min read
5 hours ago
2 min read
5 hours ago