| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| NIFTY 50 | 23063.1 | 23140.5 | +77.4 | +0.34 | View |
| NIFTY IT | 28208.85 | 28160.9 | -47.95 | -0.17 | View |
| NIFTY NEXT 50 | 71381.45 | 71778.65 | +397.2 | +0.56 | View |
| NIFTY BANK | 55438.5 | 55580.4 | +141.9 | +0.26 | View |
| NIFTY 500 | 22552.6 | 22603.5 | +50.9 | +0.23 | View |
| NIFTY 100 | 24216.2 | 24307.55 | +91.35 | +0.38 | View |
| NIFTY MIDCAP 50 | 17518.05 | 17474.1 | -43.95 | -0.25 | View |
| NIFTY REALTY | 861.4 | 869.35 | +7.95 | +0.92 | View |
| NIFTY INFRA | 8944.85 | 8957.45 | +12.6 | +0.14 | View |
| INDIA VIX | 12.6875 | 12.16 | -0.53 | -4.16 | View |
| NIFTY ENERGY | 37360.95 | 37440.35 | +79.4 | +0.21 | View |
| NIFTY FMCG | 45759.35 | 45941.3 | +181.95 | +0.4 | View |
| NIFTY MNC | 31201.7 | 31347.1 | +145.4 | +0.47 | View |
| NIFTY PHARMA | 27028.7 | 27003.0 | -25.7 | -0.1 | View |
| NIFTY PSE | 9555.45 | 9572.85 | +17.4 | +0.18 | View |
| NIFTY PSU BANK | 8271.15 | 8294.5 | +23.35 | +0.28 | View |
| NIFTY SERV SECTOR | 29539.95 | 29613.95 | +74 | +0.25 | View |
| NIFTY AUTO | 26730.1 | 26967.9 | +237.8 | +0.89 | View |
| NIFTY MEDIA | 1554.25 | 1550.65 | -3.6 | -0.23 | View |
| NIFTY METAL | 13041.95 | 13087.15 | +45.2 | +0.35 | View |
| NIFTY 200 | 13457.55 | 13494.2 | +36.65 | +0.27 | View |
| NIFTY COMMODITIES | 9515.6 | 9540.75 | +25.15 | +0.26 | View |
| NIFTY CONSUMPTION | 11353.45 | 11415.4 | +61.95 | +0.55 | View |
| NIFTY50 DIV POINT | 193.19 | 196.79 | +3.6 | +1.86 | View |
| NIFTY100 LIQ 15 | 7203.15 | 7219.05 | +15.9 | +0.22 | View |
| NIFTY CPSE | 6362.05 | 6375.85 | +13.8 | +0.22 | View |
| NIFTY50 TR 2X LEV | 16558.35 | 16667.15 | +108.8 | +0.66 | View |
| NIFTY50 PR 2X LEV | 10860.6 | 10931.95 | +71.35 | +0.66 | View |
| NIFTY50 TR 1X INV | 187.6 | 187.0 | -0.6 | -0.32 | View |
| NIFTY50 PR 1X INV | 231.3 | 230.55 | -0.75 | -0.32 | View |
| NIFTY50 VALUE 20 | 11354.0 | 11380.5 | +26.5 | +0.23 | View |
| NIFTY MID LIQ 15 | 16670.95 | 16584.25 | -86.7 | -0.52 | View |
| NIFTY PVT BANK | 26763.95 | 26883.2 | +119.25 | +0.45 | View |
| NIFTY GS 8 13YR | 3021.42 | 3022.24 | +0.82 | +0.03 | View |
| NIFTY GS 10YR | 2645.36 | 2646.16 | +0.8 | +0.03 | View |
| NIFTY GS 10YR CLN | 858.59 | 858.69 | +0.1 | +0.01 | View |
| NIFTY GS 4 8YR | 3310.51 | 3311.94 | +1.43 | +0.04 | View |
| NIFTY GS 11 15YR | 3345.21 | 3343.2 | -2.01 | -0.06 | View |
| NIFTY GS 15YRPLUS | 3538.18 | 3542.58 | +4.4 | +0.12 | View |
| NIFTY GS COMPSITE | 3116.0 | 3116.97 | +0.97 | +0.03 | View |
1 min read
8 minutes ago
1 min read
9 minutes ago
3 min read
12 minutes ago