e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Last updated: 05 Mar, 15:43

Loading....

NIFTY MIDCAP 50
16441.55   242.6    1.5%
Last Traded05 Mar,15:43:22
Prev Close16198.95

Other Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
APL Apollo Tubes OtherEQ 2,161.30 2,119.70 +41.6 +1.96
Ashok Leyland OtherEQ 203.04 200.46 +2.58 +1.29
Au Small Fin. Bank OtherEQ 973.45 946.10 +27.35 +2.89
Aurobindo Pharma OtherEQ 1,225.50 1,195.40 +30.1 +2.52
BSE OtherEQ 2,761.40 2,626.90 +134.5 +5.12
Bharat Forge OtherEQ 1,898.40 1,841.80 +56.6 +3.07
Bharat Heavy OtherEQ 257.25 247.90 +9.35 +3.77
Coforge OtherEQ 1,152.70 1,170.00 -17.3 -1.48
Colgate Palm OtherEQ 2,200.60 2,183.70 +16.9 +.77
Cummins India Lt OtherEQ 4,791.40 4,584.80 +206.6 +4.51
Dabur India Jr.Nifty 487.90 487.40 +.5 +.10
Dixon Technologies OtherEQ 10,224.00 10,136.00 +88 +.87
Federal Bank OtherEQ 289.70 286.45 +3.25 +1.13
Fortis Healthcare OtherEQ 920.95 910.90 +10.05 +1.10
GMR Airports OtherEQ 97.98 95.20 +2.78 +2.92
Godrej Properties OtherEQ 1,743.80 1,693.70 +50.1 +2.96
HDFC AMC OtherEQ 2,559.00 2,547.20 +11.8 +.46
Hero MotoCorp Nifty 5,588.50 5,500.00 +88.5 +1.61
Hindustan Petroleum OtherEQ 418.40 401.45 +16.95 +4.22
IDFC First Bank OtherEQ 70.40 70.06 +.34 +.49
IRCTC OtherEQ 561.95 553.45 +8.5 +1.54
Indus Towers OtherEQ 451.40 442.30 +9.1 +2.06
IndusInd Bank Nifty 937.20 927.55 +9.65 +1.04
Jubilant Foodworks OtherEQ 500.50 499.50 +1 +.20
Lupin OtherEQ 2,332.90 2,304.90 +28 +1.21
Mankind Pharma OtherEQ 2,226.40 2,207.20 +19.2 +.87
Marico OtherEQ 778.85 771.85 +7 +.91
Max Financial Serv. OtherEQ 1,748.60 1,747.80 +.8 +.05
MphasiS OtherEQ 2,231.60 2,267.20 -35.6 -1.57
Muthoot Finance OtherEQ 3,306.40 3,339.90 -33.5 -1.00
NHPC OtherEQ 74.15 72.23 +1.92 +2.66
NMDC OtherEQ 78.44 76.71 +1.73 +2.26
Oberoi Realty OtherEQ 1,482.10 1,454.40 +27.7 +1.90
Oil India OtherEQ 479.10 492.10 -13 -2.64
One97 Communications OtherEQ 1,052.90 1,045.50 +7.4 +.71
Oracle Fin. Serv. OtherEQ 6,789.50 6,832.00 -42.5 -.62
PB Fintech OtherEQ 1,472.80 1,480.00 -7.2 -.49
PI Industries OtherEQ 3,089.00 3,063.50 +25.5 +.83
Page Industries OtherEQ 31,525.00 30,980.00 +545 +1.76
Persistent Systems OtherEQ 4,641.70 4,709.10 -67.4 -1.43
Phoenix Mills OtherEQ 1,633.60 1,611.00 +22.6 +1.40
Polycab India OtherEQ 8,564.00 8,284.00 +280 +3.38
Prestige Est. Proj. OtherEQ 1,375.60 1,350.80 +24.8 +1.84
SBI Cards and Pay OtherEQ 730.55 726.60 +3.95 +.54
SRF OtherEQ 2,563.10 2,536.60 +26.5 +1.04
Supreme Industries OtherEQ 3,950.20 3,898.20 +52 +1.33
Suzlon Energy OtherEQ 40.25 39.93 +.32 +.80
Tube Investments OtherEQ 2,781.90 2,771.10 +10.8 +.39
UPL OtherEQ 629.60 614.10 +15.5 +2.52
YES Bank OtherEQ 20.23 20.01 +.22 +1.10
Showing 1 - 50 of 50    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback