Company | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|
Ruchi Infrastructure | 7.94 | 6.58 | -17.13 | Buy | Sell |
Kanani Industries Lt | 1.98 | 1.65 | -16.67 | Buy | Sell |
Aegis Logistics Ltd. | 902.6 | 805.45 | -10.76 | Buy | Sell |
AKG Exim Ltd. | 13.96 | 12.46 | -10.74 | Buy | Sell |
Vaxtex Cotfab | .72 | .65 | -9.72 | Buy | Sell |
Salasar Techno Engin | 9.02 | 8.16 | -9.53 | Buy | Sell |
Celebrity Fashions L | 10.45 | 9.50 | -9.09 | Buy | Sell |
Garware Tech. Fibres | 944.65 | 864.70 | -8.46 | Buy | Sell |
Aarey Drugs & Ph | 36.5 | 33.51 | -8.19 | Buy | Sell |
Andhra Cement | 53.5 | 49.14 | -8.15 | Buy | Sell |
TECIL Chemicals | 22.79 | 21.03 | -7.72 | Buy | Sell |
TVS Supply Chain Sol | 130.27 | 120.75 | -7.31 | Buy | Sell |
Beardsell Ltd. | 26.55 | 24.62 | -7.27 | Buy | Sell |
Intrasoft Technologi | 98.69 | 92.10 | -6.68 | Buy | Sell |
Indian Overseas | 41.75 | 38.97 | -6.66 | Buy | Sell |
Suryalakshmi Cot | 58.99 | 55.08 | -6.63 | Buy | Sell |
Lypsa Gems & Jewell | 6.56 | 6.13 | -6.55 | Buy | Sell |
State Trading | 136.45 | 127.64 | -6.46 | Buy | Sell |
Hester Biosciences L | 1334.35 | 1,254.50 | -5.98 | Buy | Sell |
Manaksia Aluminium | 19.56 | 18.39 | -5.98 | Buy | Sell |
Ramco Systems Lt | 351.1 | 330.90 | -5.75 | Buy | Sell |
Ajooni Biotech Ltd. | 5.94 | 5.60 | -5.72 | Buy | Sell |
Sah Polymers | 83.52 | 78.76 | -5.70 | Buy | Sell |
Vibhor Steel Tubes | 156.58 | 147.73 | -5.65 | Buy | Sell |
Sharda Cropchem | 605.5 | 571.55 | -5.61 | Buy | Sell |
Pavna Industries | 380.9 | 359.75 | -5.55 | Buy | Sell |
SMS Lifesciences Ind | 1140.45 | 1,078.00 | -5.48 | Buy | Sell |
Kronox Lab Sciences | 151.76 | 143.47 | -5.46 | Buy | Sell |
JHS Svendgaard Retai | 36.01 | 34.05 | -5.44 | Buy | Sell |
Viji Finance | 2.21 | 2.09 | -5.43 | Buy | Sell |
Carysil L | 659.5 | 623.75 | -5.42 | Buy | Sell |
Murudeshwar Cer. | 32.05 | 30.32 | -5.40 | Buy | Sell |
Bajaj Healthcare | 708.45 | 670.25 | -5.39 | Buy | Sell |
Tracxn Technologies | 55.39 | 52.44 | -5.33 | Buy | Sell |
India Pesticides | 141.37 | 133.85 | -5.32 | Buy | Sell |
Brainbees Solutions | 388.55 | 367.90 | -5.31 | Buy | Sell |
DSJ Keep Learning | 2.84 | 2.69 | -5.28 | Buy | Sell |
Mahindra Lifespace D | 315.6 | 299.05 | -5.24 | Buy | Sell |
DCM Nouvelle | 156.55 | 148.39 | -5.21 | Buy | Sell |
Kesoram Industri | 4.42 | 4.19 | -5.20 | Buy | Sell |
Krystal Integrated | 456.55 | 433.15 | -5.13 | Buy | Sell |
Kridhan Infra | 3.34 | 3.17 | -5.09 | Buy | Sell |
Rajesh Exports L | 195.52 | 185.56 | -5.09 | Buy | Sell |
Max Estates | 409.95 | 389.20 | -5.06 | Buy | Sell |
Shreeoswal Seeds | 12.26 | 11.64 | -5.06 | Buy | Sell |
Astron Paper & Board | 10.98 | 10.43 | -5.01 | Buy | Sell |
Rajdarshan Indus | 50.94 | 48.39 | -5.01 | Buy | Sell |
Ind. Inv Trust | 229 | 217.55 | -5.00 | Buy | Sell |
Restaurant Brands | 63.63 | 60.45 | -5.00 | Buy | Sell |
Shaily Engineering P | 1923.5 | 1,827.35 | -5.00 | Buy | Sell |
Zee Learn Ltd. | 5.8 | 5.51 | -5.00 | Buy | Sell |
Trejhara Solutions L | 192.54 | 182.94 | -4.99 | Buy | Sell |
Subex Ltd. | 12.84 | 12.20 | -4.98 | Buy | Sell |
Samhi Hotels | 148.18 | 140.82 | -4.97 | Buy | Sell |
Ashoka Metcast | 16.34 | 15.54 | -4.90 | Buy | Sell |
5Paisa Capital | 373.6 | 355.35 | -4.88 | Buy | Sell |
Guj. Themis Bios | 296.3 | 281.91 | -4.86 | Buy | Sell |
Aptech | 122.88 | 116.94 | -4.83 | Buy | Sell |
PC Jeweller L | 13.72 | 13.06 | -4.81 | Buy | Sell |
Ganesha Ecosphere | 1635.3 | 1,557.05 | -4.79 | Buy | Sell |
Radiant Cash Manage | 53.65 | 51.08 | -4.79 | Buy | Sell |
Bharat Road Network | 30.42 | 28.97 | -4.77 | Buy | Sell |
Vakrangee | 9.88 | 9.41 | -4.76 | Buy | Sell |
Keynote Financial | 314.45 | 299.74 | -4.68 | Buy | Sell |
Intellect Design | 726.65 | 692.70 | -4.67 | Buy | Sell |
Krebs Biochemicals & | 69.61 | 66.37 | -4.65 | Buy | Sell |
Neogen Chemicals | 1618.45 | 1,543.35 | -4.64 | Buy | Sell |
Pioneer Emb. | 38.67 | 36.88 | -4.63 | Buy | Sell |
De Nora India Ltd. | 719.45 | 686.40 | -4.59 | Buy | Sell |
ICICI Pru Life | 591.4 | 564.35 | -4.57 | Buy | Sell |
Electronics Mart Ind | 127.46 | 121.65 | -4.56 | Buy | Sell |
Themis Medicare Ltd. | 154 | 146.98 | -4.56 | Buy | Sell |
Parag Milk Foods | 156.55 | 149.45 | -4.54 | Buy | Sell |
Liberty Shoes Li | 336.55 | 321.30 | -4.53 | Buy | Sell |
Welspun Enterprises | 506.1 | 483.15 | -4.53 | Buy | Sell |
Adroit Infotech | 11.56 | 11.04 | -4.50 | Buy | Sell |
Ashima Ltd. | 17.99 | 17.18 | -4.50 | Buy | Sell |
Creative Newtech | 790.3 | 754.95 | -4.47 | Buy | Sell |
Sumit Woods | 99.13 | 94.70 | -4.47 | Buy | Sell |
Ganga Forging | 4.48 | 4.28 | -4.46 | Buy | Sell |
Firstsource Solution | 356.05 | 340.25 | -4.44 | Buy | Sell |
Tainwala Chem. | 228.85 | 218.71 | -4.43 | Buy | Sell |
UNO Minda | 915.9 | 875.50 | -4.41 | Buy | Sell |
Kapston Services | 232.09 | 221.90 | -4.39 | Buy | Sell |
Orchasp | 2.28 | 2.18 | -4.39 | Buy | Sell |
Trigyn Technolog | 70.79 | 67.69 | -4.38 | Buy | Sell |
Ashoka Buildcon Ltd. | 201.26 | 192.51 | -4.35 | Buy | Sell |
Brooks Laboratories | 111.18 | 106.36 | -4.34 | Buy | Sell |
Vikas Ecotech L | 2.31 | 2.21 | -4.33 | Buy | Sell |
BAG Films & Media | 5.59 | 5.35 | -4.29 | Buy | Sell |
Dwarikesh Sugar | 38.45 | 36.81 | -4.27 | Buy | Sell |
Maha. Scooters | 11724.4 | 11,224.50 | -4.26 | Buy | Sell |
Pearl Global Industr | 1376.85 | 1,318.25 | -4.26 | Buy | Sell |
Landmark Property De | 7.53 | 7.21 | -4.25 | Buy | Sell |
Praxis Home Retail L | 9.23 | 8.84 | -4.23 | Buy | Sell |
Guj. Amb.Exports | 106.62 | 102.12 | -4.22 | Buy | Sell |
Exicom Tele-Systems | 153.9 | 147.44 | -4.20 | Buy | Sell |
Oriental Carbon | 164.91 | 158.02 | -4.18 | Buy | Sell |
Easy Trip Planners | 12.22 | 11.71 | -4.17 | Buy | Sell |
Gokul Refoils & Solv | 44.61 | 42.76 | -4.15 | Buy | Sell |
Jullundur Motor | 77.56 | 74.34 | -4.15 | Buy | Sell |
Tarsons Products | 314.9 | 301.85 | -4.14 | Buy | Sell |
Indo Count Inds. | 264.9 | 253.95 | -4.13 | Buy | Sell |
Knowledge Marine&Eng | 1455.2 | 1,395.05 | -4.13 | Buy | Sell |
Signpost India | 246.61 | 236.43 | -4.13 | Buy | Sell |
Kaya L | 244.7 | 234.65 | -4.11 | Buy | Sell |
Nandan Denim | 3.66 | 3.51 | -4.10 | Buy | Sell |
Entertainment Networ | 130.16 | 124.83 | -4.09 | Buy | Sell |
DiGiSPICE Technologi | 18.23 | 17.49 | -4.06 | Buy | Sell |
Orbit Exports Li | 147.31 | 141.33 | -4.06 | Buy | Sell |
Banka Bioloo | 75.5 | 72.46 | -4.03 | Buy | Sell |
Usha Martin Educatio | 5.22 | 5.01 | -4.02 | Buy | Sell |
Indo Amines Limi | 119.82 | 115.01 | -4.01 | Buy | Sell |
Kothari Petroche | 164 | 157.42 | -4.01 | Buy | Sell |
Silly Monks Entertai | 14.26 | 13.69 | -4.00 | Buy | Sell |
Tips Music | 658.6 | 632.25 | -4.00 | Buy | Sell |
Apeejay Surrendra Pa | 152.51 | 146.44 | -3.98 | Buy | Sell |
Allied Blenders | 318.85 | 306.20 | -3.97 | Buy | Sell |
Madhav Copper | 50.06 | 48.09 | -3.94 | Buy | Sell |
Matrimony.com | 531.5 | 510.65 | -3.92 | Buy | Sell |
Transrail Lighting L | 481.35 | 462.55 | -3.91 | Buy | Sell |
Sakthi Sugars | 21.35 | 20.52 | -3.89 | Buy | Sell |
Genus Power Infrastr | 272.25 | 261.70 | -3.88 | Buy | Sell |
Texmaco Infrastructu | 106.51 | 102.38 | -3.88 | Buy | Sell |
Fineotex Chemical Lt | 239.05 | 229.83 | -3.86 | Buy | Sell |
Jocil Ltd. | 143.82 | 138.27 | -3.86 | Buy | Sell |
Sree Rayalaseema Hi- | 512.1 | 492.35 | -3.86 | Buy | Sell |
GVP Infotech | 9.86 | 9.48 | -3.85 | Buy | Sell |
Pilani Investmen | 3971.05 | 3,818.40 | -3.84 | Buy | Sell |
Stallion India Fluor | 70.61 | 67.90 | -3.84 | Buy | Sell |
Talbros Auto. | 245.49 | 236.14 | -3.81 | Buy | Sell |
N K Industries L | 63.66 | 61.24 | -3.80 | Buy | Sell |
3i Infotech | 21.98 | 21.15 | -3.78 | Buy | Sell |
NRB Industrial Beari | 21.5 | 20.69 | -3.77 | Buy | Sell |
Jindal Drilling | 866.2 | 833.65 | -3.76 | Buy | Sell |
Mindteck (India) | 173.2 | 166.70 | -3.75 | Buy | Sell |
Tata Elxsi | 5417.8 | 5,214.60 | -3.75 | Buy | Sell |
RattanIndia Power | 10.17 | 9.79 | -3.74 | Buy | Sell |
Signatureglobal (Ind | 1136.25 | 1,093.70 | -3.74 | Buy | Sell |
Hind. Motor | 22.01 | 21.19 | -3.73 | Buy | Sell |
Ola Electric Mobilit | 55.1 | 53.05 | -3.72 | Buy | Sell |
Rana Sugars | 12.65 | 12.18 | -3.72 | Buy | Sell |
Magellanic Cloud | 64.23 | 61.85 | -3.71 | Buy | Sell |
EPL L | 209.45 | 201.71 | -3.70 | Buy | Sell |
ICDS Ltd. | 45.7 | 44.01 | -3.70 | Buy | Sell |
Fusion Finance | 145.61 | 140.27 | -3.67 | Buy | Sell |
HMA Agro Industries | 29.18 | 28.11 | -3.67 | Buy | Sell |
Macrotech Developers | 1241.3 | 1,195.80 | -3.67 | Buy | Sell |
SinclairsHotels | 85.04 | 81.93 | -3.66 | Buy | Sell |
Wipro | 272.2 | 262.25 | -3.66 | Buy | Sell |
Tata Teleservices (M | 58.42 | 56.29 | -3.65 | Buy | Sell |
Aarti Drugs Ltd | 353.1 | 340.30 | -3.63 | Buy | Sell |
Bajaj HindusthanSuga | 20.2 | 19.47 | -3.61 | Buy | Sell |
EMS L | 641.3 | 618.20 | -3.60 | Buy | Sell |
SundaramBrakeLining | 761.9 | 734.50 | -3.60 | Buy | Sell |
Maha Rashtra Ape | 107.65 | 103.78 | -3.59 | Buy | Sell |
Anant Raj Ltd. | 509.85 | 491.60 | -3.58 | Buy | Sell |
IKIO Lighting | 244.89 | 236.12 | -3.58 | Buy | Sell |
Allcargo Logistics | 29.66 | 28.60 | -3.57 | Buy | Sell |
Au Small Finance Ban | 554.4 | 534.60 | -3.57 | Buy | Sell |
Mas Financial Servic | 255.16 | 246.06 | -3.57 | Buy | Sell |
Mangalam Organics | 366.2 | 353.15 | -3.56 | Buy | Sell |
U Y Fincorp | 17.22 | 16.61 | -3.54 | Buy | Sell |
Gateway Distriparks | 62.06 | 59.87 | -3.53 | Buy | Sell |
LTIMindtree | 4655.9 | 4,491.35 | -3.53 | Buy | Sell |
Shiva Texyarn Ltd. | 180.64 | 174.27 | -3.53 | Buy | Sell |
Deepak Builders & En | 148.29 | 143.07 | -3.52 | Buy | Sell |
IndusInd Bank | 673.55 | 649.85 | -3.52 | Buy | Sell |
Jet Freight Logistic | 11.94 | 11.52 | -3.52 | Buy | Sell |
MMTC Ltd. | 54.08 | 52.18 | -3.51 | Buy | Sell |
GMM Pfaudler Ltd | 1050.7 | 1,013.90 | -3.50 | Buy | Sell |
Ducon Infratech | 4.87 | 4.70 | -3.49 | Buy | Sell |
Jay Bharat Marut | 58.66 | 56.61 | -3.49 | Buy | Sell |
IDFC First Bank | 56.94 | 54.96 | -3.48 | Buy | Sell |
PB Fintech | 1647.15 | 1,589.75 | -3.48 | Buy | Sell |
Bharat Bijlee | 2986.55 | 2,882.85 | -3.47 | Buy | Sell |
Automotive Stampings | 489.8 | 472.85 | -3.46 | Buy | Sell |
Hind Rectifiers | 982.35 | 948.40 | -3.46 | Buy | Sell |
Alembic Ltd. | 102.06 | 98.54 | -3.45 | Buy | Sell |
Network18 Media & In | 44.96 | 43.41 | -3.45 | Buy | Sell |
Zee Media Corp | 13.36 | 12.90 | -3.44 | Buy | Sell |
Dish TV India Ltd. | 5.83 | 5.63 | -3.43 | Buy | Sell |
Inspirisys Solutions | 76.36 | 73.74 | -3.43 | Buy | Sell |
CreditAccess Grameen | 985.65 | 951.95 | -3.42 | Buy | Sell |
Suvidhaa Infoserve | 4.09 | 3.95 | -3.42 | Buy | Sell |
AB Infrabuild | 103 | 99.50 | -3.40 | Buy | Sell |
Shriram Properties | 75.06 | 72.51 | -3.40 | Buy | Sell |
Utkarsh Small Financ | 22.8 | 22.03 | -3.38 | Buy | Sell |
Home First Finance | 1049.45 | 1,014.15 | -3.36 | Buy | Sell |
Paramount Commun | 51.12 | 49.40 | -3.36 | Buy | Sell |
Stove Kraft | 729.05 | 704.55 | -3.36 | Buy | Sell |
Ashiana Housing | 303.3 | 293.20 | -3.33 | Buy | Sell |
Just Dial | 843.7 | 815.60 | -3.33 | Buy | Sell |
Visagar Polytex Ltd. | .9 | .87 | -3.33 | Buy | Sell |
Jayant Agro Org | 220.49 | 213.18 | -3.32 | Buy | Sell |
Shriram Finance | 678.5 | 656.00 | -3.32 | Buy | Sell |
Alkyl Amines Che | 1673.55 | 1,618.15 | -3.31 | Buy | Sell |
Vishwaraj Sugar Ind | 8.15 | 7.88 | -3.31 | Buy | Sell |
India Motor Part | 1003.15 | 970.05 | -3.30 | Buy | Sell |
Mallcom (India) L | 1263.95 | 1,222.20 | -3.30 | Buy | Sell |
Allcargo Gati | 54.96 | 53.15 | -3.29 | Buy | Sell |
Kothari Sugar | 33.41 | 32.31 | -3.29 | Buy | Sell |
One97 Communications | 810.1 | 783.45 | -3.29 | Buy | Sell |
Expleo Solutions | 823.2 | 796.20 | -3.28 | Buy | Sell |
NIIT Ltd. | 126.9 | 122.74 | -3.28 | Buy | Sell |
Roto Pumps Ltd | 211.96 | 205.00 | -3.28 | Buy | Sell |
Madhav Marbles & Gra | 41.01 | 39.67 | -3.27 | Buy | Sell |
Saraswati Saree Depo | 83.17 | 80.45 | -3.27 | Buy | Sell |
Mishra Dhatu Nig | 281.04 | 271.89 | -3.26 | Buy | Sell |
Saurashtra Cemen | 77.62 | 75.09 | -3.26 | Buy | Sell |
Zee Entertainment En | 101.65 | 98.34 | -3.26 | Buy | Sell |
Gandhar Oil Refinery | 146.23 | 141.48 | -3.25 | Buy | Sell |
Thermax | 3776.75 | 3,654.10 | -3.25 | Buy | Sell |
Prince Pipes & Fitti | 253.45 | 245.25 | -3.24 | Buy | Sell |
Akzo Nobel India | 3717.45 | 3,598.00 | -3.21 | Buy | Sell |
Andhra Paper | 71.27 | 68.98 | -3.21 | Buy | Sell |
Arvind Fashions | 385.8 | 373.40 | -3.21 | Buy | Sell |
National Fertilizers | 83.05 | 80.38 | -3.21 | Buy | Sell |
Dreamfolks Services | 224.7 | 217.50 | -3.20 | Buy | Sell |
Aditya Vision | 460.35 | 445.75 | -3.17 | Buy | Sell |
Eimco Elecon Ind | 1459.8 | 1,413.50 | -3.17 | Buy | Sell |
Manali Petrochem | 57.97 | 56.13 | -3.17 | Buy | Sell |
Greaves Cotton | 221.82 | 214.80 | -3.16 | Buy | Sell |
Platinum Industries | 274.9 | 266.25 | -3.15 | Buy | Sell |
Rites Ltd. | 230.64 | 223.37 | -3.15 | Buy | Sell |
Robust Hotels | 245.04 | 237.34 | -3.14 | Buy | Sell |
Universal Cables | 511.6 | 495.55 | -3.14 | Buy | Sell |
Goodluck India | 721.3 | 698.75 | -3.13 | Buy | Sell |
Graphite India Ltd. | 493.4 | 477.95 | -3.13 | Buy | Sell |
Kriti Industries | 100.59 | 97.44 | -3.13 | Buy | Sell |
AION-TECH Solutions | 53.57 | 51.90 | -3.12 | Buy | Sell |
Sarla Performance Fi | 76.6 | 74.21 | -3.12 | Buy | Sell |
Syrma SGS Technology | 474.7 | 459.90 | -3.12 | Buy | Sell |
Country Club Hospita | 15.43 | 14.95 | -3.11 | Buy | Sell |
Sunteck Realty Ltd. | 399.75 | 387.30 | -3.11 | Buy | Sell |
Oswal Green Tech | 36.83 | 35.69 | -3.10 | Buy | Sell |
Wendt (India) | 9143.9 | 8,861.70 | -3.09 | Buy | Sell |
Bhageria Industries | 149.57 | 144.97 | -3.08 | Buy | Sell |
Heritage Foods | 397.3 | 385.05 | -3.08 | Buy | Sell |
Kamdhenu Ispat | 30.48 | 29.54 | -3.08 | Buy | Sell |
UPL | 656.4 | 636.25 | -3.07 | Buy | Sell |
Walchandnagar | 159.84 | 154.94 | -3.07 | Buy | Sell |
Onward Technolog | 259.95 | 252.00 | -3.06 | Buy | Sell |
A2Z Infra Engineer | 14.1 | 13.67 | -3.05 | Buy | Sell |
Archidply Industries | 86.71 | 84.07 | -3.04 | Buy | Sell |
Hubtown | 194.5 | 188.59 | -3.04 | Buy | Sell |
JTL Industries | 78.36 | 75.98 | -3.04 | Buy | Sell |
Krsnaa Diagnostics | 812.6 | 787.90 | -3.04 | Buy | Sell |
STL Global Ltd. | 10.9 | 10.57 | -3.03 | Buy | Sell |
Orient Paper | 23.51 | 22.80 | -3.02 | Buy | Sell |
Shoppers Stop | 564.85 | 547.85 | -3.01 | Buy | Sell |
RattanIndia Enterp | 42.32 | 41.05 | -3.00 | Buy | Sell |
Thyrocare Tech. | 700.65 | 679.65 | -3.00 | Buy | Sell |
Biofil Chemicals | 42.43 | 41.16 | -2.99 | Buy | Sell |
GE Vernova T&D India | 1606.85 | 1,558.75 | -2.99 | Buy | Sell |
Ginni Filaments | 19.73 | 19.14 | -2.99 | Buy | Sell |
Infibeam Avenues | 17.06 | 16.55 | -2.99 | Buy | Sell |
Sonata Software | 356.35 | 345.70 | -2.99 | Buy | Sell |
Nagarjuna Fertilizer | 4.36 | 4.23 | -2.98 | Buy | Sell |
Brand Concepts L | 304.5 | 295.45 | -2.97 | Buy | Sell |
Indostar Capital Fin | 315.14 | 305.78 | -2.97 | Buy | Sell |
Share India Securiti | 170.24 | 165.18 | -2.97 | Buy | Sell |
Shilpa Medicare L | 683.7 | 663.40 | -2.97 | Buy | Sell |
360 One Wam | 971.4 | 942.65 | -2.96 | Buy | Sell |
Cello World | 562.9 | 546.25 | -2.96 | Buy | Sell |
Syncom Formul. | 16.96 | 16.46 | -2.95 | Buy | Sell |
Apar Industries | 5707.8 | 5,539.95 | -2.94 | Buy | Sell |
Pearl Polymers | 27.24 | 26.44 | -2.94 | Buy | Sell |
Creative Eye | 5.8 | 5.63 | -2.93 | Buy | Sell |
Hindustan Media Vent | 84.55 | 82.07 | -2.93 | Buy | Sell |
Palash Securities | 122.76 | 119.16 | -2.93 | Buy | Sell |
Starteck Finance | 291.85 | 283.30 | -2.93 | Buy | Sell |
Ahlada Engineers | 55.06 | 53.45 | -2.92 | Buy | Sell |
Natco Pharma | 822.75 | 798.75 | -2.92 | Buy | Sell |
Stylam Industries | 1696.85 | 1,647.35 | -2.92 | Buy | Sell |
Texmaco Rail & Engin | 138.75 | 134.70 | -2.92 | Buy | Sell |
Western Carriers (In | 78.88 | 76.58 | -2.92 | Buy | Sell |
Symphony | 1154.8 | 1,121.20 | -2.91 | Buy | Sell |
Balaji Amines Li | 1243.15 | 1,207.15 | -2.90 | Buy | Sell |
M K Proteins | 6.2 | 6.02 | -2.90 | Buy | Sell |
Satin Creditcare | 147.25 | 142.98 | -2.90 | Buy | Sell |
Tatva Chintan Pharm | 697.4 | 677.15 | -2.90 | Buy | Sell |
Dishman Carbogen Amc | 224.26 | 217.79 | -2.89 | Buy | Sell |
Speciality Restauran | 134.62 | 130.73 | -2.89 | Buy | Sell |
Castrol India | 208.97 | 202.96 | -2.88 | Buy | Sell |
Kirloskar Industries | 3213.65 | 3,120.95 | -2.88 | Buy | Sell |
Muthoot Microfin | 126.48 | 122.84 | -2.88 | Buy | Sell |
Birla Cable | 137.83 | 133.88 | -2.87 | Buy | Sell |
Hyundai Motor India | 1758.15 | 1,707.65 | -2.87 | Buy | Sell |
Max Healthcare Inst. | 1129.4 | 1,096.95 | -2.87 | Buy | Sell |
Accuracy Shipping | 7.68 | 7.46 | -2.86 | Buy | Sell |
Nagreeka Capital & I | 24.5 | 23.80 | -2.86 | Buy | Sell |
Senores Pharmaceutic | 587.4 | 570.60 | -2.86 | Buy | Sell |
Affle (India) | 1655.7 | 1,608.55 | -2.85 | Buy | Sell |
Kernex Microsystems | 802.55 | 779.70 | -2.85 | Buy | Sell |
Chemfab Alkalis | 722.5 | 701.95 | -2.84 | Buy | Sell |
HT Media | 16.91 | 16.43 | -2.84 | Buy | Sell |
EIH Ltd. | 363.8 | 353.50 | -2.83 | Buy | Sell |
Gujarat Pipavav Port | 142.1 | 138.09 | -2.82 | Buy | Sell |
ABM International L | 43.09 | 41.88 | -2.81 | Buy | Sell |
FCS Software Sol.Ltd | 2.49 | 2.42 | -2.81 | Buy | Sell |
HG Infra Engineering | 1087.3 | 1,056.80 | -2.81 | Buy | Sell |
Saksoft Ltd. | 151.36 | 147.11 | -2.81 | Buy | Sell |
GFL L | 52.57 | 51.10 | -2.80 | Buy | Sell |
Nectar Lifesciences | 23.61 | 22.95 | -2.80 | Buy | Sell |
Sikko Industries | 76.74 | 74.59 | -2.80 | Buy | Sell |
Insecticides (India) | 607.8 | 590.85 | -2.79 | Buy | Sell |
Uravi Defence | 361.65 | 351.55 | -2.79 | Buy | Sell |
Panama Petrochem | 391.55 | 380.65 | -2.78 | Buy | Sell |
Borosil Renewables | 492.1 | 478.45 | -2.77 | Buy | Sell |
Cosmo First | 632.9 | 615.40 | -2.77 | Buy | Sell |
Swan Energy Ltd. | 442.45 | 430.20 | -2.77 | Buy | Sell |
Unicommerce eSolutio | 122.47 | 119.08 | -2.77 | Buy | Sell |
Aurionpro Solutions | 1649.65 | 1,604.15 | -2.76 | Buy | Sell |
GIC Housing Fi | 172.49 | 167.75 | -2.75 | Buy | Sell |
IIFL Finance | 336.9 | 327.65 | -2.75 | Buy | Sell |
Kalyani Investment | 4297.15 | 4,178.80 | -2.75 | Buy | Sell |
SKM Egg Produc | 165.73 | 161.17 | -2.75 | Buy | Sell |
Cipla | 1482.9 | 1,442.20 | -2.74 | Buy | Sell |
Hi-Tech Pipes Ltd. | 105.39 | 102.50 | -2.74 | Buy | Sell |
Patel Engg. Ltd. | 40.18 | 39.08 | -2.74 | Buy | Sell |
SecMark Consultancy | 85.39 | 83.05 | -2.74 | Buy | Sell |
Varroc Engineering | 442.25 | 430.15 | -2.74 | Buy | Sell |
Xtglobal Infotech | 34.34 | 33.40 | -2.74 | Buy | Sell |
HB Stockholding | 74.7 | 72.66 | -2.73 | Buy | Sell |
Page Industries Ltd. | 43891.45 | 42,693.75 | -2.73 | Buy | Sell |
Shree Renuka Sugars | 28.35 | 27.58 | -2.72 | Buy | Sell |
UCO Bank | 36.7 | 35.70 | -2.72 | Buy | Sell |
Alok Industries Ltd. | 15.47 | 15.05 | -2.71 | Buy | Sell |
Central Bank | 43.96 | 42.77 | -2.71 | Buy | Sell |
J G Chemicals | 308.55 | 300.20 | -2.71 | Buy | Sell |
Jain Irrigation | 59 | 57.40 | -2.71 | Buy | Sell |
Kothari Products | 70.05 | 68.15 | -2.71 | Buy | Sell |
Spandana Sphoorty Fi | 241.55 | 235.00 | -2.71 | Buy | Sell |
Aeroflex Industries | 174.87 | 170.17 | -2.69 | Buy | Sell |
Deccan Cements | 800.55 | 779.00 | -2.69 | Buy | Sell |
Skipper Ltd. | 449.35 | 437.25 | -2.69 | Buy | Sell |
Protean eGov Techno | 1377.65 | 1,340.80 | -2.67 | Buy | Sell |
Anmol India | 14.65 | 14.26 | -2.66 | Buy | Sell |
KIOCL | 243.24 | 236.77 | -2.66 | Buy | Sell |
Lovable Lingerie Ltd | 78.54 | 76.45 | -2.66 | Buy | Sell |
Silver Touch Technol | 650.1 | 632.80 | -2.66 | Buy | Sell |
Garuda Construction | 105.91 | 103.10 | -2.65 | Buy | Sell |
HFCL | 81.25 | 79.10 | -2.65 | Buy | Sell |
Mahindra Holidays | 292.7 | 284.95 | -2.65 | Buy | Sell |
Trident Ltd. | 24.93 | 24.27 | -2.65 | Buy | Sell |
Savita Oil Tech | 378.7 | 368.70 | -2.64 | Buy | Sell |
Suryoday Small Finan | 103.03 | 100.31 | -2.64 | Buy | Sell |
Agarwal Industrial C | 999.05 | 972.75 | -2.63 | Buy | Sell |
TVS Holdings | 8821.1 | 8,589.05 | -2.63 | Buy | Sell |
IFCI Ltd. | 44.23 | 43.07 | -2.62 | Buy | Sell |
KPR Mill Ltd. | 930.85 | 906.50 | -2.62 | Buy | Sell |
Sammaan Capital L | 109.98 | 107.10 | -2.62 | Buy | Sell |
Technocraft Industri | 2696.5 | 2,625.85 | -2.62 | Buy | Sell |
Time Technoplast Ltd | 428.95 | 417.70 | -2.62 | Buy | Sell |
Aakash Exploration | 7.67 | 7.47 | -2.61 | Buy | Sell |
Goldiam Internat | 385.5 | 375.45 | -2.61 | Buy | Sell |
Sanathan Textiles | 371.4 | 361.70 | -2.61 | Buy | Sell |
Tree House Education | 9.23 | 8.99 | -2.60 | Buy | Sell |
Bartronics India Ltd | 13.88 | 13.52 | -2.59 | Buy | Sell |
P N Gadgil Jewellers | 519.1 | 505.65 | -2.59 | Buy | Sell |
Lakshmi Finance | 176.99 | 172.43 | -2.58 | Buy | Sell |
MTNL | 44.12 | 42.98 | -2.58 | Buy | Sell |
PNC Infratech | 259.9 | 253.20 | -2.58 | Buy | Sell |
Capital Small Financ | 266.35 | 259.50 | -2.57 | Buy | Sell |
Elecon Engg. | 461 | 449.15 | -2.57 | Buy | Sell |
Ester India | 123.35 | 120.18 | -2.57 | Buy | Sell |
Munjal Auto Industr. | 68.79 | 67.03 | -2.56 | Buy | Sell |
Quick Heal Technolog | 294.7 | 287.15 | -2.56 | Buy | Sell |
