Company | Prev Close (Rs) | Current Price (Rs) | % Change | Trade on Dhan |
---|---|---|---|---|
NGL Fine-Chem Li | 1509.6 | 1,306.00 | -13.49 | Buy | Sell |
Nandani Creation | 54.59 | 47.73 | -12.57 | Buy | Sell |
Aeroflex Industries | 237.18 | 209.55 | -11.65 | Buy | Sell |
Niraj Cement Structu | 56.54 | 50.00 | -11.57 | Buy | Sell |
Goldiam Internat | 456.15 | 403.65 | -11.51 | Buy | Sell |
Udayshivakumar Infra | 49.55 | 44.00 | -11.20 | Buy | Sell |
HBL Engineering | 528.75 | 470.10 | -11.09 | Buy | Sell |
CL Educate | 112.01 | 99.81 | -10.89 | Buy | Sell |
Zaggle Prepaid Ocean | 424.05 | 381.65 | -10.00 | Buy | Sell |
S & S Power Switch | 395.7 | 356.15 | -9.99 | Buy | Sell |
Dharmaj Crop Guard | 224.92 | 202.63 | -9.91 | Buy | Sell |
Alicon Castalloy | 976.35 | 881.30 | -9.74 | Buy | Sell |
Alivus Life Sciences | 1203.85 | 1,090.00 | -9.46 | Buy | Sell |
Venus Remedies L | 356.45 | 323.00 | -9.38 | Buy | Sell |
Zen Technologies Ltd | 1616.95 | 1,466.30 | -9.32 | Buy | Sell |
Suraj Estate Develop | 418.25 | 379.45 | -9.28 | Buy | Sell |
KFIN Technologies | 1153.95 | 1,050.50 | -8.96 | Buy | Sell |
Quadrant Future Tek | 557.8 | 508.00 | -8.93 | Buy | Sell |
NRB Bearings Lim | 234.65 | 213.85 | -8.86 | Buy | Sell |
Chaman Lal Setia | 318.2 | 290.05 | -8.85 | Buy | Sell |
Elecon Engg. | 507.35 | 463.05 | -8.73 | Buy | Sell |
Aditya Vision | 454.15 | 415.20 | -8.58 | Buy | Sell |
AAA Technologies | 98.5 | 90.07 | -8.56 | Buy | Sell |
STEL Holdings | 371.45 | 340.00 | -8.47 | Buy | Sell |
Panacea Biotec L | 392.5 | 359.30 | -8.46 | Buy | Sell |
Lakshmi Finance | 211.09 | 193.53 | -8.32 | Buy | Sell |
Arrow Greentech | 684.55 | 628.00 | -8.26 | Buy | Sell |
LE Travenues Techno | 149.85 | 137.47 | -8.26 | Buy | Sell |
KRN Heat Exchanger | 882.15 | 809.40 | -8.25 | Buy | Sell |
Dynemic Products | 332.4 | 305.00 | -8.24 | Buy | Sell |
SAL Steel | 22.51 | 20.70 | -8.04 | Buy | Sell |
NIBE | 1505.95 | 1,385.00 | -8.03 | Buy | Sell |
Reliance Chemote | 197.7 | 182.01 | -7.94 | Buy | Sell |
Hariom Pipe Industri | 434.55 | 400.10 | -7.93 | Buy | Sell |
Jyoti Structures | 22.64 | 20.87 | -7.82 | Buy | Sell |
Brooks Laboratories | 155.05 | 142.99 | -7.78 | Buy | Sell |
DiGiSPICE Technologi | 26.25 | 24.22 | -7.73 | Buy | Sell |
OnMobile Global Ltd. | 63.56 | 58.66 | -7.71 | Buy | Sell |
Latent View Analytic | 451.45 | 416.80 | -7.68 | Buy | Sell |
Asso. Alcohols | 1259.95 | 1,163.95 | -7.62 | Buy | Sell |
J G Chemicals | 339.5 | 313.85 | -7.56 | Buy | Sell |
Universal Cables | 618.65 | 571.85 | -7.56 | Buy | Sell |
Senco Gold | 472.25 | 436.65 | -7.54 | Buy | Sell |
Orchasp | 3.46 | 3.20 | -7.51 | Buy | Sell |
Mangalam Global Ent | 28.66 | 26.51 | -7.50 | Buy | Sell |
Neuland Laborat | 14673.3 | 13,572.95 | -7.50 | Buy | Sell |
Omax Auto | 96.71 | 89.46 | -7.50 | Buy | Sell |
Optiemus Infracom | 654.75 | 605.90 | -7.46 | Buy | Sell |
Salzer Electr. | 1030.7 | 955.40 | -7.31 | Buy | Sell |
Macpower CNC Machine | 1283.2 | 1,189.70 | -7.29 | Buy | Sell |
Windlas Biotech | 965.7 | 895.35 | -7.28 | Buy | Sell |
Archies Ltd. | 22.88 | 21.22 | -7.26 | Buy | Sell |
Yasho Industries | 2101.9 | 1,950.20 | -7.22 | Buy | Sell |
Baazar Style Retail | 225.3 | 209.10 | -7.19 | Buy | Sell |
DRC Systems India | 25.92 | 24.06 | -7.18 | Buy | Sell |
NDR Auto Components | 801.7 | 744.35 | -7.15 | Buy | Sell |
EMS L | 707.1 | 656.75 | -7.12 | Buy | Sell |
National Fertilizers | 99.16 | 92.12 | -7.10 | Buy | Sell |
Bajel Projects | 209.62 | 194.94 | -7.00 | Buy | Sell |
Ashima Ltd. | 30.72 | 28.58 | -6.97 | Buy | Sell |
ISGEC Heavy Eng | 1088.55 | 1,012.70 | -6.97 | Buy | Sell |
Dev Information Tech | 142.42 | 132.51 | -6.96 | Buy | Sell |
PB Fintech | 1661.8 | 1,546.10 | -6.96 | Buy | Sell |
Diffusion Engineers | 303.5 | 282.40 | -6.95 | Buy | Sell |
Apeejay Surrendra Pa | 180.11 | 167.70 | -6.89 | Buy | Sell |
Diamines & Chem. | 427.45 | 398.00 | -6.89 | Buy | Sell |
Goodluck India | 795.7 | 741.00 | -6.87 | Buy | Sell |
Suyog Telematics | 1406.95 | 1,310.35 | -6.87 | Buy | Sell |
Sahyadri Industries | 271.4 | 252.80 | -6.85 | Buy | Sell |
Syrma SGS Technology | 516.65 | 481.25 | -6.85 | Buy | Sell |
Sterling and Wilson | 313.55 | 292.10 | -6.84 | Buy | Sell |
Kamat Hotels (In | 294.51 | 274.39 | -6.83 | Buy | Sell |
Anant Raj Ltd. | 632.95 | 589.80 | -6.82 | Buy | Sell |
LancorHoldings Ltd | 29.2 | 27.21 | -6.82 | Buy | Sell |
Pearl Global Industr | 1356.05 | 1,264.85 | -6.73 | Buy | Sell |
Ami Organics | 2487.45 | 2,321.00 | -6.69 | Buy | Sell |
Birla Cable | 183.49 | 171.22 | -6.69 | Buy | Sell |
BSE | 5629.6 | 5,254.50 | -6.66 | Buy | Sell |
UNO Minda | 1073.1 | 1,002.20 | -6.61 | Buy | Sell |
Share India Securiti | 228.43 | 213.40 | -6.58 | Buy | Sell |
Apollo Hospitals | 6761.25 | 6,322.80 | -6.48 | Buy | Sell |
Arvind Fashions | 462.7 | 432.70 | -6.48 | Buy | Sell |
Dreamfolks Services | 339.65 | 317.65 | -6.48 | Buy | Sell |
Indo Rama Synth. | 42.89 | 40.11 | -6.48 | Buy | Sell |
Renaissance Global | 158.67 | 148.49 | -6.42 | Buy | Sell |
GMR Power and Urban | 113.74 | 106.46 | -6.40 | Buy | Sell |
ESAF Small Finance | 35.03 | 32.79 | -6.39 | Buy | Sell |
NAVA L | 403.75 | 378.00 | -6.38 | Buy | Sell |
Piramal Pharma | 221.24 | 207.12 | -6.38 | Buy | Sell |
Jagsonpal Pharma | 242.25 | 226.83 | -6.37 | Buy | Sell |
TPL Plastech Ltd. | 92.28 | 86.40 | -6.37 | Buy | Sell |
Aurionpro Solutions | 1522.8 | 1,425.95 | -6.36 | Buy | Sell |
Tasty Bite | 10245.45 | 9,593.80 | -6.36 | Buy | Sell |
KCP Sugar & In | 39.13 | 36.65 | -6.34 | Buy | Sell |
RBZ Jewellers | 195.38 | 183.00 | -6.34 | Buy | Sell |
Ventive Hospitality | 702.6 | 658.05 | -6.34 | Buy | Sell |
IRM Energy | 305.75 | 286.50 | -6.30 | Buy | Sell |
Munjal Auto Industr. | 86.75 | 81.29 | -6.29 | Buy | Sell |
Amber Enterprises | 6928.9 | 6,494.15 | -6.27 | Buy | Sell |
Reliance Infrastruct | 284.45 | 266.65 | -6.26 | Buy | Sell |
Kross L | 190.94 | 179.05 | -6.23 | Buy | Sell |
Borosil Scientific | 156.01 | 146.31 | -6.22 | Buy | Sell |
Taj GVK Hotels & Res | 406.05 | 380.85 | -6.21 | Buy | Sell |
Kronox Lab Sciences | 176.44 | 165.50 | -6.20 | Buy | Sell |
Netweb Technologies | 1646.6 | 1,544.55 | -6.20 | Buy | Sell |
Surya Roshni Ltd | 258.25 | 242.25 | -6.20 | Buy | Sell |
PCBL Chemical | 394.85 | 370.45 | -6.18 | Buy | Sell |
Varun Beverages Ltd. | 548.45 | 514.60 | -6.17 | Buy | Sell |
NIIT Ltd. | 136.12 | 127.75 | -6.15 | Buy | Sell |
Hind Rectifiers | 1026.8 | 963.90 | -6.13 | Buy | Sell |
Arihant Capital | 86.11 | 80.84 | -6.12 | Buy | Sell |
Aurum Proptech | 200.83 | 188.54 | -6.12 | Buy | Sell |
Enviro Infra Enginee | 260.2 | 244.30 | -6.11 | Buy | Sell |
Kiri Industries | 614.1 | 576.55 | -6.11 | Buy | Sell |
State Trading | 134.24 | 126.05 | -6.10 | Buy | Sell |
Swiggy L | 362.1 | 340.10 | -6.08 | Buy | Sell |
One Mobikwik Systems | 370.6 | 348.10 | -6.07 | Buy | Sell |
Wanbury | 230 | 216.10 | -6.04 | Buy | Sell |
Nippon Life AMC | 579.15 | 544.20 | -6.03 | Buy | Sell |
Knowledge Marine&Eng | 1897.4 | 1,783.50 | -6.00 | Buy | Sell |
Peninsula Land L | 34.31 | 32.25 | -6.00 | Buy | Sell |
Varroc Engineering | 557.35 | 524.00 | -5.98 | Buy | Sell |
Bikaji Foods Inter | 638.65 | 600.55 | -5.97 | Buy | Sell |
MBL Infrastructure L | 52.15 | 49.04 | -5.96 | Buy | Sell |
Symphony | 1205.55 | 1,133.70 | -5.96 | Buy | Sell |
Eicher Motors | 5335.35 | 5,019.80 | -5.91 | Buy | Sell |
Gokul Refoils & Solv | 52.62 | 49.51 | -5.91 | Buy | Sell |
Pondy Oxides & C | 717.6 | 675.20 | -5.91 | Buy | Sell |
Bhageria Industries | 192.35 | 181.01 | -5.90 | Buy | Sell |
Bliss GVS Pharma | 149.23 | 140.42 | -5.90 | Buy | Sell |
CarTrade Tech | 1608.4 | 1,514.15 | -5.86 | Buy | Sell |
Servotech Renewable | 136.32 | 128.33 | -5.86 | Buy | Sell |
Landmark Cars | 503.75 | 474.30 | -5.85 | Buy | Sell |
Xpro India Ltd. | 1186.4 | 1,116.95 | -5.85 | Buy | Sell |
Genus Power Infrastr | 305.95 | 288.10 | -5.83 | Buy | Sell |
Popular Vehicles | 149.64 | 140.95 | -5.81 | Buy | Sell |
Ducon Infratech | 7.07 | 6.66 | -5.80 | Buy | Sell |
Lokesh Machines | 271.7 | 255.95 | -5.80 | Buy | Sell |
Suven Life Sciences | 129.82 | 122.32 | -5.78 | Buy | Sell |
GPT Healthcare | 161.59 | 152.30 | -5.75 | Buy | Sell |
Eris Lifesciences | 1406 | 1,325.30 | -5.74 | Buy | Sell |
Supriya Lifescience | 723.55 | 682.00 | -5.74 | Buy | Sell |
Concord Biotech Ltd. | 2235.2 | 2,107.60 | -5.71 | Buy | Sell |
Donear Industrie | 121.63 | 114.70 | -5.70 | Buy | Sell |
MCX | 5785.4 | 5,456.50 | -5.69 | Buy | Sell |
Elin Electronics | 145.62 | 137.35 | -5.68 | Buy | Sell |
Rashtriya Chemicals | 150.39 | 141.85 | -5.68 | Buy | Sell |
Airan Ltd. | 31.95 | 30.14 | -5.67 | Buy | Sell |
Allied Digital Servi | 266.96 | 251.82 | -5.67 | Buy | Sell |
Garuda Construction | 117.46 | 110.81 | -5.66 | Buy | Sell |
Goa Carbon | 555.1 | 523.70 | -5.66 | Buy | Sell |
Swan Energy Ltd. | 517.7 | 488.40 | -5.66 | Buy | Sell |
Electrosteel Cas | 116.29 | 109.72 | -5.65 | Buy | Sell |
Medi Assist Healthca | 533.15 | 503.10 | -5.64 | Buy | Sell |
Trejhara Solutions L | 214.28 | 202.21 | -5.63 | Buy | Sell |
Vishwaraj Sugar Ind | 13.15 | 12.41 | -5.63 | Buy | Sell |
Sree Rayalaseema Hi- | 661.1 | 624.00 | -5.61 | Buy | Sell |
Mindteck (India) | 236.36 | 223.12 | -5.60 | Buy | Sell |
Pennar Industrie | 156.51 | 147.75 | -5.60 | Buy | Sell |
Avantel Ltd. | 126.92 | 119.83 | -5.59 | Buy | Sell |
MTNL | 54.04 | 51.02 | -5.59 | Buy | Sell |
Arkade Developers | 155.15 | 146.50 | -5.58 | Buy | Sell |
Dhampur Bio Organics | 79.08 | 74.67 | -5.58 | Buy | Sell |
V-Mart Retail | 3485.25 | 3,291.05 | -5.57 | Buy | Sell |
Akums Drugs & Pharma | 572.35 | 540.50 | -5.56 | Buy | Sell |
Techno Electric&Eng | 1039.7 | 982.00 | -5.55 | Buy | Sell |
Premier Energies | 984.05 | 929.50 | -5.54 | Buy | Sell |
Mufin Green Finance | 88.9 | 84.00 | -5.51 | Buy | Sell |
Aegis Logistics Ltd. | 800 | 756.00 | -5.50 | Buy | Sell |
Maral Overseas | 74.04 | 69.97 | -5.50 | Buy | Sell |
IKIO Lighting | 212.92 | 201.23 | -5.49 | Buy | Sell |
Electronics Mart Ind | 143.64 | 135.79 | -5.47 | Buy | Sell |
Kaynes Technology In | 4119.1 | 3,893.70 | -5.47 | Buy | Sell |
Atul Auto Ltd | 540.75 | 511.20 | -5.46 | Buy | Sell |
Phoenix Mills | 1622.15 | 1,533.55 | -5.46 | Buy | Sell |
Jash Engineering | 552.2 | 522.10 | -5.45 | Buy | Sell |
OCCL Ltd. | 90.28 | 85.36 | -5.45 | Buy | Sell |
BF Utilities Ltd. | 789.05 | 746.15 | -5.44 | Buy | Sell |
KEI Industries | 3794.9 | 3,588.45 | -5.44 | Buy | Sell |
Patel Integrated Log | 19.49 | 18.43 | -5.44 | Buy | Sell |
Garware Tech. Fibres | 828 | 783.05 | -5.43 | Buy | Sell |
Gravita India Ltd. | 1943.05 | 1,837.65 | -5.42 | Buy | Sell |
Paradeep Phospha | 103.8 | 98.18 | -5.41 | Buy | Sell |
Steel Cast | 877.75 | 830.25 | -5.41 | Buy | Sell |
Tracxn Technologies | 68.97 | 65.24 | -5.41 | Buy | Sell |
EIH Ltd. | 379.5 | 359.10 | -5.38 | Buy | Sell |
MosChip Technologies | 188.6 | 178.46 | -5.38 | Buy | Sell |
CSL Finance | 272.7 | 258.05 | -5.37 | Buy | Sell |
Stallion India Fluor | 98.51 | 93.23 | -5.36 | Buy | Sell |
Strides Pharma Scien | 734.15 | 694.85 | -5.35 | Buy | Sell |
Mamata Machinery | 427.1 | 404.30 | -5.34 | Buy | Sell |
FACT | 868.45 | 822.15 | -5.33 | Buy | Sell |
Geojit Financial | 87.02 | 82.39 | -5.32 | Buy | Sell |
Pix Transmission | 2092.5 | 1,981.15 | -5.32 | Buy | Sell |
Westlife Foodworld | 831.4 | 787.15 | -5.32 | Buy | Sell |
Davangere Sugar | 5.66 | 5.36 | -5.30 | Buy | Sell |
Insecticides (India) | 601.95 | 570.05 | -5.30 | Buy | Sell |
Thangamayil Jeweller | 1904.5 | 1,803.60 | -5.30 | Buy | Sell |
KIOCL | 308.8 | 292.45 | -5.29 | Buy | Sell |
Magnum Ventures Ltd. | 36 | 34.10 | -5.28 | Buy | Sell |
Time Technoplast Ltd | 390.95 | 370.35 | -5.27 | Buy | Sell |
Indigo Paints | 1241.4 | 1,176.20 | -5.25 | Buy | Sell |
Hi-Tech Pipes Ltd. | 128.09 | 121.38 | -5.24 | Buy | Sell |
Jai Balaji Industrie | 155.12 | 146.99 | -5.24 | Buy | Sell |
Dhani Services | 74.77 | 70.86 | -5.23 | Buy | Sell |
Ecos (India) Mobilit | 259.23 | 245.66 | -5.23 | Buy | Sell |
Gulshan Polyols Ltd. | 205.37 | 194.65 | -5.22 | Buy | Sell |
IFGL Refractories | 370.95 | 351.60 | -5.22 | Buy | Sell |
Oberoi Realty | 1808.45 | 1,714.25 | -5.21 | Buy | Sell |
Tilaknagar Industrie | 293.2 | 278.00 | -5.18 | Buy | Sell |
Gensol Engineering | 742.05 | 703.70 | -5.17 | Buy | Sell |
Sandhar Technologies | 427.1 | 405.00 | -5.17 | Buy | Sell |
Texmaco Infrastructu | 111.87 | 106.09 | -5.17 | Buy | Sell |
Data Patterns (India | 1869.45 | 1,772.90 | -5.16 | Buy | Sell |
Zuari Agro Chemicals | 212.32 | 201.37 | -5.16 | Buy | Sell |
Cyient DLM | 439.85 | 417.20 | -5.15 | Buy | Sell |
Keystone Realtors | 583.4 | 553.35 | -5.15 | Buy | Sell |
Gulf Oil Lubricants | 1187.5 | 1,126.45 | -5.14 | Buy | Sell |
Lagnam Spintex | 119.36 | 113.23 | -5.14 | Buy | Sell |
Balkrishna Paper Mil | 21.04 | 19.96 | -5.13 | Buy | Sell |
Blue Star | 1976.75 | 1,875.55 | -5.12 | Buy | Sell |
Nectar Lifesciences | 35.76 | 33.93 | -5.12 | Buy | Sell |
Paramount Commun | 66.04 | 62.67 | -5.10 | Buy | Sell |
Shipping Corpn. | 179.79 | 170.62 | -5.10 | Buy | Sell |
AGI Greenpac | 714.6 | 678.20 | -5.09 | Buy | Sell |
Aaron Industries | 360.3 | 341.95 | -5.09 | Buy | Sell |
JSW Infrastructure | 256.6 | 243.55 | -5.09 | Buy | Sell |
Khaitan (India) | 96.69 | 91.77 | -5.09 | Buy | Sell |
PPAP Automotive | 198.49 | 188.39 | -5.09 | Buy | Sell |
Senores Pharmaceutic | 551.2 | 523.15 | -5.09 | Buy | Sell |
Surana Telecom and P | 21.04 | 19.97 | -5.09 | Buy | Sell |
Zomato | 227.25 | 215.69 | -5.09 | Buy | Sell |
Nandan Denim | 4.53 | 4.30 | -5.08 | Buy | Sell |
Creative Eye | 8.87 | 8.42 | -5.07 | Buy | Sell |
KCP Ltd. | 203.92 | 193.61 | -5.06 | Buy | Sell |
Ujjivan SmallFinance | 37.55 | 35.65 | -5.06 | Buy | Sell |
Shanti Overseas (Ind | 13.65 | 12.96 | -5.05 | Buy | Sell |
Tainwala Chem. | 242.45 | 230.20 | -5.05 | Buy | Sell |
Alankit | 18.84 | 17.89 | -5.04 | Buy | Sell |
D-Link (India) | 463.35 | 440.00 | -5.04 | Buy | Sell |
Infomedia Press | 7.54 | 7.16 | -5.04 | Buy | Sell |
PTC Industries | 14503.75 | 13,774.00 | -5.03 | Buy | Sell |
Vakrangee | 16.7 | 15.86 | -5.03 | Buy | Sell |
Dhampur Sugar | 145.07 | 137.80 | -5.01 | Buy | Sell |
Jai Corp Ltd. | 135.25 | 128.48 | -5.01 | Buy | Sell |
Kriti Industries | 142.81 | 135.66 | -5.01 | Buy | Sell |
VL E-Governance & IT | 103.85 | 98.65 | -5.01 | Buy | Sell |
63 Moons Technologie | 763.05 | 724.90 | -5.00 | Buy | Sell |
E2E Networks | 2187.45 | 2,078.10 | -5.00 | Buy | Sell |
Exicom Tele-Systems | 193.95 | 184.25 | -5.00 | Buy | Sell |
Finolex Cables | 968.4 | 920.00 | -5.00 | Buy | Sell |
Focus Lighting | 94.11 | 89.40 | -5.00 | Buy | Sell |
Hexa Tradex Ltd. | 241.56 | 229.48 | -5.00 | Buy | Sell |
Indo Tech Transforme | 2478.15 | 2,354.25 | -5.00 | Buy | Sell |
K P Energy Ltd. | 402.85 | 382.70 | -5.00 | Buy | Sell |
KPI Green Energy | 451.1 | 428.55 | -5.00 | Buy | Sell |
Oil Country Tub. | 87.73 | 83.34 | -5.00 | Buy | Sell |
Orient Technologies | 392.3 | 372.70 | -5.00 | Buy | Sell |
Pansari Developers | 255.77 | 242.98 | -5.00 | Buy | Sell |
Sejal Glass | 440.15 | 418.15 | -5.00 | Buy | Sell |
TIL Ltd. | 232.46 | 220.83 | -5.00 | Buy | Sell |
Walchandnagar | 225.38 | 214.11 | -5.00 | Buy | Sell |
Wockhardt Ltd. | 1519.4 | 1,443.45 | -5.00 | Buy | Sell |
Zinka Logistics Solu | 513.95 | 488.25 | -5.00 | Buy | Sell |
EPACK Durables | 394.75 | 375.05 | -4.99 | Buy | Sell |
Globus Spirits Ltd. | 906.05 | 860.85 | -4.99 | Buy | Sell |
Entero Healthcare So | 1395.95 | 1,326.40 | -4.98 | Buy | Sell |
Minda Corporation | 558.25 | 530.45 | -4.98 | Buy | Sell |
Escorts Kubota | 3303.1 | 3,138.80 | -4.97 | Buy | Sell |
TVS Electronics | 367.25 | 349.00 | -4.97 | Buy | Sell |
BEML Ltd. | 3085.25 | 2,932.25 | -4.96 | Buy | Sell |
Subros Ltd. | 636.05 | 604.50 | -4.96 | Buy | Sell |
Zuari Industries | 290.45 | 276.05 | -4.96 | Buy | Sell |
DOMS Industries | 2848 | 2,707.15 | -4.95 | Buy | Sell |
Guj. Industries | 184.36 | 175.24 | -4.95 | Buy | Sell |
PVP Ventures Ltd. | 30.1 | 28.61 | -4.95 | Buy | Sell |
Ramkrishna Forgings | 715.45 | 680.00 | -4.95 | Buy | Sell |
Saregama India Ltd. | 537.25 | 510.65 | -4.95 | Buy | Sell |
GSFC | 205.15 | 195.01 | -4.94 | Buy | Sell |
Indian Hume Pipe | 322.75 | 306.85 | -4.93 | Buy | Sell |
Equinox India Develo | 144.11 | 137.02 | -4.92 | Buy | Sell |
Arvind Ltd. | 347.55 | 330.50 | -4.91 | Buy | Sell |
IFB Industries | 1295 | 1,231.45 | -4.91 | Buy | Sell |
Ravindra Energy Ltd. | 124.72 | 118.60 | -4.91 | Buy | Sell |
Sarda Energy & Miner | 463.2 | 440.45 | -4.91 | Buy | Sell |
Kirloskar Elect | 150.27 | 142.90 | -4.90 | Buy | Sell |
Orient Ceratech | 44.78 | 42.59 | -4.89 | Buy | Sell |
Power Finance Co | 396.55 | 377.15 | -4.89 | Buy | Sell |
SMS Pharmaceuticals | 210.98 | 200.66 | -4.89 | Buy | Sell |
Sportking India | 86.11 | 81.90 | -4.89 | Buy | Sell |
Sonata Software | 467.2 | 444.40 | -4.88 | Buy | Sell |
Angel One | 2342.8 | 2,228.80 | -4.87 | Buy | Sell |
Cyber Media (India) | 22.61 | 21.51 | -4.87 | Buy | Sell |
Dynacons Systems | 1185.8 | 1,128.10 | -4.87 | Buy | Sell |
Kirloskar Oil Engine | 820.05 | 780.10 | -4.87 | Buy | Sell |
Bannari Amman Spinni | 42.15 | 40.10 | -4.86 | Buy | Sell |
Fusion Finance | 179.31 | 170.60 | -4.86 | Buy | Sell |
Jupiter Wagons | 333.85 | 317.65 | -4.85 | Buy | Sell |
KDDL Ltd. | 2237.4 | 2,128.95 | -4.85 | Buy | Sell |
Madras Fertilize | 87.23 | 83.00 | -4.85 | Buy | Sell |
RailTel Corporation | 345.65 | 328.90 | -4.85 | Buy | Sell |
Ramky Infrastructure | 523.7 | 498.30 | -4.85 | Buy | Sell |
JTEKT India | 149.46 | 142.23 | -4.84 | Buy | Sell |
Pakka | 223.25 | 212.45 | -4.84 | Buy | Sell |
Ingersoll Rand | 3351.85 | 3,190.10 | -4.83 | Buy | Sell |
RKEC Projects | 77.77 | 74.01 | -4.83 | Buy | Sell |
Twamev Construction | 55.06 | 52.40 | -4.83 | Buy | Sell |
CCL Products India | 639.25 | 608.45 | -4.82 | Buy | Sell |
Kabra Extrusion | 434.5 | 413.55 | -4.82 | Buy | Sell |
OMDC | 6146.55 | 5,850.00 | -4.82 | Buy | Sell |
Worth Peripherals | 177.87 | 169.29 | -4.82 | Buy | Sell |
Compucom Softwr | 22.94 | 21.84 | -4.80 | Buy | Sell |
V-Guard Ind.Ltd. | 389.9 | 371.20 | -4.80 | Buy | Sell |
Himadri Speciality | 475.35 | 452.60 | -4.79 | Buy | Sell |
Kellton Tech Solutio | 141.38 | 134.62 | -4.78 | Buy | Sell |
Manomay Tex India | 207.95 | 198.01 | -4.78 | Buy | Sell |
Prakash Indus. | 148.84 | 141.72 | -4.78 | Buy | Sell |
Vindhya Telelink | 1662.4 | 1,583.00 | -4.78 | Buy | Sell |
Greenpanel Industrie | 350.2 | 333.50 | -4.77 | Buy | Sell |
Indowind Energy Ltd. | 22.85 | 21.76 | -4.77 | Buy | Sell |
Stanley Lifestyles | 327.7 | 312.10 | -4.76 | Buy | Sell |
Aban Offshore | 42.55 | 40.53 | -4.75 | Buy | Sell |
Eimco Elecon Ind | 1655.6 | 1,577.00 | -4.75 | Buy | Sell |
Akme Fintrade (India | 80.73 | 76.90 | -4.74 | Buy | Sell |
Consolidated Finvest | 197.1 | 187.75 | -4.74 | Buy | Sell |
Federal-Mogul Goetze | 400.75 | 381.75 | -4.74 | Buy | Sell |
Hubtown | 263.6 | 251.10 | -4.74 | Buy | Sell |
Credo Brands Marketi | 136.41 | 129.96 | -4.73 | Buy | Sell |
Godrej Properties Lt | 2122.85 | 2,022.40 | -4.73 | Buy | Sell |
Prakash Pipes | 431.4 | 411.00 | -4.73 | Buy | Sell |
Skipper Ltd. | 461.3 | 439.50 | -4.73 | Buy | Sell |
Bajaj Healthcare | 624.05 | 594.60 | -4.72 | Buy | Sell |
CreditAccess Grameen | 1055.05 | 1,005.20 | -4.72 | Buy | Sell |
JITF Infralogistics | 466.7 | 444.65 | -4.72 | Buy | Sell |
Marksans Pharma | 267.24 | 254.62 | -4.72 | Buy | Sell |
Global Education | 57.36 | 54.66 | -4.71 | Buy | Sell |
Devyani Internationa | 178.03 | 169.66 | -4.70 | Buy | Sell |
Transformers & Recti | 904.6 | 862.05 | -4.70 | Buy | Sell |
United Drilling Tool | 244.75 | 233.25 | -4.70 | Buy | Sell |
India Pesticides | 153.16 | 145.97 | -4.69 | Buy | Sell |
Nucleus Software | 875.05 | 834.00 | -4.69 | Buy | Sell |
Vishnu Prakash R Pun | 193.95 | 184.85 | -4.69 | Buy | Sell |
Voltas Ltd. | 1368.4 | 1,304.25 | -4.69 | Buy | Sell |
Aster DM Healthcare | 462.45 | 440.80 | -4.68 | Buy | Sell |
IFCI Ltd. | 51.73 | 49.31 | -4.68 | Buy | Sell |
Krystal Integrated | 544.05 | 518.60 | -4.68 | Buy | Sell |
Rainbow Childrens | 1369.8 | 1,305.65 | -4.68 | Buy | Sell |
Ashiana Housing | 334.4 | 318.80 | -4.67 | Buy | Sell |
Authum Investment | 1804.75 | 1,720.50 | -4.67 | Buy | Sell |
Dolat Algotech | 98.84 | 94.22 | -4.67 | Buy | Sell |
Puravankara | 270.75 | 258.10 | -4.67 | Buy | Sell |
Excel Industries | 1108.7 | 1,057.00 | -4.66 | Buy | Sell |
GHCL | 691.6 | 659.35 | -4.66 | Buy | Sell |
Gujarat Apollo Indus | 342.95 | 327.00 | -4.65 | Buy | Sell |
Zee Media Corp | 15.49 | 14.77 | -4.65 | Buy | Sell |
NBCC (India) | 90.21 | 86.02 | -4.64 | Buy | Sell |
PTC India | 141.67 | 135.10 | -4.64 | Buy | Sell |
Confidence Petroleum | 65.83 | 62.78 | -4.63 | Buy | Sell |
Five-Star Business F | 726.95 | 693.30 | -4.63 | Buy | Sell |
Dwarikesh Sugar | 46.13 | 44.00 | -4.62 | Buy | Sell |
Oriental Aromatics | 331 | 315.70 | -4.62 | Buy | Sell |
Apollo Micro Systems | 125 | 119.24 | -4.61 | Buy | Sell |
HLV L | 16.04 | 15.30 | -4.61 | Buy | Sell |
MIC Electronics Ltd. | 72.87 | 69.52 | -4.60 | Buy | Sell |
Dhunseri Ventures | 375.5 | 358.25 | -4.59 | Buy | Sell |
Motherson Sumi Wirin | 54.21 | 51.72 | -4.59 | Buy | Sell |
Roto Pumps Ltd | 251.55 | 240.00 | -4.59 | Buy | Sell |
Suraksha Diagnostic | 331.1 | 315.90 | -4.59 | Buy | Sell |
Vimta Labs Ltd. | 1064.8 | 1,015.90 | -4.59 | Buy | Sell |
KPIT Technologies | 1437.95 | 1,372.10 | -4.58 | Buy | Sell |
IIFL Capital Service | 232.9 | 222.25 | -4.57 | Buy | Sell |
Starteck Finance | 298.75 | 285.10 | -4.57 | Buy | Sell |
Ganesh Housing | 1395.4 | 1,331.70 | -4.56 | Buy | Sell |
HG Infra Engineering | 1234.85 | 1,178.50 | -4.56 | Buy | Sell |
Engineers India | 169.51 | 161.80 | -4.55 | Buy | Sell |
