1 min read
8 minutes ago
2 min read
24 minutes ago
2 min read
40 minutes ago
4 min read
44 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 99.73 | 85.68 | 69.17 | 61.50 | 32.30 |
| Operating profit | 7.10 | 4.95 | 2.66 | 1.46 | 1.90 |
| Interest | 1.17 | 0.23 | 0.33 | 0.02 | - |
| Gross profit | 7.19 | 5.26 | 4.41 | 1.97 | 2.00 |
| EPS (Rs) | 3.51 | 5.50 | 4.46 | 8.09 | 12.07 |
1 min read
8 minutes ago
2 min read
24 minutes ago