1 min read
2 hours ago
1 min read
4 hours ago
1 min read
4 hours ago
4 min read
5 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
---|---|---|---|---|
Sales | 205.81 | 184.20 | 189.54 | 97.11 |
Operating profit | 7.52 | 11.66 | 10.94 | 4.91 |
Interest | 1.29 | 2.13 | 2.46 | 1.36 |
Gross profit | 7.41 | 10.16 | 8.58 | 4.00 |
EPS (Rs) | 2.64 | 3.76 | 10.43 | 3.19 |
1 min read
2 hours ago
1 min read
3 hours ago