2 min read
8 minutes ago
1 min read
8 minutes ago
1 min read
19 minutes ago
2 min read
27 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 44.94 | 39.15 | 34.43 | 27.61 | 22.52 |
| Operating profit | 4.49 | 1.79 | 1.74 | 1.43 | 1.97 |
| Interest | - | - | - | - | 0.01 |
| Gross profit | 5.68 | 2.65 | 2.46 | 1.83 | 2.30 |
| EPS (Rs) | 3.63 | 2.10 | 2.82 | 26.96 | 32.75 |
1 min read
6 minutes ago
2 min read
7 minutes ago